Staff Directory
Administration
| Name | Title | Phone | |
| Jay Gardiner | Athletics Director/Head Men's Lacrosse Coach | 404.364.8414 | jgardiner@oglethorpe.edu |
| Hoyt Young | Associate Athletics Director for Media Relations | 404-364-8419 | hyoung@oglethorpe.edu |
| Nicholas Irwin | Assistant Sports Information Director | 404-364-8419 | nirwin@oglethorpe.edu |
| Judd Asbill | Assistant Director of Game Operations and Equipment Supervisor | 404-545-4892 | jasbill@oglethorpe.edu |
| Dean Tucker | Faculty Athletics Representative | 404-364-8352 | dtucker@facstaff.oglethorpe.edu |
Support Staff
| Name | Title | Phone | |
| Dennis Esler | Photography Coordinator | www.eslerphoto.com | |
| Mike LeSane | Publications Coordinator |
Training Staff
| Name | Title | Phone | |
| Danielle Kasmarik | Head Athletic Trainer | 404-364-8486 | dkasmarik@oglethorpe.edu |
| Caroline Wesley | Assistant Athletic Trainer | 404-364-8486 | cwesley@oglethorpe.edu |
Baseball
| Name | Title | Phone | |
| Dan Giordano | Head Baseball Coach/Director of Game Operations | 404-364-8487 | dgiordano@oglethorpe.edu |
| Justin Bach | Assistant Coach | ||
| Tim Ernst | Assistant Baseball Coach | ||
| Matt Chollet | Baseball Pitching Coach |
Men's Basketball
| Name | Title | Phone | |
| Philip Ponder | Head Men's Basketball Coach | 404-364-8422 | pponder@oglethorpe.edu |
| Andrew Tulowitzky | Assistant Men's Basketball Coach | atulowitzky@oglethorpe.edu | |
| Josh Burr | Assistant Men's Basketball Coach | jburr@oglethorpe.edu |
Men's Golf
| Name | Title | Phone | |
| Jim Owen | Director of Men and Women's Golf, Senior Associate AD | 404-364-8420 | jowen@oglethorpe.edu |
| David Potts | Assistant Men's Golf Coach | dpotts@oglethorpe.edu | |
| Chris Knoblach | PGA Teaching Pro |
Men's Lacrosse
| Name | Title | Phone | |
| Jay Gardiner | Athletics Director/Head Men's Lacrosse Coach | 404.364.8414 | jgardiner@oglethorpe.edu |
Men's Soccer
| Name | Title | Phone | |
| Jon Akin | Head Men's Soccer Coach | 404-364-8416 | jakin@oglethorpe.edu |
| Michael Muller | Assistant Men's Soccer Coach/Head Reserve Team Coach | mmuller@oglethorpe.edu | |
| Keylor Reyes | Assistant Men's Soccer Coach | ||
| Mike Patrick | Assistant Men's Soccer Coach/Recruiting Coordinator | mpatrick@oglethorpe.edu | |
| Craig Peter | Assistant Men's Soccer Coach, Strength and Conditioning | cpeter@oglethorpe.edu | |
| Bert Leonard | Assistant Men's Soccer Coach | bleonard@oglethorpe.edu | |
| Felipe Quinteros | Assistant Men's Soccer Coach |
Men's Tennis
| Name | Title | Phone | |
| Peter Howell | Head Men's and Women's Tennis Coach/Intramurals Coordinator | 404-364-8437 | phowell@oglethorpe.edu |
Men's Track & Field
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Track Coach/Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |
| James Unger | Assistant Track Coach, Long and Triple Jumps | 404-364-8417 | junger@oglethorpe.edu |
| Steven Green | Assistant Track Coach, Throwers | 404-364-8415 | sgreen@oglethorpe.edu |
| Alan Woods | Assistant Coach, Core Conditioning | 678-332-4328 | awoods@oglethorpe.edu |
| Warren Matthews | Assistant Track Coach, Sprints | ||
| Kaylah Burks | Associate Track Coach, High Jump and Hurdles | ||
| Herb Jones | Graduate Assistant: Middle Distances |
Men's Cross Country
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Track Coach/Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |
Women's Basketball
| Name | Title | Phone | |
| Ron Sattele | Head Women's Basketball Coach | 404-364-8421 | rsattele@oglethorpe.edu |
| Fallon Rehmert | Assistant Women's Basketball Coach | 404-504-3448 | frehmert@oglethorpe.edu |
| Elizabeth Richmann | Assistant Women's Basketball Coach | erichmann@oglethorpe.edu |
Women's Golf
| Name | Title | Phone | |
| Cindy Vaios | Head Women's Golf Coach/Senior Women's Administrator | 404-364-8479 | cvaios@oglethorpe.edu |
| Jackie Cannizzo | Director of Women's Golf Instruction | ||
| Jim Owen | Director of Men and Women's Golf, Senior Associate AD | 404-364-8420 | jowen@oglethorpe.edu |
Women's Lacrosse
| Name | Title | Phone |
Women's Soccer
| Name | Title | Phone | |
| Alan Woods | Head Women's Soccer Coach | 678-332-4328 | awoods@oglethorpe.edu |
| Chris Mahaffey | Assistant Coach | cmahaffey@oglethorpe.edu | |
| Michael Muller | Assistant Men's Soccer Coach/Head Reserve Team Coach | mmuller@oglethorpe.edu |
Women's Tennis
| Name | Title | Phone | |
| Peter Howell | Head Men's and Women's Tennis Coach/Intramurals Coordinator | 404-364-8437 | phowell@oglethorpe.edu |
Women's Track & Field
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Track Coach/Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |
| James Unger | Assistant Track Coach, Long and Triple Jumps | 404-364-8417 | junger@oglethorpe.edu |
| Steven Green | Assistant Track Coach, Throwers | 404-364-8415 | sgreen@oglethorpe.edu |
| Warren Matthews | Assistant Track Coach, Sprints | ||
| Alan Woods | Assistant Coach, Core Conditioning | 678-332-4328 | awoods@oglethorpe.edu |
| Kaylah Burks | Associate Track Coach, High Jump and Hurdles | ||
| Herb Jones | Graduate Assistant: Middle Distances |
Women's Volleyball
| Name | Title | Phone | |
| Kurt Matthews | Head Volleyball Coach | 404-364-8480 | kmatthews@oglethorpe.edu |
| Bob Westbrook | Associate Head Coach | ||
| Mallory Thomson | Assistant Volleyball Coach/Recruiting Coordinator | (678)371-9125 | mthomson@oglethorpe.edu |
| Scott Ciofarri | Assistant Volleyball Coach | ||
| Sharaya Tuttle | sharayatuttle@yahoo.com | ||
| Emily Adams | Volunteer Assistant Coach | ||
| Marge Ramos | Director of Volleyball Operations | mramos@oglethorpe.edu |
Women's Cross Country
| Name | Title | Phone | |
| Bob Unger | Head Men's and Women's Track Coach/Head Men's and Women's Cross Country Coach | 404-364-8417 | bunger@oglethorpe.edu |





