Sewanee vs Oglethorpe (Mar 23, 2013)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Sewanee vs Oglethorpe (Mar 23, 2013 at Atlanta, Ga.)
Summary |
Sewanee (7-2) vs. Oglethorpe (2-8) Date: Mar 23, 2013 Attendance: 53 Weather: Cloudy, 55 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 4 | 7 | 3 | 3 | 17 |
Oglethorpe | 0 | 0 | 1 | 2 | 3 |
Sewanee SCORING: GOALS: Michael Morris 3; Davis Brown 3; Pierce Leonard 2;
Conley Street 2; Reed Daniel 2; Ian Gillan 2; John Stiefel 1; Geoff Pippin 1;
Louis Cusano 1.
ASSISTS: Pierce Leonard 4; Cotter Brown 3; Michael Morris 3; Conley Street 2;
James Millard 1; Slater Ottenritter 1.
Oglethorpe SCORING: GOALS: Arness Holsey 2; Jake Godwin 1. ASSISTS: Dylan Stanley 2. Penalties - Sewanee 7/7:00; Oglethorpe 4/5:30. Officials:. |
Oglethorpe |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
6 | Nick Pizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Jake Godwin | 1 | 0 | 4 | 3 | 1 | 1 | 0-0 | - | |
13 | Connor Moore | 0 | 0 | 2 | 1 | 5 | 0 | 0-0 | - | |
15 | Dylan Stanley | 0 | 2 | 4 | 4 | 3 | 1 | 0-0 | 2-4:00 | |
17 | Kevin Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | John Shramek | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 | 1-1:00 | |
21 | Ben Caoili | 0 | 0 | 1 | 0 | 1 | 0 | 9-23 | - | |
27 | Adam Waters | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
30 | Arness Holsey | 2 | 0 | 9 | 1 | 7 | 0 | 0-0 | - | |
G | 92 | Cooper O'Brien | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
3 | Matt Hardwick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
5 | Jon Praet | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Maseo Brown | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - | |
42 | David Manor | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 3 | 2 | 21 | 23 | 31 | 11 | 10-24 | 4-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
92 | Cooper O'Brien | 57:43 | 16 | L | 17 |
5 | Jon Praet | 02:17 | 1 | 5 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
5 | Pierce Leonard | 2 | 4 | 7 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
16 | Reed Daniel | 2 | 0 | 6 | 1 | 0 | 2 | 0-0 | - | |
22 | Chris Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Michael Morris | 3 | 3 | 9 | 5 | 1 | 3 | 0-0 | - | |
26 | Brandon Barrett | 0 | 0 | 3 | 3 | 0 | 2 | 0-0 | - | |
27 | Hal Smith | 0 | 0 | 1 | 0 | 1 | 0 | 10-15 | - | |
G | 29 | Sam LaBranche | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
36 | Weston Bradley | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
39 | Ian Gillan | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
41 | Slater Ottenritter | 0 | 1 | 0 | 4 | 2 | 2 | 0-0 | 2-2:00 | |
1 | Cotter Brown | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | |
6 | Davis Brown | 3 | 0 | 8 | 1 | 1 | 1 | 0-0 | - | |
10 | Marty Johnson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
11 | Conley Street | 2 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | James Millard | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
13 | Geoff Pippin | 1 | 0 | 4 | 0 | 0 | 0 | 0-1 | - | |
14 | Charlie Chesson | 0 | 0 | 2 | 0 | 2 | 1 | 4-8 | - | |
15 | Peter Rydell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Palmer Simpson | 0 | 0 | 2 | 5 | 0 | 2 | 0-0 | - | |
20 | Brooks Allman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Matt McJunkin | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-2:00 | |
31 | Rory Devine | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Mason Hoehn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
33 | Will Reames | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
34 | Kegan Burgesss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | John Stiefel | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
43 | Joe Irby | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
44 | Louis Cusano | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
50 | Jack Murray | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-1:00 | |
Totals......... | 17 | 14 | 62 | 42 | 23 | 17 | 14-24 | 7-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Sam LaBranche | 60:00 | 3 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 14 | 21 | 15 | 12 | 62 |
Oglethorpe | 4 | 4 | 7 | 6 | 21 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 3 | 1 | 3 | 0 | 7 |
Oglethorpe | 3 | 8 | 4 | 7 | 22 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 14 | 11 | 8 | 9 | 42 |
Oglethorpe | 6 | 8 | 4 | 5 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 6 | 5 | 5 | 7 | 23 |
Oglethorpe | 7 | 10 | 5 | 9 | 31 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 3-5 | 5-8 | 4-5 | 2-6 | 14-24 |
Oglethorpe | 2-5 | 3-8 | 1-5 | 4-6 | 10-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 4-7 | 2-3 | 4-4 | 5-5 | 15-19 |
Oglethorpe | 4-6 | 1-5 | 4-6 | 4-5 | 13-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sewanee | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
Oglethorpe | 0-0 | 0-3 | 1-3 | 0-1 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:09 | USM | EVEN | Ian Gillan | Cotter Brown | 0-1 |
2. | 6:27 | USM | EVEN | Michael Morris | Pierce Leonard | 0-2 | |
3. | 3:20 | USM | EVEN | Davis Brown | James Millard | 0-3 | |
4. | 1:46 | USM | EVEN | Reed Daniel | Unassisted | 0-4 | |
5. | 2nd | 11:59 | USM | EVEN | Pierce Leonard | Slater Ottenritter | 0-5 |
6. | 9:34 | USM | EVEN | Pierce Leonard | Unassisted | 0-6 | |
7. | 6:57 | USM | EVEN | Reed Daniel | Cotter Brown | 0-7 | |
8. | 6:03 | USM | EVEN | Conley Street | Michael Morris | 0-8 | |
9. | 3:07 | USM | EVEN | Davis Brown | Unassisted | 0-9 | |
10. | 2:57 | USM | EVEN | Ian Gillan | Michael Morris | 0-10 | |
11. | 2:23 | USM | EVEN | Michael Morris | Conley Street | 0-11 | |
12. | 3rd | 8:41 | OUM | UP | Arness Holsey | Dylan Stanley | 1-11 |
13. | 7:47 | USM | EVEN | Geoff Pippin | Pierce Leonard | 1-12 | |
14. | 4:04 | USM | EVEN | John Stiefel | Michael Morris | 1-13 | |
15. | 2:13 | USM | EVEN | Davis Brown | Conley Street | 1-14 | |
16. | 4th | 10:20 | USM | EVEN | Michael Morris | Cotter Brown | 1-15 |
17. | 7:52 | OUM | EVEN | Jake Godwin | Dylan Stanley | 2-15 | |
18. | 7:07 | OUM | EVEN | Arness Holsey | Unassisted | 3-15 | |
19. | 5:20 | USM | EVEN | Conley Street | Pierce Leonard | 3-16 | |
20. | 1:18 | USM | UP | Louis Cusano | Pierce Leonard | 3-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 14:11 | USM | 41 | Slater Ottenritter | 1:00 | X | ILLEGAL BODY CHECK |
05:50 | USM | TM | TEAM | 0:30 | X | ILLEGAL PROCEDURE | |
05:23 | OUM | 19 | John Shramek | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:00 | USM | 5 | Pierce Leonard | 1:00 | X | SLASHING | |
3rd | 12:32 | USM | 35 | John Stiefel | 1:00 | X | UNNECESSARY ROUGHNESS |
09:11 | USM | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
03:51 | USM | 41 | Slater Ottenritter | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 11:32 | OUM | 3 | Matt Hardwick | 0:30 | X | OFFSIDE |
04:43 | USM | 21 | Matt McJunkin | 2:00 | X | ILLEGAL BODY CHECK | |
04:06 | OUM | 15 | Dylan Stanley | 2:00 | X | SLASHING | |
04:06 | OUM | 15 | Dylan Stanley | 2:00 | X | UNSPORTSMANLIKE CONDUCT |