2017-18 Men's Soccer Statistics
Oglethorpe
Games
21
Goals
59
Goals-per game
2.81
Shot %
.162
Shots-per game
17.4
GAA
0.93
Schedule Summary | |
---|---|
Overall (Pct.) | 17-2-2 (.857) |
Conference (Pct.) | 6-0-1 (.929) |
Streak | Tied 1 |
Home | 8-2-1 |
Away | 4-0-1 |
Neutral | 5-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | Berry | W, 2-1 |
Oct 28 | Hendrix | W, 5-1 |
Nov 3 | Berry | W, 2-1 |
Nov 5 | Centre | W, 2-1 |
Nov 11 | vs. N.C. Wesleyan | W, 5-2 |
Nov 12 | at Washington and Lee | T, 3-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Shots | 365 | 142 | ||
Goals scored | 59 | 24 | ||
Shot percentage | .162 | .169 | ||
Shots-per game | 17.4 | 20.3 | ||
Shots on goal | 168 | 66 | ||
SOG percentage | .460 | .465 | ||
Assists | 40 | 15 | ||
Corner kicks | 121 | 45 | ||
Penalty kicks | 8-8 | 2-2 | ||
Yellow cards | 29 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 4791 | 1325 | ||
Home Attendance average | 436 | 331 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Robert Goldin | Sr. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ryan Marcano | Jr. | M | 19 | 18 | .63 | .32 | 1.58 | 2.26 | .279 | 1.32 | .581 |
3 | Tobi Adams | So. | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
4 | Gilberto Ramos | Fr. | F | 12 | 1 | .08 | .08 | .25 | .25 | .333 | .08 | .333 |
5 | Chris Morgan | Sr. | - | - | - | - | - | - | - | - | - | |
6 | Alexandre Pfister | Fr. | M | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
7 | Devon Patterson | Jr. | F | 19 | 13 | .42 | .32 | 1.16 | 1.47 | .286 | .63 | .429 |
8 | Luis Rubio | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Nash Wagnon | Jr. | M | 20 | 16 | .05 | .05 | .15 | .80 | .063 | .40 | .500 |
10 | Andrew Grodhaus | So. | M | 19 | 19 | .00 | .26 | .26 | .63 | .000 | .26 | .417 |
11 | Topher Marshall | Jr. | M | 21 | 16 | .67 | .19 | 1.52 | 3.48 | .192 | 1.57 | .452 |
12 | Rob Bonet | Jr. | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Andrew Luzzati | Fr. | 13 | 1 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
15 | Erik Marquez | Sr. | M | 14 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
16 | Bentley Skinner | So. | F | 14 | 2 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
17 | Luis Chavez | Fr. | D | 16 | 2 | .06 | .00 | .13 | .56 | .111 | .25 | .444 |
18 | Josh Hoeft | Sr. | M | 20 | 20 | .05 | .20 | .30 | .55 | .091 | .20 | .364 |
19 | Jordan Kahroff | Fr. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jordan Locke | Sr. | D | 20 | 19 | .00 | .10 | .10 | .50 | .000 | .25 | .500 |
21 | Gustav Svenningsson | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
23 | Stefan Williams | Sr. | D | 20 | 20 | .05 | .10 | .20 | .75 | .067 | .25 | .333 |
24 | Adam Sole | So. | M | 18 | 1 | .22 | .00 | .44 | .83 | .267 | .67 | .800 |
25 | Luke Whelan | Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Hudson Fennell | So. | F/M | 15 | 1 | .07 | .07 | .20 | .53 | .125 | .27 | .500 |
27 | Jon Guy | Jr. | 16 | 9 | .06 | .13 | .25 | 1.06 | .059 | .38 | .353 | |
28 | Jackson Coker | Fr. | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
30 | Ben Davidson | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Giovanni Estrada | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
32 | Christian Waegelin | So. | D | 19 | 18 | .00 | .05 | .05 | .26 | .000 | .00 | .000 |
33 | Gabriel Alvarez | So. | F | 19 | 19 | .53 | .26 | 1.32 | 3.32 | .159 | 1.37 | .413 |
34 | James Finch | Sr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
37 | Tyler Castor | So. | M | 18 | 8 | .11 | .00 | .22 | .83 | .133 | .56 | .667 |
Totals | 21 | 21 | 2.81 | 1.90 | 7.52 | 17.38 | .162 | 8.00 | .460 | |||
Opponent | 21 | 21 | 2.81 | .48 | 2.38 | 9.48 | .101 | 3.95 | .417 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | 0 | 30:34 | .50 | 1.47 | 1.00 | .667 |
1 | Robert Goldin | Sr. | GK | 4 | 3 | 71:22 | 1.00 | 1.26 | 2.75 | .733 |
25 | Luke Whelan | Sr. | GK | 18 | 18 | 88:28 | .83 | 0.85 | 2.61 | .758 |
30 | Ben Davidson | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 92:20 | .95 | 0.93 | 3.00 | .759 | |||
Opponent | 21 | 21 | 92:20 | 2.81 | 2.74 | 5.19 | .649 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Robert Goldin | Sr. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ryan Marcano | Jr. | M | 19 | 18 | 12 | 6 | 30 | 43 | .279 | 25 | .581 | 4 | 0 | 1-1 | 3 |
3 | Tobi Adams | So. | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Gilberto Ramos | Fr. | F | 12 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Chris Morgan | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Alexandre Pfister | Fr. | M | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
7 | Devon Patterson | Jr. | F | 19 | 13 | 8 | 6 | 22 | 28 | .286 | 12 | .429 | 4 | 0 | 0-0 | 3 |
8 | Luis Rubio | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Nash Wagnon | Jr. | M | 20 | 16 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 0 |
10 | Andrew Grodhaus | So. | M | 19 | 19 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
11 | Topher Marshall | Jr. | M | 21 | 16 | 14 | 4 | 32 | 73 | .192 | 33 | .452 | 2 | 0 | 1-1 | 4 |
12 | Rob Bonet | Jr. | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Andrew Luzzati | Fr. | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
15 | Erik Marquez | Sr. | M | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Bentley Skinner | So. | F | 14 | 2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
17 | Luis Chavez | Fr. | D | 16 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
18 | Josh Hoeft | Sr. | M | 20 | 20 | 1 | 4 | 6 | 11 | .091 | 4 | .364 | 2 | 0 | 0-0 | 1 |
19 | Jordan Kahroff | Fr. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jordan Locke | Sr. | D | 20 | 19 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
21 | Gustav Svenningsson | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Stefan Williams | Sr. | D | 20 | 20 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 3 | 0 | 0-0 | 0 |
24 | Adam Sole | So. | M | 18 | 1 | 4 | 0 | 8 | 15 | .267 | 12 | .800 | 2 | 0 | 0-0 | 1 |
25 | Luke Whelan | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Hudson Fennell | So. | F/M | 15 | 1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
27 | Jon Guy | Jr. | 16 | 9 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 1 | 0 | 1-1 | 0 | |
28 | Jackson Coker | Fr. | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Ben Davidson | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Giovanni Estrada | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Christian Waegelin | So. | D | 19 | 18 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
33 | Gabriel Alvarez | So. | F | 19 | 19 | 10 | 5 | 25 | 63 | .159 | 26 | .413 | 1 | 0 | 5-5 | 4 |
34 | James Finch | Sr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
37 | Tyler Castor | So. | M | 18 | 8 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 2 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 59 | 40 | 158 | 365 | .162 | 168 | .460 | 29 | 0 | 8-8 | 17 | |||
Opponent | 21 | 21 | 20 | 10 | 50 | 199 | .101 | 83 | .417 | 32 | 3 | 2-2 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | 0 | 61:09 | 1 | 1.47 | 2 | .667 | 0 | 0 | 0 | 0/1 |
1 | Robert Goldin | Sr. | GK | 4 | 3 | 285:26 | 4 | 1.26 | 11 | .733 | 2 | 1 | 0 | 0/0 |
25 | Luke Whelan | Sr. | GK | 18 | 18 | 1592:20 | 15 | 0.85 | 47 | .758 | 15 | 1 | 2 | 4/1 |
30 | Ben Davidson | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 21 | 21 | 1938:55 | 20 | 0.93 | 63 | .759 | 17 | 2 | 2 | 5 | |||
Opponent | 21 | 21 | 1938:55 | 59 | 2.74 | 109 | .649 | 2 | 17 | 2 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Robert Goldin | Sr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ryan Marcano | Jr. | M | 7 | 7 | .71 | .29 | 1.71 | 1.86 | .385 | 1.00 | .538 |
3 | Tobi Adams | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Gilberto Ramos | Fr. | F | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
5 | Chris Morgan | Sr. | - | - | - | - | - | - | - | - | - | |
6 | Alexandre Pfister | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
7 | Devon Patterson | Jr. | F | 5 | 4 | .20 | .40 | .80 | 1.40 | .143 | .60 | .429 |
8 | Luis Rubio | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Nash Wagnon | Jr. | M | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
10 | Andrew Grodhaus | So. | M | 6 | 6 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
11 | Topher Marshall | Jr. | M | 7 | 7 | 1.29 | .14 | 2.71 | 4.29 | .300 | 2.14 | .500 |
12 | Rob Bonet | Jr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Andrew Luzzati | Fr. | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
15 | Erik Marquez | Sr. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
16 | Bentley Skinner | So. | F | 5 | - | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
17 | Luis Chavez | Fr. | D | 5 | - | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
18 | Josh Hoeft | Sr. | M | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .43 | .375 |
19 | Jordan Kahroff | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jordan Locke | Sr. | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
21 | Gustav Svenningsson | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Stefan Williams | Sr. | D | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
24 | Adam Sole | So. | M | 7 | - | .14 | .00 | .29 | 1.00 | .143 | .71 | .714 |
25 | Luke Whelan | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Hudson Fennell | So. | F/M | 6 | - | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
27 | Jon Guy | Jr. | 6 | 3 | .17 | .33 | .67 | 1.50 | .111 | .50 | .333 | |
28 | Jackson Coker | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
30 | Ben Davidson | Jr. | GK | - | - | - | - | - | - | - | - | - |
31 | Giovanni Estrada | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
32 | Christian Waegelin | So. | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
33 | Gabriel Alvarez | So. | F | 7 | 7 | .29 | .29 | .86 | 2.29 | .125 | 1.00 | .438 |
34 | James Finch | Sr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
37 | Tyler Castor | So. | M | 6 | 3 | .33 | .00 | .67 | 1.17 | .286 | .83 | .714 |
Totals | 7 | 7 | 3.43 | 2.14 | 9.00 | 20.29 | .169 | 9.43 | .465 | |||
Opponent | 7 | 7 | 3.43 | .29 | 1.43 | 7.43 | .077 | 3.29 | .442 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | 0 | 30:34 | .50 | 1.47 | 1.00 | .667 |
1 | Robert Goldin | Sr. | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
25 | Luke Whelan | Sr. | GK | 6 | 6 | 83:08 | .33 | 0.36 | 2.17 | .867 |
30 | Ben Davidson | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:51 | .57 | 0.55 | 2.71 | .826 | |||
Opponent | 7 | 7 | 92:51 | 3.43 | 3.32 | 6.00 | .636 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Robert Goldin | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ryan Marcano | Jr. | M | 7 | 7 | 5 | 2 | 12 | 13 | .385 | 7 | .538 | 2 | 0 | 0-0 | 0 |
3 | Tobi Adams | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Gilberto Ramos | Fr. | F | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Chris Morgan | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Alexandre Pfister | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Devon Patterson | Jr. | F | 5 | 4 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
8 | Luis Rubio | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Nash Wagnon | Jr. | M | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
10 | Andrew Grodhaus | So. | M | 6 | 6 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
11 | Topher Marshall | Jr. | M | 7 | 7 | 9 | 1 | 19 | 30 | .300 | 15 | .500 | 0 | 0 | 1-1 | 3 |
12 | Rob Bonet | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Andrew Luzzati | Fr. | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
15 | Erik Marquez | Sr. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Bentley Skinner | So. | F | 5 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
17 | Luis Chavez | Fr. | D | 5 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
18 | Josh Hoeft | Sr. | M | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
19 | Jordan Kahroff | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jordan Locke | Sr. | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
21 | Gustav Svenningsson | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Stefan Williams | Sr. | D | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
24 | Adam Sole | So. | M | 7 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
25 | Luke Whelan | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Hudson Fennell | So. | F/M | 6 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
27 | Jon Guy | Jr. | 6 | 3 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0 | 1-1 | 0 | |
28 | Jackson Coker | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Ben Davidson | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Giovanni Estrada | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Christian Waegelin | So. | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Gabriel Alvarez | So. | F | 7 | 7 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 2 |
34 | James Finch | Sr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
37 | Tyler Castor | So. | M | 6 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 24 | 15 | 63 | 142 | .169 | 66 | .465 | 8 | 0 | 2-2 | 6 | |||
Opponent | 7 | 7 | 4 | 2 | 10 | 52 | .077 | 23 | .442 | 12 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Scott Zoino | So. | GK | 2 | 0 | 61:09 | 1 | 1.47 | 2 | .667 | 0 | 0 | 0 | 0/1 |
1 | Robert Goldin | Sr. | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
25 | Luke Whelan | Sr. | GK | 6 | 6 | 498:51 | 2 | 0.36 | 13 | .867 | 5 | 0 | 1 | 2/1 |
30 | Ben Davidson | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 650:00 | 4 | 0.55 | 19 | .826 | 6 | 0 | 1 | 3 | |||
Opponent | 7 | 7 | 650:00 | 24 | 3.32 | 42 | .636 | 0 | 6 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | at Erskine | W, 2-1 | - | - | - | - | - | - | - |
Aug 25 # | Clayton St. | T, 2-2 | - | - | - | - | - | - | - |
Sep 1 | vs. Pacific Lutheran | W, 2-1 | 1 | 23 | .087 | 2 | 8 | 0 | 0 |
Sep 2 | vs. N.C. Wesleyan | W, 4-1 | 3 | 17 | .235 | 3 | 9 | 2 | 0 |
Sep 9 | at St. Mary's (Md.) | W, 2-0 | 1 | 12 | .167 | 3 | 3 | 3 | 0 |
Sep 10 | vs. Salisbury | W, 1-0 | 1 | 13 | .077 | 4 | 6 | 2 | 0 |
Sep 13 | Truett McConnell | L, 2-0 | 0 | 2 | .000 | 6 | 3 | 0 | 0 |
Sep 17 | Lynchburg | L, 1-0 | 0 | 12 | .000 | 2 | 5 | 2 | 0 |
Sep 22 | Centre | T, 1-1 | 1 | 23 | .043 | 3 | 6 | 1 | 0 |
Sep 26 | vs. Roanoke | W, 3-1 | 3 | 13 | .231 | 4 | 2 | 2 | 0 |
Sep 29 | at Sewanee | W, 3-1 | 2 | 15 | .200 | 3 | 6 | 2 | 0 |
Oct 2 | Washington (Mo.) | W, 3-1 | 2 | 22 | .136 | 0 | 6 | 5 | 0 |
Oct 6 | at Hendrix | W, 6-0 | 4 | 25 | .240 | 2 | 13 | 1 | 0 |
Oct 8 | at Rhodes | W, 1-0 | 1 | 10 | .100 | 3 | 4 | 3 | 0 |
Oct 13 | Millsaps | W, 8-1 | 3 | 23 | .348 | 2 | 5 | 0 | 0 |
Oct 15 | Birmingham-Southern | W, 3-0 | 3 | 27 | .111 | 2 | 8 | 0 | 0 |
Oct 18 | Emory | W, 3-1 | 2 | 16 | .188 | 2 | 1 | 1 | 0 |
Oct 20 | Berry | W, 2-1 | 1 | 19 | .105 | 4 | 3 | 1 | 0 |
Oct 28 | Hendrix | W, 5-1 | 4 | 24 | .208 | 2 | 11 | 0 | 0 |
Nov 3 | Berry | W, 2-1 | 1 | 22 | .091 | 0 | 8 | 1 | 0 |
Nov 5 | Centre | W, 2-1 | 2 | 12 | .167 | 7 | 6 | 2 | 0 |
Nov 11 | vs. N.C. Wesleyan | W, 5-2 | 4 | 18 | .278 | 6 | 5 | 1 | 0 |
Nov 12 | at Washington and Lee | T, 3-3 | 1 | 17 | .176 | 3 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 365 | 59 | 2.81 | 40 | 158 | 20 | 0.93 | .162 | 17.4 | 121 | 63 | 5 | 29 | 0 |
Conference | 7 | 142 | 24 | 3.43 | 15 | 63 | 4 | 0.55 | .169 | 20.3 | 45 | 19 | 3 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 202 | 29 | 2.64 | 19 | 77 | 11 | 0.97 | .144 | 18.4 | 62 | 30 | 1 | 13 | 0 |
Away | 5 | 79 | 15 | 3.00 | 9 | 39 | 4 | 0.77 | .190 | 15.8 | 29 | 14 | 3 | 9 | 0 |
Neutral | 5 | 84 | 15 | 3.00 | 12 | 42 | 5 | 1.00 | .179 | 16.8 | 30 | 19 | 1 | 7 | 0 |
- |
|||||||||||||||
Wins | 17 | 311 | 55 | 3.24 | 38 | 148 | 13 | 0.76 | .177 | 18.3 | 104 | 49 | 5 | 26 | 0 |
Losses | 2 | 14 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 7.0 | 8 | 8 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 9 | 130 | 16 | 1.78 | 12 | 44 | 8 | 0.87 | .123 | 14.4 | 48 | 30 | 2 | 14 | 0 |
October | 8 | 166 | 31 | 3.88 | 20 | 82 | 5 | 0.63 | .187 | 20.8 | 51 | 17 | 3 | 11 | 0 |
November | 4 | 69 | 12 | 3.00 | 8 | 32 | 7 | 1.62 | .174 | 17.3 | 22 | 16 | 0 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Erskine | 2-1 Win | - |
Aug 25 | Clayton St. | 2-2 Tie | - |
Sep 1 | vs. Pacific Lutheran | W, 2-1 | 77 |
Sep 2 | vs. N.C. Wesleyan | W, 4-1 | 65 |
Sep 9 | at St. Mary's (Md.) | W, 2-0 | 78 |
Sep 10 | vs. Salisbury | W, 1-0 | 75 |
Sep 13 | Truett McConnell | L, 2-0 | 150 |
Sep 17 | Lynchburg | L, 1-0 | 275 |
Sep 22 | Centre | T, 1-1 | 400 |
Sep 26 | vs. Roanoke | W, 3-1 | 117 |
Sep 29 | at Sewanee | W, 3-1 | 0 |
Oct 2 | Washington (Mo.) | W, 3-1 | 115 |
