Date | Event | Result | Links |
---|---|---|---|
September | |||
Sun. 14 | vs. Berry | ||
Rome, Ga. | |||
Sun. 28 | vs. SAA Women's Preview * | 4th | |
Murfreesboro, Tenn. (Sept. 28-29) | |||
October | |||
Sun. 12 | vs. Golfweek Division III Fall Preview | 14th | |
Destin, Fla. (Oct. 12-14) | |||
Mon. 20 | vs. Chick-fil-A Collegiate Invitational | 9th | |
Rome, Ga. (Oct. 20-21) | |||
February | |||
Sat. 28 | vs. Callaway Women's Collegiate | 7th | |
Pine Mountain, Ga. | |||
March | |||
Fri. 13 | vs. Jekyll Island Women's Collegiate | 10th | |
Jekyll Island, Ga. (March 13-15) | |||
April | |||
Fri. 3 | at Sewanee | L, 722-715 | |
Sewanee, Tenn. (April 3-4) | |||
Sat. 18 | at Piedmont | W, 272-253 | |
Orchard Golf and Country Club - Clarkesville, Ga. | |||
Thu. 23 | vs. SAA Championship * | 5th | |
Murfreesboro, Tenn. | |||
September | |||
Sat. 5 | vs. Sewanee Fall Invitational | 2nd | |
Sept. 5-6 | |||
Sun. 27 | vs. MCC Women's Intercollegiate | 4th | |
Sept. 27-28 | |||
October | |||
Sun. 11 | vs. Golfweek Division III Fall Preview | 10th | |
Oct. 11-13 | |||
Mon. 26 | vs. Chick-fil-A Collegiate Invitational | 4th | |
Oct. 26-27 | |||
March | |||
Mon. 7 | at Callaway Women's Collegiate | 8th | |
March 7-8 - Pine Mountain, Ga. (Lake View Course) | |||
Fri. 18 | Jekyll Island Women's Collegiate | 7th | |
March 18-20 - Jekyll Island, Ga. (Indian Mound Golf Course) | |||
April | |||
Sat. 9 | at Bash at the Beach | 2nd | |
April 9-10 - Daytona Beach, Fla. (LPGA International) | |||
Fri. 22 | at SAA Championship * | 5th | |
April 22-24 - Murfreesboro, Tenn. (Old Fort Golf Course) |
* Conference
Bold team: Home event