Skip To Main Content

Oglethorpe University

2020-21 Men's Basketball Cumulative Statistics - Oglethorpe University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-4, 7-3)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 1027 967
Points Per Game 79.0 74.4
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 377-868 360-804
FG: Percentage .434 .448
FG: Per Game 29.0 27.7
3PT: Made-Attempted 136-401 122-366
3PT: Percentage .339 .333
3PT: Per Game 10.5 9.4
FT: Made-Attempted 137-184 125-186
FT: Percentage .745 .672
FT: Per Game 10.5 9.6
Rebounding
Total 428 559
Per Game 32.9 43.0
Margin -10.1 --
Assists
Total 183 194
Per Game 14.1 14.9
Turnovers
Total 124 226
Per Game 9.5 17.4
Margin 7.8 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.1 10.9
Steals
Total 144 57
Per Game 11.1 4.4
Blocks
Total 26 29
Per Game 2.0 2.2
Attendance
Total 0 320
Per Game 6-0 6-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Chambers, Dimetri 11 11 325 29.5 103 239 .431 32 98 .327 32 46 .696 270 24.5 13 26 39 3.5 12 24 28 40 6
01 Foster, Lane 13 13 421 32.4 67 143 .469 11 38 .289 53 62 .855 198 15.2 11 52 63 4.8 23 46 22 23 3
10 Sone, Carlos 13 13 440 33.8 46 98 .469 30 73 .411 12 15 .800 134 10.3 16 74 90 6.9 27 42 13 28 3
12 Ezigbo, Uba 13 13 318 24.5 53 113 .469 5 17 .294 12 20 .600 123 9.5 27 37 64 4.9 24 11 23 16 3
20 Jenei, Ryan 13 13 359 27.6 42 92 .457 24 63 .381 9 14 .643 117 9.0 15 33 48 3.7 30 20 12 6 4
03 Murrah, Jack 13 2 225 17.3 26 71 .366 18 58 .310 10 14 .714 80 6.2 4 22 26 2.0 17 10 7 9 2
32 Swilling, Brett 13 0 145 11.2 15 31 .484 1 5 .200 1 4 .250 32 2.5 7 12 19 1.5 16 2 5 3 4
14 Palmer, Christian 13 0 129 9.9 8 18 .444 4 11 .364 6 7 .857 26 2.0 3 9 12 0.9 7 10 4 7 0
02 Krivitzkin, Tyler 11 0 106 9.6 5 22 .227 2 6 .333 0 0 .000 12 1.1 0 4 4 0.4 3 11 1 5 0
11 Bailey, Franklin 6 0 18 3.0 2 5 .400 2 5 .400 0 0 .000 6 1.0 0 0 0 0.0 0 2 0 0 0
15 Edwards, Derek 7 0 20 2.9 2 5 .400 1 3 .333 2 2 1.000 7 1.0 0 3 3 0.4 0 3 1 3 0
13 Gulley, Trevor 11 0 41 3.7 4 14 .286 3 9 .333 0 0 .000 11 1.0 2 2 4 0.4 2 1 1 3 0
22 Conroy, Drew 6 0 24 4.0 2 5 .400 1 3 .333 0 0 .000 5 0.8 0 3 3 0.5 7 0 3 1 0
31 Fischer, David 10 0 29 2.9 2 12 .167 2 12 .167 0 0 .000 6 0.6 2 2 4 0.4 4 1 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 35 49 3.8 0 0 3 0 0  
Total 13 2600 200.0 377 868 .434 136 401 .339 137 184 .745 1027 79.00 114 314 428 32.9 172 183 124 144 26
Opponents 13 2600 200.0 360 804 .448 122 366 .333 125 186 .672 967 74.38 159 400 559 43.0 177 194 226 57 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Chambers, Dimetri 8 8 227 28.4 75 170 .441 22 66 .333 21 32 .656 193 24.1 10 17 27 3.4 10 20 2.5 21 32 3
01 Foster, Lane 10 10 312 31.2 49 104 .471 7 28 .250 42 49 .857 147 14.7 10 33 43 4.3 20 35 3.5 18 15 3
12 Ezigbo, Uba 10 10 238 23.8 42 92 .457 4 13 .308 12 20 .600 100 10.0 20 29 49 4.9 17 8 0.8 16 12 3
10 Sone, Carlos 10 10 333 33.3 37 75 .493 24 55 .436 8 10 .800 106 10.6 12 62 74 7.4 19 35 3.5 13 19 3
20 Jenei, Ryan 10 10 270 27.0 31 70 .443 18 49 .367 7 11 .636 87 8.7 12 25 37 3.7 24 17 1.7 6 4 4
03 Murrah, Jack 10 2 174 17.4 22 57 .386 15 47 .319 9 12 .750 68 6.8 3 17 20 2.0 12 9 0.9 6 8 1
32 Swilling, Brett 10 0 114 11.4 14 27 .519 1 4 .250 1 4 .250 30 3.0 7 9 16 1.6 14 2 0.2 2 1 3
11 Bailey, Franklin 6 0 18 3.0 2 5 .400 2 5 .400 0 0 .000 6 1.0 0 0 0 0.0 0 2 0.3 0 0 0
15 Edwards, Derek 7 0 20 2.9 2 5 .400 1 3 .333 2 2 1.000 7 1.0 0 3 3 0.4 0 3 0.4 1 3 0
13 Gulley, Trevor 10 0 41 4.1 4 14 .286 3 9 .333 0 0 .000 11 1.1 2 2 4 0.4 2 1 0.1 1 3 0
02 Krivitzkin, Tyler 8 0 90 11.3 5 20 .250 2 6 .333 0 0 .000 12 1.5 0 3 3 0.4 2 8 1.0 1 3 0
14 Palmer, Christian 10 0 110 11.0 6 14 .429 4 10 .400 3 4 .750 19 1.9 3 9 12 1.2 6 10 1.0 4 5 0
22 Conroy, Drew 6 0 24 4.0 2 5 .400 1 3 .333 0 0 .000 5 0.8 0 3 3 0.5 7 0 0.0 3 1 0
31 Fischer, David 9 0 29 3.2 2 12 .167 2 12 .167 0 0 .000 6 0.7 2 2 4 0.4 4 1 0.1 1 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 26 33 3.3 0 0 0.0 3 0 0  
Total 10 2000 200.0 293 670 .437 106 310 .342 105 144 .729 797 79.70 88 240 328 32.8 137 151 15.1 96 106 21
Opponents 10 2000 200.0 274 616 .445 88 270 .326 107 160 .669 743 74.30 128 306 434 43.4 135 139 13.9 177 40 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Chambers, Dimetri 11 11 325 103 239 .431 32 98 .327 32 46 .696 270 24.5
01 Foster, Lane 13 13 421 67 143 .469 11 38 .289 53 62 .855 198 15.2
10 Sone, Carlos 13 13 440 46 98 .469 30 73 .411 12 15 .800 134 10.3
12 Ezigbo, Uba 13 13 318 53 113 .469 5 17 .294 12 20 .600 123 9.5
20 Jenei, Ryan 13 13 359 42 92 .457 24 63 .381 9 14 .643 117 9.0
03 Murrah, Jack 13 2 225 26 71 .366 18 58 .310 10 14 .714 80 6.2
14 Palmer, Christian 13 0 129 8 18 .444 4 11 .364 6 7 .857 26 2.0
32 Swilling, Brett 13 0 145 15 31 .484 1 5 .200 1 4 .250 32 2.5
11 Bailey, Franklin 6 0 18 2 5 .400 2 5 .400 0 0 .000 6 1.0
15 Edwards, Derek 7 0 20 2 5 .400 1 3 .333 2 2 1.000 7 1.0
13 Gulley, Trevor 11 0 41 4 14 .286 3 9 .333 0 0 .000 11 1.0
02 Krivitzkin, Tyler 11 0 106 5 22 .227 2 6 .333 0 0 .000 12 1.1
22 Conroy, Drew 6 0 24 2 5 .400 1 3 .333 0 0 .000 5 0.8
31 Fischer, David 10 0 29 2 12 .167 2 12 .167 0 0 .000 6 0.6
Total 13 2600 377 868 .434 136 401 .339 137 184 .745 1027 79.00
Opponents 13 2600 360 804 .448 122 366 .333 125 186 .672 967 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Chambers, Dimetri 11 29.5 .431 .327 .696 1.2 2.4 3.5 2.2 3.6 0.5 24.5
01 Foster, Lane 13 32.4 .469 .289 .855 0.8 4.0 4.8 3.5 1.8 0.2 15.2
10 Sone, Carlos 13 33.8 .469 .411 .800 1.2 5.7 6.9 3.2 2.2 0.2 10.3
12 Ezigbo, Uba 13 24.5 .469 .294 .600 2.1 2.8 4.9 0.8 1.2 0.2 9.5
20 Jenei, Ryan 13 27.6 .457 .381 .643 1.2 2.5 3.7 1.5 0.5 0.3 9.0
03 Murrah, Jack 13 17.3 .366 .310 .714 0.3 1.7 2.0 0.8 0.7 0.2 6.2
14 Palmer, Christian 13 9.9 .444 .364 .857 0.2 0.7 0.9 0.8 0.5 0.0 2.0
32 Swilling, Brett 13 11.2 .484 .200 .250 0.5 0.9 1.5 0.2 0.2 0.3 2.5
11 Bailey, Franklin 6 3.0 .400 .400 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
15 Edwards, Derek 7 2.9 .400 .333 1.000 0.0 0.4 0.4 0.4 0.4 0.0 1.0
13 Gulley, Trevor 11 3.7 .286 .333 .000 0.2 0.2 0.4 0.1 0.3 0.0 1.0
02 Krivitzkin, Tyler 11 9.6 .227 .333 .000 0.0 0.4 0.4 1.0 0.5 0.0 1.1
22 Conroy, Drew 6 4.0 .400 .333 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.8
31 Fischer, David 10 2.9 .167 .167 .000 0.2 0.2 0.4 0.1 0.0 0.1 0.6
Total 13 200.0 .434 .339 .745 8.8 24.2 32.9 14.1 11.1 2.0 79.00
Opponents 13 200.0 .448 .333 .672 12.2 30.8 43.0 14.9 4.4 2.2 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centre 01/15/21 83-53 W 34-69 .493 11-31 .355 4-7 .571 11 19 30 30.0 13 20 8 2 12 83 83.0
vs Centre 01/16/21 83-60 W 31-71 .437 10-27 .370 11-17 .647 12 30 42 36.0 12 14 8 2 8 83 83.0
at Birmingham-So. 01/23/21 105-95 W 40-71 .563 19-36 .528 6-6 1.000 3 21 24 32.0 14 21 9 2 12 105 90.3
at Birmingham-So. 01/24/21 78-110 L 31-78 .397 7-28 .250 9-16 .563 13 16 29 31.3 14 9 6 1 10 78 87.3
vs Millsaps 01/29/21 72-52 W 29-70 .414 8-35 .229 6-8 .750 11 30 41 33.2 9 16 10 4 12 72 84.2
vs Millsaps 01/30/21 80-67 W 26-61 .426 12-33 .364 16-19 .842 9 23 32 33.0 15 19 11 2 8 80 83.5
at Sewanee 02/21/21 89-80 W 32-66 .485 10-28 .357 15-17 .882 5 29 34 33.1 11 13 9 2 13 89 84.3
at Berry 02/26/21 61-77 L 22-70 .314 9-33 .273 8-13 .615 9 24 33 33.1 13 9 7 1 14 61 81.4
at Berry 02/27/21 79-88 L 26-59 .441 11-27 .407 16-19 .842 6 24 30 32.8 22 10 13 1 10 79 81.1
vs Rhodes 03/06/21 78-69 W 29-65 .446 7-33 .212 13-18 .722 9 32 41 33.6 6 17 12 4 8 78 80.8
vs Rhodes 03/07/21 78-72 W 25-56 .446 12-27 .444 16-21 .762 5 21 26 32.9 19 16 12 2 12 78 80.5
vs Birmingham-So. 03/12/21 83-72 W 30-75 .400 13-37 .351 10-14 .714 16 23 39 33.4 12 10 7 2 13 83 80.8
at Berry 03/13/21 58-72 L 22-57 .386 7-26 .269 7-9 .778 5 22 27 32.9 12 9 12 1 12 58 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 01/15/21 53-83 L 19-52 .365 3-19 .158 12-20 .600 16 25 41 41.0 12 7 23 1 2 53 53.0
Centre 01/16/21 60-83 L 25-61 .410 6-24 .250 4-13 .308 12 32 44 42.5 11 13 19 3 3 60 56.5
Birmingham-So. 01/23/21 95-105 L 36-78 .462 13-37 .351 10-14 .714 21 28 49 44.7 6 15 19 3 7 95 69.3
Birmingham-So. 01/24/21 110-78 W 42-70 .600 14-30 .467 12-19 .632 16 38 54 47.0 17 21 16 2 4 110 79.5
Millsaps 01/29/21 52-72 L 20-65 .308 5-36 .139 7-8 .875 15 32 47 47.0 14 10 18 1 7 52 74.0
Millsaps 01/30/21 67-80 L 22-54 .407 8-22 .364 15-22 .682 11 24 35 45.0 14 9 17 3 4 67 72.8
Sewanee 02/21/21 80-89 L 30-69 .435 10-33 .303 10-12 .833 10 31 41 44.4 16 22 15 4 6 80 73.9
Berry 02/26/21 77-61 W 27-63 .429 11-31 .355 12-16 .750 15 42 57 46.0 12 18 19 4 3 77 74.3
Berry 02/27/21 88-79 W 31-60 .517 11-25 .440 15-20 .750 9 28 37 45.0 16 22 16 1 3 88 75.8
Rhodes 03/06/21 69-78 L 28-64 .438 12-28 .429 1-4 .250 5 29 34 43.9 15 16 12 0 4 69 75.1
Rhodes 03/07/21 72-78 L 24-49 .490 5-18 .278 19-24 .792 8 28 36 43.2 18 8 18 3 3 72 74.8
Birmingham-So. 03/12/21 72-83 L 27-59 .458 13-33 .394 5-9 .556 11 32 43 43.2 14 16 17 2 3 72 74.6
Berry 03/13/21 72-58 W 29-60 .483 11-30 .367 3-5 .600 10 31 41 43.0 12 17 17 2 8 72 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 01/15/21 83-53 30 34-69/19-52 .493/.365 11-31/3-19 .355/.158 4-7/12-20 .571-.600 30/41 -11 20/7 8/23 2/1 12/2 13/12
Centre 01/16/21 83-60 23 31-71/25-61 .437/.410 10-27/6-24 .370/.250 11-17/4-13 .647-.308 42/44 -2 14/13 8/19 2/3 8/3 12/11
Birmingham-So. 01/23/21 105-95 10 40-71/36-78 .563/.462 19-36/13-37 .528/.351 6-6/10-14 1.000-.714 24/49 -25 21/15 9/19 2/3 12/7 14/6
Birmingham-So. 01/24/21 78-110 -32 31-78/42-70 .397/.600 7-28/14-30 .250/.467 9-16/12-19 .563-.632 29/54 -25 9/21 6/16 1/2 10/4 14/17
Millsaps 01/29/21 72-52 20 29-70/20-65 .414/.308 8-35/5-36 .229/.139 6-8/7-8 .750-.875 41/47 -6 16/10 10/18 4/1 12/7 9/14
Millsaps 01/30/21 80-67 13 26-61/22-54 .426/.407 12-33/8-22 .364/.364 16-19/15-22 .842-.682 32/35 -3 19/9 11/17 2/3 8/4 15/14
Sewanee 02/21/21 89-80 9 32-66/30-69 .485/.435 10-28/10-33 .357/.303 15-17/10-12 .882-.833 34/41 -7 13/22 9/15 2/4 13/6 11/16
Berry 02/26/21 61-77 -16 22-70/27-63 .314/.429 9-33/11-31 .273/.355 8-13/12-16 .615-.750 33/57 -24 9/18 7/19 1/4 14/3 13/12
Berry 02/27/21 79-88 -9 26-59/31-60 .441/.517 11-27/11-25 .407/.440 16-19/15-20 .842-.750 30/37 -7 10/22 13/16 1/1 10/3 22/16
Rhodes 03/06/21 78-69 9 29-65/28-64 .446/.438 7-33/12-28 .212/.429 13-18/1-4 .722-.250 41/34 7 17/16 12/12 4/0 8/4 6/15
Rhodes 03/07/21 78-72 6 25-56/24-49 .446/.490 12-27/5-18 .444/.278 16-21/19-24 .762-.792 26/36 -10 16/8 12/18 2/3 12/3 19/18
Birmingham-So. 03/12/21 83-72 11 30-75/27-59 .400/.458 13-37/13-33 .351/.394 10-14/5-9 .714-.556 39/43 -4 10/16 7/17 2/2 13/3 12/14
Berry 03/13/21 58-72 -14 22-57/29-60 .386/.483 7-26/11-30 .269/.367 7-9/3-5 .778-.600 27/41 -14 9/17 12/17 1/2 12/8 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Birmingham-So. (01/23/21)
FIELD GOALS MADE 40 Birmingham-So. (01/23/21)
FIELD GOAL ATTEMPTS 78 Birmingham-So. (01/24/21)
3 PT FIELD GOALS MADE 19 Birmingham-So. (01/23/21)
3 PT FG ATTEMPTS 37 Birmingham-So. (03/12/21)
FREE THROWS MADE 16 Millsaps (01/30/21); Rhodes (03/07/21); Berry (02/27/21)
FREE THROW ATTEMPTS 21 Rhodes (03/07/21)
REBOUNDS 42 Centre (01/16/21)
ASSISTS 21 Birmingham-So. (01/23/21)
STEALS 14 Berry (02/26/21)
BLOCKED SHOTS 4 Millsaps (01/29/21); Rhodes (03/06/21)
TURNOVERS 13 Berry (02/27/21)
FOULS 22 Berry (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dimetri Chambers Birmingham-So. (01/23/21)
FIELD GOALS MADE 13 Dimetri Chambers Birmingham-So. (01/23/21)
FIELD GOAL ATTEMPTS 26 Dimetri Chambers Berry (02/26/21)
3 PT FIELD GOALS MADE 7 Ryan Jenei Rhodes (03/07/21)
3 PT FG ATTEMPTS 13 Dimetri Chambers Birmingham-So. (03/12/21)
FREE THROWS MADE 11 Lane Foster Berry (02/27/21)
FREE THROW ATTEMPTS 12 Lane Foster Berry (02/27/21)
REBOUNDS 15 Carlos Sone Berry (02/26/21)
ASSISTS 7 Lane Foster; Carlos Sone Centre (01/15/21); Rhodes (03/06/21); Rhodes (03/07/21); Birmingham-So. (01/23/21)
STEALS 8 Dimetri Chambers Berry (02/26/21)
BLOCKED SHOTS 2 Uba Ezigbo; Ryan Jenei; Lane Foster; Dimetri Chambers Millsaps (01/29/21); Millsaps (01/30/21); Rhodes (03/06/21); Birmingham-So. (03/12/21)
TURNOVERS 5 Lane Foster Rhodes (03/07/21)
FOULS 5 Ryan Jenei; Lane Foster Rhodes (03/07/21); Berry (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Chambers, Dimetri 11 270 24.5
#01 Foster, Lane 13 198 15.2
#10 Sone, Carlos 13 134 10.3
#12 Ezigbo, Uba 13 123 9.5
#20 Jenei, Ryan 13 117 9.0
#03 Murrah, Jack 13 80 6.2
#32 Swilling, Brett 13 32 2.5
#14 Palmer, Christian 13 26 2.0
#02 Krivitzkin, Tyler 11 12 1.1
#13 Gulley, Trevor 11 11 1.0
#15 Edwards, Derek 7 7 1.0
#11 Bailey, Franklin 6 6 1.0
#31 Fischer, David 10 6 0.6
#22 Conroy, Drew 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Chambers, Dimetri 11 103 239 .431 9.4 21.7
#01 Foster, Lane 13 67 143 .469 5.2 11.0
#12 Ezigbo, Uba 13 53 113 .469 4.1 8.7
#10 Sone, Carlos 13 46 98 .469 3.5 7.5
#20 Jenei, Ryan 13 42 92 .457 3.2 7.1
#03 Murrah, Jack 13 26 71 .366 2.0 5.5
#32 Swilling, Brett 13 15 31 .484 1.2 2.4
#14 Palmer, Christian 13 8 18 .444 0.6 1.4
#02 Krivitzkin, Tyler 11 5 22 .227 0.5 2.0
#13 Gulley, Trevor 11 4 14 .286 0.4 1.3
#11 Bailey, Franklin 6 2 5 .400 0.3 0.8
#22 Conroy, Drew 6 2 5 .400 0.3 0.8
#15 Edwards, Derek 7 2 5 .400 0.3 0.7
#31 Fischer, David 10 2 12 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Chambers, Dimetri 11 32 98 .327 2.9 8.9
#10 Sone, Carlos 13 30 73 .411 2.3 5.6
#20 Jenei, Ryan 13 24 63 .381 1.8 4.8
#03 Murrah, Jack 13 18 58 .310 1.4 4.5
#01 Foster, Lane 13 11 38 .289 0.8 2.9
#12 Ezigbo, Uba 13 5 17 .294 0.4 1.3
#14 Palmer, Christian 13 4 11 .364 0.3 0.8
#13 Gulley, Trevor 11 3 9 .333 0.3 0.8
#11 Bailey, Franklin 6 2 5 .400 0.3 0.8
#31 Fischer, David 10 2 12 .167 0.2 1.2
#02 Krivitzkin, Tyler 11 2 6 .333 0.2 0.5
#22 Conroy, Drew 6 1 3 .333 0.2 0.5
#15 Edwards, Derek 7 1 3 .333 0.1 0.4
#32 Swilling, Brett 13 1 5 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Foster, Lane 13 53 62 .855 4.1 4.8
#04 Chambers, Dimetri 11 32 46 .696 2.9 4.2
#12 Ezigbo, Uba 13 12 20 .600 0.9 1.5
#10 Sone, Carlos 13 12 15 .800 0.9 1.2
#03 Murrah, Jack 13 10 14 .714 0.8 1.1
#20 Jenei, Ryan 13 9 14 .643 0.7 1.1
#14 Palmer, Christian 13 6 7 .857 0.5 0.5
#15 Edwards, Derek 7 2 2 1.000 0.3 0.3
#32 Swilling, Brett 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sone, Carlos 13 90 6.9 16 1.2 74 5.7
#12 Ezigbo, Uba 13 64 4.9 27 2.1 37 2.8
#01 Foster, Lane 13 63 4.8 11 0.8 52 4.0
#TM Team 13 49 3.8 14 1.1 35 2.7
#20 Jenei, Ryan 13 48 3.7 15 1.2 33 2.5
#04 Chambers, Dimetri 11 39 3.5 13 1.2 26 2.4
#03 Murrah, Jack 13 26 2.0 4 0.3 22 1.7
#32 Swilling, Brett 13 19 1.5 7 0.5 12 0.9
#14 Palmer, Christian 13 12 0.9 3 0.2 9 0.7
#31 Fischer, David 10 4 0.4 2 0.2 2 0.2
#13 Gulley, Trevor 11 4 0.4 2 0.2 2 0.2
#02 Krivitzkin, Tyler 11 4 0.4 0 0.0 4 0.4
#22 Conroy, Drew 6 3 0.5 0 0.0 3 0.5
#15 Edwards, Derek 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Foster, Lane 13 46 3.5
#10 Sone, Carlos 13 42 3.2
#04 Chambers, Dimetri 11 24 2.2
#20 Jenei, Ryan 13 20 1.5
#12 Ezigbo, Uba 13 11 0.8
#02 Krivitzkin, Tyler 11 11 1.0
#03 Murrah, Jack 13 10 0.8
#14 Palmer, Christian 13 10 0.8
#15 Edwards, Derek 7 3 0.4
#11 Bailey, Franklin 6 2 0.3
#32 Swilling, Brett 13 2 0.2
#31 Fischer, David 10 1 0.1
#13 Gulley, Trevor 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Chambers, Dimetri 11 6 0.5
#20 Jenei, Ryan 13 4 0.3
#32 Swilling, Brett 13 4 0.3
#12 Ezigbo, Uba 13 3 0.2
#01 Foster, Lane 13 3 0.2
#10 Sone, Carlos 13 3 0.2
#03 Murrah, Jack 13 2 0.2
#31 Fischer, David 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Chambers, Dimetri 11 40 3.6
#10 Sone, Carlos 13 28 2.2
#01 Foster, Lane 13 23 1.8
#12 Ezigbo, Uba 13 16 1.2
#03 Murrah, Jack 13 9 0.7
#14 Palmer, Christian 13 7 0.5
#20 Jenei, Ryan 13 6 0.5
#02 Krivitzkin, Tyler 11 5 0.5
#15 Edwards, Derek 7 3 0.4
#13 Gulley, Trevor 11 3 0.3
#32 Swilling, Brett 13 3 0.2
#22 Conroy, Drew 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Chambers, Dimetri 11 28 2.5
#12 Ezigbo, Uba 13 23 1.8
#01 Foster, Lane 13 22 1.7
#10 Sone, Carlos 13 13 1.0
#20 Jenei, Ryan 13 12 0.9
#03 Murrah, Jack 13 7 0.5
#32 Swilling, Brett 13 5 0.4
#14 Palmer, Christian 13 4 0.3
#22 Conroy, Drew 6 3 0.5
#TM Team 13 3 0.2
#15 Edwards, Derek 7 1 0.1
#31 Fischer, David 10 1 0.1
#13 Gulley, Trevor 11 1 0.1
#02 Krivitzkin, Tyler 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Jenei, Ryan 13 30 2.3
#10 Sone, Carlos 13 27 2.1
#12 Ezigbo, Uba 13 24 1.8
#01 Foster, Lane 13 23 1.8
#03 Murrah, Jack 13 17 1.3
#32 Swilling, Brett 13 16 1.2
#04 Chambers, Dimetri 11 12 1.1
#22 Conroy, Drew 6 7 1.2
#14 Palmer, Christian 13 7 0.5
#31 Fischer, David 10 4 0.4
#02 Krivitzkin, Tyler 11 3 0.3
#13 Gulley, Trevor 11 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Sone, Carlos 13 440 33.8
#01 Foster, Lane 13 421 32.4
#20 Jenei, Ryan 13 359 27.6
#04 Chambers, Dimetri 11 325 29.5
#12 Ezigbo, Uba 13 318 24.5
#03 Murrah, Jack 13 225 17.3
#32 Swilling, Brett 13 145 11.2
#14 Palmer, Christian 13 129 9.9
#02 Krivitzkin, Tyler 11 106 9.6
#13 Gulley, Trevor 11 41 3.7
#31 Fischer, David 10 29 2.9
#22 Conroy, Drew 6 24 4.0
#15 Edwards, Derek 7 20 2.9
#11 Bailey, Franklin 6 18 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Krivitzkin, Tyler 11 11 1 11.00
#15 Edwards, Derek 7 3 1 3.00
#10 Sone, Carlos 13 42 13 3.23
#01 Foster, Lane 13 46 22 2.09
#14 Palmer, Christian 13 10 4 2.50
#31 Fischer, David 10 1 1 1.00
#13 Gulley, Trevor 11 1 1 1.00
#20 Jenei, Ryan 13 20 12 1.67
#03 Murrah, Jack 13 10 7 1.43

Copyright © 2026 Oglethorpe University