Skip To Main Content

Oglethorpe University

2016 Men's Lacrosse Cumulative Statistics - Oglethorpe University

2016 Men's Lacrosse Cumulative Statistics

Team (1-14, 1-6)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 92 271
Assists 34 129
Shots 318 809
Shot Percentage .289 .335
Shots On Goal 206 461
Shots On Goal Percentage .657 .633
Shots Per Game 21.2 53.9
Goal Breakdown
Man-up 5 16
Man-down 0 0
Unassisted 58 142
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-47 16-55
Power Plays: Percentage .106 .291
Miscellaneous
Ground Balls 376 685
Turnovers 379 255
Caused Turnovers 108 193
Faceoffs: W-L 118-294 294-118
Faceoffs: Percentage .286 .714
Clears 213-317 230-267
Clear Percentage .672 .861
Penalties 56 47
Penalty Minutes 43:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Gillespie, Nathaniel 14-13 31 10 41 79 .392 50 .633 0 1 0 57 47 12 58-144 .403 11-08:30
4 Hood, John 14-13 19 4 23 70 .271 46 .657 0 1 0 31 61 8 0-0 .000 5-04:00
13 Houghton, Andrew 15-14 12 5 17 47 .255 34 .723 0 0 0 20 22 4 0-0 .000 2-01:00
12 Stridiron, Tyler 15-12 11 6 17 37 .297 26 .703 0 1 0 42 46 14 0-0 .000 11-08:30
5 O'Berry, Thomas 15-14 11 3 14 41 .268 28 .683 1 1 0 61 46 11 26-115 .226 2-01:00
22 Ranta, Nick 5-2 2 4 6 15 .133 8 .533 0 0 0 2 10 0 0-1 .000 2-01:30
25 Arce, Jorge 15-9 3 2 5 16 .188 10 .625 0 1 0 14 18 3 8-40 .200 1-00:30
6 Kwapil, Andrew 15-14 1 0 1 7 .143 3 .429 0 0 0 65 21 30 25-110 .227 9-08:00
9 Rahim, Sulton 14-8 1 0 1 3 .333 1 .333 0 0 0 12 34 5 0-0 .000 5-03:30
11 Buissereth, Raphael 13-11 0 0 0 0 .000 0 .000 0 0 0 5 4 3 1-2 .500 0-00:00
10 Bush, Justin 14-13 0 0 0 1 .000 0 .000 0 0 0 25 8 11 0-0 .000 3-03:00
19 Edwards, Lane 15-14 0 0 0 1 .000 1 1.000 0 0 0 33 27 3 0-0 .000 1-01:00
1 Stapleton, Jibril 3-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 1-00:30
2 Wyche, Devante 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 14-0 1 0 1 0 .000 1 .000 0 0 0 4 32 0 0-0 .000 3-02:00  
Totals 15 92 34 126 318 .289 209 .657 1 5 0 376 378 108 118-412 .286 56-43:00
Opponents 15 271 129 400 809 .335 512 .633 14 16 0 685 255 193 294-412 .714 47-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Edwards, Lane 15-14 809:46 257 19.04 238 .481 1 14 777
9 Rahim, Sulton 2-0 30:06 14 27.91 3 .176 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Gillespie, Nathaniel 6-6 12 3 15 25 .480 18 .720 0 0 0 25 18 5 17-57 .298 3-02:30
4 Hood, John 7-7 11 1 12 31 .355 21 .677 0 0 0 12 34 2 0-0 .000 5-04:00
13 Houghton, Andrew 7-7 5 1 6 18 .278 15 .833 0 0 0 5 12 1 0-0 .000 1-00:30
12 Stridiron, Tyler 7-7 4 0 4 10 .400 6 .600 0 1 0 11 19 3 0-0 .000 5-04:30
5 O'Berry, Thomas 7-7 2 0 2 11 .182 8 .727 1 0 0 19 21 7 6-51 .118 0-00:00
25 Arce, Jorge 7-5 0 0 0 4 .000 1 .250 0 0 0 4 7 1 1-13 .077 0-00:00
11 Buissereth, Raphael 5-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
10 Bush, Justin 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
19 Edwards, Lane 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 16 2 0-0 .000 0-00:00
6 Kwapil, Andrew 7-7 0 0 0 4 .000 1 .250 0 0 0 22 8 18 14-77 .182 2-01:30
9 Rahim, Sulton 7-7 0 0 0 0 .000 0 .000 0 0 0 0 18 5 0-0 .000 3-02:30
22 Ranta, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wyche, Devante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 1 0 1 0 .000 1 .000 0 0 0 2 15 0 0-0 .000 0-00:00  
Totals 7 35 5 40 104 .337 72 .692 1 1 0 133 172 50 38-198 .192 19-15:30
Opponents 7 141 68 209 423 .333 274 .648 6 6 0 339 112 100 160-198 .808 14-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Edwards, Lane 7-7 419:52 141 20.15 133 .485 1 6 423

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/16 Point U. L 15-18 15 10 25 40 .375 27 .675 0 1 0 41 31 10 20-17 7-04:30
2/10/16 at Huntingdon L 6-19 6 2 8 24 .250 13 .542 0 1 0 24 16 6 9-20 3-02:00
2/13/16 Methodist L 6-20 6 4 10 14 .429 10 .714 0 2 0 24 20 7 6-22 2-01:00
2/17/16 Piedmont L 4-8 4 2 6 20 .200 12 .600 0 0 0 38 24 17 3-12 6-04:00
3/02/16 Berry L 1-18 1 0 1 11 .091 8 .727 0 0 0 17 20 11 4-19 1-00:30
3/07/16 vs Franciscan L 10-15 10 4 14 38 .263 27 .711 0 0 0 35 30 7 12-16 9-08:00
3/08/16 at University of Dallas L 7-10 7 2 9 39 .179 27 .692 0 0 0 38 27 5 10-11 3-03:00
3/10/16 vs Wabash College L 6-20 6 3 9 21 .286 11 .524 0 0 0 30 36 4 8-22 7-05:00
3/15/16 Calvin L 3-20 3 2 5 18 .167 10 .556 0 0 0 13 22 2 12-14 0-00:00
3/19/16 at Sewanee L 1-27 1 0 1 7 .143 3 .429 0 0 0 14 32 2 5-27 1-00:30
3/25/16 at Rhodes L 4-21 4 1 5 6 .667 6 1.000 0 0 0 26 25 10 6-22 4-02:30
3/27/16 at Hendrix L 3-16 3 2 5 16 .188 10 .625 0 0 0 36 34 15 2-20 2-01:30
4/02/16 Centre L 5-24 5 0 5 12 .417 8 .667 0 0 0 8 25 0 10-22 4-05:00
4/08/16 Birmingham-Southern L 8-23 8 2 10 16 .500 12 .750 0 0 0 24 21 9 5-30 3-02:00
4/10/16 Millsaps W 13-12 13 0 13 36 .361 25 .694 1 1 0 8 16 3 6-20 4-03:30
Oglethorpe 92-271 92 34 126 318 .289 209 .657 1 5 0 376 379 108 118-294 56-43:00
Opponents 271-92 271 129 400 809 .335 512 .633 14 16 0 685 255 193 294-118 47-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/16 Point U. 15-18 60:00 18 18.00 14 .438 0 1 48
2/10/16 at Huntingdon 6-19 60:00 19 19.00 8 .296 0 1 48
2/13/16 Methodist 6-20 60:00 20 20.00 18 .474 0 1 63
2/17/16 Piedmont 4-8 60:00 8 8.00 7 .467 0 1 26
3/02/16 Berry 1-18 60:00 18 18.00 10 .357 0 1 39
3/07/16 vs Franciscan 10-15 60:00 15 15.00 14 .483 0 1 56
3/08/16 at University of Dallas 7-10 60:00 10 10.00 12 .545 0 1 34
3/10/16 vs Wabash College 6-20 60:00 20 20.00 22 .524 0 1 62
3/15/16 Calvin 3-20 0:00 20 0.00 13 .394 0 1 49
3/19/16 at Sewanee 1-27 60:00 27 27.00 24 .471 0 1 85
3/25/16 at Rhodes 4-21 60:00 21 21.00 8 .276 0 1 43
3/27/16 at Hendrix 3-16 60:00 16 16.00 37 .698 0 1 69
4/02/16 Centre 5-24 60:00 24 24.00 13 .351 0 1 52
4/08/16 Birmingham-Southern 8-23 60:00 23 23.00 17 .425 0 1 66
4/10/16 Millsaps 13-12 59:52 12 12.03 24 .667 1 0 69
Oglethorpe 92-271 839:52 271 19.36 241 .471 1 14 809
Opponents 271-92 839:52 92 6.57 117 .560 14 1 318

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/16 at Point U. W 18-15 18 7 25 48 .375 32 .667 1 2 0 35 21 14 17-20 4-04:00
2/10/16 Huntingdon W 19-6 19 9 28 48 .396 27 .563 1 3 0 49 11 7 20-9 6-07:00
2/13/16 at Methodist W 20-6 20 9 29 63 .317 38 .603 1 0 0 56 14 15 22-6 4-05:30
2/17/16 at Piedmont W 8-4 8 3 11 26 .308 15 .577 1 1 0 35 23 13 12-3 3-04:00
3/02/16 at Berry W 18-1 18 12 30 39 .462 28 .718 1 0 0 46 18 13 19-4 2-01:30
3/07/16 vs Franciscan W 15-10 15 6 21 56 .268 29 .518 1 0 0 44 19 13 16-12 8-07:30
3/08/16 University of Dallas W 10-7 10 5 15 34 .294 22 .647 1 0 0 37 23 9 11-10 3-03:00
3/10/16 vs Wabash College W 20-6 20 14 34 62 .323 42 .677 1 4 0 70 22 15 22-8 4-04:00
3/15/16 at Calvin W 20-3 20 8 28 49 .408 33 .673 1 0 0 20 10 7 14-12 1-01:00
3/19/16 Sewanee W 27-1 27 15 42 85 .318 51 .600 1 1 0 67 13 23 27-5 3-01:00
3/25/16 Rhodes W 21-4 21 17 38 43 .488 29 .674 1 2 0 62 18 16 22-6 0-00:00
3/27/16 Hendrix W 16-3 16 12 28 69 .232 53 .768 1 1 0 65 21 23 20-2 2-01:00
4/02/16 at Centre W 24-5 24 4 28 52 .462 37 .712 1 1 0 19 16 4 22-10 1-00:30
4/08/16 at Birmingham-Southern W 23-8 23 8 31 66 .348 40 .606 1 1 0 62 15 18 30-5 0-00:00
4/10/16 at Millsaps L 12-13 12 0 12 69 .174 36 .522 0 0 0 18 11 3 20-6 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/16 at Point U. 18-15 60:00 15 15.00 12 .444 1 0 40
2/10/16 Huntingdon 19-6 60:00 6 6.00 7 .538 1 0 24
2/13/16 at Methodist 20-6 60:00 6 6.00 4 .400 1 0 14
2/17/16 at Piedmont 8-4 60:00 4 4.00 8 .667 1 0 20
3/02/16 at Berry 18-1 60:00 1 1.00 7 .875 1 0 12
3/07/16 vs Franciscan 15-10 60:00 10 10.00 17 .630 1 0 38
3/08/16 University of Dallas 10-7 60:00 7 7.00 20 .741 1 0 39
3/10/16 vs Wabash College 20-6 60:00 6 6.00 5 .455 1 0 21
3/15/16 at Calvin 20-3 0:00 3 0.00 7 .700 1 0 17
3/19/16 Sewanee 27-1 60:00 1 1.00 2 .667 1 0 7
3/25/16 Rhodes 21-4 60:00 4 4.00 2 .333 1 0 6
3/27/16 Hendrix 16-3 60:00 3 3.00 7 .700 1 0 16
4/02/16 at Centre 24-5 60:00 5 5.00 3 .375 1 0 12
4/08/16 at Birmingham-Southern 23-8 60:00 8 8.00 4 .333 1 0 16
4/10/16 at Millsaps 12-13 59:52 13 13.03 12 .480 0 1 36
Opponents 271-92 839:52 92 6.57 117 .560 14 1 318
Oglethorpe 92-271 839:52 271 19.36 241 .471 1 14 809

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/16 Point U. L 15-18 10/7 40/48 27/32 41/35 31/21 20/17 18-28/19-26 7-04:30/4-04:00
2/10/16 at Huntingdon L 6-19 2/9 24/48 13/27 24/49 16/11 9/20 9-13/17-18 3-02:00/6-07:00
2/13/16 Methodist L 6-20 4/9 14/63 10/38 24/56 20/14 6/22 13-18/16-17 2-01:00/4-05:30
2/17/16 Piedmont L 4-8 2/3 20/26 12/15 38/35 24/23 3/12 12-19/16-21 6-04:00/3-04:00
3/02/16 Berry L 1-18 0/12 11/39 8/28 17/46 20/18 4/19 11-17/20-20 1-00:30/2-01:30
3/07/16 vs Franciscan L 10-15 4/6 38/56 27/29 35/44 30/19 12/16 20-28/21-25 9-08:00/8-07:30
3/08/16 at University of Dallas L 7-10 2/5 39/34 27/22 38/37 27/23 10/11 25-29/27-37 3-03:00/3-03:00
3/10/16 vs Wabash College L 6-20 3/14 21/62 11/42 30/70 36/22 8/22 27-36/28-31 7-05:00/4-04:00
3/15/16 Calvin L 3-20 2/8 18/49 10/33 13/20 22/10 12/14 0-0/0-0 0-00:00/1-01:00
3/19/16 at Sewanee L 1-27 0/15 7/85 3/51 14/67 32/13 5/27 14-31/13-13 1-00:30/3-01:00
3/25/16 at Rhodes L 4-21 1/17 6/43 6/29 26/62 25/18 6/22 11-20/14-15 4-02:30/0-00:00
3/27/16 at Hendrix L 3-16 2/12 16/69 10/53 36/65 34/21 2/20 19-35/16-18 2-01:30/2-01:00
4/02/16 Centre L 5-24 0/4 12/52 8/37 8/19 25/16 10/22 0-0/0-0 4-05:00/1-00:30
4/08/16 Birmingham-Southern L 8-23 2/8 16/66 12/40 24/62 21/15 5/30 16-21/15-16 3-02:00/0-00:00
4/10/16 Millsaps W 13-12 0/0 36/69 25/36 8/18 16/11 6/20 18-22/8-10 4-03:30/6-05:30
Oglethorpe 92-271 34/129 318/809 209/512 376/685 379/255 118/294 213-317/230-267 56-43:00/47-45:30
Opponents 271-92 129/34 809/318 512/209 685/376 255/379 294/118 230-267/213-317 47-45:30/56-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Point U. (2/06/16)
GOALS 15 Point U. (2/06/16)
ASSISTS 10 Point U. (2/06/16)
SHOTS 40 Point U. (2/06/16)
SHOTS ON GOAL 27 Point U. (2/06/16); Franciscan (3/07/16); University of Dallas (3/08/16)
SAVES 37 Hendrix (3/27/16)
GROUND BALLS 41 Point U. (2/06/16)
TURNOVERS 36 Wabash College (3/10/16)
CAUSED TURNOVERS 17 Piedmont (2/17/16)
CLEARS 27 Wabash College (3/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nathaniel Gillespie Point U. (2/06/16)
GOALS 6 Nathaniel Gillespie Point U. (2/06/16)
ASSISTS 4 Nick Ranta Point U. (2/06/16)
SHOTS 12 Nick Ranta Point U. (2/06/16)
SHOTS ON GOAL 9 Nathaniel Gillespie Franciscan (3/07/16)
SAVES 37 Lane Edwards Hendrix (3/27/16)
GROUND BALLS 12 Andrew Kwapil Franciscan (3/07/16)
TURNOVERS 14 TEAM Centre (4/02/16)
CAUSED TURNOVERS 6 Andrew Kwapil Berry (3/02/16)

Copyright © 2026 Oglethorpe University