Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 16 | vs. Gettysburg % @ Lexington, Va. (Washington and Lee) | Final | L, 5-0 | |
NCAA First Round | ||||
Sun. 10 | vs. Centre | Final - OT | L, 4-3 | |
SAA Championship | ||||
Fri. 8 | vs. Berry | Final | W, 2-1 | |
SAA Semifinals | ||||
Sat. 2 | vs. Hendrix | Final | W, 5-0 | |
SAA First Round | ||||
October | ||||
Sat. 26 | vs. Berry * | Final | W, 4-0 | |
Senior Day |
* Conference
% Post season
Bold team: Home event