Date | Event | Location | Status | Result | Links |
---|---|---|---|---|---|
January | |||||
Sun. 21 | Emory Crossplex Invitational | Birmingham, Ala. | 17th | ||
February | |||||
Sat. 3 | Tiger Indoor Invitational | Sewanee, Tenn. | 5th | ||
Mon. 12 | Southern Indoor Challenge | Birmingham, Ala. | 1st | ||
Sat. 17 | Sewanee Indoor Invitational | Sewanee, Tenn. | 3rd | ||
March | |||||
Sat. 3 | Victor Icebreaker Duals | Mount Berry, Ga. | 7th | ||
Fri. 9 | NCAA Division III Indoor Track and Field Championships % | Birmingham, Ala. (March 9-10) |
|
||
Sat. 10 | Southern Invitational | Birmingham, Ala. (March 9-10) | 8th | ||
Sat. 24 | Emory Invitational | Atlanta, Ga. (March 23-24) | 11th | ||
Sat. 31 | Emory Classic | Atlanta, Ga. (March 30-31) | T-14th | ||
April | |||||
Sat. 7 | Berry Field Day Invitational | Mount Berry, Ga. (April 6-7) | 14th | ||
Fri. 13 | Mountain Laurel Twilight Invitational | Sewanee, Tenn. | 5th | ||
Sat. 21 | SAA Track and Field Championships * | Sewanee, Tenn. (April 20-21) | 6th | ||
May | |||||
Sat. 5 | Torrin Lawrence Memorial | Athens, Ga. | |||
Fri. 11 | Dr. Keeler Invitational | Napierville, Ill. |
|
||
Thu. 24 | NCAA Division III Outdoor Track and Field Championships % | La Crosse, Wis. (May 24-26) |
|
||
November | |||||
Fri. 30 | BSC Panther Indoor Invitational | Birmingham, Ala. | 18th | ||
January | |||||
Sun. 20 | Emory Crossplex Invitational | Birmingham, Ala. | T-16th | ||
February | |||||
Sat. 2 | Tiger Indoor Invitational | Sewanee, Tenn. | 7th | ||
Sat. 9 | Bulldog Open | Birmingham, Ala. | |||
Mon. 11 | Southern Indoor Challenge | Birmingham, Ala. | |||
Fri. 15 | Sewanee Indoor Invitational | Sewanee, Tenn. | 5th | ||
March | |||||
Sat. 2 | Victor Icebreaker Duals | Mount Berry, Ga. | |||
Maroons NCAA Final Indoor Qualifier | Salem, Va. |
|
|||
Fri. 8 | NCAA Division III Indoor Track and Field Championships % | Roxbury, Mass. (March 8-9) |
|
||
Sat. 9 | Southern Invitational | Birmingham, Ala. (March 8-9) | T-8th | ||
Sat. 16 | Alan Connie Shamrock Invitational | Myrtle Beach, S.C. (March 15-16) | DNP | ||
Sat. 23 | Emory Invitational | Atlanta, Ga. (March 22-23) | 16th | ||
Sat. 30 | Emory Classic | Atlanta, Ga. (March 29-30) | 16th | ||
April | |||||
Sat. 13 | Berry Field Day Invitational | Mount Berry, Ga. (April 12-13) | 7th | ||
Fri. 19 | Mountain Laurel Twilight Invitational | Sewanee, Tenn. | 5th | ||
Sat. 27 | SAA Track and Field Championships * | Conway, Ark. (April 26-27) | 5th | ||
May | |||||
Sat. 11 | Falcon Finale | Montevallo, Ala. | |||
Fri. 24 | NCAA Division III Outdoor Track and Field Championships % | Geneva, Ohio |
* Conference
% Post season