2018-19 Oglethorpe Women's Basketball Schedule
Overall
23-7
Pct.
.767
Conf.
11-3
Pct.
.786
Streak
Lost 1
Home
10-2
Away
8-3
Neutral
5-2
Games
30
Pts per game
60.7
FG %
35.9
3PT %
29.6
FT %
62.1
Reb per game
40.8
Ast per game
11.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Mon. 12 | at Emory | W, 71-64 | Final - OT | ||
Tue. 13 | vs. Agnes Scott | W, 78-37 | Final | ||
Sat. 17 | vs. Rose-Hulman @ Birmingham, Ala. | Richard Dardenne Memorial Classic | W, 70-56 | Final | |
Sun. 18 | vs. Mary Hardin-Baylor @ Birmingham, Ala. | Richard Dardenne Memorial Classic | L, 79-64 | Final | |
Tue. 20 | at Covenant | W, 71-59 | Final | ||
Sat. 24 | vs. Piedmont @ LaGrange, GA | USA South/SAA Classic | W, 81-72 | Final | |
Sun. 25 | at LaGrange | USA South/SAA Classic | W, 62-36 | Final | |
December | |||||
Fri. 7 | at Berry * | W, 52-39 | Final | ||
Sun. 16 | vs. Guilford | W, 47-42 | Final | ||
Thu. 20 | vs. #5 Hope | Quality Suites Holiday Classic | L, 64-46 | Final | |
Fri. 21 | vs. Calvin | Quality Suites Holiday Classic | W, 73-48 | Final | |
Sat. 29 | vs. North Park | W, 50-47 | Final | ||
January | |||||
Fri. 4 | at Birmingham-Southern * | W, 65-48 | Final | ||
Sun. 6 | at Millsaps * | L, 66-57 | Final | ||
Fri. 11 | vs. Centre * | W, 39-32 | Final | ||
Sun. 13 | vs. Sewanee * | W, 73-48 | Final | ||
Fri. 18 | at Rhodes * | L, 56-45 | Final | ||
Sun. 20 | at Hendrix * | W, 68-47 | Final | ||
Fri. 25 | vs. Rhodes * | W, 65-55 | Final | ||
Sun. 27 | vs. Hendrix * | W, 72-37 | Final | ||
February | |||||
Fri. 1 | vs. Birmingham-Southern * | W, 65-48 | Final | ||
Sun. 3 | vs. Millsaps * | L, 56-54 | Final | ||
Fri. 8 | at Centre * | W, 53-43 | Final | ||
Sun. 10 | at Sewanee * | W, 69-56 | Final | ||
Sat. 16 | vs. Berry * | W, 62-41 | Final | ||
Fri. 22 | vs. Sewanee @ Jackson, Miss. | SAA First Round | W, 61-56 | Final | |
Sat. 23 | vs. Centre @ Jackson, Miss. | SAA Semifinals | W, 54-35 | Final | |
Sun. 24 | vs. Rhodes @ Jackson, Miss. | SAA Championship | L, 56-41 | Final | |
March | |||||
Fri. 1 | vs. #23 Chicago % @ Lexington, Ky. | NCAA First Round | W, 57-51 | Final | |
Sat. 2 | at #18 Transylvania % | NCAA Second Round | L, 76-56 | Final |
* Conference
% Post season
Bold team: Home event