2019-20 Women's Basketball Statistics - Oglethorpe
Games
9
Pts per game
72.9
FG %
42.9
3PT %
33.3
FT %
68.2
Reb per game
41.2
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-1 (.889) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 6 |
Home | 5-0 |
Away | 0-1 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Randolph-Macon | W, 73-53 |
Nov 22 | vs. Maryville (Tenn.) | W, 72-51 |
Nov 23 | vs. Otterbein | W, 67-58 |
Nov 26 | Covenant | W, 80-58 |
Dec 3 | Emory | W, 76-72 |
Dec 7 | Berry | W, 66-36 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 656 | 66 | ||
Points per game | 72.9 | 66.0 | ||
FG made per game | 27.0 | 25.0 | ||
FG attempts per game | 63.0 | 53.0 | ||
FG Pct | 42.9 | 47.2 | ||
3PT made per game | 4.1 | 6.0 | ||
3PT attempts per game | 12.3 | 13.0 | ||
3PT Pct | 33.3 | 46.2 | ||
FT made per game | 14.8 | 10.0 | ||
FT attempt per game | 21.7 | 15.0 | ||
FT Pct | 68.2 | 66.7 | ||
Off rebounds per game | 15.0 | 9.0 | ||
Def rebounds per game | 26.2 | 33.0 | ||
Total rebounds per game | 41.2 | 42.0 | ||
Rebound margin per game | 6.3 | 11.0 | ||
Assists per game | 13.3 | 16.0 | ||
Turnovers per game | 18.1 | 22.0 | ||
Steals per game | 10.1 | 11.0 | ||
Blocks per game | 4.3 | 5.0 | ||
Personal fouls per game | 23.0 | 21.0 | ||
Points per game allowed | 59.4 | 36.0 | ||
Opponents' Field goal percentage | 34.9 | 24.1 | ||
Opponents' 3PT percentage | 29.1 | 19.0 | ||
Home Attendance | 1039 | 475 | ||
Home Attendance average | 208 | 475 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 14.0 | 0.5-1.2 | 40.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 26.7 | 5.6-11.3 | 49.0 | 0.0-0.1 | 0.0 | 2.3-4.2 | 55.3 | 13.4 |
02 | Sydnee Jackson | So. | G | 6 | - | 8.3 | 0.0-1.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
03 | Nikki Reed | So. | G | 9 | 8 | 25.0 | 3.8-10.1 | 37.4 | 0.2-1.3 | 16.7 | 2.8-3.6 | 78.1 | 10.6 |
04 | Amy Vazquez | Fr. | G | 9 | - | 18.8 | 2.2-6.8 | 32.8 | 0.8-2.8 | 28.0 | 0.8-1.2 | 63.6 | 6.0 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 19.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 2.1-3.1 | 67.9 | 10.1 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 22.1 | 2.1-4.7 | 45.2 | 0.0-0.1 | 0.0 | 2.6-3.2 | 79.3 | 6.8 |
12 | Maya Inman | So. | F | 6 | - | 3.8 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 26.8 | 2.8-6.7 | 41.7 | 1.9-4.4 | 42.5 | 1.6-2.0 | 77.8 | 9.0 |
20 | Debra Buggs | Fr. | G | 6 | - | 4.0 | 0.5-1.7 | 30.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.2 |
21 | Daesha McAdams | Fr. | G | 5 | - | 3.6 | 0.4-1.4 | 28.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.2 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 16.2 | 0.9-2.1 | 42.1 | 0.4-1.1 | 40.0 | 1.2-1.2 | 100.0 | 3.4 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 17.4 | 4.0-8.4 | 47.4 | 0.1-0.2 | 50.0 | 1.3-2.7 | 50.0 | 9.4 |
25 | Reyna Buggs | Fr. | G | 8 | - | 5.6 | 0.2-0.9 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
31 | Hayden Neal | Jr. | F | 5 | - | 5.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Katie Williamson | So. | G/F | 5 | - | 2.4 | 0.4-1.0 | 40.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 |
Totals | 9 | 9 | 200.2 | 27.0-63.0 | 42.9 | 4.1-12.3 | 33.3 | 14.8-21.7 | 68.2 | 72.9 | |||
Opponent | 9 | 9 | 200.2 | 18.7-53.6 | 34.9 | 5.7-19.4 | 29.1 | 16.4-25.0 | 65.8 | 59.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 14.0 | 0.0 | 1.8 | 1.8 | 2.0 | 0.3 | 1.0 | 0.8 | 1.3 | 0.5 | 0.0 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 26.7 | 3.1 | 3.3 | 6.4 | 2.3 | 0.1 | 2.6 | 3.6 | 0.7 | 2.1 | 0.0 |
02 | Sydnee Jackson | So. | G | 6 | - | 8.3 | 0.2 | 0.2 | 0.3 | 0.8 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
03 | Nikki Reed | So. | G | 9 | 8 | 25.0 | 0.8 | 2.1 | 2.9 | 2.2 | - | 3.1 | 3.6 | 0.9 | 2.6 | 0.0 |
04 | Amy Vazquez | Fr. | G | 9 | - | 18.8 | 0.8 | 2.3 | 3.1 | 1.9 | - | 1.2 | 0.8 | 1.6 | 1.1 | 0.1 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 19.0 | 2.6 | 2.6 | 5.1 | 2.2 | - | 0.4 | 1.6 | 0.3 | 0.4 | 2.2 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 22.1 | 0.9 | 3.2 | 4.1 | 3.7 | 0.1 | 1.2 | 1.1 | 1.1 | 0.9 | 0.9 |
12 | Maya Inman | So. | F | 6 | - | 3.8 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 26.8 | 0.0 | 2.2 | 2.2 | 1.8 | - | 1.6 | 1.2 | 1.3 | 1.7 | 0.2 |
20 | Debra Buggs | Fr. | G | 6 | - | 4.0 | 0.2 | 0.2 | 0.3 | 0.7 | - | 0.8 | 0.0 | - | 0.2 | 0.0 |
21 | Daesha McAdams | Fr. | G | 5 | - | 3.6 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 16.2 | 0.8 | 0.7 | 1.4 | 1.7 | 0.1 | 0.4 | 1.1 | 0.4 | 0.0 | 0.0 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 17.4 | 3.2 | 3.6 | 6.8 | 3.3 | 0.3 | 0.8 | 2.1 | 0.4 | 0.1 | 0.7 |
25 | Reyna Buggs | Fr. | G | 8 | - | 5.6 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 |
31 | Hayden Neal | Jr. | F | 5 | - | 5.2 | 0.6 | 0.4 | 1.0 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Katie Williamson | So. | G/F | 5 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Totals | 9 | 9 | 200.2 | 15.0 | 26.2 | 41.2 | 23.0 | 0.8 | 13.3 | 18.1 | 0.7 | 10.1 | 4.3 | |||
Opponent | 9 | 9 | 200.2 | 11.6 | 23.3 | 34.9 | 19.2 | 0.9 | 9.9 | 22.0 | 0.4 | 6.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 56 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 240 | 50-102 | 49.0 | 0-1 | 0.0 | 21-38 | 55.3 | 121 |
02 | Sydnee Jackson | So. | G | 6 | - | 50 | 0-9 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
03 | Nikki Reed | So. | G | 9 | 8 | 225 | 34-91 | 37.4 | 2-12 | 16.7 | 25-32 | 78.1 | 95 |
04 | Amy Vazquez | Fr. | G | 9 | - | 169 | 20-61 | 32.8 | 7-25 | 28.0 | 7-11 | 63.6 | 54 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 171 | 36-63 | 57.1 | 0-0 | - | 19-28 | 67.9 | 91 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 199 | 19-42 | 45.2 | 0-1 | 0.0 | 23-29 | 79.3 | 61 |
12 | Maya Inman | So. | F | 6 | - | 23 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 241 | 25-60 | 41.7 | 17-40 | 42.5 | 14-18 | 77.8 | 81 |
20 | Debra Buggs | Fr. | G | 6 | - | 24 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
21 | Daesha McAdams | Fr. | G | 5 | - | 18 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 146 | 8-19 | 42.1 | 4-10 | 40.0 | 11-11 | 100.0 | 31 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 157 | 36-76 | 47.4 | 1-2 | 50.0 | 12-24 | 50.0 | 85 |
25 | Reyna Buggs | Fr. | G | 8 | - | 45 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
31 | Hayden Neal | Jr. | F | 5 | - | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Katie Williamson | So. | G/F | 5 | - | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Totals | 9 | 9 | 1802 | 243-567 | 42.9 | 37-111 | 33.3 | 133-195 | 68.2 | 656 | |||
Opponent | 9 | 9 | 1802 | 168-482 | 34.9 | 51-175 | 29.1 | 148-225 | 65.8 | 535 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 56 | 0 | 7 | 7 | 8 | 1 | 4 | 3 | 1.3 | 2 | 0 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 240 | 28 | 30 | 58 | 21 | 1 | 23 | 32 | 0.7 | 19 | 0 |
02 | Sydnee Jackson | So. | G | 6 | - | 50 | 1 | 1 | 2 | 5 | - | 5 | 6 | 0.8 | 2 | 0 |
03 | Nikki Reed | So. | G | 9 | 8 | 225 | 7 | 19 | 26 | 20 | - | 28 | 32 | 0.9 | 23 | 0 |
04 | Amy Vazquez | Fr. | G | 9 | - | 169 | 7 | 21 | 28 | 17 | - | 11 | 7 | 1.6 | 10 | 1 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 171 | 23 | 23 | 46 | 20 | - | 4 | 14 | 0.3 | 4 | 20 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 199 | 8 | 29 | 37 | 33 | 1 | 11 | 10 | 1.1 | 8 | 8 |
12 | Maya Inman | So. | F | 6 | - | 23 | 3 | 6 | 9 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 241 | 0 | 20 | 20 | 16 | - | 14 | 11 | 1.3 | 15 | 2 |
20 | Debra Buggs | Fr. | G | 6 | - | 24 | 1 | 1 | 2 | 4 | - | 5 | 0 | - | 1 | 0 |
21 | Daesha McAdams | Fr. | G | 5 | - | 18 | 1 | 1 | 2 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 146 | 7 | 6 | 13 | 15 | 1 | 4 | 10 | 0.4 | 0 | 0 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 157 | 29 | 32 | 61 | 30 | 3 | 7 | 19 | 0.4 | 1 | 6 |
25 | Reyna Buggs | Fr. | G | 8 | - | 45 | 2 | 5 | 7 | 7 | - | 3 | 3 | 1.0 | 5 | 0 |
31 | Hayden Neal | Jr. | F | 5 | - | 26 | 3 | 2 | 5 | 4 | - | 0 | 4 | 0.0 | 0 | 1 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Katie Williamson | So. | G/F | 5 | - | 12 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 9 | 9 | 1802 | 135 | 236 | 371 | 207 | 7 | 120 | 163 | 0.7 | 91 | 39 | |||
Opponent | 9 | 9 | 1802 | 104 | 210 | 314 | 173 | 8 | 89 | 198 | 0.4 | 59 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 14.0 | 1.4-3.6 | 40.0 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 3.6 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 26.7 | 8.3-17.0 | 49.0 | 0.0-0.2 | 0.0 | 3.5-6.3 | 55.3 | 20.2 |
02 | Sydnee Jackson | So. | G | 6 | - | 8.3 | 0.0-7.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-1.6 | 0.0 | 0.0 |
03 | Nikki Reed | So. | G | 9 | 8 | 25.0 | 6.0-16.2 | 37.4 | 0.4-2.1 | 16.7 | 4.4-5.7 | 78.1 | 16.9 |
04 | Amy Vazquez | Fr. | G | 9 | - | 18.8 | 4.7-14.4 | 32.8 | 1.7-5.9 | 28.0 | 1.7-2.6 | 63.6 | 12.8 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 19.0 | 8.4-14.7 | 57.1 | 0.0-0.0 | - | 4.4-6.5 | 67.9 | 21.3 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 22.1 | 3.8-8.4 | 45.2 | 0.0-0.2 | 0.0 | 4.6-5.8 | 79.3 | 12.3 |
12 | Maya Inman | So. | F | 6 | - | 3.8 | 7.0-12.2 | 57.1 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 15.7 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 26.8 | 4.1-10.0 | 41.7 | 2.8-6.6 | 42.5 | 2.3-3.0 | 77.8 | 13.4 |
20 | Debra Buggs | Fr. | G | 6 | - | 4.0 | 5.0-16.7 | 30.0 | 1.7-6.7 | 25.0 | 0.0-0.0 | - | 11.7 |
21 | Daesha McAdams | Fr. | G | 5 | - | 3.6 | 4.4-15.6 | 28.6 | 4.4-6.7 | 66.7 | 0.0-0.0 | - | 13.3 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 16.2 | 2.2-5.2 | 42.1 | 1.1-2.7 | 40.0 | 3.0-3.0 | 100.0 | 8.5 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 17.4 | 9.2-19.4 | 47.4 | 0.3-0.5 | 50.0 | 3.1-6.1 | 50.0 | 21.7 |
25 | Reyna Buggs | Fr. | G | 8 | - | 5.6 | 1.8-6.2 | 28.6 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 |
31 | Hayden Neal | Jr. | F | 5 | - | 5.2 | 0.0-4.6 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Katie Williamson | So. | G/F | 5 | - | 2.4 | 6.7-16.7 | 40.0 | 6.7-16.7 | 40.0 | 0.0-0.0 | - | 20.0 |
Totals | 9 | 9 | 200.2 | 27.0-62.9 | 42.9 | 4.1-12.3 | 33.3 | 14.8-21.6 | 68.2 | 72.8 | |||
Opponent | 9 | 9 | 200.2 | 18.6-53.5 | 34.9 | 5.7-19.4 | 29.1 | 16.4-25.0 | 65.8 | 59.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | 4 | - | 14.0 | 0.0 | 5.0 | 5.0 | 5.7 | 0.7 | 2.9 | 2.1 | 1.3 | 1.4 | 0.0 |
01 | Taylor Smith | Jr. | G | 9 | 9 | 26.7 | 4.7 | 5.0 | 9.7 | 3.5 | 0.2 | 3.8 | 5.3 | 0.7 | 3.2 | 0.0 |
02 | Sydnee Jackson | So. | G | 6 | - | 8.3 | 0.8 | 0.8 | 1.6 | 4.0 | 0.0 | 4.0 | 4.8 | 0.8 | 1.6 | 0.0 |
03 | Nikki Reed | So. | G | 9 | 8 | 25.0 | 1.2 | 3.4 | 4.6 | 3.6 | 0.0 | 5.0 | 5.7 | 0.9 | 4.1 | 0.0 |
04 | Amy Vazquez | Fr. | G | 9 | - | 18.8 | 1.7 | 5.0 | 6.6 | 4.0 | 0.0 | 2.6 | 1.7 | 1.6 | 2.4 | 0.2 |
10 | Sydni Donovan | Jr. | F | 9 | 5 | 19.0 | 5.4 | 5.4 | 10.8 | 4.7 | 0.0 | 0.9 | 3.3 | 0.3 | 0.9 | 4.7 |
11 | Audrey Burdge | Jr. | F | 9 | 9 | 22.1 | 1.6 | 5.8 | 7.4 | 6.6 | 0.2 | 2.2 | 2.0 | 1.1 | 1.6 | 1.6 |
12 | Maya Inman | So. | F | 6 | - | 3.8 | 5.2 | 10.4 | 15.7 | 3.5 | 0.0 | 1.7 | 3.5 | 0.5 | 0.0 | 1.7 |
15 | Olivia Herrera | Fr. | G | 9 | 9 | 26.8 | 0.0 | 3.3 | 3.3 | 2.7 | 0.0 | 2.3 | 1.8 | 1.3 | 2.5 | 0.3 |
20 | Debra Buggs | Fr. | G | 6 | - | 4.0 | 1.7 | 1.7 | 3.3 | 6.7 | 0.0 | 8.3 | 0.0 | - | 1.7 | 0.0 |
21 | Daesha McAdams | Fr. | G | 5 | - | 3.6 | 2.2 | 2.2 | 4.4 | 8.9 | 0.0 | 0.0 | 6.7 | 0.0 | 2.2 | 0.0 |
22 | Morgan Grindle | Sr. | G | 9 | 1 | 16.2 | 1.9 | 1.6 | 3.6 | 4.1 | 0.3 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 |
23 | Savannah LeGate | Jr. | C | 9 | 4 | 17.4 | 7.4 | 8.2 | 15.5 | 7.6 | 0.8 | 1.8 | 4.8 | 0.4 | 0.3 | 1.5 |
25 | Reyna Buggs | Fr. | G | 8 | - | 5.6 | 1.8 | 4.4 | 6.2 | 6.2 | 0.0 | 2.7 | 2.7 | 1.0 | 4.4 | 0.0 |
31 | Hayden Neal | Jr. | F | 5 | - | 5.2 | 4.6 | 3.1 | 7.7 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 1.5 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Katie Williamson | So. | G/F | 5 | - | 2.4 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
Totals | 9 | 9 | 200.2 | 15.0 | 26.2 | 41.2 | 23.0 | 0.8 | 13.3 | 18.1 | 0.7 | 10.1 | 4.3 | |||
Opponent | 9 | 9 | 200.2 | 11.5 | 23.3 | 34.9 | 19.2 | 0.9 | 9.9 | 22.0 | 0.4 | 6.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Taylor Smith | Jr. | G | 1 | 1 | 23.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 |
02 | Sydnee Jackson | So. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
03 | Nikki Reed | So. | G | 1 | 1 | 27.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
04 | Amy Vazquez | Fr. | G | 1 | - | 20.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Sydni Donovan | Jr. | F | 1 | - | 15.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 10.0 |
11 | Audrey Burdge | Jr. | F | 1 | 1 | 15.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
12 | Maya Inman | So. | F | 1 | - | 4.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
15 | Olivia Herrera | Fr. | G | 1 | 1 | 28.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
20 | Debra Buggs | Fr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Daesha McAdams | Fr. | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Morgan Grindle | Sr. | G | 1 | - | 22.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 8.0 |
23 | Savannah LeGate | Jr. | C | 1 | 1 | 22.0 | 7.0-14.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 15.0 |
25 | Reyna Buggs | Fr. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Hayden Neal | Jr. | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Katie Williamson | So. | G/F | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Totals | 1 | 1 | 200.0 | 25.0-53.0 | 47.2 | 6.0-13.0 | 46.2 | 10.0-15.0 | 66.7 | 66.0 | |||
Opponent | 1 | 1 | 200.0 | 13.0-54.0 | 24.1 | 4.0-21.0 | 19.0 | 6.0-21.0 | 28.6 | 36.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Taylor Smith | Jr. | G | 1 | 1 | 23.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
02 | Sydnee Jackson | So. | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Nikki Reed | So. | G | 1 | 1 | 27.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 4.0 | 6.0 | 0.7 | 3.0 | 0.0 |
04 | Amy Vazquez | Fr. | G | 1 | - | 20.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
10 | Sydni Donovan | Jr. | F | 1 | - | 15.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 |
11 | Audrey Burdge | Jr. | F | 1 | 1 | 15.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 |
12 | Maya Inman | So. | F | 1 | - | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
15 | Olivia Herrera | Fr. | G | 1 | 1 | 28.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 0.0 | - | 4.0 | 0.0 |
20 | Debra Buggs | Fr. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
21 | Daesha McAdams | Fr. | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
22 | Morgan Grindle | Sr. | G | 1 | - | 22.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
23 | Savannah LeGate | Jr. | C | 1 | 1 | 22.0 | 2.0 | 6.0 | 8.0 | 3.0 | - | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 |
25 | Reyna Buggs | Fr. | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Hayden Neal | Jr. | F | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Karlymarie Dyer | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Katie Williamson | So. | G/F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 9.0 | 33.0 | 42.0 | 21.0 | 0.0 | 16.0 | 22.0 | 0.7 | 11.0 | 5.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 20.0 | 31.0 | 17.0 | 0.0 | 6.0 | 23.0 | 0.3 | 5.0 | 0.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Taylor Smith | Jr. | G | 1 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
02 | Sydnee Jackson | So. | G | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
03 | Nikki Reed | So. | G | 1 | 1 | 27 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
04 | Amy Vazquez | Fr. | G | 1 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
10 | Sydni Donovan | Jr. | F | 1 | - | 15 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
11 | Audrey Burdge | Jr. | F | 1 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
12 | Maya Inman | So. | F | 1 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
