Skip To Main Content

Oglethorpe University

2021 Women's Lacrosse Cumulative Statistics - Oglethorpe University

2021 Women's Lacrosse Cumulative Statistics

Team (4-4, 2-2)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 93 121
Assists 15 59
Shots 195 273
Shot Percentage .477 .443
Shots On Goal 40 42
Shots On Goal Percentage .81 .828
Shots Per Game 24.4 34.1
Goal Breakdown
Free Position 21 24
Woman-up 5 8
Woman-down 3 3
Unassisted 63 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-53 24-73
Free Position: % .396 .329
Miscellaneous
Ground Balls 138 158
Turnovers 165 154
Caused Turnovers 55 72
Draw Controls 80 114
Clears 91-147 93-127
Clear Percentage .619 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Moir, Ally 8-8 34 6 40 68 .500 59 .868 2 7 20 14 16 4 5 3 0-1-1
27 Alford, Kaitlynn 8-8 25 3 28 40 .625 37 .925 0 8 12 13 12 9 20 12 0-6-0
22 Carlsen, Mikaela 6-5 8 2 10 14 .571 12 .857 1 0 0 8 3 2 1 3 0-0-0
5 White, Kendall 8-8 9 0 9 27 .333 18 .667 0 1 8 4 12 2 14 6 0-1-0
15 Cox, Samanda 7-6 5 1 6 17 .294 10 .588 1 2 4 3 14 2 1 1 0-0-0
16 Trammell, Sydney 8-3 5 1 6 10 .500 6 .600 0 1 4 13 11 6 22 5 0-2-0
14 Harris, Taty 6-3 3 0 3 4 .750 3 .750 0 2 2 2 9 1 5 1 0-0-0
19 Rodriguez, Jalina 7-5 2 1 3 6 .333 5 .833 0 0 0 4 11 3 9 4 0-0-0
7 Collier, Grace 8-1 1 0 1 5 .200 4 .800 0 0 1 5 7 0 0 3 0-0-1
15 Cox, Samanda 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Heffner, Emilee 7-6 0 1 1 0 .000 0 .000 0 0 0 6 3 4 0 5 0-0-0
9 De Armas, Sissy 5-0 0 0 0 2 .000 2 1.000 0 0 1 3 1 2 0 0 0-0-0
17 Batchelor, Tricia 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 1 2 0-0-0
10 Brindle, Baillie 3-2 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 1 0-0-0
32 Cason, Amanda 8-8 0 0 0 1 .000 1 1.000 0 0 1 7 6 7 0 10 0-3-1
1 Chandler, Jordan 8-8 0 0 0 0 .000 0 .000 0 0 0 19 13 4 0 0 0-0-0
26 Cheeseman, Faith 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0 0 0-0-0
8 Coulter, Nyah 8-8 0 0 0 0 .000 0 .000 0 0 0 16 11 4 0 14 0-1-0
23 Lester, Rachel 8-8 0 0 0 0 .000 0 .000 0 0 0 3 6 1 1 3 0-1-0
4 Martin, India 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
13 Rivera, Mary 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0 11 0-2-1
20 Williams, Asia 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 1 50 0-1-0  
Totals 8 93 15 108 195 .477 158 .810 4 21 53 138 165 55 80 135 0-18-4
Opponents 8 121 59 180 273 .443 226 .828 4 24 73 158 154 72 114 120 0-12-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Williams, Asia 3-0 47:19 7 8.88 5 .417 0 1 20
26 Cheeseman, Faith 5-0 59:00 15 15.25 3 .167 0 0 23
1 Chandler, Jordan 8-8 373:41 99 15.90 97 .495 4 3 210

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Moir, Ally 4-4 19 5 24 35 .543 31 .886 1 5 9 2 10 1 2 2 0-1-1
27 Alford, Kaitlynn 4-4 16 2 18 24 .667 24 1.000 0 5 8 4 5 4 8 7 0-2-0
22 Carlsen, Mikaela 3-2 5 2 7 9 .556 8 .889 0 0 0 7 3 1 1 2 0-0-0
16 Trammell, Sydney 4-2 4 1 5 5 .800 4 .800 0 1 2 8 5 2 13 1 0-0-0
5 White, Kendall 4-4 3 0 3 10 .300 7 .700 0 0 2 2 4 1 7 4 0-1-0
7 Collier, Grace 4-1 1 0 1 3 .333 3 1.000 0 0 0 2 4 0 0 3 0-0-1
15 Cox, Samanda 3-3 1 0 1 1 1.000 1 1.000 1 0 0 0 7 0 0 1 0-0-0
15 Cox, Samanda 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Harris, Taty 3-1 1 0 1 1 1.000 1 1.000 0 1 1 1 4 0 5 0 0-0-0
18 Heffner, Emilee 4-4 0 1 1 0 .000 0 .000 0 0 0 4 2 4 0 3 0-0-0
9 De Armas, Sissy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Batchelor, Tricia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 1 0 0-0-0
32 Cason, Amanda 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 3 0-1-0
1 Chandler, Jordan 4-4 0 0 0 0 .000 0 .000 0 0 0 11 8 4 0 0 0-0-0
26 Cheeseman, Faith 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
8 Coulter, Nyah 4-4 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0 3 0-1-0
23 Lester, Rachel 4-4 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 2 0-1-0
4 Martin, India 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Rivera, Mary 4-4 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 4 0-1-1
19 Rodriguez, Jalina 3-2 0 0 0 3 .000 2 .667 0 0 0 1 6 1 4 3 0-0-0
20 Williams, Asia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 22 0-0-0  
Totals 4 51 11 62 92 .554 82 .891 2 12 22 60 81 25 42 60 0-8-3
Opponents 4 70 39 109 151 .464 125 .828 2 9 32 82 65 41 54 53 0-5-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Williams, Asia 1-0 14:09 1 4.24 2 .667 0 0 7
1 Chandler, Jordan 4-4 205:27 60 17.52 52 .464 2 2 113
26 Cheeseman, Faith 2-0 20:24 9 26.47 1 .100 0 0 11

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 Huntingdon W 13-4 13 2 15 40 .325 28 .700 1 3 13 1 1 30 21 13 4
2/27/21 at MONTW L 6-17 6 0 6 12 .500 9 .750 0 0 0 0 0 14 26 5 6
3/02/21 at Piedmont W 18-7 18 2 20 40 .450 31 .775 1 5 11 0 0 24 16 9 20
3/13/21 at Hendrix W 18-10 18 3 21 24 .750 23 .958 1 0 0 0 0 0 0 0 0
3/20/21 at Centre L 5-21 5 0 5 16 .313 12 .750 0 1 4 0 0 17 31 8 10
3/27/21 Birmingham Southern W 21-12 21 7 28 36 .583 33 .917 1 8 13 2 2 30 32 14 21
4/03/21 Rhodes L 7-27 7 1 8 16 .438 14 .875 0 3 5 2 0 13 18 3 11
4/23/21 vs Centre L 5-23 5 0 5 11 .455 8 .727 0 1 7 0 0 10 21 3 8
Oglethorpe 93-121 93 15 108 195 .477 158 .810 4 21 53 5 3 138 165 55 80
Opponents 121-93 121 59 180 273 .443 226 .828 4 24 73 8 3 158 154 72 114

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/21 Huntingdon 13-4 60:00 4 4.00 9 .692 1 0 16
2/27/21 at MONTW 6-17 60:00 17 17.00 8 .320 0 1 34
3/02/21 at Piedmont 18-7 60:00 7 7.00 10 .588 1 0 21
3/13/21 at Hendrix 18-10 60:00 10 10.00 9 .474 1 0 0
3/20/21 at Centre 5-21 60:00 21 21.00 20 .488 0 1 46
3/27/21 Birmingham Southern 21-12 60:00 12 12.00 16 .571 1 0 35
4/03/21 Rhodes 7-27 60:00 27 27.00 10 .270 0 1 50
4/23/21 vs Centre 5-23 60:00 23 23.00 23 .500 0 1 51
Oglethorpe 93-121 480:00 121 15.13 105 .465 4 4 253
Opponents 121-93 480:00 93 11.63 65 .411 4 4 171

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/21 at Huntingdon L 4-13 4 1 5 16 .250 13 .813 0 3 10 1 0 18 37 5 12
2/27/21 MONTW W 17-6 17 9 26 34 .500 25 .735 1 0 0 1 2 20 22 11 19
3/02/21 Piedmont L 7-18 7 3 10 21 .333 17 .810 0 4 13 0 0 20 19 6 7
3/13/21 Hendrix L 10-18 10 10 20 20 .500 19 .950 0 0 0 0 0 0 0 0 0
3/20/21 Centre W 21-5 21 10 31 46 .457 41 .891 1 1 8 1 0 29 23 18 18
3/27/21 at Birmingham Southern L 12-21 12 4 16 35 .343 28 .800 0 2 12 2 1 31 29 15 13
4/03/21 at Rhodes W 27-7 27 15 42 50 .540 37 .740 1 6 12 1 0 22 13 8 23
4/23/21 vs Centre W 23-5 23 7 30 51 .451 46 .902 1 8 18 2 0 18 11 9 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/21 at Huntingdon 4-13 60:00 13 13.00 15 .536 0 1 40
2/27/21 MONTW 17-6 60:00 6 6.00 3 .333 1 0 12
3/02/21 Piedmont 7-18 60:00 18 18.00 13 .419 0 1 40
3/13/21 Hendrix 10-18 60:00 18 18.00 5 .217 0 1 0
3/20/21 Centre 21-5 60:00 5 5.00 7 .583 1 0 16
3/27/21 at Birmingham Southern 12-21 60:00 21 21.00 12 .364 0 1 36
4/03/21 at Rhodes 27-7 60:00 7 7.00 7 .500 1 0 16
4/23/21 vs Centre 23-5 60:00 5 5.00 3 .375 1 0 11
Opponents 121-93 480:00 93 11.63 65 .411 4 4 171
Oglethorpe 93-121 480:00 121 15.13 105 .465 4 4 253

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/21 Huntingdon W 13-4 2/1 40/16 28/13 30/18 21/37 4/12 14-18/11-27
2/27/21 at MONTW L 6-17 0/9 12/34 9/25 14/20 26/22 6/19 13-20/13-14
3/02/21 at Piedmont W 18-7 2/3 40/21 31/17 24/20 16/19 20/7 9-12/12-19
3/13/21 at Hendrix W 18-10 3/10 24/20 23/19 0/0 0/0 0/0 0-0/0-0
3/20/21 at Centre L 5-21 0/10 16/46 12/41 17/29 31/23 10/18 15-29/22-23
3/27/21 Birmingham Southern W 21-12 7/4 36/35 33/28 30/31 32/29 21/13 24-33/19-27
4/03/21 Rhodes L 7-27 1/15 16/50 14/37 13/22 18/13 11/23 7-14/7-7
4/23/21 vs Centre L 5-23 0/7 11/51 8/46 10/18 21/11 8/22 9-21/9-10
Oglethorpe 93-121 15/59 195/273 158/226 138/158 165/154 80/114 91-147/93-127
Opponents 121-93 59/15 273/195 226/158 158/138 154/165 114/80 93-127/91-147

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Birmingham Southern (3/27/21)
GOALS 21 Birmingham Southern (3/27/21)
ASSISTS 7 Birmingham Southern (3/27/21)
SHOTS 40 Huntingdon (2/23/21); Piedmont (3/02/21)
SHOTS ON GOAL 33 Birmingham Southern (3/27/21)
SAVES 23 Centre (4/23/21)
GROUND BALLS 30 Huntingdon (2/23/21); Birmingham Southern (3/27/21)
TURNOVERS 32 Birmingham Southern (3/27/21)
CAUSED TURNOVERS 14 Birmingham Southern (3/27/21)
CLEARS 24 Birmingham Southern (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ally Moir Birmingham Southern (3/27/21)
GOALS 9 Ally Moir Birmingham Southern (3/27/21)
ASSISTS 3 Ally Moir Hendrix (3/13/21)
SHOTS 15 Ally Moir Birmingham Southern (3/27/21)
SHOTS ON GOAL 14 Ally Moir Birmingham Southern (3/27/21)
SAVES 23 Jordan Chandler Centre (4/23/21)
GROUND BALLS 6 Ally Moir; Jordan Chandler Piedmont (3/02/21); Centre (3/20/21)
TURNOVERS 5 Nyah Coulter; Baillie Brindle Birmingham Southern (3/27/21); MONTW (2/27/21)
CAUSED TURNOVERS 3 Jordan Chandler; Kaitlynn Alford Birmingham Southern (3/27/21); Piedmont (3/02/21)

Copyright © 2026 Oglethorpe University