Skip To Main Content

Oglethorpe University

2017 Women's Volleyball Cumulative Statistics - Oglethorpe University

2017 Women's Volleyball Cumulative Statistics

Team (4-21, 2-12)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 833 1138
Errors 457 480
Attempts 3177 3343
Percent .118 .197
Kills Per Set 9.4 12.8
Set
Assists 769 1057
Assists Per Set 8.6 11.9
Ball Handling Errors 50 31
Serve
Aces 118 200
Errors 186 143
Aces Per Set 1.3 2.2
Receptions
Errors 176 137
Errors Per Set 2.0 1.5
Defense
Digs 1546 1707
Digs Per Set 17.4 19.2
Blocking
Solo 45 29
Assists 157 186
Errors 48 33
Blocks 123.5 122.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grams, Lexi 9 5 0 3.0 0.33 2 0.22 6 20 -.200 0 0.00 1 0.11 2
2 Stephens, Santreece 82 25 7 198.0 2.41 180 2.20 98 653 .126 8 0.10 6 0.07 9
3 Bugg, Hailee 43 18 4 12.0 0.28 4 0.09 2 21 .095 5 0.12 8 0.19 9
4 Arthur, Sydney 5 3 0 1.0 0.20 1 0.20 1 8 .000 3 0.60 0 0.00 0
5 Jones, Jordan 84 24 23 78.5 0.93 52 0.62 23 280 .104 600 7.14 15 0.18 27
6 Clark, Kaia 5 3 1 0 0.00 0 0.00 0 2 .000 7 1.40 0 0.00 2
7 Zitello, Gianna 8 5 0 1.0 0.13 0 0.00 1 2 -.500 0 0.00 1 0.13 0
8 Nelson, Haili 24 12 6 11.0 0.46 5 0.21 8 28 -.107 4 0.17 1 0.04 3
9 Woodruff, Kaitlyn 65 18 17 107.0 1.65 82 1.26 25 302 .189 8 0.12 12 0.18 10
10 North, Taryn 83 23 0 15.0 0.18 3 0.04 9 39 -.154 49 0.59 12 0.14 26
11 Prots, Alex 86 24 21 44.5 0.52 33 0.38 43 196 -.051 16 0.19 11 0.13 33
13 Cherry, Taylor 16 9 0 4.0 0.25 1 0.06 1 8 .000 1 0.06 3 0.19 2
14 Hollingsworth, Mary 50 20 1 9.0 0.18 8 0.16 8 48 .000 5 0.10 1 0.02 4  
15 Camp, Zoey 3 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
16 Ellis, Monique 14 6 1 1.0 0.07 0 0.00 1 4 -.250 0 0.00 1 0.07 2
17 Bahri, Sara 14 7 0 4.0 0.29 1 0.07 0 1 1.000 0 0.00 3 0.21 4
18 Reichard, Malisa 47 16 2 5.5 0.12 3 0.06 3 19 .000 41 0.87 2 0.04 8
19 Duan, Alette 29 10 3 28.5 0.98 23 0.79 30 125 -.056 1 0.03 5 0.17 5
20 Sims, Jacoby 83 23 23 312.5 3.77 266 3.20 118 819 .181 13 0.16 33 0.40 34
21 Furst, Evan 66 21 10 91.5 1.39 77 1.17 47 292 .103 2 0.03 0 0.00 3
22 Tolbert, Ashlee 78 22 21 115.5 1.48 67 0.86 12 205 .268 3 0.04 2 0.03 1
24 Findling, Delaney 16 6 1 1.0 0.06 0 0.00 0 2 .000 0 0.00 1 0.06 2
25 Felder, Nicole 20 8 6 9.0 0.45 4 0.20 6 22 -.091 0 0.00 0 0.00 0
26 Ross, Nya' 20 11 3 22.0 1.10 21 1.05 15 76 .079 3 0.15 0 0.00 0
Total 89 25 1,074.5 12.07 833 9.36 457 3177 .118 769 8.64 118 1.33 186
Opponents 89 25 1,460.0 16.40 1138 12.79 480 3343 .197 1057 11.88 200 2.25 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grams, Lexi 9 2 0.22 2 19 .895 0.22 0 0 0 0.00 0 0
2 Stephens, Santreece 82 71 0.87 10 130 .923 0.12 5 14 19.0 0.23 3 1
3 Bugg, Hailee 43 90 2.09 8 129 .938 0.19 0 0 0 0.00 0 1
4 Arthur, Sydney 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Jones, Jordan 84 209 2.49 3 6 .500 0.04 0 23 23.0 0.27 8 33
6 Clark, Kaia 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zitello, Gianna 8 13 1.63 3 21 .857 0.38 0 0 0 0.00 0 0
8 Nelson, Haili 24 6 0.25 0 1 1.000 0.00 5 0 5.0 0.21 4 0
9 Woodruff, Kaitlyn 65 68 1.05 0 3 1.000 0.00 3 20 23.0 0.35 6 1
10 North, Taryn 83 442 5.33 41 498 .918 0.49 0 0 0 0.00 0 2
11 Prots, Alex 86 187 2.17 34 381 .911 0.40 0 1 1.0 0.01 1 1
13 Cherry, Taylor 16 12 0.75 7 37 .811 0.44 0 0 0 0.00 0 0
14 Hollingsworth, Mary 50 76 1.52 15 152 .901 0.30 0 0 0 0.00 0 0  
15 Camp, Zoey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Ellis, Monique 14 11 0.79 2 31 .935 0.14 0 0 0 0.00 0 0
17 Bahri, Sara 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reichard, Malisa 47 94 2.00 2 6 .667 0.04 0 1 1.0 0.02 1 8
19 Duan, Alette 29 26 0.90 2 22 .909 0.07 0 1 1.0 0.03 1 0
20 Sims, Jacoby 83 163 1.96 41 325 .874 0.49 7 13 20.0 0.24 2 0
21 Furst, Evan 66 23 0.35 0 2 1.000 0.00 3 23 26.0 0.39 6 2
22 Tolbert, Ashlee 78 22 0.28 1 3 .667 0.01 21 51 72.0 0.92 13 0
24 Findling, Delaney 16 15 0.94 4 27 .852 0.25 0 0 0 0.00 0 0
25 Felder, Nicole 20 3 0.15 1 3 .667 0.05 1 8 9.0 0.45 1 0
26 Ross, Nya' 20 5 0.25 0 4 1.000 0.00 0 2 2.0 0.10 2 1
Total 89 1546 17.37 176 1802 .902 1.98 45 157 123.5 1.39 48 50
Opponents 89 1707 19.18 137 1601 .914 1.54 29 186 122.0 1.37 33 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grams, Lexi 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Stephens, Santreece 44 14 4 119.5 2.72 110 2.50 53 358 .159 6 0.14 4 0.09 8
3 Bugg, Hailee 27 12 2 6.0 0.22 2 0.07 2 15 .000 4 0.15 4 0.15 7
4 Arthur, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Jordan 47 14 14 47.5 1.01 35 0.74 12 174 .132 333 7.09 7 0.15 14
6 Clark, Kaia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
7 Zitello, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Nelson, Haili 13 8 3 3.0 0.23 2 0.15 0 4 .500 1 0.08 0 0.00 0
9 Woodruff, Kaitlyn 34 10 9 62.5 1.84 45 1.32 13 164 .195 3 0.09 7 0.21 2
10 North, Taryn 47 14 0 12.0 0.26 2 0.04 4 19 -.105 28 0.60 10 0.21 13
11 Prots, Alex 47 14 13 26.0 0.55 22 0.47 18 105 .038 6 0.13 4 0.09 18
13 Cherry, Taylor 7 5 0 3.0 0.43 1 0.14 0 1 1.000 0 0.00 2 0.29 1
14 Hollingsworth, Mary 33 12 0 4.0 0.12 3 0.09 2 21 .048 2 0.06 1 0.03 4  
15 Camp, Zoey 3 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
16 Ellis, Monique 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Bahri, Sara 11 5 0 3.0 0.27 1 0.09 0 1 1.000 0 0.00 2 0.18 4
18 Reichard, Malisa 27 10 1 2.0 0.07 1 0.04 1 4 .000 22 0.81 1 0.04 5
20 Sims, Jacoby 47 14 14 169.5 3.61 143 3.04 64 477 .166 9 0.19 19 0.40 17
21 Furst, Evan 41 14 7 45.5 1.11 37 0.90 23 152 .092 0 0.00 0 0.00 0
22 Tolbert, Ashlee 46 14 13 68.0 1.48 40 0.87 4 121 .298 1 0.02 1 0.02 0
23 Duan, Alette 11 5 1 9.0 0.82 7 0.64 14 49 -.143 1 0.09 2 0.18 3
24 Findling, Delaney 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
25 Felder, Nicole 8 4 3 2.5 0.31 2 0.25 0 6 .333 0 0.00 0 0.00 0
26 Ross, Nya' 10 5 0 7.5 0.75 7 0.70 7 36 .000 1 0.10 0 0.00 0
Total 47 14 590.5 12.56 460 9.79 217 1714 .142 418 8.89 64 1.36 99
Opponents 47 14 816.0 17.36 632 13.45 244 1833 .212 586 12.47 114 2.43 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grams, Lexi 3 0 0.00 2 6 .667 0.67 0 0 0 0.00 0 0
2 Stephens, Santreece 44 37 0.84 4 67 .940 0.09 1 9 10.0 0.23 2 1
3 Bugg, Hailee 27 67 2.48 4 69 .942 0.15 0 0 0 0.00 0 1
4 Arthur, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Jordan 47 110 2.34 0 0 .000 0.00 0 11 11.0 0.23 5 32
6 Clark, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zitello, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nelson, Haili 13 0 0.00 0 1 1.000 0.00 1 0 1.0 0.08 3 0
9 Woodruff, Kaitlyn 34 31 0.91 0 3 1.000 0.00 3 15 18.0 0.53 2 0
10 North, Taryn 47 258 5.49 28 295 .905 0.60 0 0 0 0.00 0 2
11 Prots, Alex 47 95 2.02 22 207 .894 0.47 0 0 0 0.00 1 1
13 Cherry, Taylor 7 4 0.57 2 15 .867 0.29 0 0 0 0.00 0 0
14 Hollingsworth, Mary 33 60 1.82 12 103 .883 0.36 0 0 0 0.00 0 0  
15 Camp, Zoey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Ellis, Monique 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bahri, Sara 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reichard, Malisa 27 50 1.85 0 1 1.000 0.00 0 0 0 0.00 0 2
20 Sims, Jacoby 47 88 1.87 26 152 .829 0.55 2 11 13.0 0.28 1 0
21 Furst, Evan 41 13 0.32 0 1 1.000 0.00 1 15 16.0 0.39 6 2
22 Tolbert, Ashlee 46 14 0.30 0 2 1.000 0.00 12 30 42.0 0.91 10 0
23 Duan, Alette 11 16 1.45 2 22 .909 0.18 0 0 0 0.00 1 0
24 Findling, Delaney 5 3 0.60 2 4 .500 0.40 0 0 0 0.00 0 0
25 Felder, Nicole 8 0 0.00 1 1 .000 0.13 0 1 1.0 0.13 0 0
26 Ross, Nya' 10 4 0.40 0 3 1.000 0.00 0 1 1.0 0.10 2 1
Total 47 853 18.15 105 953 .890 2.23 20 93 66.5 1.41 33 42
Opponents 47 923 19.64 69 873 .921 1.47 14 112 70.0 1.49 15 29

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 Columbia (S.C.) W 3 27 14 111 .117 26 8 6 2 65 1 0 1 1.0 0 36.0
9/02/2017 Illinois Tech W 5 45 34 208 .053 42 5 13 9 114 2 4 0 4.0 0 54.0
9/03/2017 Piedmont L 3 21 17 111 .036 19 4 7 9 52 1 12 2 7.0 1 32.0
9/06/2017 at Covenant L 5 52 37 175 .086 50 4 8 4 85 3 14 0 10.0 0 66.0
9/13/2017 at Berry College L 3 20 15 82 .061 18 0 5 7 31 2 4 0 4.0 0 24.0
9/16/2017 at Birmingham-Southern L 3 30 14 96 .167 26 4 9 7 38 0 0 3 0.0 2 34.0
9/17/2017 at Millsaps College L 3 23 10 90 .144 23 3 7 10 43 3 2 0 4.0 5 30.0
9/23/2017 Rhodes L 3 26 17 95 .095 23 2 10 7 44 0 2 2 1.0 5 29.0
9/24/2017 Hendrix L 4 37 15 124 .177 32 4 8 8 66 2 8 7 6.0 7 47.0
9/27/2017 Berry L 3 30 16 117 .120 27 4 11 7 59 1 6 4 4.0 2 38.0
9/30/2017 at Centre L 3 27 18 112 .080 25 6 10 5 58 2 2 1 3.0 4 36.0
10/01/2017 at Sewanee L 3 31 13 119 .151 30 5 8 13 57 0 10 1 5.0 4 41.0
10/05/2017 at Agnes Scott L 5 54 23 163 .190 50 7 10 9 70 2 12 2 8.0 1 69.0
10/05/2017 vs Emory L 3 27 11 91 .176 27 4 5 10 39 3 4 0 5.0 0 36.0
10/07/2017 at Hendrix L 4 46 18 147 .190 40 6 6 8 71 2 6 1 5.0 0 57.0
10/08/2017 at Rhodes W 4 54 20 205 .166 46 12 5 6 105 1 14 0 8.0 5 74.0
10/11/2017 at Clark Atlanta L 4 35 22 124 .105 34 11 16 5 46 0 2 0 1.0 0 47.0
10/13/2017 Birmingham-Southern L 3 37 17 122 .164 35 2 5 2 64 2 10 1 7.0 1 46.0
10/14/2017 Millsaps L 3 23 15 119 .067 23 2 3 8 62 2 9 5 6.5 3 31.5
10/19/2017 at Piedmont L 5 51 34 186 .091 48 3 10 9 89 3 6 7 6.0 0 60.0
10/21/2017 Sewanee L 4 29 17 132 .091 27 6 5 10 70 1 12 6 7.0 3 42.0
10/22/2017 Centre W 4 47 12 154 .227 43 8 7 7 85 2 8 2 6.0 1 61.0
10/23/2017 at Huntingdon College L 3 11 14 90 -.033 9 1 4 6 36 3 2 1 4.0 0 16.0
10/25/2017 at Maryville L 3 21 14 102 .069 20 4 3 2 45 6 4 2 8.0 6 33.0
11/03/2017 at Berry College L 3 29 20 102 .088 26 3 5 6 52 1 4 0 3.0 0 35.0
Oglethorpe 89 833 457 3177 .118 769 118 186 176 1546 45 157 48 123.5 50 1,074.5
Opponents 89 1138 480 3343 .197 1057 200 143 137 1707 29 186 33 122.0 31 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.36
Assists Per Set 8.64
Service Aces Per Set 1.33
Reception Errors Per Set 1.98
Digs Per Set 17.37
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.56
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 at Columbia (S.C.) L 3 27 24 122 .025 24 2 9 8 68 0 2 1 1.0 0 30.0
9/02/2017 at Illinois Tech L 5 43 34 204 .044 41 9 9 5 115 1 10 0 6.0 1 58.0
9/03/2017 at Piedmont W 3 41 23 123 .146 36 9 8 4 65 1 6 1 4.0 0 54.0
9/06/2017 Covenant W 5 54 26 174 .161 52 7 7 7 79 0 16 0 8.0 0 69.0
9/13/2017 Berry College W 3 41 7 82 .415 37 7 3 0 43 0 12 0 6.0 0 54.0
9/16/2017 Birmingham-Southern W 3 42 9 97 .340 36 7 3 4 41 0 8 0 4.0 3 53.0
9/17/2017 Millsaps College W 3 35 10 94 .266 33 15 3 8 55 3 0 0 3.0 3 53.0
9/23/2017 at Rhodes W 3 34 18 99 .162 32 7 4 2 45 0 16 3 8.0 3 49.0
9/24/2017 at Hendrix W 4 56 19 149 .248 46 9 10 4 64 0 2 0 1.0 2 66.0
9/27/2017 at Berry W 3 34 20 121 .116 32 10 3 4 63 0 10 1 5.0 1 49.0
9/30/2017 Centre W 3 37 19 118 .153 34 5 2 6 59 1 4 4 3.0 3 45.0
10/01/2017 Sewanee W 3 38 21 127 .134 36 13 6 5 69 2 6 0 5.0 0 56.0
10/05/2017 Agnes Scott W 5 61 24 165 .224 55 9 6 7 74 1 8 3 5.0 0 75.0
10/05/2017 vs Emory W 3 45 14 103 .301 41 10 2 4 49 0 4 1 2.0 0 57.0
10/07/2017 Hendrix W 4 57 15 147 .286 56 8 6 6 75 3 10 2 8.0 0 73.0
10/08/2017 Rhodes L 4 49 23 188 .138 46 6 3 12 111 2 16 0 10.0 2 65.0
10/11/2017 Clark Atlanta W 4 50 20 120 .250 48 10 6 15 69 1 0 0 1.0 0 61.0
10/13/2017 at Birmingham-Southern W 3 49 17 143 .224 48 2 4 2 64 2 6 2 5.0 2 56.0
10/14/2017 at Millsaps W 3 45 18 128 .211 41 8 4 2 75 0 4 0 2.0 2 55.0
10/19/2017 Piedmont W 5 54 25 177 .164 50 10 7 4 92 8 6 8 11.0 0 75.0
10/21/2017 at Sewanee W 4 63 22 166 .247 58 10 14 6 76 0 10 0 5.0 6 78.0
10/22/2017 at Centre L 4 52 26 174 .149 51 7 8 8 83 1 8 3 5.0 2 64.0
10/23/2017 Huntingdon College W 3 44 16 103 .272 40 10 6 5 62 1 4 2 3.0 0 57.0
10/25/2017 Maryville W 3 49 20 116 .250 46 2 4 4 61 1 4 0 3.0 1 54.0
11/03/2017 Berry College W 3 38 10 103 .272 38 8 6 5 50 1 14 2 8.0 0 54.0
Opponents 89 1138 480 3343 .197 1057 200 143 137 1707 29 186 33 122.0 31 1,460.0
Oglethorpe 89 833 457 3177 .118 769 118 186 176 1546 45 157 48 123.5 50 1,074.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.79
Assists Per Set 11.88
Service Aces Per Set 2.25
Reception Errors Per Set 1.54
Digs Per Set 19.18
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.35
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Sims, Jacoby 266
Stephens, Santreece 180
Woodruff, Kaitlyn 82
Furst, Evan 77
Tolbert, Ashlee 67
Team Leaders: Assists
Player High
Assists
Jones, Jordan 600
North, Taryn 49
Reichard, Malisa 41
Prots, Alex 16
Sims, Jacoby 13
Team Leaders: Service Aces
Player High
Service Aces
Sims, Jacoby 33
Jones, Jordan 15
North, Taryn 12
Woodruff, Kaitlyn 12
Prots, Alex 11
Team Leaders: Digs
Player High
Digs
North, Taryn 442
Jones, Jordan 209
Prots, Alex 187
Sims, Jacoby 163
Reichard, Malisa 94
Team Leaders: Blocks
Player High
Blocks
Tolbert, Ashlee 72.0
Furst, Evan 26.0
Jones, Jordan 23.0
Woodruff, Kaitlyn 23.0
Sims, Jacoby 20.0

Copyright © 2026 Oglethorpe University