2018-19 Oglethorpe Women's Track and Field Schedule
Date | Event | Location | Status | Result | Links |
---|---|---|---|---|---|
November | |||||
Fri. 30 | BSC Panther Indoor Invitational | Birmingham, Ala. | DNP | Results | |
January | |||||
Sun. 20 | Emory Crossplex Invitational | Birmingham, Ala. | DNP | Results | |
February | |||||
Sat. 2 | Tiger Indoor Invitational | Sewanee, Tenn. | 5th | Recap | Results | |
Mon. 11 | Southern Indoor Challenge | Birmingham, Ala. | Recap | Results | ||
Fri. 15 | Sewanee Indoor Invitational | Sewanee, Tenn. | 2nd | Recap | Results | |
March | |||||
Sat. 2 | Victor Icebreaker Duals | Mount Berry, Ga. | |||
Fri. 8 | NCAA Division III Indoor Track and Field Championships % | Roxbury, Mass. (March 8-9) | |||
Sat. 9 | Southern Invitational | Birmingham, Ala. (March 8-9) | 12th | Results | |
Sat. 16 | Alan Connie Shamrock Invitational | Myrtle Beach, S.C. (March 15-16) | DNP | Recap | Results | |
Sat. 23 | Emory Invitational | Atlanta, Ga. (March 22-23) | 19th | Results | |
Sat. 30 | Emory Classic | Atlanta, Ga. (March 29-30) | T-18th | Results | |
April | |||||
Sat. 13 | Berry Field Day Invitational | Mount Berry, Ga. (April 12-13) | 10th | Results | |
Fri. 19 | Mountain Laurel Twilight Invitational | Sewanee, Tenn. | 5th | Recap | Results | |
Sat. 27 | SAA Track and Field Championships * | Conway, Ark. (April 26-27) | 7th | Results | |
May | |||||
Sat. 11 | Falcon Finale | Montevallo, Ala. | Recap | Results | ||
Sat. 25 | NCAA Division III Outdoor Track and Field Championships % | Geneva, Ohio | Recap | Results | Video |
* Conference
% Postseason