Skip To Main Content

Oglethorpe University

2012-13 Women's Basketball Cumulative Statistics - Oglethorpe University

2012-13 Women's Basketball Cumulative Statistics

Team Stats (5-21, 3-11)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 1443 1684
Points Per Game 55.5 64.8
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 523-1512 590-1616
FG: Percentage .346 .365
FG: Per Game 20.1 22.7
3PT: Made-Attempted 135-515 210-631
3PT: Percentage .262 .333
3PT: Per Game 5.2 8.1
FT: Made-Attempted 262-371 294-416
FT: Percentage .706 .707
FT: Per Game 10.1 11.3
Rebounding
Total 955 1141
Per Game 36.7 43.9
Margin -7.2 --
Assists
Total 285 400
Per Game 11.0 15.4
Turnovers
Total 467 457
Per Game 18.0 17.6
Margin -0.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.9 15.6
Steals
Total 252 249
Per Game 9.7 9.6
Blocks
Total 123 56
Per Game 4.7 2.2
Attendance
Total 2044 2448
Per Game 13-157 12-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Tidmore, Brittney 26 26 735 28.3 123 299 .411 4 17 .235 57 80 .713 307 11.8 55 154 209 8.0 69 11 56 35 79
24 Williams, Kalin 26 26 775 29.8 106 275 .385 19 68 .279 66 90 .733 297 11.4 53 73 126 4.8 63 57 96 59 16  
03 Cole, Gabby 25 25 700 28.0 90 280 .321 40 163 .245 31 42 .738 251 10.0 8 35 43 1.7 40 47 79 42 0  
15 Buck, Emily 26 26 726 27.9 60 176 .341 25 81 .309 16 27 .593 161 6.2 32 35 67 2.6 47 62 49 31 0
34 Bleckley, Ali 26 14 615 23.7 58 188 .309 28 106 .264 16 19 .842 160 6.2 21 108 129 5.0 24 32 37 27 11
21 Culpepper, Kendelle 26 1 467 18.0 30 95 .316 12 42 .286 24 35 .686 96 3.7 25 43 68 2.6 30 19 48 11 2
25 Jenkins, Kyana 23 7 457 19.9 21 59 .356 0 3 .000 21 33 .636 63 2.7 22 36 58 2.5 47 39 41 29 3
32 Bentley, Alana 26 3 283 10.9 21 67 .313 1 2 .500 10 16 .625 53 2.0 24 47 71 2.7 38 3 20 5 6
02 Bone, Mareva 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0  
40 Johnston, Mary 23 1 246 10.7 6 36 .167 2 15 .133 16 22 .727 30 1.3 9 35 44 1.9 9 6 12 3 2  
20 Atwater, Aisha 6 0 61 10.2 1 6 .167 0 0 .000 5 6 .833 7 1.2 1 8 9 1.5 7 7 7 7 0  
30 Peters, Krissy 14 0 111 7.9 6 25 .240 4 15 .267 0 1 .000 16 1.1 4 11 15 1.1 12 1 2 1 4  
05 Arp, Mallory 2 0 25 12.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 3 5 2.5 3 1 4 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 65 111 4.3 1 0 16 0 0  
Total 26 5201 200.0 523 1512 .346 135 515 .262 262 371 .706 1443 55.50 302 653 955 36.7 390 285 467 252 123
Opponents 26 5201 200.0 590 1616 .365 210 631 .333 294 416 .707 1684 64.77 415 726 1141 43.9 366 400 457 249 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Kalin 12 12 387 32.3 53 138 .384 11 30 .367 27 38 .711 144 12.0 23 42 65 5.4 30 31 2.6 43 26 10  
33 Tidmore, Brittney 12 12 346 28.8 51 146 .349 2 8 .250 17 27 .630 121 10.1 22 63 85 7.1 37 6 0.5 21 16 29
03 Cole, Gabby 11 11 302 27.5 43 133 .323 21 84 .250 9 13 .692 116 10.5 4 15 19 1.7 19 23 2.1 29 21 0  
15 Buck, Emily 12 12 355 29.6 27 75 .360 11 35 .314 5 10 .500 70 5.8 18 16 34 2.8 21 26 2.2 18 12 0
34 Bleckley, Ali 12 2 290 24.2 20 74 .270 8 35 .229 9 11 .818 57 4.8 9 45 54 4.5 13 11 0.9 15 17 5
25 Jenkins, Kyana 12 7 275 22.9 10 31 .323 0 3 .000 16 24 .667 36 3.0 17 29 46 3.8 24 17 1.4 22 20 3
02 Bone, Mareva 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0  
21 Culpepper, Kendelle 12 0 190 15.8 10 32 .313 3 15 .200 7 12 .583 30 2.5 11 17 28 2.3 14 7 0.6 21 3 0
32 Bentley, Alana 12 3 124 10.3 7 27 .259 1 1 1.000 1 2 .500 16 1.3 10 14 24 2.0 12 1 0.1 5 3 2
30 Peters, Krissy 9 0 67 7.4 4 14 .286 2 7 .286 0 0 .000 10 1.1 2 5 7 0.8 6 0 0.0 2 0 1  
20 Atwater, Aisha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
40 Johnston, Mary 9 0 65 7.2 2 11 .182 1 6 .167 2 2 1.000 7 0.8 3 10 13 1.4 7 1 0.1 4 0 0  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 4.0 0 0 0.0 10 0 0  
Total 12 2401 200.1 228 682 .334 60 224 .268 93 139 .669 609 50.75 140 283 423 35.3 183 123 10.3 190 119 50
Opponents 12 2401 200.1 244 636 .384 93 252 .369 139 199 .698 720 60.00 131 332 463 38.6 152 171 14.3 200 105 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Tidmore, Brittney 26 26 735 123 299 .411 4 17 .235 57 80 .713 307 11.8
24 Williams, Kalin 26 26 775 106 275 .385 19 68 .279 66 90 .733 297 11.4
03 Cole, Gabby 25 25 700 90 280 .321 40 163 .245 31 42 .738 251 10.0
15 Buck, Emily 26 26 726 60 176 .341 25 81 .309 16 27 .593 161 6.2
34 Bleckley, Ali 26 14 615 58 188 .309 28 106 .264 16 19 .842 160 6.2
21 Culpepper, Kendelle 26 1 467 30 95 .316 12 42 .286 24 35 .686 96 3.7
25 Jenkins, Kyana 23 7 457 21 59 .356 0 3 .000 21 33 .636 63 2.7
32 Bentley, Alana 26 3 283 21 67 .313 1 2 .500 10 16 .625 53 2.0
40 Johnston, Mary 23 1 246 6 36 .167 2 15 .133 16 22 .727 30 1.3
20 Atwater, Aisha 6 0 61 1 6 .167 0 0 .000 5 6 .833 7 1.2
30 Peters, Krissy 14 0 111 6 25 .240 4 15 .267 0 1 .000 16 1.1
05 Arp, Mallory 2 0 25 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5201 523 1512 .346 135 515 .262 262 371 .706 1443 55.50
Opponents 26 5201 590 1616 .365 210 631 .333 294 416 .707 1684 64.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Tidmore, Brittney 26 28.3 .411 .235 .713 2.1 5.9 8.0 0.4 1.3 3.0 11.8
24 Williams, Kalin 26 29.8 .385 .279 .733 2.0 2.8 4.8 2.2 2.3 0.6 11.4
03 Cole, Gabby 25 28.0 .321 .245 .738 0.3 1.4 1.7 1.9 1.7 0.0 10.0
15 Buck, Emily 26 27.9 .341 .309 .593 1.2 1.3 2.6 2.4 1.2 0.0 6.2
34 Bleckley, Ali 26 23.7 .309 .264 .842 0.8 4.2 5.0 1.2 1.0 0.4 6.2
21 Culpepper, Kendelle 26 18.0 .316 .286 .686 1.0 1.7 2.6 0.7 0.4 0.1 3.7
25 Jenkins, Kyana 23 19.9 .356 .000 .636 1.0 1.6 2.5 1.7 1.3 0.1 2.7
32 Bentley, Alana 26 10.9 .313 .500 .625 0.9 1.8 2.7 0.1 0.2 0.2 2.0
40 Johnston, Mary 23 10.7 .167 .133 .727 0.4 1.5 1.9 0.3 0.1 0.1 1.3
20 Atwater, Aisha 6 10.2 .167 .000 .833 0.2 1.3 1.5 1.2 1.2 0.0 1.2
30 Peters, Krissy 14 7.9 .240 .267 .000 0.3 0.8 1.1 0.1 0.1 0.3 1.1
05 Arp, Mallory 2 12.5 .000 .000 .000 1.0 1.5 2.5 0.5 0.5 0.0 0.0
Total 26 200.0 .346 .262 .706 11.6 25.1 36.7 11.0 9.7 4.7 55.50
Opponents 26 200.0 .365 .333 .707 16.0 27.9 43.9 15.4 9.6 2.2 64.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesleyan 11/15/12 84-33 W 34-76 .447 7-22 .318 9-14 .643 24 24 48 48.0 19 17 16 4 16 84 84.0
vs Spelman 11/20/12 79-55 W 32-67 .478 7-19 .368 8-10 .800 9 37 46 47.0 21 15 25 7 16 79 81.5
at Piedmont College 11/24/12 66-69 L 24-67 .358 7-18 .389 11-15 .733 7 33 40 44.7 18 13 18 9 5 66 76.3
vs LaGrange College 11/25/12 82-100 L 21-56 .375 4-15 .267 36-48 .750 13 25 38 43.0 17 10 27 5 8 82 77.8
vs Berry 11/29/12 50-104 L 14-62 .226 2-22 .091 20-25 .800 15 20 35 41.4 11 6 23 4 6 50 72.2
at Covenant 12/01/12 55-76 L 23-72 .319 0-27 .000 9-13 .692 15 25 40 41.2 9 10 17 12 15 55 69.3
at Emory University 12/05/12 41-69 L 15-41 .366 6-13 .462 5-6 .833 3 24 27 39.1 13 10 25 3 5 41 65.3
at Huntingdon College 12/08/12 54-73 L 19-61 .311 6-25 .240 10-16 .625 12 29 41 39.4 9 13 13 12 4 54 63.9
vs Howard Payne 12/21/12 65-74 L 23-56 .411 7-21 .333 12-17 .706 10 33 43 39.8 15 15 19 4 7 65 64.0
vs Anderson 12/22/12 51-60 L 16-56 .286 4-26 .154 15-20 .750 15 22 37 39.5 23 8 18 3 9 51 62.7
vs Transylvania 12/28/12 52-74 L 16-53 .302 6-20 .300 14-22 .636 7 25 32 38.8 17 7 16 1 9 52 61.7
at Huntingdon College 12/29/12 44-53 L 18-50 .360 5-18 .278 3-4 .750 9 25 34 38.4 12 11 25 1 11 44 60.3
vs Hendrix 01/04/13 62-59 W 22-58 .379 6-19 .316 12-15 .800 10 22 32 37.9 13 11 12 1 14 62 60.4
vs Rhodes 01/06/13 49-65 L 18-55 .327 8-26 .308 5-7 .714 13 26 39 38.0 10 16 23 7 8 49 59.6
at Berry 01/12/13 48-74 L 18-55 .327 4-14 .286 8-18 .444 7 26 33 37.7 12 10 19 3 12 48 58.8
at Centre College 01/18/13 51-68 L 20-51 .392 6-20 .300 5-10 .500 6 24 30 37.2 20 17 22 3 12 51 58.3
at Sewanee 01/20/13 39-35 W 16-47 .340 4-16 .250 3-6 .500 12 23 35 37.1 14 10 24 5 8 39 57.2
at Birmingham-Southern 01/27/13 50-63 L 20-69 .290 5-27 .185 5-6 .833 20 24 44 37.4 12 8 11 3 7 50 56.8
vs Centre College 02/01/13 40-46 L 16-61 .262 6-22 .273 2-4 .500 12 24 36 37.4 14 9 10 3 11 40 55.9
vs Sewanee 02/02/13 56-41 W 18-57 .316 3-15 .200 17-18 .944 19 28 47 37.9 19 9 14 3 13 56 55.9
at Hendrix 02/08/13 73-78 L 29-60 .483 9-18 .500 6-12 .500 7 20 27 37.3 17 18 11 6 15 73 56.7
at Rhodes 02/10/13 48-63 L 15-51 .294 6-26 .231 12-17 .706 13 23 36 37.3 23 9 27 8 11 48 56.3
vs Birmingham-Southern 02/15/13 64-81 L 24-67 .358 5-26 .192 11-15 .733 10 21 31 37.0 18 12 13 5 8 64 56.7
vs Millsaps 02/17/13 36-45 L 15-64 .234 1-9 .111 5-9 .556 18 26 44 37.3 15 4 12 3 10 36 55.8
at RHODES~1 02/22/13 55-64 L 19-41 .463 4-11 .364 13-15 .867 7 19 26 36.8 11 10 16 1 3 55 55.8
at MILLSAPS 12/25/13 49-62 L 18-59 .305 7-20 .350 6-9 .667 9 25 34 36.7 8 7 11 7 9 49 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan 11/15/12 33-84 L 11-39 .282 3-15 .200 8-17 .471 10 22 32 32.0 13 7 35 3 7 33 33.0
Spelman 11/20/12 55-79 L 20-84 .238 1-17 .059 14-20 .700 32 27 59 45.5 13 9 24 1 11 55 44.0
Piedmont College 11/24/12 69-66 W 26-74 .351 9-25 .360 8-16 .500 16 31 47 46.0 17 21 17 6 4 69 52.3
LaGrange College 11/25/12 100-82 W 31-78 .397 17-40 .425 21-26 .808 26 24 50 47.0 30 26 26 5 11 100 64.3
Berry 11/29/12 104-50 W 41-83 .494 14-29 .483 8-9 .889 19 35 54 48.4 20 27 15 1 17 104 72.2
Covenant 12/01/12 76-55 W 30-68 .441 10-21 .476 6-8 .750 13 38 51 48.8 15 22 26 3 7 76 72.8
Emory University 12/05/12 69-41 W 27-71 .380 7-34 .206 8-11 .727 20 20 40 47.6 11 15 12 1 15 69 72.3
Huntingdon College 12/08/12 73-54 W 29-83 .349 10-36 .278 5-7 .714 26 32 58 48.9 13 21 11 4 8 73 72.4
Howard Payne 12/21/12 74-65 W 25-70 .357 10-28 .357 14-18 .778 15 25 40 47.9 15 15 11 2 13 74 72.6
Anderson 12/22/12 60-51 W 15-58 .259 5-24 .208 25-30 .833 21 28 49 48.0 16 9 14 1 10 60 71.3
Transylvania 12/28/12 74-52 W 24-69 .348 10-24 .417 16-24 .667 24 36 60 49.1 19 18 18 1 6 74 71.5
Huntingdon College 12/29/12 53-44 W 21-69 .304 4-25 .160 7-10 .700 22 24 46 48.8 6 12 15 3 15 53 70.0
Hendrix 01/04/13 59-62 L 21-61 .344 8-29 .276 9-14 .643 19 26 45 48.5 14 14 19 0 5 59 69.2
Rhodes 01/06/13 65-49 W 25-73 .342 9-32 .281 6-7 .857 21 26 47 48.4 12 13 14 5 15 65 68.9
Berry 01/12/13 74-48 W 28-61 .459 8-23 .348 10-16 .625 10 37 47 48.3 13 21 17 0 11 74 69.2
Centre College 01/18/13 68-51 W 21-51 .412 13-32 .406 13-18 .722 9 28 37 47.6 12 19 22 1 9 68 69.1
Sewanee 01/20/13 35-39 L 11-43 .256 6-28 .214 7-11 .636 10 22 32 46.7 14 8 24 2 11 35 67.1
Birmingham-Southern 01/27/13 63-50 W 24-56 .429 10-23 .435 5-6 .833 9 30 39 46.3 13 14 13 1 6 63 66.9
Centre College 02/01/13 46-40 W 13-49 .265 5-13 .385 15-16 .938 12 34 46 46.3 9 11 15 3 6 46 65.8
Sewanee 02/02/13 41-56 L 13-42 .310 4-20 .200 11-20 .550 5 17 22 45.1 15 7 15 7 7 41 64.6
Hendrix 02/08/13 78-73 W 27-59 .458 14-24 .583 10-15 .667 16 25 41 44.9 10 24 19 1 5 78 65.2
Rhodes 02/10/13 63-48 W 15-56 .268 3-12 .250 30-38 .789 20 22 42 44.7 18 8 18 2 20 63 65.1
Birmingham-Southern 02/15/13 81-64 W 30-57 .526 9-18 .500 12-21 .571 10 33 43 44.7 15 20 18 1 10 81 65.8
Millsaps 02/17/13 45-36 W 16-47 .340 4-15 .267 9-14 .643 9 34 43 44.6 15 8 21 2 5 45 64.9
RHODES~1 02/22/13 64-55 W 24-54 .444 7-18 .389 9-15 .600 7 17 24 43.8 11 14 6 0 6 64 64.9
MILLSAPS 12/25/13 62-49 W 22-61 .361 10-26 .385 8-9 .889 14 33 47 43.9 7 17 12 0 9 62 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan 11/15/12 84-33 51 34-76/11-39 .447/.282 7-22/3-15 .318/.200 9-14/8-17 .643-.471 48/32 16 17/7 16/35 4/3 16/7 19/13
Spelman 11/20/12 79-55 24 32-67/20-84 .478/.238 7-19/1-17 .368/.059 8-10/14-20 .800-.700 46/59 -13 15/9 25/24 7/1 16/11 21/13
Piedmont College 11/24/12 66-69 -3 24-67/26-74 .358/.351 7-18/9-25 .389/.360 11-15/8-16 .733-.500 40/47 -7 13/21 18/17 9/6 5/4 18/17
LaGrange College 11/25/12 82-100 -18 21-56/31-78 .375/.397 4-15/17-40 .267/.425 36-48/21-26 .750-.808 38/50 -12 10/26 27/26 5/5 8/11 17/30
Berry 11/29/12 50-104 -54 14-62/41-83 .226/.494 2-22/14-29 .091/.483 20-25/8-9 .800-.889 35/54 -19 6/27 23/15 4/1 6/17 11/20
Covenant 12/01/12 55-76 -21 23-72/30-68 .319/.441 0-27/10-21 .000/.476 9-13/6-8 .692-.750 40/51 -11 10/22 17/26 12/3 15/7 9/15
Emory University 12/05/12 41-69 -28 15-41/27-71 .366/.380 6-13/7-34 .462/.206 5-6/8-11 .833-.727 27/40 -13 10/15 25/12 3/1 5/15 13/11
Huntingdon College 12/08/12 54-73 -19 19-61/29-83 .311/.349 6-25/10-36 .240/.278 10-16/5-7 .625-.714 41/58 -17 13/21 13/11 12/4 4/8 9/13
Howard Payne 12/21/12 65-74 -9 23-56/25-70 .411/.357 7-21/10-28 .333/.357 12-17/14-18 .706-.778 43/40 3 15/15 19/11 4/2 7/13 15/15
Anderson 12/22/12 51-60 -9 16-56/15-58 .286/.259 4-26/5-24 .154/.208 15-20/25-30 .750-.833 37/49 -12 8/9 18/14 3/1 9/10 23/16
Transylvania 12/28/12 52-74 -22 16-53/24-69 .302/.348 6-20/10-24 .300/.417 14-22/16-24 .636-.667 32/60 -28 7/18 16/18 1/1 9/6 17/19
Huntingdon College 12/29/12 44-53 -9 18-50/21-69 .360/.304 5-18/4-25 .278/.160 3-4/7-10 .750-.700 34/46 -12 11/12 25/15 1/3 11/15 12/6
Hendrix 01/04/13 62-59 3 22-58/21-61 .379/.344 6-19/8-29 .316/.276 12-15/9-14 .800-.643 32/45 -13 11/14 12/19 1/0 14/5 13/14
Rhodes 01/06/13 49-65 -16 18-55/25-73 .327/.342 8-26/9-32 .308/.281 5-7/6-7 .714-.857 39/47 -8 16/13 23/14 7/5 8/15 10/12
Berry 01/12/13 48-74 -26 18-55/28-61 .327/.459 4-14/8-23 .286/.348 8-18/10-16 .444-.625 33/47 -14 10/21 19/17 3/0 12/11 12/13
Centre College 01/18/13 51-68 -17 20-51/21-51 .392/.412 6-20/13-32 .300/.406 5-10/13-18 .500-.722 30/37 -7 17/19 22/22 3/1 12/9 20/12
Sewanee 01/20/13 39-35 4 16-47/11-43 .340/.256 4-16/6-28 .250/.214 3-6/7-11 .500-.636 35/32 3 10/8 24/24 5/2 8/11 14/14
Birmingham-Southern 01/27/13 50-63 -13 20-69/24-56 .290/.429 5-27/10-23 .185/.435 5-6/5-6 .833-.833 44/39 5 8/14 11/13 3/1 7/6 12/13
Centre College 02/01/13 40-46 -6 16-61/13-49 .262/.265 6-22/5-13 .273/.385 2-4/15-16 .500-.938 36/46 -10 9/11 10/15 3/3 11/6 14/9
Sewanee 02/02/13 56-41 15 18-57/13-42 .316/.310 3-15/4-20 .200/.200 17-18/11-20 .944-.550 47/22 25 9/7 14/15 3/7 13/7 19/15
Hendrix 02/08/13 73-78 -5 29-60/27-59 .483/.458 9-18/14-24 .500/.583 6-12/10-15 .500-.667 27/41 -14 18/24 11/19 6/1 15/5 17/10
Rhodes 02/10/13 48-63 -15 15-51/15-56 .294/.268 6-26/3-12 .231/.250 12-17/30-38 .706-.789 36/42 -6 9/8 27/18 8/2 11/20 23/18
Birmingham-Southern 02/15/13 64-81 -17 24-67/30-57 .358/.526 5-26/9-18 .192/.500 11-15/12-21 .733-.571 31/43 -12 12/20 13/18 5/1 8/10 18/15
Millsaps 02/17/13 36-45 -9 15-64/16-47 .234/.340 1-9/4-15 .111/.267 5-9/9-14 .556-.643 44/43 1 4/8 12/21 3/2 10/5 15/15
RHODES~1 02/22/13 55-64 -9 19-41/24-54 .463/.444 4-11/7-18 .364/.389 13-15/9-15 .867-.600 26/24 2 10/14 16/6 1/0 3/6 11/11
MILLSAPS 12/25/13 49-62 -13 18-59/22-61 .305/.361 7-20/10-26 .350/.385 6-9/8-9 .667-.889 34/47 -13 7/17 11/12 7/0 9/9 8/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wesleyan (11/15/12)
FIELD GOALS MADE 34 Wesleyan (11/15/12)
FIELD GOAL ATTEMPTS 76 Wesleyan (11/15/12)
3 PT FIELD GOALS MADE 9 Hendrix (02/08/13)
3 PT FG ATTEMPTS 27 Covenant (12/01/12); Birmingham-Southern (01/27/13)
FREE THROWS MADE 36 LaGrange College (11/25/12)
FREE THROW ATTEMPTS 48 LaGrange College (11/25/12)
REBOUNDS 48 Wesleyan (11/15/12)
ASSISTS 18 Hendrix (02/08/13)
STEALS 16 Wesleyan (11/15/12); Spelman (11/20/12)
BLOCKED SHOTS 12 Covenant (12/01/12); Huntingdon College (12/08/12)
TURNOVERS 27 LaGrange College (11/25/12); Rhodes (02/10/13)
FOULS 23 Anderson (12/22/12); Rhodes (02/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kalin Williams Birmingham-Southern (02/15/13)
FIELD GOALS MADE 11 Kalin Williams; Sarah Giles; Gabby Cole Birmingham-Southern (02/15/13); Covenant (12/01/12); Hendrix (02/08/13)
FIELD GOAL ATTEMPTS 19 Cole,Gabby; Sarah Giles Piedmont College (11/24/12); Sewanee (01/20/13)
3 PT FIELD GOALS MADE 6 Gabby Cole Hendrix (02/08/13)
3 PT FG ATTEMPTS 13 Gabby Cole Rhodes (02/10/13)
FREE THROWS MADE 11 Gabby Cole LaGrange College (11/25/12)
FREE THROW ATTEMPTS 15 Gabby Cole LaGrange College (11/25/12)
REBOUNDS 18 Giles,Sarah Piedmont College (11/24/12)
ASSISTS 6 Kendelle Culpepper; Gabby Cole Howard Payne (12/21/12); Centre College (01/18/13)
STEALS 7 Kalin Williams Hendrix (02/08/13)
BLOCKED SHOTS 11 Sarah Giles Covenant (12/01/12)
TURNOVERS 9 Kalin Williams Rhodes (02/10/13)
FOULS 5 Kendelle Culpepper; Kyana Jenkins; Sarah Giles; Kalin Williams Anderson (12/22/12); Emory University (12/05/12); Sewanee (01/20/13); Hendrix (02/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Tidmore, Brittney 26 307 11.8
#24 Williams, Kalin 26 297 11.4
#03 Cole, Gabby 25 251 10.0
#15 Buck, Emily 26 161 6.2
#34 Bleckley, Ali 26 160 6.2
#21 Culpepper, Kendelle 26 96 3.7
#25 Jenkins, Kyana 23 63 2.7
#32 Bentley, Alana 26 53 2.0
#40 Johnston, Mary 23 30 1.3
#30 Peters, Krissy 14 16 1.1
#20 Atwater, Aisha 6 7 1.2
#02 Bone, Mareva 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Tidmore, Brittney 26 123 299 .411 4.7 11.5
#24 Williams, Kalin 26 106 275 .385 4.1 10.6
#03 Cole, Gabby 25 90 280 .321 3.6 11.2
#15 Buck, Emily 26 60 176 .341 2.3 6.8
#34 Bleckley, Ali 26 58 188 .309 2.2 7.2
#21 Culpepper, Kendelle 26 30 95 .316 1.2 3.7
#32 Bentley, Alana 26 21 67 .313 0.8 2.6
#25 Jenkins, Kyana 23 21 59 .356 0.9 2.6
#40 Johnston, Mary 23 6 36 .167 0.3 1.6
#30 Peters, Krissy 14 6 25 .240 0.4 1.8
#20 Atwater, Aisha 6 1 6 .167 0.2 1.0
#02 Bone, Mareva 1 1 1 1.000 1.0 1.0
#05 Arp, Mallory 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cole, Gabby 25 40 163 .245 1.6 6.5
#34 Bleckley, Ali 26 28 106 .264 1.1 4.1
#15 Buck, Emily 26 25 81 .309 1.0 3.1
#24 Williams, Kalin 26 19 68 .279 0.7 2.6
#21 Culpepper, Kendelle 26 12 42 .286 0.5 1.6
#33 Tidmore, Brittney 26 4 17 .235 0.2 0.7
#30 Peters, Krissy 14 4 15 .267 0.3 1.1
#40 Johnston, Mary 23 2 15 .133 0.1 0.7
#32 Bentley, Alana 26 1 2 .500 0.0 0.1
#05 Arp, Mallory 2 0 3 .000 0.0 1.5
#25 Jenkins, Kyana 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Williams, Kalin 26 66 90 .733 2.5 3.5
#33 Tidmore, Brittney 26 57 80 .713 2.2 3.1
#03 Cole, Gabby 25 31 42 .738 1.2 1.7
#21 Culpepper, Kendelle 26 24 35 .686 0.9 1.3
#25 Jenkins, Kyana 23 21 33 .636 0.9 1.4
#34 Bleckley, Ali 26 16 19 .842 0.6 0.7
#15 Buck, Emily 26 16 27 .593 0.6 1.0
#40 Johnston, Mary 23 16 22 .727 0.7 1.0
#32 Bentley, Alana 26 10 16 .625 0.4 0.6
#20 Atwater, Aisha 6 5 6 .833 0.8 1.0
#30 Peters, Krissy 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Tidmore, Brittney 26 209 8.0 55 2.1 154 5.9
#34 Bleckley, Ali 26 129 5.0 21 0.8 108 4.2
#24 Williams, Kalin 26 126 4.8 53 2.0 73 2.8
#TM Team 26 111 4.3 46 1.8 65 2.5
#32 Bentley, Alana 26 71 2.7 24 0.9 47 1.8
#21 Culpepper, Kendelle 26 68 2.6 25 1.0 43 1.7
#15 Buck, Emily 26 67 2.6 32 1.2 35 1.3
#25 Jenkins, Kyana 23 58 2.5 22 1.0 36 1.6
#40 Johnston, Mary 23 44 1.9 9 0.4 35 1.5
#03 Cole, Gabby 25 43 1.7 8 0.3 35 1.4
#30 Peters, Krissy 14 15 1.1 4 0.3 11 0.8
#20 Atwater, Aisha 6 9 1.5 1 0.2 8 1.3
#05 Arp, Mallory 2 5 2.5 2 1.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Buck, Emily 26 62 2.4
#24 Williams, Kalin 26 57 2.2
#03 Cole, Gabby 25 47 1.9
#25 Jenkins, Kyana 23 39 1.7
#34 Bleckley, Ali 26 32 1.2
#21 Culpepper, Kendelle 26 19 0.7
#33 Tidmore, Brittney 26 11 0.4
#20 Atwater, Aisha 6 7 1.2
#40 Johnston, Mary 23 6 0.3
#32 Bentley, Alana 26 3 0.1
#05 Arp, Mallory 2 1 0.5
#30 Peters, Krissy 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Tidmore, Brittney 26 79 3.0
#24 Williams, Kalin 26 16 0.6
#34 Bleckley, Ali 26 11 0.4
#32 Bentley, Alana 26 6 0.2
#30 Peters, Krissy 14 4 0.3
#25 Jenkins, Kyana 23 3 0.1
#21 Culpepper, Kendelle 26 2 0.1
#40 Johnston, Mary 23 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Williams, Kalin 26 59 2.3
#03 Cole, Gabby 25 42 1.7
#33 Tidmore, Brittney 26 35 1.3
#15 Buck, Emily 26 31 1.2
#25 Jenkins, Kyana 23 29 1.3
#34 Bleckley, Ali 26 27 1.0
#21 Culpepper, Kendelle 26 11 0.4
