Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Oglethorpe () -VS- Centre College ()

Box Score

Oglethorpe logo
1
vs
Centre College logo
3

Oglethorpe ()
-VS-
Centre College ()

Team Score By Period
Team 1 2 3 4
Oglethorpe OGLETHOR 24 20 25 19
Winner Centre College CENTRE12 26 25 21 25
Date:
9/16/2012
Time:
1:30 PM
Site:
Danville, KY (Bowman)
Attendance:
87
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Oglethorpe Centre College
K E TA % K E TA %
Set #1 14 8 41 .146 12 8 32 .125
Set #2 10 10 39 .000 9 4 30 .167
Set #3 11 8 44 .068 9 11 38 -.053
Set #4 10 8 40 .050 13 8 33 .152
Total 45 34 164 .067 43 31 133 .090
Team Statistical Comparison
Statistic Team Comparison
OGLETHOR - CENTRE12
Points
56.0
68.0
Kills
45
43
Aces
1
12
Blocks
10
13
Assists
30
40
Digs
72
52

Game Leaders

OGLETHOR - Leaders
Statistic Leaders
Kills Bondarenko, McKenna (17), DiSalvo, Anna Marie (9), Wienckowski, Courtney (8)
Aces DiSalvo, Anna Marie (1)
Blocks Bondarenko, McKenna (6), Wienckowski, Courtney (5), Inglis, Lisa (3)
Assists Brittin Dawson (16), Katherine Cassell (11), Baer, Hayley (2)
Digs Makuck, Megan (22), DiSalvo, Anna Marie (20), Katherine Cassell (5)
CENTRE12 - Leaders
Statistic Leaders
Kills Suzanne Asbury (13), Lydia Prevost (8), Catherine Janszen (7)
Aces Suzanne Asbury (3), Hope Wigginton (2), Lydia Prevost (2)
Blocks Lydia Prevost (7), Suzanne Asbury (6), Kim Lownds (3)
Assists Kary Stivers (21), Elizabeth Janszen (15), Suzanne Asbury (2)
Digs Jenna Foushee (13), Elizabeth Janszen (10), Kary Stivers (8)

Individual Statistics

Oglethorpe

OGLETHOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 22 0 2 0.0
3 3 DiSalvo, Anna Marie 4 9 6 40 .075 0 0 1 1 1-1 0 1 0 20 0 3 10.5
4 4 Wienckowski, Courtney 4 8 4 18 .222 0 0 0 1 0-1 1 4 0 4 0 0 11.0
5 5 Shelton, Erin 4 2 8 12 -.500 0 0 0 1 0-1 0 0 0 4 0 0 2.0
9 9 Bondarenko, McKenna 4 17 9 48 .167 0 0 0 0 0-0 2 4 0 4 0 0 21.0
10 10 Baer, Hayley 4 2 2 15 .000 2 0 0 0 0-0 0 2 0 4 0 0 3.0
11 11 Katherine Cassell 4 0 0 3 .000 11 0 0 0 0-0 0 0 0 5 1 1 0.0
12 12 Brittin Dawson 4 0 0 3 .000 16 0 0 1 0-1 0 0 0 4 0 0 0.0
25 25 Inglis, Lisa 4 3 2 10 .100 0 0 0 0 0-0 0 3 1 1 0 0 4.5
2 2 Earley, Kayley 3 4 3 12 .083 0 0 0 0 0-0 0 0 1 3 0 2 4.0
15 15 Haislip, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Imani Collins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 45 34 164 .067 30 0 1 6 1-6 3 14 2 72 1 9 56
OGLETHOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 4 0 0 0 22 0 2 0.0
3 3 DiSalvo, Anna Marie 4 0 1 0 20 0 3 10.5
4 4 Wienckowski, Courtney 4 1 4 0 4 0 0 11.0
5 5 Shelton, Erin 4 0 0 0 4 0 0 2.0
9 9 Bondarenko, McKenna 4 2 4 0 4 0 0 21.0
10 10 Baer, Hayley 4 0 2 0 4 0 0 3.0
11 11 Katherine Cassell 4 0 0 0 5 1 1 0.0
12 12 Brittin Dawson 4 0 0 0 4 0 0 0.0
25 25 Inglis, Lisa 4 0 3 1 1 0 0 4.5
2 2 Earley, Kayley 3 0 0 1 3 0 2 4.0
15 15 Haislip, Ashley 1 0 0 0 0 0 0 0.0
16 16 Imani Collins 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 3 14 2 72 1 9 56

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Elizabeth Janszen 4 1 1 4 .000 15 0 1 0 1-0 0 0 0 10 0 0 2.0
7 7 Kary Stivers 4 0 0 3 .000 21 0 1 1 1-1 0 0 0 8 5 0 1.0
10 10 Abbi Jacobi 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
11 11 Suzanne Asbury 4 13 3 25 .400 2 0 3 0 3-0 2 4 1 2 0 0 20.0
12 12 Jenna Foushee 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Celia Moser 4 4 3 10 .100 1 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Beth Cecil 4 6 6 22 .000 0 0 0 0 0-0 0 1 0 3 0 0 6.5
17 17 Lydia Prevost 4 8 4 18 .222 0 0 2 0 2-0 2 5 0 1 0 0 14.5
18 18 Catherine Janszen 4 7 7 31 .000 0 0 2 0 2-0 0 3 0 8 0 0 10.5
2 2 Kim Lownds 3 3 4 11 -.091 0 0 0 0 0-0 0 3 0 0 1 0 4.5
3 3 Hope Wigginton 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
8 8 Shelby Shelton 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jessica Peak 1 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Paige Poggemeier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 43 31 133 .090 40 0 12 2 12-2 4 18 1 52 6 0 68
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Elizabeth Janszen 4 0 0 0 10 0 0 2.0
7 7 Kary Stivers 4 0 0 0 8 5 0 1.0
10 10 Abbi Jacobi 4 0 0 0 1 0 0 1.0
11 11 Suzanne Asbury 4 2 4 1 2 0 0 20.0
12 12 Jenna Foushee 4 0 0 0 13 0 0 0.0
13 13 Celia Moser 4 0 1 0 1 0 0 4.5
16 16 Beth Cecil 4 0 1 0 3 0 0 6.5
17 17 Lydia Prevost 4 2 5 0 1 0 0 14.5
18 18 Catherine Janszen 4 0 3 0 8 0 0 10.5
2 2 Kim Lownds 3 0 3 0 0 1 0 4.5
3 3 Hope Wigginton 3 0 0 0 4 0 0 2.0
8 8 Shelby Shelton 1 0 0 0 0 0 0 0.0
9 9 Jessica Peak 1 0 1 0 0 0 0 1.5
15 15 Paige Poggemeier 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 18 1 52 6 0 68