Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Volleyball Cumulative Statistics

Team (4-13, 0-7)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 539 660
Errors 338 254
Attempts 1726 1698
Percent .116 .239
Kills Per Set 9.6 11.8
Set
Assists 492 589
Assists Per Set 8.8 10.5
Ball Handling Errors 4 3
Serve
Aces 108 153
Errors 109 137
Aces Per Set 1.9 2.7
Receptions
Errors 153 108
Errors Per Set 2.7 1.9
Defense
Digs 648 715
Digs Per Set 11.6 12.8
Blocking
Solo 13 18
Assists 81 168
Errors 9 19
Blocks 53.5 102.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 56 17 0 29.0 0.52 1 0.02 3 12 -.167 21 0.38 27 0.48 8
2 Wheeler, Abby 56 17 0 30.0 0.54 5 0.09 10 31 -.161 36 0.64 25 0.45 39
3 Swicegood, Sofia 21 13 0 13.5 0.64 12 0.57 13 47 -.021 0 0.00 1 0.05 1
6 Karavite, Mandy 25 13 8 40.0 1.60 38 1.52 23 137 .109 2 0.08 0 0.00 0
7 Simmons, Callie 54 17 13 80.5 1.49 75 1.39 41 229 .148 4 0.07 0 0.00 2
8 Thompson, Madison 56 17 17 115.5 2.06 91 1.63 30 217 .281 3 0.05 6 0.11 9
9 Adams, Ava 56 17 4 23.0 0.41 4 0.07 6 28 -.071 193 3.45 18 0.32 24
11 Johnson, Sarah 36 16 4 68.5 1.90 66 1.83 53 221 .059 0 0.00 0 0.00 0
12 Frazier, Lauryn 55 17 13 21.5 0.39 5 0.09 7 35 -.057 216 3.93 16 0.29 10
13 Ingram, Toki 56 17 17 46.5 0.83 36 0.64 26 122 .082 4 0.07 0 0.00 1
14 Pennington, Jane 52 17 16 128.5 2.47 123 2.37 73 353 .142 1 0.02 1 0.02 3
17 Turnbull, Annabelle 56 17 2 17.0 0.30 3 0.05 3 24 .000 11 0.20 14 0.25 12
23 Hill, Aubrey 52 17 8 87.0 1.67 80 1.54 50 270 .111 1 0.02 0 0.00 0
Total 56 17 700.5 12.51 539 9.63 338 1726 .116 492 8.79 108 1.93 109
Opponents 56 17 915.0 16.34 660 11.79 254 1698 .239 589 10.52 153 2.73 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 56 109 1.95 8 171 .953 0.14 1 0 1.0 0.02 0 0
2 Wheeler, Abby 56 163 2.91 32 359 .911 0.57 0 0 0 0.00 0 0
3 Swicegood, Sofia 21 2 0.10 1 13 .923 0.05 0 1 1.0 0.05 0 0
6 Karavite, Mandy 25 26 1.04 10 68 .853 0.40 1 2 3.0 0.12 0 0
7 Simmons, Callie 54 20 0.37 11 66 .833 0.20 1 9 10.0 0.19 3 0
8 Thompson, Madison 56 17 0.30 0 3 1.000 0.00 7 23 30.0 0.54 1 1
9 Adams, Ava 56 64 1.14 1 2 .500 0.02 0 2 2.0 0.04 0 0
11 Johnson, Sarah 36 24 0.67 4 69 .942 0.11 0 5 5.0 0.14 0 0
12 Frazier, Lauryn 55 91 1.65 0 5 1.000 0.00 0 1 1.0 0.02 0 2
13 Ingram, Toki 56 10 0.18 0 3 1.000 0.00 3 15 18.0 0.32 2 0
14 Pennington, Jane 52 25 0.48 24 136 .824 0.46 0 9 9.0 0.17 2 0
17 Turnbull, Annabelle 56 78 1.39 23 162 .858 0.41 0 0 0 0.00 0 0
23 Hill, Aubrey 52 19 0.37 6 67 .910 0.12 0 14 14.0 0.27 1 1
Total 56 648 11.57 153 1124 .864 2.73 13 81 53.5 0.96 9 4
Opponents 56 715 12.77 108 935 .884 1.93 18 168 102.0 1.82 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 23 7 0 6.0 0.26 0 0.00 1 2 -.500 13 0.57 5 0.22 2
2 Wheeler, Abby 23 7 0 11.0 0.48 4 0.17 7 20 -.150 5 0.22 7 0.30 20
3 Swicegood, Sofia 9 5 0 2.0 0.22 2 0.22 5 20 -.150 0 0.00 0 0.00 0
6 Karavite, Mandy 5 3 1 1.0 0.20 1 0.20 7 17 -.353 0 0.00 0 0.00 0
8 Thompson, Madison 23 7 7 37.5 1.63 26 1.13 14 82 .146 1 0.04 3 0.13 4
9 Adams, Ava 23 7 4 7.0 0.30 1 0.04 2 15 -.067 73 3.17 5 0.22 10
11 Johnson, Sarah 16 6 2 23.5 1.47 22 1.38 17 92 .054 0 0.00 0 0.00 0
12 Frazier, Lauryn 23 7 3 3.0 0.13 1 0.04 2 11 -.091 64 2.78 2 0.09 3
13 Ingram, Toki 23 7 7 14.5 0.63 9 0.39 10 46 -.022 2 0.09 0 0.00 0
14 Pennington, Jane 23 7 6 47.0 2.04 44 1.91 32 147 .082 0 0.00 0 0.00 0
17 Turnbull, Annabelle 23 7 1 11.0 0.48 3 0.13 1 11 .182 4 0.17 8 0.35 4
21 Simmons, Callie 23 7 5 27.0 1.17 24 1.04 15 86 .105 0 0.00 0 0.00 0
23 Hill, Aubrey 22 7 6 46.0 2.09 42 1.91 24 131 .137 0 0.00 0 0.00 0
Total 23 7 236.5 10.28 179 7.78 137 680 .062 162 7.04 30 1.30 43
Opponents 23 7 419.0 18.22 295 12.83 88 688 .301 263 11.43 74 3.22 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 23 47 2.04 6 104 .942 0.26 1 0 1.0 0.04 0 0
2 Wheeler, Abby 23 52 2.26 17 121 .860 0.74 0 0 0 0.00 0 0
3 Swicegood, Sofia 9 1 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Karavite, Mandy 5 1 0.20 1 11 .909 0.20 0 0 0 0.00 0 0
8 Thompson, Madison 23 9 0.39 0 3 1.000 0.00 4 9 13.0 0.57 0 1
9 Adams, Ava 23 29 1.26 0 0 .000 0.00 0 2 2.0 0.09 0 0
11 Johnson, Sarah 16 9 0.56 4 23 .826 0.25 0 3 3.0 0.19 0 0
12 Frazier, Lauryn 23 37 1.61 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Ingram, Toki 23 2 0.09 0 1 1.000 0.00 1 9 10.0 0.43 1 0
14 Pennington, Jane 23 10 0.43 15 74 .797 0.65 0 6 6.0 0.26 0 0
17 Turnbull, Annabelle 23 33 1.43 12 75 .840 0.52 0 0 0 0.00 0 0
21 Simmons, Callie 23 5 0.22 3 27 .889 0.13 1 4 5.0 0.22 2 0
23 Hill, Aubrey 22 11 0.50 2 41 .951 0.09 0 8 8.0 0.36 1 1
Total 23 246 10.70 74 485 .847 3.22 7 41 27.5 1.20 4 4
Opponents 23 309 13.43 30 320 .906 1.30 11 78 50.0 2.17 6 1

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Piedmont W 4 48 25 117 .197 46 15 8 4 52 2 8 0 6 0 69.0
9/04/2026 vs Huntingdon W 3 40 23 112 .152 38 6 5 7 46 1 4 0 3 0 49.0
9/05/2026 vs St. Mary's (IN) L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/05/2026 vs LaGrange L 4 39 24 124 .121 36 5 3 11 39 0 2 1 1 0 45.0
9/11/2026 vs LeTourneau L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 vs Principia W 3 35 4 64 .484 30 19 6 4 32 1 0 0 1 0 55.0
9/12/2026 vs Centenary (LA) W 3 38 22 108 .148 34 9 9 6 45 0 4 0 2 0 49.0
9/16/2026 at Piedmont L 3 25 17 75 .107 24 4 8 12 19 0 2 2 1 0 30.0
9/18/2026 at Berry L 3 11 14 59 -.051 10 0 5 11 12 2 2 0 3 2 14.0
9/18/2026 vs Transylvania L 3 29 12 93 .183 23 7 6 13 27 0 2 0 1 0 37.0
9/19/2026 Belhaven L 4 41 36 129 .039 40 6 5 6 53 1 8 1 5 0 52.0
9/25/2026 vs Southwestern (TX) L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 at Trinity (TX) L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 vs Maryville (TN) L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre L 3 16 16 79 .000 16 6 5 11 26 0 4 0 2 1 24.0
10/03/2026 vs Sewanee L 4 35 26 127 .071 34 9 12 8 53 2 10 1 7 0 51.0
10/10/2026 Rhodes L 4 40 22 123 .146 33 5 8 11 47 2 6 1 5 0 50.0
Oglethorpe 56 539 338 1726 .116 492 108 109 153 648 13 81 9 53.5 4 700.5
Opponents 56 660 254 1698 .239 589 153 137 108 715 18 168 19 102.0 3 915.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 9.63
Assists Per Set 8.79
Service Aces Per Set 1.93
Reception Errors Per Set 2.73
Digs Per Set 11.57
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.07
Points Per Set 12.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Piedmont L 4 37 25 124 .097 36 4 13 15 39 1 10 2 6 0 47.0
9/04/2026 vs Huntingdon L 3 32 19 105 .124 30 7 9 6 38 3 12 1 9 1 48.0
9/05/2026 vs St. Mary's (IN) W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/05/2026 vs LaGrange W 4 64 14 131 .382 52 11 6 5 51 2 10 3 7 1 82.0
9/11/2026 vs LeTourneau W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 vs Principia L 3 12 12 60 .000 11 4 6 19 24 0 2 0 1 0 17.0
9/12/2026 vs Centenary (LA) L 3 24 21 94 .032 21 6 6 9 37 0 8 1 4 0 34.0
9/16/2026 Piedmont W 3 36 17 77 .247 32 12 5 4 31 1 6 3 4 0 52.0
9/18/2026 Berry W 3 40 11 66 .439 37 11 14 0 29 1 10 0 6 0 57.0
9/18/2026 vs Transylvania W 3 35 7 82 .341 28 13 8 7 36 0 6 1 3 0 51.0
9/19/2026 at Belhaven W 4 46 18 121 .231 43 6 10 6 46 0 28 1 14 0 66.0
9/25/2026 vs Southwestern (TX) W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 Trinity (TX) W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 vs Maryville (TN) W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre W 3 37 5 85 .376 34 11 7 6 37 2 4 1 4 1 52.0
10/03/2026 vs Sewanee W 4 50 20 130 .231 44 8 12 9 62 2 16 1 10 0 68.0
10/10/2026 at Rhodes W 4 54 18 125 .288 48 11 9 5 55 1 16 0 9 0 74.0
Opponents 56 660 254 1698 .239 589 153 137 108 715 18 168 19 102.0 3 915.0
Oglethorpe 56 539 338 1726 .116 492 108 109 153 648 13 81 9 53.5 4 700.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.79
Assists Per Set 10.52
Service Aces Per Set 2.73
Reception Errors Per Set 1.93
Digs Per Set 12.77
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Pennington, Jane 123
Thompson, Madison 91
Hill, Aubrey 80
Simmons, Callie 75
Johnson, Sarah 66
Team Leaders: Assists
Player High
Assists
Frazier, Lauryn 216
Adams, Ava 193
Wheeler, Abby 36
Ryan, Adrianne 21
Turnbull, Annabelle 11
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Adrianne 27
Wheeler, Abby 25
Adams, Ava 18
Frazier, Lauryn 16
Turnbull, Annabelle 14
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 163
Ryan, Adrianne 109
Frazier, Lauryn 91
Turnbull, Annabelle 78
Adams, Ava 64
Team Leaders: Blocks
Player High
Blocks
Thompson, Madison 30.0
Ingram, Toki 18.0
Hill, Aubrey 14.0
Simmons, Callie 10.0
Pennington, Jane 9.0