Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Volleyball Cumulative Statistics

Team (4-7, 0-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 371 405
Errors 215 177
Attempts 1105 1076
Percent .141 .212
Kills Per Set 10.3 11.3
Set
Assists 340 363
Assists Per Set 9.4 10.1
Ball Handling Errors 2 2
Serve
Aces 78 90
Errors 71 90
Aces Per Set 2.2 2.5
Receptions
Errors 90 78
Errors Per Set 2.5 2.2
Defense
Digs 414 435
Digs Per Set 11.5 12.1
Blocking
Solo 8 8
Assists 42 100
Errors 5 13
Blocks 29.0 58.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 36 11 0 24.0 0.67 1 0.03 2 10 -.100 9 0.25 22 0.61 7
2 Wheeler, Abby 36 11 0 19.0 0.53 1 0.03 3 12 -.167 32 0.89 18 0.50 21
3 Swicegood, Sofia 12 8 0 11.5 0.96 10 0.83 8 27 .074 0 0.00 1 0.08 1
6 Karavite, Mandy 21 11 8 39.0 1.86 37 1.76 18 127 .150 2 0.10 0 0.00 0
7 Simmons, Callie 34 11 9 56.5 1.66 53 1.56 28 153 .163 4 0.12 0 0.00 2
8 Thompson, Madison 36 11 11 80.5 2.24 67 1.86 16 139 .367 2 0.06 3 0.08 6
9 Adams, Ava 36 11 0 17.0 0.47 4 0.11 4 14 .000 121 3.36 13 0.36 14
11 Johnson, Sarah 22 11 2 47.0 2.14 46 2.09 40 141 .043 0 0.00 0 0.00 0
12 Frazier, Lauryn 35 11 11 18.5 0.53 4 0.11 5 24 -.042 158 4.51 14 0.40 7
13 Ingram, Toki 36 11 11 33.0 0.92 28 0.78 16 81 .148 2 0.06 0 0.00 1
14 Pennington, Jane 32 11 11 84.0 2.63 81 2.53 43 217 .175 1 0.03 1 0.03 3
17 Turnbull, Annabelle 36 11 1 7.0 0.19 1 0.03 2 16 -.063 8 0.22 6 0.17 9
23 Hill, Aubrey 33 11 2 41.0 1.24 38 1.15 30 144 .056 1 0.03 0 0.00 0
Total 36 11 478.0 13.28 371 10.31 215 1105 .141 340 9.44 78 2.17 71
Opponents 36 11 553.0 15.36 405 11.25 177 1076 .212 363 10.08 90 2.50 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 36 64 1.78 2 71 .972 0.06 1 0 1.0 0.03 0 0
2 Wheeler, Abby 36 114 3.17 18 263 .932 0.50 0 0 0 0.00 0 0
3 Swicegood, Sofia 12 1 0.08 1 9 .889 0.08 0 1 1.0 0.08 0 0
6 Karavite, Mandy 21 25 1.19 9 57 .842 0.43 1 2 3.0 0.14 0 0
7 Simmons, Callie 34 16 0.47 8 41 .805 0.24 1 5 6.0 0.18 1 0
8 Thompson, Madison 36 8 0.22 0 0 .000 0.00 3 15 18.0 0.50 1 0
9 Adams, Ava 36 37 1.03 1 2 .500 0.03 0 0 0 0.00 0 0
11 Johnson, Sarah 22 16 0.73 1 52 .981 0.05 0 2 2.0 0.09 0 0
12 Frazier, Lauryn 35 56 1.60 0 4 1.000 0.00 0 1 1.0 0.03 0 2
13 Ingram, Toki 36 8 0.22 0 2 1.000 0.00 2 6 8.0 0.22 1 0
14 Pennington, Jane 32 16 0.50 13 73 .822 0.41 0 4 4.0 0.13 2 0
17 Turnbull, Annabelle 36 45 1.25 12 97 .876 0.33 0 0 0 0.00 0 0
23 Hill, Aubrey 33 8 0.24 4 26 .846 0.12 0 6 6.0 0.18 0 0
Total 36 414 11.50 90 697 .871 2.50 8 42 29.0 0.81 5 2
Opponents 36 435 12.08 78 647 .879 2.17 8 100 58.0 1.61 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 0 0.00 1
2 Wheeler, Abby 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 2
6 Karavite, Mandy 1 1 1 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
8 Thompson, Madison 3 1 1 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 1
9 Adams, Ava 3 1 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
11 Johnson, Sarah 2 1 0 2.0 1.00 2 1.00 4 12 -.167 0 0.00 0 0.00 0
12 Frazier, Lauryn 3 1 1 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Ingram, Toki 3 1 1 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
14 Pennington, Jane 3 1 1 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 0
17 Turnbull, Annabelle 3 1 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 1
21 Simmons, Callie 3 1 1 3.0 1.00 2 0.67 2 10 .000 0 0.00 0 0.00 0
23 Hill, Aubrey 3 1 0 0 0.00 0 0.00 4 5 -.800 0 0.00 0 0.00 0
Total 3 1 14.0 4.67 11 3.67 14 59 -.051 10 3.33 0 0.00 5
Opponents 3 1 57.0 19.00 40 13.33 11 66 .439 37 12.33 11 3.67 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 3 2 0.67 0 4 1.000 0.00 1 0 1.0 0.33 0 0
2 Wheeler, Abby 3 3 1.00 3 25 .880 1.00 0 0 0 0.00 0 0
6 Karavite, Mandy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Thompson, Madison 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Adams, Ava 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Sarah 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
12 Frazier, Lauryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
13 Ingram, Toki 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pennington, Jane 3 1 0.33 4 11 .636 1.33 0 1 1.0 0.33 0 0
17 Turnbull, Annabelle 3 0 0.00 1 10 .900 0.33 0 0 0 0.00 0 0
21 Simmons, Callie 3 1 0.33 0 2 1.000 0.00 1 0 1.0 0.33 0 0
23 Hill, Aubrey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 12 4.00 11 58 .810 3.67 2 2 3.0 1.00 0 2
Opponents 3 29 9.67 0 32 1.000 0.00 1 10 6.0 2.00 0 0

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Piedmont W 4 48 25 117 .197 46 15 8 4 52 2 8 0 6 0 69.0
9/04/2026 vs Huntingdon W 3 40 23 112 .152 38 6 5 7 46 1 4 0 3 0 49.0
9/05/2026 vs St. Mary's (IN) L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/05/2026 vs LaGrange L 4 39 24 124 .121 36 5 3 11 39 0 2 1 1 0 45.0
9/11/2026 vs LeTourneau L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 vs Principia W 3 35 4 64 .484 30 19 6 4 32 1 0 0 1 0 55.0
9/12/2026 vs Centenary (LA) W 3 38 22 108 .148 34 9 9 6 45 0 4 0 2 0 49.0
9/16/2026 at Piedmont L 3 25 17 75 .107 24 4 8 12 19 0 2 2 1 0 30.0
9/18/2026 at Berry L 3 11 14 59 -.051 10 0 5 11 12 2 2 0 3 2 14.0
9/18/2026 vs Transylvania L 3 29 12 93 .183 23 7 6 13 27 0 2 0 1 0 37.0
9/19/2026 Belhaven L 4 41 36 129 .039 40 6 5 6 53 1 8 1 5 0 52.0
Oglethorpe 36 371 215 1105 .141 340 78 71 90 414 8 42 5 29.0 2 478.0
Opponents 36 405 177 1076 .212 363 90 90 78 435 8 100 13 58.0 2 553.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 10.31
Assists Per Set 9.44
Service Aces Per Set 2.17
Reception Errors Per Set 2.50
Digs Per Set 11.50
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.06
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Piedmont L 4 37 25 124 .097 36 4 13 15 39 1 10 2 6 0 47.0
9/04/2026 vs Huntingdon L 3 32 19 105 .124 30 7 9 6 38 3 12 1 9 1 48.0
9/05/2026 vs St. Mary's (IN) W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/05/2026 vs LaGrange W 4 64 14 131 .382 52 11 6 5 51 2 10 3 7 1 82.0
9/11/2026 vs LeTourneau W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 vs Principia L 3 12 12 60 .000 11 4 6 19 24 0 2 0 1 0 17.0
9/12/2026 vs Centenary (LA) L 3 24 21 94 .032 21 6 6 9 37 0 8 1 4 0 34.0
9/16/2026 Piedmont W 3 36 17 77 .247 32 12 5 4 31 1 6 3 4 0 52.0
9/18/2026 Berry W 3 40 11 66 .439 37 11 14 0 29 1 10 0 6 0 57.0
9/18/2026 vs Transylvania W 3 35 7 82 .341 28 13 8 7 36 0 6 1 3 0 51.0
9/19/2026 at Belhaven W 4 46 18 121 .231 43 6 10 6 46 0 28 1 14 0 66.0
Opponents 36 405 177 1076 .212 363 90 90 78 435 8 100 13 58.0 2 553.0
Oglethorpe 36 371 215 1105 .141 340 78 71 90 414 8 42 5 29.0 2 478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.25
Assists Per Set 10.08
Service Aces Per Set 2.50
Reception Errors Per Set 2.17
Digs Per Set 12.08
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Pennington, Jane 81
Thompson, Madison 67
Simmons, Callie 53
Johnson, Sarah 46
Hill, Aubrey 38
Team Leaders: Assists
Player High
Assists
Frazier, Lauryn 158
Adams, Ava 121
Wheeler, Abby 32
Ryan, Adrianne 9
Turnbull, Annabelle 8
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Adrianne 22
Wheeler, Abby 18
Frazier, Lauryn 14
Adams, Ava 13
Turnbull, Annabelle 6
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 114
Ryan, Adrianne 64
Frazier, Lauryn 56
Turnbull, Annabelle 45
Adams, Ava 37
Team Leaders: Blocks
Player High
Blocks
Thompson, Madison 18.0
Ingram, Toki 8.0
Hill, Aubrey 6.0
Simmons, Callie 6.0
Pennington, Jane 4.0