Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Women's Volleyball Cumulative Statistics

Team (10-21, 0-14)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 1155 1303
Errors 599 558
Attempts 3692 3800
Percent .151 .196
Kills Per Set 10.5 11.8
Set
Assists 1058 1192
Assists Per Set 9.6 10.8
Ball Handling Errors 12 11
Serve
Aces 203 236
Errors 244 232
Aces Per Set 1.8 2.1
Receptions
Errors 236 203
Errors Per Set 2.1 1.8
Defense
Digs 1620 1658
Digs Per Set 14.7 15.1
Blocking
Solo 38 37
Assists 200 275
Errors 31 35
Blocks 138.0 174.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 110 31 3 38.0 0.35 7 0.06 8 49 -.020 49 0.45 31 0.28 41
3 Lilly, Autumn 110 31 31 85.0 0.77 21 0.19 14 129 .054 865 7.86 45 0.41 53
4 Higgins, Laney 87 29 4 23.0 0.26 0 0.00 3 7 -.429 15 0.17 23 0.26 23
6 Hughes, Ella 106 31 30 196.0 1.85 150 1.42 44 363 .292 4 0.04 4 0.04 8
8 Coursey, Lauren 25 13 2 24.0 0.96 17 0.68 2 46 .326 0 0.00 5 0.20 10
9 Zwirn, Isabelle 42 19 1 9.0 0.21 0 0.00 1 2 -.500 7 0.17 9 0.21 8
10 Sims, Gracie 87 26 23 185.0 2.13 175 2.01 69 597 .178 12 0.14 8 0.09 6
11 Williams, Madison 96 30 30 190.5 1.98 147 1.53 57 407 .221 6 0.06 9 0.09 8
12 Frazier, Lauryn 31 15 0 10.0 0.32 1 0.03 0 5 .200 73 2.35 9 0.29 6
13 Ingram, Toki 5 3 0 3.0 0.60 3 0.60 3 10 .000 1 0.20 0 0.00 0
14 Thompson, Madison 11 6 0 20.0 1.82 14 1.27 3 32 .344 0 0.00 3 0.27 1
17 Lewis, Symantha 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
19 Roeder, Ariana 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
20 Stephens, Ashlynn 77 26 21 209.5 2.72 191 2.48 114 563 .137 4 0.05 13 0.17 27
21 Mayers, Alise 77 26 12 137.0 1.78 108 1.40 79 351 .083 8 0.10 23 0.30 23
22 George, Camdyn 108 31 25 226.5 2.10 199 1.84 124 719 .104 9 0.08 13 0.12 17
23 Hill, Aubrey 61 23 2 115.5 1.89 102 1.67 73 348 .083 5 0.08 6 0.10 12
25 Phillips, Morgan 15 7 2 21.0 1.40 19 1.27 4 60 .250 0 0.00 0 0.00 0
Total 110 31 1,496.0 13.60 1155 10.50 599 3692 .151 1058 9.62 203 1.85 244
Opponents 110 31 1,713.5 15.58 1303 11.85 558 3800 .196 1192 10.84 236 2.15 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 110 404 3.67 51 462 .890 0.46 0 0 0 0.00 0 1
3 Lilly, Autumn 110 241 2.19 0 6 1.000 0.00 5 28 33.0 0.30 8 4
4 Higgins, Laney 87 107 1.23 15 155 .903 0.17 0 0 0 0.00 0 0
6 Hughes, Ella 106 41 0.39 1 13 .923 0.01 20 44 64.0 0.60 6 1
8 Coursey, Lauren 25 11 0.44 0 0 .000 0.00 1 2 3.0 0.12 2 1
9 Zwirn, Isabelle 42 66 1.57 9 96 .906 0.21 0 0 0 0.00 0 0
10 Sims, Gracie 87 185 2.13 31 421 .926 0.36 0 4 4.0 0.05 1 0
11 Williams, Madison 96 34 0.35 1 9 .889 0.01 11 47 58.0 0.60 3 2
12 Frazier, Lauryn 31 33 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Toki 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thompson, Madison 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 0 0
17 Lewis, Symantha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Roeder, Ariana 10 5 0.50 1 14 .929 0.10 0 0 0 0.00 0 0
20 Stephens, Ashlynn 77 134 1.74 27 400 .933 0.35 0 11 11.0 0.14 0 2
21 Mayers, Alise 77 178 2.31 24 420 .943 0.31 0 12 12.0 0.16 2 0
22 George, Camdyn 108 130 1.20 1 8 .875 0.01 1 27 28.0 0.26 5 1
23 Hill, Aubrey 61 43 0.70 19 161 .882 0.31 0 15 15.0 0.25 3 0
25 Phillips, Morgan 15 3 0.20 0 1 1.000 0.00 0 4 4.0 0.27 1 0
Total 110 1620 14.73 236 2166 .891 2.15 38 200 138.0 1.25 31 12
Opponents 110 1658 15.07 203 1941 .895 1.85 37 275 174.5 1.59 35 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 49 14 2 17.0 0.35 2 0.04 5 17 -.176 18 0.37 15 0.31 23
3 Lilly, Autumn 49 14 14 35.5 0.72 9 0.18 10 56 -.018 401 8.18 17 0.35 22
4 Higgins, Laney 34 14 2 6.0 0.18 0 0.00 0 2 .000 3 0.09 6 0.18 10
6 Hughes, Ella 49 14 14 90.5 1.85 70 1.43 16 162 .333 2 0.04 4 0.08 5
8 Coursey, Lauren 9 6 0 4.0 0.44 2 0.22 1 4 .250 0 0.00 2 0.22 3
9 Zwirn, Isabelle 23 10 0 6.0 0.26 0 0.00 0 0 0 4 0.17 6 0.26 4
10 Sims, Gracie 38 12 10 63.0 1.66 60 1.58 30 231 .130 2 0.05 3 0.08 3
11 Williams, Madison 47 14 14 86.0 1.83 66 1.40 29 189 .196 3 0.06 2 0.04 2
12 Frazier, Lauryn 7 4 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 1
14 Thompson, Madison 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Stephens, Ashlynn 44 14 11 107.5 2.44 99 2.25 69 303 .099 2 0.05 5 0.11 10
21 Mayers, Alise 39 12 4 41.5 1.06 28 0.72 34 111 -.054 3 0.08 12 0.31 9
22 George, Camdyn 49 14 12 102.5 2.09 88 1.80 56 350 .091 5 0.10 9 0.18 10
23 Hill, Aubrey 28 11 1 56.0 2.00 51 1.82 38 171 .076 1 0.04 4 0.14 9
Total 49 14 618.0 12.61 475 9.69 288 1597 .117 445 9.08 87 1.78 111
Opponents 49 14 839.0 17.12 625 12.76 238 1678 .231 575 11.73 126 2.57 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 49 182 3.71 36 260 .862 0.73 0 0 0 0.00 0 0
3 Lilly, Autumn 49 104 2.12 0 2 1.000 0.00 2 15 17.0 0.35 6 2
4 Higgins, Laney 34 32 0.94 7 67 .896 0.21 0 0 0 0.00 0 0
6 Hughes, Ella 49 17 0.35 0 3 1.000 0.00 9 15 24.0 0.49 3 0
8 Coursey, Lauren 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
9 Zwirn, Isabelle 23 45 1.96 7 75 .907 0.30 0 0 0 0.00 0 0
10 Sims, Gracie 38 66 1.74 13 154 .916 0.34 0 0 0 0.00 0 0
11 Williams, Madison 47 10 0.21 0 5 1.000 0.00 8 20 28.0 0.60 1 1
12 Frazier, Lauryn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thompson, Madison 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Stephens, Ashlynn 44 58 1.32 21 204 .897 0.48 0 7 7.0 0.16 0 0
21 Mayers, Alise 39 67 1.72 11 171 .936 0.28 0 3 3.0 0.08 1 0
22 George, Camdyn 49 75 1.53 1 3 .667 0.02 0 11 11.0 0.22 1 0
23 Hill, Aubrey 28 21 0.75 11 92 .880 0.39 0 2 2.0 0.07 1 0
Total 49 681 13.90 126 1036 .878 2.57 19 74 56.0 1.14 14 3
Opponents 49 728 14.86 87 820 .894 1.78 16 144 88.0 1.80 14 2

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine L 5 56 32 166 .145 39 6 16 7 74 0 10 0 5 0 67.0
8/30/2025 vs MUW W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 vs LaGrange W 5 59 21 177 .215 54 7 10 9 83 2 6 0 5 0 71.0
9/05/2025 vs Gordon L 3 29 19 110 .091 25 6 7 4 45 1 2 0 2 4 37.0
9/05/2025 vs Va. Wesleyan L 3 33 16 131 .130 28 2 5 5 46 1 2 0 2 0 37.0
9/06/2025 vs William Peace W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 vs Averett W 4 55 22 178 .185 51 16 8 3 107 1 8 1 5 0 76.0
9/10/2025 at Huntingdon L 3 21 13 90 .089 20 7 8 10 27 0 2 6 1 0 29.0
9/12/2025 at Maryville (TN) L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 vs Warren Wilson W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 vs Berea W 3 44 13 107 .290 43 3 7 5 58 1 10 3 6 0 53.0
9/20/2025 Millsaps L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 Southwestern (TX) L 3 30 23 103 .068 29 3 7 6 40 0 0 2 0 0 33.0
9/21/2025 Sewanee L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
9/27/2025 vs Trinity (TX) L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Centre L 3 27 17 96 .104 25 8 6 9 49 1 8 1 5 1 40.0
9/28/2025 at Rhodes L 3 38 15 123 .187 34 3 3 10 51 1 0 0 1 0 42.0
10/03/2025 at Emory L 3 19 25 95 -.063 17 3 5 7 32 1 8 1 5 0 27.0
10/04/2025 at Berry L 3 24 19 79 .063 22 6 8 4 30 0 4 0 2 0 32.0
10/04/2025 vs East Tex. Baptist L 4 37 22 124 .121 36 5 10 9 51 3 18 1 12 0 54.0
10/11/2025 at Rhodes L 4 37 29 130 .062 34 7 9 10 58 3 10 2 8 0 52.0
10/12/2025 at Millsaps L 5 53 22 178 .174 50 11 17 7 88 2 8 1 6 0 70.0
10/18/2025 Southwestern (TX) L 4 41 27 141 .099 40 9 11 9 69 1 14 0 8 0 58.0
10/19/2025 Trinity (TX) L 3 21 23 86 -.023 20 6 8 11 29 0 4 1 2 0 29.0
10/19/2025 Piedmont W 3 40 15 114 .219 38 11 9 3 51 1 8 0 5 0 56.0
10/24/2025 Belhaven W 3 41 18 99 .232 37 5 6 1 44 2 10 0 7 0 53.0
10/28/2025 Berry L 3 22 15 88 .080 20 2 5 10 31 1 0 4 1 0 25.0
11/01/2025 at Sewanee L 3 34 20 118 .119 33 4 5 5 50 0 2 0 1 0 39.0
11/02/2025 at Centre L 4 42 26 129 .124 41 8 7 11 47 7 6 1 10 1 60.0
11/08/2025 LaGrange W 3 30 18 106 .113 29 8 7 4 50 2 8 1 6 0 44.0
11/08/2025 Huntingdon W 3 41 8 86 .384 40 9 7 2 37 0 2 1 1 0 51.0
Oglethorpe 110 1155 599 3692 .151 1058 203 244 236 1620 38 200 31 138.0 12 1,496.0
Opponents 110 1303 558 3800 .196 1192 236 232 203 1658 37 275 35 174.5 11 1,713.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.50
Assists Per Set 9.62
Service Aces Per Set 1.85
Reception Errors Per Set 2.15
Digs Per Set 14.73
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.11
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine W 5 50 20 160 .188 41 7 14 6 67 1 17 0 9.5 0 66.5
8/30/2025 vs MUW L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 vs LaGrange L 5 57 29 178 .157 54 9 6 7 85 4 10 1 9 1 75.0
9/05/2025 vs Gordon W 3 37 8 114 .254 30 4 11 6 44 1 2 0 2 2 43.0
9/05/2025 vs Va. Wesleyan W 3 46 9 130 .285 37 5 7 2 55 0 10 2 5 0 56.0
9/06/2025 vs William Peace L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 vs Averett L 4 43 16 175 .154 41 3 8 16 95 0 10 2 5 0 51.0
9/10/2025 Huntingdon W 3 39 12 97 .278 37 10 8 7 38 3 0 2 3 0 52.0
9/12/2025 Maryville (TN) W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 vs Warren Wilson L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 vs Berea L 3 33 19 124 .113 31 5 2 3 48 2 8 3 6 2 44.0
9/20/2025 at Millsaps W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 at Southwestern (TX) W 3 35 6 92 .315 34 6 6 3 42 1 14 0 8 0 49.0
9/21/2025 at Sewanee W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
9/27/2025 vs Trinity (TX) W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Centre W 3 37 11 103 .252 35 9 10 8 48 2 10 0 7 0 53.0
9/28/2025 Rhodes W 3 40 10 122 .246 34 10 10 3 47 0 8 0 4 0 54.0
10/03/2025 Emory W 3 35 16 88 .216 35 7 4 3 46 2 12 0 8 0 50.0
10/04/2025 Berry W 3 42 12 87 .345 35 4 8 6 33 1 8 3 5 0 51.0
10/04/2025 vs East Tex. Baptist W 4 54 18 128 .281 47 9 9 5 57 0 6 1 3 0 66.0
10/11/2025 Rhodes W 4 51 25 147 .177 48 10 17 7 55 4 10 2 9 0 70.0
10/12/2025 Millsaps W 5 58 28 194 .155 51 7 8 11 92 0 4 1 2 0 67.0
10/18/2025 at Southwestern (TX) W 4 49 32 162 .105 44 9 10 9 61 0 16 0 8 0 66.0
10/19/2025 at Trinity (TX) W 3 31 11 73 .274 30 11 6 6 37 0 20 0 10 0 52.0
10/19/2025 at Piedmont L 3 26 22 104 .038 23 3 3 11 51 0 2 2 1 0 30.0
10/24/2025 at Belhaven L 3 23 21 93 .022 23 1 7 5 33 0 10 1 5 0 29.0
10/28/2025 at Berry W 3 43 9 90 .378 41 10 3 2 46 2 6 1 5 0 58.0
11/01/2025 Sewanee W 3 45 8 108 .343 42 5 3 4 58 0 8 2 4 0 54.0
11/02/2025 Centre W 4 50 24 135 .193 47 11 10 8 55 2 8 0 6 2 67.0
11/08/2025 at LaGrange L 3 38 28 122 .082 34 4 8 8 50 0 14 2 7 1 49.0
11/08/2025 at Huntingdon L 3 30 19 91 .121 29 2 6 9 29 0 0 2 0 0 32.0
Opponents 110 1303 558 3800 .196 1192 236 232 203 1658 37 275 35 174.5 11 1,713.5
Oglethorpe 110 1155 599 3692 .151 1058 203 244 236 1620 38 200 31 138.0 12 1,496.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.85
Assists Per Set 10.84
Service Aces Per Set 2.15
Reception Errors Per Set 1.85
Digs Per Set 15.07
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.10
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
George, Camdyn 199
Stephens, Ashlynn 191
Sims, Gracie 175
Hughes, Ella 150
Williams, Madison 147
Team Leaders: Assists
Player High
Assists
Lilly, Autumn 865
Frazier, Lauryn 73
Wheeler, Abby 49
Higgins, Laney 15
Sims, Gracie 12
Team Leaders: Service Aces
Player High
Service Aces
Lilly, Autumn 45
Wheeler, Abby 31
Higgins, Laney 23
Mayers, Alise 23
George, Camdyn 13
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 404
Lilly, Autumn 241
Sims, Gracie 185
Mayers, Alise 178
Stephens, Ashlynn 134
Team Leaders: Blocks
Player High
Blocks
Hughes, Ella 64.0
Williams, Madison 58.0
Lilly, Autumn 33.0
George, Camdyn 28.0
Hill, Aubrey 15.0