Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Women's Volleyball Cumulative Statistics

Team (6-16, 0-9)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 843 968
Errors 429 384
Attempts 2725 2822
Percent .152 .207
Kills Per Set 10.4 12.0
Set
Assists 760 879
Assists Per Set 9.4 10.9
Ball Handling Errors 11 8
Serve
Aces 141 180
Errors 179 176
Aces Per Set 1.7 2.2
Receptions
Errors 180 141
Errors Per Set 2.2 1.7
Defense
Digs 1212 1238
Digs Per Set 15.0 15.3
Blocking
Solo 24 33
Assists 146 191
Errors 23 25
Blocks 97.0 128.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 81 22 3 32.0 0.40 7 0.09 8 48 -.021 35 0.43 25 0.31 30
3 Lilly, Autumn 81 22 22 63.5 0.78 18 0.22 11 114 .061 608 7.51 34 0.42 36
4 Higgins, Laney 65 20 4 17.0 0.26 0 0.00 3 7 -.429 8 0.12 17 0.26 17
6 Hughes, Ella 80 22 21 146.5 1.83 110 1.38 32 268 .291 3 0.04 4 0.05 8
8 Coursey, Lauren 18 10 2 16.5 0.92 11 0.61 1 31 .323 0 0.00 4 0.22 8
9 Zwirn, Isabelle 35 15 0 9.0 0.26 0 0.00 1 2 -.500 7 0.20 9 0.26 8
10 Sims, Gracie 62 17 16 137.5 2.22 130 2.10 53 463 .166 12 0.19 7 0.11 5
11 Williams, Madison 70 21 21 126.5 1.81 102 1.46 36 284 .232 4 0.06 3 0.04 5
12 Frazier, Lauryn 27 13 0 9.0 0.33 1 0.04 0 5 .200 62 2.30 8 0.30 6
13 Ingram, Toki 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
14 Thompson, Madison 8 4 0 8.5 1.06 7 0.88 2 16 .313 0 0.00 0 0.00 0
17 Lewis, Symantha 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Roeder, Ariana 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
20 Stephens, Ashlynn 52 17 13 158.5 3.05 146 2.81 86 418 .144 4 0.08 8 0.15 22
21 Mayers, Alise 54 19 11 104.5 1.94 87 1.61 60 284 .095 7 0.13 12 0.22 15
22 George, Camdyn 79 22 16 170.0 2.15 152 1.92 91 547 .112 5 0.06 6 0.08 11
23 Hill, Aubrey 41 16 1 71.0 1.73 62 1.51 42 206 .097 5 0.12 3 0.07 7
25 Phillips, Morgan 6 3 2 9.0 1.50 9 1.50 1 25 .320 0 0.00 0 0.00 0
Total 81 22 1,081.0 13.35 843 10.41 429 2725 .152 760 9.38 141 1.74 179
Opponents 81 22 1,276.5 15.76 968 11.95 384 2822 .207 879 10.85 180 2.22 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 81 307 3.79 35 302 .884 0.43 0 0 0 0.00 0 1
3 Lilly, Autumn 81 183 2.26 0 5 1.000 0.00 2 19 21.0 0.26 7 3
4 Higgins, Laney 65 76 1.17 15 149 .899 0.23 0 0 0 0.00 0 0
6 Hughes, Ella 80 35 0.44 1 12 .917 0.01 15 35 50.0 0.63 5 1
8 Coursey, Lauren 18 8 0.44 0 0 .000 0.00 1 1 2.0 0.11 0 1
9 Zwirn, Isabelle 35 62 1.77 6 77 .922 0.17 0 0 0 0.00 0 0
10 Sims, Gracie 62 154 2.48 30 331 .909 0.48 0 1 1.0 0.02 1 0
11 Williams, Madison 70 27 0.39 1 7 .857 0.01 5 33 38.0 0.54 1 2
12 Frazier, Lauryn 27 30 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Toki 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thompson, Madison 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
17 Lewis, Symantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Roeder, Ariana 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Stephens, Ashlynn 52 93 1.79 16 282 .943 0.31 0 9 9.0 0.17 0 2
21 Mayers, Alise 54 133 2.46 18 328 .945 0.33 0 11 11.0 0.20 1 0
22 George, Camdyn 79 74 0.94 0 7 1.000 0.00 1 22 23.0 0.29 5 1
23 Hill, Aubrey 41 28 0.68 12 93 .871 0.29 0 12 12.0 0.29 2 0
25 Phillips, Morgan 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 81 1212 14.96 180 1596 .887 2.22 24 146 97.0 1.20 23 11
Opponents 81 1238 15.28 141 1399 .899 1.74 33 191 128.5 1.59 25 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 32 9 2 13.0 0.41 2 0.06 5 16 -.188 7 0.22 11 0.34 16
3 Lilly, Autumn 32 9 9 25.0 0.78 8 0.25 7 45 .022 263 8.22 12 0.38 14
4 Higgins, Laney 24 9 2 4.0 0.17 0 0.00 0 2 .000 2 0.08 4 0.17 9
6 Hughes, Ella 32 9 9 61.5 1.92 46 1.44 8 95 .400 2 0.06 4 0.13 5
8 Coursey, Lauren 7 5 0 3.0 0.43 2 0.29 0 3 .667 0 0.00 1 0.14 1
9 Zwirn, Isabelle 21 9 0 6.0 0.29 0 0.00 0 0 0 4 0.19 6 0.29 4
10 Sims, Gracie 23 7 6 42.0 1.83 40 1.74 22 164 .110 2 0.09 2 0.09 2
11 Williams, Madison 31 9 9 51.5 1.66 42 1.35 16 121 .215 1 0.03 1 0.03 0
12 Frazier, Lauryn 7 4 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 1
14 Thompson, Madison 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Stephens, Ashlynn 29 9 7 80.5 2.78 74 2.55 46 212 .132 2 0.07 4 0.14 9
21 Mayers, Alise 22 7 3 24.5 1.11 18 0.82 23 72 -.069 3 0.14 5 0.23 4
22 George, Camdyn 32 9 7 64.5 2.02 55 1.72 34 225 .093 3 0.09 5 0.16 6
23 Hill, Aubrey 14 6 0 29.0 2.07 28 2.00 16 79 .152 1 0.07 1 0.07 4
Total 32 9 407.0 12.72 315 9.84 177 1035 .133 291 9.09 58 1.81 75
Opponents 32 9 542.0 16.94 407 12.72 154 1110 .228 371 11.59 80 2.50 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 32 110 3.44 22 139 .842 0.69 0 0 0 0.00 0 0
3 Lilly, Autumn 32 69 2.16 0 1 1.000 0.00 1 8 9.0 0.28 5 1
4 Higgins, Laney 24 30 1.25 7 67 .896 0.29 0 0 0 0.00 0 0
6 Hughes, Ella 32 13 0.41 0 2 1.000 0.00 7 9 16.0 0.50 2 0
8 Coursey, Lauren 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zwirn, Isabelle 21 42 2.00 6 68 .912 0.29 0 0 0 0.00 0 0
10 Sims, Gracie 23 50 2.17 13 110 .882 0.57 0 0 0 0.00 0 0
11 Williams, Madison 31 8 0.26 0 3 1.000 0.00 2 13 15.0 0.48 0 1
12 Frazier, Lauryn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thompson, Madison 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Stephens, Ashlynn 29 40 1.38 12 129 .907 0.41 0 5 5.0 0.17 0 0
21 Mayers, Alise 22 38 1.73 7 104 .933 0.32 0 3 3.0 0.14 0 0
22 George, Camdyn 32 44 1.38 0 2 1.000 0.00 0 9 9.0 0.28 1 0
23 Hill, Aubrey 14 7 0.50 4 42 .905 0.29 0 0 0 0.00 0 0
Total 32 455 14.22 80 667 .880 2.50 10 48 34.0 1.06 8 2
Opponents 32 471 14.72 58 543 .893 1.81 12 86 55.0 1.72 11 0

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine L 5 56 32 166 .145 39 6 16 7 74 0 10 0 5 0 67.0
8/30/2025 vs MUW W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 vs LaGrange W 5 59 21 177 .215 54 7 10 9 83 2 6 0 5 0 71.0
9/05/2025 vs Gordon L 3 29 19 110 .091 25 6 7 4 45 1 2 0 2 4 37.0
9/05/2025 vs Va. Wesleyan L 3 33 16 131 .130 28 2 5 5 46 1 2 0 2 0 37.0
9/06/2025 vs William Peace W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 vs Averett W 4 55 22 178 .185 51 16 8 3 107 1 8 1 5 0 76.0
9/10/2025 at Huntingdon L 3 21 13 90 .089 20 7 8 10 27 0 2 6 1 0 29.0
9/12/2025 at Maryville (TN) L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 vs Warren Wilson W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 vs Berea W 3 44 13 107 .290 43 3 7 5 58 1 10 3 6 0 53.0
9/20/2025 Millsaps L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 Southwestern (TX) L 3 30 23 103 .068 29 3 7 6 40 0 0 2 0 0 33.0
9/21/2025 Sewanee L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
9/27/2025 vs Trinity (TX) L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
9/27/2025 vs Centre L 3 27 17 96 .104 25 8 6 9 49 1 8 1 5 1 40.0
9/28/2025 at Rhodes L 3 38 15 123 .187 34 3 3 10 51 1 0 0 1 0 42.0
10/03/2025 at Emory L 3 19 25 95 -.063 17 3 5 7 32 1 8 1 5 0 27.0
10/04/2025 at Berry L 3 24 19 79 .063 22 6 8 4 30 0 4 0 2 0 32.0
10/04/2025 vs East Tex. Baptist L 4 37 22 124 .121 36 5 10 9 51 3 18 1 12 0 54.0
10/11/2025 at Rhodes L 4 37 29 130 .062 34 7 9 10 58 3 10 2 8 0 52.0
10/12/2025 at Millsaps L 5 53 22 178 .174 50 11 17 7 88 2 8 1 6 0 70.0
Oglethorpe 81 843 429 2725 .152 760 141 179 180 1212 24 146 23 97.0 11 1,081.0
Opponents 81 968 384 2822 .207 879 180 176 141 1238 33 191 25 128.5 8 1,276.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.41
Assists Per Set 9.38
Service Aces Per Set 1.74
Reception Errors Per Set 2.22
Digs Per Set 14.96
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.14
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine W 5 50 20 160 .188 41 7 14 6 67 1 17 0 9.5 0 66.5
8/30/2025 vs MUW L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 vs LaGrange L 5 57 29 178 .157 54 9 6 7 85 4 10 1 9 1 75.0
9/05/2025 vs Gordon W 3 37 8 114 .254 30 4 11 6 44 1 2 0 2 2 43.0
9/05/2025 vs Va. Wesleyan W 3 46 9 130 .285 37 5 7 2 55 0 10 2 5 0 56.0
9/06/2025 vs William Peace L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 vs Averett L 4 43 16 175 .154 41 3 8 16 95 0 10 2 5 0 51.0
9/10/2025 Huntingdon W 3 39 12 97 .278 37 10 8 7 38 3 0 2 3 0 52.0
9/12/2025 Maryville (TN) W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 vs Warren Wilson L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 vs Berea L 3 33 19 124 .113 31 5 2 3 48 2 8 3 6 2 44.0
9/20/2025 at Millsaps W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 at Southwestern (TX) W 3 35 6 92 .315 34 6 6 3 42 1 14 0 8 0 49.0
9/21/2025 at Sewanee W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
9/27/2025 vs Trinity (TX) W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
9/27/2025 vs Centre W 3 37 11 103 .252 35 9 10 8 48 2 10 0 7 0 53.0
9/28/2025 Rhodes W 3 40 10 122 .246 34 10 10 3 47 0 8 0 4 0 54.0
10/03/2025 Emory W 3 35 16 88 .216 35 7 4 3 46 2 12 0 8 0 50.0
10/04/2025 Berry W 3 42 12 87 .345 35 4 8 6 33 1 8 3 5 0 51.0
10/04/2025 vs East Tex. Baptist W 4 54 18 128 .281 47 9 9 5 57 0 6 1 3 0 66.0
10/11/2025 Rhodes W 4 51 25 147 .177 48 10 17 7 55 4 10 2 9 0 70.0
10/12/2025 Millsaps W 5 58 28 194 .155 51 7 8 11 92 0 4 1 2 0 67.0
Opponents 81 968 384 2822 .207 879 180 176 141 1238 33 191 25 128.5 8 1,276.5
Oglethorpe 81 843 429 2725 .152 760 141 179 180 1212 24 146 23 97.0 11 1,081.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.95
Assists Per Set 10.85
Service Aces Per Set 2.22
Reception Errors Per Set 1.74
Digs Per Set 15.28
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.10
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
George, Camdyn 152
Stephens, Ashlynn 146
Sims, Gracie 130
Hughes, Ella 110
Williams, Madison 102
Team Leaders: Assists
Player High
Assists
Lilly, Autumn 608
Frazier, Lauryn 62
Wheeler, Abby 35
Sims, Gracie 12
Higgins, Laney 8
Team Leaders: Service Aces
Player High
Service Aces
Lilly, Autumn 34
Wheeler, Abby 25
Higgins, Laney 17
Mayers, Alise 12
Zwirn, Isabelle 9
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 307
Lilly, Autumn 183
Sims, Gracie 154
Mayers, Alise 133
Stephens, Ashlynn 93
Team Leaders: Blocks
Player High
Blocks
Hughes, Ella 50.0
Williams, Madison 38.0
George, Camdyn 23.0
Lilly, Autumn 21.0
Hill, Aubrey 12.0