Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Volleyball Cumulative Statistics

Team (4-25, 0-16)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 863 1170
Errors 605 429
Attempts 2911 2886
Percent .089 .257
Kills Per Set 9.0 12.2
Set
Assists 787 1052
Assists Per Set 8.2 11.0
Ball Handling Errors 4 3
Serve
Aces 168 263
Errors 183 239
Aces Per Set 1.8 2.7
Receptions
Errors 263 168
Errors Per Set 2.7 1.8
Defense
Digs 1064 1207
Digs Per Set 11.1 12.6
Blocking
Solo 26 36
Assists 173 281
Errors 22 33
Blocks 112.5 176.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 94 29 0 37.0 0.39 3 0.03 4 23 -.043 46 0.49 33 0.35 13
2 Wheeler, Abby 96 29 2 54.0 0.56 15 0.16 21 73 -.082 41 0.43 39 0.41 60
3 Swicegood, Sofia 30 20 1 21.0 0.70 18 0.60 19 75 -.013 0 0.00 1 0.03 1
6 Karavite, Mandy 38 21 8 52.5 1.38 49 1.29 39 183 .055 3 0.08 0 0.00 0
7 Simmons, Callie 94 29 24 132.0 1.40 118 1.26 92 427 .061 8 0.09 0 0.00 3
8 Thompson, Madison 96 29 29 194.5 2.03 140 1.46 48 349 .264 7 0.07 15 0.16 19
9 Adams, Ava 96 29 15 33.0 0.34 8 0.08 7 43 .023 305 3.18 24 0.25 37
11 Johnson, Sarah 69 28 4 129.5 1.88 122 1.77 93 384 .076 0 0.00 0 0.00 0
12 Frazier, Lauryn 95 29 14 42.5 0.45 11 0.12 10 55 .018 351 3.69 31 0.33 21
13 Ingram, Toki 96 29 29 74.5 0.78 53 0.55 47 186 .032 7 0.07 0 0.00 1
14 Pennington, Jane 87 29 26 193.5 2.22 182 2.09 119 560 .113 3 0.03 1 0.01 4
17 Turnbull, Annabelle 90 28 3 26.0 0.29 4 0.04 4 30 .000 13 0.14 22 0.24 21
23 Hill, Aubrey 92 29 19 153.5 1.67 140 1.52 102 523 .073 3 0.03 2 0.02 3
Total 96 29 1,143.5 11.91 863 8.99 605 2911 .089 787 8.20 168 1.75 183
Opponents 96 29 1,609.5 16.77 1170 12.19 429 2886 .257 1052 10.96 263 2.74 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 94 219 2.33 28 419 .933 0.30 1 0 1.0 0.01 0 0
2 Wheeler, Abby 96 229 2.39 48 506 .905 0.50 0 0 0 0.00 0 0
3 Swicegood, Sofia 30 5 0.17 1 16 .938 0.03 0 4 4.0 0.13 0 0
6 Karavite, Mandy 38 35 0.92 18 101 .822 0.47 1 5 6.0 0.16 0 0
7 Simmons, Callie 94 46 0.49 14 102 .863 0.15 3 22 25.0 0.27 6 0
8 Thompson, Madison 96 25 0.26 0 5 1.000 0.00 14 51 65.0 0.68 3 1
9 Adams, Ava 96 116 1.21 1 3 .667 0.01 0 2 2.0 0.02 0 0
11 Johnson, Sarah 69 39 0.57 4 82 .951 0.06 0 15 15.0 0.22 3 0
12 Frazier, Lauryn 95 142 1.49 0 6 1.000 0.00 0 1 1.0 0.01 1 2
13 Ingram, Toki 96 16 0.17 0 5 1.000 0.00 5 33 38.0 0.40 4 0
14 Pennington, Jane 87 36 0.41 37 246 .850 0.43 2 17 19.0 0.22 3 0
17 Turnbull, Annabelle 90 115 1.28 34 267 .873 0.38 0 0 0 0.00 0 0
23 Hill, Aubrey 92 41 0.45 20 210 .905 0.22 0 23 23.0 0.25 2 1
Total 96 1064 11.08 263 1968 .866 2.74 26 173 112.5 1.17 22 4
Opponents 96 1207 12.57 168 1540 .891 1.75 36 281 176.5 1.84 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 51 16 0 10.0 0.20 0 0.00 1 5 -.200 28 0.55 9 0.18 6
2 Wheeler, Abby 53 16 1 25.0 0.47 11 0.21 16 47 -.106 7 0.13 14 0.26 38
3 Swicegood, Sofia 18 12 1 9.5 0.53 8 0.44 11 48 -.063 0 0.00 0 0.00 0
6 Karavite, Mandy 14 9 1 6.0 0.43 5 0.36 12 39 -.179 1 0.07 0 0.00 0
8 Thompson, Madison 53 16 16 96.0 1.81 62 1.17 29 185 .178 3 0.06 10 0.19 13
9 Adams, Ava 53 16 12 11.0 0.21 2 0.04 3 20 -.050 157 2.96 8 0.15 20
11 Johnson, Sarah 39 15 2 62.0 1.59 58 1.49 49 198 .045 0 0.00 0 0.00 0
12 Frazier, Lauryn 53 16 4 16.0 0.30 5 0.09 4 25 .040 165 3.11 11 0.21 11
13 Ingram, Toki 53 16 16 39.0 0.74 24 0.45 27 99 -.030 5 0.09 0 0.00 0
14 Pennington, Jane 49 16 14 89.5 1.83 83 1.69 69 288 .049 1 0.02 0 0.00 1
17 Turnbull, Annabelle 48 15 2 18.0 0.38 3 0.06 2 15 .067 6 0.13 15 0.31 12
21 Simmons, Callie 53 16 13 68.0 1.28 58 1.09 50 234 .034 2 0.04 0 0.00 1
23 Hill, Aubrey 52 16 14 100.5 1.93 91 1.75 64 333 .081 0 0.00 2 0.04 2
Total 53 16 550.5 10.39 410 7.74 337 1536 .048 375 7.08 69 1.30 104
Opponents 53 16 934.0 17.62 673 12.70 215 1543 .297 607 11.45 161 3.04 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 51 119 2.33 20 277 .928 0.39 1 0 1.0 0.02 0 0
2 Wheeler, Abby 53 100 1.89 29 236 .877 0.55 0 0 0 0.00 0 0
3 Swicegood, Sofia 18 4 0.22 0 7 1.000 0.00 0 3 3.0 0.17 0 0
6 Karavite, Mandy 14 7 0.50 8 35 .771 0.57 0 2 2.0 0.14 0 0
8 Thompson, Madison 53 14 0.26 0 5 1.000 0.00 11 26 37.0 0.70 2 1
9 Adams, Ava 53 66 1.25 0 0 .000 0.00 0 2 2.0 0.04 0 0
11 Johnson, Sarah 39 20 0.51 4 31 .871 0.10 0 8 8.0 0.21 3 0
12 Frazier, Lauryn 53 75 1.42 0 1 1.000 0.00 0 0 0 0.00 1 2
13 Ingram, Toki 53 4 0.08 0 3 1.000 0.00 3 24 27.0 0.51 3 0
14 Pennington, Jane 49 15 0.31 24 156 .846 0.49 1 11 12.0 0.24 1 0
17 Turnbull, Annabelle 48 62 1.29 22 158 .861 0.46 0 0 0 0.00 0 0
21 Simmons, Callie 53 25 0.47 6 58 .897 0.11 3 14 17.0 0.32 5 0
23 Hill, Aubrey 52 29 0.56 14 152 .908 0.27 0 15 15.0 0.29 1 1
Total 53 540 10.19 161 1119 .856 3.04 19 105 71.5 1.35 16 4
Opponents 53 672 12.68 69 745 .907 1.30 26 148 100.0 1.89 18 1

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Piedmont W 4 48 25 117 .197 46 15 8 4 52 2 8 0 6 0 69.0
9/04/2026 vs Huntingdon W 3 40 23 112 .152 38 6 5 7 46 1 4 0 3 0 49.0
9/05/2026 vs St. Mary's (IN) L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/05/2026 vs LaGrange L 4 39 24 124 .121 36 5 3 11 39 0 2 1 1 0 45.0
9/11/2026 vs LeTourneau L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 vs Principia W 3 35 4 64 .484 30 19 6 4 32 1 0 0 1 0 55.0
9/12/2026 vs Centenary (LA) W 3 38 22 108 .148 34 9 9 6 45 0 4 0 2 0 49.0
9/16/2026 at Piedmont L 3 25 17 75 .107 24 4 8 12 19 0 2 2 1 0 30.0
9/18/2026 at Berry L 3 11 14 59 -.051 10 0 5 11 12 2 2 0 3 2 14.0
9/18/2026 vs Transylvania L 3 29 12 93 .183 23 7 6 13 27 0 2 0 1 0 37.0
9/19/2026 Belhaven L 4 41 36 129 .039 40 6 5 6 53 1 8 1 5 0 52.0
9/25/2026 vs Southwestern (TX) L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 at Trinity (TX) L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 vs Maryville (TN) L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre L 3 16 16 79 .000 16 6 5 11 26 0 4 0 2 1 24.0
10/03/2026 vs Sewanee L 4 35 26 127 .071 34 9 12 8 53 2 10 1 7 0 51.0
10/10/2026 Rhodes L 4 40 22 123 .146 33 5 8 11 47 2 6 1 5 0 50.0
10/10/2026 Berry L 3 19 18 76 .013 19 2 6 11 27 2 2 2 3 0 24.0
10/11/2026 Millsaps L 4 40 37 147 .020 38 15 7 6 56 0 12 2 6 0 61.0
10/16/2026 vs Southwestern (TX) L 3 29 20 81 .111 25 2 8 5 25 2 4 0 4 0 35.0
10/16/2026 vs Trinity (TX) L 3 15 26 83 -.133 12 2 5 6 23 4 6 0 7 0 24.0
10/24/2026 vs Centre L 3 16 15 80 .013 15 1 9 13 28 0 6 1 3 0 20.0
10/24/2026 vs Maryville (TN) L 4 31 29 109 .018 29 3 9 10 33 2 16 4 10 0 44.0
10/25/2026 at Sewanee L 3 16 18 70 -.029 15 3 7 13 29 2 6 1 5 0 24.0
10/28/2026 Emory L 3 18 11 81 .086 15 8 4 12 34 0 6 0 3 0 29.0
10/31/2026 at Rhodes L 3 19 19 86 .000 16 1 4 12 29 0 4 0 2 0 22.0
11/01/2026 vs Millsaps L 4 46 18 124 .226 44 10 6 11 44 0 8 2 4 0 60.0
11/06/2026 Huntingdon L 4 50 35 151 .099 47 5 3 5 60 1 18 0 10 0 65.0
11/07/2026 LaGrange L 3 25 21 97 .041 20 8 6 6 28 0 4 1 2 0 35.0
Oglethorpe 96 863 605 2911 .089 787 168 183 263 1064 26 173 22 112.5 4 1,143.5
Opponents 96 1170 429 2886 .257 1052 263 239 168 1207 36 281 33 176.5 3 1,609.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 8.99
Assists Per Set 8.20
Service Aces Per Set 1.75
Reception Errors Per Set 2.74
Digs Per Set 11.08
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.04
Points Per Set 11.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Piedmont L 4 37 25 124 .097 36 4 13 15 39 1 10 2 6 0 47.0
9/04/2026 vs Huntingdon L 3 32 19 105 .124 30 7 9 6 38 3 12 1 9 1 48.0
9/05/2026 vs St. Mary's (IN) W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/05/2026 vs LaGrange W 4 64 14 131 .382 52 11 6 5 51 2 10 3 7 1 82.0
9/11/2026 vs LeTourneau W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 vs Principia L 3 12 12 60 .000 11 4 6 19 24 0 2 0 1 0 17.0
9/12/2026 vs Centenary (LA) L 3 24 21 94 .032 21 6 6 9 37 0 8 1 4 0 34.0
9/16/2026 Piedmont W 3 36 17 77 .247 32 12 5 4 31 1 6 3 4 0 52.0
9/18/2026 Berry W 3 40 11 66 .439 37 11 14 0 29 1 10 0 6 0 57.0
9/18/2026 vs Transylvania W 3 35 7 82 .341 28 13 8 7 36 0 6 1 3 0 51.0
9/19/2026 at Belhaven W 4 46 18 121 .231 43 6 10 6 46 0 28 1 14 0 66.0
9/25/2026 vs Southwestern (TX) W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 Trinity (TX) W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 vs Maryville (TN) W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre W 3 37 5 85 .376 34 11 7 6 37 2 4 1 4 1 52.0
10/03/2026 vs Sewanee W 4 50 20 130 .231 44 8 12 9 62 2 16 1 10 0 68.0
10/10/2026 at Rhodes W 4 54 18 125 .288 48 11 9 5 55 1 16 0 9 0 74.0
10/10/2026 at Berry W 3 40 10 79 .380 37 11 8 2 34 3 8 1 7 0 58.0
10/11/2026 at Millsaps W 4 48 23 135 .185 44 6 7 15 59 3 18 5 12 0 66.0
10/16/2026 vs Southwestern (TX) W 3 37 13 86 .279 34 5 5 2 26 2 6 0 5 0 47.0
10/16/2026 vs Trinity (TX) W 3 35 11 71 .338 31 6 9 2 40 7 8 0 11 0 52.0
10/24/2026 vs Centre W 3 37 10 78 .346 31 13 9 1 43 0 8 0 4 0 54.0
10/24/2026 vs Maryville (TN) W 4 48 22 115 .226 42 10 18 3 36 0 6 3 3 0 61.0
10/25/2026 Sewanee W 3 35 13 83 .265 31 13 8 3 33 0 6 0 3 0 51.0
10/28/2026 at Emory W 3 45 14 98 .316 43 12 14 8 41 1 8 0 5 0 62.0
10/31/2026 Rhodes W 3 39 9 83 .361 38 12 6 1 39 0 0 0 0 0 51.0
11/01/2026 vs Millsaps W 4 59 16 125 .344 56 11 5 10 53 0 10 3 5 0 75.0
11/06/2026 at Huntingdon W 4 52 21 141 .220 46 5 7 5 56 0 16 1 8 0 65.0
11/07/2026 at LaGrange W 3 35 13 94 .234 30 6 6 8 32 2 19 1 11.5 0 52.5
Opponents 96 1170 429 2886 .257 1052 263 239 168 1207 36 281 33 176.5 3 1,609.5
Oglethorpe 96 863 605 2911 .089 787 168 183 263 1064 26 173 22 112.5 4 1,143.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.19
Assists Per Set 10.96
Service Aces Per Set 2.74
Reception Errors Per Set 1.75
Digs Per Set 12.57
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Pennington, Jane 182
Hill, Aubrey 140
Thompson, Madison 140
Johnson, Sarah 122
Simmons, Callie 118
Team Leaders: Assists
Player High
Assists
Frazier, Lauryn 351
Adams, Ava 305
Ryan, Adrianne 46
Wheeler, Abby 41
Turnbull, Annabelle 13
Team Leaders: Service Aces
Player High
Service Aces
Wheeler, Abby 39
Ryan, Adrianne 33
Frazier, Lauryn 31
Adams, Ava 24
Turnbull, Annabelle 22
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 229
Ryan, Adrianne 219
Frazier, Lauryn 142
Adams, Ava 116
Turnbull, Annabelle 115
Team Leaders: Blocks
Player High
Blocks
Thompson, Madison 65.0
Ingram, Toki 38.0
Simmons, Callie 25.0
Hill, Aubrey 23.0
Pennington, Jane 19.0