Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Women's Volleyball Cumulative Statistics

Team (6-9, 0-4)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 608 651
Errors 280 264
Attempts 1900 1953
Percent .173 .198
Kills Per Set 10.9 11.6
Set
Assists 542 594
Assists Per Set 9.7 10.6
Ball Handling Errors 10 8
Serve
Aces 98 124
Errors 121 110
Aces Per Set 1.8 2.2
Receptions
Errors 124 98
Errors Per Set 2.2 1.8
Defense
Digs 853 860
Digs Per Set 15.2 15.4
Blocking
Solo 13 24
Assists 90 133
Errors 17 18
Blocks 58.0 90.5
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 56 15 0 24.0 0.43 7 0.13 4 35 .086 31 0.55 17 0.30 22
3 Lilly, Autumn 56 15 15 43.5 0.78 11 0.20 6 80 .063 419 7.48 26 0.46 24
4 Higgins, Laney 55 15 3 15.0 0.27 0 0.00 3 5 -.600 7 0.13 15 0.27 12
6 Hughes, Ella 55 15 14 94.5 1.72 73 1.33 26 180 .261 3 0.05 1 0.02 3
8 Coursey, Lauren 17 9 2 13.5 0.79 9 0.53 1 29 .276 0 0.00 3 0.18 8
9 Zwirn, Isabelle 21 9 0 4.0 0.19 0 0.00 1 1 -1.000 2 0.10 4 0.19 6
10 Sims, Gracie 53 14 14 123.5 2.33 116 2.19 47 411 .168 11 0.21 7 0.13 5
11 Williams, Madison 46 14 14 76.5 1.66 63 1.37 23 183 .219 4 0.09 2 0.04 5
12 Frazier, Lauryn 20 10 0 9.0 0.45 1 0.05 0 5 .200 56 2.80 8 0.40 6
13 Ingram, Toki 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
14 Thompson, Madison 6 3 0 8.0 1.33 7 1.17 2 15 .333 0 0.00 0 0.00 0
17 Lewis, Symantha 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Roeder, Ariana 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Stephens, Ashlynn 34 11 8 111.5 3.28 104 3.06 51 269 .197 2 0.06 5 0.15 17
21 Mayers, Alise 34 13 7 78.0 2.29 66 1.94 35 194 .160 3 0.09 8 0.24 9
22 George, Camdyn 54 15 10 121.0 2.24 114 2.11 58 360 .156 1 0.02 0 0.00 0
23 Hill, Aubrey 22 10 1 32.0 1.45 27 1.23 20 101 .069 3 0.14 2 0.09 3
25 Phillips, Morgan 6 3 2 9.0 1.50 9 1.50 1 25 .320 0 0.00 0 0.00 0
Total 56 15 764.0 13.64 608 10.86 280 1900 .173 542 9.68 98 1.75 121
Opponents 56 15 865.5 15.46 651 11.63 264 1953 .198 594 10.61 124 2.21 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 56 223 3.98 22 207 .894 0.39 0 0 0 0.00 0 1
3 Lilly, Autumn 56 129 2.30 0 5 1.000 0.00 1 11 12.0 0.21 3 3
4 Higgins, Laney 55 61 1.11 11 125 .912 0.20 0 0 0 0.00 0 0
6 Hughes, Ella 55 25 0.45 0 8 1.000 0.00 9 23 32.0 0.58 4 1
8 Coursey, Lauren 17 7 0.41 0 0 .000 0.00 1 1 2.0 0.12 0 1
9 Zwirn, Isabelle 21 24 1.14 2 23 .913 0.10 0 0 0 0.00 0 0
10 Sims, Gracie 53 131 2.47 23 288 .920 0.43 0 1 1.0 0.02 1 0
11 Williams, Madison 46 21 0.46 1 6 .833 0.02 2 19 21.0 0.46 1 1
12 Frazier, Lauryn 20 28 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Toki 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thompson, Madison 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
17 Lewis, Symantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Roeder, Ariana 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Stephens, Ashlynn 34 65 1.91 9 190 .953 0.26 0 5 5.0 0.15 0 2
21 Mayers, Alise 34 85 2.50 9 186 .952 0.26 0 8 8.0 0.24 0 0
22 George, Camdyn 54 32 0.59 0 6 1.000 0.00 0 14 14.0 0.26 5 1
23 Hill, Aubrey 22 20 0.91 6 25 .760 0.27 0 6 6.0 0.27 2 0
25 Phillips, Morgan 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 56 853 15.23 124 1072 .884 2.21 13 90 58.0 1.04 17 10
Opponents 56 860 15.36 98 980 .900 1.75 24 133 90.5 1.62 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wheeler, Abby 14 4 0 7.0 0.50 2 0.14 2 6 .000 4 0.29 5 0.36 9
3 Lilly, Autumn 14 4 4 9.5 0.68 1 0.07 2 13 -.077 115 8.21 7 0.50 5
4 Higgins, Laney 14 4 1 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 4
6 Hughes, Ella 14 4 4 23.0 1.64 17 1.21 6 33 .333 2 0.14 1 0.07 0
8 Coursey, Lauren 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Zwirn, Isabelle 11 4 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 3
10 Sims, Gracie 14 4 4 28.0 2.00 26 1.86 16 112 .089 1 0.07 2 0.14 2
11 Williams, Madison 14 4 4 17.5 1.25 15 1.07 6 45 .200 1 0.07 0 0.00 0
12 Frazier, Lauryn 3 2 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 1
20 Stephens, Ashlynn 14 4 3 37.5 2.68 36 2.57 20 88 .182 0 0.00 1 0.07 6
21 Mayers, Alise 9 3 1 11.5 1.28 9 1.00 9 34 .000 0 0.00 2 0.22 1
22 George, Camdyn 14 4 3 31.0 2.21 29 2.07 12 92 .185 0 0.00 0 0.00 0
23 Hill, Aubrey 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
Total 14 4 171.0 12.21 136 9.71 75 429 .142 126 9.00 23 1.64 32
Opponents 14 4 247.0 17.64 179 12.79 68 457 .243 168 12.00 40 2.86 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wheeler, Abby 14 43 3.07 14 69 .797 1.00 0 0 0 0.00 0 0
3 Lilly, Autumn 14 30 2.14 0 1 1.000 0.00 0 3 3.0 0.21 2 1
4 Higgins, Laney 14 15 1.07 3 43 .930 0.21 0 0 0 0.00 0 0
6 Hughes, Ella 14 5 0.36 0 1 1.000 0.00 3 4 7.0 0.50 1 0
8 Coursey, Lauren 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Zwirn, Isabelle 11 14 1.27 2 19 .895 0.18 0 0 0 0.00 0 0
10 Sims, Gracie 14 27 1.93 6 67 .910 0.43 0 0 0 0.00 0 0
11 Williams, Madison 14 3 0.21 0 2 1.000 0.00 0 5 5.0 0.36 0 0
12 Frazier, Lauryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stephens, Ashlynn 14 21 1.50 5 62 .919 0.36 0 1 1.0 0.07 0 0
21 Mayers, Alise 9 9 1.00 4 33 .879 0.44 0 1 1.0 0.11 0 0
22 George, Camdyn 14 10 0.71 0 1 1.000 0.00 0 4 4.0 0.29 1 0
23 Hill, Aubrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 179 12.79 40 298 .866 2.86 3 18 12.0 0.86 4 1
Opponents 14 196 14.00 23 224 .897 1.64 5 46 28.0 2.00 5 0

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine L 5 56 32 166 .145 39 6 16 7 74 0 10 0 5 0 67.0
8/30/2025 vs MUW W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 vs LaGrange W 5 59 21 177 .215 54 7 10 9 83 2 6 0 5 0 71.0
9/05/2025 vs Gordon L 3 29 19 110 .091 25 6 7 4 45 1 2 0 2 4 37.0
9/05/2025 vs Va. Wesleyan L 3 33 16 131 .130 28 2 5 5 46 1 2 0 2 0 37.0
9/06/2025 vs William Peace W 5 51 18 156 .212 44 9 6 17 85 0 18 0 9 1 69.0
9/06/2025 vs Averett W 4 55 22 178 .185 51 16 8 3 107 1 8 1 5 0 76.0
9/10/2025 at Huntingdon L 3 21 13 90 .089 20 7 8 10 27 0 2 6 1 0 29.0
9/12/2025 at Maryville (TN) L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 vs Warren Wilson W 3 37 11 92 .283 33 9 6 7 43 1 6 1 4 2 50.0
9/13/2025 vs Berea W 3 44 13 107 .290 43 3 7 5 58 1 10 3 6 0 53.0
9/20/2025 Millsaps L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 Southwestern (TX) L 3 30 23 103 .068 29 3 7 6 40 0 0 2 0 0 33.0
9/21/2025 Sewanee L 3 35 17 97 .186 33 8 11 7 43 1 4 1 3 0 46.0
9/27/2025 vs Trinity (TX) L 3 25 16 80 .113 22 4 5 10 29 0 2 0 1 0 30.0
Oglethorpe 56 608 280 1900 .173 542 98 121 124 853 13 90 17 58.0 10 764.0
Opponents 56 651 264 1953 .198 594 124 110 98 860 24 133 18 90.5 8 865.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 10.86
Assists Per Set 9.68
Service Aces Per Set 1.75
Reception Errors Per Set 2.21
Digs Per Set 15.23
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.18
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Catherine W 5 50 20 160 .188 41 7 14 6 67 1 17 0 9.5 0 66.5
8/30/2025 vs MUW L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 vs LaGrange L 5 57 29 178 .157 54 9 6 7 85 4 10 1 9 1 75.0
9/05/2025 vs Gordon W 3 37 8 114 .254 30 4 11 6 44 1 2 0 2 2 43.0
9/05/2025 vs Va. Wesleyan W 3 46 9 130 .285 37 5 7 2 55 0 10 2 5 0 56.0
9/06/2025 vs William Peace L 5 50 27 174 .132 48 17 9 9 81 2 6 1 5 0 72.0
9/06/2025 vs Averett L 4 43 16 175 .154 41 3 8 16 95 0 10 2 5 0 51.0
9/10/2025 Huntingdon W 3 39 12 97 .278 37 10 8 7 38 3 0 2 3 0 52.0
9/12/2025 Maryville (TN) W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 vs Warren Wilson L 3 20 18 93 .022 18 7 4 9 37 0 0 2 0 3 27.0
9/13/2025 vs Berea L 3 33 19 124 .113 31 5 2 3 48 2 8 3 6 2 44.0
9/20/2025 at Millsaps W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 at Southwestern (TX) W 3 35 6 92 .315 34 6 6 3 42 1 14 0 8 0 49.0
9/21/2025 at Sewanee W 3 42 17 107 .234 41 7 8 8 42 2 8 3 6 0 55.0
9/27/2025 vs Trinity (TX) W 3 43 7 83 .434 39 10 7 4 35 1 12 0 7 0 60.0
Opponents 56 651 264 1953 .198 594 124 110 98 860 24 133 18 90.5 8 865.5
Oglethorpe 56 608 280 1900 .173 542 98 121 124 853 13 90 17 58.0 10 764.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.63
Assists Per Set 10.61
Service Aces Per Set 2.21
Reception Errors Per Set 1.75
Digs Per Set 15.36
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.14
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Sims, Gracie 116
George, Camdyn 114
Stephens, Ashlynn 104
Hughes, Ella 73
Mayers, Alise 66
Team Leaders: Assists
Player High
Assists
Lilly, Autumn 419
Frazier, Lauryn 56
Wheeler, Abby 31
Sims, Gracie 11
Higgins, Laney 7
Team Leaders: Service Aces
Player High
Service Aces
Lilly, Autumn 26
Wheeler, Abby 17
Higgins, Laney 15
Frazier, Lauryn 8
Mayers, Alise 8
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 223
Sims, Gracie 131
Lilly, Autumn 129
Mayers, Alise 85
Stephens, Ashlynn 65
Team Leaders: Blocks
Player High
Blocks
Hughes, Ella 32.0
Williams, Madison 21.0
George, Camdyn 14.0
Lilly, Autumn 12.0
Mayers, Alise 8.0