Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Volleyball Cumulative Statistics

Team (4-21, 0-14)

Overall Team Statistics
Statistic Oglethorpe Opponents
Attack
Kills 723 985
Errors 512 370
Attempts 2453 2443
Percent .086 .252
Kills Per Set 8.8 12.0
Set
Assists 660 882
Assists Per Set 8.0 10.8
Ball Handling Errors 4 3
Serve
Aces 144 229
Errors 164 215
Aces Per Set 1.8 2.8
Receptions
Errors 229 144
Errors Per Set 2.8 1.8
Defense
Digs 903 1027
Digs Per Set 11.0 12.5
Blocking
Solo 25 34
Assists 139 236
Errors 19 28
Blocks 94.5 152.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 82 25 0 32.0 0.39 1 0.01 3 15 -.133 36 0.44 30 0.37 11
2 Wheeler, Abby 82 25 0 44.0 0.54 12 0.15 17 62 -.081 36 0.44 32 0.39 57
3 Swicegood, Sofia 28 19 0 19.0 0.68 16 0.57 17 67 -.015 0 0.00 1 0.04 1
6 Karavite, Mandy 31 17 8 45.0 1.45 42 1.35 28 159 .088 2 0.06 0 0.00 0
7 Simmons, Callie 80 25 21 111.5 1.39 100 1.25 75 361 .069 5 0.06 0 0.00 3
8 Thompson, Madison 82 25 25 168.5 2.05 121 1.48 41 298 .268 4 0.05 13 0.16 18
9 Adams, Ava 82 25 12 27.0 0.33 5 0.06 6 31 -.032 257 3.13 21 0.26 34
11 Johnson, Sarah 57 24 4 104.5 1.83 100 1.75 82 315 .057 0 0.00 0 0.00 0
12 Frazier, Lauryn 81 25 13 31.5 0.39 7 0.09 9 45 -.044 300 3.70 24 0.30 16
13 Ingram, Toki 82 25 25 65.0 0.79 47 0.57 41 166 .036 4 0.05 0 0.00 1
14 Pennington, Jane 74 25 23 162.0 2.19 152 2.05 104 470 .102 2 0.03 1 0.01 3
17 Turnbull, Annabelle 82 25 3 25.0 0.30 3 0.04 4 28 -.036 13 0.16 22 0.27 20
23 Hill, Aubrey 78 25 16 126.5 1.62 117 1.50 85 436 .073 1 0.01 0 0.00 0
Total 82 25 961.5 11.73 723 8.82 512 2453 .086 660 8.05 144 1.76 164
Opponents 82 25 1,366.0 16.66 985 12.01 370 2443 .252 882 10.76 229 2.79 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 82 174 2.12 23 333 .931 0.28 1 0 1.0 0.01 0 0
2 Wheeler, Abby 82 196 2.39 41 444 .908 0.50 0 0 0 0.00 0 0
3 Swicegood, Sofia 28 4 0.14 1 15 .933 0.04 0 4 4.0 0.14 0 0
6 Karavite, Mandy 31 29 0.94 13 83 .843 0.42 1 4 5.0 0.16 0 0
7 Simmons, Callie 80 37 0.46 14 97 .856 0.18 3 17 20.0 0.25 5 0
8 Thompson, Madison 82 21 0.26 0 4 1.000 0.00 14 41 55.0 0.67 2 1
9 Adams, Ava 82 99 1.21 1 2 .500 0.01 0 2 2.0 0.02 0 0
11 Johnson, Sarah 57 36 0.63 4 72 .944 0.07 0 9 9.0 0.16 3 0
12 Frazier, Lauryn 81 124 1.53 0 5 1.000 0.00 0 1 1.0 0.01 1 2
13 Ingram, Toki 82 12 0.15 0 4 1.000 0.00 5 26 31.0 0.38 4 0
14 Pennington, Jane 74 33 0.45 35 215 .837 0.47 1 16 17.0 0.23 3 0
17 Turnbull, Annabelle 82 107 1.30 33 240 .863 0.40 0 0 0 0.00 0 0
23 Hill, Aubrey 78 31 0.40 13 147 .912 0.17 0 19 19.0 0.24 1 1
Total 82 903 11.01 229 1661 .862 2.79 25 139 94.5 1.15 19 4
Opponents 82 1027 12.52 144 1305 .890 1.76 34 236 152.0 1.85 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ryan, Adrianne 46 14 0 8.0 0.17 0 0.00 1 4 -.250 25 0.54 7 0.15 5
2 Wheeler, Abby 46 14 0 23.0 0.50 11 0.24 14 45 -.067 5 0.11 12 0.26 37
3 Swicegood, Sofia 16 11 0 7.5 0.47 6 0.38 9 40 -.075 0 0.00 0 0.00 0
6 Karavite, Mandy 11 7 1 6.0 0.55 5 0.45 12 39 -.179 0 0.00 0 0.00 0
8 Thompson, Madison 46 14 14 85.0 1.85 53 1.15 25 157 .178 2 0.04 9 0.20 12
9 Adams, Ava 46 14 11 10.0 0.22 2 0.04 2 18 .000 131 2.85 7 0.15 18
11 Johnson, Sarah 34 13 2 54.5 1.60 51 1.50 45 173 .035 0 0.00 0 0.00 0
12 Frazier, Lauryn 46 14 3 11.0 0.24 3 0.07 4 20 -.050 143 3.11 8 0.17 9
13 Ingram, Toki 46 14 14 32.0 0.70 19 0.41 24 88 -.057 2 0.04 0 0.00 0
14 Pennington, Jane 42 14 12 74.5 1.77 68 1.62 60 241 .033 0 0.00 0 0.00 0
17 Turnbull, Annabelle 46 14 2 18.0 0.39 3 0.07 2 15 .067 6 0.13 15 0.33 12
21 Simmons, Callie 46 14 12 55.5 1.21 47 1.02 46 207 .005 1 0.02 0 0.00 1
23 Hill, Aubrey 45 14 13 83.5 1.86 77 1.71 56 279 .075 0 0.00 0 0.00 0
Total 46 14 468.5 10.18 345 7.50 300 1326 .034 315 6.85 58 1.26 94
Opponents 46 14 808.0 17.57 575 12.50 190 1335 .288 513 11.15 138 3.00 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ryan, Adrianne 46 104 2.26 18 244 .926 0.39 1 0 1.0 0.02 0 0
2 Wheeler, Abby 46 80 1.74 23 193 .881 0.50 0 0 0 0.00 0 0
3 Swicegood, Sofia 16 3 0.19 0 6 1.000 0.00 0 3 3.0 0.19 0 0
6 Karavite, Mandy 11 4 0.36 4 26 .846 0.36 0 2 2.0 0.18 0 0
8 Thompson, Madison 46 13 0.28 0 4 1.000 0.00 11 24 35.0 0.76 1 1
9 Adams, Ava 46 59 1.28 0 0 .000 0.00 0 2 2.0 0.04 0 0
11 Johnson, Sarah 34 19 0.56 4 25 .840 0.12 0 7 7.0 0.21 3 0
12 Frazier, Lauryn 46 65 1.41 0 1 1.000 0.00 0 0 0 0.00 1 2
13 Ingram, Toki 46 2 0.04 0 2 1.000 0.00 3 20 23.0 0.50 3 0
14 Pennington, Jane 42 13 0.31 23 143 .839 0.55 1 11 12.0 0.29 1 0
17 Turnbull, Annabelle 46 61 1.33 21 150 .860 0.46 0 0 0 0.00 0 0
21 Simmons, Callie 46 22 0.48 6 57 .895 0.13 3 11 14.0 0.30 4 0
23 Hill, Aubrey 45 22 0.49 8 113 .929 0.18 0 13 13.0 0.29 1 1
Total 46 467 10.15 138 964 .857 3.00 19 93 65.5 1.42 14 4
Opponents 46 580 12.61 58 639 .909 1.26 26 138 95.0 2.07 15 1

Match-By-Match

Oglethorpe

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Piedmont W 4 48 25 117 .197 46 15 8 4 52 2 8 0 6 0 69.0
9/04/2026 vs Huntingdon W 3 40 23 112 .152 38 6 5 7 46 1 4 0 3 0 49.0
9/05/2026 vs St. Mary's (IN) L 3 36 15 111 .189 33 4 9 8 49 1 8 1 5 0 45.0
9/05/2026 vs LaGrange L 4 39 24 124 .121 36 5 3 11 39 0 2 1 1 0 45.0
9/11/2026 vs LeTourneau L 3 29 23 113 .053 26 3 7 8 40 0 2 0 1 0 33.0
9/12/2026 vs Principia W 3 35 4 64 .484 30 19 6 4 32 1 0 0 1 0 55.0
9/12/2026 vs Centenary (LA) W 3 38 22 108 .148 34 9 9 6 45 0 4 0 2 0 49.0
9/16/2026 at Piedmont L 3 25 17 75 .107 24 4 8 12 19 0 2 2 1 0 30.0
9/18/2026 at Berry L 3 11 14 59 -.051 10 0 5 11 12 2 2 0 3 2 14.0
9/18/2026 vs Transylvania L 3 29 12 93 .183 23 7 6 13 27 0 2 0 1 0 37.0
9/19/2026 Belhaven L 4 41 36 129 .039 40 6 5 6 53 1 8 1 5 0 52.0
9/25/2026 vs Southwestern (TX) L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 at Trinity (TX) L 3 21 20 84 .012 18 0 4 15 35 0 6 1 3 0 24.0
10/02/2026 vs Maryville (TN) L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre L 3 16 16 79 .000 16 6 5 11 26 0 4 0 2 1 24.0
10/03/2026 vs Sewanee L 4 35 26 127 .071 34 9 12 8 53 2 10 1 7 0 51.0
10/10/2026 Rhodes L 4 40 22 123 .146 33 5 8 11 47 2 6 1 5 0 50.0
10/10/2026 Berry L 3 19 18 76 .013 19 2 6 11 27 2 2 2 3 0 24.0
10/11/2026 Millsaps L 4 40 37 147 .020 38 15 7 6 56 0 12 2 6 0 61.0
10/16/2026 vs Southwestern (TX) L 3 29 20 81 .111 25 2 8 5 25 2 4 0 4 0 35.0
10/16/2026 vs Trinity (TX) L 3 15 26 83 -.133 12 2 5 6 23 4 6 0 7 0 24.0
10/24/2026 vs Centre L 3 16 15 80 .013 15 1 9 13 28 0 6 1 3 0 20.0
10/24/2026 vs Maryville (TN) L 4 31 29 109 .018 29 3 9 10 33 2 16 4 10 0 44.0
10/25/2026 at Sewanee L 3 16 18 70 -.029 15 3 7 13 29 2 6 1 5 0 24.0
10/28/2026 Emory L 3 18 11 81 .086 15 8 4 12 34 0 6 0 3 0 29.0
Oglethorpe 82 723 512 2453 .086 660 144 164 229 903 25 139 19 94.5 4 961.5
Opponents 82 985 370 2443 .252 882 229 215 144 1027 34 236 28 152.0 3 1,366.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.82
Assists Per Set 8.05
Service Aces Per Set 1.76
Reception Errors Per Set 2.79
Digs Per Set 11.01
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.05
Points Per Set 11.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Piedmont L 4 37 25 124 .097 36 4 13 15 39 1 10 2 6 0 47.0
9/04/2026 vs Huntingdon L 3 32 19 105 .124 30 7 9 6 38 3 12 1 9 1 48.0
9/05/2026 vs St. Mary's (IN) W 3 43 18 120 .208 43 8 9 4 56 0 6 1 3 0 54.0
9/05/2026 vs LaGrange W 4 64 14 131 .382 52 11 6 5 51 2 10 3 7 1 82.0
9/11/2026 vs LeTourneau W 3 36 15 96 .219 30 8 4 3 48 0 2 0 1 0 45.0
9/12/2026 vs Principia L 3 12 12 60 .000 11 4 6 19 24 0 2 0 1 0 17.0
9/12/2026 vs Centenary (LA) L 3 24 21 94 .032 21 6 6 9 37 0 8 1 4 0 34.0
9/16/2026 Piedmont W 3 36 17 77 .247 32 12 5 4 31 1 6 3 4 0 52.0
9/18/2026 Berry W 3 40 11 66 .439 37 11 14 0 29 1 10 0 6 0 57.0
9/18/2026 vs Transylvania W 3 35 7 82 .341 28 13 8 7 36 0 6 1 3 0 51.0
9/19/2026 at Belhaven W 4 46 18 121 .231 43 6 10 6 46 0 28 1 14 0 66.0
9/25/2026 vs Southwestern (TX) W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 Trinity (TX) W 3 36 12 93 .258 33 15 10 0 38 0 14 1 7 0 58.0
10/02/2026 vs Maryville (TN) W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre W 3 37 5 85 .376 34 11 7 6 37 2 4 1 4 1 52.0
10/03/2026 vs Sewanee W 4 50 20 130 .231 44 8 12 9 62 2 16 1 10 0 68.0
10/10/2026 at Rhodes W 4 54 18 125 .288 48 11 9 5 55 1 16 0 9 0 74.0
10/10/2026 at Berry W 3 40 10 79 .380 37 11 8 2 34 3 8 1 7 0 58.0
10/11/2026 at Millsaps W 4 48 23 135 .185 44 6 7 15 59 3 18 5 12 0 66.0
10/16/2026 vs Southwestern (TX) W 3 37 13 86 .279 34 5 5 2 26 2 6 0 5 0 47.0
10/16/2026 vs Trinity (TX) W 3 35 11 71 .338 31 6 9 2 40 7 8 0 11 0 52.0
10/24/2026 vs Centre W 3 37 10 78 .346 31 13 9 1 43 0 8 0 4 0 54.0
10/24/2026 vs Maryville (TN) W 4 48 22 115 .226 42 10 18 3 36 0 6 3 3 0 61.0
10/25/2026 Sewanee W 3 35 13 83 .265 31 13 8 3 33 0 6 0 3 0 51.0
10/28/2026 at Emory W 3 45 14 98 .316 43 12 14 8 41 1 8 0 5 0 62.0
Opponents 82 985 370 2443 .252 882 229 215 144 1027 34 236 28 152.0 3 1,366.0
Oglethorpe 82 723 512 2453 .086 660 144 164 229 903 25 139 19 94.5 4 961.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.01
Assists Per Set 10.76
Service Aces Per Set 2.79
Reception Errors Per Set 1.76
Digs Per Set 12.52
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Pennington, Jane 152
Thompson, Madison 121
Hill, Aubrey 117
Johnson, Sarah 100
Simmons, Callie 100
Team Leaders: Assists
Player High
Assists
Frazier, Lauryn 300
Adams, Ava 257
Ryan, Adrianne 36
Wheeler, Abby 36
Turnbull, Annabelle 13
Team Leaders: Service Aces
Player High
Service Aces
Wheeler, Abby 32
Ryan, Adrianne 30
Frazier, Lauryn 24
Turnbull, Annabelle 22
Adams, Ava 21
Team Leaders: Digs
Player High
Digs
Wheeler, Abby 196
Ryan, Adrianne 174
Frazier, Lauryn 124
Turnbull, Annabelle 107
Adams, Ava 99
Team Leaders: Blocks
Player High
Blocks
Thompson, Madison 55.0
Ingram, Toki 31.0
Simmons, Callie 20.0
Hill, Aubrey 19.0
Pennington, Jane 17.0