Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Hendrix (4-9, 2-3) -VS- Oglethorpe (2-4, 0-4)

Box Score

Hendrix logo
3
vs
Oglethorpe logo
0

Hendrix (4-9, 2-3)
-VS-
Oglethorpe (2-4, 0-4)

Team Score By Period
Team 1 2 3
Winner Hendrix HC 25 27 25
Oglethorpe OUW 22 25 16
Date:
9/22/2012
Time:
12 pm
Site:
Atlanta, Ga. ()
Attendance:
0
VIEW
Match History vs Hendrix

Match Details

Game Statistics By Set
Set Hendrix Oglethorpe
K E TA % K E TA %
Set #1 14 7 31 .226 10 6 26 .154
Set #2 13 6 37 .189 16 6 37 .270
Set #3 12 4 35 .229 4 8 35 -.114
Total 39 17 103 .214 30 20 98 .102
Team Statistical Comparison
Statistic Team Comparison
HC - OUW
Points
57.5
40.0
Kills
39
30
Aces
6
4
Blocks
12
6
Assists
36
20
Digs
42
47

Game Leaders

HC - Leaders
Statistic Leaders
Kills Kristen Finch (11), Melissa Clement (11), Katie Burchfield (5)
Aces Jasmine Johnson (2), Jill Sikes (2), Katie Burchfield (1)
Blocks Melissa Clement (9), Kristen Finch (4), Katie Bates (4)
Assists Zoe Calhoun (28), Jill Sikes (4), Carson Hunter (2)
Digs Jill Sikes (17), Katie Burchfield (10), Ella Concavage-Nasar (6)
OUW - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (11), Bondarenko, McKenna (9), Shelton, Erin (6)
Aces DiSalvo, Anna Marie (2), Makuck, Megan (1), Wienckowski, Courtney (1)
Blocks Wienckowski, Courtney (3), Inglis, Lisa (3), Haislip, Ashley (2)
Assists Katherine Cassell (11), Brittin Dawson (7), DiSalvo, Anna Marie (1)
Digs DiSalvo, Anna Marie (14), Makuck, Megan (13), Brittin Dawson (6)

Individual Statistics

Hendrix (4-9, 2-3)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Burchfield 3 5 3 21 .095 0 0 1 2 1-2 0 0 0 10 0 1 6.0
5 5 Kristen Finch 3 11 2 19 .474 0 0 0 0 0-0 0 4 0 2 0 0 13.0
7 7 Melissa Clement 3 11 3 27 .296 0 0 0 0 0-0 1 8 1 1 0 0 16.0
8 8 Katie Bates 3 4 4 13 .000 1 0 0 0 0-0 1 3 0 1 0 0 6.5
12 12 Zoe Calhoun 3 3 0 5 .600 28 0 0 1 0-1 0 4 0 1 0 0 5.0
13 13 Ella Concavage-Nasar 3 1 3 6 -.333 1 0 1 1 1-1 0 0 0 6 0 0 2.0
14 14 Jasmine Johnson 3 0 1 2 -.500 0 0 2 4 2-4 0 0 0 3 0 0 2.0
16 16 Jill Sikes 3 0 0 0 0 4 0 2 2 2-2 0 0 0 17 0 3 2.0
18 18 Carson Hunter 3 4 1 10 .300 2 0 0 1 0-1 0 2 0 1 0 0 5.0
4 4 Allison Helm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 103 .214 36 0 6 11 6-11 2 21 1 42 0 4 57.5
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Burchfield 3 0 0 0 10 0 1 6.0
5 5 Kristen Finch 3 0 4 0 2 0 0 13.0
7 7 Melissa Clement 3 1 8 1 1 0 0 16.0
8 8 Katie Bates 3 1 3 0 1 0 0 6.5
12 12 Zoe Calhoun 3 0 4 0 1 0 0 5.0
13 13 Ella Concavage-Nasar 3 0 0 0 6 0 0 2.0
14 14 Jasmine Johnson 3 0 0 0 3 0 0 2.0
16 16 Jill Sikes 3 0 0 0 17 0 3 2.0
18 18 Carson Hunter 3 0 2 0 1 0 0 5.0
4 4 Allison Helm 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 21 1 42 0 4 57.5

Oglethorpe (2-4, 0-4)

OUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 13 0 2 1.0
2 2 Earley, Kayley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 DiSalvo, Anna Marie 3 11 6 40 .125 1 0 2 0 2-0 0 1 0 14 0 1 13.5
4 4 Wienckowski, Courtney 3 2 2 9 .000 0 0 1 0 1-0 2 1 0 0 0 0 5.5
5 5 Shelton, Erin 3 6 4 15 .133 0 0 0 1 0-1 0 0 0 5 0 2 6.0
9 9 Bondarenko, McKenna 3 9 4 22 .227 0 0 0 0 0-0 0 0 0 2 0 0 9.0
11 11 Katherine Cassell 3 0 0 1 .000 11 0 0 2 0-2 0 0 0 4 3 0 0.0
12 12 Brittin Dawson 3 0 0 1 .000 7 0 0 2 0-2 0 0 0 6 3 0 0.0
15 15 Haislip, Ashley 3 1 1 3 .000 1 0 0 0 0-0 0 2 2 2 0 0 2.0
25 25 Inglis, Lisa 3 1 2 5 -.200 0 0 0 0 0-0 1 2 0 0 0 0 3.0
10 10 Baer, Hayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 20 98 .102 20 0 4 6 4-6 3 6 2 47 6 6 40
OUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 3 0 0 0 13 0 2 1.0
2 2 Earley, Kayley 3 0 0 0 1 0 1 0.0
3 3 DiSalvo, Anna Marie 3 0 1 0 14 0 1 13.5
4 4 Wienckowski, Courtney 3 2 1 0 0 0 0 5.5
5 5 Shelton, Erin 3 0 0 0 5 0 2 6.0
9 9 Bondarenko, McKenna 3 0 0 0 2 0 0 9.0
11 11 Katherine Cassell 3 0 0 0 4 3 0 0.0
12 12 Brittin Dawson 3 0 0 0 6 3 0 0.0
15 15 Haislip, Ashley 3 0 2 2 2 0 0 2.0
25 25 Inglis, Lisa 3 1 2 0 0 0 0 3.0
10 10 Baer, Hayley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 2 47 6 6 40