Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Millsaps (11-4, 5-2 SAA) -VS- Oglethorpe (2-7, 0-7 SAA)

Box Score

Millsaps logo
3
vs
Oglethorpe logo
0

Millsaps (11-4, 5-2 SAA)
-VS-
Oglethorpe (2-7, 0-7 SAA)

Team Score By Period
Team 1 2 3
Winner Millsaps MSPS 25 25 25
Oglethorpe OU 21 18 13
Date:
9/29/2012
Time:
2:00 PM
Site:
Atlanta, Ga. (OU Gymnasium)
Attendance:
0
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set Millsaps Oglethorpe
K E TA % K E TA %
Set #1 12 5 33 .212 13 8 42 .119
Set #2 12 2 24 .417 10 9 34 .029
Set #3 18 1 27 .630 7 5 32 .062
Total 42 8 84 .405 30 22 108 .074
Team Statistical Comparison
Statistic Team Comparison
MSPS - OU
Points
53.0
37.0
Kills
42
30
Aces
5
1
Blocks
6
6
Assists
38
21
Digs
51
52

Game Leaders

MSPS - Leaders
Statistic Leaders
Kills Kasey Laird (11), Caroline McKey (10), Raven Scott (10)
Aces Raven Scott (2), Kasey Laird (1), Mary Wilson (1)
Blocks Alex Morphew (4), Kasey Laird (3), Sarah Zito (2)
Assists Taylor Zeigler (20), Raven Scott (16), Alex Morphew (2)
Digs Caroline McKey (11), Raven Scott (10), Kasey Laird (9)
OU - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (7), Bondarenko, McKenna (6), Inglis, Lisa (5)
Aces Bondarenko, McKenna (1)
Blocks Inglis, Lisa (3), Shelton, Erin (2), Bondarenko, McKenna (2)
Assists Katherin Cassell (12), Brittin Dawsom (8), Baer, Hayley (1)
Digs Makuck, Megan (18), DiSalvo, Anna Marie (13), Brittin Dawsom (10)

Individual Statistics

Millsaps (11-4, 5-2 SAA)

MSPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kasey Laird 3 11 1 17 .588 0 0 1 2 1-2 0 3 0 9 0 0 13.5
5 5 Sarah Zito 3 7 0 12 .583 0 0 0 0 0-0 1 1 1 1 0 0 8.5
7 7 Taylor Zeigler 3 1 1 2 .000 20 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Alex Morphew 3 0 0 2 .000 2 0 0 0 0-0 1 3 1 0 0 0 2.5
11 11 Caroline McKey 3 10 2 25 .320 0 0 0 2 0-2 0 0 0 11 0 0 10.0
13 13 Claire Aime 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 3 0 0 3.5
14 14 Raven Scott 3 10 1 15 .600 16 0 2 1 2-1 0 0 0 10 0 0 12.0
15 15 Mary Wilson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
20 20 Casey Brown 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
TM TM Team 0 0 -
Totals 42 6 84 .429 38 0 5 7 5-7 2 8 2 51 0 1 53
MSPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kasey Laird 3 0 3 0 9 0 0 13.5
5 5 Sarah Zito 3 1 1 1 1 0 0 8.5
7 7 Taylor Zeigler 3 0 0 0 0 0 0 1.0
9 9 Alex Morphew 3 1 3 1 0 0 0 2.5
11 11 Caroline McKey 3 0 0 0 11 0 0 10.0
13 13 Claire Aime 3 0 1 0 3 0 0 3.5
14 14 Raven Scott 3 0 0 0 10 0 0 12.0
15 15 Mary Wilson 3 0 0 0 9 0 1 1.0
20 20 Casey Brown 3 0 0 0 8 0 0 1.0
TM TM Team 0
Totals 2 8 2 51 0 1 53

Oglethorpe (2-7, 0-7 SAA)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 18 0 1 0.0
2 2 Earley, Kayley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 DiSalvo, Anna Marie 3 7 6 34 .029 0 0 0 0 0-0 0 0 1 13 0 3 7.0
5 5 Shelton, Erin 3 2 3 8 -.125 0 0 0 0 0-0 0 2 2 0 0 0 3.0
9 9 Bondarenko, McKenna 3 6 8 28 -.071 0 0 1 1 1-1 1 1 0 3 0 0 8.5
10 10 Baer, Hayley 3 4 1 11 .273 1 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Katherin Cassell 3 2 0 4 .500 12 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Brittin Dawsom 3 0 1 2 -.500 8 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Haislip, Ashley 3 4 1 9 .333 0 0 0 3 0-3 1 1 5 0 0 0 5.5
25 25 Inglis, Lisa 3 5 1 7 .571 0 0 0 0 0-0 1 2 1 0 0 0 7.0
16 16 Imani Collins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 22 108 .074 21 0 1 4 1-4 3 6 9 52 1 4 37
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 3 0 0 0 18 0 1 0.0
2 2 Earley, Kayley 3 0 0 0 3 1 0 0.0
3 3 DiSalvo, Anna Marie 3 0 0 1 13 0 3 7.0
5 5 Shelton, Erin 3 0 2 2 0 0 0 3.0
9 9 Bondarenko, McKenna 3 1 1 0 3 0 0 8.5
10 10 Baer, Hayley 3 0 0 0 2 0 0 4.0
11 11 Katherin Cassell 3 0 0 0 3 0 0 2.0
12 12 Brittin Dawsom 3 0 0 0 10 0 0 0.0
15 15 Haislip, Ashley 3 1 1 5 0 0 0 5.5
25 25 Inglis, Lisa 3 1 2 1 0 0 0 7.0
16 16 Imani Collins 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 9 52 1 4 37