Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Birmingham-Southern (11-6, 6-1) -VS- Oglethorpe (2-7, 0-7)

Box Score

Birmingham-Southern logo
3
vs
Oglethorpe logo
1

Birmingham-Southern (11-6, 6-1)
-VS-
Oglethorpe (2-7, 0-7)

Team Score By Period
Team 1 2 3 4
Winner Birmingham-Southern BSC 25 25 16 25
Oglethorpe OU 16 17 25 17
Date:
9/30/2012
Time:
Site:
Atlanta, Ga. (Oglethorpe Univ.)
Attendance:
0
VIEW
Match History vs Birmingham-Southern

Match Details

Game Statistics By Set
Set Birmingham-Southern Oglethorpe
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - OU
Points
60.5
58.0
Kills
48
37
Aces
8
10
Blocks
4
11
Assists
47
28
Digs
77
65

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Shelby Moore (14), Alex Bothe (12), Kelly Foster (8)
Aces Alex Bothe (2), Lauren Bedford (2), Lauren Reibe (1)
Blocks Katie O'Bar (3), Lauren Reibe (1), Alex Bothe (1)
Assists Lauren Reibe (40), Presley Dickson (6), Shelby Moore (1)
Digs Presley Dickson (16), Katie McCormack (16), Alex Bothe (14)
OU - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (12), Bondarenko, McKenna (7), Shelton, Erin (6)
Aces Earley, Kayley (3), Haislip, Ashley (3), Brittin Dawson (2)
Blocks Haislip, Ashley (7), Bondarenko, McKenna (5), Baer, Hayley (2)
Assists Brittin Dawson (16), Katherine Cassell (7), Baer, Hayley (2)
Digs Makuck, Megan (26), DiSalvo, Anna Marie (10), Brittin Dawson (10)

Individual Statistics

Birmingham-Southern (11-6, 6-1)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 4 2 2 9 .000 40 0 1 0 1-0 0 1 0 9 0 0 3.5
2 2 Alex Bothe 4 12 7 32 .156 0 0 2 3 2-3 0 1 0 14 0 0 14.5
6 6 Presley Dickson 4 0 0 2 .000 6 0 1 0 1-0 0 0 0 16 0 0 1.0
8 8 Katie O'Bar 4 3 2 10 .100 0 0 1 0 1-0 2 1 1 1 0 0 6.5
10 10 Shelby Moore 4 14 3 26 .423 1 0 0 0 0-0 0 1 0 4 0 0 14.5
15 15 Kelly Foster 4 8 3 20 .250 0 0 0 0 0-0 0 0 0 3 0 0 8.0
16 16 Lauren Bedford 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 9 0 0 2.0
18 18 Meredith Lee 4 7 5 27 .074 0 0 0 0 0-0 0 1 0 2 0 0 7.5
19 19 Katie McCormack 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 16 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
14 14 Alexis Pappas 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 22 134 .194 47 0 8 7 8-7 2 5 1 77 0 0 60.5
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 4 0 1 0 9 0 0 3.5
2 2 Alex Bothe 4 0 1 0 14 0 0 14.5
6 6 Presley Dickson 4 0 0 0 16 0 0 1.0
8 8 Katie O'Bar 4 2 1 1 1 0 0 6.5
10 10 Shelby Moore 4 0 1 0 4 0 0 14.5
15 15 Kelly Foster 4 0 0 0 3 0 0 8.0
16 16 Lauren Bedford 4 0 0 0 9 0 0 2.0
18 18 Meredith Lee 4 0 1 0 2 0 0 7.5
19 19 Katie McCormack 4 0 0 0 16 0 0 1.0
9 9 Sara Kate Bracewell 1 0 0 0 3 0 0 1.0
14 14 Alexis Pappas 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 5 1 77 0 0 60.5

Oglethorpe (2-7, 0-7)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 4 1 1 7 .000 0 0 1 2 1-2 0 0 0 26 0 3 2.0
2 2 Earley, Kayley 4 0 0 3 .000 0 0 3 0 3-0 0 0 0 3 0 4 3.0
3 3 DiSalvo, Anna Marie 4 12 3 39 .231 0 0 0 2 0-2 0 1 0 10 0 1 12.5
5 5 Shelton, Erin 4 6 3 20 .150 1 0 0 0 0-0 0 1 0 1 0 0 6.5
9 9 Bondarenko, McKenna 4 7 4 17 .176 1 0 0 0 0-0 2 3 0 0 0 0 10.5
10 10 Baer, Hayley 4 1 3 14 -.143 2 0 0 0 0-0 0 2 0 2 1 0 2.0
11 11 Katherine Cassell 4 2 0 3 .667 7 0 1 2 1-2 0 0 0 9 2 0 3.0
12 12 Brittin Dawson 4 0 0 1 .000 16 0 2 1 2-1 0 0 0 10 0 0 2.0
15 15 Haislip, Ashley 4 5 0 10 .500 0 0 3 3 3-3 2 5 0 2 0 0 12.5
25 25 Inglis, Lisa 4 3 1 10 .200 1 0 0 0 0-0 0 2 1 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 15 124 .177 28 0 10 10 10-10 4 14 1 65 3 8 58
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 4 0 0 0 26 0 3 2.0
2 2 Earley, Kayley 4 0 0 0 3 0 4 3.0
3 3 DiSalvo, Anna Marie 4 0 1 0 10 0 1 12.5
5 5 Shelton, Erin 4 0 1 0 1 0 0 6.5
9 9 Bondarenko, McKenna 4 2 3 0 0 0 0 10.5
10 10 Baer, Hayley 4 0 2 0 2 1 0 2.0
11 11 Katherine Cassell 4 0 0 0 9 2 0 3.0
12 12 Brittin Dawson 4 0 0 0 10 0 0 2.0
15 15 Haislip, Ashley 4 2 5 0 2 0 0 12.5
25 25 Inglis, Lisa 4 0 2 1 2 0 0 4.0
TM TM TEAM 0
Totals 4 14 1 65 3 8 58