Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Centre College () -VS- Oglethorpe ()

Box Score

Centre College logo
3
vs
Oglethorpe logo
1

Centre College ()
-VS-
Oglethorpe ()

Team Score By Period
Team 1 2 3 4
Winner Centre College CENTRE12 25 25 22 25
Oglethorpe OGLETHOR 21 21 25 18
Date:
10/6/2012
Time:
1:30 PM
Site:
Atlanta, GA (Oglethorpe)
Attendance:
76
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Centre College Oglethorpe
K E TA % K E TA %
Set #1 9 3 36 .167 12 8 43 .093
Set #2 9 4 33 .152 12 13 46 -.022
Set #3 13 5 36 .222 11 6 29 .172
Set #4 10 3 21 .333 8 7 29 .034
Total 41 15 126 .206 43 34 147 .061
Team Statistical Comparison
Statistic Team Comparison
CENTRE12 - OGLETHOR
Points
59.0
58.0
Kills
41
43
Aces
4
6
Blocks
14
9
Assists
35
37
Digs
57
69

Game Leaders

CENTRE12 - Leaders
Statistic Leaders
Kills Suzanne Asbury (11), Catherine Janszen (8), Beth Cecil (6)
Aces Kary Stivers (2), Elizabeth Janszen (1), Suzanne Asbury (1)
Blocks Suzanne Asbury (7), Abbi Jacobi (6), Celia Moser (4)
Assists Kary Stivers (23), Elizabeth Janszen (11), Jenna Foushee (1)
Digs Jenna Foushee (18), Catherine Janszen (10), Elizabeth Janszen (9)
OGLETHOR - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (13), Bondarenko, McKenna (12), Shelton, Erin (6)
Aces Wienckowski, Courtney (3), Makuck, Megan (2), Earley, Kayley (1)
Blocks Inglis, Lisa (4), Haislip, Ashley (3), DiSalvo, Anna Marie (2)
Assists Brittin Dawson (19), Katherine Cassell (18)
Digs Makuck, Megan (26), Bondarenko, McKenna (12), DiSalvo, Anna Marie (10)

Individual Statistics

Centre College

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Elizabeth Janszen 4 0 1 2 -.500 11 0 1 0 1-0 0 0 0 9 2 0 1.0
7 7 Kary Stivers 4 4 0 6 .667 23 0 2 1 2-1 0 0 0 2 2 0 6.0
10 10 Abbi Jacobi 4 2 1 11 .091 0 0 0 1 0-1 2 4 0 3 0 0 6.0
11 11 Suzanne Asbury 4 11 1 22 .455 0 0 1 3 1-3 1 6 1 2 0 0 16.0
12 12 Jenna Foushee 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 18 1 0 0.0
13 13 Celia Moser 4 4 1 14 .214 0 0 0 0 0-0 0 4 1 1 0 0 6.0
15 15 Paige Poggemeier 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
16 16 Beth Cecil 4 6 3 20 .150 0 0 0 0 0-0 0 1 0 4 0 0 6.5
17 17 Lydia Prevost 4 6 3 17 .176 0 0 0 0 0-0 0 2 0 1 0 0 7.0
18 18 Catherine Janszen 4 8 5 32 .094 0 0 0 1 0-1 1 3 1 10 0 0 10.5
3 3 Hope Wigginton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shelby Shelton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 15 126 .206 35 0 4 7 4-7 4 20 3 57 5 0 59
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Elizabeth Janszen 4 0 0 0 9 2 0 1.0
7 7 Kary Stivers 4 0 0 0 2 2 0 6.0
10 10 Abbi Jacobi 4 2 4 0 3 0 0 6.0
11 11 Suzanne Asbury 4 1 6 1 2 0 0 16.0
12 12 Jenna Foushee 4 0 0 0 18 1 0 0.0
13 13 Celia Moser 4 0 4 1 1 0 0 6.0
15 15 Paige Poggemeier 4 0 0 0 6 0 0 0.0
16 16 Beth Cecil 4 0 1 0 4 0 0 6.5
17 17 Lydia Prevost 4 0 2 0 1 0 0 7.0
18 18 Catherine Janszen 4 1 3 1 10 0 0 10.5
3 3 Hope Wigginton 1 0 0 0 0 0 0 0.0
8 8 Shelby Shelton 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 20 3 57 5 0 59

Oglethorpe

OGLETHOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 26 0 1 2.0
2 2 Earley, Kayley 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 1 0 1.0
3 3 DiSalvo, Anna Marie 4 13 6 44 .159 0 0 0 1 0-1 0 2 0 10 0 2 14.0
4 4 Wienckowski, Courtney 4 3 2 8 .125 0 0 3 1 3-1 0 0 0 3 0 0 6.0
5 5 Shelton, Erin 4 6 8 19 -.105 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Bondarenko, McKenna 4 12 8 35 .114 0 0 0 0 0-0 1 1 0 12 0 0 13.5
10 10 Baer, Hayley 4 6 4 19 .105 0 0 0 0 0-0 1 0 0 2 0 0 7.0
11 11 Katherine Cassell 4 0 2 3 -.667 18 0 0 2 0-2 0 0 0 9 2 0 0.0
12 12 Brittin Dawson 4 0 0 2 .000 19 0 0 1 0-1 0 0 0 2 2 0 0.0
25 25 Inglis, Lisa 3 3 3 10 .000 0 0 0 0 0-0 3 1 1 0 1 0 6.5
15 15 Haislip, Ashley 2 0 1 5 -.200 0 0 0 0 0-0 1 2 1 0 1 0 2.0
TM TM Team 0 0 -
Totals 43 34 147 .061 37 0 6 7 6-7 6 6 2 69 7 3 58
OGLETHOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 4 0 0 0 26 0 1 2.0
2 2 Earley, Kayley 4 0 0 0 4 1 0 1.0
3 3 DiSalvo, Anna Marie 4 0 2 0 10 0 2 14.0
4 4 Wienckowski, Courtney 4 0 0 0 3 0 0 6.0
5 5 Shelton, Erin 4 0 0 0 1 0 0 6.0
9 9 Bondarenko, McKenna 4 1 1 0 12 0 0 13.5
10 10 Baer, Hayley 4 1 0 0 2 0 0 7.0
11 11 Katherine Cassell 4 0 0 0 9 2 0 0.0
12 12 Brittin Dawson 4 0 0 0 2 2 0 0.0
25 25 Inglis, Lisa 3 3 1 1 0 1 0 6.5
15 15 Haislip, Ashley 2 1 2 1 0 1 0 2.0
TM TM Team 0
Totals 6 6 2 69 7 3 58