Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Birmingham-Southern (78, 17-3, 9-3) vs Oglethorpe (61, 11-9, 6-6)

Box Score

Oglethorpe logo
61
vs
78
Birmingham-Southern logo
11-9, 6-6
17-3, 9-3
Team Score By Half
Team 1 2 Total F Records
OU Oglethorpe 33 28 61 11-9, 6-6
Winner BSC Birmingham-Southern 33 45 78 17-3, 9-3

Oglethorpe 61

Oglethorpe 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Allison, David * 31 4-8 0-1 0-0 1-2 3 3 2 4 0 3 0
04 04 Kennedy, Joe * 30 1-6 1-3 1-2 2-0 2 2 3 1 0 1 0
05 05 Ward, Todd * 30 5-8 0-0 2-2 0-4 4 2 1 2 0 1 0
24 24 Weldon, Wade * 29 6-10 2-5 2-3 0-1 1 3 0 3 0 2 0
32 32 Richey, Alex * 29 2-6 2-4 0-0 2-4 6 2 1 4 0 1 0
35 35 Strong, Erik 16 1-3 0-0 8-9 1-3 4 1 0 1 0 0 0
02 02 Pitts, Alec 9 1-4 0-2 0-0 0-0 0 0 0 1 0 1 0
15 15 Williams, E.C. 8 1-4 1-3 0-0 0-1 1 2 0 1 1 2 0
10 10 Molinet, Christian 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Cerone, Tyler 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
22 22 Jovaag, Branden 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Davis, Steven 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Buckley, Eddie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Steioff, Andrew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hamilton, Price 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-51 6-20 13-16 6-18 24 15 8 17 1 11 0
Team Summary FG 3PT FT
Total 21-51 6-20 13-16
41.2% 30.0% 81.3%
Column One Column Two Column Three

Birmingham-Southern 78

Birmingham-Southern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Aaron Parr * 20 5-7 0-2 4-4 1-0 1 2 1 0 0 0 0
01 01 Jasen Jonus * 19 5-10 2-5 0-0 0-3 3 0 0 1 0 1 0
10 10 Wheeler Flemming * 19 0-1 0-0 0-2 2-1 3 0 1 1 0 2 0
03 03 Blaise White * 18 4-6 1-1 1-2 2-2 4 2 2 3 0 5 0
21 21 Mark Messenger * 17 1-5 0-0 0-0 3-1 4 2 1 0 0 1 0
14 14 Patrick Price 12 1-2 0-0 2-2 2-3 5 0 1 0 0 0 0
23 23 Roger Williams 12 1-1 0-0 1-1 0-3 3 1 2 1 0 0 0
12 12 Tyler Marsh 11 0-2 0-2 0-0 0-2 2 1 0 2 0 0 0
24 24 Kevin Kegarise 11 4-6 3-5 0-0 0-0 0 0 0 1 0 0 0
42 42 Zac Richards 11 1-4 0-0 0-1 0-4 4 2 0 2 1 0 0
04 04 Nathan West 10 2-3 1-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Isiah Doaty 10 3-4 1-2 0-0 0-3 3 0 0 2 0 0 0
15 15 Hart Ahumada 10 1-5 0-3 0-0 0-1 1 0 3 1 0 0 0
22 22 Caleb Lee 10 1-1 0-0 0-0 1-3 4 0 1 1 1 0 0
50 50 Dominic Wicher 10 2-2 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 31-59 8-22 8-12 12-26 38 11 13 17 2 9 0
Team Summary FG 3PT FT
Total 31-59 8-22 8-12
52.5% 36.4% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oglethorpe
Birmingham-Southern
2nd Chance Points
Team Total
Oglethorpe
Birmingham-Southern
Bench Points
Team Total
Oglethorpe
Birmingham-Southern
Lead Gained By
Team Total
Oglethorpe
Birmingham-Southern
Points in Paint
Team Total
Oglethorpe
Birmingham-Southern
Fast Break Points
Team Total
Oglethorpe
Birmingham-Southern
Score Tied By
Team Total
Oglethorpe
Birmingham-Southern