Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 412 430
Points Per Game 82.4 86.0
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 147-311 166-367
FG: Percentage .473 .452
FG: Per Game 29.4 33.2
3PT: Made-Attempted 28-110 46-151
3PT: Percentage .255 .305
3PT: Per Game 5.6 9.2
FT: Made-Attempted 90-141 52-80
FT: Percentage .638 .650
FT: Per Game 18.0 10.4
Rebounding
Total 183 219
Per Game 36.6 43.8
Margin -7.2 --
Assists
Total 66 83
Per Game 13.2 16.6
Turnovers
Total 64 64
Per Game 12.8 12.8
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.0 14.8
Steals
Total 36 38
Per Game 7.2 7.6
Blocks
Total 9 11
Per Game 1.8 2.2
Attendance
Total 0 773
Per Game 0-0 4-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 5 5 173 34.6 38 72 .528 3 16 .188 26 48 .542 105 21.0 5 26 31 6.2 14 21 12 6 1
00 LaVigne, Andrew 5 1 119 23.8 24 42 .571 1 10 .100 14 18 .778 63 12.6 9 10 19 3.8 7 9 7 8 0
22 Kemp, Mason 5 5 141 28.2 18 46 .391 2 17 .118 11 17 .647 49 9.8 2 18 20 4.0 11 6 10 12 1
03 Thompson, Willard 5 4 106 21.2 15 35 .429 12 30 .400 7 7 1.000 49 9.8 2 6 8 1.6 6 2 2 2 0
04 Kemp, Jackson 5 5 145 29.0 13 28 .464 2 8 .250 15 21 .714 43 8.6 6 32 38 7.6 10 3 9 2 1
02 Watkins, Carter 5 2 143 28.6 17 36 .472 3 9 .333 5 13 .385 42 8.4 5 20 25 5.0 9 9 8 1 1
1 Turner, Logan 4 0 63 15.8 8 25 .320 2 11 .182 8 9 .889 26 6.5 3 7 10 2.5 3 5 5 0 1
20 Stone, Kam 3 0 17 5.7 6 8 .750 2 3 .667 4 8 .500 18 6.0 0 1 1 0.3 2 3 3 2 0
10 Shepherd, Anderson 2 0 6 3.0 4 5 .800 1 2 .500 0 0 .000 9 4.5 1 2 3 1.5 0 2 0 0 0
25 McGriff, James 5 3 57 11.4 4 11 .364 0 2 .000 0 0 .000 8 1.6 2 8 10 2.0 3 4 5 2 3
14 Colvin, Cooper 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
11 Gregoire, Brennan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
24 Klym, Brevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 LaPlant, Cyrus 4 0 18 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 3.6 0 0 2 0 0  
Total 5 1000 200.0 147 311 .473 28 110 .255 90 141 .638 412 82.40 41 142 183 36.6 68 66 64 36 9
Opponents 5 998 199.6 166 367 .452 46 151 .305 52 80 .650 430 86.00 70 149 219 43.8 98 83 64 38 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dooley, Malachi 5 5 173 38 72 .528 3 16 .188 26 48 .542 105 21.0
00 LaVigne, Andrew 5 1 119 24 42 .571 1 10 .100 14 18 .778 63 12.6
22 Kemp, Mason 5 5 141 18 46 .391 2 17 .118 11 17 .647 49 9.8
03 Thompson, Willard 5 4 106 15 35 .429 12 30 .400 7 7 1.000 49 9.8
04 Kemp, Jackson 5 5 145 13 28 .464 2 8 .250 15 21 .714 43 8.6
02 Watkins, Carter 5 2 143 17 36 .472 3 9 .333 5 13 .385 42 8.4
20 Stone, Kam 3 0 17 6 8 .750 2 3 .667 4 8 .500 18 6.0
1 Turner, Logan 4 0 63 8 25 .320 2 11 .182 8 9 .889 26 6.5
10 Shepherd, Anderson 2 0 6 4 5 .800 1 2 .500 0 0 .000 9 4.5
25 McGriff, James 5 3 57 4 11 .364 0 2 .000 0 0 .000 8 1.6
14 Colvin, Cooper 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Gregoire, Brennan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Klym, Brevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 LaPlant, Cyrus 4 0 18 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 147 311 .473 28 110 .255 90 141 .638 412 82.40
Opponents 5 998 166 367 .452 46 151 .305 52 80 .650 430 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dooley, Malachi 5 34.6 .528 .188 .542 1.0 5.2 6.2 4.2 1.2 0.2 21.0
00 LaVigne, Andrew 5 23.8 .571 .100 .778 1.8 2.0 3.8 1.8 1.6 0.0 12.6
22 Kemp, Mason 5 28.2 .391 .118 .647 0.4 3.6 4.0 1.2 2.4 0.2 9.8
03 Thompson, Willard 5 21.2 .429 .400 1.000 0.4 1.2 1.6 0.4 0.4 0.0 9.8
04 Kemp, Jackson 5 29.0 .464 .250 .714 1.2 6.4 7.6 0.6 0.4 0.2 8.6
02 Watkins, Carter 5 28.6 .472 .333 .385 1.0 4.0 5.0 1.8 0.2 0.2 8.4
20 Stone, Kam 3 5.7 .750 .667 .500 0.0 0.3 0.3 1.0 0.7 0.0 6.0
1 Turner, Logan 4 15.8 .320 .182 .889 0.8 1.8 2.5 1.3 0.0 0.3 6.5
10 Shepherd, Anderson 2 3.0 .800 .500 .000 0.5 1.0 1.5 1.0 0.0 0.0 4.5
25 McGriff, James 5 11.4 .364 .000 .000 0.4 1.6 2.0 0.8 0.4 0.6 1.6
14 Colvin, Cooper 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
11 Gregoire, Brennan 2 2.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Klym, Brevin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 LaPlant, Cyrus 4 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 5 200.0 .473 .255 .638 8.2 28.4 36.6 13.2 7.2 1.8 82.40
Opponents 5 199.6 .452 .305 .650 14.0 29.8 43.8 16.6 7.6 2.2 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brevard 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
at Johnson & Wales - Charlotte 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 29.0 14 16 9 1 5 96 84.0
at William Peace 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 31.0 15 8 10 3 8 67 78.3
at LeTourneau 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 32.3 9 12 9 2 8 69 76.0
at Covenant 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 36.6 17 24 25 0 6 108 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
Johnson & Wales - Charlotte 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 40.5 18 13 8 1 6 91 92.0
William Peace 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 44.7 19 10 14 4 6 71 85.0
LeTourneau 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 46.0 14 13 14 1 5 84 84.8
Covenant 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.8 19 23 14 4 13 91 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/08/25 72-93 -21 23-49/36-70 .469/.514 5-19/16-33 .263/.485 21-44/5-9 .477-.556 28/42 -14 6/24 11/14 3/1 9/8 13/28
Johnson & Wales - Charlotte 11/14/25 96-91 5 36-63/34-73 .571/.466 6-23/8-28 .261/.286 18-24/15-19 .750-.789 30/39 -9 16/13 9/8 1/1 5/6 14/18
William Peace 11/16/25 67-71 -4 21-55/26-67 .382/.388 6-19/8-28 .316/.286 19-31/11-20 .613-.550 35/53 -18 8/10 10/14 3/4 8/6 15/19
LeTourneau 11/21/25 69-84 -15 25-70/34-71 .357/.479 5-27/6-22 .185/.273 14-19/10-12 .737-.833 36/50 -14 12/13 9/14 2/1 8/5 9/14
Covenant 11/22/25 108-91 17 42-74/36-86 .568/.419 6-22/8-40 .273/.200 18-23/11-20 .783-.550 54/35 19 24/23 25/14 0/4 6/13 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Covenant (11/22/25)
FIELD GOALS MADE 42 Covenant (11/22/25)
FIELD GOAL ATTEMPTS 74 Covenant (11/22/25)
3 PT FIELD GOALS MADE 6 Johnson & Wales - Charlotte (11/14/25); William Peace (11/16/25); Covenant (11/22/25)
3 PT FG ATTEMPTS 27 LeTourneau (11/21/25)
FREE THROWS MADE 21 Brevard (11/08/25)
FREE THROW ATTEMPTS 44 Brevard (11/08/25)
REBOUNDS 54 Covenant (11/22/25)
ASSISTS 24 Covenant (11/22/25)
STEALS 9 Brevard (11/08/25)
BLOCKED SHOTS 3 Brevard (11/08/25); William Peace (11/16/25)
TURNOVERS 25 Covenant (11/22/25)
FOULS 17 Covenant (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dooley,Malachi Covenant (11/22/25)
FIELD GOALS MADE 12 Dooley,Malachi Covenant (11/22/25)
FIELD GOAL ATTEMPTS 18 Dooley,Malachi Covenant (11/22/25)
3 PT FIELD GOALS MADE 4 Willard Thompson Johnson & Wales - Charlotte (11/14/25)
3 PT FG ATTEMPTS 8 Willard Thompson; Thompson,Willard Johnson & Wales - Charlotte (11/14/25); Covenant (11/22/25)
FREE THROWS MADE 7 LaVigne,Andrew; Dooley,Malachi William Peace (11/16/25); Covenant (11/22/25)
FREE THROW ATTEMPTS 14 Dooley,Malachi William Peace (11/16/25)
REBOUNDS 13 Kemp,Jackson Covenant (11/22/25)
ASSISTS 6 Dooley,Malachi Covenant (11/22/25)
STEALS 5 Kemp,Mason Brevard (11/08/25)
BLOCKED SHOTS 2 McGriff,James Brevard (11/08/25)
TURNOVERS 5 Kemp,Jackson Covenant (11/22/25)
FOULS 5 Dooley,Malachi William Peace (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dooley, Malachi 5 105 21.0
#00 LaVigne, Andrew 5 63 12.6
#22 Kemp, Mason 5 49 9.8
#03 Thompson, Willard 5 49 9.8
#04 Kemp, Jackson 5 43 8.6
#02 Watkins, Carter 5 42 8.4
#1 Turner, Logan 4 26 6.5
#20 Stone, Kam 3 18 6.0
#10 Shepherd, Anderson 2 9 4.5
#25 McGriff, James 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dooley, Malachi 5 38 72 .528 7.6 14.4
#00 LaVigne, Andrew 5 24 42 .571 4.8 8.4
#22 Kemp, Mason 5 18 46 .391 3.6 9.2
#02 Watkins, Carter 5 17 36 .472 3.4 7.2
#03 Thompson, Willard 5 15 35 .429 3.0 7.0
#04 Kemp, Jackson 5 13 28 .464 2.6 5.6
#1 Turner, Logan 4 8 25 .320 2.0 6.3
#20 Stone, Kam 3 6 8 .750 2.0 2.7
#25 McGriff, James 5 4 11 .364 0.8 2.2
#10 Shepherd, Anderson 2 4 5 .800 2.0 2.5
#14 Colvin, Cooper 2 0 1 .000 0.0 0.5
#21 LaPlant, Cyrus 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thompson, Willard 5 12 30 .400 2.4 6.0
#12 Dooley, Malachi 5 3 16 .188 0.6 3.2
#02 Watkins, Carter 5 3 9 .333 0.6 1.8
#04 Kemp, Jackson 5 2 8 .250 0.4 1.6
#22 Kemp, Mason 5 2 17 .118 0.4 3.4
#20 Stone, Kam 3 2 3 .667 0.7 1.0
#1 Turner, Logan 4 2 11 .182 0.5 2.8
#00 LaVigne, Andrew 5 1 10 .100 0.2 2.0
#10 Shepherd, Anderson 2 1 2 .500 0.5 1.0
#21 LaPlant, Cyrus 4 0 2 .000 0.0 0.5
#25 McGriff, James 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dooley, Malachi 5 26 48 .542 5.2 9.6
#04 Kemp, Jackson 5 15 21 .714 3.0 4.2
#00 LaVigne, Andrew 5 14 18 .778 2.8 3.6
#22 Kemp, Mason 5 11 17 .647 2.2 3.4
#1 Turner, Logan 4 8 9 .889 2.0 2.3
#03 Thompson, Willard 5 7 7 1.000 1.4 1.4
#02 Watkins, Carter 5 5 13 .385 1.0 2.6
#20 Stone, Kam 3 4 8 .500 1.3 2.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kemp, Jackson 5 38 7.6 6 1.2 32 6.4
#12 Dooley, Malachi 5 31 6.2 5 1.0 26 5.2
#02 Watkins, Carter 5 25 5.0 5 1.0 20 4.0
#22 Kemp, Mason 5 20 4.0 2 0.4 18 3.6
#00 LaVigne, Andrew 5 19 3.8 9 1.8 10 2.0
#TM Team 5 18 3.6 6 1.2 12 2.4
#25 McGriff, James 5 10 2.0 2 0.4 8 1.6
#1 Turner, Logan 4 10 2.5 3 0.8 7 1.8
#03 Thompson, Willard 5 8 1.6 2 0.4 6 1.2
#10 Shepherd, Anderson 2 3 1.5 1 0.5 2 1.0
#20 Stone, Kam 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dooley, Malachi 5 21 4.2
#00 LaVigne, Andrew 5 9 1.8
#02 Watkins, Carter 5 9 1.8
#22 Kemp, Mason 5 6 1.2
#1 Turner, Logan 4 5 1.3
#25 McGriff, James 5 4 0.8
#04 Kemp, Jackson 5 3 0.6
#20 Stone, Kam 3 3 1.0
#11 Gregoire, Brennan 2 2 1.0
#10 Shepherd, Anderson 2 2 1.0
#03 Thompson, Willard 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 McGriff, James 5 3 0.6
#14 Colvin, Cooper 2 1 0.5
#12 Dooley, Malachi 5 1 0.2
#04 Kemp, Jackson 5 1 0.2
#22 Kemp, Mason 5 1 0.2
#1 Turner, Logan 4 1 0.3
#02 Watkins, Carter 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Kemp, Mason 5 12 2.4
#00 LaVigne, Andrew 5 8 1.6
#12 Dooley, Malachi 5 6 1.2
#04 Kemp, Jackson 5 2 0.4
#25 McGriff, James 5 2 0.4
#20 Stone, Kam 3 2 0.7
#03 Thompson, Willard 5 2 0.4
#21 LaPlant, Cyrus 4 1 0.3
#02 Watkins, Carter 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dooley, Malachi 5 12 2.4
#22 Kemp, Mason 5 10 2.0
#04 Kemp, Jackson 5 9 1.8
#02 Watkins, Carter 5 8 1.6
#00 LaVigne, Andrew 5 7 1.4
#25 McGriff, James 5 5 1.0
#1 Turner, Logan 4 5 1.3
#20 Stone, Kam 3 3 1.0
#TM Team 5 2 0.4
#03 Thompson, Willard 5 2 0.4
#21 LaPlant, Cyrus 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Dooley, Malachi 5 14 2.8
#22 Kemp, Mason 5 11 2.2
#04 Kemp, Jackson 5 10 2.0
#02 Watkins, Carter 5 9 1.8
#00 LaVigne, Andrew 5 7 1.4
#03 Thompson, Willard 5 6 1.2
#21 LaPlant, Cyrus 4 3 0.8
#25 McGriff, James 5 3 0.6
#1 Turner, Logan 4 3 0.8
#20 Stone, Kam 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Dooley, Malachi 5 173 34.6
#04 Kemp, Jackson 5 145 29.0
#02 Watkins, Carter 5 143 28.6
#22 Kemp, Mason 5 141 28.2
#00 LaVigne, Andrew 5 119 23.8
#03 Thompson, Willard 5 106 21.2
#1 Turner, Logan 4 63 15.8
#25 McGriff, James 5 57 11.4
#21 LaPlant, Cyrus 4 18 4.5
#20 Stone, Kam 3 17 5.7
#10 Shepherd, Anderson 2 6 3.0
#14 Colvin, Cooper 2 5 2.5
#11 Gregoire, Brennan 2 5 2.5
#24 Klym, Brevin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Dooley, Malachi 5 21 12 1.75
#00 LaVigne, Andrew 5 9 7 1.29
#20 Stone, Kam 3 3 3 1.00
#03 Thompson, Willard 5 2 2 1.00
#1 Turner, Logan 4 5 5 1.00
#02 Watkins, Carter 5 9 8 1.13