Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 2-4)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 1397 1499
Points Per Game 82.2 88.2
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 492-1094 560-1166
FG: Percentage .450 .480
FG: Per Game 28.9 32.9
3PT: Made-Attempted 127-406 153-451
3PT: Percentage .313 .339
3PT: Per Game 7.5 9.0
FT: Made-Attempted 286-423 226-324
FT: Percentage .676 .698
FT: Per Game 16.8 13.3
Rebounding
Total 583 712
Per Game 34.3 41.9
Margin -7.6 --
Assists
Total 194 260
Per Game 11.4 15.3
Turnovers
Total 194 217
Per Game 11.4 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.6 13.2
Steals
Total 123 131
Per Game 7.2 7.7
Blocks
Total 33 45
Per Game 1.9 2.6
Attendance
Total 1512 1608
Per Game 9-168 7-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 17 17 595 35.0 116 242 .479 21 63 .333 78 124 .629 331 19.5 23 74 97 5.7 43 53 47 20 3
04 Kemp, Jackson 17 17 550 32.4 72 160 .450 22 61 .361 45 60 .750 211 12.4 31 96 127 7.5 38 19 33 7 8
00 LaVigne, Andrew 17 13 512 30.1 74 138 .536 15 46 .326 39 53 .736 202 11.9 27 31 58 3.4 36 25 22 27 1
01 Turner, Logan 7 0 136 19.4 28 62 .452 10 28 .357 15 18 .833 81 11.6 5 11 16 2.3 11 6 10 1 2
02 Watkins, Carter 17 13 517 30.4 76 175 .434 12 39 .308 23 41 .561 187 11.0 25 63 88 5.2 31 34 26 10 5
20 Stone, Kam 15 0 198 13.2 41 80 .513 20 46 .435 34 51 .667 136 9.1 3 9 12 0.8 18 14 17 18 1
03 Thompson, Willard 6 4 113 18.8 16 39 .410 13 33 .394 7 7 1.000 52 8.7 3 8 11 1.8 6 2 2 3 0
22 Kemp, Mason 17 17 479 28.2 48 134 .358 7 53 .132 40 55 .727 143 8.4 14 60 74 4.4 39 23 21 25 4
10 Shepherd, Anderson 14 0 84 6.0 9 26 .346 4 17 .235 2 7 .286 24 1.7 5 8 13 0.9 5 7 2 6 0
21 LaPlant, Cyrus 15 0 106 7.1 5 17 .294 3 14 .214 3 5 .600 16 1.1 4 10 14 0.9 15 2 3 4 3
25 McGriff, James 13 4 101 7.8 6 13 .462 0 2 .000 0 2 .000 12 0.9 4 13 17 1.3 8 6 6 2 5
14 Colvin, Cooper 7 0 13 1.9 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0 0 1
11 Gregoire, Brennan 7 0 12 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 0 0 0
24 Klym, Brevin 6 0 8 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 3.2 0 0 3 0 0  
Total 17 3424 201.4 492 1094 .450 127 406 .313 286 423 .676 1397 82.18 166 417 583 34.3 251 194 194 123 33
Opponents 17 3424 201.4 560 1166 .480 153 451 .339 226 324 .698 1499 88.18 216 496 712 41.9 326 260 217 131 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Logan 1 0 24 24.0 7 10 .700 3 5 .600 0 0 .000 17 17.0 0 1 1 1.0 1 1 1.0 1 0 0
12 Dooley, Malachi 6 6 211 35.2 33 68 .485 3 12 .250 27 42 .643 96 16.0 6 29 35 5.8 13 16 2.7 23 7 1
02 Watkins, Carter 6 6 198 33.0 40 85 .471 7 17 .412 11 18 .611 98 16.3 11 19 30 5.0 11 9 1.5 8 4 3
20 Stone, Kam 6 0 105 17.5 20 38 .526 12 20 .600 27 35 .771 79 13.2 2 2 4 0.7 8 4 0.7 8 9 0
00 LaVigne, Andrew 6 6 198 33.0 24 43 .558 3 11 .273 18 24 .750 69 11.5 6 14 20 3.3 19 7 1.2 7 9 1
04 Kemp, Jackson 6 6 204 34.0 23 57 .404 9 22 .409 9 14 .643 64 10.7 10 30 40 6.7 15 5 0.8 13 2 4
22 Kemp, Mason 6 6 175 29.2 19 47 .404 4 20 .200 15 22 .682 57 9.5 1 25 26 4.3 18 6 1.0 4 5 1
21 LaPlant, Cyrus 5 0 62 12.4 4 10 .400 3 9 .333 3 3 1.000 14 2.8 1 6 7 1.4 10 2 0.4 1 2 3
10 Shepherd, Anderson 6 0 30 5.0 2 7 .286 2 5 .400 1 5 .200 7 1.2 1 3 4 0.7 2 3 0.5 0 2 0
14 Colvin, Cooper 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gregoire, Brennan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Klym, Brevin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
25 McGriff, James 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.0 0 0 0.0 0 0 0  
Total 6 1225 204.2 172 368 .467 46 122 .377 111 163 .681 501 83.50 47 138 185 30.8 98 53 8.8 67 40 13
Opponents 6 1225 204.2 197 405 .486 61 172 .355 92 131 .702 547 91.17 75 166 241 40.2 130 81 13.5 74 47 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dooley, Malachi 17 17 595 116 242 .479 21 63 .333 78 124 .629 331 19.5
04 Kemp, Jackson 17 17 550 72 160 .450 22 61 .361 45 60 .750 211 12.4
00 LaVigne, Andrew 17 13 512 74 138 .536 15 46 .326 39 53 .736 202 11.9
02 Watkins, Carter 17 13 517 76 175 .434 12 39 .308 23 41 .561 187 11.0
01 Turner, Logan 7 0 136 28 62 .452 10 28 .357 15 18 .833 81 11.6
20 Stone, Kam 15 0 198 41 80 .513 20 46 .435 34 51 .667 136 9.1
22 Kemp, Mason 17 17 479 48 134 .358 7 53 .132 40 55 .727 143 8.4
03 Thompson, Willard 6 4 113 16 39 .410 13 33 .394 7 7 1.000 52 8.7
21 LaPlant, Cyrus 15 0 106 5 17 .294 3 14 .214 3 5 .600 16 1.1
10 Shepherd, Anderson 14 0 84 9 26 .346 4 17 .235 2 7 .286 24 1.7
25 McGriff, James 13 4 101 6 13 .462 0 2 .000 0 2 .000 12 0.9
14 Colvin, Cooper 7 0 13 1 5 .200 0 1 .000 0 0 .000 2 0.3
11 Gregoire, Brennan 7 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Klym, Brevin 6 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 17 3424 492 1094 .450 127 406 .313 286 423 .676 1397 82.18
Opponents 17 3424 560 1166 .480 153 451 .339 226 324 .698 1499 88.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dooley, Malachi 17 35.0 .479 .333 .629 1.4 4.4 5.7 3.1 1.2 0.2 19.5
04 Kemp, Jackson 17 32.4 .450 .361 .750 1.8 5.6 7.5 1.1 0.4 0.5 12.4
00 LaVigne, Andrew 17 30.1 .536 .326 .736 1.6 1.8 3.4 1.5 1.6 0.1 11.9
02 Watkins, Carter 17 30.4 .434 .308 .561 1.5 3.7 5.2 2.0 0.6 0.3 11.0
01 Turner, Logan 7 19.4 .452 .357 .833 0.7 1.6 2.3 0.9 0.1 0.3 11.6
20 Stone, Kam 15 13.2 .513 .435 .667 0.2 0.6 0.8 0.9 1.2 0.1 9.1
22 Kemp, Mason 17 28.2 .358 .132 .727 0.8 3.5 4.4 1.4 1.5 0.2 8.4
03 Thompson, Willard 6 18.8 .410 .394 1.000 0.5 1.3 1.8 0.3 0.5 0.0 8.7
21 LaPlant, Cyrus 15 7.1 .294 .214 .600 0.3 0.7 0.9 0.1 0.3 0.2 1.1
10 Shepherd, Anderson 14 6.0 .346 .235 .286 0.4 0.6 0.9 0.5 0.4 0.0 1.7
25 McGriff, James 13 7.8 .462 .000 .000 0.3 1.0 1.3 0.5 0.2 0.4 0.9
14 Colvin, Cooper 7 1.9 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.3
11 Gregoire, Brennan 7 1.7 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
24 Klym, Brevin 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 17 201.4 .450 .313 .676 9.8 24.5 34.3 11.4 7.2 1.9 82.18
Opponents 17 201.4 .480 .339 .698 12.7 29.2 41.9 15.3 7.7 2.6 88.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brevard 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
at Johnson & Wales - Charlotte 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 29.0 14 16 9 1 5 96 84.0
at William Peace 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 31.0 15 8 10 3 8 67 78.3
at LeTourneau 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 32.3 9 12 9 2 8 69 76.0
at Covenant 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 36.6 17 24 25 0 6 108 82.4
vs Greensboro 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.2 20 13 7 2 4 96 84.7
vs Berry 12/03/25 83-78 W 29-55 .527 6-15 .400 19-22 .864 7 24 31 36.3 15 5 16 2 4 83 84.4
vs Baptist U. (FL) 12/05/25 96-82 W 35-75 .467 15-33 .455 11-19 .579 15 29 44 37.3 15 16 12 1 7 96 85.9
vs Caltech 12/17/25 70-82 L 26-67 .388 10-32 .313 8-17 .471 10 20 30 36.4 13 11 9 2 11 70 84.1
vs LaGrange 12/29/25 82-87 L 25-63 .397 11-33 .333 21-23 .913 12 21 33 36.1 16 14 11 0 8 82 83.9
vs Brevard 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 36.1 10 11 12 0 12 76 83.2
vs Emory 01/03/26 64-88 L 28-71 .394 4-26 .154 4-5 .800 9 23 32 35.8 11 10 12 6 5 64 81.6
at Trinity (TX) 01/09/26 74-102 L 24-68 .353 12-33 .364 14-25 .560 15 22 37 35.8 19 13 13 3 12 74 81.0
at Southwestern (TX) 01/11/26 90-91 L 32-59 .542 9-16 .563 17-25 .680 5 24 29 35.4 18 12 15 0 1 90 81.6
vs Sewanee 01/16/26 85-93 L 30-64 .469 12-26 .462 13-22 .591 7 19 26 34.7 16 11 4 3 4 85 81.9
vs Centre 01/18/26 94-91 W (OT) 30-60 .500 2-16 .125 32-48 .667 5 34 39 35.0 15 8 8 4 6 94 82.6
at Berry 01/23/26 75-92 L 27-62 .435 5-16 .313 16-21 .762 8 15 23 34.3 15 4 11 1 13 75 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
Johnson & Wales - Charlotte 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 40.5 18 13 8 1 6 91 92.0
William Peace 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 44.7 19 10 14 4 6 71 85.0
LeTourneau 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 46.0 14 13 14 1 5 84 84.8
Covenant 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.8 19 23 14 4 13 91 86.0
Greensboro 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 43.7 24 13 10 2 5 104 89.0
Berry 12/03/25 78-83 L 29-64 .453 9-29 .310 11-18 .611 11 21 32 42.0 19 12 13 1 13 78 87.4
Baptist U. (FL) 12/05/25 82-96 L 30-65 .462 8-21 .381 14-24 .583 10 30 40 41.8 16 10 15 5 9 82 86.8
Caltech 12/17/25 82-70 W 29-64 .453 9-26 .346 15-17 .882 13 35 48 42.4 16 14 16 3 4 82 86.2
LaGrange 12/29/25 87-82 W 32-67 .478 9-25 .360 14-21 .667 17 25 42 42.4 16 13 11 5 9 87 86.3
Brevard 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 41.5 19 20 17 3 9 79 85.6
Emory 01/03/26 88-64 W 38-70 .543 3-13 .231 9-13 .692 11 35 46 41.9 7 26 10 6 10 88 85.8
Trinity (TX) 01/09/26 102-74 W 37-71 .521 7-22 .318 21-28 .750 17 32 49 42.5 23 18 12 2 10 102 87.1
Southwestern (TX) 01/11/26 91-90 W 32-67 .478 10-33 .303 17-22 .773 6 24 30 41.6 22 9 8 2 11 91 87.4
Sewanee 01/16/26 93-85 W 34-59 .576 11-23 .478 14-18 .778 6 29 35 41.1 17 14 10 0 3 93 87.7
Centre 01/18/26 91-94 L (OT) 32-85 .376 12-36 .333 15-24 .625 22 33 55 42.0 28 14 11 3 6 91 87.9
Berry 01/23/26 92-75 W 33-59 .559 12-29 .414 14-21 .667 13 27 40 41.9 21 14 20 2 4 92 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/08/25 72-93 -21 23-49/36-70 .469/.514 5-19/16-33 .263/.485 21-44/5-9 .477-.556 28/42 -14 6/24 11/14 3/1 9/8 13/28
Johnson & Wales - Charlotte 11/14/25 96-91 5 36-63/34-73 .571/.466 6-23/8-28 .261/.286 18-24/15-19 .750-.789 30/39 -9 16/13 9/8 1/1 5/6 14/18
William Peace 11/16/25 67-71 -4 21-55/26-67 .382/.388 6-19/8-28 .316/.286 19-31/11-20 .613-.550 35/53 -18 8/10 10/14 3/4 8/6 15/19
LeTourneau 11/21/25 69-84 -15 25-70/34-71 .357/.479 5-27/6-22 .185/.273 14-19/10-12 .737-.833 36/50 -14 12/13 9/14 2/1 8/5 9/14
Covenant 11/22/25 108-91 17 42-74/36-86 .568/.419 6-22/8-40 .273/.200 18-23/11-20 .783-.550 54/35 19 24/23 25/14 0/4 6/13 17/19
Greensboro 11/25/25 96-104 -8 33-76/37-71 .434/.521 7-25/5-13 .280/.385 23-31/25-30 .742-.833 40/43 -3 13/13 7/10 2/2 4/5 20/24
Berry 12/03/25 83-78 5 29-55/29-64 .527/.453 6-15/9-29 .400/.310 19-22/11-18 .864-.611 31/32 -1 5/12 16/13 2/1 4/13 15/19
Baptist U. (FL) 12/05/25 96-82 14 35-75/30-65 .467/.462 15-33/8-21 .455/.381 11-19/14-24 .579-.583 44/40 4 16/10 12/15 1/5 7/9 15/16
Caltech 12/17/25 70-82 -12 26-67/29-64 .388/.453 10-32/9-26 .313/.346 8-17/15-17 .471-.882 30/48 -18 11/14 9/16 2/3 11/4 13/16
LaGrange 12/29/25 82-87 -5 25-63/32-67 .397/.478 11-33/9-25 .333/.360 21-23/14-21 .913-.667 33/42 -9 14/13 11/11 0/5 8/9 16/16
Brevard 12/30/25 76-79 -3 26-63/31-57 .413/.544 6-25/12-30 .240/.400 18-24/5-8 .750-.625 36/33 3 11/20 12/17 0/3 12/9 10/19
Emory 01/03/26 64-88 -24 28-71/38-70 .394/.543 4-26/3-13 .154/.231 4-5/9-13 .800-.692 32/46 -14 10/26 12/10 6/6 5/10 11/7
Trinity (TX) 01/09/26 74-102 -28 24-68/37-71 .353/.521 12-33/7-22 .364/.318 14-25/21-28 .560-.750 37/49 -12 13/18 13/12 3/2 12/10 19/23
Southwestern (TX) 01/11/26 90-91 -1 32-59/32-67 .542/.478 9-16/10-33 .563/.303 17-25/17-22 .680-.773 29/30 -1 12/9 15/8 0/2 1/11 18/22
Sewanee 01/16/26 85-93 -8 30-64/34-59 .469/.576 12-26/11-23 .462/.478 13-22/14-18 .591-.778 26/35 -9 11/14 4/10 3/0 4/3 16/17
Centre 01/18/26 94-91 3 30-60/32-85 .500/.376 2-16/12-36 .125/.333 32-48/15-24 .667-.625 39/55 -16 8/14 8/11 4/3 6/6 15/28
Berry 01/23/26 75-92 -17 27-62/33-59 .435/.559 5-16/12-29 .313/.414 16-21/14-21 .762-.667 23/40 -17 4/14 11/20 1/2 13/4 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Covenant (11/22/25)
FIELD GOALS MADE 42 Covenant (11/22/25)
FIELD GOAL ATTEMPTS 76 Greensboro (11/25/25)
3 PT FIELD GOALS MADE 15 Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 33 Baptist U. (FL) (12/05/25); LaGrange (12/29/25); Trinity (TX) (01/09/26)
FREE THROWS MADE 32 Centre (01/18/26)
FREE THROW ATTEMPTS 48 Centre (01/18/26)
REBOUNDS 54 Covenant (11/22/25)
ASSISTS 24 Covenant (11/22/25)
STEALS 13 Berry (01/23/26)
BLOCKED SHOTS 6 Emory (01/03/26)
TURNOVERS 25 Covenant (11/22/25)
FOULS 20 Greensboro (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dooley,Malachi Greensboro (11/25/25); Baptist U. (FL) (12/05/25)
FIELD GOALS MADE 12 Dooley,Malachi Greensboro (11/25/25); Covenant (11/22/25)
FIELD GOAL ATTEMPTS 20 Dooley,Malachi Caltech (12/17/25)
3 PT FIELD GOALS MADE 8 Dooley,Malachi Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 10 Dooley,Malachi; Kemp,Jackson Baptist U. (FL) (12/05/25); LaGrange (12/29/25)
FREE THROWS MADE 10 Jackson Kemp Brevard (12/30/25)
FREE THROW ATTEMPTS 14 Dooley,Malachi William Peace (11/16/25)
REBOUNDS 13 Kemp,Jackson Covenant (11/22/25); Trinity (TX) (01/09/26)
ASSISTS 7 Watkins,Carter Baptist U. (FL) (12/05/25)
STEALS 5 Kemp,Mason; Dooley,Malachi Brevard (11/08/25); Berry (01/23/26)
BLOCKED SHOTS 2 Kemp,Jackson; LaPlant,Cyrus; McGriff,James Berry (12/03/25); Emory (01/03/26); Centre (01/18/26); Brevard (11/08/25)
TURNOVERS 7 Dooley,Malachi Berry (12/03/25)
FOULS 5 Kemp,Jackson; Watkins,Carter; Dooley,Malachi LaGrange (12/29/25); Sewanee (01/16/26); William Peace (11/16/25); Southwestern (TX) (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dooley, Malachi 17 331 19.5
#04 Kemp, Jackson 17 211 12.4
#00 LaVigne, Andrew 17 202 11.9
#02 Watkins, Carter 17 187 11.0
#22 Kemp, Mason 17 143 8.4
#20 Stone, Kam 15 136 9.1
#01 Turner, Logan 7 81 11.6
#03 Thompson, Willard 6 52 8.7
#10 Shepherd, Anderson 14 24 1.7
#21 LaPlant, Cyrus 15 16 1.1
#25 McGriff, James 13 12 0.9
#14 Colvin, Cooper 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dooley, Malachi 17 116 242 .479 6.8 14.2
#02 Watkins, Carter 17 76 175 .434 4.5 10.3
#00 LaVigne, Andrew 17 74 138 .536 4.4 8.1
#04 Kemp, Jackson 17 72 160 .450 4.2 9.4
#22 Kemp, Mason 17 48 134 .358 2.8 7.9
#20 Stone, Kam 15 41 80 .513 2.7 5.3
#01 Turner, Logan 7 28 62 .452 4.0 8.9
#03 Thompson, Willard 6 16 39 .410 2.7 6.5
#10 Shepherd, Anderson 14 9 26 .346 0.6 1.9
#25 McGriff, James 13 6 13 .462 0.5 1.0
#21 LaPlant, Cyrus 15 5 17 .294 0.3 1.1
#14 Colvin, Cooper 7 1 5 .200 0.1 0.7
#11 Gregoire, Brennan 7 0 1 .000 0.0 0.1
#24 Klym, Brevin 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kemp, Jackson 17 22 61 .361 1.3 3.6
#12 Dooley, Malachi 17 21 63 .333 1.2 3.7
#20 Stone, Kam 15 20 46 .435 1.3 3.1
#00 LaVigne, Andrew 17 15 46 .326 0.9 2.7
#03 Thompson, Willard 6 13 33 .394 2.2 5.5
#02 Watkins, Carter 17 12 39 .308 0.7 2.3
#01 Turner, Logan 7 10 28 .357 1.4 4.0
#22 Kemp, Mason 17 7 53 .132 0.4 3.1
#10 Shepherd, Anderson 14 4 17 .235 0.3 1.2
#21 LaPlant, Cyrus 15 3 14 .214 0.2 0.9
#14 Colvin, Cooper 7 0 1 .000 0.0 0.1
#11 Gregoire, Brennan 7 0 1 .000 0.0 0.1
#24 Klym, Brevin 6 0 2 .000 0.0 0.3
#25 McGriff, James 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dooley, Malachi 17 78 124 .629 4.6 7.3
#04 Kemp, Jackson 17 45 60 .750 2.6 3.5
#22 Kemp, Mason 17 40 55 .727 2.4 3.2
#00 LaVigne, Andrew 17 39 53 .736 2.3 3.1
#20 Stone, Kam 15 34 51 .667 2.3 3.4
#02 Watkins, Carter 17 23 41 .561 1.4 2.4
#01 Turner, Logan 7 15 18 .833 2.1 2.6
#03 Thompson, Willard 6 7 7 1.000 1.2 1.2
#21 LaPlant, Cyrus 15 3 5 .600 0.2 0.3
#10 Shepherd, Anderson 14 2 7 .286 0.1 0.5
#25 McGriff, James 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kemp, Jackson 17 127 7.5 31 1.8 96 5.6
#12 Dooley, Malachi 17 97 5.7 23 1.4 74 4.4
#02 Watkins, Carter 17 88 5.2 25 1.5 63 3.7
#22 Kemp, Mason 17 74 4.4 14 0.8 60 3.5
#00 LaVigne, Andrew 17 58 3.4 27 1.6 31 1.8
#TM Team 17 55 3.2 22 1.3 33 1.9
#25 McGriff, James 13 17 1.3 4 0.3 13 1.0
#01 Turner, Logan 7 16 2.3 5 0.7 11 1.6
#21 LaPlant, Cyrus 15 14 0.9 4 0.3 10 0.7
#10 Shepherd, Anderson 14 13 0.9 5 0.4 8 0.6
#20 Stone, Kam 15 12 0.8 3 0.2 9 0.6
#03 Thompson, Willard 6 11 1.8 3 0.5 8 1.3
#24 Klym, Brevin 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dooley, Malachi 17 53 3.1
#02 Watkins, Carter 17 34 2.0
#00 LaVigne, Andrew 17 25 1.5
#22 Kemp, Mason 17 23 1.4
#04 Kemp, Jackson 17 19 1.1
#20 Stone, Kam 15 14 0.9
#10 Shepherd, Anderson 14 7 0.5
#25 McGriff, James 13 6 0.5
#01 Turner, Logan 7 6 0.9
#11 Gregoire, Brennan 7 3 0.4
#21 LaPlant, Cyrus 15 2 0.1
#03 Thompson, Willard 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Kemp, Jackson 17 8 0.5
#25 McGriff, James 13 5 0.4
#02 Watkins, Carter 17 5 0.3
#22 Kemp, Mason 17 4 0.2
#12 Dooley, Malachi 17 3 0.2
#21 LaPlant, Cyrus 15 3 0.2
#01 Turner, Logan 7 2 0.3
#14 Colvin, Cooper 7 1 0.1
#00 LaVigne, Andrew 17 1 0.1
#20 Stone, Kam 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 LaVigne, Andrew 17 27 1.6
#22 Kemp, Mason 17 25 1.5
#12 Dooley, Malachi 17 20 1.2
#20 Stone, Kam 15 18 1.2
#02 Watkins, Carter 17 10 0.6
#04 Kemp, Jackson 17 7 0.4
#10 Shepherd, Anderson 14 6 0.4
#21 LaPlant, Cyrus 15 4 0.3
#03 Thompson, Willard 6 3 0.5
#25 McGriff, James 13 2 0.2
#01 Turner, Logan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dooley, Malachi 17 47 2.8
#04 Kemp, Jackson 17 33 1.9
#02 Watkins, Carter 17 26 1.5
#00 LaVigne, Andrew 17 22 1.3
#22 Kemp, Mason 17 21 1.2
#20 Stone, Kam 15 17 1.1
#01 Turner, Logan 7 10 1.4
#25 McGriff, James 13 6 0.5
#21 LaPlant, Cyrus 15 3 0.2
#TM Team 17 3 0.2
#24 Klym, Brevin 6 2 0.3
#10 Shepherd, Anderson 14 2 0.1
#03 Thompson, Willard 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Dooley, Malachi 17 43 2.5
#22 Kemp, Mason 17 39 2.3
#04 Kemp, Jackson 17 38 2.2
#00 LaVigne, Andrew 17 36 2.1
#02 Watkins, Carter 17 31 1.8
#20 Stone, Kam 15 18 1.2
#21 LaPlant, Cyrus 15 15 1.0
#01 Turner, Logan 7 11 1.6
#25 McGriff, James 13 8 0.6
#03 Thompson, Willard 6 6 1.0
#10 Shepherd, Anderson 14 5 0.4
#11 Gregoire, Brennan 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Dooley, Malachi 17 595 35.0
#04 Kemp, Jackson 17 550 32.4
#02 Watkins, Carter 17 517 30.4
#00 LaVigne, Andrew 17 512 30.1
#22 Kemp, Mason 17 479 28.2
#20 Stone, Kam 15 198 13.2
#01 Turner, Logan 7 136 19.4
#03 Thompson, Willard 6 113 18.8
#21 LaPlant, Cyrus 15 106 7.1
#25 McGriff, James 13 101 7.8
#10 Shepherd, Anderson 14 84 6.0
#14 Colvin, Cooper 7 13 1.9
#11 Gregoire, Brennan 7 12 1.7
#24 Klym, Brevin 6 8 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Shepherd, Anderson 14 7 2 3.50
#12 Dooley, Malachi 17 53 47 1.13
#22 Kemp, Mason 17 23 21 1.10
#00 LaVigne, Andrew 17 25 22 1.14
#25 McGriff, James 13 6 6 1.00
#03 Thompson, Willard 6 2 2 1.00
#02 Watkins, Carter 17 34 26 1.31