Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-10, 7-5)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 2147 2064
Points Per Game 82.6 79.4
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 773-1651 744-1794
FG: Percentage .468 .415
FG: Per Game 29.7 28.6
3PT: Made-Attempted 224-658 228-765
3PT: Percentage .340 .298
3PT: Per Game 8.6 8.8
FT: Made-Attempted 377-549 348-470
FT: Percentage .687 .740
FT: Per Game 14.5 13.4
Rebounding
Total 1024 1023
Per Game 39.4 39.3
Margin 0.0 --
Assists
Total 346 392
Per Game 13.3 15.1
Turnovers
Total 301 280
Per Game 11.6 10.8
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.3 12.1
Steals
Total 171 191
Per Game 6.6 7.3
Blocks
Total 79 70
Per Game 3.0 2.7
Attendance
Total 3479 2391
Per Game 14-249 10-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Robinson, Perry 26 26 822 31.6 192 320 .600 14 27 .519 122 161 .758 520 20.0 66 166 232 8.9 70 64 65 12 16
12 Dooley, Malachi 26 26 868 33.4 154 321 .480 40 123 .325 81 128 .633 429 16.5 27 51 78 3.0 47 76 59 34 14
15 Pumpian, Dylan 26 26 733 28.2 103 262 .393 74 192 .385 26 30 .867 306 11.8 14 72 86 3.3 39 34 25 25 5
03 James, Jordan 26 10 524 20.2 79 161 .491 1 11 .091 47 95 .495 206 7.9 36 51 87 3.3 39 19 31 8 12
22 Kemp, Mason 26 17 640 24.6 72 157 .459 29 86 .337 31 39 .795 204 7.8 22 84 106 4.1 39 44 28 39 9
14 Kemp, Jackson 26 18 654 25.2 67 138 .486 17 50 .340 29 42 .690 180 6.9 38 116 154 5.9 63 61 26 13 11
00 Turner, Logan 19 7 257 13.5 28 76 .368 11 40 .275 16 18 .889 83 4.4 3 27 30 1.6 23 9 13 8 0
30 Thompson, Willard 26 0 254 9.8 26 87 .299 24 80 .300 0 0 .000 76 2.9 6 18 24 0.9 14 11 9 10 1
31 Helenbrook, Joe 26 0 189 7.3 20 41 .488 2 9 .222 9 14 .643 51 2.0 36 38 74 2.8 24 7 5 6 7
35 LaVigne, Andrew 9 0 22 2.4 5 9 .556 2 4 .500 4 5 .800 16 1.8 0 1 1 0.1 2 1 0 0 0
02 Williams, Christian 11 0 31 2.8 8 18 .444 4 10 .400 0 0 .000 20 1.8 0 5 5 0.5 6 2 2 1 0
01 Thomas, Jack 10 0 68 6.8 4 14 .286 1 8 .125 3 5 .600 12 1.2 4 18 22 2.2 6 2 7 2 1
11 Asare, Mark 14 0 74 5.3 4 17 .235 2 7 .286 5 6 .833 15 1.1 4 7 11 0.8 4 5 11 3 0
13 LaPlant, Cyrus 3 0 8 2.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 1 2 0 0 1
23 Reisman, Robert 21 0 61 2.9 8 17 .471 0 1 .000 3 4 .750 19 0.9 5 8 13 0.6 14 6 5 7 1
32 Weems, Ethan 4 0 5 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0 0 0
42 Watkins, Carter 5 0 10 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 1 0
34 Taylor, Jaylon 5 0 12 2.4 0 4 .000 0 1 .000 1 2 .500 1 0.2 1 1 2 0.4 0 2 1 0 1
10 Gatlin, Corey 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 2 0
25 McGriff, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 O'Donoghue, Tyler 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
20 Skidmore, Max 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 58 93 3.6 0 0 12 0 0  
Total 26 5250 201.9 773 1651 .468 224 658 .340 377 549 .687 2147 82.58 297 727 1024 39.4 392 346 301 171 79
Opponents 26 5250 201.9 744 1794 .415 228 765 .298 348 470 .740 2064 79.38 373 650 1023 39.3 456 392 280 191 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 12 12 426 35.5 85 163 .521 23 64 .359 51 74 .689 244 20.3 14 30 44 3.7 23 36 3.0 32 17 7
21 Robinson, Perry 12 12 408 34.0 96 159 .604 9 16 .563 50 67 .746 251 20.9 29 87 116 9.7 31 36 3.0 28 3 11
15 Pumpian, Dylan 12 12 372 31.0 44 118 .373 33 85 .388 14 16 .875 135 11.3 6 29 35 2.9 18 18 1.5 14 17 1
14 Kemp, Jackson 12 12 335 27.9 38 79 .481 11 30 .367 20 28 .714 107 8.9 23 61 84 7.0 32 35 2.9 12 7 4
22 Kemp, Mason 12 12 340 28.3 36 89 .404 16 55 .291 14 15 .933 102 8.5 9 53 62 5.2 26 24 2.0 15 17 5
03 James, Jordan 12 0 232 19.3 37 77 .481 1 3 .333 19 38 .500 94 7.8 13 19 32 2.7 24 6 0.5 13 3 6
00 Turner, Logan 7 0 73 10.4 10 24 .417 3 10 .300 4 6 .667 27 3.9 0 5 5 0.7 7 4 0.6 2 1 0
30 Thompson, Willard 12 0 93 7.8 9 31 .290 9 30 .300 0 0 .000 27 2.3 3 10 13 1.1 6 5 0.4 4 4 1
02 Williams, Christian 4 0 13 3.3 3 5 .600 2 3 .667 0 0 .000 8 2.0 0 0 0 0.0 3 0 0.0 1 0 0
31 Helenbrook, Joe 12 0 64 5.3 9 15 .600 1 3 .333 2 2 1.000 21 1.8 9 10 19 1.6 9 2 0.2 2 2 2
35 LaVigne, Andrew 4 0 9 2.3 2 4 .500 1 3 .333 0 1 .000 5 1.3 0 0 0 0.0 2 0 0.0 0 0 0
23 Reisman, Robert 11 0 26 2.4 4 6 .667 0 0 .000 3 4 .750 11 1.0 2 5 7 0.6 10 4 0.4 3 4 1
11 Asare, Mark 5 0 27 5.4 1 5 .200 0 2 .000 2 2 1.000 4 0.8 2 6 8 1.6 1 2 0.4 2 2 0
13 LaPlant, Cyrus 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 1.0 0 0 1
20 Skidmore, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.6 0 0 0.0 5 0 0  
32 Weems, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2425 202.1 374 776 .482 109 305 .357 179 253 .708 1036 86.33 130 341 471 39.3 192 173 14.4 133 77 39
Opponents 12 2425 202.1 346 822 .421 108 352 .307 180 239 .753 980 81.67 157 301 458 38.2 208 177 14.8 122 73 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Robinson, Perry 26 26 822 192 320 .600 14 27 .519 122 161 .758 520 20.0
12 Dooley, Malachi 26 26 868 154 321 .480 40 123 .325 81 128 .633 429 16.5
15 Pumpian, Dylan 26 26 733 103 262 .393 74 192 .385 26 30 .867 306 11.8
22 Kemp, Mason 26 17 640 72 157 .459 29 86 .337 31 39 .795 204 7.8
03 James, Jordan 26 10 524 79 161 .491 1 11 .091 47 95 .495 206 7.9
14 Kemp, Jackson 26 18 654 67 138 .486 17 50 .340 29 42 .690 180 6.9
00 Turner, Logan 19 7 257 28 76 .368 11 40 .275 16 18 .889 83 4.4
31 Helenbrook, Joe 26 0 189 20 41 .488 2 9 .222 9 14 .643 51 2.0
30 Thompson, Willard 26 0 254 26 87 .299 24 80 .300 0 0 .000 76 2.9
11 Asare, Mark 14 0 74 4 17 .235 2 7 .286 5 6 .833 15 1.1
13 LaPlant, Cyrus 3 0 8 1 3 .333 1 3 .333 0 0 .000 3 1.0
35 LaVigne, Andrew 9 0 22 5 9 .556 2 4 .500 4 5 .800 16 1.8
01 Thomas, Jack 10 0 68 4 14 .286 1 8 .125 3 5 .600 12 1.2
02 Williams, Christian 11 0 31 8 18 .444 4 10 .400 0 0 .000 20 1.8
10 Gatlin, Corey 4 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 McGriff, James 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 O'Donoghue, Tyler 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Reisman, Robert 21 0 61 8 17 .471 0 1 .000 3 4 .750 19 0.9
20 Skidmore, Max 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Taylor, Jaylon 5 0 12 0 4 .000 0 1 .000 1 2 .500 1 0.2
42 Watkins, Carter 5 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.6
32 Weems, Ethan 4 0 5 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 26 5250 773 1651 .468 224 658 .340 377 549 .687 2147 82.58
Opponents 26 5250 744 1794 .415 228 765 .298 348 470 .740 2064 79.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Robinson, Perry 26 31.6 .600 .519 .758 2.5 6.4 8.9 2.5 0.5 0.6 20.0
12 Dooley, Malachi 26 33.4 .480 .325 .633 1.0 2.0 3.0 2.9 1.3 0.5 16.5
15 Pumpian, Dylan 26 28.2 .393 .385 .867 0.5 2.8 3.3 1.3 1.0 0.2 11.8
22 Kemp, Mason 26 24.6 .459 .337 .795 0.8 3.2 4.1 1.7 1.5 0.3 7.8
03 James, Jordan 26 20.2 .491 .091 .495 1.4 2.0 3.3 0.7 0.3 0.5 7.9
14 Kemp, Jackson 26 25.2 .486 .340 .690 1.5 4.5 5.9 2.3 0.5 0.4 6.9
00 Turner, Logan 19 13.5 .368 .275 .889 0.2 1.4 1.6 0.5 0.4 0.0 4.4
31 Helenbrook, Joe 26 7.3 .488 .222 .643 1.4 1.5 2.8 0.3 0.2 0.3 2.0
30 Thompson, Willard 26 9.8 .299 .300 .000 0.2 0.7 0.9 0.4 0.4 0.0 2.9
11 Asare, Mark 14 5.3 .235 .286 .833 0.3 0.5 0.8 0.4 0.2 0.0 1.1
13 LaPlant, Cyrus 3 2.7 .333 .333 .000 0.0 1.0 1.0 0.7 0.0 0.3 1.0
35 LaVigne, Andrew 9 2.4 .556 .500 .800 0.0 0.1 0.1 0.1 0.0 0.0 1.8
01 Thomas, Jack 10 6.8 .286 .125 .600 0.4 1.8 2.2 0.2 0.2 0.1 1.2
02 Williams, Christian 11 2.8 .444 .400 .000 0.0 0.5 0.5 0.2 0.1 0.0 1.8
10 Gatlin, Corey 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
25 McGriff, James 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 O'Donoghue, Tyler 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
23 Reisman, Robert 21 2.9 .471 .000 .750 0.2 0.4 0.6 0.3 0.3 0.0 0.9
20 Skidmore, Max 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Taylor, Jaylon 5 2.4 .000 .000 .500 0.2 0.2 0.4 0.4 0.0 0.2 0.2
42 Watkins, Carter 5 2.0 .500 .500 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.6
32 Weems, Ethan 4 1.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 26 201.9 .468 .340 .687 11.4 28.0 39.4 13.3 6.6 3.0 82.58
Opponents 26 201.9 .415 .298 .740 14.3 25.0 39.3 15.1 7.3 2.7 79.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant 11/08/24 99-94 W 32-69 .464 9-26 .346 26-39 .667 19 38 57 57.0 11 14 27 4 11 99 99.0
at Huntingdon 11/09/24 65-69 L 24-64 .375 4-23 .174 13-22 .591 17 36 53 55.0 21 10 23 3 6 65 82.0
at St. Joseph's (Brkln) 11/16/24 73-53 W 26-69 .377 11-30 .367 10-10 1.000 11 37 48 52.7 10 15 9 2 8 73 79.0
at Yeshiva 11/17/24 75-88 L 29-64 .453 4-22 .182 13-20 .650 12 25 37 48.8 18 10 14 1 6 75 78.0
vs Warren Wilson 11/23/24 80-76 W 26-60 .433 8-27 .296 20-28 .714 9 26 35 46.0 11 9 6 0 4 80 78.4
vs Asbury 11/26/24 91-66 W 34-71 .479 12-35 .343 11-16 .688 12 35 47 46.2 18 18 11 3 10 91 80.5
at Emory 12/02/24 63-103 L 25-69 .362 3-22 .136 10-15 .667 9 19 28 43.6 9 6 8 3 8 63 78.0
vs Gallaudet 12/15/24 96-77 W 38-68 .559 15-35 .429 5-10 .500 13 19 32 42.1 17 14 10 5 8 96 80.3
vs Southern Virginia 12/18/24 78-85 L 27-55 .491 9-21 .429 15-19 .789 9 22 31 40.9 15 13 15 1 6 78 80.0
vs Earlham 12/20/24 93-85 W 33-54 .611 6-12 .500 21-32 .656 10 25 35 40.3 14 15 8 0 5 93 81.3
vs Luther 12/29/24 72-50 W 25-58 .431 13-33 .394 9-10 .900 6 35 41 40.4 12 15 8 4 4 72 80.5
vs Albion 12/30/24 88-84 W (OT) 28-62 .452 9-26 .346 23-37 .622 16 21 37 40.1 15 12 6 4 9 88 81.1
vs Centre 01/09/25 89-93 L (OT) 33-80 .413 12-39 .308 11-17 .647 21 27 48 40.7 26 15 9 1 6 89 81.7
vs Sewanee 01/12/25 97-100 L 33-69 .478 12-32 .375 19-26 .731 10 31 41 40.7 20 16 11 6 2 97 82.8
at Berry 01/15/25 79-82 L 32-60 .533 7-18 .389 8-13 .615 9 20 29 39.9 11 10 11 1 7 79 82.5
at Millsaps 01/19/25 84-73 W 28-62 .452 9-27 .333 19-29 .655 9 34 43 40.1 19 14 12 1 5 84 82.6
at Rhodes 01/24/25 70-76 L 26-64 .406 5-13 .385 13-18 .722 15 25 40 40.1 15 5 17 6 15 70 81.9
at Hendrix 01/26/25 94-66 W 37-66 .561 12-27 .444 8-13 .615 12 24 36 39.9 7 19 10 1 11 94 82.6
vs Rhodes 01/31/25 86-68 W 30-54 .556 7-20 .350 19-25 .760 6 27 33 39.5 16 10 12 5 7 86 82.7
vs Hendrix 02/02/25 88-83 W 28-61 .459 9-22 .409 23-27 .852 9 29 38 39.5 12 13 10 6 6 88 83.0
at Centre 02/07/25 74-80 L 31-62 .500 5-24 .208 7-12 .583 9 27 36 39.3 15 16 9 0 3 74 82.6
at Sewanee 02/09/25 103-100 W 37-73 .507 13-28 .464 16-23 .696 15 27 42 39.4 22 25 11 3 4 103 83.5
vs Berry 02/12/25 98-90 W 36-64 .563 8-22 .364 18-25 .720 8 35 43 39.6 18 19 11 4 6 98 84.1
vs Millsaps 02/14/25 74-69 W 23-61 .377 10-33 .303 18-25 .720 7 35 42 39.7 11 11 10 5 5 74 83.7
vs Rhodes 02/23/25 73-70 W 26-57 .456 4-15 .267 17-24 .708 14 25 39 39.6 17 10 12 5 3 73 83.3
at Berry 02/28/25 65-84 L 26-55 .473 8-26 .308 5-14 .357 10 23 33 39.4 12 12 11 5 6 65 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/08/24 94-99 L 34-85 .400 14-44 .318 12-17 .706 16 24 40 40.0 29 22 20 3 19 94 94.0
Huntingdon 11/09/24 69-65 W 27-80 .338 5-35 .143 10-21 .476 24 28 52 46.0 19 15 11 1 20 69 81.5
St. Joseph's (Brkln) 11/16/24 53-73 L 19-67 .284 7-27 .259 8-11 .727 13 32 45 45.7 14 14 13 4 2 53 72.0
Yeshiva 11/17/24 88-75 W 32-60 .533 7-23 .304 17-21 .810 6 26 32 42.3 18 23 10 3 11 88 76.0
Warren Wilson 11/23/24 76-80 L 28-68 .412 11-36 .306 9-11 .818 12 27 39 41.6 22 16 8 3 5 76 76.0
Asbury 11/26/24 66-91 L 23-70 .329 4-31 .129 16-22 .727 13 26 39 41.2 11 8 11 2 9 66 74.3
Emory 12/02/24 103-63 W 42-78 .538 11-35 .314 8-9 .889 18 39 57 43.4 15 30 12 8 5 103 78.4
Gallaudet 12/15/24 77-96 L 29-61 .475 7-12 .583 12-18 .667 18 19 37 42.6 11 12 20 1 8 77 78.3
Southern Virginia 12/18/24 85-78 W 31-68 .456 9-25 .360 14-19 .737 18 20 38 42.1 18 18 11 1 9 85 79.0
Earlham 12/20/24 85-93 L 30-63 .476 11-27 .407 14-20 .700 9 17 26 40.5 23 14 6 2 5 85 79.6
Luther 12/29/24 50-72 L 17-69 .246 5-26 .192 11-17 .647 18 27 45 40.9 9 6 8 2 7 50 76.9
Albion 12/30/24 84-88 L (OT) 32-72 .444 9-28 .321 11-14 .786 20 22 42 41.0 23 17 13 0 1 84 77.5
Centre 01/09/25 93-89 W (OT) 26-64 .406 11-37 .297 30-42 .714 14 27 41 41.0 17 16 7 3 6 93 78.7
Sewanee 01/12/25 100-97 W 37-76 .487 9-23 .391 17-25 .680 14 25 39 40.9 22 19 8 1 3 100 80.2
Berry 01/15/25 82-79 W 31-59 .525 10-24 .417 10-10 1.000 6 17 23 39.7 12 10 10 2 8 82 80.3
Millsaps 01/19/25 73-84 L 24-72 .333 5-29 .172 20-26 .769 14 30 44 39.9 22 12 8 3 8 73 79.9
Rhodes 01/24/25 76-70 W 26-66 .394 9-28 .321 15-17 .882 16 25 41 40.0 17 15 19 8 8 76 79.6
Hendrix 01/26/25 66-94 L 25-61 .410 11-26 .423 5-6 .833 11 22 33 39.6 12 16 15 2 6 66 78.9
Rhodes 01/31/25 68-86 L 26-67 .388 5-21 .238 11-20 .550 18 23 41 39.7 18 9 15 3 6 68 78.3
Hendrix 02/02/25 83-88 L 30-69 .435 12-33 .364 11-14 .786 11 22 33 39.4 18 16 8 2 5 83 78.6
Centre 02/07/25 80-74 W 28-65 .431 9-32 .281 15-22 .682 14 24 38 39.3 12 16 4 2 6 80 78.6
Sewanee 02/09/25 100-103 L 35-71 .493 11-33 .333 19-24 .792 13 25 38 39.2 20 23 11 4 3 100 79.6
Berry 02/12/25 90-98 L 29-76 .382 13-38 .342 19-21 .905 12 24 36 39.1 17 16 8 1 6 90 80.0
Millsaps 02/14/25 69-74 L 29-76 .382 3-28 .107 8-12 .667 14 37 51 39.6 21 9 9 3 8 69 79.6
Rhodes 02/23/25 70-73 L 22-62 .355 6-31 .194 20-23 .870 15 21 36 39.4 23 5 9 3 9 70 79.2
Berry 02/28/25 84-65 W 32-69 .464 14-33 .424 6-8 .750 16 21 37 39.3 13 15 6 3 8 84 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/08/24 99-94 5 32-69/34-85 .464/.400 9-26/14-44 .346/.318 26-39/12-17 .667-.706 57/40 17 14/22 27/20 4/3 11/19 11/29
Huntingdon 11/09/24 65-69 -4 24-64/27-80 .375/.338 4-23/5-35 .174/.143 13-22/10-21 .591-.476 53/52 1 10/15 23/11 3/1 6/20 21/19
St. Joseph's (Brkln) 11/16/24 73-53 20 26-69/19-67 .377/.284 11-30/7-27 .367/.259 10-10/8-11 1.000-.727 48/45 3 15/14 9/13 2/4 8/2 10/14
Yeshiva 11/17/24 75-88 -13 29-64/32-60 .453/.533 4-22/7-23 .182/.304 13-20/17-21 .650-.810 37/32 5 10/23 14/10 1/3 6/11 18/18
Warren Wilson 11/23/24 80-76 4 26-60/28-68 .433/.412 8-27/11-36 .296/.306 20-28/9-11 .714-.818 35/39 -4 9/16 6/8 0/3 4/5 11/22
Asbury 11/26/24 91-66 25 34-71/23-70 .479/.329 12-35/4-31 .343/.129 11-16/16-22 .688-.727 47/39 8 18/8 11/11 3/2 10/9 18/11
Emory 12/02/24 63-103 -40 25-69/42-78 .362/.538 3-22/11-35 .136/.314 10-15/8-9 .667-.889 28/57 -29 6/30 8/12 3/8 8/5 9/15
Gallaudet 12/15/24 96-77 19 38-68/29-61 .559/.475 15-35/7-12 .429/.583 5-10/12-18 .500-.667 32/37 -5 14/12 10/20 5/1 8/8 17/11
Southern Virginia 12/18/24 78-85 -7 27-55/31-68 .491/.456 9-21/9-25 .429/.360 15-19/14-19 .789-.737 31/38 -7 13/18 15/11 1/1 6/9 15/18
Earlham 12/20/24 93-85 8 33-54/30-63 .611/.476 6-12/11-27 .500/.407 21-32/14-20 .656-.700 35/26 9 15/14 8/6 0/2 5/5 14/23
Luther 12/29/24 72-50 22 25-58/17-69 .431/.246 13-33/5-26 .394/.192 9-10/11-17 .900-.647 41/45 -4 15/6 8/8 4/2 4/7 12/9
Albion 12/30/24 88-84 4 28-62/32-72 .452/.444 9-26/9-28 .346/.321 23-37/11-14 .622-.786 37/42 -5 12/17 6/13 4/0 9/1 15/23
Centre 01/09/25 89-93 -4 33-80/26-64 .413/.406 12-39/11-37 .308/.297 11-17/30-42 .647-.714 48/41 7 15/16 9/7 1/3 6/6 26/17
Sewanee 01/12/25 97-100 -3 33-69/37-76 .478/.487 12-32/9-23 .375/.391 19-26/17-25 .731-.680 41/39 2 16/19 11/8 6/1 2/3 20/22
Berry 01/15/25 79-82 -3 32-60/31-59 .533/.525 7-18/10-24 .389/.417 8-13/10-10 .615-1.000 29/23 6 10/10 11/10 1/2 7/8 11/12
Millsaps 01/19/25 84-73 11 28-62/24-72 .452/.333 9-27/5-29 .333/.172 19-29/20-26 .655-.769 43/44 -1 14/12 12/8 1/3 5/8 19/22
Rhodes 01/24/25 70-76 -6 26-64/26-66 .406/.394 5-13/9-28 .385/.321 13-18/15-17 .722-.882 40/41 -1 5/15 17/19 6/8 15/8 15/17
Hendrix 01/26/25 94-66 28 37-66/25-61 .561/.410 12-27/11-26 .444/.423 8-13/5-6 .615-.833 36/33 3 19/16 10/15 1/2 11/6 7/12
Rhodes 01/31/25 86-68 18 30-54/26-67 .556/.388 7-20/5-21 .350/.238 19-25/11-20 .760-.550 33/41 -8 10/9 12/15 5/3 7/6 16/18
Hendrix 02/02/25 88-83 5 28-61/30-69 .459/.435 9-22/12-33 .409/.364 23-27/11-14 .852-.786 38/33 5 13/16 10/8 6/2 6/5 12/18
Centre 02/07/25 74-80 -6 31-62/28-65 .500/.431 5-24/9-32 .208/.281 7-12/15-22 .583-.682 36/38 -2 16/16 9/4 0/2 3/6 15/12
Sewanee 02/09/25 103-100 3 37-73/35-71 .507/.493 13-28/11-33 .464/.333 16-23/19-24 .696-.792 42/38 4 25/23 11/11 3/4 4/3 22/20
Berry 02/12/25 98-90 8 36-64/29-76 .563/.382 8-22/13-38 .364/.342 18-25/19-21 .720-.905 43/36 7 19/16 11/8 4/1 6/6 18/17
Millsaps 02/14/25 74-69 5 23-61/29-76 .377/.382 10-33/3-28 .303/.107 18-25/8-12 .720-.667 42/51 -9 11/9 10/9 5/3 5/8 11/21
Rhodes 02/23/25 73-70 3 26-57/22-62 .456/.355 4-15/6-31 .267/.194 17-24/20-23 .708-.870 39/36 3 10/5 12/9 5/3 3/9 17/23
Berry 02/28/25 65-84 -19 26-55/32-69 .473/.464 8-26/14-33 .308/.424 5-14/6-8 .357-.750 33/37 -4 12/15 11/6 5/3 6/8 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Sewanee (02/09/25)
FIELD GOALS MADE 38 Gallaudet (12/15/24)
FIELD GOAL ATTEMPTS 80 Centre (01/09/25)
3 PT FIELD GOALS MADE 15 Gallaudet (12/15/24)
3 PT FG ATTEMPTS 39 Centre (01/09/25)
FREE THROWS MADE 26 Covenant (11/08/24)
FREE THROW ATTEMPTS 39 Covenant (11/08/24)
REBOUNDS 57 Covenant (11/08/24)
ASSISTS 25 Sewanee (02/09/25)
STEALS 15 Rhodes (01/24/25)
BLOCKED SHOTS 6 Sewanee (01/12/25); Hendrix (02/02/25); Rhodes (01/24/25)
TURNOVERS 27 Covenant (11/08/24)
FOULS 26 Centre (01/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Pumpian,Dylan Gallaudet (12/15/24)
FIELD GOALS MADE 13 Pumpian,Dylan Gallaudet (12/15/24)
FIELD GOAL ATTEMPTS 23 Robinson,Perry Emory (12/02/24)
3 PT FIELD GOALS MADE 11 Pumpian,Dylan Gallaudet (12/15/24)
3 PT FG ATTEMPTS 17 Pumpian,Dylan Gallaudet (12/15/24)
FREE THROWS MADE 11 Dooley,Malachi Hendrix (02/02/25)
FREE THROW ATTEMPTS 13 Perry Robinson Warren Wilson (11/23/24)
REBOUNDS 16 James,Jordan Covenant (11/08/24)
ASSISTS 7 Dooley,Malachi; Robinson,Perry Centre (02/07/25); Sewanee (02/09/25)
STEALS 4 Dooley,Malachi; Pumpian,Dylan Albion (12/30/24); Emory (12/02/24); Rhodes (01/24/25); Hendrix (01/26/25)
BLOCKED SHOTS 4 James,Jordan Sewanee (01/12/25)
TURNOVERS 7 Robinson,Perry Sewanee (01/12/25)
FOULS 5 Joe Helenbrook; Robinson,Perry; Kemp,Mason Asbury (11/26/24); Gallaudet (12/15/24); Huntingdon (11/09/24); Rhodes (01/24/25); Sewanee (02/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Robinson, Perry 26 520 20.0
#12 Dooley, Malachi 26 429 16.5
#15 Pumpian, Dylan 26 306 11.8
#03 James, Jordan 26 206 7.9
#22 Kemp, Mason 26 204 7.8
#14 Kemp, Jackson 26 180 6.9
#00 Turner, Logan 19 83 4.4
#30 Thompson, Willard 26 76 2.9
#31 Helenbrook, Joe 26 51 2.0
#02 Williams, Christian 11 20 1.8
#23 Reisman, Robert 21 19 0.9
#35 LaVigne, Andrew 9 16 1.8
#11 Asare, Mark 14 15 1.1
#01 Thomas, Jack 10 12 1.2
#13 LaPlant, Cyrus 3 3 1.0
#42 Watkins, Carter 5 3 0.6
#32 Weems, Ethan 4 3 0.8
#34 Taylor, Jaylon 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Robinson, Perry 26 192 320 .600 7.4 12.3
#12 Dooley, Malachi 26 154 321 .480 5.9 12.3
#15 Pumpian, Dylan 26 103 262 .393 4.0 10.1
#03 James, Jordan 26 79 161 .491 3.0 6.2
#22 Kemp, Mason 26 72 157 .459 2.8 6.0
#14 Kemp, Jackson 26 67 138 .486 2.6 5.3
#00 Turner, Logan 19 28 76 .368 1.5 4.0
#30 Thompson, Willard 26 26 87 .299 1.0 3.3
#31 Helenbrook, Joe 26 20 41 .488 0.8 1.6
