Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8, 1-0)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 979 1030
Points Per Game 81.6 85.8
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 349-781 392-825
FG: Percentage .447 .475
FG: Per Game 29.1 32.7
3PT: Made-Attempted 87-299 101-308
3PT: Percentage .291 .328
3PT: Per Game 7.3 8.4
FT: Made-Attempted 194-282 145-211
FT: Percentage .688 .687
FT: Per Game 16.2 12.1
Rebounding
Total 429 503
Per Game 35.8 41.9
Margin -6.2 --
Assists
Total 146 191
Per Game 12.2 15.9
Turnovers
Total 143 156
Per Game 11.9 13.0
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 16.0 14.1
Steals
Total 87 97
Per Game 7.3 8.1
Blocks
Total 22 36
Per Game 1.8 3.0
Attendance
Total 1098 773
Per Game 7-157 4-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 12 12 421 35.1 90 185 .486 19 53 .358 59 91 .648 258 21.5 19 48 67 5.6 34 40 31 13 2
04 Kemp, Jackson 12 12 374 31.2 52 112 .464 13 41 .317 40 50 .800 157 13.1 21 69 90 7.5 26 14 22 6 6
00 LaVigne, Andrew 12 8 346 28.8 52 101 .515 12 38 .316 26 35 .743 142 11.8 22 21 43 3.6 20 18 16 21 0
01 Turner, Logan 7 0 136 19.4 28 62 .452 10 28 .357 15 18 .833 81 11.6 5 11 16 2.3 11 6 10 1 2
03 Thompson, Willard 6 4 113 18.8 16 39 .410 13 33 .394 7 7 1.000 52 8.7 3 8 11 1.8 6 2 2 3 0
02 Watkins, Carter 12 8 357 29.8 41 102 .402 7 25 .280 14 25 .560 103 8.6 16 51 67 5.6 20 25 21 6 2
22 Kemp, Mason 12 12 338 28.2 34 94 .362 3 33 .091 25 34 .735 96 8.0 14 40 54 4.5 23 18 18 20 3
20 Stone, Kam 10 0 95 9.5 21 42 .500 8 26 .308 7 16 .438 57 5.7 1 7 8 0.8 11 10 10 9 1
10 Shepherd, Anderson 9 0 55 6.1 7 19 .368 2 12 .167 1 2 .500 17 1.9 4 5 9 1.0 3 4 2 4 0
25 McGriff, James 12 4 97 8.1 6 13 .462 0 2 .000 0 2 .000 12 1.0 4 13 17 1.4 8 6 6 2 5
14 Colvin, Cooper 5 0 9 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0 0 1
21 LaPlant, Cyrus 10 0 44 4.4 1 7 .143 0 5 .000 0 2 .000 2 0.2 3 4 7 0.7 5 0 2 2 0
11 Gregoire, Brennan 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 0 0 0
24 Klym, Brevin 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 3.3 0 0 3 0 0  
Total 12 2399 199.9 349 781 .447 87 299 .291 194 282 .688 979 81.58 126 303 429 35.8 168 146 143 87 22
Opponents 12 2399 199.9 392 825 .475 101 308 .328 145 211 .687 1030 85.83 152 351 503 41.9 215 191 156 97 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 1 1 37 37.0 7 11 .636 1 2 .500 8 9 .889 23 23.0 2 3 5 5.0 4 3 3.0 7 0 0
01 Turner, Logan 1 0 24 24.0 7 10 .700 3 5 .600 0 0 .000 17 17.0 0 1 1 1.0 1 1 1.0 1 0 0
02 Watkins, Carter 1 1 38 38.0 5 12 .417 2 3 .667 2 2 1.000 14 14.0 2 7 9 9.0 0 0 0.0 3 0 0
04 Kemp, Jackson 1 1 28 28.0 3 9 .333 0 2 .000 4 4 1.000 10 10.0 0 3 3 3.0 3 0 0.0 2 1 2
22 Kemp, Mason 1 1 34 34.0 5 7 .714 0 0 .000 0 1 .000 10 10.0 1 5 6 6.0 2 1 1.0 1 0 0
00 LaVigne, Andrew 1 1 32 32.0 2 6 .333 0 3 .000 5 6 .833 9 9.0 1 4 5 5.0 3 0 0.0 1 3 0
25 McGriff, James 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Shepherd, Anderson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Stone, Kam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 29 55 .527 6 15 .400 19 22 .864 83 83.00 7 24 31 31.0 15 5 5.0 16 4 2
Opponents 1 200 200.0 29 64 .453 9 29 .310 11 18 .611 78 78.00 11 21 32 32.0 19 12 12.0 13 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dooley, Malachi 12 12 421 90 185 .486 19 53 .358 59 91 .648 258 21.5
04 Kemp, Jackson 12 12 374 52 112 .464 13 41 .317 40 50 .800 157 13.1
00 LaVigne, Andrew 12 8 346 52 101 .515 12 38 .316 26 35 .743 142 11.8
01 Turner, Logan 7 0 136 28 62 .452 10 28 .357 15 18 .833 81 11.6
22 Kemp, Mason 12 12 338 34 94 .362 3 33 .091 25 34 .735 96 8.0
02 Watkins, Carter 12 8 357 41 102 .402 7 25 .280 14 25 .560 103 8.6
03 Thompson, Willard 6 4 113 16 39 .410 13 33 .394 7 7 1.000 52 8.7
20 Stone, Kam 10 0 95 21 42 .500 8 26 .308 7 16 .438 57 5.7
25 McGriff, James 12 4 97 6 13 .462 0 2 .000 0 2 .000 12 1.0
10 Shepherd, Anderson 9 0 55 7 19 .368 2 12 .167 1 2 .500 17 1.9
14 Colvin, Cooper 5 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.4
11 Gregoire, Brennan 5 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Klym, Brevin 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 LaPlant, Cyrus 10 0 44 1 7 .143 0 5 .000 0 2 .000 2 0.2
Total 12 2399 349 781 .447 87 299 .291 194 282 .688 979 81.58
Opponents 12 2399 392 825 .475 101 308 .328 145 211 .687 1030 85.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dooley, Malachi 12 35.1 .486 .358 .648 1.6 4.0 5.6 3.3 1.1 0.2 21.5
04 Kemp, Jackson 12 31.2 .464 .317 .800 1.8 5.8 7.5 1.2 0.5 0.5 13.1
00 LaVigne, Andrew 12 28.8 .515 .316 .743 1.8 1.8 3.6 1.5 1.8 0.0 11.8
01 Turner, Logan 7 19.4 .452 .357 .833 0.7 1.6 2.3 0.9 0.1 0.3 11.6
22 Kemp, Mason 12 28.2 .362 .091 .735 1.2 3.3 4.5 1.5 1.7 0.3 8.0
02 Watkins, Carter 12 29.8 .402 .280 .560 1.3 4.3 5.6 2.1 0.5 0.2 8.6
03 Thompson, Willard 6 18.8 .410 .394 1.000 0.5 1.3 1.8 0.3 0.5 0.0 8.7
20 Stone, Kam 10 9.5 .500 .308 .438 0.1 0.7 0.8 1.0 0.9 0.1 5.7
25 McGriff, James 12 8.1 .462 .000 .000 0.3 1.1 1.4 0.5 0.2 0.4 1.0
10 Shepherd, Anderson 9 6.1 .368 .167 .500 0.4 0.6 1.0 0.4 0.4 0.0 1.9
14 Colvin, Cooper 5 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.4
11 Gregoire, Brennan 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.6 0.0 0.0 0.0
24 Klym, Brevin 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 LaPlant, Cyrus 10 4.4 .143 .000 .000 0.3 0.4 0.7 0.0 0.2 0.0 0.2
Total 12 199.9 .447 .291 .688 10.5 25.3 35.8 12.2 7.3 1.8 81.58
Opponents 12 199.9 .475 .328 .687 12.7 29.3 41.9 15.9 8.1 3.0 85.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brevard 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
at Johnson & Wales - Charlotte 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 29.0 14 16 9 1 5 96 84.0
at William Peace 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 31.0 15 8 10 3 8 67 78.3
at LeTourneau 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 32.3 9 12 9 2 8 69 76.0
at Covenant 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 36.6 17 24 25 0 6 108 82.4
vs Greensboro 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.2 20 13 7 2 4 96 84.7
vs Berry 12/03/25 83-78 W 29-55 .527 6-15 .400 19-22 .864 7 24 31 36.3 15 5 16 2 4 83 84.4
vs Baptist U. (FL) 12/05/25 96-82 W 35-75 .467 15-33 .455 11-19 .579 15 29 44 37.3 15 16 12 1 7 96 85.9
vs Caltech 12/17/25 70-82 L 26-67 .388 10-32 .313 8-17 .471 10 20 30 36.4 13 11 9 2 11 70 84.1
vs LaGrange 12/29/25 82-87 L 25-63 .397 11-33 .333 21-23 .913 12 21 33 36.1 16 14 11 0 8 82 83.9
vs Brevard 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 36.1 10 11 12 0 12 76 83.2
vs Emory 01/03/26 64-88 L 28-71 .394 4-26 .154 4-5 .800 9 23 32 35.8 11 10 12 6 5 64 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
Johnson & Wales - Charlotte 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 40.5 18 13 8 1 6 91 92.0
William Peace 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 44.7 19 10 14 4 6 71 85.0
LeTourneau 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 46.0 14 13 14 1 5 84 84.8
Covenant 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.8 19 23 14 4 13 91 86.0
Greensboro 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 43.7 24 13 10 2 5 104 89.0
Berry 12/03/25 78-83 L 29-64 .453 9-29 .310 11-18 .611 11 21 32 42.0 19 12 13 1 13 78 87.4
Baptist U. (FL) 12/05/25 82-96 L 30-65 .462 8-21 .381 14-24 .583 10 30 40 41.8 16 10 15 5 9 82 86.8
Caltech 12/17/25 82-70 W 29-64 .453 9-26 .346 15-17 .882 13 35 48 42.4 16 14 16 3 4 82 86.2
LaGrange 12/29/25 87-82 W 32-67 .478 9-25 .360 14-21 .667 17 25 42 42.4 16 13 11 5 9 87 86.3
Brevard 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 41.5 19 20 17 3 9 79 85.6
Emory 01/03/26 88-64 W 38-70 .543 3-13 .231 9-13 .692 11 35 46 41.9 7 26 10 6 10 88 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/08/25 72-93 -21 23-49/36-70 .469/.514 5-19/16-33 .263/.485 21-44/5-9 .477-.556 28/42 -14 6/24 11/14 3/1 9/8 13/28
Johnson & Wales - Charlotte 11/14/25 96-91 5 36-63/34-73 .571/.466 6-23/8-28 .261/.286 18-24/15-19 .750-.789 30/39 -9 16/13 9/8 1/1 5/6 14/18
William Peace 11/16/25 67-71 -4 21-55/26-67 .382/.388 6-19/8-28 .316/.286 19-31/11-20 .613-.550 35/53 -18 8/10 10/14 3/4 8/6 15/19
LeTourneau 11/21/25 69-84 -15 25-70/34-71 .357/.479 5-27/6-22 .185/.273 14-19/10-12 .737-.833 36/50 -14 12/13 9/14 2/1 8/5 9/14
Covenant 11/22/25 108-91 17 42-74/36-86 .568/.419 6-22/8-40 .273/.200 18-23/11-20 .783-.550 54/35 19 24/23 25/14 0/4 6/13 17/19
Greensboro 11/25/25 96-104 -8 33-76/37-71 .434/.521 7-25/5-13 .280/.385 23-31/25-30 .742-.833 40/43 -3 13/13 7/10 2/2 4/5 20/24
Berry 12/03/25 83-78 5 29-55/29-64 .527/.453 6-15/9-29 .400/.310 19-22/11-18 .864-.611 31/32 -1 5/12 16/13 2/1 4/13 15/19
Baptist U. (FL) 12/05/25 96-82 14 35-75/30-65 .467/.462 15-33/8-21 .455/.381 11-19/14-24 .579-.583 44/40 4 16/10 12/15 1/5 7/9 15/16
Caltech 12/17/25 70-82 -12 26-67/29-64 .388/.453 10-32/9-26 .313/.346 8-17/15-17 .471-.882 30/48 -18 11/14 9/16 2/3 11/4 13/16
LaGrange 12/29/25 82-87 -5 25-63/32-67 .397/.478 11-33/9-25 .333/.360 21-23/14-21 .913-.667 33/42 -9 14/13 11/11 0/5 8/9 16/16
Brevard 12/30/25 76-79 -3 26-63/31-57 .413/.544 6-25/12-30 .240/.400 18-24/5-8 .750-.625 36/33 3 11/20 12/17 0/3 12/9 10/19
Emory 01/03/26 64-88 -24 28-71/38-70 .394/.543 4-26/3-13 .154/.231 4-5/9-13 .800-.692 32/46 -14 10/26 12/10 6/6 5/10 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Covenant (11/22/25)
FIELD GOALS MADE 42 Covenant (11/22/25)
FIELD GOAL ATTEMPTS 76 Greensboro (11/25/25)
3 PT FIELD GOALS MADE 15 Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 33 Baptist U. (FL) (12/05/25); LaGrange (12/29/25)
FREE THROWS MADE 23 Greensboro (11/25/25)
FREE THROW ATTEMPTS 44 Brevard (11/08/25)
REBOUNDS 54 Covenant (11/22/25)
ASSISTS 24 Covenant (11/22/25)
STEALS 12 Brevard (12/30/25)
BLOCKED SHOTS 6 Emory (01/03/26)
TURNOVERS 25 Covenant (11/22/25)
FOULS 20 Greensboro (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dooley,Malachi Greensboro (11/25/25); Baptist U. (FL) (12/05/25)
FIELD GOALS MADE 12 Dooley,Malachi Greensboro (11/25/25); Covenant (11/22/25)
FIELD GOAL ATTEMPTS 20 Dooley,Malachi Caltech (12/17/25)
3 PT FIELD GOALS MADE 8 Dooley,Malachi Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 10 Dooley,Malachi; Kemp,Jackson Baptist U. (FL) (12/05/25); LaGrange (12/29/25)
FREE THROWS MADE 10 Jackson Kemp Brevard (12/30/25)
FREE THROW ATTEMPTS 14 Dooley,Malachi William Peace (11/16/25)
REBOUNDS 13 Kemp,Jackson Covenant (11/22/25)
ASSISTS 7 Watkins,Carter Baptist U. (FL) (12/05/25)
STEALS 5 Kemp,Mason Brevard (11/08/25)
BLOCKED SHOTS 2 Kemp,Jackson; McGriff,James Berry (12/03/25); Emory (01/03/26); Brevard (11/08/25)
TURNOVERS 7 Dooley,Malachi Berry (12/03/25)
FOULS 5 Kemp,Jackson; Dooley,Malachi LaGrange (12/29/25); William Peace (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dooley, Malachi 12 258 21.5
#04 Kemp, Jackson 12 157 13.1
#00 LaVigne, Andrew 12 142 11.8
#02 Watkins, Carter 12 103 8.6
#22 Kemp, Mason 12 96 8.0
#01 Turner, Logan 7 81 11.6
#20 Stone, Kam 10 57 5.7
#03 Thompson, Willard 6 52 8.7
#10 Shepherd, Anderson 9 17 1.9
#25 McGriff, James 12 12 1.0
#14 Colvin, Cooper 5 2 0.4
#21 LaPlant, Cyrus 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dooley, Malachi 12 90 185 .486 7.5 15.4
#04 Kemp, Jackson 12 52 112 .464 4.3 9.3
#00 LaVigne, Andrew 12 52 101 .515 4.3 8.4
#02 Watkins, Carter 12 41 102 .402 3.4 8.5
#22 Kemp, Mason 12 34 94 .362 2.8 7.8
#01 Turner, Logan 7 28 62 .452 4.0 8.9
#20 Stone, Kam 10 21 42 .500 2.1 4.2
#03 Thompson, Willard 6 16 39 .410 2.7 6.5
#10 Shepherd, Anderson 9 7 19 .368 0.8 2.1
#25 McGriff, James 12 6 13 .462 0.5 1.1
#14 Colvin, Cooper 5 1 2 .500 0.2 0.4
#21 LaPlant, Cyrus 10 1 7 .143 0.1 0.7
#11 Gregoire, Brennan 5 0 1 .000 0.0 0.2
#24 Klym, Brevin 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dooley, Malachi 12 19 53 .358 1.6 4.4
#04 Kemp, Jackson 12 13 41 .317 1.1 3.4
#03 Thompson, Willard 6 13 33 .394 2.2 5.5
#00 LaVigne, Andrew 12 12 38 .316 1.0 3.2
#01 Turner, Logan 7 10 28 .357 1.4 4.0
#20 Stone, Kam 10 8 26 .308 0.8 2.6
#02 Watkins, Carter 12 7 25 .280 0.6 2.1
#22 Kemp, Mason 12 3 33 .091 0.3 2.8
#10 Shepherd, Anderson 9 2 12 .167 0.2 1.3
#11 Gregoire, Brennan 5 0 1 .000 0.0 0.2
#24 Klym, Brevin 3 0 2 .000 0.0 0.7
#21 LaPlant, Cyrus 10 0 5 .000 0.0 0.5
#25 McGriff, James 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dooley, Malachi 12 59 91 .648 4.9 7.6
#04 Kemp, Jackson 12 40 50 .800 3.3 4.2
#00 LaVigne, Andrew 12 26 35 .743 2.2 2.9
#22 Kemp, Mason 12 25 34 .735 2.1 2.8
#01 Turner, Logan 7 15 18 .833 2.1 2.6
#02 Watkins, Carter 12 14 25 .560 1.2 2.1
#20 Stone, Kam 10 7 16 .438 0.7 1.6
#03 Thompson, Willard 6 7 7 1.000 1.2 1.2
#10 Shepherd, Anderson 9 1 2 .500 0.1 0.2
#21 LaPlant, Cyrus 10 0 2 .000 0.0 0.2
#25 McGriff, James 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kemp, Jackson 12 90 7.5 21 1.8 69 5.8
#12 Dooley, Malachi 12 67 5.6 19 1.6 48 4.0
#02 Watkins, Carter 12 67 5.6 16 1.3 51 4.3
#22 Kemp, Mason 12 54 4.5 14 1.2 40 3.3
#00 LaVigne, Andrew 12 43 3.6 22 1.8 21 1.8
#TM Team 12 39 3.3 14 1.2 25 2.1
#25 McGriff, James 12 17 1.4 4 0.3 13 1.1
#01 Turner, Logan 7 16 2.3 5 0.7 11 1.6
#03 Thompson, Willard 6 11 1.8 3 0.5 8 1.3
#10 Shepherd, Anderson 9 9 1.0 4 0.4 5 0.6
#20 Stone, Kam 10 8 0.8 1 0.1 7 0.7
#21 LaPlant, Cyrus 10 7 0.7 3 0.3 4 0.4
#24 Klym, Brevin 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dooley, Malachi 12 40 3.3
#02 Watkins, Carter 12 25 2.1
#22 Kemp, Mason 12 18 1.5
#00 LaVigne, Andrew 12 18 1.5
#04 Kemp, Jackson 12 14 1.2
#20 Stone, Kam 10 10 1.0
#25 McGriff, James 12 6 0.5
#01 Turner, Logan 7 6 0.9
#10 Shepherd, Anderson 9 4 0.4
#11 Gregoire, Brennan 5 3 0.6
#03 Thompson, Willard 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Kemp, Jackson 12 6 0.5
#25 McGriff, James 12 5 0.4
#22 Kemp, Mason 12 3 0.3
#12 Dooley, Malachi 12 2 0.2
#01 Turner, Logan 7 2 0.3
#02 Watkins, Carter 12 2 0.2
#14 Colvin, Cooper 5 1 0.2
#20 Stone, Kam 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 LaVigne, Andrew 12 21 1.8
#22 Kemp, Mason 12 20 1.7
#12 Dooley, Malachi 12 13 1.1
#20 Stone, Kam 10 9 0.9
#04 Kemp, Jackson 12 6 0.5
#02 Watkins, Carter 12 6 0.5
#10 Shepherd, Anderson 9 4 0.4
#03 Thompson, Willard 6 3 0.5
#21 LaPlant, Cyrus 10 2 0.2
#25 McGriff, James 12 2 0.2
#01 Turner, Logan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dooley, Malachi 12 31 2.6
#04 Kemp, Jackson 12 22 1.8
#02 Watkins, Carter 12 21 1.8
#22 Kemp, Mason 12 18 1.5
#00 LaVigne, Andrew 12 16 1.3
#20 Stone, Kam 10 10 1.0
#01 Turner, Logan 7 10 1.4
#25 McGriff, James 12 6 0.5
#TM Team 12 3 0.3
#21 LaPlant, Cyrus 10 2 0.2
#10 Shepherd, Anderson 9 2 0.2
#03 Thompson, Willard 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Dooley, Malachi 12 34 2.8
#04 Kemp, Jackson 12 26 2.2
#22 Kemp, Mason 12 23 1.9
#00 LaVigne, Andrew 12 20 1.7
#02 Watkins, Carter 12 20 1.7
#20 Stone, Kam 10 11 1.1
#01 Turner, Logan 7 11 1.6
#25 McGriff, James 12 8 0.7
#03 Thompson, Willard 6 6 1.0
#21 LaPlant, Cyrus 10 5 0.5
#10 Shepherd, Anderson 9 3 0.3
#11 Gregoire, Brennan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Dooley, Malachi 12 421 35.1
#04 Kemp, Jackson 12 374 31.2
#02 Watkins, Carter 12 357 29.8
#00 LaVigne, Andrew 12 346 28.8
#22 Kemp, Mason 12 338 28.2
#01 Turner, Logan 7 136 19.4
#03 Thompson, Willard 6 113 18.8
#25 McGriff, James 12 97 8.1
#20 Stone, Kam 10 95 9.5
#10 Shepherd, Anderson 9 55 6.1
#21 LaPlant, Cyrus 10 44 4.4
#14 Colvin, Cooper 5 9 1.8
#11 Gregoire, Brennan 5 9 1.8
#24 Klym, Brevin 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Shepherd, Anderson 9 4 2 2.00
#12 Dooley, Malachi 12 40 31 1.29
#22 Kemp, Mason 12 18 18 1.00
#00 LaVigne, Andrew 12 18 16 1.13
#25 McGriff, James 12 6 6 1.00
#20 Stone, Kam 10 10 10 1.00
#03 Thompson, Willard 6 2 2 1.00
#02 Watkins, Carter 12 25 21 1.19