Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-17, 3-9)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 1811 2007
Points Per Game 78.7 87.3
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 639-1476 756-1607
FG: Percentage .433 .470
FG: Per Game 27.8 32.9
3PT: Made-Attempted 170-569 217-645
3PT: Percentage .299 .336
3PT: Per Game 7.4 9.4
FT: Made-Attempted 363-532 278-401
FT: Percentage .682 .693
FT: Per Game 15.8 12.1
Rebounding
Total 773 1017
Per Game 33.6 44.2
Margin -10.6 --
Assists
Total 252 366
Per Game 11.0 15.9
Turnovers
Total 247 282
Per Game 10.7 12.3
Margin 1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.3 12.1
Steals
Total 170 161
Per Game 7.4 7.0
Blocks
Total 45 63
Per Game 2.0 2.7
Attendance
Total 2656 2219
Per Game 13-204 9-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dooley, Malachi 23 23 804 35.0 149 318 .469 29 94 .309 91 151 .603 418 18.2 26 98 124 5.4 52 69 59 25 3
04 Kemp, Jackson 23 23 756 32.9 98 228 .430 33 93 .355 58 78 .744 287 12.5 33 139 172 7.5 51 27 40 19 10
02 Watkins, Carter 23 19 682 29.7 110 254 .433 21 65 .323 29 49 .592 270 11.7 29 78 107 4.7 38 40 36 15 6
01 Turner, Logan 7 0 136 19.4 28 62 .452 10 28 .357 15 18 .833 81 11.6 5 11 16 2.3 11 6 10 1 2  
00 LaVigne, Andrew 23 19 702 30.5 83 167 .497 17 58 .293 49 65 .754 232 10.1 30 45 75 3.3 46 35 27 36 2
20 Stone, Kam 21 0 338 16.1 55 120 .458 29 70 .414 55 77 .714 194 9.2 5 15 20 1.0 24 22 22 22 3
03 Thompson, Willard 6 4 113 18.8 16 39 .410 13 33 .394 7 7 1.000 52 8.7 3 8 11 1.8 6 2 2 3 0
22 Kemp, Mason 23 23 617 26.8 63 172 .366 10 69 .145 48 64 .750 184 8.0 23 74 97 4.2 51 28 23 33 5
10 Shepherd, Anderson 19 0 135 7.1 17 45 .378 5 24 .208 4 10 .400 43 2.3 7 15 22 1.2 8 9 7 7 1
25 McGriff, James 17 4 134 7.9 12 27 .444 0 4 .000 1 4 .250 25 1.5 8 16 24 1.4 9 7 6 2 6
21 LaPlant, Cyrus 21 0 151 7.2 6 25 .240 3 19 .158 5 7 .714 20 1.0 7 15 22 1.0 19 3 5 5 6
14 Colvin, Cooper 11 0 28 2.5 2 8 .250 0 2 .000 1 2 .500 5 0.5 0 3 3 0.3 0 0 1 1 1
11 Gregoire, Brennan 12 0 29 2.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 1 0 0
24 Klym, Brevin 10 0 24 2.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 4 4 0.4 0 1 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 3.3 0 0 6 0 0  
Total 23 4649 202.1 639 1476 .433 170 569 .299 363 532 .682 1811 78.74 208 565 773 33.6 316 252 247 170 45
Opponents 23 4649 202.1 756 1607 .470 217 645 .336 278 401 .693 2007 87.26 322 695 1017 44.2 413 366 282 161 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Logan 1 0 24 24.0 7 10 .700 3 5 .600 0 0 .000 17 17.0 0 1 1 1.0 1 1 1.0 1 0 0  
12 Dooley, Malachi 12 12 420 35.0 66 144 .458 11 43 .256 40 69 .580 183 15.3 9 53 62 5.2 22 32 2.7 35 12 1
02 Watkins, Carter 12 12 363 30.3 74 164 .451 16 43 .372 17 26 .654 181 15.1 15 34 49 4.1 18 15 1.3 18 9 4
04 Kemp, Jackson 12 12 410 34.2 49 125 .392 20 54 .370 22 32 .688 140 11.7 12 73 85 7.1 28 13 1.1 20 14 6
20 Stone, Kam 12 0 245 20.4 34 78 .436 21 44 .477 48 61 .787 137 11.4 4 8 12 1.0 14 12 1.0 13 13 2
22 Kemp, Mason 12 12 313 26.1 34 85 .400 7 36 .194 23 31 .742 98 8.2 10 39 49 4.1 30 11 0.9 6 13 2
00 LaVigne, Andrew 12 12 388 32.3 33 72 .458 5 23 .217 28 36 .778 99 8.3 9 28 37 3.1 29 17 1.4 12 18 2
25 McGriff, James 6 0 41 6.8 6 14 .429 0 2 .000 1 2 .500 13 2.2 4 3 7 1.2 2 1 0.2 0 0 1
10 Shepherd, Anderson 11 0 81 7.4 10 26 .385 3 12 .250 3 8 .375 26 2.4 3 10 13 1.2 5 5 0.5 5 3 1
21 LaPlant, Cyrus 11 0 107 9.7 5 18 .278 3 14 .214 5 5 1.000 18 1.6 4 11 15 1.4 14 3 0.3 3 3 6
14 Colvin, Cooper 6 0 19 3.2 1 6 .167 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 0 0 0.0 1 1 0
11 Gregoire, Brennan 7 0 20 2.9 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Klym, Brevin 7 0 19 2.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.4 0 1 0.1 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 3.3 0 0 0.0 3 0 0  
Total 12 2450 204.2 319 750 .425 89 285 .312 188 272 .691 915 76.25 89 286 375 31.3 163 111 9.3 120 87 25
Opponents 12 2450 204.2 393 846 .465 125 366 .342 144 208 .692 1055 87.92 181 365 546 45.5 217 187 15.6 139 77 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dooley, Malachi 23 23 804 149 318 .469 29 94 .309 91 151 .603 418 18.2
04 Kemp, Jackson 23 23 756 98 228 .430 33 93 .355 58 78 .744 287 12.5
02 Watkins, Carter 23 19 682 110 254 .433 21 65 .323 29 49 .592 270 11.7
01 Turner, Logan 7 0 136 28 62 .452 10 28 .357 15 18 .833 81 11.6
00 LaVigne, Andrew 23 19 702 83 167 .497 17 58 .293 49 65 .754 232 10.1
20 Stone, Kam 21 0 338 55 120 .458 29 70 .414 55 77 .714 194 9.2
22 Kemp, Mason 23 23 617 63 172 .366 10 69 .145 48 64 .750 184 8.0
03 Thompson, Willard 6 4 113 16 39 .410 13 33 .394 7 7 1.000 52 8.7
10 Shepherd, Anderson 19 0 135 17 45 .378 5 24 .208 4 10 .400 43 2.3
25 McGriff, James 17 4 134 12 27 .444 0 4 .000 1 4 .250 25 1.5
21 LaPlant, Cyrus 21 0 151 6 25 .240 3 19 .158 5 7 .714 20 1.0
14 Colvin, Cooper 11 0 28 2 8 .250 0 2 .000 1 2 .500 5 0.5
11 Gregoire, Brennan 12 0 29 0 4 .000 0 4 .000 0 0 .000 0 0.0
24 Klym, Brevin 10 0 24 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 23 4649 639 1476 .433 170 569 .299 363 532 .682 1811 78.74
Opponents 23 4649 756 1607 .470 217 645 .336 278 401 .693 2007 87.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dooley, Malachi 23 35.0 .469 .309 .603 1.1 4.3 5.4 3.0 1.1 0.1 18.2
04 Kemp, Jackson 23 32.9 .430 .355 .744 1.4 6.0 7.5 1.2 0.8 0.4 12.5
02 Watkins, Carter 23 29.7 .433 .323 .592 1.3 3.4 4.7 1.7 0.7 0.3 11.7
01 Turner, Logan 7 19.4 .452 .357 .833 0.7 1.6 2.3 0.9 0.1 0.3 11.6
00 LaVigne, Andrew 23 30.5 .497 .293 .754 1.3 2.0 3.3 1.5 1.6 0.1 10.1
20 Stone, Kam 21 16.1 .458 .414 .714 0.2 0.7 1.0 1.0 1.0 0.1 9.2
22 Kemp, Mason 23 26.8 .366 .145 .750 1.0 3.2 4.2 1.2 1.4 0.2 8.0
03 Thompson, Willard 6 18.8 .410 .394 1.000 0.5 1.3 1.8 0.3 0.5 0.0 8.7
10 Shepherd, Anderson 19 7.1 .378 .208 .400 0.4 0.8 1.2 0.5 0.4 0.1 2.3
25 McGriff, James 17 7.9 .444 .000 .250 0.5 0.9 1.4 0.4 0.1 0.4 1.5
21 LaPlant, Cyrus 21 7.2 .240 .158 .714 0.3 0.7 1.0 0.1 0.2 0.3 1.0
14 Colvin, Cooper 11 2.5 .250 .000 .500 0.0 0.3 0.3 0.0 0.1 0.1 0.5
11 Gregoire, Brennan 12 2.4 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
24 Klym, Brevin 10 2.4 .000 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
Total 23 202.1 .433 .299 .682 9.0 24.6 33.6 11.0 7.4 2.0 78.74
Opponents 23 202.1 .470 .336 .693 14.0 30.2 44.2 15.9 7.0 2.7 87.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brevard 11/08/25 72-93 L 23-49 .469 5-19 .263 21-44 .477 6 22 28 28.0 13 6 11 3 9 72 72.0
at Johnson & Wales - Charlotte 11/14/25 96-91 W 36-63 .571 6-23 .261 18-24 .750 5 25 30 29.0 14 16 9 1 5 96 84.0
at William Peace 11/16/25 67-71 L 21-55 .382 6-19 .316 19-31 .613 5 30 35 31.0 15 8 10 3 8 67 78.3
at LeTourneau 11/21/25 69-84 L 25-70 .357 5-27 .185 14-19 .737 12 24 36 32.3 9 12 9 2 8 69 76.0
at Covenant 11/22/25 108-91 W 42-74 .568 6-22 .273 18-23 .783 13 41 54 36.6 17 24 25 0 6 108 82.4
vs Greensboro 11/25/25 96-104 L 33-76 .434 7-25 .280 23-31 .742 19 21 40 37.2 20 13 7 2 4 96 84.7
vs Berry 12/03/25 83-78 W 29-55 .527 6-15 .400 19-22 .864 7 24 31 36.3 15 5 16 2 4 83 84.4
vs Baptist U. (FL) 12/05/25 96-82 W 35-75 .467 15-33 .455 11-19 .579 15 29 44 37.3 15 16 12 1 7 96 85.9
vs Caltech 12/17/25 70-82 L 26-67 .388 10-32 .313 8-17 .471 10 20 30 36.4 13 11 9 2 11 70 84.1
vs LaGrange 12/29/25 82-87 L 25-63 .397 11-33 .333 21-23 .913 12 21 33 36.1 16 14 11 0 8 82 83.9
vs Brevard 12/30/25 76-79 L 26-63 .413 6-25 .240 18-24 .750 13 23 36 36.1 10 11 12 0 12 76 83.2
vs Emory 01/03/26 64-88 L 28-71 .394 4-26 .154 4-5 .800 9 23 32 35.8 11 10 12 6 5 64 81.6
at Trinity (TX) 01/09/26 74-102 L 24-68 .353 12-33 .364 14-25 .560 15 22 37 35.8 19 13 13 3 12 74 81.0
at Southwestern (TX) 01/11/26 90-91 L 32-59 .542 9-16 .563 17-25 .680 5 24 29 35.4 18 12 15 0 1 90 81.6
vs Sewanee 01/16/26 85-93 L 30-64 .469 12-26 .462 13-22 .591 7 19 26 34.7 16 11 4 3 4 85 81.9
vs Centre 01/18/26 94-91 W (OT) 30-60 .500 2-16 .125 32-48 .667 5 34 39 35.0 15 8 8 4 6 94 82.6
at Berry 01/23/26 75-92 L 27-62 .435 5-16 .313 16-21 .762 8 15 23 34.3 15 4 11 1 13 75 82.2
vs Rhodes 01/30/26 66-84 L 23-55 .418 4-17 .235 16-21 .762 5 24 29 34.0 12 7 7 0 5 66 81.3
vs Millsaps 02/01/26 74-66 W 25-61 .410 7-26 .269 17-21 .810 7 24 31 33.8 9 9 11 2 11 74 80.9
at Sewanee 02/06/26 68-95 L 26-70 .371 7-27 .259 9-16 .563 5 23 28 33.6 11 7 7 3 13 68 80.3
at Centre 02/08/26 71-96 L 23-64 .359 8-29 .276 17-24 .708 4 31 35 33.6 9 6 9 3 2 71 79.8
vs Trinity (TX) 02/13/26 54-77 L 21-58 .362 8-28 .286 4-6 .667 8 21 29 33.4 10 15 13 2 9 54 78.6
vs Southwestern (TX) 02/15/26 81-90 L (OT) 29-74 .392 9-36 .250 14-21 .667 13 25 38 33.6 14 14 6 2 7 81 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/08/25 93-72 W 36-70 .514 16-33 .485 5-9 .556 13 29 42 42.0 28 24 14 1 8 93 93.0
Johnson & Wales - Charlotte 11/14/25 91-96 L 34-73 .466 8-28 .286 15-19 .789 13 26 39 40.5 18 13 8 1 6 91 92.0
William Peace 11/16/25 71-67 W 26-67 .388 8-28 .286 11-20 .550 17 36 53 44.7 19 10 14 4 6 71 85.0
LeTourneau 11/21/25 84-69 W 34-71 .479 6-22 .273 10-12 .833 14 36 50 46.0 14 13 14 1 5 84 84.8
Covenant 11/22/25 91-108 L 36-86 .419 8-40 .200 11-20 .550 13 22 35 43.8 19 23 14 4 13 91 86.0
Greensboro 11/25/25 104-96 W 37-71 .521 5-13 .385 25-30 .833 15 28 43 43.7 24 13 10 2 5 104 89.0
Berry 12/03/25 78-83 L 29-64 .453 9-29 .310 11-18 .611 11 21 32 42.0 19 12 13 1 13 78 87.4
Baptist U. (FL) 12/05/25 82-96 L 30-65 .462 8-21 .381 14-24 .583 10 30 40 41.8 16 10 15 5 9 82 86.8
Caltech 12/17/25 82-70 W 29-64 .453 9-26 .346 15-17 .882 13 35 48 42.4 16 14 16 3 4 82 86.2
LaGrange 12/29/25 87-82 W 32-67 .478 9-25 .360 14-21 .667 17 25 42 42.4 16 13 11 5 9 87 86.3
Brevard 12/30/25 79-76 W 31-57 .544 12-30 .400 5-8 .625 5 28 33 41.5 19 20 17 3 9 79 85.6
Emory 01/03/26 88-64 W 38-70 .543 3-13 .231 9-13 .692 11 35 46 41.9 7 26 10 6 10 88 85.8
Trinity (TX) 01/09/26 102-74 W 37-71 .521 7-22 .318 21-28 .750 17 32 49 42.5 23 18 12 2 10 102 87.1
Southwestern (TX) 01/11/26 91-90 W 32-67 .478 10-33 .303 17-22 .773 6 24 30 41.6 22 9 8 2 11 91 87.4
Sewanee 01/16/26 93-85 W 34-59 .576 11-23 .478 14-18 .778 6 29 35 41.1 17 14 10 0 3 93 87.7
Centre 01/18/26 91-94 L (OT) 32-85 .376 12-36 .333 15-24 .625 22 33 55 42.0 28 14 11 3 6 91 87.9
Berry 01/23/26 92-75 W 33-59 .559 12-29 .414 14-21 .667 13 27 40 41.9 21 14 20 2 4 92 88.2
Rhodes 01/30/26 84-66 W 33-73 .452 12-33 .364 6-11 .545 17 27 44 42.0 11 15 7 3 4 84 87.9
Millsaps 02/01/26 66-74 L 23-70 .329 12-37 .324 8-12 .667 22 25 47 42.3 16 12 15 2 7 66 86.8
Sewanee 02/06/26 95-68 W 37-70 .529 11-37 .297 10-12 .833 10 45 55 42.9 15 27 15 5 5 95 87.2
Centre 02/08/26 96-71 W 39-90 .433 10-34 .294 8-12 .667 23 41 64 43.9 18 13 6 2 2 96 87.6
Trinity (TX) 02/13/26 77-54 W 32-64 .500 8-22 .364 5-10 .500 14 28 42 43.8 10 22 10 3 10 77 87.1
Southwestern (TX) 02/15/26 90-81 W (OT) 32-74 .432 11-31 .355 15-20 .750 20 33 53 44.2 17 17 12 3 2 90 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/08/25 72-93 -21 23-49/36-70 .469/.514 5-19/16-33 .263/.485 21-44/5-9 .477-.556 28/42 -14 6/24 11/14 3/1 9/8 13/28
Johnson & Wales - Charlotte 11/14/25 96-91 5 36-63/34-73 .571/.466 6-23/8-28 .261/.286 18-24/15-19 .750-.789 30/39 -9 16/13 9/8 1/1 5/6 14/18
William Peace 11/16/25 67-71 -4 21-55/26-67 .382/.388 6-19/8-28 .316/.286 19-31/11-20 .613-.550 35/53 -18 8/10 10/14 3/4 8/6 15/19
LeTourneau 11/21/25 69-84 -15 25-70/34-71 .357/.479 5-27/6-22 .185/.273 14-19/10-12 .737-.833 36/50 -14 12/13 9/14 2/1 8/5 9/14
Covenant 11/22/25 108-91 17 42-74/36-86 .568/.419 6-22/8-40 .273/.200 18-23/11-20 .783-.550 54/35 19 24/23 25/14 0/4 6/13 17/19
Greensboro 11/25/25 96-104 -8 33-76/37-71 .434/.521 7-25/5-13 .280/.385 23-31/25-30 .742-.833 40/43 -3 13/13 7/10 2/2 4/5 20/24
Berry 12/03/25 83-78 5 29-55/29-64 .527/.453 6-15/9-29 .400/.310 19-22/11-18 .864-.611 31/32 -1 5/12 16/13 2/1 4/13 15/19
Baptist U. (FL) 12/05/25 96-82 14 35-75/30-65 .467/.462 15-33/8-21 .455/.381 11-19/14-24 .579-.583 44/40 4 16/10 12/15 1/5 7/9 15/16
Caltech 12/17/25 70-82 -12 26-67/29-64 .388/.453 10-32/9-26 .313/.346 8-17/15-17 .471-.882 30/48 -18 11/14 9/16 2/3 11/4 13/16
LaGrange 12/29/25 82-87 -5 25-63/32-67 .397/.478 11-33/9-25 .333/.360 21-23/14-21 .913-.667 33/42 -9 14/13 11/11 0/5 8/9 16/16
Brevard 12/30/25 76-79 -3 26-63/31-57 .413/.544 6-25/12-30 .240/.400 18-24/5-8 .750-.625 36/33 3 11/20 12/17 0/3 12/9 10/19
Emory 01/03/26 64-88 -24 28-71/38-70 .394/.543 4-26/3-13 .154/.231 4-5/9-13 .800-.692 32/46 -14 10/26 12/10 6/6 5/10 11/7
Trinity (TX) 01/09/26 74-102 -28 24-68/37-71 .353/.521 12-33/7-22 .364/.318 14-25/21-28 .560-.750 37/49 -12 13/18 13/12 3/2 12/10 19/23
Southwestern (TX) 01/11/26 90-91 -1 32-59/32-67 .542/.478 9-16/10-33 .563/.303 17-25/17-22 .680-.773 29/30 -1 12/9 15/8 0/2 1/11 18/22
Sewanee 01/16/26 85-93 -8 30-64/34-59 .469/.576 12-26/11-23 .462/.478 13-22/14-18 .591-.778 26/35 -9 11/14 4/10 3/0 4/3 16/17
Centre 01/18/26 94-91 3 30-60/32-85 .500/.376 2-16/12-36 .125/.333 32-48/15-24 .667-.625 39/55 -16 8/14 8/11 4/3 6/6 15/28
Berry 01/23/26 75-92 -17 27-62/33-59 .435/.559 5-16/12-29 .313/.414 16-21/14-21 .762-.667 23/40 -17 4/14 11/20 1/2 13/4 15/21
Rhodes 01/30/26 66-84 -18 23-55/33-73 .418/.452 4-17/12-33 .235/.364 16-21/6-11 .762-.545 29/44 -15 7/15 7/7 0/3 5/4 12/11
Millsaps 02/01/26 74-66 8 25-61/23-70 .410/.329 7-26/12-37 .269/.324 17-21/8-12 .810-.667 31/47 -16 9/12 11/15 2/2 11/7 9/16
Sewanee 02/06/26 68-95 -27 26-70/37-70 .371/.529 7-27/11-37 .259/.297 9-16/10-12 .563-.833 28/55 -27 7/27 7/15 3/5 13/5 11/15
Centre 02/08/26 71-96 -25 23-64/39-90 .359/.433 8-29/10-34 .276/.294 17-24/8-12 .708-.667 35/64 -29 6/13 9/6 3/2 2/2 9/18
Trinity (TX) 02/13/26 54-77 -23 21-58/32-64 .362/.500 8-28/8-22 .286/.364 4-6/5-10 .667-.500 29/42 -13 15/22 13/10 2/3 9/10 10/10
Southwestern (TX) 02/15/26 81-90 -9 29-74/32-74 .392/.432 9-36/11-31 .250/.355 14-21/15-20 .667-.750 38/53 -15 14/17 6/12 2/3 7/2 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Covenant (11/22/25)
FIELD GOALS MADE 42 Covenant (11/22/25)
FIELD GOAL ATTEMPTS 76 Greensboro (11/25/25)
3 PT FIELD GOALS MADE 15 Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 36 Southwestern (TX) (02/15/26)
FREE THROWS MADE 32 Centre (01/18/26)
FREE THROW ATTEMPTS 48 Centre (01/18/26)
REBOUNDS 54 Covenant (11/22/25)
ASSISTS 24 Covenant (11/22/25)
STEALS 13 Berry (01/23/26); Sewanee (02/06/26)
BLOCKED SHOTS 6 Emory (01/03/26)
TURNOVERS 25 Covenant (11/22/25)
FOULS 20 Greensboro (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dooley,Malachi Greensboro (11/25/25); Baptist U. (FL) (12/05/25)
FIELD GOALS MADE 12 Dooley,Malachi Greensboro (11/25/25); Covenant (11/22/25)
FIELD GOAL ATTEMPTS 20 Dooley,Malachi Caltech (12/17/25)
3 PT FIELD GOALS MADE 8 Dooley,Malachi Baptist U. (FL) (12/05/25)
3 PT FG ATTEMPTS 10 Dooley,Malachi; Kemp,Jackson Baptist U. (FL) (12/05/25); LaGrange (12/29/25)
FREE THROWS MADE 10 Jackson Kemp Brevard (12/30/25)
FREE THROW ATTEMPTS 14 Dooley,Malachi William Peace (11/16/25)
REBOUNDS 13 Kemp,Jackson Covenant (11/22/25); Trinity (TX) (01/09/26)
ASSISTS 7 Watkins,Carter Baptist U. (FL) (12/05/25)
STEALS 5 Kemp,Mason; Dooley,Malachi Brevard (11/08/25); Berry (01/23/26)
BLOCKED SHOTS 2 Kemp,Jackson; LaPlant,Cyrus; McGriff,James Berry (12/03/25); Emory (01/03/26); Centre (01/18/26); Brevard (11/08/25); Sewanee (02/06/26)
TURNOVERS 7 Dooley,Malachi Berry (12/03/25)
FOULS 5 Kemp,Jackson; Watkins,Carter; Dooley,Malachi LaGrange (12/29/25); Sewanee (01/16/26); William Peace (11/16/25); Southwestern (TX) (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dooley, Malachi 23 418 18.2
#04 Kemp, Jackson 23 287 12.5
#02 Watkins, Carter 23 270 11.7
#00 LaVigne, Andrew 23 232 10.1
#20 Stone, Kam 21 194 9.2
#22 Kemp, Mason 23 184 8.0
#01 Turner, Logan 7 81 11.6
#03 Thompson, Willard 6 52 8.7
#10 Shepherd, Anderson 19 43 2.3
#25 McGriff, James 17 25 1.5
#21 LaPlant, Cyrus 21 20 1.0
#14 Colvin, Cooper 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dooley, Malachi 23 149 318 .469 6.5 13.8
#02 Watkins, Carter 23 110 254 .433 4.8 11.0
#04 Kemp, Jackson 23 98 228 .430 4.3 9.9
#00 LaVigne, Andrew 23 83 167 .497 3.6 7.3
#22 Kemp, Mason 23 63 172 .366 2.7 7.5
#20 Stone, Kam 21 55 120 .458 2.6 5.7
#01 Turner, Logan 7 28 62 .452 4.0 8.9
#10 Shepherd, Anderson 19 17 45 .378 0.9 2.4
#03 Thompson, Willard 6 16 39 .410 2.7 6.5
#25 McGriff, James 17 12 27 .444 0.7 1.6
#21 LaPlant, Cyrus 21 6 25 .240 0.3 1.2
#14 Colvin, Cooper 11 2 8 .250 0.2 0.7
#11 Gregoire, Brennan 12 0 4 .000 0.0 0.3
#24 Klym, Brevin 10 0 7 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kemp, Jackson 23 33 93 .355 1.4 4.0
#12 Dooley, Malachi 23 29 94 .309 1.3 4.1
#20 Stone, Kam 21 29 70 .414 1.4 3.3
#02 Watkins, Carter 23 21 65 .323 0.9 2.8
#00 LaVigne, Andrew 23 17 58 .293 0.7 2.5
#03 Thompson, Willard 6 13 33 .394 2.2 5.5
#22 Kemp, Mason 23 10 69 .145 0.4 3.0
#01 Turner, Logan 7 10 28 .357 1.4 4.0
#10 Shepherd, Anderson 19 5 24 .208 0.3 1.3
#21 LaPlant, Cyrus 21 3 19 .158 0.1 0.9
#14 Colvin, Cooper 11 0 2 .000 0.0 0.2
#11 Gregoire, Brennan 12 0 4 .000 0.0 0.3
#24 Klym, Brevin 10 0 6 .000 0.0 0.6
#25 McGriff, James 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dooley, Malachi 23 91 151 .603 4.0 6.6
#04 Kemp, Jackson 23 58 78 .744 2.5 3.4
#20 Stone, Kam 21 55 77 .714 2.6 3.7
#00 LaVigne, Andrew 23 49 65 .754 2.1 2.8
#22 Kemp, Mason 23 48 64 .750 2.1 2.8
#02 Watkins, Carter 23 29 49 .592 1.3 2.1
#01 Turner, Logan 7 15 18 .833 2.1 2.6
#03 Thompson, Willard 6 7 7 1.000 1.2 1.2
#21 LaPlant, Cyrus 21 5 7 .714 0.2 0.3
#10 Shepherd, Anderson 19 4 10 .400 0.2 0.5
#14 Colvin, Cooper 11 1 2 .500 0.1 0.2
#25 McGriff, James 17 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kemp, Jackson 23 172 7.5 33 1.4 139 6.0
#12 Dooley, Malachi 23 124 5.4 26 1.1 98 4.3
#02 Watkins, Carter 23 107 4.7 29 1.3 78 3.4
#22 Kemp, Mason 23 97 4.2 23 1.0 74 3.2
#TM Team 23 76 3.3 32 1.4 44 1.9
#00 LaVigne, Andrew 23 75 3.3 30 1.3 45 2.0
#25 McGriff, James 17 24 1.4 8 0.5 16 0.9
#21 LaPlant, Cyrus 21 22 1.0 7 0.3 15 0.7
#10 Shepherd, Anderson 19 22 1.2 7 0.4 15 0.8
#20 Stone, Kam 21 20 1.0 5 0.2 15 0.7
#01 Turner, Logan 7 16 2.3 5 0.7 11 1.6
#03 Thompson, Willard 6 11 1.8 3 0.5 8 1.3
#24 Klym, Brevin 10 4 0.4 0 0.0 4 0.4
#14 Colvin, Cooper 11 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dooley, Malachi 23 69 3.0
#02 Watkins, Carter 23 40 1.7
#00 LaVigne, Andrew 23 35 1.5
#22 Kemp, Mason 23 28 1.2
#04 Kemp, Jackson 23 27 1.2
#20 Stone, Kam 21 22 1.0
#10 Shepherd, Anderson 19 9 0.5
#25 McGriff, James 17 7 0.4
#01 Turner, Logan 7 6 0.9
#11 Gregoire, Brennan 12 3 0.3
#21 LaPlant, Cyrus 21 3 0.1
#03 Thompson, Willard 6 2 0.3
#24 Klym, Brevin 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Kemp, Jackson 23 10 0.4
#21 LaPlant, Cyrus 21 6 0.3
#25 McGriff, James 17 6 0.4
#02 Watkins, Carter 23 6 0.3
#22 Kemp, Mason 23 5 0.2
#12 Dooley, Malachi 23 3 0.1
#20 Stone, Kam 21 3 0.1
#00 LaVigne, Andrew 23 2 0.1
#01 Turner, Logan 7 2 0.3
#14 Colvin, Cooper 11 1 0.1
#10 Shepherd, Anderson 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 LaVigne, Andrew 23 36 1.6
#22 Kemp, Mason 23 33 1.4
#12 Dooley, Malachi 23 25 1.1
#20 Stone, Kam 21 22 1.0
#04 Kemp, Jackson 23 19 0.8
#02 Watkins, Carter 23 15 0.7
#10 Shepherd, Anderson 19 7 0.4
#21 LaPlant, Cyrus 21 5 0.2
#03 Thompson, Willard 6 3 0.5
