Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cruz, Jonathan 27 Cruz, Jonathan .415 1.030 41-41 159 44 66 11 0 2 25 83 .522 27 4 21 4 .508 1 0 9-9
1 Kinnan, Trey 1 Kinnan, Trey .391 .930 40-38 156 36 61 9 1 2 36 78 .500 7 6 9 4 .430 3 2 29-35
2 Pou, Isaiah 2 Pou, Isaiah .382 1.295 35-34 110 37 42 10 1 10 37 84 .764 24 11 29 1 .531 0 0 15-19
21 Krause, Cooper 21 Krause, Cooper .333 .906 35-35 120 25 40 7 0 4 29 59 .492 17 3 18 0 .414 5 1 7-10
10 Causey, Ryan 10 Causey, Ryan .269 .793 31-25 93 14 25 4 0 4 28 41 .441 12 1 30 1 .352 2 1 1-1
3 Pearcy, Mason 3 Pearcy, Mason .264 .685 34-31 106 21 28 6 0 1 20 37 .349 10 2 13 1 .336 1 4 0-0
14 Corr, Jaxson 14 Corr, Jaxson .398 .975 29-28 88 28 35 8 0 0 17 43 .489 11 6 6 2 .486 2 2 3-3
43 Drake, Carter 43 Drake, Carter .333 .666 7-3 15 2 5 0 0 0 1 5 .333 0 0 4 0 .333 0 0 0-0
19 Murray, Nathan 19 Murray, Nathan .333 .666 4-0 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
30 Hosford, Aiden 30 Hosford, Aiden .273 .803 22-18 55 8 15 4 0 1 11 22 .400 7 5 15 1 .403 0 0 0-0
44 Newsome, Shane 44 Newsome, Shane .273 .642 20-14 55 7 15 2 0 0 4 17 .309 3 2 10 2 .333 0 1 0-0
6 Steckler, Alex 6 Steckler, Alex .273 .713 8-5 22 2 6 3 0 0 2 9 .409 1 0 3 1 .304 0 0 0-0
28 Tarantino, Nick 28 Tarantino, Nick .269 .837 22-18 67 10 18 5 0 3 17 32 .478 6 4 23 1 .359 1 0 0-0
18 Jabaley, Drew 18 Jabaley, Drew .261 .715 30-24 88 20 23 4 0 2 9 33 .375 6 5 24 1 .340 1 0 4-4
34 Conway, Brick 34 Conway, Brick .253 .680 30-26 87 21 22 4 0 1 9 29 .333 11 2 20 1 .347 1 0 9-10
15 Husband, Maddox 15 Husband, Maddox .250 .900 3-0 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 1-1
23 Spence, Hunter 23 Spence, Hunter .222 .586 13-5 18 6 4 0 0 0 1 4 .222 3 1 5 0 .364 0 0 1-1
20 Huckabee, Matt 20 Huckabee, Matt .182 .490 6-3 11 3 2 0 0 0 0 2 .182 1 1 3 0 .308 0 1 0-0
39 Snipes, Ethan 39 Snipes, Ethan .162 .424 12-8 37 7 6 0 0 0 3 6 .162 1 4 11 0 .262 0 0 0-0
5 Eidam, Cade 5 Eidam, Cade .158 .484 17-4 19 5 3 1 0 0 2 4 .211 3 0 4 3 .273 0 0 1-1
32 Johnson, Greg 32 Johnson, Greg .091 .182 6-3 11 1 1 0 0 0 1 1 .091 0 0 2 0 .091 0 0 0-0
12 Mills, Sam 12 Mills, Sam .000 .000 6-4 11 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 1 0-0
13 Armstrong, Jace 13 Armstrong, Jace .000 .000 12-12 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Boone, Brennan 37 Boone, Brennan .000 .500 7-0 2 3 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
42 42 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .312 .841 41-41 1347 302 420 79 2 30 254 593 .440 154 57 256 24 .401 17 13 80-94
Opponents .311 .826 41-41 1348 319 419 64 6 26 290 573 .425 156 58 235 15 .401 18 30 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Armstrong, Jace 13Armstrong, Jace 7.01 1.59 3-3 11-11 0 0-0 0 52.2 69 46 41 15 32 8 0 7 218 .317 3 7 1 4 2
36 Barber, Jayson 36Barber, Jayson 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
11 Stewart, Colin 11Stewart, Colin 4.26 1.26 0-1 10-0 0 0-0 0 19.0 18 15 9 6 14 2 0 2 74 .243 4 4 1 1 2
52 Kerr, Alex 52Kerr, Alex 4.91 3.00 0-0 5-0 0 0-0 0 3.2 4 4 2 7 3 1 0 0 15 .267 1 0 0 0 0
55 Spring, Parker 55Spring, Parker 5.79 1.82 2-1 12-3 0 0-1 0 28.0 39 21 18 12 12 7 0 0 117 .333 4 2 0 1 2
24 Burrell, Konner 24Burrell, Konner 5.97 1.20 4-1 17-0 0 0-0 2 31.2 27 21 21 11 25 4 1 4 118 .229 5 5 0 0 2
9 Sain, JB 9Sain, JB 6.00 1.59 3-3 10-10 1 1-0 0 39.0 52 36 26 10 24 6 2 4 168 .310 1 7 0 0 5
40 Henderson, Tate 40Henderson, Tate 6.30 1.47 0-2 18-1 0 0-1 3 30.0 33 24 21 11 26 2 1 2 124 .266 2 2 0 1 1
26 Boyce, Charlie 26Boyce, Charlie 7.27 3.12 1-0 13-0 0 0-0 1 8.2 22 18 7 5 6 4 0 0 48 .458 1 2 0 1 2
29 Partian, Hayden 29Partian, Hayden 8.18 2.05 2-1 14-3 0 0-0 1 22.0 28 24 20 17 22 5 0 0 89 .315 3 5 1 0 3
33 Quintilio, Dylan 33Quintilio, Dylan 8.24 2.02 2-4 15-3 0 0-0 5 31.2 51 31 29 13 36 13 0 1 139 .367 2 3 0 4 2
49 Lumpkin, Will 49Lumpkin, Will 8.63 1.58 2-3 10-7 0 0-0 0 32.1 36 35 31 15 21 7 2 5 123 .293 3 8 0 4 7
16 Hill, Jake 16Hill, Jake 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
22 Gaeta, Paul 22Gaeta, Paul 9.31 2.59 2-0 8-1 0 0-0 0 9.2 12 10 10 13 6 1 0 1 37 .324 3 3 0 1 0
51 Khajavi, Cian 51Khajavi, Cian 11.48 2.55 0-1 6-2 0 0-0 0 13.1 21 22 17 13 8 2 0 0 60 .350 1 3 0 0 1
38 Holley, Aiden 38Holley, Aiden 13.50 1.50 0-0 2-0 0 0-0 0 1.1 1 2 2 1 0 0 0 0 4 .250 2 2 0 1 0
45 Groh, Jack 45Groh, Jack 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 5 .200 2 1 0 0 0
8 Guinther, Grant 8Guinther, Grant 27.00 4.00 0-0 4-0 0 0-0 0 1.0 3 4 3 1 0 1 0 0 4 .750 1 3 0 0 1
31 Hower, Tyler 31Hower, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.25 1.76 21-20 160-41 1 2 12 326.1 419 319 263 156 235 64 6 26 1348 .311 38 58 3 18 30
Opponents 6.46 1.78 20-21 151-41 4 2 4 322.0 420 301 231 154 256 79 2 30 1347 .312 59 57 1 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Tarantino, Nick 28 Tarantino, Nick 61 57 4 0 1.000 2 0 0 0 0
18 Jabaley, Drew 18 Jabaley, Drew 37 35 2 0 1.000 0 0 0 0 0
12 Mills, Sam 12 Mills, Sam 17 15 2 0 1.000 1 8 0 0 0
49 Lumpkin, Will 49 Lumpkin, Will 9 1 8 0 1.000 0 5 2 0 0
5 Eidam, Cade 5 Eidam, Cade 8 6 2 0 1.000 0 0 0 0 0
9 Sain, JB 9 Sain, JB 7 3 4 0 1.000 0 6 2 0 0
20 Huckabee, Matt 20 Huckabee, Matt 4 4 0 0 1.000 0 0 0 0 0
29 Partian, Hayden 29 Partian, Hayden 4 1 3 0 1.000 1 5 0 0 0
55 Spring, Parker 55 Spring, Parker 4 1 3 0 1.000 0 7 1 0 0
19 Murray, Nathan 19 Murray, Nathan 3 3 0 0 1.000 0 0 0 0 0
24 Burrell, Konner 24 Burrell, Konner 3 1 2 0 1.000 0 5 2 0 0
33 Quintilio, Dylan 33 Quintilio, Dylan 3 2 1 0 1.000 0 7 0 0 0
37 Boone, Brennan 37 Boone, Brennan 3 3 0 0 1.000 0 0 0 0 0
42 42 42 42 2 1 1 0 1.000 0 0 0 0 0  
43 Drake, Carter 43 Drake, Carter 2 0 2 0 1.000 0 0 0 0 0
51 Khajavi, Cian 51 Khajavi, Cian 2 1 1 0 1.000 0 8 2 0 0
22 Gaeta, Paul 22 Gaeta, Paul 1 0 1 0 1.000 0 2 0 0 0
38 Holley, Aiden 38 Holley, Aiden 1 0 1 0 1.000 0 0 0 0 0
3 Pearcy, Mason 3 Pearcy, Mason 265 248 13 4 .985 12 0 0 0 0
1 Kinnan, Trey 1 Kinnan, Trey 92 84 6 2 .978 0 0 0 0 0
27 Cruz, Jonathan 27 Cruz, Jonathan 185 68 111 6 .968 16 0 0 0 0
39 Snipes, Ethan 39 Snipes, Ethan 63 56 5 2 .968 0 12 3 4 0
21 Krause, Cooper 21 Krause, Cooper 162 143 12 7 .957 0 33 5 4 0
32 Johnson, Greg 32 Johnson, Greg 22 20 1 1 .955 0 5 0 3 0
6 Steckler, Alex 6 Steckler, Alex 18 16 1 1 .944 0 0 0 0 0
44 Newsome, Shane 44 Newsome, Shane 63 19 40 4 .937 5 0 0 0 0
2 Pou, Isaiah 2 Pou, Isaiah 64 56 3 5 .922 0 0 0 0 0
23 Spence, Hunter 23 Spence, Hunter 12 11 0 1 .917 0 0 0 0 0
30 Hosford, Aiden 30 Hosford, Aiden 44 21 19 4 .909 4 0 0 0 0
14 Corr, Jaxson 14 Corr, Jaxson 63 21 36 6 .905 1 0 0 0 0
34 Conway, Brick 34 Conway, Brick 124 43 69 12 .903 12 0 0 0 0
10 Causey, Ryan 10 Causey, Ryan 39 33 2 4 .897 0 10 0 1 0
11 Stewart, Colin 11 Stewart, Colin 8 1 6 1 .875 0 2 2 0 0
40 Henderson, Tate 40 Henderson, Tate 8 1 6 1 .875 0 7 0 0 0
13 Armstrong, Jace 13 Armstrong, Jace 18 2 13 3 .833 0 7 0 0 0
26 Boyce, Charlie 26 Boyce, Charlie 3 2 0 1 .667 0 5 0 0 0
8 Guinther, Grant 8 Guinther, Grant 2 0 1 1 .500 0 0 0 0 0
15 Husband, Maddox 15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
16 Hill, Jake 16 Hill, Jake 0 0 0 0 .000 0 0 0 0 0
31 Hower, Tyler 31 Hower, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Barber, Jayson 36 Barber, Jayson 0 0 0 0 .000 0 0 0 0 0
45 Groh, Jack 45 Groh, Jack 0 0 0 0 .000 0 0 0 0 0
52 Kerr, Alex 52 Kerr, Alex 0 0 0 0 .000 0 2 0 0 0
Totals 1426 979 381 66 .954 19 136 19 12 0
Opponents 1419 966 379 74 .948 35 160 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Corr, Jaxson 14Corr, Jaxson .415 1.029 13-13 41 13 17 6 0 0 9 23 .561 4 1 2 1 .468 1 1 1-1
27 Cruz, Jonathan 27Cruz, Jonathan .408 1.115 20-20 71 20 29 7 0 2 12 42 .592 15 2 9 3 .523 0 0 4-4
1 Kinnan, Trey 1Kinnan, Trey .395 .918 20-20 81 17 32 7 0 0 14 39 .481 3 3 5 2 .437 0 0 15-18
2 Pou, Isaiah 2Pou, Isaiah .389 1.257 17-17 54 13 21 6 0 4 18 39 .722 10 7 15 0 .535 0 0 4-8
44 Newsome, Shane 44Newsome, Shane .333 .772 14-10 42 5 14 2 0 0 2 16 .381 2 2 6 2 .391 0 1 0-0
19 Murray, Nathan 19Murray, Nathan .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
21 Krause, Cooper 21Krause, Cooper .313 .813 16-16 48 9 15 4 0 0 8 19 .396 8 2 10 0 .417 2 1 0-1
43 Drake, Carter 43Drake, Carter .300 .600 4-2 10 1 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
6 Steckler, Alex 6Steckler, Alex .294 .745 7-4 17 2 5 2 0 0 1 7 .412 1 0 1 1 .333 0 0 0-0
10 Causey, Ryan 10Causey, Ryan .286 .904 14-11 42 5 12 3 0 3 16 24 .571 4 0 18 1 .333 2 0 1-1
18 Jabaley, Drew 18Jabaley, Drew .250 .692 13-12 44 10 11 3 0 1 3 17 .386 2 2 11 1 .306 1 0 3-3
34 Conway, Brick 34Conway, Brick .241 .635 11-10 29 4 7 0 0 1 3 10 .345 2 0 8 0 .290 0 0 1-1
28 Tarantino, Nick 28Tarantino, Nick .233 .746 13-11 43 7 10 2 0 2 8 18 .419 4 2 16 0 .327 0 0 0-0
30 Hosford, Aiden 30Hosford, Aiden .212 .683 13-11 33 4 7 1 0 1 6 11 .333 4 3 9 0 .350 0 0 0-0
23 Spence, Hunter 23Spence, Hunter .200 .533 7-3 10 2 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-0
3 Pearcy, Mason 3Pearcy, Mason .189 .541 15-12 37 5 7 1 0 1 8 11 .297 3 0 3 0 .244 1 1 0-0
5 Eidam, Cade 5Eidam, Cade .154 .385 9-3 13 2 2 1 0 0 2 3 .231 0 0 3 3 .154 0 0 1-1
39 Snipes, Ethan 39Snipes, Ethan .143 .325 6-4 21 4 3 0 0 0 2 3 .143 0 1 8 0 .182 0 0 0-0
42 42 4242 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
20 Huckabee, Matt 20Huckabee, Matt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
32 Johnson, Greg 32Johnson, Greg .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Boone, Brennan 37Boone, Brennan .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .836 20-20 644 127 198 45 0 15 113 288 .447 65 26 131 14 .389 7 4 30-38
Opponents .341 .897 20-20 668 186 228 36 6 15 172 321 .481 60 35 93 7 .416 14 16 32-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gaeta, Paul 22Gaeta, Paul 3.00 2.00 0-0 3-0 0 0-0 0 3.0 2 1 1 4 3 0 0 0 12 .167 2 1 0 0 0
11 Stewart, Colin 11Stewart, Colin 4.50 1.17 0-0 6-0 0 0-0 0 12.0 9 10 6 5 8 0 0 1 46 .196 2 3 1 0 1
40 Henderson, Tate 40Henderson, Tate 5.29 1.41 0-1 9-0 0 0-0 2 17.0 21 13 10 3 13 1 1 2 71 .296 2 1 0 1 1
26 Boyce, Charlie 26Boyce, Charlie 7.71 4.76 0-0 6-0 0 0-0 0 2.1 8 8 2 2 1 3 0 0 17 .471 1 1 0 0 1
9 Sain, JB 9Sain, JB 7.84 1.83 1-3 6-6 1 1-0 0 20.2 31 27 18 6 11 3 2 1 95 .326 1 5 0 0 3
24 Burrell, Konner 24Burrell, Konner 7.88 1.38 2-1 9-0 0 0-0 1 16.0 18 14 14 4 8 3 1 3 65 .277 3 5 0 0 1
13 Armstrong, Jace 13Armstrong, Jace 8.35 1.59 1-2 7-7 0 0-0 0 32.1 42 32 30 9 17 5 0 6 131 .321 3 6 0 3 2
16 Hill, Jake 16Hill, Jake 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
49 Lumpkin, Will 49Lumpkin, Will 10.80 1.87 1-2 6-4 0 0-0 0 15.0 22 22 18 6 8 6 2 1 63 .349 1 6 0 4 3
33 Quintilio, Dylan 33Quintilio, Dylan 10.97 2.46 1-3 8-3 0 0-0 1 21.1 42 28 26 10 19 10 0 1 100 .420 2 3 0 4 2
29 Partian, Hayden 29Partian, Hayden 13.50 2.90 1-1 5-0 0 0-0 0 6.2 12 12 10 6 3 2 0 0 28 .429 3 2 1 0 2
55 Spring, Parker 55Spring, Parker 16.20 3.23 0-0 4-0 0 0-0 0 3.1 9 7 6 1 2 2 0 0 19 .474 2 0 0 1 0
38 Holley, Aiden 38Holley, Aiden 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 3 .333 2 1 0 1 0
51 Khajavi, Cian 51Khajavi, Cian 40.50 9.09 0-0 2-0 0 0-0 0 1.1 7 7 6 3 0 0 0 0 11 .636 0 0 0 0 0
8 Guinther, Grant 8Guinther, Grant 54.00 20.00 0-0 2-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 2 1.000 1 1 0 0 0
Totals 8.92 1.88 7-13 75-20 1 1 4 153.1 228 186 152 60 93 36 6 15 668 .341 25 35 2 14 16
Opponents 5.56 1.68 13-7 65-20 3 2 3 157.0 198 127 97 65 131 45 0 15 644 .307 21 26 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Tarantino, Nick 28 Tarantino, Nick 50 47 3 0 1.000 1 0 0 0 0
1 Kinnan, Trey 1 Kinnan, Trey 41 40 1 0 1.000 0 0 0 0 0
39 Snipes, Ethan 39 Snipes, Ethan 26 25 1 0 1.000 0 6 1 0 0
18 Jabaley, Drew 18 Jabaley, Drew 23 22 1 0 1.000 0 0 0 0 0
5 Eidam, Cade 5 Eidam, Cade 6 4 2 0 1.000 0 0 0 0 0
49 Lumpkin, Will 49 Lumpkin, Will 4 0 4 0 1.000 0 4 0 0 0
19 Murray, Nathan 19 Murray, Nathan 3 3 0 0 1.000 0 0 0 0 0
24 Burrell, Konner 24 Burrell, Konner 3 1 2 0 1.000 0 4 1 0 0
33 Quintilio, Dylan 33 Quintilio, Dylan 3 2 1 0 1.000 0 7 0 0 0
42 42 42 42 2 1 1 0 1.000 0 0 0 0 0  
43 Drake, Carter 43 Drake, Carter 2 0 2 0 1.000 0 0 0 0 0
9 Sain, JB 9 Sain, JB 2 1 1 0 1.000 0 3 0 0 0
22 Gaeta, Paul 22 Gaeta, Paul 1 0 1 0 1.000 0 0 0 0 0
29 Partian, Hayden 29 Partian, Hayden 1 0 1 0 1.000 0 1 0 0 0
32 Johnson, Greg 32 Johnson, Greg 1 1 0 0 1.000 0 1 0 0 0
37 Boone, Brennan 37 Boone, Brennan 1 1 0 0 1.000 0 0 0 0 0
3 Pearcy, Mason 3 Pearcy, Mason 108 104 2 2 .981 6 0 0 0 0
44 Newsome, Shane 44 Newsome, Shane 47 14 31 2 .957 4 0 0 0 0
27 Cruz, Jonathan 27 Cruz, Jonathan 87 29 53 5 .943 7 0 0 0 0
2 Pou, Isaiah 2 Pou, Isaiah 35 31 2 2 .943 0 0 0 0 0
21 Krause, Cooper 21 Krause, Cooper 64 56 4 4 .938 0 19 1 2 0
6 Steckler, Alex 6 Steckler, Alex 16 14 1 1 .938 0 0 0 0 0
30 Hosford, Aiden 30 Hosford, Aiden 21 12 7 2 .905 3 0 0 0 0
14 Corr, Jaxson 14 Corr, Jaxson 30 8 19 3 .900 1 0 0 0 0
10 Causey, Ryan 10 Causey, Ryan 27 24 0 3 .889 0 6 0 0 0
13 Armstrong, Jace 13 Armstrong, Jace 8 0 7 1 .875 0 4 0 0 0
23 Spence, Hunter 23 Spence, Hunter 7 6 0 1 .857 0 0 0 0 0
40 Henderson, Tate 40 Henderson, Tate 5 0 4 1 .800 0 2 0 0 0
34 Conway, Brick 34 Conway, Brick 44 12 23 9 .795 4 0 0 0 0
11 Stewart, Colin 11 Stewart, Colin 4 1 2 1 .750 0 2 1 0 0
26 Boyce, Charlie 26 Boyce, Charlie 2 1 0 1 .500 0 2 0 0 0
12 Mills, Sam 12 Mills, Sam 0 0 0 0 .000 0 0 0 0 0
16 Hill, Jake 16 Hill, Jake 0 0 0 0 .000 0 0 0 0 0
20 Huckabee, Matt 20 Huckabee, Matt 0 0 0 0 .000 0 0 0 0 0
38 Holley, Aiden 38 Holley, Aiden 0 0 0 0 .000 0 0 0 0 0
51 Khajavi, Cian 51 Khajavi, Cian 0 0 0 0 .000 0 2 0 0 0
55 Spring, Parker 55 Spring, Parker 0 0 0 0 .000 0 1 0 0 0
8 Guinther, Grant 8 Guinther, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 674 460 176 38 .944 26 64 4 2 0
Opponents 696 471 195 30 .957 50 60 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 Brandeis L 2-3 24 2 6 2 1 0 0 1 0 1 0 0 1 2 0 5 21 11 1 .250
2/16/2025 Brandeis W 11-6 27 11 9 8 1 0 0 12 0 4 0 1 0 0 1 6 21 10 0 .333
2/21/2025 Kalamazoo W 7-4 34 7 10 5 0 1 0 2 0 1 0 1 1 0 2 8 27 14 3 .294
2/22/2025 Kalamazoo W 8-4 35 8 12 8 3 0 1 2 0 2 0 0 1 0 0 7 27 14 1 .343
2/22/2025 Kalamazoo L 11-13 37 11 10 4 1 0 1 6 2 1 0 1 0 0 0 7 24 12 2 .270
2/23/2025 Kalamazoo L 2-17 24 2 4 2 1 0 0 4 0 0 0 3 0 0 1 9 21 8 2 .167
2/25/2025 at Huntingdon L 8-10 36 8 11 7 2 0 0 1 0 4 1 2 1 0 1 3 24 10 3 .306
2/28/2025 vs Hanover W 14-8 39 14 10 7 3 0 0 3 2 4 1 3 0 1 0 6 27 8 0 .256
3/1/2025 at Maryville (Tenn.) W 10-3 32 10 9 9 1 0 1 11 0 2 1 2 0 2 0 7 27 6 1 .281
3/2/2025 at Maryville (Tenn.) W 13-2 34 13 13 12 1 0 2 6 0 2 1 0 0 2 0 5 24 9 0 .382
3/4/2025 Berea W 24-4 35 24 17 19 2 0 2 11 0 2 0 6 0 0 0 1 21 9 1 .486
3/7/2025 Husson W 6-5 35 6 10 5 1 0 0 3 0 1 0 2 1 0 0 7 27 9 0 .286
3/8/2025 Husson W 4-3 33 4 10 3 1 0 1 7 0 4 0 1 0 0 1 7 27 6 0 .303
3/8/2025 Husson W 6-3 28 6 10 5 2 0 0 2 0 3 0 1 0 0 0 5 21 7 1 .357
3/14/2025 at Berry L 8-18 28 8 10 7 4 0 0 4 0 1 1 2 1 0 1 3 18 5 6 .357
3/14/2025 at Berry L 11-23 34 11 12 9 3 0 2 3 0 1 1 1 0 1 0 9 18 9 4 .353
3/16/2025 at Berry W 18-10 48 18 22 16 3 0 1 2 0 6 0 3 1 1 2 3 27 15 1 .458
3/18/2025 at Covenant W 10-6 36 10 11 10 2 0 2 2 0 3 0 1 1 0 1 6 27 14 3 .306
3/22/2025 Centre W 5-4 30 5 7 5 2 0 1 4 0 0 1 1 0 0 0 7 27 11 1 .233
3/22/2025 Centre W 1-0 23 1 7 0 2 0 0 4 1 1 0 0 0 0 0 6 21 7 1 .304
3/23/2025 Centre L 12-13 40 12 11 11 4 0 1 3 0 4 0 1 0 1 0 10 27 10 2 .275
3/25/2025 Covenant L 9-10 36 9 14 9 3 0 0 4 0 4 1 2 2 1 0 6 27 12 5 .389
3/27/2025 at Piedmont L 1-11 25 1 5 1 0 1 0 2 0 1 0 0 0 1 0 1 18 9 2 .200
4/2/2025 Huntingdon W 8-0 38 8 13 6 2 0 4 1 0 2 0 1 0 0 0 3 27 12 0 .342
4/4/2025 at Millsaps College L 4-10 36 4 11 4 4 0 2 0 0 1 0 0 0 0 1 5 24 10 4 .306
4/4/2025 at Millsaps College L 9-12 34 9 10 7 2 0 1 3 0 2 0 2 0 0 0 7 18 5 0 .294
4/5/2025 at Millsaps College L 6-8 36 6 10 6 0 0 2 3 1 2 1 2 0 0 0 10 24 6 1 .278
4/8/2025 LaGrange W 11-6 36 11 12 10 1 0 1 6 0 4 0 0 1 0 1 8 27 7 0 .333
4/12/2025 Sewanee L 0-10 25 0 5 0 1 0 0 0 0 0 0 1 0 0 3 6 24 10 4 .200
4/12/2025 Sewanee W 11-8 30 11 11 9 2 0 1 5 0 4 0 0 0 0 1 9 21 7 0 .367
4/13/2025 Sewanee L 9-16 36 9 12 8 2 0 2 4 0 0 0 1 0 0 1 7 27 11 0 .333
4/15/2025 Piedmont L 5-11 39 5 14 5 3 0 0 2 0 2 0 2 0 1 2 8 27 11 2 .359
4/18/2025 Hendrix L 6-13 36 6 12 6 4 0 0 5 0 1 1 1 0 2 2 7 27 9 2 .333
4/18/2025 Hendrix L 0-4 24 0 4 0 0 0 0 5 0 2 0 2 0 0 0 11 21 8 2 .167
4/19/2025 Hendrix L 9-11 39 9 14 8 5 0 1 7 0 1 0 4 0 0 2 3 27 13 1 .359
4/22/2025 at Piedmont W 5-4 40 5 12 4 3 0 0 1 0 3 1 2 0 0 0 10 27 7 1 .300
4/26/2025 at Rhodes W 5-2 38 5 10 5 1 0 1 1 0 0 0 0 0 0 0 7 27 14 1 .263
4/26/2025 at Rhodes W 4-3 28 4 9 4 3 0 0 3 0 0 1 1 0 0 1 10 21 6 1 .321
4/27/2025 at Rhodes W 5-1 17 5 6 4 0 0 0 2 0 3 0 2 1 1 0 2 15 4 0 .353
5/3/2025 at Rhodes L 1-11 28 1 6 1 3 0 0 5 0 0 1 0 0 0 0 7 22 7 3 .214
5/3/2025 at Rhodes L 3-9 34 3 9 3 0 0 0 2 0 1 1 2 1 1 0 2 24 9 4 .265
Total 302-319 1347 302 420 254 79 2 30 154 6 80 14 57 13 17 24 256 979 381 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 Brandeis L 2-3 7.0 6 3 2 3 4 1 0 0 0 0 0 0 0 1 0 2.57
2/16/2025 Brandeis W 11-6 7.0 5 6 6 11 6 1 0 0 2 0 0 0 1 1 1 7.71
2/21/2025 Kalamazoo W 7-4 9.0 8 4 4 1 8 1 0 1 0 0 2 0 2 1 1 4.00
2/22/2025 Kalamazoo W 8-4 9.0 11 4 2 3 7 0 0 0 0 0 1 0 3 1 1 2.00
2/22/2025 Kalamazoo L 11-13 8.0 19 13 11 6 7 4 0 0 1 0 4 0 3 2 0 12.38
2/23/2025 Kalamazoo L 2-17 7.0 15 17 12 7 3 0 0 0 2 1 6 0 3 3 0 15.43
2/25/2025 at Huntingdon L 8-10 8.0 9 10 8 8 5 0 0 0 0 0 1 0 3 4 0 9.00
2/28/2025 vs Hanover W 14-8 9.0 6 8 8 7 12 3 0 1 0 0 1 0 4 4 0 8.00
3/1/2025 at Maryville (Tenn.) W 10-3 9.0 5 3 2 7 7 1 0 1 2 0 1 0 5 4 1 2.00
3/2/2025 at Maryville (Tenn.) W 13-2 8.0 6 2 2 1 10 2 0 0 0 0 0 0 6 4 0 2.25
3/4/2025 Berea W 24-4 7.0 8 4 3 2 8 2 0 1 0 0 0 0 7 4 0 3.86
3/7/2025 Husson W 6-5 9.0 7 5 5 5 8 0 0 3 1 0 0 0 8 4 1 5.00
