Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Causey, Ryan .361 1.300 26-26 97 27 35 6 0 13 39 80 .825 13 10 29 1 .475 2 0 0-0
1 Kinnan, Trey .360 .905 26-25 100 21 36 8 0 1 16 47 .470 8 6 4 1 .435 1 1 5-8
5 Eidam, Cade .341 .882 24-23 88 29 30 6 1 0 15 38 .432 15 4 9 1 .450 2 2 11-12
34 Conway, Brick .333 .842 24-19 72 16 24 3 0 1 14 30 .417 12 1 12 5 .425 2 0 2-2
44 Morgan, Nick .317 .775 22-19 60 16 19 3 0 0 10 22 .367 7 3 10 0 .408 1 4 1-2
13 Armstrong, Jace .299 .683 24-24 87 13 26 0 0 1 9 29 .333 8 1 7 1 .350 4 0 0-0
39 Snipes, Ethan .270 .873 21-18 63 11 17 5 2 1 12 29 .460 9 7 18 0 .413 1 1 0-0
2 Weaver, Will .255 .777 21-19 55 11 14 1 1 0 9 17 .309 16 6 10 2 .468 0 0 4-5
16 Mortimer, Logan .667 1.667 2-1 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
3 Smallwood, Evan .301 .901 20-20 73 18 22 4 0 3 14 35 .479 9 7 15 0 .422 1 1 0-1
15 Husband, Maddox .296 .831 10-6 27 5 8 1 0 1 7 12 .444 3 1 2 0 .387 0 0 0-0
11 Stephenson, Kaden .269 .952 7-7 26 6 7 3 1 1 7 15 .577 5 0 3 1 .375 1 0 1-1
30 Hosford, Aiden .250 .773 16-12 44 8 11 2 1 1 10 18 .409 8 1 9 0 .364 2 0 0-0
7 Perno, Jack .222 .564 8-5 18 1 4 1 0 0 2 5 .278 2 0 2 1 .286 1 1 0-0
12 Chatham, Ben .200 .560 11-6 20 1 4 0 0 0 0 4 .200 4 1 3 0 .360 0 0 0-0
18 Jabaley, Drew .190 .631 18-11 42 9 8 2 0 0 4 10 .238 8 6 12 1 .393 0 0 3-3
6 Steckler, Alex .143 .476 4-1 7 1 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
19 Murray, Nathan .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
Totals .301 .858 27-27 890 194 268 46 6 23 168 395 .444 129 55 152 14 .414 18 10 27-34
Opponents .300 .832 27-27 947 220 284 43 5 26 198 415 .438 121 36 176 6 .394 14 18 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Knox, Micah 3.82 1.34 1-1 11-4 0 0-0 1 30.2 38 16 13 3 19 5 2 3 129 .295 6 2 0 1 1
40 Henderson, Tate 6.68 1.84 3-2 7-7 1 0-0 0 33.2 44 28 25 18 21 4 0 3 142 .310 7 4 0 2 2
24 24 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 1 0 1 0  
31 Hower, Tyler 1.48 .95 2-1 13-0 0 0-0 4 24.1 15 9 4 8 26 0 0 0 94 .160 1 3 0 1 1
49 Lumpkin, Will 2.63 1.68 0-1 11-1 0 0-0 0 13.2 9 11 4 14 4 1 0 2 50 .180 0 1 0 0 2
26 Lovett, Hunter 4.32 1.62 0-0 14-0 0 0-0 1 16.2 20 13 8 7 17 4 0 1 70 .286 3 1 0 3 3
8 Guinther, Grant 4.86 1.62 2-1 7-2 0 0-0 0 16.2 14 15 9 13 19 2 0 3 65 .215 1 4 0 0 1
21 Stewart, Josh 6.75 1.75 0-0 6-0 0 0-0 0 8.0 8 9 6 6 7 2 0 0 29 .276 1 2 0 2 0
33 Quintilio, Dylan 7.20 1.96 4-2 8-6 0 0-0 0 25.0 36 26 20 13 24 9 1 2 110 .327 6 1 1 1 2
37 Rea, Ross 7.20 1.80 0-0 5-0 0 0-0 0 5.0 4 4 4 5 2 2 0 0 17 .235 2 1 0 1 1
22 Gaeta, Paul 9.00 1.91 1-0 7-0 0 0-0 0 11.0 18 13 11 3 6 2 0 1 52 .346 0 3 0 0 1
52 Kerr, Alex 9.00 3.67 0-0 4-0 0 0-0 0 3.0 4 6 3 7 2 0 0 2 13 .308 3 1 0 0 0
55 Spring, Parker 10.06 2.12 2-2 12-2 0 0-0 1 17.0 28 20 19 8 18 5 0 4 73 .384 2 1 2 2 3
23 Brennan, CJ 11.25 2.25 0-0 5-0 0 0-0 0 4.0 7 5 5 2 1 1 0 1 19 .368 0 3 0 0 0
13 Armstrong, Jace 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 6 .500 0 0 0 0 0
35 Wells, Rhett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 0 0 0 0 0
9 Sain, JB 23.25 3.42 0-2 6-4 0 0-0 0 12.0 33 31 31 8 7 5 2 4 65 .508 3 2 0 0 1
29 Partain, Hayden 63.00 3.00 0-0 3-1 0 0-0 0 1.0 0 7 7 3 1 0 0 0 3 .000 3 4 0 0 0
36 Barber, Jayson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 2 2 0 0 0
Totals 7.03 1.80 15-12 124-27 1 0 7 225.1 284 220 176 121 176 43 5 26 947 .300 40 36 3 14 18
Opponents 6.64 1.82 12-15 98-27 2 1 3 218.1 268 194 161 129 152 46 6 23 890 .301 34 55 2 18 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Snipes, Ethan 153 143 10 0 1.000 4 5 4 0 0
11 Stephenson, Kaden 42 39 3 0 1.000 2 0 0 0 0
5 Eidam, Cade 34 34 0 0 1.000 0 0 0 0 0
19 Murray, Nathan 21 20 1 0 1.000 1 0 0 0 0
2 Weaver, Will 7 7 0 0 1.000 0 0 0 0 0
32 Knox, Micah 3 2 1 0 1.000 0 0 3 0 0
49 Lumpkin, Will 3 1 2 0 1.000 0 3 1 0 0
6 Steckler, Alex 3 3 0 0 1.000 0 0 0 0 0
9 Sain, JB 3 1 2 0 1.000 0 2 1 0 0
22 Gaeta, Paul 2 0 2 0 1.000 0 2 0 0 0
21 Stewart, Josh 1 0 1 0 1.000 0 4 0 0 0
24 24 1 1 0 0 1.000 0 0 0 0 0  
33 Quintilio, Dylan 1 0 1 0 1.000 0 8 1 0 0
10 Causey, Ryan 142 124 16 2 .986 0 18 4 7 0
1 Kinnan, Trey 69 63 4 2 .971 1 0 0 0 0
18 Jabaley, Drew 35 34 0 1 .971 0 0 0 0 0
34 Conway, Brick 55 50 2 3 .945 2 0 0 0 0
12 Chatham, Ben 51 46 2 3 .941 1 21 1 2 0
3 Smallwood, Evan 77 25 45 7 .909 2 0 0 0 0
44 Morgan, Nick 66 27 33 6 .909 3 0 0 0 0
13 Armstrong, Jace 109 31 67 11 .899 6 0 0 0 0
30 Hosford, Aiden 46 18 22 6 .870 1 0 0 0 0
7 Perno, Jack 20 4 11 5 .750 1 0 0 0 0
26 Lovett, Hunter 3 1 1 1 .667 0 4 0 0 0
55 Spring, Parker 3 0 2 1 .667 0 4 2 0 0
40 Henderson, Tate 7 2 2 3 .571 0 3 0 0 0
8 Guinther, Grant 4 0 2 2 .500 0 6 1 0 0
31 Hower, Tyler 2 0 1 1 .500 0 4 0 0 0
29 Partain, Hayden 1 0 0 1 .000 0 0 0 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
16 Mortimer, Logan 0 0 0 0 .000 0 0 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 1 0 0 0
35 Wells, Rhett 0 0 0 0 .000 0 0 0 0 0
36 Barber, Jayson 0 0 0 0 .000 0 1 0 0 0
37 Rea, Ross 0 0 0 0 .000 0 2 0 0 0
43 Drake, Carter 0 0 0 0 .000 0 0 0 0 0
52 Kerr, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 964 676 233 55 .943 10 88 18 9 0
Opponents 935 655 237 43 .954 18 54 14 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Husband, Maddox .500 1.100 2-1 4 1 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
34 Conway, Brick .448 1.245 9-9 29 11 13 3 0 1 9 19 .655 9 1 4 3 .590 0 0 1-1
1 Kinnan, Trey .375 1.010 9-8 32 9 12 3 0 1 7 18 .563 3 2 2 1 .447 1 0 3-4
10 Causey, Ryan .368 1.352 9-9 38 11 14 2 0 6 21 34 .895 5 2 10 0 .457 1 0 0-0
44 Morgan, Nick .364 .878 7-6 22 5 8 2 0 0 7 10 .455 3 0 2 0 .423 1 0 0-1
5 Eidam, Cade .333 .810 9-9 39 13 13 1 1 0 5 16 .410 4 1 4 1 .400 1 1 5-5
39 Snipes, Ethan .276 1.002 9-9 29 6 8 3 1 1 8 16 .552 5 5 12 0 .450 1 1 0-0
3 Smallwood, Evan .273 .856 9-9 33 11 9 2 0 1 7 14 .424 7 3 10 0 .432 1 1 0-1
2 Weaver, Will .250 .692 7-7 24 5 6 1 0 0 3 7 .292 4 2 4 1 .400 0 0 3-3
30 Hosford, Aiden .250 .773 7-5 20 5 5 2 0 0 5 7 .350 5 1 6 0 .423 0 0 0-0
18 Jabaley, Drew .250 .705 4-1 8 4 2 0 0 0 0 2 .250 2 1 3 0 .455 0 0 1-1
12 Chatham, Ben .250 .750 3-1 4 0 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
13 Armstrong, Jace .222 .503 7-7 27 1 6 0 0 0 2 6 .222 2 1 3 1 .281 2 0 0-0
19 Murray, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Steckler, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .925 9-9 311 82 99 19 2 10 74 152 .489 50 21 63 7 .436 8 3 13-16
Opponents .337 .935 9-9 347 86 117 12 3 16 80 183 .527 36 9 66 1 .408 5 7 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Lumpkin, Will 0.00 2.50 0-0 4-0 0 0-0 0 3.2 3 5 0 5 2 0 0 2 14 .214 0 0 0 0 1
31 Hower, Tyler 2.31 .98 0-0 5-0 0 0-0 2 11.2 8 4 3 3 14 0 0 0 44 .182 0 1 0 1 0
8 Guinther, Grant 2.84 1.80 1-0 3-0 0 0-0 0 6.1 6 5 2 5 11 0 0 1 26 .231 0 1 0 0 0
26 Lovett, Hunter 3.00 1.11 0-0 7-0 0 0-0 1 9.0 8 4 3 2 7 4 0 1 34 .235 2 0 0 1 3
33 Quintilio, Dylan 3.86 2.14 2-0 3-1 0 0-0 0 7.0 11 4 3 4 9 0 0 0 33 .333 4 0 0 0 1
32 Knox, Micah 8.10 1.91 1-1 3-3 0 0-0 0 13.1 24 12 12 1 7 4 2 2 63 .381 3 2 0 0 0
23 Brennan, CJ 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
21 Stewart, Josh 10.12 4.09 0-0 3-0 0 0-0 0 2.2 6 5 3 3 2 1 0 0 11 .545 1 0 0 2 0
40 Henderson, Tate 10.38 2.31 1-2 3-3 0 0-0 0 13.0 24 18 15 6 5 2 0 3 66 .364 1 2 0 1 0
22 Gaeta, Paul 16.62 2.44 1-0 3-0 0 0-0 0 4.1 8 8 8 2 3 0 0 1 20 .400 0 1 0 0 1
55 Spring, Parker 24.30 3.55 0-0 3-1 0 0-0 1 3.1 10 9 9 1 4 1 0 3 19 .526 0 0 2 0 1
9 Sain, JB 32.40 5.83 0-0 1-1 0 0-0 0 1.2 6 6 6 1 1 0 1 2 11 .545 2 0 0 0 0
29 Partain, Hayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
37 Rea, Ross 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 8.18 1.99 6-3 41-9 0 0 4 77.0 117 86 70 36 66 12 3 16 347 .337 15 9 2 5 7
Opponents 8.48 1.98 3-6 31-9 1 0 2 75.1 99 82 71 50 63 19 2 10 311 .318 12 21 1 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Snipes, Ethan 79 72 7 0 1.000 2 2 3 0 0
10 Causey, Ryan 57 52 5 0 1.000 0 7 1 2 0
1 Kinnan, Trey 23 22 1 0 1.000 1 0 0 0 0
34 Conway, Brick 17 17 0 0 1.000 0 0 0 0 0
12 Chatham, Ben 11 11 0 0 1.000 1 2 0 1 0
5 Eidam, Cade 10 10 0 0 1.000 0 0 0 0 0
18 Jabaley, Drew 5 5 0 0 1.000 0 0 0 0 0
19 Murray, Nathan 2 2 0 0 1.000 0 0 0 0 0
32 Knox, Micah 2 2 0 0 1.000 0 0 3 0 0
55 Spring, Parker 2 0 2 0 1.000 0 1 0 0 0
6 Steckler, Alex 2 2 0 0 1.000 0 0 0 0 0
22 Gaeta, Paul 1 0 1 0 1.000 0 1 0 0 0
33 Quintilio, Dylan 1 0 1 0 1.000 0 1 0 0 0
49 Lumpkin, Will 1 0 1 0 1.000 0 0 0 0 0
44 Morgan, Nick 21 11 8 2 .905 0 0 0 0 0
3 Smallwood, Evan 40 15 21 4 .900 1 0 0 0 0
13 Armstrong, Jace 25 3 18 4 .840 1 0 0 0 0
30 Hosford, Aiden 23 5 13 5 .783 0 0 0 0 0
26 Lovett, Hunter 3 1 1 1 .667 0 1 0 0 0
40 Henderson, Tate 5 1 2 2 .600 0 2 0 0 0
8 Guinther, Grant 3 0 1 2 .333 0 2 1 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
2 Weaver, Will 0 0 0 0 .000 0 0 0 0 0
21 Stewart, Josh 0 0 0 0 .000 0 2 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 0 0 0 0
29 Partain, Hayden 0 0 0 0 .000 0 0 0 0 0
31 Hower, Tyler 0 0 0 0 .000 0 1 0 0 0
37 Rea, Ross 0 0 0 0 .000 0 0 0 0 0
7 Perno, Jack 0 0 0 0 .000 0 0 0 0 0
9 Sain, JB 0 0 0 0 .000 0 0 0 0 0
Totals 333 231 82 20 .940 6 22 8 3 0
Opponents 314 226 78 10 .968 20 26 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Wooster W 11-7 32 11 11 11 4 1 2 5 1 1 1 3 1 0 1 2 27 11 0 .344
2/20/2026 Wooster L 1-14 25 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 21 3 2 .120
2/21/2026 Wooster L 7-9 35 7 10 7 3 0 1 8 0 0 1 1 0 0 0 10 27 5 2 .286
2/24/2026 Piedmont L 5-7 32 5 7 5 1 0 1 6 0 0 0 2 2 0 0 11 27 11 4 .219
2/28/2026 Greensboro W 12-2 33 12 16 9 3 1 2 5 1 1 1 0 1 2 0 3 21 6 2 .485
3/1/2026 Greensboro W 8-7 32 8 6 7 3 1 0 6 0 3 0 4 0 0 1 3 27 11 1 .188
3/1/2026 Greensboro W 6-3 29 6 9 5 2 0 1 4 0 1 1 2 2 1 1 1 27 11 3 .310
3/3/2026 at Emory L 8-9 41 8 7 7 2 0 0 8 0 2 0 7 1 0 0 7 32 7 5 .171
3/6/2026 LaGrange W 8-1 27 8 12 6 0 0 1 3 0 1 0 0 0 2 0 2 18 10 2 .444
3/7/2026 at LaGrange W 7-6 39 7 14 7 2 0 2 3 0 1 0 4 0 1 0 9 27 13 2 .359
3/7/2026 at LaGrange L 1-16 20 1 7 1 1 0 0 1 0 0 0 0 0 0 1 6 15 7 2 .350
3/10/2026 at Huntingdon L 0-10 27 0 7 0 0 0 0 3 0 0 0 1 0 0 0 3 20 6 3 .259
3/13/2026 Wabash W 7-6 38 7 11 2 1 1 0 2 0 1 0 3 0 1 0 4 30 12 3 .289
3/13/2026 Wabash L 4-13 36 4 10 3 1 0 0 5 0 0 0 3 0 0 2 7 27 6 3 .278
3/14/2026 Wabash W 15-4 34 15 17 13 2 0 0 4 0 1 0 2 0 1 0 3 21 6 0 .500
3/20/2026 at Southwestern (Tex.) L 2-19 28 2 7 2 2 0 0 1 0 0 0 1 1 0 0 4 18 9 3 .250
3/21/2026 at Southwestern (Tex.) W 14-11 44 14 20 14 4 1 2 3 0 2 0 3 0 2 1 12 27 9 3 .455
3/21/2026 at Southwestern (Tex.) W 17-15 42 17 14 12 4 0 1 13 0 2 1 2 0 1 0 7 27 11 2 .333
3/24/2026 Covenant W 5-1 30 5 6 4 1 0 1 6 1 1 0 1 0 1 1 3 27 11 0 .200
3/27/2026 Trinity (Tex.) L 4-7 31 4 6 4 0 0 1 5 0 3 0 4 1 0 1 10 27 13 2 .194
3/28/2026 Trinity (Tex.) W 12-2 31 12 11 10 3 0 1 5 0 1 1 3 1 1 1 7 24 10 3 .355
3/28/2026 Trinity (Tex.) W 11-10 35 11 10 10 2 0 1 13 0 0 1 6 0 0 0 14 27 4 2 .286
3/31/2026 at Piedmont L 4-9 36 4 9 4 1 0 1 4 0 1 0 1 0 0 0 7 24 8 0 .250
4/3/2026 Millsaps W 6-4 31 6 10 6 1 0 1 3 0 2 0 1 0 1 2 4 27 10 3 .323
4/3/2026 Millsaps L 6-11 38 6 11 6 1 1 1 3 0 3 0 0 0 1 0 4 27 10 1 .289
4/4/2026 Millsaps W 10-7 31 10 10 10 2 0 2 4 0 0 0 1 0 2 2 1 27 6 1 .323
4/7/2026 Huntingdon L 3-10 33 3 7 2 0 0 0 5 0 0 0 0 0 1 0 2 27 7 1 .212
Total 194-220 890 194 268 168 46 6 23 129 3 27 7 55 10 18 14 152 676 233 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Wooster W 11-7 9.0 13 7 7 6 7 1 0 0 3 0 1 0 1 0 0 7.00
2/20/2026 Wooster L 1-14 7.0 7 14 14 12 9 1 0 2 5 0 4 0 1 1 0 18.00
2/21/2026 Wooster L 7-9 9.0 8 9 8 5 6 1 0 1 2 0 4 2 1 2 0 8.00
2/24/2026 Piedmont L 5-7 9.0 12 7 4 3 6 0 0 0 0 0 0 0 1 3 0 4.00
2/28/2026 Greensboro W 12-2 7.0 8 2 0 2 8 0 0 0 2 0 0 0 2 3 0 0.00
3/1/2026 Greensboro W 8-7 9.0 12 7 7 5 7 4 0 2 0 0 0 1 3 3 0 7.00
3/1/2026 Greensboro W 6-3 9.0 6 3 2 0 8 1 0 0 1 1 1 0 4 3 0 2.00
3/3/2026 at Emory L 8-9 10.2 9 9 5 8 7 1 0 0 4 0 3 1 4 4 0 4.22
3/6/2026 LaGrange W 8-1 6.0 3 1 1 1 6 1 0 0 2 0 0 0 5 4 0 1.50
3/7/2026 at LaGrange W 7-6 9.0 7 6 4 7 8 2 0 0 0 0 1 0 6 4 0 4.00
3/7/2026 at LaGrange L 1-16 5.0 16 16 11 2 3 5 2 1 0 0 1 0 6 5 0 19.80
3/10/2026 at Huntingdon L 0-10 6.2 8 10 8 4 2 4 0 0 0 0 3 0 6 6 0 10.80
3/13/2026 Wabash W 7-6 10.0 9 6 5 6 8 2 0 1 3 0 2 0 7 6 0 4.50
3/13/2026 Wabash L 4-13 9.0 15 13 11 7 8 1 0 3 0 0 2 0 7 7 0 11.00
3/14/2026 Wabash W 15-4 7.0 8 4 4 4 2 3 0 0 1 0 0 0 8 7 0 5.14
3/20/2026 at Southwestern (Tex.) L 2-19 6.0 15 19 17 6 6 1 0 5 4 0 3 0 8 8 0 25.50
3/21/2026 at Southwestern (Tex.) W 14-11 9.0 17 11 8 5 10 1 1 0 0 0 0 0 9 8 0 8.00
3/21/2026 at Southwestern (Tex.) W 17-15 9.0 17 15 11 5 4 2 1 5 3 1 1 0 10 8 0 11.00
3/24/2026 Covenant W 5-1 9.0 6 1 1 0 5 0 0 0 0 0 0 0 11 8 0 1.00
3/27/2026 Trinity (Tex.) L 4-7 9.0 12 7 5 4 7 2 0 1 1 0 1 0 11 9 0 5.00
3/28/2026 Trinity (Tex.) W 12-2 8.0 8 2 2 1 8 2 1 0 1 0 1 0 12 9 0 2.25
3/28/2026 Trinity (Tex.) W 11-10 9.0 15 10 7 3 9 1 0 1 2 1 0 0 13 9 0 7.00
3/31/2026 at Piedmont L 4-9 8.0 11 9 8 7 4 2 0 0 2 0 1 0 13 10 0 9.00
4/3/2026 Millsaps W 6-4 9.0 10 4 3 1 3 2 0 0 0 0 0 0 14 10 0 3.00
4/3/2026 Millsaps L 6-11 9.0 13 11 10 2 7 1 0 3 2 0 2 0 14 11 0 10.00
4/4/2026 Millsaps W 10-7 9.0 10 7 7 9 12 0 0 1 2 0 1 2 15 11 0 7.00
4/7/2026 Huntingdon L 3-10 9.0 9 10 6 6 6 2 0 0 0 0 4 0 15 12 0 6.00
Total 194-220 225.1 284 220 176 121 176 43 5 26 40 3 36 6 15 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southwestern (Tex.) (3/21/2026)
RUNS SCORED 17 Southwestern (Tex.) (3/21/2026)
HITS 20 Southwestern (Tex.) (3/21/2026)
RBIS 14 Southwestern (Tex.) (3/21/2026)
DOUBLES 4 Wooster (2/20/2026); Southwestern (Tex.) (3/21/2026); Southwestern (Tex.) (3/21/2026)
TRIPLES 1 Wooster (2/20/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Wabash (3/13/2026); Millsaps (4/3/2026)
HOME RUNS 2 Wooster (2/20/2026); Greensboro (2/28/2026); Millsaps (4/4/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
WALKS 13 Trinity (Tex.) (3/28/2026); Southwestern (Tex.) (3/21/2026)
STRIKEOUTS 14 Trinity (Tex.) (3/28/2026)
SAC HITS 2 Piedmont (2/24/2026); Greensboro (3/1/2026)
SAC FLIES 2 Greensboro (2/28/2026); LaGrange (3/6/2026); Millsaps (4/4/2026); Southwestern (Tex.) (3/21/2026)
STOLEN BASES 3 Greensboro (3/1/2026); Trinity (Tex.) (3/27/2026); Millsaps (4/3/2026)
HIT BY PITCH 7 Emory (3/3/2026)
CAUGHT STEALING 1 Wooster (2/20/2026); Wooster (2/21/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026)
HIT INTO DP 2 Wabash (3/13/2026); Millsaps (4/3/2026); Millsaps (4/4/2026); LaGrange (3/7/2026); LaGrange (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wabash (3/13/2026); Emory (3/3/2026)
RUNS ALLOWED 19 Southwestern (Tex.) (3/20/2026)
EARNED RUNS 17 Southwestern (Tex.) (3/20/2026)
WALKS ALLOWED 12 Wooster (2/20/2026)
STRIKEOUTS 12 Millsaps (4/4/2026)
HITS ALLOWED 17 Southwestern (Tex.) (3/21/2026); Southwestern (Tex.) (3/21/2026)
DOUBLES ALLOWED 5 LaGrange (3/7/2026)
TRIPLES ALLOWED 2 LaGrange (3/7/2026)
HOME RUNS ALLOWED 5 Southwestern (Tex.) (3/20/2026); Southwestern (Tex.) (3/21/2026)
WILD PITCHES 5 Wooster (2/20/2026)
HIT BATTERS 4 Wooster (2/20/2026); Wooster (2/21/2026); Huntingdon (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Emory (3/3/2026)
ASSISTS 13 Trinity (Tex.) (3/27/2026); LaGrange (3/7/2026)
ERRORS 5 Emory (3/3/2026)
PASSED BALLS 2 Trinity (Tex.) (3/27/2026); LaGrange (3/7/2026)
DPS TURNED 2 Piedmont (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jace Armstrong; Trey Kinnan; Cade Eidam Emory (3/3/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
RUNS SCORED 4 Brick Conway Southwestern (Tex.) (3/21/2026)
HITS 3 C. Eidam; Trey Kinnan; Evan Smallwood; Cade Eidam Wooster (2/21/2026); Greensboro (2/28/2026); LaGrange (3/6/2026); Wabash (3/13/2026); Wabash (3/14/2026)
RBIS 8 Ryan Causey Southwestern (Tex.) (3/21/2026)
DOUBLES 2 T. Kinnan; C. Eidam; E. Snipes; Trey Kinnan Wooster (2/20/2026); Wooster (2/21/2026); Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026)
TRIPLES 1 W. Weaver; K. Stephenso; A. Hosford; Ethan Snipes Wooster (2/20/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Wabash (3/13/2026); Millsaps (4/3/2026)
HOME RUNS 2 R. Causey; Ryan Causey Greensboro (2/28/2026); Southwestern (Tex.) (3/21/2026)
WALKS 3 W. Weaver; K. Stephenso; Cade Eidam; Drew Jabaley; Evan Smallwood Wooster (2/20/2026); Greensboro (3/1/2026); Huntingdon (4/7/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
STRIKEOUTS 4 Ethan Snipes Southwestern (Tex.) (3/21/2026)
SAC HITS 2 N. Morgan Greensboro (3/1/2026)
SAC FLIES 1 K. Stephenso; J. Perno; Cade Eidam; Brick Conway; Jace Armstrong Greensboro (2/28/2026); Greensboro (3/1/2026); LaGrange (3/6/2026); Wabash (3/13/2026); Wabash (3/14/2026)
STOLEN BASES 2 T. Kinnan; Cade Eidam Greensboro (3/1/2026); Southwestern (Tex.) (3/21/2026)
HIT BY PITCH 2 R. Causey; Trey Kinnan; Cade Eidam; Ryan Causey Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026); Emory (3/3/2026); LaGrange (3/7/2026)
CAUGHT STEALING 1 W. Weaver; T. Kinnan; C. Eidam; Nick Morgan Wooster (2/20/2026); Wooster (2/21/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026)
HIT INTO DP 2 Brick Conway Wabash (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 T. Henderson; Tate Henderson; Dylan Quintilio; Micah Knox Greensboro (2/28/2026); LaGrange (3/6/2026); Covenant (3/24/2026); Trinity (Tex.) (3/28/2026); Millsaps (4/3/2026)
RUNS ALLOWED 9 Dylan Quintilio; Tate Henderson LaGrange (3/7/2026); Southwestern (Tex.) (3/20/2026)
EARNED RUNS 8 Tate Henderson Southwestern (Tex.) (3/20/2026)
WALKS ALLOWED 5 Tate Henderson Wabash (3/13/2026)
STRIKEOUTS 7 Dylan Quintilio Millsaps (4/4/2026)
HITS ALLOWED 10 Tate Henderson Millsaps (4/3/2026)
DOUBLES ALLOWED 4 Dylan Quintilio LaGrange (3/7/2026)
