Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Eidam, Cade .346 .897 40-39 153 39 53 9 2 0 29 66 .431 31 5 17 5 .466 2 3 16-18
34 Conway, Brick .336 .908 40-35 134 27 45 5 0 4 26 62 .463 26 2 21 7 .445 2 0 7-7
1 Kinnan, Trey .327 .830 42-41 168 38 55 10 1 1 29 70 .417 17 9 15 3 .413 2 1 9-12
13 Armstrong, Jace .320 .758 40-40 147 30 47 3 0 1 17 53 .361 21 1 9 2 .397 5 1 0-0
3 Smallwood, Evan .318 .937 36-36 132 32 42 7 0 5 27 64 .485 18 16 27 0 .452 2 3 6-8
44 Morgan, Nick .314 .756 38-35 121 27 38 7 0 0 18 45 .372 12 3 18 1 .384 2 5 1-2
10 Causey, Ryan .287 1.021 41-41 157 39 45 10 0 14 53 97 .618 19 13 51 2 .403 2 0 0-0
39 Snipes, Ethan .232 .731 34-26 95 17 22 5 2 1 17 34 .358 11 11 30 0 .373 1 1 0-0
16 Mortimer, Logan .667 1.667 2-1 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
12 Chatham, Ben .327 .808 20-13 49 8 16 2 0 0 7 18 .367 8 2 6 2 .441 0 0 0-0
11 Stephenson, Kaden .269 .952 7-7 26 6 7 3 1 1 7 15 .577 5 0 3 1 .375 1 0 1-1
30 Hosford, Aiden .264 .786 31-25 87 13 23 6 1 1 19 34 .391 19 3 20 1 .395 5 0 0-1
2 Weaver, Will .246 .735 27-21 65 11 16 1 1 0 9 19 .292 17 6 14 2 .443 0 0 4-5
15 Husband, Maddox .229 .668 13-9 35 5 8 1 0 1 7 12 .343 4 1 6 0 .325 0 0 0-0
7 Perno, Jack .200 .511 10-5 20 2 4 1 0 0 2 5 .250 2 0 3 1 .261 1 1 0-0
18 Jabaley, Drew .182 .617 25-11 44 10 8 2 0 0 4 10 .227 8 7 13 1 .390 0 0 4-4
6 Steckler, Alex .125 .425 5-1 8 1 1 0 0 0 0 1 .125 1 1 3 0 .300 0 0 0-0
19 Murray, Nathan .000 .100 8-1 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
43 Drake, Carter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .829 43-43 1454 306 432 73 8 29 271 608 .418 220 80 261 28 .411 25 15 48-58
Opponents .297 .827 43-43 1486 322 441 74 8 38 291 645 .434 196 56 257 16 .393 26 34 62-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hower, Tyler 3.02 1.24 3-3 18-4 1 0-0 4 50.2 39 26 17 24 33 7 0 2 190 .205 5 7 1 3 6
32 Knox, Micah 4.25 1.40 1-3 17-9 0 0-0 1 59.1 69 36 28 14 40 12 3 3 239 .289 9 8 0 3 5
24 24 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 1 0 1 0  
49 Lumpkin, Will 3.33 1.52 2-1 16-2 0 0-0 0 27.0 22 19 10 19 18 5 0 2 102 .216 1 3 1 0 3
26 Lovett, Hunter 3.64 1.79 0-1 21-0 0 0-0 1 29.2 39 20 12 14 22 5 1 3 122 .320 3 2 0 6 5
8 Guinther, Grant 5.88 1.73 2-1 11-2 0 0-0 0 26.0 28 24 17 17 24 3 1 6 104 .269 3 4 0 1 1
55 Spring, Parker 5.93 1.68 3-2 17-3 0 0-0 1 30.1 35 22 20 16 28 6 0 4 119 .294 3 2 2 3 5
37 Rea, Ross 6.35 1.59 0-0 6-0 0 0-0 0 5.2 4 4 4 5 2 2 0 0 19 .211 2 1 0 1 1
33 Quintilio, Dylan 7.23 2.01 6-3 13-8 0 0-0 0 37.1 54 41 30 21 31 13 1 3 163 .331 7 3 1 2 3
40 Henderson, Tate 7.94 2.02 3-4 13-8 1 0-0 1 39.2 55 38 35 25 25 6 0 5 168 .327 10 5 0 3 3
22 Gaeta, Paul 7.97 1.87 1-1 12-2 0 0-0 0 20.1 28 20 18 10 12 5 0 1 90 .311 1 5 1 0 1
21 Stewart, Josh 8.18 2.00 0-0 9-0 0 0-0 0 11.0 15 13 10 7 7 3 0 2 44 .341 2 2 0 3 0
13 Armstrong, Jace 9.00 2.50 1-0 2-0 0 0-0 0 2.0 3 2 2 2 1 0 0 0 9 .333 0 0 1 0 0
52 Kerr, Alex 9.00 3.67 0-0 4-0 0 0-0 0 3.0 4 6 3 7 2 0 0 2 13 .308 3 1 0 0 0
23 Brennan, CJ 13.50 2.25 0-0 7-0 0 0-0 0 5.1 10 8 8 2 2 1 0 1 26 .385 0 4 0 0 0
35 Wells, Rhett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 0 0 0 0 0
9 Sain, JB 23.25 3.42 0-2 6-4 0 0-0 0 12.0 33 31 31 8 7 5 2 4 65 .508 3 2 0 0 1
29 Partain, Hayden 63.00 3.00 0-0 3-1 0 0-0 0 1.0 0 7 7 3 1 0 0 0 3 .000 3 4 0 0 0
36 Barber, Jayson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 2 2 0 0 0
Totals 6.37 1.75 22-21 179-43 2 0 8 363.0 441 322 257 196 257 74 8 38 1486 .297 57 56 7 26 34
Opponents 6.38 1.82 21-22 158-43 2 2 7 358.1 432 306 254 220 261 73 8 29 1454 .297 48 80 5 25 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Stephenson, Kaden 42 39 3 0 1.000 2 0 0 0 0
19 Murray, Nathan 24 22 2 0 1.000 1 0 0 0 0
2 Weaver, Will 7 7 0 0 1.000 0 0 0 0 0
32 Knox, Micah 7 2 5 0 1.000 0 2 3 0 0
49 Lumpkin, Will 4 1 3 0 1.000 0 3 2 0 0
6 Steckler, Alex 3 3 0 0 1.000 0 0 0 0 0
9 Sain, JB 3 1 2 0 1.000 0 2 1 0 0
22 Gaeta, Paul 2 0 2 0 1.000 0 3 0 0 0
33 Quintilio, Dylan 2 0 2 0 1.000 1 9 1 0 0
21 Stewart, Josh 1 0 1 0 1.000 0 4 0 0 0
24 24 1 1 0 0 1.000 0 0 0 0 0  
37 Rea, Ross 1 1 0 0 1.000 0 2 0 0 0
39 Snipes, Ethan 236 219 15 2 .992 8 9 4 3 0
10 Causey, Ryan 248 218 27 3 .988 7 22 7 11 0
5 Eidam, Cade 57 55 1 1 .982 0 0 0 0 0
1 Kinnan, Trey 116 107 6 3 .974 1 0 0 0 0
18 Jabaley, Drew 35 34 0 1 .971 0 0 0 0 0
12 Chatham, Ben 73 67 3 3 .959 1 31 1 2 0
34 Conway, Brick 97 90 2 5 .948 2 0 0 0 0
44 Morgan, Nick 135 59 68 8 .941 10 0 0 0 0
30 Hosford, Aiden 95 65 24 6 .937 3 0 0 0 0
31 Hower, Tyler 13 4 8 1 .923 0 6 2 0 0
13 Armstrong, Jace 165 45 106 14 .915 11 0 0 0 0
3 Smallwood, Evan 164 38 110 16 .902 7 0 0 0 0
26 Lovett, Hunter 7 2 4 1 .857 0 7 0 0 0
7 Perno, Jack 22 6 11 5 .773 1 0 0 0 0
40 Henderson, Tate 9 2 4 3 .667 0 8 0 0 0
8 Guinther, Grant 7 1 3 3 .571 0 8 1 0 0
55 Spring, Parker 4 0 2 2 .500 0 6 2 0 0
29 Partain, Hayden 1 0 0 1 .000 0 0 0 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
16 Mortimer, Logan 0 0 0 0 .000 0 0 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 1 0 0 0
35 Wells, Rhett 0 0 0 0 .000 0 0 0 0 0
36 Barber, Jayson 0 0 0 0 .000 0 1 0 0 0
43 Drake, Carter 0 0 0 0 .000 0 0 0 0 0
45 Brooks, Aris 0 0 0 0 .000 0 0 0 0 0
52 Kerr, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1089 414 78 .951 21 124 24 16 0
Opponents 1526 1075 386 65 .957 32 96 20 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Conway, Brick .395 1.118 21-21 76 18 30 3 0 4 21 45 .592 19 2 12 5 .526 0 0 6-6
3 Smallwood, Evan .363 1.023 21-21 80 20 29 5 0 3 17 43 .538 14 6 17 0 .485 1 3 4-6
12 Chatham, Ben .350 .808 8-4 20 3 7 0 0 0 2 7 .350 3 1 4 1 .458 0 0 0-0
1 Kinnan, Trey .341 .884 21-20 82 24 28 4 1 1 17 37 .451 11 3 9 2 .433 1 0 6-7
5 Eidam, Cade .329 .836 21-21 85 22 28 3 1 0 14 33 .388 17 2 9 5 .448 1 2 9-10
44 Morgan, Nick .318 .782 19-18 66 11 21 6 0 0 14 27 .409 7 0 6 1 .373 2 1 0-1
13 Armstrong, Jace .310 .761 19-19 71 14 22 3 0 0 7 25 .352 13 1 4 1 .409 3 0 0-0
30 Hosford, Aiden .259 .777 18-15 54 9 14 5 0 0 12 19 .352 14 3 16 1 .425 2 0 0-1
10 Causey, Ryan .253 .898 20-20 83 21 21 4 0 7 32 46 .554 8 4 27 1 .344 1 0 0-0
2 Weaver, Will .226 .609 11-8 31 5 7 1 0 0 3 8 .258 4 2 6 1 .351 0 0 3-3
39 Snipes, Ethan .224 .749 19-17 58 12 13 3 1 1 13 21 .362 7 9 23 0 .387 1 1 0-0
18 Jabaley, Drew .222 .684 8-1 9 4 2 0 0 0 0 2 .222 2 2 3 0 .462 0 0 1-1
15 Husband, Maddox .167 .453 5-4 12 1 2 0 0 0 0 2 .167 1 1 4 0 .286 0 0 0-0
6 Steckler, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Perno, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Murray, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Drake, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .852 21-21 733 164 224 37 3 16 152 315 .430 120 36 144 18 .422 12 7 29-35
Opponents .311 .869 21-21 746 159 232 31 4 26 144 349 .468 94 27 120 9 .401 13 18 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Lumpkin, Will 1.04 1.95 1-0 7-0 0 0-0 0 8.2 7 8 1 9 8 0 0 2 33 .212 0 2 1 0 1
26 Lovett, Hunter 2.25 1.40 0-1 11-0 0 0-0 1 20.0 19 9 5 9 12 4 0 3 73 .260 2 1 0 3 5
31 Hower, Tyler 3.66 1.38 1-1 9-3 1 0-0 2 32.0 27 17 13 17 19 4 0 2 116 .233 3 5 1 3 4
23 Brennan, CJ 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 0 0 1 8 .375 0 1 0 0 0
8 Guinther, Grant 5.74 1.91 1-0 7-0 0 0-0 0 15.2 20 14 10 9 16 1 1 4 65 .308 2 1 0 1 0
32 Knox, Micah 5.89 1.60 1-3 7-7 0 0-0 0 36.2 49 29 24 9 23 9 2 2 154 .318 5 7 0 2 3
33 Quintilio, Dylan 6.62 2.21 4-0 7-3 0 0-0 0 17.2 27 15 13 11 13 3 0 1 78 .346 5 1 0 1 2
21 Stewart, Josh 7.20 2.80 0-0 5-0 0 0-0 0 5.0 10 6 4 4 2 1 0 0 22 .455 2 0 0 2 0
55 Spring, Parker 7.36 1.73 1-0 6-1 0 0-0 1 11.0 15 9 9 4 12 2 0 3 48 .313 1 1 2 0 1
22 Gaeta, Paul 10.95 1.98 1-1 7-2 0 0-0 0 12.1 16 15 15 8 8 3 0 1 52 .308 1 3 1 0 1
40 Henderson, Tate 11.88 2.65 1-4 8-4 0 0-0 1 16.2 33 25 22 10 5 4 0 5 84 .393 3 3 0 1 1
37 Rea, Ross 27.00 10.00 0-0 2-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 2 0 0 0 0
9 Sain, JB 32.40 5.83 0-0 1-1 0 0-0 0 1.2 6 6 6 1 1 0 1 2 11 .545 2 0 0 0 0
29 Partain, Hayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 6.41 1.82 11-10 80-21 1 0 5 179.2 232 159 128 94 120 31 4 26 746 .311 28 27 5 13 18
Opponents 7.16 1.92 10-11 76-21 1 1 6 179.2 224 164 143 120 144 37 3 16 733 .306 19 36 4 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Eidam, Cade 25 24 1 0 1.000 0 0 0 0 0
12 Chatham, Ben 24 23 1 0 1.000 1 7 0 1 0
31 Hower, Tyler 9 3 6 0 1.000 0 3 2 0 0
18 Jabaley, Drew 5 5 0 0 1.000 0 0 0 0 0
32 Knox, Micah 5 2 3 0 1.000 0 2 3 0 0
19 Murray, Nathan 4 3 1 0 1.000 0 0 0 0 0
33 Quintilio, Dylan 2 0 2 0 1.000 1 2 0 0 0
55 Spring, Parker 2 0 2 0 1.000 0 2 0 0 0
6 Steckler, Alex 2 2 0 0 1.000 0 0 0 0 0
7 Perno, Jack 2 2 0 0 1.000 0 0 0 0 0
22 Gaeta, Paul 1 0 1 0 1.000 0 2 0 0 0
37 Rea, Ross 1 1 0 0 1.000 0 0 0 0 0
49 Lumpkin, Will 1 0 1 0 1.000 0 0 1 0 0
10 Causey, Ryan 137 121 15 1 .993 7 10 4 6 0
39 Snipes, Ethan 160 146 12 2 .988 5 6 3 3 0
1 Kinnan, Trey 58 54 3 1 .983 1 0 0 0 0
34 Conway, Brick 47 46 0 1 .979 0 0 0 0 0
44 Morgan, Nick 78 38 38 2 .974 5 0 0 0 0
13 Armstrong, Jace 65 11 48 6 .908 5 0 0 0 0
30 Hosford, Aiden 49 30 14 5 .898 1 0 0 0 0
3 Smallwood, Evan 109 24 73 12 .890 4 0 0 0 0
26 Lovett, Hunter 7 2 4 1 .857 0 4 0 0 0
40 Henderson, Tate 6 1 3 2 .667 0 2 0 0 0
8 Guinther, Grant 6 1 2 3 .500 0 4 1 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
2 Weaver, Will 0 0 0 0 .000 0 0 0 0 0
21 Stewart, Josh 0 0 0 0 .000 0 2 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 0 0 0 0
29 Partain, Hayden 0 0 0 0 .000 0 0 0 0 0
43 Drake, Carter 0 0 0 0 .000 0 0 0 0 0
45 Brooks, Aris 0 0 0 0 .000 0 0 0 0 0
9 Sain, JB 0 0 0 0 .000 0 0 0 0 0
Totals 805 539 230 36 .955 30 46 14 10 0
Opponents 759 539 196 24 .968 51 58 12 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Wooster W 11-7 32 11 11 11 4 1 2 5 1 1 1 3 1 0 1 2 27 11 0 .344
2/20/2026 Wooster L 1-14 25 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 21 3 2 .120
2/21/2026 Wooster L 7-9 35 7 10 7 3 0 1 8 0 0 1 1 0 0 0 10 27 5 2 .286
2/24/2026 Piedmont L 5-7 32 5 7 5 1 0 1 6 0 0 0 2 2 0 0 11 27 11 4 .219
2/28/2026 Greensboro W 12-2 33 12 16 9 3 1 2 5 1 1 1 0 1 2 0 3 21 6 2 .485
3/1/2026 Greensboro W 8-7 32 8 6 7 3 1 0 6 0 3 0 4 0 0 1 3 27 11 1 .188
3/1/2026 Greensboro W 6-3 29 6 9 5 2 0 1 4 0 1 1 2 2 1 1 1 27 11 3 .310
3/3/2026 at Emory L 8-9 41 8 7 7 2 0 0 8 0 2 0 7 1 0 0 7 32 7 5 .171
3/6/2026 LaGrange W 8-1 27 8 12 6 0 0 1 3 0 1 0 0 0 2 0 2 18 10 2 .444
3/7/2026 at LaGrange W 7-6 39 7 14 7 2 0 2 3 0 1 0 4 0 1 0 9 27 13 2 .359
3/7/2026 at LaGrange L 1-16 20 1 7 1 1 0 0 1 0 0 0 0 0 0 1 6 15 7 2 .350
3/10/2026 at Huntingdon L 0-10 27 0 7 0 0 0 0 3 0 0 0 1 0 0 0 3 20 6 3 .259
3/13/2026 Wabash W 7-6 38 7 11 2 1 1 0 2 0 1 0 3 0 1 0 4 30 12 3 .289
3/13/2026 Wabash L 4-13 36 4 10 3 1 0 0 5 0 0 0 3 0 0 2 7 27 6 3 .278
3/14/2026 Wabash W 15-4 34 15 17 13 2 0 0 4 0 1 0 2 0 1 0 3 21 6 0 .500
3/20/2026 at Southwestern (Tex.) L 2-19 28 2 7 2 2 0 0 1 0 0 0 1 1 0 0 4 18 9 3 .250
3/21/2026 at Southwestern (Tex.) W 14-11 44 14 20 14 4 1 2 3 0 2 0 3 0 2 1 12 27 9 3 .455
3/21/2026 at Southwestern (Tex.) W 17-15 42 17 14 12 4 0 1 13 0 2 1 2 0 1 0 7 27 11 2 .333
3/24/2026 Covenant W 5-1 30 5 6 4 1 0 1 6 1 1 0 1 0 1 1 3 27 11 0 .200
3/27/2026 Trinity (Tex.) L 4-7 31 4 6 4 0 0 1 5 0 3 0 4 1 0 1 10 27 13 2 .194
3/28/2026 Trinity (Tex.) W 12-2 31 12 11 10 3 0 1 5 0 1 1 3 1 1 1 7 24 10 3 .355
3/28/2026 Trinity (Tex.) W 11-10 35 11 10 10 2 0 1 13 0 0 1 6 0 0 0 14 27 4 2 .286
3/31/2026 at Piedmont L 4-9 36 4 9 4 1 0 1 4 0 1 0 1 0 0 0 7 24 8 0 .250
4/3/2026 Millsaps W 6-4 31 6 10 6 1 0 1 3 0 2 0 1 0 1 2 4 27 10 3 .323
4/3/2026 Millsaps L 6-11 38 6 11 6 1 1 1 3 0 3 0 0 0 1 0 4 27 10 1 .289
4/4/2026 Millsaps W 10-7 31 10 10 10 2 0 2 4 0 0 0 1 0 2 2 1 27 6 1 .323
4/7/2026 Huntingdon L 3-10 33 3 7 2 0 0 0 5 0 0 0 0 0 1 0 2 27 7 1 .212
4/11/2026 at Rhodes L 1-9 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 7 24 10 0 .182
4/11/2026 at Rhodes L 6-7 31 6 5 6 1 0 1 11 0 2 0 2 0 0 1 7 25 11 1 .161
4/12/2026 at Rhodes W 14-8 43 14 15 14 3 0 2 9 0 2 2 2 0 0 0 7 27 11 0 .349
4/18/2026 Berry W 11-1 32 11 15 11 1 0 0 5 0 1 0 0 1 1 1 0 21 18 0 .469
4/18/2026 Berry L 7-9 41 7 14 7 3 1 1 1 0 2 0 1 0 0 1 6 27 15 5 .341
4/19/2026 Berry W 9-6 31 9 9 9 1 0 0 11 0 1 0 1 0 1 1 3 27 18 2 .290
4/25/2026 at Centre L 2-3 33 2 6 2 2 0 1 3 0 0 0 3 3 0 0 9 28 15 1 .182
4/25/2026 at Centre L 2-7 31 2 4 2 0 0 0 5 0 0 0 0 0 1 0 9 24 11 2 .129
4/26/2026 at Centre L 0-6 33 0 8 0 1 0 0 2 0 0 1 1 0 0 1 11 24 10 3 .242
4/28/2026 Emory W 16-15 42 16 14 12 2 0 0 13 0 2 0 4 0 1 1 11 30 9 0 .333
5/1/2026 Sewanee W 7-6 44 7 16 6 2 0 0 8 0 2 0 2 0 0 3 11 33 11 0 .364
5/2/2026 Sewanee L 7-8 41 7 14 5 2 0 1 5 0 3 0 0 0 0 2 7 27 10 1 .341
5/2/2026 Sewanee W 16-3 29 16 13 15 1 0 0 8 0 2 0 3 0 1 1 4 21 8 1 .448
5/7/2026 at Centre L 3-5 36 3 8 3 1 1 0 2 0 0 0 1 0 0 0 3 24 11 3 .222
5/8/2026 vs Sewanee W 7-3 30 7 10 6 3 0 0 3 0 3 0 3 1 1 2 5 27 6 0 .333
5/8/2026 vs Trinity (Tex.) L 4-6 34 4 7 4 3 0 0 3 0 0 0 2 0 1 0 9 24 7 4 .206
Total 306-322 1454 306 432 271 73 8 29 220 3 48 10 80 15 25 28 261 1089 414 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Wooster W 11-7 9.0 13 7 7 6 7 1 0 0 3 0 1 0 1 0 0 7.00
2/20/2026 Wooster L 1-14 7.0 7 14 14 12 9 1 0 2 5 0 4 0 1 1 0 18.00
2/21/2026 Wooster L 7-9 9.0 8 9 8 5 6 1 0 1 2 0 4 2 1 2 0 8.00
2/24/2026 Piedmont L 5-7 9.0 12 7 4 3 6 0 0 0 0 0 0 0 1 3 0 4.00
2/28/2026 Greensboro W 12-2 7.0 8 2 0 2 8 0 0 0 2 0 0 0 2 3 0 0.00
3/1/2026 Greensboro W 8-7 9.0 12 7 7 5 7 4 0 2 0 0 0 1 3 3 0 7.00
3/1/2026 Greensboro W 6-3 9.0 6 3 2 0 8 1 0 0 1 1 1 0 4 3 0 2.00
3/3/2026 at Emory L 8-9 10.2 9 9 5 8 7 1 0 0 4 0 3 1 4 4 0 4.22
3/6/2026 LaGrange W 8-1 6.0 3 1 1 1 6 1 0 0 2 0 0 0 5 4 0 1.50
3/7/2026 at LaGrange W 7-6 9.0 7 6 4 7 8 2 0 0 0 0 1 0 6 4 0 4.00
3/7/2026 at LaGrange L 1-16 5.0 16 16 11 2 3 5 2 1 0 0 1 0 6 5 0 19.80
3/10/2026 at Huntingdon L 0-10 6.2 8 10 8 4 2 4 0 0 0 0 3 0 6 6 0 10.80
3/13/2026 Wabash W 7-6 10.0 9 6 5 6 8 2 0 1 3 0 2 0 7 6 0 4.50
3/13/2026 Wabash L 4-13 9.0 15 13 11 7 8 1 0 3 0 0 2 0 7 7 0 11.00
3/14/2026 Wabash W 15-4 7.0 8 4 4 4 2 3 0 0 1 0 0 0 8 7 0 5.14
3/20/2026 at Southwestern (Tex.) L 2-19 6.0 15 19 17 6 6 1 0 5 4 0 3 0 8 8 0 25.50
3/21/2026 at Southwestern (Tex.) W 14-11 9.0 17 11 8 5 10 1 1 0 0 0 0 0 9 8 0 8.00
3/21/2026 at Southwestern (Tex.) W 17-15 9.0 17 15 11 5 4 2 1 5 3 1 1 0 10 8 0 11.00
3/24/2026 Covenant W 5-1 9.0 6 1 1 0 5 0 0 0 0 0 0 0 11 8 0 1.00
3/27/2026 Trinity (Tex.) L 4-7 9.0 12 7 5 4 7 2 0 1 1 0 1 0 11 9 0 5.00
3/28/2026 Trinity (Tex.) W 12-2 8.0 8 2 2 1 8 2 1 0 1 0 1 0 12 9 0 2.25
3/28/2026 Trinity (Tex.) W 11-10 9.0 15 10 7 3 9 1 0 1 2 1 0 0 13 9 0 7.00
3/31/2026 at Piedmont L 4-9 8.0 11 9 8 7 4 2 0 0 2 0 1 0 13 10 0 9.00
4/3/2026 Millsaps W 6-4 9.0 10 4 3 1 3 2 0 0 0 0 0 0 14 10 0 3.00
4/3/2026 Millsaps L 6-11 9.0 13 11 10 2 7 1 0 3 2 0 2 0 14 11 0 10.00
4/4/2026 Millsaps W 10-7 9.0 10 7 7 9 12 0 0 1 2 0 1 2 15 11 0 7.00
4/7/2026 Huntingdon L 3-10 9.0 9 10 6 6 6 2 0 0 0 0 4 0 15 12 0 6.00
4/11/2026 at Rhodes L 1-9 8.0 15 9 9 3 4 3 0 4 1 0 0 0 15 13 0 10.13
4/11/2026 at Rhodes L 6-7 8.1 10 7 5 4 6 0 0 0 2 1 1 0 15 14 0 5.40
4/12/2026 at Rhodes W 14-8 9.0 13 8 8 6 4 1 0 1 0 0 0 0 16 14 0 8.00
4/18/2026 Berry W 11-1 7.0 2 1 1 4 0 0 0 0 1 0 2 0 17 14 0 1.29
4/18/2026 Berry L 7-9 9.0 10 9 4 6 5 2 0 0 0 0 3 1 17 15 0 4.00
4/19/2026 Berry W 9-6 9.0 11 6 5 5 4 3 0 0 0 1 1 0 18 15 0 5.00
4/25/2026 at Centre L 2-3 9.1 8 3 3 10 3 2 0 1 1 0 1 2 18 16 0 2.89
4/25/2026 at Centre L 2-7 8.0 10 7 6 2 5 2 1 1 1 0 3 0 18 17 0 6.75
4/26/2026 at Centre L 0-6 8.0 8 6 4 6 3 0 0 1 2 0 1 0 18 18 0 4.50
4/28/2026 Emory W 16-15 10.0 20 15 15 4 10 5 0 2 1 1 0 0 19 18 0 13.50
5/1/2026 Sewanee W 7-6 11.0 11 6 5 4 10 3 0 2 0 0 2 0 20 18 0 4.09
5/2/2026 Sewanee L 7-8 9.0 13 8 5 4 5 3 0 0 2 0 0 0 20 19 0 5.00
5/2/2026 Sewanee W 16-3 7.0 4 3 3 4 5 0 0 0 3 1 4 0 21 19 0 3.86
5/7/2026 at Centre L 3-5 8.0 8 5 4 3 2 3 1 0 1 0 0 0 21 20 0 4.50
5/8/2026 vs Sewanee W 7-3 9.0 8 3 3 4 9 3 1 0 2 0 1 0 22 20 0 3.00
5/8/2026 vs Trinity (Tex.) L 4-6 8.0 6 6 1 6 6 1 0 0 0 0 1 0 22 21 0 1.13
Total 306-322 363.0 441 322 257 196 257 74 8 38 57 7 56 9 22 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Sewanee (5/1/2026); Southwestern (Tex.) (3/21/2026)
RUNS SCORED 17 Southwestern (Tex.) (3/21/2026)
HITS 20 Southwestern (Tex.) (3/21/2026)
RBIS 15 Sewanee (5/2/2026)
DOUBLES 4 Wooster (2/20/2026); Southwestern (Tex.) (3/21/2026); Southwestern (Tex.) (3/21/2026)
TRIPLES 1 Wooster (2/20/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Wabash (3/13/2026); Millsaps (4/3/2026)
HOME RUNS 2 Wooster (2/20/2026); Greensboro (2/28/2026); Millsaps (4/4/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
WALKS 13 Trinity (Tex.) (3/28/2026); Emory (4/28/2026); Southwestern (Tex.) (3/21/2026)
STRIKEOUTS 14 Trinity (Tex.) (3/28/2026)
SAC HITS 3 Centre (4/25/2026)
SAC FLIES 2 Greensboro (2/28/2026); LaGrange (3/6/2026); Millsaps (4/4/2026); Southwestern (Tex.) (3/21/2026)
STOLEN BASES 3 Greensboro (3/1/2026); Trinity (Tex.) (3/27/2026); Millsaps (4/3/2026); Sewanee (5/2/2026); Sewanee (5/8/2026)
HIT BY PITCH 7 Emory (3/3/2026)
CAUGHT STEALING 2 Rhodes (4/12/2026)
HIT INTO DP 3 Sewanee (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Sewanee (5/1/2026)
RUNS ALLOWED 19 Southwestern (Tex.) (3/20/2026)
EARNED RUNS 17 Southwestern (Tex.) (3/20/2026)
WALKS ALLOWED 12 Wooster (2/20/2026)
