Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Rhodes (72, 9-12, 4-9) vs Oglethorpe (86, 12-9, 7-6)

Box Score

Oglethorpe logo
86
vs
72
Rhodes logo
12-9, 7-6
9-12, 4-9
Team Score By Half
Team 1 2 Total F Records
Winner OU Oglethorpe 50 36 86 12-9, 7-6
RC Rhodes 24 48 72 9-12, 4-9

Oglethorpe 86

Oglethorpe 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Kennedy, Joe * 26 4-9 3-5 1-2 0-3 3 4 5 1 0 1 0
05 05 Ward, Todd * 26 5-8 0-0 0-0 2-4 6 0 1 1 0 1 0
20 20 Allison, David * 26 3-6 0-1 2-2 0-1 1 2 0 0 0 1 0
32 32 Richey, Alex * 26 6-13 3-7 0-0 1-3 4 2 3 1 0 1 0
24 24 Weldon, Wade * 24 4-9 1-3 3-6 3-7 10 2 4 1 0 0 0
02 02 Pitts, Alec 13 1-2 1-1 0-0 1-0 1 0 2 1 1 1 0
03 03 Cerone, Tyler 13 4-5 2-3 0-0 0-0 0 0 1 0 0 3 0
10 10 Molinet, Christian 13 3-6 1-2 0-0 2-1 3 0 1 2 0 1 0
15 15 Williams, E.C. 13 2-7 1-5 0-0 0-2 2 0 1 1 0 2 0
35 35 Strong, Erik 13 1-2 0-0 1-2 0-2 2 1 1 1 0 0 0
30 30 Buckley, Eddie 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Jovaag, Branden 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0
25 25 Davis, Steven 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Steioff, Andrew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hamilton, Price 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rierson, Chandler 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 33-68 12-27 8-14 10-23 33 11 21 10 1 11 0
Team Summary FG 3PT FT
Total 33-68 12-27 8-14
48.5% 44.4% 57.1%
Column One Column Two Column Three

Rhodes 72

Rhodes 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Andyshea Saberioon * 34 3-7 1-2 0-0 0-3 3 2 4 2 0 2 0
34 34 Kory Kilpatrick * 33 9-18 4-9 0-0 2-6 8 2 1 4 1 1 0
15 15 Nathan Ollie * 30 5-15 2-5 2-2 1-3 4 1 2 1 0 0 0
44 44 Reid Hamilton * 30 7-15 1-3 3-5 6-6 12 1 3 3 1 0 0
10 10 Andrew Galow * 29 3-7 2-6 0-0 1-4 5 2 1 3 0 0 0
20 20 Chris Eberle 14 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0
32 32 Larry Cunningham 10 0-3 0-0 0-0 0-1 1 1 2 0 0 0 0
24 24 Josh Arant 9 1-1 0-0 1-2 1-3 4 2 1 1 0 0 0
33 33 Andrew Sillyman 8 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
13 13 Jonathan Smith 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-67 10-25 6-9 12-28 40 11 14 16 2 5 0
Team Summary FG 3PT FT
Total 28-67 10-25 6-9
41.8% 40.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oglethorpe
Rhodes
2nd Chance Points
Team Total
Oglethorpe
Rhodes
Bench Points
Team Total
Oglethorpe
Rhodes
Lead Gained By
Team Total
Oglethorpe
Rhodes
Points in Paint
Team Total
Oglethorpe
Rhodes
Fast Break Points
Team Total
Oglethorpe
Rhodes
Score Tied By
Team Total
Oglethorpe
Rhodes