Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Men's Lacrosse Cumulative Statistics

Team (2-7)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 74 167
Assists 29 89
Shots 304 475
Shot Percentage .243 .352
Shots On Goal 169 300
Shots On Goal Percentage .556 .632
Shots Per Game 33.8 52.8
Goal Breakdown
Man-up 5 22
Man-down 3 2
Unassisted 45 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-24 22-47
Power Plays: Percentage .208 .468
Miscellaneous
Ground Balls 354 476
Turnovers 261 220
Caused Turnovers 84 105
Faceoffs: W-L 125-139 139-125
Faceoffs: Percentage .473 .527
Clears 143-226 187-229
Clear Percentage .633 .817
Penalties 62 35
Penalty Minutes 51:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
07 Johnson, Gannon Johnson, Gannon 9-8 27 11 38 96 .281 47 .490 1 2 1 15 27 6 0-0 .000 6-05:00  
14 Knowles, Peyton Knowles, Peyton 9-9 15 1 16 45 .333 23 .511 0 0 2 24 17 4 0-0 .000 2-01:30
24 Miller, Liam Miller, Liam 8-6 11 2 13 28 .393 20 .714 0 1 0 21 23 2 0-0 .000 10-08:30
09 Stroud, Noah Stroud, Noah 8-4 10 2 12 54 .185 27 .500 0 2 0 15 16 1 0-0 .000 5-07:00
13 Adams, Henry Adams, Henry 9-3 2 4 6 18 .111 12 .667 0 0 0 18 19 3 0-0 .000 2-01:00
22 Udoh, Aniedo Udoh, Aniedo 8-2 5 0 5 29 .172 17 .586 1 0 0 9 18 2 0-0 .000 4-03:30
11 Cuni, Jax Cuni, Jax 9-4 1 3 4 11 .091 5 .455 0 0 0 20 18 7 0-0 .000 7-05:30
06 Wilson, Matthew Wilson, Matthew 8-5 1 2 3 1 1.000 1 1.000 0 0 0 24 5 3 0-0 .000 3-02:00
21 Hunter, Gabe Hunter, Gabe 9-8 1 1 2 7 .143 4 .571 0 0 0 61 18 3 123-247 .498 2-02:00
17 Martelo Reyes, Alexander Martelo Reyes, Alexander 8-3 0 2 2 0 .000 0 .000 0 0 0 24 7 6 0-0 .000 6-05:00
03 Lewis, TJ Lewis, TJ 7-0 1 0 1 4 .250 4 1.000 0 0 0 13 8 4 0-0 .000 5-03:30
23 Song, Parker Song, Parker 9-2 0 1 1 8 .000 7 .875 0 0 0 11 7 0 2-16 .125 0-00:00
02 Carpenter, Daniel Carpenter, Daniel 9-9 0 0 0 2 .000 2 1.000 0 0 0 22 8 11 0-0 .000 1-01:00
29 Caskey, Charles Caskey, Charles 9-9 0 0 0 1 .000 0 .000 0 0 0 21 13 9 0-0 .000 4-02:30
27 Desaussure, Wyatt Desaussure, Wyatt 8-5 0 0 0 0 .000 0 .000 0 0 0 14 13 4 0-0 .000 0-00:00
28 DeRuiter, Chase DeRuiter, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Desaussure, Wyatt Desaussure, Wyatt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Solis Hernandez, Alejandro Solis Hernandez, Alejandro 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
17 Martelo Reyes, Alexander Martelo Reyes, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
31 Spoto, Jerald Spoto, Jerald 9-9 0 0 0 0 .000 0 .000 0 0 0 20 16 11 0-0 .000 4-03:00
43 Stafford, Logan Stafford, Logan 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 1-00:30
33 Wood, Ian Wood, Ian 7-3 0 0 0 0 .000 0 .000 0 0 0 11 12 1 0-1 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 9 74 29 103 304 .243 169 .556 2 5 3 354 261 84 125-264 .473 62-51:30
Opponents 9 167 89 256 475 .352 300 .632 7 22 2 476 220 105 139-264 .527 35-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Desaussure, Wyatt Desaussure, Wyatt 8-5 298:14 80 16.09 74 .481 2 2 249
33 Wood, Ian Wood, Ian 7-3 196:46 60 18.30 52 .464 0 3 172
27 Desaussure, Wyatt Desaussure, Wyatt 1-1 45:00 27 36.00 7 .206 0 1 54

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Greensboro L 8-18 8 3 11 35 .229 22 .629 0 0 0 40 33 4 10-20 9-07:00
2/15/26 at Pfeiffer L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 16-23 7-06:00
2/18/26 at Huntingdon L 6-20 6 2 8 23 .261 14 .609 0 0 0 36 28 9 12-17 8-05:00
2/21/26 SCAD Savannah L 5-21 5 2 7 26 .192 9 .346 0 1 1 23 27 6 10-18 6-05:30
2/28/26 Brevard W 13-4 13 9 22 61 .213 26 .426 1 1 1 46 28 15 12-9 4-03:00
3/04/26 Point U. L 7-21 7 3 10 37 .189 18 .486 0 0 0 42 23 8 21-10 6-05:00
3/07/26 LaGrange W 14-12 14 3 17 47 .298 34 .723 1 1 1 51 20 15 16-10 13-13:00
3/13/26 Alfred St. L 11-17 11 5 16 35 .314 20 .571 0 0 0 56 32 10 18-14 3-02:30
3/18/26 Piedmont L 2-23 2 0 2 10 .200 6 .600 0 1 0 28 39 7 10-18 6-04:30
Oglethorpe 74-167 74 29 103 304 .243 169 .556 2 5 3 354 261 84 125-139 62-51:30
Opponents 167-74 167 89 256 475 .352 300 .632 7 22 2 476 220 105 139-125 35-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Greensboro 8-18 60:00 18 18.00 23 .561 0 1 67
2/15/26 at Pfeiffer 8-31 60:00 31 31.00 9 .225 0 1 62
2/18/26 at Huntingdon 6-20 60:00 20 20.00 16 .444 0 1 56
2/21/26 SCAD Savannah 5-21 60:00 21 21.00 15 .417 0 1 64
2/28/26 Brevard 13-4 60:00 4 4.00 12 .750 1 0 30
3/04/26 Point U. 7-21 60:00 21 21.00 10 .323 0 1 42
3/07/26 LaGrange 14-12 60:00 12 12.00 12 .500 1 0 36
3/13/26 Alfred St. 11-17 60:00 17 17.00 18 .514 0 1 49
3/18/26 Piedmont 2-23 60:00 23 23.00 18 .439 0 1 69
Oglethorpe 74-167 540:00 167 18.56 133 .443 2 7 475
Opponents 167-74 540:00 74 8.22 95 .562 7 2 304

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Greensboro W 18-8 18 10 28 67 .269 41 .612 1 1 1 65 27 13 20-10 5-06:00
2/15/26 Pfeiffer W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-16 6-05:30
2/18/26 Huntingdon W 20-6 20 7 27 56 .357 36 .643 1 3 0 38 18 14 17-12 3-01:30
2/21/26 at SCAD Savannah W 21-5 21 11 32 64 .328 36 .563 1 3 0 52 17 12 18-10 5-04:30
2/28/26 at Brevard L 4-13 4 1 5 30 .133 16 .533 0 0 0 34 38 10 9-12 1-01:00
3/04/26 at Point U. W 21-7 21 11 32 42 .500 31 .738 1 4 0 44 17 4 10-21 2-01:30
3/07/26 at LaGrange L 12-14 12 6 18 36 .333 24 .667 0 3 1 40 26 5 10-16 7-09:00
3/13/26 at Alfred St. W 17-11 17 10 27 49 .347 35 .714 1 1 0 67 29 18 14-18 3-03:00
3/18/26 at Piedmont W 23-2 23 10 33 69 .333 41 .594 1 3 0 68 21 18 18-10 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Greensboro 18-8 60:00 8 8.00 14 .636 1 0 35
2/15/26 Pfeiffer 31-8 60:00 8 8.00 12 .600 1 0 30
2/18/26 Huntingdon 20-6 60:00 6 6.00 8 .571 1 0 23
2/21/26 at SCAD Savannah 21-5 60:00 5 5.00 4 .444 1 0 26
2/28/26 at Brevard 4-13 60:00 13 13.00 13 .500 0 1 61
3/04/26 at Point U. 21-7 60:00 7 7.00 11 .611 1 0 37
3/07/26 at LaGrange 12-14 60:00 14 14.00 20 .588 0 1 47
3/13/26 at Alfred St. 17-11 60:00 11 11.00 9 .450 1 0 35
3/18/26 at Piedmont 23-2 60:00 2 2.00 4 .667 1 0 10
Opponents 167-74 540:00 74 8.22 95 .562 7 2 304
Oglethorpe 74-167 540:00 167 18.56 133 .443 2 7 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Greensboro L 8-18 3/10 35/67 22/41 40/65 33/27 10/20 14-31/23-26 9-07:00/5-06:00
2/15/26 at Pfeiffer L 8-31 2/23 30/62 20/40 32/68 31/27 16/23 15-22/22-25 7-06:00/6-05:30
2/18/26 at Huntingdon L 6-20 2/7 23/56 14/36 36/38 28/18 12/17 11-20/19-21 8-05:00/3-01:30
2/21/26 SCAD Savannah L 5-21 2/11 26/64 9/36 23/52 27/17 10/18 11-22/15-17 6-05:30/5-04:30
2/28/26 Brevard W 13-4 9/1 61/30 26/16 46/34 28/38 12/9 26-28/22-37 4-03:00/1-01:00
3/04/26 Point U. L 7-21 3/11 37/42 18/31 42/44 23/17 21/10 14-17/23-28 6-05:00/2-01:30
3/07/26 LaGrange W 14-12 3/6 47/36 34/24 51/40 20/26 16/10 20-21/21-28 13-13:00/7-09:00
3/13/26 Alfred St. L 11-17 5/10 35/49 20/35 56/67 32/29 18/14 21-36/22-25 3-02:30/3-03:00
3/18/26 Piedmont L 2-23 0/10 10/69 6/41 28/68 39/21 10/18 11-29/20-22 6-04:30/3-03:00
Oglethorpe 74-167 29/89 304/475 169/300 354/476 261/220 125/139 143-226/187-229 62-51:30/35-35:00
Opponents 167-74 89/29 475/304 300/169 476/354 220/261 139/125 187-229/143-226 35-35:00/62-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Brevard (2/28/26)
GOALS 14 LaGrange (3/07/26)
ASSISTS 9 Brevard (2/28/26)
SHOTS 61 Brevard (2/28/26)
SHOTS ON GOAL 34 LaGrange (3/07/26)
SAVES 23 Greensboro (2/07/26)
GROUND BALLS 56 Alfred St. (3/13/26)
TURNOVERS 39 Piedmont (3/18/26)
CAUSED TURNOVERS 15 Brevard (2/28/26); LaGrange (3/07/26)
CLEARS 26 Brevard (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gannon Johnson Alfred St. (3/13/26)
GOALS 7 Gannon Johnson LaGrange (3/07/26)
ASSISTS 3 Gannon Johnson Brevard (2/28/26); Alfred St. (3/13/26)
SHOTS 19 Noah Stroud Brevard (2/28/26)
SHOTS ON GOAL 8 Gannon Johnson; Noah Stroud Greensboro (2/07/26); Brevard (2/28/26); LaGrange (3/07/26); Alfred St. (3/13/26)
SAVES 21 Wyatt Deassure Greensboro (2/07/26)
GROUND BALLS 15 Gabe Hunter Alfred St. (3/13/26)
TURNOVERS 6 Ian Wood; Hunter, Gabe Piedmont (3/18/26); Pfeiffer (2/15/26)
CAUSED TURNOVERS 5 Daniel Carpenter LaGrange (3/07/26)