Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-6)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 119 251
Assists 63 152
Shots 426 785
Shot Percentage .279 .320
Shots On Goal 177 364
Shots On Goal Percentage .556 .617
Shots Per Game 28.4 52.3
Goal Breakdown
Man-up 10 25
Man-down 1 1
Unassisted 56 99
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-44 25-78
Power Plays: Percentage .227 .321
Miscellaneous
Ground Balls 490 768
Turnovers 416 337
Caused Turnovers 114 153
Faceoffs: W-L 121-290 290-121
Faceoffs: Percentage .294 .706
Clears 259-385 238-299
Clear Percentage .673 .796
Penalties 90 52
Penalty Minutes 70:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Tamarkin, Joshua Tamarkin, Joshua 11-11 25 16 41 70 .357 42 .600 1 1 0 36 24 5 0-0 .000 2-01:30
16 Pendleton-Moore, Israel Pendleton-Moore, Israel 9-8 12 13 25 57 .211 30 .526 0 2 0 30 28 6 0-0 .000 3-01:30
24 Miller, Liam Miller, Liam 15-2 14 7 21 52 .269 29 .558 0 1 0 26 43 5 0-0 .000 6-06:30
22 Udoh, Aniedo Udoh, Aniedo 12-4 14 6 20 44 .318 29 .659 0 3 0 16 34 1 0-1 .000 2-01:30
9 Stroud, Noah Stroud, Noah 11-11 14 5 19 64 .219 35 .547 0 1 1 14 22 1 0-0 .000 7-05:00
31 Fox, Michael Fox, Michael 10-9 12 5 17 23 .522 16 .696 1 2 0 48 15 5 78-170 .459 14-13:00
1 Taylor, Dwayne Taylor, Dwayne 13-10 7 6 13 42 .167 17 .405 0 0 0 22 20 4 0-0 .000 8-05:00
16 Pendleton-Moore, Israel Pendleton-Moore, Israel 6-5 9 2 11 39 .231 18 .462 0 0 0 6 16 3 0-0 .000 2-01:00
7 Cobley, Matthew Cobley, Matthew 3-1 5 1 6 7 .714 6 .857 0 0 0 3 1 0 0-0 .000 1-01:00
7 Cobley, Matthew Cobley, Matthew 10-6 5 1 6 8 .625 7 .875 0 0 0 5 14 0 0-0 .000 3-02:00
8 McDowell, Chris McDowell, Chris 13-8 1 1 2 2 .500 1 .500 0 0 0 38 28 17 0-3 .000 5-04:00
10 Kwon, Matthew Kwon, Matthew 11-11 1 0 1 1 1.000 1 1.000 0 0 0 14 5 5 0-0 .000 2-02:00
29 Caskey, Charles Caskey, Charles 9-8 0 0 0 0 .000 0 .000 0 0 0 13 10 6 0-5 .000 1-01:00
11 Cuni, Jax Cuni, Jax 15-15 0 0 0 2 .000 1 .500 0 0 0 33 25 12 11-57 .193 16-12:30
15 Daniels, Carter Daniels, Carter 12-3 0 0 0 2 .000 1 .500 0 0 0 10 7 1 0-0 .000 0-00:00
12 Denson, Shelton Denson, Shelton 13-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
6 Duax, Xay Duax, Xay 15-15 0 0 0 0 .000 0 .000 0 0 0 97 40 13 0-0 .000 2-01:00
25 Solis Hernandez, Alejandro Solis Hernandez, Alejandro 11-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
3 Pruitt, Aj Pruitt, Aj 10-4 0 0 0 0 .000 0 .000 0 0 0 5 9 5 0-0 .000 0-00:00  
17 Martelo Reyes, Alexander Martelo Reyes, Alexander 14-11 0 0 0 1 .000 0 .000 0 0 0 31 19 13 5-18 .278 10-08:30
23 Song, Parker Song, Parker 15-6 0 0 0 8 .000 4 .500 0 0 0 23 9 4 27-156 .173 0-00:00
13 Washington, Tillman Washington, Tillman 10-1 0 0 0 4 .000 0 .000 0 0 0 16 13 4 0-1 .000 4-02:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 28 3 0-0 .000 1-00:30  
Totals 15 119 63 182 426 .279 237 .556 2 10 1 490 416 114 121-411 .294 90-70:00
Opponents 15 251 152 403 785 .320 484 .617 12 25 1 768 337 153 290-411 .706 52-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Martelo Reyes, Alexander Martelo Reyes, Alexander 1-0 03:25 0 .00 1 1.000 0 0 1
6 Duax, Xay Duax, Xay 15-7 896:27 251 16.80 232 .480 3 11 784

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Pendleton-Moore, Israel Pendleton-Moore, Israel 4-4 4 6 10 25 .160 12 .480 0 2 0 12 15 3 0-0 .000 0-00:00
24 Miller, Liam Miller, Liam 6-2 4 5 9 15 .267 9 .600 0 0 0 7 14 1 0-0 .000 4-03:00
33 Tamarkin, Joshua Tamarkin, Joshua 3-3 8 0 8 15 .533 10 .667 0 0 0 5 5 0 0-0 .000 1-01:00
9 Stroud, Noah Stroud, Noah 6-6 5 3 8 24 .208 10 .417 0 1 1 6 14 1 0-0 .000 5-03:00
22 Udoh, Aniedo Udoh, Aniedo 6-2 3 2 5 10 .300 4 .400 0 1 0 6 22 1 0-1 .000 1-00:30
31 Fox, Michael Fox, Michael 5-4 2 1 3 4 .500 3 .750 0 0 0 20 6 2 34-91 .374 10-09:30
7 Cobley, Matthew Cobley, Matthew 4-4 2 0 2 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 2-01:30
1 Taylor, Dwayne Taylor, Dwayne 5-3 0 2 2 10 .000 4 .400 0 0 0 5 8 1 0-0 .000 4-02:00
16 Pendleton-Moore, Israel Pendleton-Moore, Israel 2-2 1 0 1 8 .125 2 .250 0 0 0 1 3 1 0-0 .000 0-00:00
7 Cobley, Matthew Cobley, Matthew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Caskey, Charles Caskey, Charles 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-5 .000 0-00:00
11 Cuni, Jax Cuni, Jax 6-6 0 0 0 0 .000 0 .000 0 0 0 6 12 4 1-21 .048 9-07:30
15 Daniels, Carter Daniels, Carter 3-1 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
12 Denson, Shelton Denson, Shelton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
6 Duax, Xay Duax, Xay 6-6 0 0 0 0 .000 0 .000 0 0 0 42 23 4 0-0 .000 1-00:30
25 Solis Hernandez, Alejandro Solis Hernandez, Alejandro 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
10 Kwon, Matthew Kwon, Matthew 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
8 McDowell, Chris McDowell, Chris 5-2 0 0 0 0 .000 0 .000 0 0 0 10 14 4 0-3 .000 5-04:00
3 Pruitt, Aj Pruitt, Aj 5-2 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0-0 .000 0-00:00  
17 Martelo Reyes, Alexander Martelo Reyes, Alexander 6-6 0 0 0 0 .000 0 .000 0 0 0 13 12 5 0-0 .000 1-01:00
23 Song, Parker Song, Parker 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 3 4-66 .061 0-00:00
13 Washington, Tillman Washington, Tillman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 29 20 49 116 .250 58 .500 0 4 1 149 175 35 39-187 .209 43-33:30
Opponents 6 140 90 230 389 .360 254 .653 6 15 0 354 118 77 148-187 .791 17-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Duax, Xay Duax, Xay 6-2 360:00 140 23.33 114 .449 0 5 389

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Shorter W 13-2 13 4 17 36 .361 23 .639 0 0 0 27 17 9 5-13 12-08:30
2/05/25 Point L 7-9 7 2 9 26 .269 14 .538 0 1 0 34 24 12 6-14 4-03:00
2/11/25 Huntingdon L 6-14 6 4 10 25 .240 11 .440 0 3 0 38 23 5 7-15 3-02:30
2/15/25 at Greensboro L 1-16 1 0 1 16 .063 7 .438 0 0 0 19 40 5 3-17 4-02:30
2/22/25 at Piedmont L 11-19 11 5 16 26 .423 17 .654 0 2 0 22 26 4 9-23 5-04:00
3/01/25 at Guilford L 6-23 6 3 9 24 .250 13 .542 0 0 0 25 34 11 9-21 4-02:00
3/09/25 Randolph W 14-9 14 8 22 51 .275 37 .725 1 0 0 59 24 10 11-15 4-03:00
3/12/25 Methodist L 8-19 8 5 13 29 .276 21 .724 0 0 0 40 34 3 17-13 7-07:30
3/22/25 Sewanee L 2-26 2 1 3 10 .200 4 .400 0 0 0 18 28 3 1-31 4-02:30
3/28/25 Hendrix L 10-18 10 6 16 36 .278 21 .583 0 1 0 40 27 7 16-16 10-07:30
3/30/25 Rhodes L 6-27 6 4 10 17 .353 10 .588 0 1 0 30 36 9 4-33 4-04:00
4/02/25 Warren Wilson W 24-0 24 12 36 77 .312 36 .468 1 0 0 77 19 20 15-11 4-03:30
4/06/25 Southwestern L 3-27 3 2 5 14 .214 4 .286 0 0 0 21 26 4 5-27 14-12:30
4/12/25 at Centre L 2-24 2 2 4 18 .111 6 .333 0 1 0 18 28 8 1-26 4-02:30
4/19/25 at Berry L 6-18 6 5 11 21 .286 13 .619 0 1 1 22 30 4 12-15 7-04:30
Oglethorpe 119-251 119 63 182 426 .279 237 .556 2 10 1 490 416 114 121-290 90-70:00
Opponents 251-119 251 152 403 785 .320 484 .617 12 25 1 768 337 153 290-121 52-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Shorter 13-2 60:00 2 2.00 4 .667 1 0 21
2/05/25 Point 7-9 60:00 9 9.00 11 .550 0 1 40
2/11/25 Huntingdon 6-14 60:00 14 14.00 9 .391 0 1 41
2/15/25 at Greensboro 1-16 60:00 16 16.00 16 .500 0 1 52
2/22/25 at Piedmont 11-19 60:00 19 19.00 16 .457 0 1 71
3/01/25 at Guilford 6-23 60:00 23 23.00 24 .511 0 1 63
3/09/25 Randolph 14-9 60:00 9 9.00 13 .591 1 0 30
3/12/25 Methodist 8-19 59:52 19 19.04 16 .457 0 1 60
3/22/25 Sewanee 2-26 60:00 26 26.00 12 .316 0 1 56
3/28/25 Hendrix 10-18 60:00 18 18.00 17 .486 0 1 53
3/30/25 Rhodes 6-27 60:00 27 27.00 23 .460 0 1 70
4/02/25 Warren Wilson 24-0 60:00 0 0.00 10 1.000 1 0 18
4/06/25 Southwestern 3-27 60:00 27 27.00 12 .308 0 1 60
4/12/25 at Centre 2-24 60:00 24 24.00 26 .520 0 1 78
4/19/25 at Berry 6-18 60:00 18 18.00 24 .571 0 1 72
Oglethorpe 119-251 899:52 251 16.74 233 .481 3 12 785
Opponents 251-119 899:52 119 7.93 118 .498 12 3 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Shorter L 2-13 2 2 4 21 .095 6 .286 0 0 0 27 26 3 13-5 5-02:30
2/05/25 at Point W 9-7 9 1 10 40 .225 20 .500 1 1 0 40 20 10 14-6 7-05:00
2/11/25 at Huntingdon W 14-6 14 8 22 41 .341 23 .561 1 3 0 43 20 6 15-7 6-04:00
2/15/25 Greensboro W 16-1 16 13 29 52 .308 32 .615 1 3 0 59 27 11 17-3 5-03:30
2/22/25 Piedmont W 19-11 19 11 30 71 .268 35 .493 1 1 0 54 19 10 23-9 4-05:00
3/01/25 Guilford W 23-6 23 9 32 63 .365 47 .746 1 1 1 47 20 15 21-9 1-00:30
3/09/25 at Randolph L 9-14 9 5 14 30 .300 22 .733 0 0 0 51 31 4 15-11 0-00:00
3/12/25 at Methodist W 19-8 19 13 32 60 .317 35 .583 1 1 0 63 18 14 13-17 4-03:30
3/22/25 at Sewanee W 26-2 26 17 43 56 .464 38 .679 1 0 0 66 24 11 31-1 1-01:00
3/28/25 at Hendrix W 18-10 18 8 26 53 .340 35 .660 1 5 0 55 16 15 16-16 4-03:30
3/30/25 at Rhodes W 27-6 27 15 42 70 .386 50 .714 1 3 0 79 24 15 33-4 2-01:30
4/02/25 at Warren Wilson L 0-24 0 0 0 18 .000 10 .556 0 0 0 30 38 3 11-15 3-03:00
4/06/25 at Southwestern W 27-3 27 16 43 60 .450 39 .650 1 4 0 66 21 7 27-5 5-04:00
4/12/25 Centre W 24-2 24 20 44 78 .308 50 .641 1 1 0 50 19 14 26-1 2-01:00
4/19/25 Berry W 18-6 18 14 32 72 .250 42 .583 1 2 0 38 14 15 15-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Shorter 2-13 60:00 13 13.00 10 .435 0 1 36
2/05/25 at Point 9-7 60:00 7 7.00 7 .500 1 0 26
2/11/25 at Huntingdon 14-6 60:00 6 6.00 5 .455 1 0 25
2/15/25 Greensboro 16-1 60:00 1 1.00 6 .857 1 0 16
2/22/25 Piedmont 19-11 60:00 11 11.00 6 .353 1 0 26
3/01/25 Guilford 23-6 60:00 6 6.00 7 .538 1 0 24
3/09/25 at Randolph 9-14 60:00 14 14.00 23 .622 0 1 51
3/12/25 at Methodist 19-8 59:52 8 8.02 13 .619 1 0 29
3/22/25 at Sewanee 26-2 60:00 2 2.00 2 .500 1 0 10
3/28/25 at Hendrix 18-10 60:00 10 10.00 11 .524 1 0 36
3/30/25 at Rhodes 27-6 60:00 6 6.00 4 .400 1 0 17
4/02/25 at Warren Wilson 0-24 60:00 24 24.00 12 .333 0 1 77
4/06/25 at Southwestern 27-3 60:00 3 3.00 1 .250 1 0 14
4/12/25 Centre 24-2 60:00 2 2.00 4 .667 1 0 18
4/19/25 Berry 18-6 60:00 6 6.00 7 .538 1 0 21
Opponents 251-119 899:52 119 7.93 118 .498 12 3 426
Oglethorpe 119-251 899:52 251 16.74 233 .481 3 12 785

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Shorter W 13-2 4/2 36/21 23/6 27/27 17/26 5/13 27-31/16-23 12-08:30/5-02:30
2/05/25 Point L 7-9 2/1 26/40 14/20 34/40 24/20 6/14 13-17/10-12 4-03:00/7-05:00
2/11/25 Huntingdon L 6-14 4/8 25/41 11/23 38/43 23/20 7/15 11-16/16-19 3-02:30/6-04:00
2/15/25 at Greensboro L 1-16 0/13 16/52 7/32 19/59 40/27 3/17 16-27/22-24 4-02:30/5-03:30
2/22/25 at Piedmont L 11-19 5/11 26/71 17/35 22/54 26/19 9/23 20-25/14-18 5-04:00/4-05:00
3/01/25 at Guilford L 6-23 3/9 24/63 13/47 25/47 34/20 9/21 18-29/24-25 4-02:00/1-00:30
3/09/25 Randolph W 14-9 8/5 51/30 37/22 59/51 24/31 11/15 22-26/18-29 4-03:00/0-00:00
3/12/25 Methodist L 8-19 5/13 29/60 21/35 40/63 34/18 17/13 16-27/18-21 7-07:30/4-03:30
3/22/25 Sewanee L 2-26 1/17 10/56 4/38 18/66 28/24 1/31 12-23/9-11 4-02:30/1-01:00
3/28/25 Hendrix L 10-18 6/8 36/53 21/35 40/55 27/16 16/16 23-25/21-25 10-07:30/4-03:30
3/30/25 Rhodes L 6-27 4/15 17/70 10/50 30/79 36/24 4/33 19-36/10-12 4-04:00/2-01:30
4/02/25 Warren Wilson W 24-0 12/0 77/18 36/10 77/30 19/38 15/11 25-27/17-32 4-03:30/3-03:00
4/06/25 Southwestern L 3-27 2/16 14/60 4/39 21/66 26/21 5/27 8-16/10-13 14-12:30/5-04:00
4/12/25 at Centre L 2-24 2/20 18/78 6/50 18/50 28/19 1/26 13-30/13-14 4-02:30/2-01:00
4/19/25 at Berry L 6-18 5/14 21/72 13/42 22/38 30/14 12/15 16-30/20-21 7-04:30/3-02:30
Oglethorpe 119-251 63/152 426/785 237/484 490/768 416/337 121/290 259-385/238-299 90-70:00/52-40:30
Opponents 251-119 152/63 785/426 484/237 768/490 337/416 290/121 238-299/259-385 52-40:30/90-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Warren Wilson (4/02/25)
GOALS 24 Warren Wilson (4/02/25)
ASSISTS 12 Warren Wilson (4/02/25)
SHOTS 77 Warren Wilson (4/02/25)
SHOTS ON GOAL 37 Randolph (3/09/25)
SAVES 26 Centre (4/12/25)
GROUND BALLS 77 Warren Wilson (4/02/25)
TURNOVERS 40 Greensboro (2/15/25)
CAUSED TURNOVERS 20 Warren Wilson (4/02/25)
CLEARS 27 Shorter (2/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Joshua Tamarkin Warren Wilson (4/02/25)
GOALS 6 Joshua Tamarkin Hendrix (3/28/25)
ASSISTS 5 Joshua Tamarkin Warren Wilson (4/02/25)
SHOTS 17 Joshua Tamarkin Warren Wilson (4/02/25)
SHOTS ON GOAL 11 Noah Stroud Randolph (3/09/25)
SAVES 26 Xay Duax Centre (4/12/25)
GROUND BALLS 15 Xay Duax Rhodes (3/30/25)
TURNOVERS 8 Tillman Washington Greensboro (2/15/25)
CAUSED TURNOVERS 5 Alexander Mar. Reyes Warren Wilson (4/02/25)