Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Men's Lacrosse Cumulative Statistics

Team (2-10, 0-3)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 86 225
Assists 34 124
Shots 352 684
Shot Percentage .244 .329
Shots On Goal 195 423
Shots On Goal Percentage .554 .618
Shots Per Game 29.3 57.0
Goal Breakdown
Man-up 6 26
Man-down 3 2
Unassisted 52 101
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-28 26-61
Power Plays: Percentage .214 .426
Miscellaneous
Ground Balls 418 610
Turnovers 335 262
Caused Turnovers 95 129
Faceoffs: W-L 143-199 199-143
Faceoffs: Percentage .418 .582
Clears 190-290 238-281
Clear Percentage .655 .847
Penalties 76 39
Penalty Minutes 61:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
07 Johnson, Gannon 9-8 27 11 38 96 .281 47 .490 1 2 1 15 27 6 0-0 .000 6-05:00  
24 Miller, Liam 11-8 16 2 18 37 .432 28 .757 0 1 0 23 32 2 0-0 .000 10-08:30
14 Knowles, Peyton 12-11 16 1 17 50 .320 26 .520 0 1 2 26 21 5 1-3 .333 2-01:30
09 Stroud, Noah 11-6 15 2 17 70 .214 35 .500 0 2 0 18 22 1 0-0 .000 9-10:30  
22 Udoh, Aniedo 11-4 6 3 9 34 .176 19 .559 1 0 0 14 24 3 0-0 .000 6-04:30  
13 Adams, Henry 12-3 2 5 7 18 .111 12 .667 0 0 0 18 24 4 0-0 .000 2-01:00
11 Cuni, Jax 12-7 1 3 4 12 .083 6 .500 0 0 0 20 21 7 0-0 .000 7-05:30
06 Wilson, Matthew 10-6 1 2 3 1 1.000 1 1.000 0 0 0 25 10 3 0-0 .000 3-02:00
17 Martelo Reyes, Alexander 11-6 0 3 3 0 .000 0 .000 0 0 0 26 10 6 0-0 .000 6-05:00
21 Hunter, Gabe 12-11 1 1 2 10 .100 7 .700 0 0 0 68 22 3 139-311 .447 3-02:30
03 Lewis, Tj 10-0 1 0 1 10 .100 5 .500 0 0 0 18 10 4 0-0 .000 5-03:30  
23 Song, Parker 12-3 0 1 1 9 .000 7 .778 0 0 0 14 11 0 3-27 .111 1-00:30
02 Carpenter, Daniel 12-11 0 0 0 2 .000 2 1.000 0 0 0 23 12 11 0-0 .000 1-01:00
29 Caskey, Charles 12-12 0 0 0 1 .000 0 .000 0 0 0 24 15 9 0-0 .000 4-02:30
27 Desaussure, Wyatt 11-7 0 0 0 0 .000 0 .000 0 0 0 30 15 6 0-0 .000 0-00:00
28 DeRuiter, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
27 Desaussure, Wyatt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Solis Hernandez, Alejandro 8-0 0 0 0 2 .000 0 .000 0 0 0 2 2 3 0-0 .000 2-02:00
17 Martelo Reyes, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
31 Spoto, Jerald 12-12 0 0 0 0 .000 0 .000 0 0 0 26 20 14 0-0 .000 6-04:30
43 Stafford, Logan 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 3-01:30
33 Wood, Ian 9-4 0 0 0 0 .000 0 .000 0 0 0 18 16 1 0-1 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 0-00:00  
Totals 12 86 34 120 352 .244 195 .554 2 6 3 418 335 95 143-342 .418 76-61:30
Opponents 12 225 124 349 684 .329 423 .618 9 26 2 610 262 129 199-342 .582 39-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Desaussure, Wyatt 11-7 417:56 119 17.08 114 .489 2 4 386
33 Wood, Ian 9-4 257:04 79 18.44 77 .494 0 3 244
27 Desaussure, Wyatt 1-1 45:00 27 36.00 7 .206 0 1 54

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Miller, Liam 3-2 5 0 5 9 .556 8 .889 0 0 0 2 9 0 0-0 .000 0-00:00
09 Stroud, Noah 3-2 5 0 5 16 .313 8 .500 0 0 0 3 6 0 0-0 .000 4-03:30  
22 Udoh, Aniedo 3-2 1 3 4 5 .200 2 .400 0 0 0 5 6 1 0-0 .000 2-01:00  
14 Knowles, Peyton 3-2 1 0 1 5 .200 3 .600 0 1 0 2 4 1 1-3 .333 0-00:00
13 Adams, Henry 3-0 0 1 1 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00
17 Martelo Reyes, Alexander 3-3 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
02 Carpenter, Daniel 3-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
29 Caskey, Charles 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
11 Cuni, Jax 3-3 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
27 Desaussure, Wyatt 3-2 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0-0 .000 0-00:00
28 DeRuiter, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
25 Solis Hernandez, Alejandro 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
21 Hunter, Gabe 3-3 0 0 0 3 .000 3 1.000 0 0 0 7 4 0 16-64 .250 1-00:30
03 Lewis, Tj 3-0 0 0 0 6 .000 1 .167 0 0 0 5 2 0 0-0 .000 0-00:00  
23 Song, Parker 3-1 0 0 0 1 .000 0 .000 0 0 0 3 4 0 1-11 .091 1-00:30
31 Spoto, Jerald 3-3 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-01:30
43 Stafford, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
06 Wilson, Matthew 2-1 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
33 Wood, Ian 2-1 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 12 5 17 48 .250 26 .542 0 1 0 64 74 11 18-78 .231 14-10:00
Opponents 3 58 35 93 209 .278 123 .589 2 4 0 134 42 24 60-78 .769 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Wood, Ian 2-1 60:18 19 18.91 25 .568 0 0 72
27 Desaussure, Wyatt 3-2 119:42 39 19.55 40 .506 0 2 137

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Greensboro L 8-18 8 3 11 35 .229 22 .629 0 0 0 40 33 4 10-20 9-07:00
2/15/26 at Pfeiffer L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 16-23 7-06:00
2/18/26 at Huntingdon L 6-20 6 2 8 23 .261 14 .609 0 0 0 36 28 9 12-17 8-05:00
2/21/26 SCAD Savannah L 5-21 5 2 7 26 .192 9 .346 0 1 1 23 27 6 10-18 6-05:30
2/28/26 Brevard W 13-4 13 9 22 61 .213 26 .426 1 1 1 46 28 15 12-9 4-03:00
3/04/26 Point U. L 7-21 7 3 10 37 .189 18 .486 0 0 0 42 23 8 21-10 6-05:00
3/07/26 LaGrange W 14-12 14 3 17 47 .298 34 .723 1 1 1 51 20 15 16-10 13-13:00
3/13/26 Alfred St. L 11-17 11 5 16 35 .314 20 .571 0 0 0 56 32 10 18-14 3-02:30
3/18/26 Piedmont L 2-23 2 0 2 10 .200 6 .600 0 1 0 28 39 7 10-18 6-04:30
3/25/26 at Berry L 2-20 2 2 4 14 .143 6 .429 0 0 0 23 26 0 3-23 4-03:00
3/28/26 Hendrix L 8-17 8 3 11 26 .308 16 .615 0 0 0 34 22 7 11-17 7-04:30
4/03/26 at Centre L 2-21 2 0 2 8 .250 4 .500 0 1 0 7 26 4 4-20 3-02:30
Oglethorpe 86-225 86 34 120 352 .244 195 .554 2 6 3 418 335 95 143-199 76-61:30
Opponents 225-86 225 124 349 684 .329 423 .618 9 26 2 610 262 129 199-143 39-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Greensboro 8-18 60:00 18 18.00 23 .561 0 1 67
2/15/26 at Pfeiffer 8-31 60:00 31 31.00 9 .225 0 1 62
2/18/26 at Huntingdon 6-20 60:00 20 20.00 16 .444 0 1 56
2/21/26 SCAD Savannah 5-21 60:00 21 21.00 15 .417 0 1 64
2/28/26 Brevard 13-4 60:00 4 4.00 12 .750 1 0 30
3/04/26 Point U. 7-21 60:00 21 21.00 10 .323 0 1 42
3/07/26 LaGrange 14-12 60:00 12 12.00 12 .500 1 0 36
3/13/26 Alfred St. 11-17 60:00 17 17.00 18 .514 0 1 49
3/18/26 Piedmont 2-23 60:00 23 23.00 18 .439 0 1 69
3/25/26 at Berry 2-20 60:00 20 20.00 30 .600 0 1 82
3/28/26 Hendrix 8-17 60:00 17 17.00 19 .528 0 1 70
4/03/26 at Centre 2-21 60:00 21 21.00 16 .432 0 1 57
Oglethorpe 86-225 720:00 225 18.75 198 .468 2 10 684
Opponents 225-86 720:00 86 7.17 109 .559 10 2 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Greensboro W 18-8 18 10 28 67 .269 41 .612 1 1 1 65 27 13 20-10 5-06:00
2/15/26 Pfeiffer W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-16 6-05:30
2/18/26 Huntingdon W 20-6 20 7 27 56 .357 36 .643 1 3 0 38 18 14 17-12 3-01:30
2/21/26 at SCAD Savannah W 21-5 21 11 32 64 .328 36 .563 1 3 0 52 17 12 18-10 5-04:30
2/28/26 at Brevard L 4-13 4 1 5 30 .133 16 .533 0 0 0 34 38 10 9-12 1-01:00
3/04/26 at Point U. W 21-7 21 11 32 42 .500 31 .738 1 4 0 44 17 4 10-21 2-01:30
3/07/26 at LaGrange L 12-14 12 6 18 36 .333 24 .667 0 3 1 40 26 5 10-16 7-09:00
3/13/26 at Alfred St. W 17-11 17 10 27 49 .347 35 .714 1 1 0 67 29 18 14-18 3-03:00
3/18/26 at Piedmont W 23-2 23 10 33 69 .333 41 .594 1 3 0 68 21 18 18-10 3-03:00
3/25/26 Berry W 20-2 20 12 32 82 .244 50 .610 1 1 0 42 11 7 23-3 1-00:30
3/28/26 at Hendrix W 17-8 17 10 27 70 .243 36 .514 1 3 0 59 18 9 17-11 1-01:00
4/03/26 Centre W 21-2 21 13 34 57 .368 37 .649 0 0 0 33 13 8 20-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Greensboro 18-8 60:00 8 8.00 14 .636 1 0 35
2/15/26 Pfeiffer 31-8 60:00 8 8.00 12 .600 1 0 30
2/18/26 Huntingdon 20-6 60:00 6 6.00 8 .571 1 0 23
2/21/26 at SCAD Savannah 21-5 60:00 5 5.00 4 .444 1 0 26
2/28/26 at Brevard 4-13 60:00 13 13.00 13 .500 0 1 61
3/04/26 at Point U. 21-7 60:00 7 7.00 11 .611 1 0 37
3/07/26 at LaGrange 12-14 60:00 14 14.00 20 .588 0 1 47
3/13/26 at Alfred St. 17-11 60:00 11 11.00 9 .450 1 0 35
3/18/26 at Piedmont 23-2 60:00 2 2.00 4 .667 1 0 10
3/25/26 Berry 20-2 60:00 2 2.00 4 .667 1 0 14
3/28/26 at Hendrix 17-8 60:00 8 8.00 8 .500 1 0 26
4/03/26 Centre 21-2 60:00 2 2.00 2 .500 1 0 8
Opponents 225-86 720:00 86 7.17 109 .559 10 2 352
Oglethorpe 86-225 720:00 225 18.75 198 .468 2 10 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Greensboro L 8-18 3/10 35/67 22/41 40/65 33/27 10/20 14-31/23-26 9-07:00/5-06:00
2/15/26 at Pfeiffer L 8-31 2/23 30/62 20/40 32/68 31/27 16/23 15-22/22-25 7-06:00/6-05:30
2/18/26 at Huntingdon L 6-20 2/7 23/56 14/36 36/38 28/18 12/17 11-20/19-21 8-05:00/3-01:30
2/21/26 SCAD Savannah L 5-21 2/11 26/64 9/36 23/52 27/17 10/18 11-22/15-17 6-05:30/5-04:30
2/28/26 Brevard W 13-4 9/1 61/30 26/16 46/34 28/38 12/9 26-28/22-37 4-03:00/1-01:00
3/04/26 Point U. L 7-21 3/11 37/42 18/31 42/44 23/17 21/10 14-17/23-28 6-05:00/2-01:30
3/07/26 LaGrange W 14-12 3/6 47/36 34/24 51/40 20/26 16/10 20-21/21-28 13-13:00/7-09:00
3/13/26 Alfred St. L 11-17 5/10 35/49 20/35 56/67 32/29 18/14 21-36/22-25 3-02:30/3-03:00
3/18/26 Piedmont L 2-23 0/10 10/69 6/41 28/68 39/21 10/18 11-29/20-22 6-04:30/3-03:00
3/25/26 at Berry L 2-20 2/12 14/82 6/50 23/42 26/11 3/23 22-30/21-22 4-03:00/1-00:30
3/28/26 Hendrix L 8-17 3/10 26/70 16/36 34/59 22/18 11/17 16-22/22-22 7-04:30/1-01:00
4/03/26 at Centre L 2-21 0/13 8/57 4/37 7/33 26/13 4/20 9-12/8-8 3-02:30/2-01:30
Oglethorpe 86-225 34/124 352/684 195/423 418/610 335/262 143/199 190-290/238-281 76-61:30/39-38:00
Opponents 225-86 124/34 684/352 423/195 610/418 262/335 199/143 238-281/190-290 39-38:00/76-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Brevard (2/28/26)
GOALS 14 LaGrange (3/07/26)
ASSISTS 9 Brevard (2/28/26)
SHOTS 61 Brevard (2/28/26)
SHOTS ON GOAL 34 LaGrange (3/07/26)
SAVES 30 Berry (3/25/26)
GROUND BALLS 56 Alfred St. (3/13/26)
TURNOVERS 39 Piedmont (3/18/26)
CAUSED TURNOVERS 15 Brevard (2/28/26); LaGrange (3/07/26)
CLEARS 26 Brevard (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gannon Johnson Alfred St. (3/13/26)
GOALS 7 Gannon Johnson LaGrange (3/07/26)
ASSISTS 3 Gannon Johnson Brevard (2/28/26); Alfred St. (3/13/26)
SHOTS 19 Noah Stroud Brevard (2/28/26)
SHOTS ON GOAL 8 Gannon Johnson; Noah Stroud Greensboro (2/07/26); Brevard (2/28/26); LaGrange (3/07/26); Alfred St. (3/13/26)
SAVES 21 Wyatt Deassure Greensboro (2/07/26)
GROUND BALLS 15 Gabe Hunter Alfred St. (3/13/26)
TURNOVERS 6 Ian Wood; Hunter, Gabe Piedmont (3/18/26); Pfeiffer (2/15/26)
CAUSED TURNOVERS 5 Daniel Carpenter LaGrange (3/07/26)