Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Men's Soccer Cumulative Statistics

Team (4-6-1, 0-2)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 17 13
Goals Per Game 1.55 1.18
Shots 138 136
Shots Per Game 12.5 12.4
Shots Percentage 0.123 0.096
Shots On Goal 56-138 61-136
Shots On Goal Percentage 0.406 0.449
Penalties
Yellow Cards 20 18
Red Cards 2 1
Miscellaneous
Assists 21 12
Saves 48 39
Fouls 105 127
Corner Kicks 50 59
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 VanMarter, Owen 23VanMarter, Owen 8 8 610 4 6 14 14 0.286 7 0.500 1-0 1 1-1
12 Krull, Nick 12Krull, Nick 10 1 230 3 0 6 14 0.214 8 0.571 0-0 0 0-0
9 Biggs, Jackson 9Biggs, Jackson 11 4 413 2 1 5 7 0.286 3 0.429 0-0 0 0-0
16 Martinez, Ethan 16Martinez, Ethan 9 9 624 1 3 5 11 0.091 2 0.182 0-0 0 0-0
20 Nkosi, Angelo 20Nkosi, Angelo 11 11 798 1 3 5 6 0.167 1 0.167 1-0 1 0-0
6 Rouse, Anthony 6Rouse, Anthony 9 9 661 1 2 4 6 0.167 1 0.167 1-0 0 0-0
11 Etienne, Stanlee 11Etienne, Stanlee 10 1 344 1 1 3 7 0.143 4 0.571 2-0 1 0-0
19 Gardner, Daniel 19Gardner, Daniel 9 8 544 1 1 3 17 0.059 8 0.471 1-0 1 0-0
3 Brown, Lucas 3Brown, Lucas 7 1 286 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Canas, Gustavo 8Canas, Gustavo 9 7 395 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Greenfield, Kaden 17Greenfield, Kaden 9 0 273 0 2 2 6 0.000 3 0.500 0-0 0 0-0
2 Shasha, Shama 2Shasha, Shama 11 6 692 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Orsi, Luca 18Orsi, Luca 11 3 537 0 1 1 8 0.000 5 0.625 1-0 0 0-0
10 Watson, Christian 10Watson, Christian 11 11 800 0 1 1 18 0.000 5 0.278 1-0 0 0-0
7 Brown, Lashawn 7Brown, Lashawn 5 3 244 0 0 0 2 0.000 1 0.500 2-1 0 0-0
22 Duncan-Smith, Jake 22Duncan-Smith, Jake 6 6 317 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Lewis, Sebastian 00Lewis, Sebastian 11 11 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Litt, Shawn 4Litt, Shawn 11 6 614 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Lowrie, Jack 1Lowrie, Jack 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Montes, Luke 15Montes, Luke 11 11 847 0 0 0 3 0.000 0 0.000 3-0 0 0-0
5 Pollard, Rhys 5Pollard, Rhys 5 0 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sanchez, Andy 24Sanchez, Andy 6 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tapia, Alex 21Tapia, Alex 6 5 319 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 11 - 10889 17 21 55 138 0.123 56 0.406 20-2 4 1-1
Opponent 11 - 10890 13 12 38 136 0.096 61 0.449 18-1 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lewis, Sebastian 00Lewis, Sebastian 11 11 901:38 13 1.30 46 0.780 3 6 1 0/2 129
1 Lowrie, Jack 1Lowrie, Jack 3 0 88:22 0 0.00 2 1.000 1 0 0 0/2 7  
Total 11 - 990:00 13 1.18 48 0.787 4 6 1 2 136
Opponents 11 - 990:00 17 1.55 38 0.691 2 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Brown, Lucas 3Brown, Lucas 2 0 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Gardner, Daniel 19Gardner, Daniel 2 2 148 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Biggs, Jackson 9Biggs, Jackson 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Lashawn 7Brown, Lashawn 2 2 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Canas, Gustavo 8Canas, Gustavo 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Etienne, Stanlee 11Etienne, Stanlee 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Greenfield, Kaden 17Greenfield, Kaden 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Krull, Nick 12Krull, Nick 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lewis, Sebastian 00Lewis, Sebastian 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Litt, Shawn 4Litt, Shawn 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Ethan 16Martinez, Ethan 2 2 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Montes, Luke 15Montes, Luke 2 2 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nkosi, Angelo 20Nkosi, Angelo 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Orsi, Luca 18Orsi, Luca 2 2 132 0 0 0 3 0.000 3 1.000 1-0 0 0-0
5 Pollard, Rhys 5Pollard, Rhys 2 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Shasha, Shama 2Shasha, Shama 2 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tapia, Alex 21Tapia, Alex 2 1 107 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Watson, Christian 10Watson, Christian 2 2 159 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 1 1 3 17 0.059 8 0.471 20-2 0 0-0
Opponent 2 - 1980 3 2 8 37 0.081 21 0.568 18-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lewis, Sebastian 00Lewis, Sebastian 2 2 180:00 3 1.50 18 0.857 0 2 0 0/0 37
Total 2 - 180:00 3 1.50 18 0.857 0 2 0 0 37
Opponents 2 - 180:00 1 0.50 7 0.875 1 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Covenant L 1-2 (0-1-0, 0-0-0) 0-0-0 134 Nick Krull (1) (Owen VanMarter)
08/30/2025 at Wash. & Lee T 1-1 (0-1-1, 0-0-0) 0-0-0 184 Owen VanMarter (0)
09/02/2025 vs Huntingdon W 4-1 (1-1-1, 0-0-0) 0-0-0 218 Gustavo Canas (1) (Owen VanMarter , Stanlee Etienne)
Angelo Nkosi (1) (Ethan Martinez)
Owen VanMarter (2) (Kaden Greenfield)
Shama Shasha (1) (Ethan Martinez)
09/05/2025 vs Wis. Lutheran W 3-0 (2-1-1, 0-0-0) 0-0-0 186 Owen VanMarter (4) (Angelo Nkosi)
Owen VanMarter (4) (Anthony Rouse , Angelo Nkosi)
Jackson Biggs (1) (Kaden Greenfield)
09/07/2025 vs N.C. Wesleyan L 1-2 (2-2-1, 0-0-0) 0-0-0 132 Ethan Martinez (1)
09/10/2025 at Belhaven W 4-1 (3-2-1, 0-0-0) 0-0-0 93 Anthony Rouse (1) (Ethan Martinez , Owen VanMarter)
Stanlee Etienne (1) (Angelo Nkosi , Owen VanMarter)
Jackson Biggs (2) (Owen VanMarter , Anthony Rouse)
Nick Krull (2) (Jackson Biggs , Luca Orsi)
09/14/2025 vs Babson L 0-1 (3-3-1, 0-0-0) 0-0-0 174
09/17/2025 at LaGrange W 1-0 (4-3-1, 0-0-0) 0-0-0 35 Daniel Gardner (1) (Owen VanMarter)
09/20/2025 at Covenant L 1-2 (4-4-1, 0-0-0) 0-0-0 1678 Nick Krull (3) (Christian Watson)
10/03/2025 vs Trinity (TX) L 1-2 (4-5-1, 0-1-0) 0-1-0 275 Lucas Brown (1) (Daniel Gardner)
10/05/2025 vs Southwestern (TX) L 0-1 (4-6-1, 0-2-0) 0-2-0 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Covenant 1-2 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
08/30/2025 at Wash. & Lee 1-1 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/02/2025 vs Huntingdon 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
09/05/2025 vs Wis. Lutheran 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 989
09/07/2025 vs N.C. Wesleyan 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/10/2025 at Belhaven 4-1 4 8 16 14 0.286 6 0.429 2-0 1 0-0 990
09/14/2025 vs Babson 0-1 0 0 0 11 0.000 7 0.636 5-2 0 0-0 990
09/17/2025 at LaGrange 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
09/20/2025 at Covenant 1-2 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
10/03/2025 vs Trinity (TX) 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/05/2025 vs Southwestern (TX) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 17-13 17 21 55 138 0.123 56 0.406 20-2 4 1-1 10889
Opponent - 13 12 38 136 0.096 61 0.449 18-1 6 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
08/30/2025 Wash. & Lee 1-1 90:00 1 1.50 6 0.857 0 0 1 0 12
09/02/2025 Huntingdon 4-1 90:00 1 1.33 1 0.500 1 0 0 0 2
09/05/2025 Wis. Lutheran 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/07/2025 N.C. Wesleyan 1-2 90:00 2 1.20 5 0.714 0 1 0 0 15
09/10/2025 Belhaven 4-1 90:00 1 1.17 4 0.800 1 0 0 0 14
09/14/2025 Babson 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
09/17/2025 LaGrange 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/20/2025 Covenant 1-2 90:00 2 1.11 4 0.667 0 1 0 0 18
10/03/2025 Trinity (TX) 1-2 90:00 2 1.20 9 0.818 0 1 0 0 17
10/05/2025 Southwestern (TX) 0-1 90:00 1 1.18 9 0.900 0 1 0 0 20
Totals - 990 13 1.18 48 0.787 4 6 1 2 136
Opponent - 990:00 17 1.55 38 0.691 6 4 1 2 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Covenant 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
08/30/2025 Wash. & Lee 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/02/2025 Huntingdon 1-4 1 2 4 2 0.500 2 1.000 2-0 0 0-0 990
09/05/2025 Wis. Lutheran 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 N.C. Wesleyan 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
09/10/2025 Belhaven 1-4 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
09/14/2025 Babson 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
09/17/2025 LaGrange 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 Covenant 2-1 2 1 5 18 0.111 6 0.333 1-1 1 0-1 990
10/03/2025 Trinity (TX) 2-1 2 0 4 17 0.118 11 0.647 2-0 1 0-1 990
10/05/2025 Southwestern (TX) 1-0 1 2 4 20 0.050 10 0.500 2-0 1 0-0 990
Total 13-17 13 12 38 136 0.096 61 0.449 18-1 6 0-2 10890
Oglethorpe - 17 21 55 138 0.123 56 0.406 20-2 4 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/30/2025 Wash. & Lee 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/02/2025 Huntingdon 1-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/05/2025 Wis. Lutheran 0-3 90:00 3 2.25 5 0.625 0 1 0 0 18
09/07/2025 N.C. Wesleyan 2-1 90:00 1 2.00 1 0.500 1 0 0 0 7
09/10/2025 Belhaven 1-4 90:00 4 2.33 2 0.333 0 1 0 0 14
09/14/2025 Babson 1-0 90:00 0 2.00 7 1.000 1 0 0 1 11
09/17/2025 LaGrange 0-1 90:00 1 1.88 2 0.667 0 1 0 0 17
09/20/2025 Covenant 2-1 90:00 1 1.78 4 0.800 1 0 0 0 17
10/03/2025 Trinity (TX) 2-1 90:00 1 1.70 2 0.667 1 0 0 0 7
10/05/2025 Southwestern (TX) 1-0 90:00 0 1.55 5 1.000 1 0 0 1 10
Totals - 990 17 1.55 38 0.691 6 4 1 2 138
Oglethorpe - 990:00 13 1.18 48 0.787 4 6 1 2 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Covenant 1-2 1/2 1/2 14/17 4/6 9/8 3/0 0/0
08/30/2025 at Wash. & Lee 1-1 1/1 0/1 6/12 3/7 3/6 0/1 0/0
09/02/2025 vs Huntingdon 4-1 4/1 5/2 17/2 9/2 5/1 0/2 0/0
09/05/2025 vs Wis. Lutheran 3-0 3/0 4/0 18/5 8/0 3/1 0/1 0/0
09/07/2025 vs N.C. Wesleyan 1-2 1/2 0/2 7/15 2/7 3/8 2/2 0/0
09/10/2025 at Belhaven 4-1 4/1 8/1 14/14 6/5 5/5 2/2 0/0
09/14/2025 vs Babson 0-1 0/1 0/1 11/10 7/4 2/4 5/2 2/0
09/17/2025 at LaGrange 1-0 1/0 1/0 17/6 4/3 5/1 1/3 0/0
09/20/2025 at Covenant 1-2 1/2 1/1 17/18 5/6 8/5 4/1 0/1
10/03/2025 vs Trinity (TX) 1-2 1/2 1/0 7/17 3/11 3/17 3/2 0/0
10/05/2025 vs Southwestern (TX) 0-1 0/1 0/2 10/20 5/10 4/3 0/2 0/0
Totals 17/13 21/12 138/136 56/61 50/59 20/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Belhaven (09/10/2025)
GOALS 4 Huntingdon (09/02/2025)
Belhaven (09/10/2025)
ASSISTS 8 Belhaven (09/10/2025)
SHOTS 18 Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 9 Huntingdon (09/02/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
FOULS 17 Wash. & Lee (08/30/2025)
CORNER KICKS 9 Covenant (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Covenant (08/29/2025)
N.C. Wesleyan (09/07/2025)
GOALS 2 Covenant (08/29/2025)
N.C. Wesleyan (09/07/2025)
Covenant (09/20/2025)
Trinity (TX) (10/03/2025)
ASSISTS 2 Covenant (08/29/2025)
Huntingdon (09/02/2025)
N.C. Wesleyan (09/07/2025)
Southwestern (TX) (10/05/2025)
SHOTS 20 Southwestern (TX) (10/05/2025)
SHOTS ON GOAL 11 Trinity (TX) (10/03/2025)
SAVES 7 Babson (09/14/2025)
FOULS 18 Covenant (09/20/2025)
CORNER KICKS 17 Trinity (TX) (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
GOALS 1 Covenant (08/29/2025)
Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
LaGrange (09/17/2025)
Covenant (09/20/2025)
Trinity (TX) (10/03/2025)
ASSISTS 1 Covenant (08/29/2025)
LaGrange (09/17/2025)
Covenant (09/20/2025)
Trinity (TX) (10/03/2025)
SHOTS 6 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
Trinity (TX) (10/03/2025)
SHOTS ON GOAL 2 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
Trinity (TX) (10/03/2025)
SAVES 1 Huntingdon (09/02/2025)
FOULS 5 Covenant (08/29/2025)
Wis. Lutheran (09/05/2025)
Babson (09/14/2025)
LaGrange (09/17/2025)
CORNER KICKS 2 Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)
N.C. Wesleyan (09/07/2025)
Babson (09/14/2025)
Trinity (TX) (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wash. & Lee (08/30/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
GOALS 1 Wash. & Lee (08/30/2025)
Huntingdon (09/02/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
Southwestern (TX) (10/05/2025)
ASSISTS 1 Wash. & Lee (08/30/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
Covenant (09/20/2025)
SHOTS 2 Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 2 Huntingdon (09/02/2025)
SAVES 1 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
Belhaven (09/10/2025)
LaGrange (09/17/2025)
Trinity (TX) (10/03/2025)
FOULS 6 Covenant (08/29/2025)
Belhaven (09/10/2025)
LaGrange (09/17/2025)
CORNER KICKS 1 Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
LaGrange (09/17/2025)
Southwestern (TX) (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wis. Lutheran (09/05/2025)
GOALS 2 Wis. Lutheran (09/05/2025)
ASSISTS 3 Belhaven (09/10/2025)
SHOTS 5 LaGrange (09/17/2025)
SHOTS ON GOAL 2 Covenant (08/29/2025)
Wash. & Lee (08/30/2025)
Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
Babson (09/14/2025)
LaGrange (09/17/2025)
Southwestern (TX) (10/05/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
FOULS 4 Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Belhaven (09/10/2025)
GOALS 4 Huntingdon (09/02/2025)
Belhaven (09/10/2025)
ASSISTS 8 Belhaven (09/10/2025)
SHOTS 18 Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 9 Huntingdon (09/02/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
FOULS 17 Wash. & Lee (08/30/2025)
CORNER KICKS 9 Covenant (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VanMarter, Owen
Wis. Lutheran (09/05/2025)
GOALS 2 VanMarter, Owen
Wis. Lutheran (09/05/2025)
ASSISTS 3 VanMarter, Owen
Belhaven (09/10/2025)
SHOTS 5 Gardner, Daniel
LaGrange (09/17/2025)
SHOTS ON GOAL 2 Watson, Christian
Etienne, Stanlee
Shasha, Shama
VanMarter, Owen
VanMarter, Owen
Gardner, Daniel
Orsi, Luca
Covenant (08/29/2025)
Wash. & Lee (08/30/2025)
Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
Babson (09/14/2025)
LaGrange (09/17/2025)
Southwestern (TX) (10/05/2025)
SAVES 9 Lewis, Sebastian
Lewis, Sebastian
Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
FOULS 4 Rouse, Anthony
Martinez, Ethan
Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
VanMarter, Owen 14
Krull, Nick 6
Biggs, Jackson 5
Martinez, Ethan 5
Nkosi, Angelo 5
Team Leaders: Goals
Player High
Goals
VanMarter, Owen 4
Krull, Nick 3
Biggs, Jackson 2
Martinez, Ethan 1
Nkosi, Angelo 1
Team Leaders: Assists
Player High
Assists
VanMarter, Owen 6
Martinez, Ethan 3
Nkosi, Angelo 3
Rouse, Anthony 2
Greenfield, Kaden 2
Team Leaders: Shots
Player High
Shots
Watson, Christian 18
Gardner, Daniel 17
VanMarter, Owen 14
Krull, Nick 14
Martinez, Ethan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Krull, Nick 8
Gardner, Daniel 8
VanMarter, Owen 7
Orsi, Luca 5
Watson, Christian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
VanMarter, Owen 1
Nkosi, Angelo 1
Etienne, Stanlee 1
Gardner, Daniel 1