Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-4-2)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 17 14
Goals Per Game 0.94 0.78
Shots 172 229
Shots Per Game 9.6 12.7
Shots Percentage 0.099 0.061
Shots On Goal 70-172 88-229
Shots On Goal Percentage 0.407 0.384
Penalties
Yellow Cards 22 29
Red Cards 0 0
Miscellaneous
Assists 13 10
Saves 74 53
Fouls 185 179
Corner Kicks 55 108
Penalty Kicks: Goals-Attempts 4-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Leveque, Nathan 16 13 1003 5 4 14 27 0.185 17 0.630 1-0 2 2-3
12 Krull, Nick 18 10 797 4 0 8 19 0.211 9 0.474 1-0 1 1-1
2 Shasha, Shama 17 0 403 1 2 4 5 0.200 2 0.400 2-0 0 0-0
19 El bey, Addofo 4 1 161 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
11 Holmen, Erik 14 12 692 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
10 Martinez, Ethan 15 12 1043 1 1 3 13 0.077 4 0.308 0-0 1 0-0
17 Griffin, Kenny 17 4 606 1 0 2 7 0.143 4 0.571 1-0 1 0-0
00 Lewis, Sebastian 15 15 1370 1 0 2 2 0.500 1 0.500 1-0 1 1-1
6 Nkosi, Angelo 14 4 552 1 0 2 6 0.167 1 0.167 0-0 0 0-0
22 Reagan, Mason 13 9 828 1 0 2 6 0.167 4 0.667 0-0 1 0-0
8 Canas, Gustavo 14 6 536 0 1 1 12 0.000 3 0.250 0-0 0 0-0
31 Lee, Sawyer 18 18 1426 0 1 1 6 0.000 2 0.333 2-0 0 0-0
5 Pollard, Rhys 15 10 981 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Watson, Alex 12 2 321 0 1 1 6 0.000 3 0.500 3-0 0 0-0
23 Au-Ferris, Aiden 7 0 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Beard, Eli 18 18 1501 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Bey, Addofo el 1 1 60 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
25 Brown, Lucas 7 1 199 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Campos, Alessandro 7 2 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Duncan-smith, Jake 5 0 77 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
01 Jordon, Nate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Litt, Shawn 14 8 772 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Lulu, Nicholas 4 0 103 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Montes, Luke 17 9 780 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Naputi, Tano'hu 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Orsi, Luca 17 10 628 0 0 0 3 0.000 2 0.667 0-0 0 0-1
25 Porcelli, Stefano 5 4 347 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Pulido, Diego 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Sampson, Riley 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Andy 10 1 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Screws, Brice 15 11 995 0 0 0 4 0.000 0 0.000 3-0 0 0-0
59 Varela, Edelis 4 3 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Watson, Christian 17 14 1046 0 0 0 9 0.000 1 0.111 0-0 0 0-0
21 Wheelhouse, Elliot 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Wheelhouse, Elliott 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18217 17 13 47 171 0.099 70 0.409 22-0 7 4-6
Opponent 18 - 18080 14 10 38 229 0.061 88 0.384 29-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lewis, Sebastian 15 15 1348:22 11 0.73 70 0.864 5 5 5 5 195
59 Varela, Edelis 4 3 291:38 3 0.93 5 0.625 2 1 0 0 31
Total 18 - 1640:00 14 0.77 75 0.843 7 6 5 6 226
Opponents 18 - 1640:00 17 0.93 50 0.746 5 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Leveque, Nathan 7 7 462 3 1 7 8 0.375 5 0.625 0-0 1 2-2
12 Krull, Nick 8 5 344 1 0 2 7 0.143 4 0.571 1-0 0 0-0
00 Lewis, Sebastian 8 8 720 1 0 2 2 0.500 1 0.500 1-0 1 1-1
6 Nkosi, Angelo 6 0 213 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Martinez, Ethan 8 7 581 0 1 1 10 0.000 2 0.200 0-0 0 0-0
2 Shasha, Shama 8 0 182 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 Au-Ferris, Aiden 2 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Beard, Eli 8 8 657 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Brown, Lucas 4 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Campos, Alessandro 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Canas, Gustavo 7 3 263 0 0 0 7 0.000 0 0.000 0-0 0 0-0
17 Griffin, Kenny 8 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Holmen, Erik 6 5 305 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
01 Jordon, Nate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Lee, Sawyer 8 8 682 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Litt, Shawn 4 0 142 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Montes, Luke 8 2 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Naputi, Tano'hu 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Orsi, Luca 7 2 147 0 0 0 2 0.000 1 0.500 0-0 0 0-1
5 Pollard, Rhys 8 8 645 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Porcelli, Stefano 3 2 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Pulido, Diego 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Reagan, Mason 8 6 506 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Sanchez, Andy 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Screws, Brice 8 8 596 0 0 0 2 0.000 0 0.000 2-0 0 0-0
59 Varela, Edelis 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Watson, Alex 3 0 38 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Watson, Christian 8 8 544 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 7917 6 3 15 73 0.082 27 0.370 22-0 2 3-4
Opponent 8 - 7938 8 7 23 104 0.077 43 0.413 29-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lewis, Sebastian 8 8 698:22 8 1.03 33 0.805 2 4 2 1 101
59 Varela, Edelis 1 0 21:38 0 0.00 2 1.000 0 0 0 0 3
Total 8 - 720:00 8 1.00 35 0.814 2 4 2 1 104
Opponents 8 - 720:00 6 0.75 19 0.760 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Huntingdon W 1-0 (1-0-0) 0 Mason Reagan (0)
09/05/2026 at Brevard L 1-2 (1-1-0, 0-0-0) 0-0-0 88 Shama Shasha (1) (Erik Holmen , Rhys Pollard)
09/06/2026 at Belhaven W 2-1 (2-1-0, 0-0-0) 0-0-0 51 Erik Holmen (1) (Alex Watson , Nathan Leveque)
Kenny Griffin (1) (Addofo El Bey)
09/11/2026 vs Montclair St. W 1-0 (3-1-0, 0-0-0) 0-0-0 152 Nick Krull (1) (Nathan Leveque)
09/13/2026 vs Berea T 1-1 (3-1-1, 0-0-0) 0-0-0 155 Addofo El Bey (1) (Gustavo Canas , Shama Shasha)
09/18/2026 vs McMurry W 2-0 (4-1-1, 0-0-0) 0-0-0 154 Nathan Leveque (1) (Sawyer Lee)
Nick Krull (2)
09/20/2026 vs Pfeiffer T 0-0 (4-1-2, 0-0-0) 0-0-0 147
09/24/2026 vs Covenant L 0-1 (4-2-2, 0-0-0) 0-0-0 143
09/30/2026 at Berry L 0-1 (4-3-2, 0-1-0) 0-1-0 150
10/04/2026 vs Centre W 1-0 (5-3-2, 1-1-0) 1-1-0 154 Sebastian Lewis (0)
10/09/2026 at Millsaps T 1-1 (5-3-3, 1-1-1) 1-1-1 50 Nathan Leveque (1)
10/11/2026 at Rhodes T 1-1 (5-3-4, 1-1-2) 1-1-2 50 Angelo Nkosi (1) (Nathan Leveque)
10/16/2026 at Southwestern (TX) L 1-2 (5-4-4, 1-2-2) 1-2-2 278 Nathan Leveque (3)
10/18/2026 at Trinity (TX) L 0-1 (5-5-4, 1-3-2) 1-3-2 184
10/22/2026 vs LaGrange W 2-0 (6-5-4, 1-3-2) 1-3-2 114 Ethan Martinez (1) (Nathan Leveque)
Nick Krull (2)
10/30/2026 vs Maryville (TN) W 2-1 (7-5-4, 2-3-2) 2-3-2 456 Nick Krull (4) (Shama Shasha , Ethan Martinez)
Nathan Leveque (3)
11/01/2026 vs Sewanee L 0-1 (7-6-4, 2-4-2) 2-4-2 213
11/05/2026 at Berry T 1-1 (7-6-5, 2-4-2) 2-4-2 261 Nathan Leveque (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Huntingdon 1-0 1 0 2 15 0.067 6 0.400 4-0 1 0-0 1170
09/05/2026 at Brevard 1-2 1 2 4 13 0.077 8 0.615 0-0 0 0-0 990
09/06/2026 at Belhaven 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
09/11/2026 vs Montclair St. 1-0 1 1 3 2 0.500 1 0.500 0-0 1 0-0 990
09/13/2026 vs Berea 1-1 1 2 4 12 0.083 4 0.333 1-0 0 0-0 990
09/18/2026 vs McMurry 2-0 2 1 5 14 0.143 4 0.286 1-0 1 0-0 990
09/20/2026 vs Pfeiffer 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/24/2026 vs Covenant 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/30/2026 at Berry 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/04/2026 vs Centre 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-2 990
10/09/2026 at Millsaps 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
10/11/2026 at Rhodes 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 987
10/16/2026 at Southwestern (TX) 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/18/2026 at Trinity (TX) 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/22/2026 vs LaGrange 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-2 990
10/30/2026 vs Maryville (TN) 2-1 2 2 6 14 0.143 6 0.429 2-0 1 1-1 990
11/01/2026 vs Sewanee 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
11/05/2026 at Berry 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1210
Total 17-14 17 13 47 172 0.099 70 0.407 22-0 7 4-6 18217
Opponent - 14 10 38 229 0.061 88 0.384 29-0 6 - 18080

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Huntingdon 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/05/2026 Brevard 1-2 90:00 2 1.00 1 0.333 0 1 0 0 12
09/06/2026 Belhaven 2-1 90:00 1 1.00 0 0.000 1 0 0 0 14
09/11/2026 Montclair St. 1-0 90:00 0 0.75 12 1.000 1 0 0 1 25
09/13/2026 Berea 1-1 90:00 1 0.80 4 0.800 0 0 1 0 17
09/18/2026 McMurry 2-0 90:00 0 0.67 2 1.000 1 0 0 1 9
09/20/2026 Pfeiffer 0-0 90:00 0 0.57 5 1.000 0 0 1 1 9
09/24/2026 Covenant 0-1 90:00 1 0.63 5 0.833 0 1 0 0 8
09/30/2026 Berry 0-1 90:00 1 0.67 2 0.667 0 1 0 0 10
10/04/2026 Centre 1-0 90:00 0 0.60 6 1.000 1 0 0 1 8
10/09/2026 Millsaps 1-1 90:00 1 0.64 5 0.833 0 0 1 0 14
10/11/2026 Rhodes 1-1 90:00 1 0.67 3 0.750 0 0 1 0 10
10/16/2026 Southwestern (TX) 1-2 90:00 2 0.77 7 0.778 0 1 0 0 24
10/18/2026 Trinity (TX) 0-1 90:00 1 0.79 6 0.857 0 1 0 0 16
10/22/2026 LaGrange 2-0 90:00 0 0.73 4 1.000 1 0 0 1 7
10/30/2026 Maryville (TN) 2-1 90:00 1 0.75 6 0.857 1 0 0 0 12
11/01/2026 Sewanee 0-1 90:00 1 0.76 0 0.000 0 1 0 0 10
11/05/2026 Berry 1-1 110:00 1 0.77 5 0.833 0 0 1 0 19
Totals - 1640 14 0.77 75 0.843 7 6 5 6 226
Opponent - 1640:00 17 0.93 50 0.746 6 7 5 5 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Huntingdon 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 1013
09/05/2026 Brevard 2-1 2 0 4 11 0.182 2 0.182 2-0 1 0-0 990
09/06/2026 Belhaven 1-2 1 1 3 14 0.071 1 0.071 2-0 0 0-0 989
09/11/2026 Montclair St. 0-1 0 0 0 25 0.000 12 0.480 3-0 0 0-0 990
09/13/2026 Berea 1-1 1 0 2 17 0.059 5 0.294 2-0 0 1-1 990
09/18/2026 McMurry 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/20/2026 Pfeiffer 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/24/2026 Covenant 1-0 1 0 2 8 0.125 6 0.750 0-0 1 1-1 990
09/30/2026 Berry 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 991
10/04/2026 Centre 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/09/2026 Millsaps 1-1 1 0 2 14 0.071 6 0.429 2-0 0 1-1 990
10/11/2026 Rhodes 1-1 1 0 2 10 0.100 4 0.400 0-0 0 1-1 1006
10/16/2026 Southwestern (TX) 2-1 2 3 7 24 0.083 9 0.375 1-0 1 0-0 991
10/18/2026 Trinity (TX) 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 990
10/22/2026 LaGrange 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/30/2026 Maryville (TN) 1-2 1 1 3 12 0.083 7 0.583 4-0 0 0-0 990
11/01/2026 Sewanee 1-0 1 1 3 10 0.100 1 0.100 1-0 1 0-0 990
11/05/2026 Berry 1-1 1 2 4 19 0.053 6 0.316 1-0 0 0-0 1210
Total 14-17 14 10 38 229 0.061 88 0.384 29-0 6 4-4 18080
Oglethorpe - 17 13 47 172 0.099 70 0.407 22-0 7 - 18217

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Huntingdon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
09/05/2026 Brevard 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/06/2026 Belhaven 1-2 90:00 2 1.33 2 0.500 0 1 0 0 11
09/11/2026 Montclair St. 0-1 90:00 1 1.25 0 0.000 0 1 0 0 2
09/13/2026 Berea 1-1 90:00 1 1.20 3 0.750 0 0 1 0 12
09/18/2026 McMurry 0-2 90:00 2 1.33 2 0.500 0 1 0 0 14
09/20/2026 Pfeiffer 0-0 90:00 0 1.14 2 1.000 0 0 1 1 4
09/24/2026 Covenant 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/30/2026 Berry 1-0 90:00 0 0.89 4 1.000 1 0 0 1 12
10/04/2026 Centre 0-1 90:00 1 0.90 3 0.750 0 1 0 0 10
10/09/2026 Millsaps 1-1 90:00 1 0.91 2 0.667 0 0 1 0 13
10/11/2026 Rhodes 1-1 90:00 1 0.92 2 0.667 0 0 1 0 5
10/16/2026 Southwestern (TX) 2-1 90:00 1 0.92 3 0.750 1 0 0 0 7
10/18/2026 Trinity (TX) 1-0 90:00 0 0.86 1 1.000 1 0 0 1 5
10/22/2026 LaGrange 0-2 90:00 2 0.93 4 0.667 0 1 0 0 12
10/30/2026 Maryville (TN) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
11/01/2026 Sewanee 1-0 90:00 0 0.94 0 0.00 1 0 0 1 7
11/05/2026 Berry 1-1 110:00 1 0.93 3 0.750 0 0 1 0 9
Totals - 1640 17 0.93 50 0.746 6 7 5 5 163
Oglethorpe - 1640:00 14 0.77 75 0.843 7 6 5 6 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Huntingdon 1-0 1/0 0/0 15/6 6/2 4/8 4/4 0/0
09/05/2026 at Brevard 1-2 1/2 2/0 13/11 8/2 3/2 0/2 0/0
09/06/2026 at Belhaven 2-1 2/1 3/1 11/14 4/1 4/6 2/2 0/0
09/11/2026 vs Montclair St. 1-0 1/0 1/0 2/25 1/12 0/11 0/3 0/0
09/13/2026 vs Berea 1-1 1/1 2/0 12/17 4/5 3/6 1/2 0/0
09/18/2026 vs McMurry 2-0 2/0 1/0 14/9 4/2 3/2 1/2 0/0
09/20/2026 vs Pfeiffer 0-0 0/0 0/0 4/9 2/5 0/1 0/1 0/0
09/24/2026 vs Covenant 0-1 0/1 0/0 7/8 4/6 5/7 1/0 0/0
09/30/2026 at Berry 0-1 0/1 0/0 12/10 4/3 2/3 0/0 0/0
10/04/2026 vs Centre 1-0 1/0 0/0 10/8 4/6 4/2 2/2 0/0
10/09/2026 at Millsaps 1-1 1/1 0/0 13/14 4/6 5/10 0/2 0/0
10/11/2026 at Rhodes 1-1 1/1 1/0 5/10 4/4 1/5 2/0 0/0
10/16/2026 at Southwestern (TX) 1-2 1/2 0/3 7/24 4/9 3/9 0/1 0/0
10/18/2026 at Trinity (TX) 0-1 0/1 0/2 5/16 1/7 3/11 3/1 0/0
10/22/2026 vs LaGrange 2-0 2/0 1/0 12/7 6/4 4/6 1/1 0/0
10/30/2026 vs Maryville (TN) 2-1 2/1 2/1 14/12 6/7 6/5 2/4 0/0
11/01/2026 vs Sewanee 0-1 0/1 0/1 7/10 0/1 4/6 1/1 0/0
11/05/2026 at Berry 1-1 1/1 0/2 9/19 4/6 1/8 2/1 0/0
Totals 17/14 13/10 172/229 70/88 55/108 22/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Belhaven (09/06/2026)
GOALS 2 Belhaven (09/06/2026)
McMurry (09/18/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
ASSISTS 3 Belhaven (09/06/2026)
SHOTS 15 Huntingdon (9/1/2026)
SHOTS ON GOAL 8 Brevard (09/05/2026)
SAVES 12 Montclair St. (09/11/2026)
FOULS 19 McMurry (09/18/2026)
CORNER KICKS 6 Maryville (TN) (10/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Southwestern (TX) (10/16/2026)
GOALS 2 Brevard (09/05/2026)
Southwestern (TX) (10/16/2026)
ASSISTS 3 Southwestern (TX) (10/16/2026)
SHOTS 25 Montclair St. (09/11/2026)
SHOTS ON GOAL 12 Montclair St. (09/11/2026)
SAVES 6 Brevard (09/05/2026)
FOULS 17 Belhaven (09/06/2026)
CORNER KICKS 11 Montclair St. (09/11/2026)
Trinity (TX) (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Huntingdon (9/1/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Southwestern (TX) (10/16/2026)
Berry (11/05/2026)
GOALS 1 Huntingdon (9/1/2026)
Brevard (09/05/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Southwestern (TX) (10/16/2026)
Berry (11/05/2026)
ASSISTS 1 Montclair St. (09/11/2026)
McMurry (09/18/2026)
Rhodes (10/11/2026)
LaGrange (10/22/2026)
SHOTS 2 Montclair St. (09/11/2026)
Pfeiffer (09/20/2026)
SHOTS ON GOAL 1 Montclair St. (09/11/2026)
Trinity (TX) (10/18/2026)
SAVES 1 Brevard (09/05/2026)
FOULS 1 Southwestern (TX) (10/16/2026)
Trinity (TX) (10/18/2026)
CORNER KICKS 1 Rhodes (10/11/2026)
Berry (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berea (09/13/2026)
Covenant (09/24/2026)
Berry (09/30/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
GOALS 1 Belhaven (09/06/2026)
Berea (09/13/2026)
Covenant (09/24/2026)
Berry (09/30/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Trinity (TX) (10/18/2026)
Maryville (TN) (10/30/2026)
Sewanee (11/01/2026)
Berry (11/05/2026)
ASSISTS 1 Belhaven (09/06/2026)
Maryville (TN) (10/30/2026)
Sewanee (11/01/2026)
SHOTS 6 Huntingdon (9/1/2026)
LaGrange (10/22/2026)
SHOTS ON GOAL 1 Huntingdon (9/1/2026)
Brevard (09/05/2026)
Belhaven (09/06/2026)
McMurry (09/18/2026)
Sewanee (11/01/2026)
SAVES 1 Trinity (TX) (10/18/2026)
FOULS 4 Brevard (09/05/2026)
Trinity (TX) (10/18/2026)
CORNER KICKS 1 Brevard (09/05/2026)
McMurry (09/18/2026)
Pfeiffer (09/20/2026)
Centre (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Huntingdon (9/1/2026)
Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Southwestern (TX) (10/16/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
Berry (11/05/2026)
GOALS 1 Huntingdon (9/1/2026)
Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Southwestern (TX) (10/16/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
Berry (11/05/2026)
ASSISTS 1 Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Rhodes (10/11/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
SHOTS 5 Huntingdon (9/1/2026)
SHOTS ON GOAL 3 Brevard (09/05/2026)
LaGrange (10/22/2026)
SAVES 12 Montclair St. (09/11/2026)
FOULS 4 Maryville (TN) (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Belhaven (09/06/2026)
GOALS 2 Belhaven (09/06/2026)
McMurry (09/18/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
ASSISTS 3 Belhaven (09/06/2026)
SHOTS 15 Huntingdon (9/1/2026)
SHOTS ON GOAL 8 Brevard (09/05/2026)
SAVES 12 Montclair St. (09/11/2026)
FOULS 19 McMurry (09/18/2026)
CORNER KICKS 6 Maryville (TN) (10/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mason Reagan
Shasha, Shama
Holmen, Erik
Krull, Nick
El Bey, Addofo
Krull, Nick
Lewis, Sebastian
Leveque, Nathan
Nkosi, Angelo
Leveque, Nathan
Martinez, Ethan
Krull, Nick
Leveque, Nathan
Huntingdon (9/1/2026)
Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Southwestern (TX) (10/16/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
Berry (11/05/2026)
GOALS 1 Mason Reagan
Shasha, Shama
Holmen, Erik
Krull, Nick
El Bey, Addofo
Krull, Nick
Lewis, Sebastian
Leveque, Nathan
Nkosi, Angelo
Leveque, Nathan
Martinez, Ethan
Krull, Nick
Leveque, Nathan
Huntingdon (9/1/2026)
Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Centre (10/04/2026)
Millsaps (10/09/2026)
Rhodes (10/11/2026)
Southwestern (TX) (10/16/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
Berry (11/05/2026)
ASSISTS 1 Pollard, Rhys
Watson, Alex
Leveque, Nathan
Shasha, Shama
Lee, Sawyer
Leveque, Nathan
Leveque, Nathan
Shasha, Shama
Brevard (09/05/2026)
Belhaven (09/06/2026)
Montclair St. (09/11/2026)
Berea (09/13/2026)
McMurry (09/18/2026)
Rhodes (10/11/2026)
LaGrange (10/22/2026)
Maryville (TN) (10/30/2026)
SHOTS 5 Nicholas Lulu
Huntingdon (9/1/2026)
SHOTS ON GOAL 3 Leveque, Nathan
Leveque, Nathan
Brevard (09/05/2026)
LaGrange (10/22/2026)
SAVES 12 Lewis, Sebastian
Montclair St. (09/11/2026)
FOULS 4 Martinez, Ethan
Maryville (TN) (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Leveque, Nathan 14
Krull, Nick 8
Shasha, Shama 4
El bey, Addofo 3
Holmen, Erik 3
Team Leaders: Goals
Player High
Goals
Leveque, Nathan 5
Krull, Nick 4
Shasha, Shama 1
El bey, Addofo 1
Holmen, Erik 1
Team Leaders: Assists
Player High
Assists
Leveque, Nathan 4
Shasha, Shama 2
El bey, Addofo 1
Holmen, Erik 1
Martinez, Ethan 1
Team Leaders: Shots
Player High
Shots
Leveque, Nathan 27
Krull, Nick 19
Martinez, Ethan 13
Canas, Gustavo 12
Beard, Eli 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leveque, Nathan 17
Krull, Nick 9
Martinez, Ethan 4
Griffin, Kenny 4
Reagan, Mason 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leveque, Nathan 2
Krull, Nick 1
Martinez, Ethan 1
Griffin, Kenny 1
Lewis, Sebastian 1