Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Men's Soccer Cumulative Statistics

Team (6-8-1, 2-4)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 23 22
Goals Per Game 1.53 1.47
Shots 166 198
Shots Per Game 11.1 13.2
Shots Percentage 0.139 0.111
Shots On Goal 71-166 91-198
Shots On Goal Percentage 0.428 0.460
Penalties
Yellow Cards 24 25
Red Cards 2 1
Miscellaneous
Assists 27 21
Saves 69 48
Fouls 150 165
Corner Kicks 64 79
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 VanMarter, Owen 23VanMarter, Owen 8 8 610 4 6 14 14 0.286 7 0.500 1-0 1 1-1
11 Etienne, Stanlee 11Etienne, Stanlee 12 1 383 2 2 6 8 0.250 5 0.625 2-0 1 0-0  
12 Krull, Nick 12Krull, Nick 14 1 310 3 0 6 14 0.214 8 0.571 0-0 0 0-0
16 Martinez, Ethan 16Martinez, Ethan 12 12 798 1 4 6 12 0.083 2 0.167 0-0 0 0-0
6 Rouse, Anthony 6Rouse, Anthony 13 13 961 2 2 6 9 0.222 3 0.333 1-0 0 0-0
9 Biggs, Jackson 9Biggs, Jackson 15 5 565 2 1 5 11 0.182 4 0.364 0-0 0 0-0
19 Gardner, Daniel 19Gardner, Daniel 13 12 813 1 3 5 21 0.048 12 0.571 1-0 1 0-0
20 Nkosi, Angelo 20Nkosi, Angelo 15 15 1068 1 3 5 7 0.143 1 0.143 1-0 1 0-0
2 Shasha, Shama 2Shasha, Shama 15 10 955 2 0 4 7 0.286 4 0.571 2-0 1 0-0
18 Orsi, Luca 18Orsi, Luca 15 4 749 1 1 3 11 0.091 7 0.636 1-0 0 0-0
10 Watson, Christian 10Watson, Christian 15 15 1044 1 1 3 20 0.050 6 0.300 1-0 0 0-0
3 Brown, Lucas 3Brown, Lucas 10 3 445 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Canas, Gustavo 8Canas, Gustavo 9 7 395 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Greenfield, Kaden 17Greenfield, Kaden 13 0 408 0 2 2 8 0.000 4 0.500 0-0 0 0-0
21 Tapia, Alex 21Tapia, Alex 10 7 593 1 0 2 2 0.500 2 1.000 2-0 1 0-0
15 Montes, Luke 15Montes, Luke 15 15 1129 0 1 1 4 0.000 0 0.000 4-0 0 0-0
5 Pollard, Rhys 5Pollard, Rhys 9 0 325 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Brown, Lashawn 7Brown, Lashawn 9 7 505 0 0 0 3 0.000 2 0.667 3-1 0 0-0
22 Duncan-Smith, Jake 22Duncan-Smith, Jake 6 6 317 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Kelly, Patrick 13Kelly, Patrick 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Lewis, Sebastian 00Lewis, Sebastian 15 15 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Litt, Shawn 4Litt, Shawn 14 9 846 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Lowrie, Jack 1Lowrie, Jack 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sanchez, Andy 24Sanchez, Andy 10 0 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
59 Tate, Andreas 59Tate, Andreas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tate, Diego 23Tate, Diego 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14849 23 27 73 166 0.139 71 0.428 24-2 6 1-1
Opponent 15 - 14850 22 21 65 198 0.111 91 0.460 25-1 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lewis, Sebastian 00Lewis, Sebastian 15 15 1248:20 21 1.51 67 0.761 5 8 1 0/2 189
1 Lowrie, Jack 1Lowrie, Jack 3 0 88:22 0 0.00 2 1.000 1 0 0 0/2 7  
59 Tate, Andreas 59Tate, Andreas 1 0 13:18 1 6.77 0 0 0 0 0 0/0 2
Total 15 - 1350:00 22 1.47 69 0.758 6 8 1 2 198
Opponents 15 - 1350:00 23 1.53 47 0.671 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Etienne, Stanlee 11Etienne, Stanlee 4 0 58 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
19 Gardner, Daniel 19Gardner, Daniel 6 6 417 0 3 3 8 0.000 5 0.625 0-0 0 0-0
3 Brown, Lucas 3Brown, Lucas 5 2 238 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Orsi, Luca 18Orsi, Luca 6 3 344 1 0 2 6 0.167 5 0.833 1-0 0 0-0
6 Rouse, Anthony 6Rouse, Anthony 4 4 300 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Shasha, Shama 2Shasha, Shama 6 6 416 1 0 2 1 1.000 1 1.000 1-0 1 0-0
21 Tapia, Alex 21Tapia, Alex 6 3 381 1 0 2 2 0.500 2 1.000 1-0 1 0-0
10 Watson, Christian 10Watson, Christian 6 6 403 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Martinez, Ethan 16Martinez, Ethan 5 5 312 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Montes, Luke 15Montes, Luke 6 6 453 0 1 1 2 0.000 0 0.000 1-0 0 0-0
5 Pollard, Rhys 5Pollard, Rhys 6 0 189 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Biggs, Jackson 9Biggs, Jackson 6 2 230 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Brown, Lashawn 7Brown, Lashawn 6 6 429 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Canas, Gustavo 8Canas, Gustavo 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Greenfield, Kaden 17Greenfield, Kaden 6 0 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Kelly, Patrick 13Kelly, Patrick 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Krull, Nick 12Krull, Nick 5 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lewis, Sebastian 00Lewis, Sebastian 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Litt, Shawn 4Litt, Shawn 5 5 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nkosi, Angelo 20Nkosi, Angelo 6 6 430 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Andy 24Sanchez, Andy 4 0 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0
59 Tate, Andreas 59Tate, Andreas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tate, Diego 23Tate, Diego 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 7 7 21 45 0.156 23 0.511 24-2 2 0-0
Opponent 6 - 5940 12 11 35 99 0.121 51 0.515 25-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lewis, Sebastian 00Lewis, Sebastian 6 6 526:42 11 1.88 39 0.780 2 4 0 0/0 97
59 Tate, Andreas 59Tate, Andreas 1 0 13:18 1 6.77 0 0 0 0 0 0/0 2
Total 6 - 540:00 12 2.00 39 0.765 2 4 0 0 99
Opponents 6 - 540:00 7 1.17 16 0.696 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Covenant L 1-2 (0-1-0, 0-0-0) 0-0-0 134 Nick Krull (1) (Owen VanMarter)
08/30/2025 at Wash. & Lee T 1-1 (0-1-1, 0-0-0) 0-0-0 184 Owen VanMarter (0)
09/02/2025 vs Huntingdon W 4-1 (1-1-1, 0-0-0) 0-0-0 218 Gustavo Canas (1) (Owen VanMarter , Stanlee Etienne)
Angelo Nkosi (1) (Ethan Martinez)
Owen VanMarter (2) (Kaden Greenfield)
Shama Shasha (1) (Ethan Martinez)
09/05/2025 vs Wis. Lutheran W 3-0 (2-1-1, 0-0-0) 0-0-0 186 Owen VanMarter (4) (Angelo Nkosi)
Owen VanMarter (4) (Anthony Rouse , Angelo Nkosi)
Jackson Biggs (1) (Kaden Greenfield)
09/07/2025 vs N.C. Wesleyan L 1-2 (2-2-1, 0-0-0) 0-0-0 132 Ethan Martinez (1)
09/10/2025 at Belhaven W 4-1 (3-2-1, 0-0-0) 0-0-0 93 Anthony Rouse (1) (Ethan Martinez , Owen VanMarter)
Stanlee Etienne (1) (Angelo Nkosi , Owen VanMarter)
Jackson Biggs (2) (Owen VanMarter , Anthony Rouse)
Nick Krull (2) (Jackson Biggs , Luca Orsi)
09/14/2025 vs Babson L 0-1 (3-3-1, 0-0-0) 0-0-0 174
09/17/2025 at LaGrange W 1-0 (4-3-1, 0-0-0) 0-0-0 35 Daniel Gardner (1) (Owen VanMarter)
09/20/2025 at Covenant L 1-2 (4-4-1, 0-0-0) 0-0-0 1678 Nick Krull (3) (Christian Watson)
10/03/2025 vs Trinity (TX) L 1-2 (4-5-1, 0-1-0) 0-1-0 275 Lucas Brown (1) (Daniel Gardner)
10/05/2025 vs Southwestern (TX) L 0-1 (4-6-1, 0-2-0) 0-2-0 187
10/11/2025 at Rhodes W 2-1 (5-6-1, 1-2-0) 1-2-0 60 Stanlee Etienne (2)
Shama Shasha (2) (Daniel Gardner , Rhys Pollard)
10/18/2025 vs Millsaps W 3-1 (6-6-1, 2-2-0) 2-2-0 241 Luca Orsi (1) (Luke Montes)
Alex Tapia (1)
Anthony Rouse (2) (Ethan Martinez , Stanlee Etienne)
10/24/2025 at Sewanee L 0-3 (6-7-1, 2-3-0) 2-3-0 158
10/26/2025 at Centre L 1-4 (6-8-1, 2-4-0) 2-4-0 311 Christian Watson (1) (Daniel Gardner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Covenant 1-2 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
08/30/2025 at Wash. & Lee 1-1 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/02/2025 vs Huntingdon 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
09/05/2025 vs Wis. Lutheran 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 989
09/07/2025 vs N.C. Wesleyan 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
09/10/2025 at Belhaven 4-1 4 8 16 14 0.286 6 0.429 2-0 1 0-0 990
09/14/2025 vs Babson 0-1 0 0 0 11 0.000 7 0.636 5-2 0 0-0 990
09/17/2025 at LaGrange 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
09/20/2025 at Covenant 1-2 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
10/03/2025 vs Trinity (TX) 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/05/2025 vs Southwestern (TX) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/11/2025 at Rhodes 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/18/2025 vs Millsaps 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0 990
10/24/2025 at Sewanee 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/26/2025 at Centre 1-4 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
Total 23-22 23 27 73 166 0.139 71 0.428 24-2 6 1-1 14849
Opponent - 22 21 65 198 0.111 91 0.460 25-1 8 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
08/30/2025 Wash. & Lee 1-1 90:00 1 1.50 6 0.857 0 0 1 0 12
09/02/2025 Huntingdon 4-1 90:00 1 1.33 1 0.500 1 0 0 0 2
09/05/2025 Wis. Lutheran 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/07/2025 N.C. Wesleyan 1-2 90:00 2 1.20 5 0.714 0 1 0 0 15
09/10/2025 Belhaven 4-1 90:00 1 1.17 4 0.800 1 0 0 0 14
09/14/2025 Babson 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
09/17/2025 LaGrange 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/20/2025 Covenant 1-2 90:00 2 1.11 4 0.667 0 1 0 0 18
10/03/2025 Trinity (TX) 1-2 90:00 2 1.20 9 0.818 0 1 0 0 17
10/05/2025 Southwestern (TX) 0-1 90:00 1 1.18 9 0.900 0 1 0 0 20
10/11/2025 Rhodes 2-1 90:00 1 1.17 4 0.800 1 0 0 0 21
10/18/2025 Millsaps 3-1 90:00 1 1.15 3 0.750 1 0 0 0 7
10/24/2025 Sewanee 0-3 90:00 3 1.29 9 0.750 0 1 0 0 21
10/26/2025 Centre 1-4 90:00 4 1.47 5 0.556 0 1 0 0 13
Totals - 1350 22 1.47 69 0.758 6 8 1 2 198
Opponent - 1350:00 23 1.53 47 0.671 8 6 1 3 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Covenant 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
08/30/2025 Wash. & Lee 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/02/2025 Huntingdon 1-4 1 2 4 2 0.500 2 1.000 2-0 0 0-0 990
09/05/2025 Wis. Lutheran 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 N.C. Wesleyan 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
09/10/2025 Belhaven 1-4 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
09/14/2025 Babson 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
09/17/2025 LaGrange 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 Covenant 2-1 2 1 5 18 0.111 6 0.333 1-1 1 0-1 990
10/03/2025 Trinity (TX) 2-1 2 0 4 17 0.118 11 0.647 2-0 1 0-1 990
10/05/2025 Southwestern (TX) 1-0 1 2 4 20 0.050 10 0.500 2-0 1 0-0 990
10/11/2025 Rhodes 1-2 1 1 3 21 0.048 5 0.238 1-0 0 0-0 990
10/18/2025 Millsaps 1-3 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
10/24/2025 Sewanee 3-0 3 4 10 21 0.143 12 0.571 1-0 1 1-1 990
10/26/2025 Centre 4-1 4 3 11 13 0.308 9 0.692 1-0 1 0-0 990
Total 22-23 22 21 65 198 0.111 91 0.460 25-1 8 1-3 14850
Oglethorpe - 23 27 73 166 0.139 71 0.428 24-2 6 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Covenant 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
08/30/2025 Wash. & Lee 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/02/2025 Huntingdon 1-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/05/2025 Wis. Lutheran 0-3 90:00 3 2.25 5 0.625 0 1 0 0 18
09/07/2025 N.C. Wesleyan 2-1 90:00 1 2.00 1 0.500 1 0 0 0 7
09/10/2025 Belhaven 1-4 90:00 4 2.33 2 0.333 0 1 0 0 14
09/14/2025 Babson 1-0 90:00 0 2.00 7 1.000 1 0 0 1 11
09/17/2025 LaGrange 0-1 90:00 1 1.88 2 0.667 0 1 0 0 17
09/20/2025 Covenant 2-1 90:00 1 1.78 4 0.800 1 0 0 0 17
10/03/2025 Trinity (TX) 2-1 90:00 1 1.70 2 0.667 1 0 0 0 7
10/05/2025 Southwestern (TX) 1-0 90:00 0 1.55 5 1.000 1 0 0 1 10
10/11/2025 Rhodes 1-2 90:00 2 1.58 1 0.333 0 1 0 0 8
10/18/2025 Millsaps 1-3 90:00 3 1.69 5 0.625 0 1 0 0 12
10/24/2025 Sewanee 3-0 90:00 0 1.57 1 1.000 1 0 0 1 2
10/26/2025 Centre 4-1 90:00 1 1.53 2 0.667 1 0 0 0 6
Totals - 1350 23 1.53 47 0.671 8 6 1 3 166
Oglethorpe - 1350:00 22 1.47 69 0.758 6 8 1 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Covenant 1-2 1/2 1/2 14/17 4/6 9/8 3/0 0/0
08/30/2025 at Wash. & Lee 1-1 1/1 0/1 6/12 3/7 3/6 0/1 0/0
09/02/2025 vs Huntingdon 4-1 4/1 5/2 17/2 9/2 5/1 0/2 0/0
09/05/2025 vs Wis. Lutheran 3-0 3/0 4/0 18/5 8/0 3/1 0/1 0/0
09/07/2025 vs N.C. Wesleyan 1-2 1/2 0/2 7/15 2/7 3/8 2/2 0/0
09/10/2025 at Belhaven 4-1 4/1 8/1 14/14 6/5 5/5 2/2 0/0
09/14/2025 vs Babson 0-1 0/1 0/1 11/10 7/4 2/4 5/2 2/0
09/17/2025 at LaGrange 1-0 1/0 1/0 17/6 4/3 5/1 1/3 0/0
09/20/2025 at Covenant 1-2 1/2 1/1 17/18 5/6 8/5 4/1 0/1
10/03/2025 vs Trinity (TX) 1-2 1/2 1/0 7/17 3/11 3/17 3/2 0/0
10/05/2025 vs Southwestern (TX) 0-1 0/1 0/2 10/20 5/10 4/3 0/2 0/0
10/11/2025 at Rhodes 2-1 2/1 2/1 8/21 3/5 3/6 0/1 0/0
10/18/2025 vs Millsaps 3-1 3/1 3/1 12/7 8/4 3/2 1/4 0/0
10/24/2025 at Sewanee 0-3 0/3 0/4 2/21 1/12 4/7 1/1 0/0
10/26/2025 at Centre 1-4 1/4 1/3 6/13 3/9 4/5 2/1 0/0
Totals 23/22 27/21 166/198 71/91 64/79 24/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Belhaven (09/10/2025)
GOALS 4 Huntingdon (09/02/2025)
Belhaven (09/10/2025)
ASSISTS 8 Belhaven (09/10/2025)
SHOTS 18 Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 9 Huntingdon (09/02/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
Sewanee (10/24/2025)
FOULS 17 Wash. & Lee (08/30/2025)
CORNER KICKS 9 Covenant (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Centre (10/26/2025)
GOALS 4 Centre (10/26/2025)
ASSISTS 4 Sewanee (10/24/2025)
SHOTS 21 Rhodes (10/11/2025)
Sewanee (10/24/2025)
SHOTS ON GOAL 12 Sewanee (10/24/2025)
SAVES 7 Babson (09/14/2025)
FOULS 18 Covenant (09/20/2025)
CORNER KICKS 17 Trinity (TX) (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
GOALS 1 Covenant (08/29/2025)
Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
LaGrange (09/17/2025)
Covenant (09/20/2025)
Trinity (TX) (10/03/2025)
Centre (10/26/2025)
ASSISTS 1 Covenant (08/29/2025)
LaGrange (09/17/2025)
Covenant (09/20/2025)
Trinity (TX) (10/03/2025)
Centre (10/26/2025)
SHOTS 2 Wash. & Lee (08/30/2025)
Sewanee (10/24/2025)
Centre (10/26/2025)
SHOTS ON GOAL 1 N.C. Wesleyan (09/07/2025)
Sewanee (10/24/2025)
SAVES 1 Huntingdon (09/02/2025)
FOULS 4 LaGrange (09/17/2025)
Rhodes (10/11/2025)
CORNER KICKS 2 Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)
N.C. Wesleyan (09/07/2025)
Babson (09/14/2025)
Trinity (TX) (10/03/2025)
Rhodes (10/11/2025)
Millsaps (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wash. & Lee (08/30/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
Rhodes (10/11/2025)
Millsaps (10/18/2025)
GOALS 1 Wash. & Lee (08/30/2025)
Huntingdon (09/02/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
Southwestern (TX) (10/05/2025)
Rhodes (10/11/2025)
Millsaps (10/18/2025)
ASSISTS 1 Wash. & Lee (08/30/2025)
Belhaven (09/10/2025)
Babson (09/14/2025)
Covenant (09/20/2025)
Rhodes (10/11/2025)
Millsaps (10/18/2025)
SHOTS 2 Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 2 Huntingdon (09/02/2025)
SAVES 1 Wash. & Lee (08/30/2025)
N.C. Wesleyan (09/07/2025)
Belhaven (09/10/2025)
LaGrange (09/17/2025)
Trinity (TX) (10/03/2025)
Rhodes (10/11/2025)
Sewanee (10/24/2025)
Centre (10/26/2025)
FOULS 5 LaGrange (09/17/2025)
Centre (10/26/2025)
CORNER KICKS 1 Huntingdon (09/02/2025)
Wis. Lutheran (09/05/2025)
LaGrange (09/17/2025)
Millsaps (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wis. Lutheran (09/05/2025)
GOALS 2 Wis. Lutheran (09/05/2025)
ASSISTS 3 Belhaven (09/10/2025)
SHOTS 5 LaGrange (09/17/2025)
SHOTS ON GOAL 3 Millsaps (10/18/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
Sewanee (10/24/2025)
FOULS 4 Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Belhaven (09/10/2025)
GOALS 4 Huntingdon (09/02/2025)
Belhaven (09/10/2025)
ASSISTS 8 Belhaven (09/10/2025)
SHOTS 18 Wis. Lutheran (09/05/2025)
SHOTS ON GOAL 9 Huntingdon (09/02/2025)
SAVES 9 Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
Sewanee (10/24/2025)
FOULS 17 Wash. & Lee (08/30/2025)
CORNER KICKS 9 Covenant (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VanMarter, Owen
Wis. Lutheran (09/05/2025)
GOALS 2 VanMarter, Owen
Wis. Lutheran (09/05/2025)
ASSISTS 3 VanMarter, Owen
Belhaven (09/10/2025)
SHOTS 5 Gardner, Daniel
LaGrange (09/17/2025)
SHOTS ON GOAL 3 Gardner, Daniel
Millsaps (10/18/2025)
SAVES 9 Lewis, Sebastian
Lewis, Sebastian
Lewis, Sebastian
Trinity (TX) (10/03/2025)
Southwestern (TX) (10/05/2025)
Sewanee (10/24/2025)
FOULS 4 Rouse, Anthony
Martinez, Ethan
Wash. & Lee (08/30/2025)
Wis. Lutheran (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
VanMarter, Owen 14
Etienne, Stanlee 6
Krull, Nick 6
Martinez, Ethan 6
Rouse, Anthony 6
Team Leaders: Goals
Player High
Goals
VanMarter, Owen 4
Krull, Nick 3
Etienne, Stanlee 2
Rouse, Anthony 2
Biggs, Jackson 2
Team Leaders: Assists
Player High
Assists
VanMarter, Owen 6
Martinez, Ethan 4
Gardner, Daniel 3
Nkosi, Angelo 3
Etienne, Stanlee 2
Team Leaders: Shots
Player High
Shots
Gardner, Daniel 21
Watson, Christian 20
VanMarter, Owen 14
Krull, Nick 14
Martinez, Ethan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gardner, Daniel 12
Krull, Nick 8
VanMarter, Owen 7
Orsi, Luca 7
Watson, Christian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
VanMarter, Owen 1
Etienne, Stanlee 1
Gardner, Daniel 1
Nkosi, Angelo 1
Shasha, Shama 1