Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 122 130
Points Per Game 61.0 65.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 41-122 43-121
FG: Percentage .336 .355
FG: Per Game 20.5 21.5
3PT: Made-Attempted 8-44 9-39
3PT: Percentage .182 .231
3PT: Per Game 4.0 4.5
FT: Made-Attempted 32-53 35-45
FT: Percentage .604 .778
FT: Per Game 16.0 17.5
Rebounding
Total 76 79
Per Game 38.0 39.5
Margin -1.5 --
Assists
Total 17 34
Per Game 8.5 17.0
Turnovers
Total 39 39
Per Game 19.5 19.5
Margin 0.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 14.5 13.0
Steals
Total 19 23
Per Game 9.5 11.5
Blocks
Total 4 9
Per Game 2.0 4.5
Attendance
Total 186 100
Per Game 1-186 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Battle, Marlie 2 2 73 36.5 14 27 .519 0 4 .000 7 13 .538 35 17.5 5 6 11 5.5 5 5 12 5 1
12 Sherman, Aleyna 2 2 58 29.0 13 28 .464 4 12 .333 3 6 .500 33 16.5 2 4 6 3.0 9 2 4 0 0
03 Harper, Kinsey 2 2 50 25.0 6 23 .261 2 15 .133 3 4 .750 17 8.5 2 3 5 2.5 2 0 6 1 1
14 Shaffer, Aliyah 2 1 40 20.0 3 10 .300 1 3 .333 3 5 .600 10 5.0 1 6 7 3.5 5 2 3 3 0
21 Lewis, Reese 2 0 18 9.0 1 7 .143 0 0 .000 4 4 1.000 6 3.0 3 2 5 2.5 2 0 1 1 0
32 LoPresti, Gaby 2 1 17 8.5 1 4 .250 0 0 .000 3 4 .750 5 2.5 2 4 6 3.0 0 1 2 2 0
01 Winfrey, Jaden 2 0 25 12.5 0 2 .000 0 1 .000 5 11 .455 5 2.5 2 2 4 2.0 0 1 5 0 1
04 Cavender, Callie 2 0 11 5.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
02 Herdman, Brooke 2 0 33 16.5 1 6 .167 0 3 .000 1 2 .500 3 1.5 4 4 8 4.0 4 1 0 1 1
33 Rogers, Genny 2 1 14 7.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 5 2 3 1 0
22 Elder, Briley 2 0 15 7.5 0 5 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 3 0 1 3 0
24 Phillip, Lauren 2 1 31 15.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 3 5 2.5 1 2 1 2 0
30 Jones, Ashton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
34 McDermott, Kamaria 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 2 1 0 0 0
51 Scott, Abby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 0 0 0  
Total 2 405 202.5 41 122 .336 8 44 .182 32 53 .604 122 61.00 30 46 76 38.0 38 17 39 19 4
Opponents 2 399 199.5 43 121 .355 9 39 .231 35 45 .778 130 65.00 24 55 79 39.5 44 34 39 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Battle, Marlie 2 2 73 14 27 .519 0 4 .000 7 13 .538 35 17.5
12 Sherman, Aleyna 2 2 58 13 28 .464 4 12 .333 3 6 .500 33 16.5
03 Harper, Kinsey 2 2 50 6 23 .261 2 15 .133 3 4 .750 17 8.5
14 Shaffer, Aliyah 2 1 40 3 10 .300 1 3 .333 3 5 .600 10 5.0
21 Lewis, Reese 2 0 18 1 7 .143 0 0 .000 4 4 1.000 6 3.0
32 LoPresti, Gaby 2 1 17 1 4 .250 0 0 .000 3 4 .750 5 2.5
01 Winfrey, Jaden 2 0 25 0 2 .000 0 1 .000 5 11 .455 5 2.5
33 Rogers, Genny 2 1 14 1 3 .333 0 0 .000 0 0 .000 2 1.0
04 Cavender, Callie 2 0 11 1 5 .200 1 4 .250 0 0 .000 3 1.5
22 Elder, Briley 2 0 15 0 5 .000 0 2 .000 2 2 1.000 2 1.0
02 Herdman, Brooke 2 0 33 1 6 .167 0 3 .000 1 2 .500 3 1.5
24 Phillip, Lauren 2 1 31 0 1 .000 0 0 .000 1 2 .500 1 0.5
30 Jones, Ashton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 McDermott, Kamaria 1 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
51 Scott, Abby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 405 41 122 .336 8 44 .182 32 53 .604 122 61.00
Opponents 2 399 43 121 .355 9 39 .231 35 45 .778 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Battle, Marlie 2 36.5 .519 .000 .538 2.5 3.0 5.5 2.5 2.5 0.5 17.5
12 Sherman, Aleyna 2 29.0 .464 .333 .500 1.0 2.0 3.0 1.0 0.0 0.0 16.5
03 Harper, Kinsey 2 25.0 .261 .133 .750 1.0 1.5 2.5 0.0 0.5 0.5 8.5
14 Shaffer, Aliyah 2 20.0 .300 .333 .600 0.5 3.0 3.5 1.0 1.5 0.0 5.0
21 Lewis, Reese 2 9.0 .143 .000 1.000 1.5 1.0 2.5 0.0 0.5 0.0 3.0
32 LoPresti, Gaby 2 8.5 .250 .000 .750 1.0 2.0 3.0 0.5 1.0 0.0 2.5
01 Winfrey, Jaden 2 12.5 .000 .000 .455 1.0 1.0 2.0 0.5 0.0 0.5 2.5
33 Rogers, Genny 2 7.0 .333 .000 .000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
04 Cavender, Callie 2 5.5 .200 .250 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
22 Elder, Briley 2 7.5 .000 .000 1.000 0.0 0.0 0.0 0.0 1.5 0.0 1.0
02 Herdman, Brooke 2 16.5 .167 .000 .500 2.0 2.0 4.0 0.5 0.5 0.5 1.5
24 Phillip, Lauren 2 15.5 .000 .000 .500 1.0 1.5 2.5 1.0 1.0 0.0 0.5
30 Jones, Ashton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 McDermott, Kamaria 1 16.0 .000 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 0.0
51 Scott, Abby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 202.5 .336 .182 .604 15.0 23.0 38.0 8.5 9.5 2.0 61.00
Opponents 2 199.5 .355 .231 .778 12.0 27.5 39.5 17.0 11.5 4.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piedmont 11/10/26 58-61 L 21-63 .333 4-19 .211 12-19 .632 16 29 45 45.0 21 8 23 1 11 58 58.0
at Huntingdon 11/14/26 64-69 L 20-59 .339 4-25 .160 20-34 .588 14 17 31 38.0 17 9 16 3 8 64 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/10/26 61-58 W 20-57 .351 3-18 .167 18-25 .720 10 27 37 37.0 18 16 18 4 14 61 61.0
Huntingdon 11/14/26 69-64 W 23-64 .359 6-21 .286 17-20 .850 14 28 42 39.5 26 18 21 5 9 69 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/10/26 58-61 -3 21-63/20-57 .333/.351 4-19/3-18 .211/.167 12-19/18-25 .632-.720 45/37 8 8/16 23/18 1/4 11/14 21/18
Huntingdon 11/14/26 64-69 -5 20-59/23-64 .339/.359 4-25/6-21 .160/.286 20-34/17-20 .588-.850 31/42 -11 9/18 16/21 3/5 8/9 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Huntingdon (11/14/26)
FIELD GOALS MADE 21 Piedmont (11/10/26)
FIELD GOAL ATTEMPTS 63 Piedmont (11/10/26)
3 PT FIELD GOALS MADE 4 Piedmont (11/10/26); Huntingdon (11/14/26)
3 PT FG ATTEMPTS 25 Huntingdon (11/14/26)
FREE THROWS MADE 20 Huntingdon (11/14/26)
FREE THROW ATTEMPTS 34 Huntingdon (11/14/26)
REBOUNDS 45 Piedmont (11/10/26)
ASSISTS 9 Huntingdon (11/14/26)
STEALS 11 Piedmont (11/10/26)
BLOCKED SHOTS 3 Huntingdon (11/14/26)
TURNOVERS 23 Piedmont (11/10/26)
FOULS 21 Piedmont (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Aleyna Sherman Huntingdon (11/14/26)
FIELD GOALS MADE 10 Battle,Marlie; Aleyna Sherman Piedmont (11/10/26); Huntingdon (11/14/26)
FIELD GOAL ATTEMPTS 18 Battle,Marlie Piedmont (11/10/26)
3 PT FIELD GOALS MADE 3 Aleyna Sherman Huntingdon (11/14/26)
3 PT FG ATTEMPTS 9 Aleyna Sherman Huntingdon (11/14/26)
FREE THROWS MADE 5 Battle,Marlie; Jaden Winfrey Piedmont (11/10/26); Huntingdon (11/14/26)
FREE THROW ATTEMPTS 9 Battle,Marlie; Jaden Winfrey Piedmont (11/10/26); Huntingdon (11/14/26)
REBOUNDS 11 TEAM Piedmont (11/10/26)
ASSISTS 4 Marlie Battle Huntingdon (11/14/26)
STEALS 3 Elder,Briley; Marlie Battle Piedmont (11/10/26); Huntingdon (11/14/26)
BLOCKED SHOTS 1 Winfrey,Jaden; Brooke Herdman Piedmont (11/10/26); Huntingdon (11/14/26)
TURNOVERS 6 Harper,Kinsey; Marlie Battle Piedmont (11/10/26); Huntingdon (11/14/26)
FOULS 5 Rogers,Genny; Aleyna Sherman Piedmont (11/10/26); Huntingdon (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Battle, Marlie 2 35 17.5
#12 Sherman, Aleyna 2 33 16.5
#03 Harper, Kinsey 2 17 8.5
#14 Shaffer, Aliyah 2 10 5.0
#21 Lewis, Reese 2 6 3.0
#32 LoPresti, Gaby 2 5 2.5
#01 Winfrey, Jaden 2 5 2.5
#04 Cavender, Callie 2 3 1.5
#02 Herdman, Brooke 2 3 1.5
#22 Elder, Briley 2 2 1.0
#33 Rogers, Genny 2 2 1.0
#24 Phillip, Lauren 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Battle, Marlie 2 14 27 .519 7.0 13.5
#12 Sherman, Aleyna 2 13 28 .464 6.5 14.0
#03 Harper, Kinsey 2 6 23 .261 3.0 11.5
#14 Shaffer, Aliyah 2 3 10 .300 1.5 5.0
#04 Cavender, Callie 2 1 5 .200 0.5 2.5
#02 Herdman, Brooke 2 1 6 .167 0.5 3.0
#21 Lewis, Reese 2 1 7 .143 0.5 3.5
#32 LoPresti, Gaby 2 1 4 .250 0.5 2.0
#33 Rogers, Genny 2 1 3 .333 0.5 1.5
#22 Elder, Briley 2 0 5 .000 0.0 2.5
#34 McDermott, Kamaria 1 0 1 .000 0.0 1.0
#24 Phillip, Lauren 2 0 1 .000 0.0 0.5
#01 Winfrey, Jaden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sherman, Aleyna 2 4 12 .333 2.0 6.0
#03 Harper, Kinsey 2 2 15 .133 1.0 7.5
#04 Cavender, Callie 2 1 4 .250 0.5 2.0
#14 Shaffer, Aliyah 2 1 3 .333 0.5 1.5
#13 Battle, Marlie 2 0 4 .000 0.0 2.0
#22 Elder, Briley 2 0 2 .000 0.0 1.0
#02 Herdman, Brooke 2 0 3 .000 0.0 1.5
#01 Winfrey, Jaden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Battle, Marlie 2 7 13 .538 3.5 6.5
#01 Winfrey, Jaden 2 5 11 .455 2.5 5.5
#21 Lewis, Reese 2 4 4 1.000 2.0 2.0
#03 Harper, Kinsey 2 3 4 .750 1.5 2.0
#32 LoPresti, Gaby 2 3 4 .750 1.5 2.0
#14 Shaffer, Aliyah 2 3 5 .600 1.5 2.5
#12 Sherman, Aleyna 2 3 6 .500 1.5 3.0
#22 Elder, Briley 2 2 2 1.000 1.0 1.0
#02 Herdman, Brooke 2 1 2 .500 0.5 1.0
#24 Phillip, Lauren 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Battle, Marlie 2 11 5.5 5 2.5 6 3.0
#TM Team 2 11 5.5 4 2.0 7 3.5
#02 Herdman, Brooke 2 8 4.0 4 2.0 4 2.0
#14 Shaffer, Aliyah 2 7 3.5 1 0.5 6 3.0
#32 LoPresti, Gaby 2 6 3.0 2 1.0 4 2.0
#12 Sherman, Aleyna 2 6 3.0 2 1.0 4 2.0
#03 Harper, Kinsey 2 5 2.5 2 1.0 3 1.5
#21 Lewis, Reese 2 5 2.5 3 1.5 2 1.0
#34 McDermott, Kamaria 1 5 5.0 1 1.0 4 4.0
#24 Phillip, Lauren 2 5 2.5 2 1.0 3 1.5
#01 Winfrey, Jaden 2 4 2.0 2 1.0 2 1.0
#33 Rogers, Genny 2 2 1.0 1 0.5 1 0.5
#04 Cavender, Callie 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Battle, Marlie 2 5 2.5
#24 Phillip, Lauren 2 2 1.0
#33 Rogers, Genny 2 2 1.0
#14 Shaffer, Aliyah 2 2 1.0
#12 Sherman, Aleyna 2 2 1.0
#02 Herdman, Brooke 2 1 0.5
#32 LoPresti, Gaby 2 1 0.5
#34 McDermott, Kamaria 1 1 1.0
#01 Winfrey, Jaden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Battle, Marlie 2 1 0.5
#03 Harper, Kinsey 2 1 0.5
#02 Herdman, Brooke 2 1 0.5
#01 Winfrey, Jaden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Battle, Marlie 2 5 2.5
#22 Elder, Briley 2 3 1.5
#14 Shaffer, Aliyah 2 3 1.5
#32 LoPresti, Gaby 2 2 1.0
#24 Phillip, Lauren 2 2 1.0
#03 Harper, Kinsey 2 1 0.5
#02 Herdman, Brooke 2 1 0.5
#21 Lewis, Reese 2 1 0.5
#33 Rogers, Genny 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Battle, Marlie 2 12 6.0
#03 Harper, Kinsey 2 6 3.0
#01 Winfrey, Jaden 2 5 2.5
#12 Sherman, Aleyna 2 4 2.0
#33 Rogers, Genny 2 3 1.5
#14 Shaffer, Aliyah 2 3 1.5
#32 LoPresti, Gaby 2 2 1.0
#22 Elder, Briley 2 1 0.5
#30 Jones, Ashton 1 1 1.0
#21 Lewis, Reese 2 1 0.5
#24 Phillip, Lauren 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sherman, Aleyna 2 9 4.5
#13 Battle, Marlie 2 5 2.5
#33 Rogers, Genny 2 5 2.5
#14 Shaffer, Aliyah 2 5 2.5
#02 Herdman, Brooke 2 4 2.0
#22 Elder, Briley 2 3 1.5
#03 Harper, Kinsey 2 2 1.0
#21 Lewis, Reese 2 2 1.0
#34 McDermott, Kamaria 1 2 2.0
#24 Phillip, Lauren 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Battle, Marlie 2 73 36.5
#12 Sherman, Aleyna 2 58 29.0
#03 Harper, Kinsey 2 50 25.0
#14 Shaffer, Aliyah 2 40 20.0
#02 Herdman, Brooke 2 33 16.5
#24 Phillip, Lauren 2 31 15.5
#01 Winfrey, Jaden 2 25 12.5
#21 Lewis, Reese 2 18 9.0
#32 LoPresti, Gaby 2 17 8.5
#34 McDermott, Kamaria 1 16 16.0
#22 Elder, Briley 2 15 7.5
#33 Rogers, Genny 2 14 7.0
#04 Cavender, Callie 2 11 5.5
#30 Jones, Ashton 1 2 2.0
#51 Scott, Abby 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Phillip, Lauren 2 2 1 2.00