Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 284 203
Points Per Game 71.0 50.8
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 99-244 74-252
FG: Percentage .406 .294
FG: Per Game 24.8 18.5
3PT: Made-Attempted 25-82 14-95
3PT: Percentage .305 .147
3PT: Per Game 6.3 3.5
FT: Made-Attempted 61-96 41-67
FT: Percentage .635 .612
FT: Per Game 15.3 10.3
Rebounding
Total 200 147
Per Game 50.0 36.8
Margin 13.3 --
Assists
Total 54 35
Per Game 13.5 8.8
Turnovers
Total 90 82
Per Game 22.5 20.5
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 17.5 18.0
Steals
Total 38 54
Per Game 9.5 13.5
Blocks
Total 7 12
Per Game 1.8 3.0
Attendance
Total 181 400
Per Game 1-181 3-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rivera, Keimarya 4 4 95 23.8 27 40 .675 0 1 .000 18 23 .783 72 18.0 14 23 37 9.3 8 7 9 2 4
12 Battle, Marlie 4 4 115 28.8 14 36 .389 1 5 .200 8 15 .533 37 9.3 9 15 24 6.0 8 16 16 13 1
11 Conza, Anna 4 4 102 25.5 9 27 .333 6 17 .353 7 12 .583 31 7.8 2 6 8 2.0 5 8 8 1 0
23 Foster, Sheraton 4 2 82 20.5 9 26 .346 4 8 .500 8 10 .800 30 7.5 2 5 7 1.8 8 3 10 7 0
22 Elder, Briley 4 2 76 19.0 8 27 .296 7 22 .318 5 6 .833 28 7.0 1 5 6 1.5 3 1 3 1 0
03 Melton, Malia 4 4 94 23.5 9 19 .474 1 6 .167 5 9 .556 24 6.0 3 22 25 6.3 11 8 9 2 1
30 Shaffer, Aliyah 4 0 48 12.0 6 19 .316 3 9 .333 0 2 .000 15 3.8 5 10 15 3.8 6 2 12 3 0
01 Winfrey, Jaden 4 0 44 11.0 3 11 .273 2 6 .333 5 6 .833 13 3.3 3 5 8 2.0 4 2 2 3 0
21 Jones, Ashton 2 0 10 5.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 4 4 2.0 2 1 3 0 1
33 Rogers, Genny 4 0 21 5.3 3 7 .429 0 0 .000 3 4 .750 9 2.3 2 6 8 2.0 3 1 4 2 0
25 Evans, Sarah Kate 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
24 Phillip, Lauren 4 0 34 8.5 3 5 .600 0 0 .000 0 0 .000 6 1.5 1 5 6 1.5 8 1 4 1 0
04 Cavender, Callie 2 0 10 5.0 1 6 .167 0 3 .000 0 1 .000 2 1.0 3 0 3 1.5 0 0 1 0 0
13 Herdman, Brooke 3 0 18 6.0 1 3 .333 0 0 .000 1 4 .250 3 1.0 1 0 1 0.3 3 1 1 0 0
32 LoPresti, Gaby 4 0 21 5.3 2 4 .500 0 1 .000 0 2 .000 4 1.0 1 7 8 2.0 1 2 1 1 0
51 Scott, Abby 2 0 10 5.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
00 Segars, Channing 2 0 4 2.0 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 1 0 2 1 0
25 Evans, Sarah Kate 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
34 McDermott, Kamaria 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 7.5 0 0 5 0 0  
Total 4 798 199.5 99 244 .406 25 82 .305 61 96 .635 284 71.00 62 138 200 50.0 72 54 90 38 7
Opponents 4 802 200.5 74 252 .294 14 95 .147 41 67 .612 203 50.75 51 96 147 36.8 89 35 82 54 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rivera, Keimarya 4 4 95 27 40 .675 0 1 .000 18 23 .783 72 18.0
12 Battle, Marlie 4 4 115 14 36 .389 1 5 .200 8 15 .533 37 9.3
11 Conza, Anna 4 4 102 9 27 .333 6 17 .353 7 12 .583 31 7.8
22 Elder, Briley 4 2 76 8 27 .296 7 22 .318 5 6 .833 28 7.0
23 Foster, Sheraton 4 2 82 9 26 .346 4 8 .500 8 10 .800 30 7.5
03 Melton, Malia 4 4 94 9 19 .474 1 6 .167 5 9 .556 24 6.0
30 Shaffer, Aliyah 4 0 48 6 19 .316 3 9 .333 0 2 .000 15 3.8
01 Winfrey, Jaden 4 0 44 3 11 .273 2 6 .333 5 6 .833 13 3.3
25 Evans, Sarah Kate 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
21 Jones, Ashton 2 0 10 2 3 .667 1 1 1.000 0 0 .000 5 2.5
33 Rogers, Genny 4 0 21 3 7 .429 0 0 .000 3 4 .750 9 2.3
04 Cavender, Callie 2 0 10 1 6 .167 0 3 .000 0 1 .000 2 1.0
13 Herdman, Brooke 3 0 18 1 3 .333 0 0 .000 1 4 .250 3 1.0
32 LoPresti, Gaby 4 0 21 2 4 .500 0 1 .000 0 2 .000 4 1.0
24 Phillip, Lauren 4 0 34 3 5 .600 0 0 .000 0 0 .000 6 1.5
51 Scott, Abby 2 0 10 1 3 .333 0 0 .000 0 0 .000 2 1.0
25 Evans, Sarah Kate 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 McDermott, Kamaria 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Segars, Channing 2 0 4 0 4 .000 0 1 .000 1 2 .500 1 0.5
Total 4 798 99 244 .406 25 82 .305 61 96 .635 284 71.00
Opponents 4 802 74 252 .294 14 95 .147 41 67 .612 203 50.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rivera, Keimarya 4 23.8 .675 .000 .783 3.5 5.8 9.3 1.8 0.5 1.0 18.0
12 Battle, Marlie 4 28.8 .389 .200 .533 2.3 3.8 6.0 4.0 3.3 0.3 9.3
11 Conza, Anna 4 25.5 .333 .353 .583 0.5 1.5 2.0 2.0 0.3 0.0 7.8
22 Elder, Briley 4 19.0 .296 .318 .833 0.3 1.3 1.5 0.3 0.3 0.0 7.0
23 Foster, Sheraton 4 20.5 .346 .500 .800 0.5 1.3 1.8 0.8 1.8 0.0 7.5
03 Melton, Malia 4 23.5 .474 .167 .556 0.8 5.5 6.3 2.0 0.5 0.3 6.0
30 Shaffer, Aliyah 4 12.0 .316 .333 .000 1.3 2.5 3.8 0.5 0.8 0.0 3.8
01 Winfrey, Jaden 4 11.0 .273 .333 .833 0.8 1.3 2.0 0.5 0.8 0.0 3.3
25 Evans, Sarah Kate 1 6.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Jones, Ashton 2 5.0 .667 1.000 .000 0.0 2.0 2.0 0.5 0.0 0.5 2.5
33 Rogers, Genny 4 5.3 .429 .000 .750 0.5 1.5 2.0 0.3 0.5 0.0 2.3
04 Cavender, Callie 2 5.0 .167 .000 .000 1.5 0.0 1.5 0.0 0.0 0.0 1.0
13 Herdman, Brooke 3 6.0 .333 .000 .250 0.3 0.0 0.3 0.3 0.0 0.0 1.0
32 LoPresti, Gaby 4 5.3 .500 .000 .000 0.3 1.8 2.0 0.5 0.3 0.0 1.0
24 Phillip, Lauren 4 8.5 .600 .000 .000 0.3 1.3 1.5 0.3 0.3 0.0 1.5
51 Scott, Abby 2 5.0 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
25 Evans, Sarah Kate 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34 McDermott, Kamaria 2 2.0 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
00 Segars, Channing 2 2.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 0.5
Total 4 199.5 .406 .305 .635 15.5 34.5 50.0 13.5 9.5 1.8 71.00
Opponents 4 200.5 .294 .147 .612 12.8 24.0 36.8 8.8 13.5 3.0 50.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/08/25 78-65 W 28-63 .444 6-18 .333 16-25 .640 17 30 47 47.0 21 12 19 3 9 78 78.0
at LaGrange 11/12/25 56-51 W 19-46 .413 2-10 .200 16-27 .593 9 41 50 48.5 17 7 24 1 3 56 67.0
vs Huntingdon 11/15/25 85-48 W 26-64 .406 11-28 .393 22-34 .647 16 37 53 50.0 20 16 24 2 9 85 73.0
at Agnes Scott 11/18/25 65-39 W 26-71 .366 6-26 .231 7-10 .700 20 30 50 50.0 14 19 23 1 17 65 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/08/25 65-78 L 23-67 .343 5-17 .294 14-22 .636 17 22 39 39.0 23 10 19 5 7 65 65.0
LaGrange 11/12/25 51-56 L 18-72 .250 5-30 .167 10-15 .667 14 20 34 36.5 25 10 10 0 15 51 58.0
Huntingdon 11/15/25 48-85 L 19-65 .292 2-22 .091 8-18 .444 14 29 43 38.7 26 7 23 0 16 48 54.7
Agnes Scott 11/18/25 39-65 L 14-48 .292 2-26 .077 9-12 .750 6 25 31 36.8 15 8 30 7 16 39 50.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/08/25 78-65 13 28-63/23-67 .444/.343 6-18/5-17 .333/.294 16-25/14-22 .640-.636 47/39 8 12/10 19/19 3/5 9/7 21/23
LaGrange 11/12/25 56-51 5 19-46/18-72 .413/.250 2-10/5-30 .200/.167 16-27/10-15 .593-.667 50/34 16 7/10 24/10 1/0 3/15 17/25
Huntingdon 11/15/25 85-48 37 26-64/19-65 .406/.292 11-28/2-22 .393/.091 22-34/8-18 .647-.444 53/43 10 16/7 24/23 2/0 9/16 20/26
Agnes Scott 11/18/25 65-39 26 26-71/14-48 .366/.292 6-26/2-26 .231/.077 7-10/9-12 .700-.750 50/31 19 19/8 23/30 1/7 17/16 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Huntingdon (11/15/25)
FIELD GOALS MADE 28 Piedmont (11/08/25)
FIELD GOAL ATTEMPTS 71 Agnes Scott (11/18/25)
3 PT FIELD GOALS MADE 11 Huntingdon (11/15/25)
3 PT FG ATTEMPTS 28 Huntingdon (11/15/25)
FREE THROWS MADE 22 Huntingdon (11/15/25)
FREE THROW ATTEMPTS 34 Huntingdon (11/15/25)
REBOUNDS 53 Huntingdon (11/15/25)
ASSISTS 19 Agnes Scott (11/18/25)
STEALS 17 Agnes Scott (11/18/25)
BLOCKED SHOTS 3 Piedmont (11/08/25)
TURNOVERS 24 Huntingdon (11/15/25); LaGrange (11/12/25)
FOULS 21 Piedmont (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rivera,Keimarya Piedmont (11/08/25)
FIELD GOALS MADE 9 Rivera,Keimarya Piedmont (11/08/25)
FIELD GOAL ATTEMPTS 13 Rivera,Keimarya; Marlie Battle Piedmont (11/08/25); LaGrange (11/12/25)
3 PT FIELD GOALS MADE 4 Briley Elder Huntingdon (11/15/25)
3 PT FG ATTEMPTS 7 Elder,Briley Piedmont (11/08/25)
FREE THROWS MADE 6 Keimarya Rivera Huntingdon (11/15/25)
FREE THROW ATTEMPTS 9 Keimarya Rivera Huntingdon (11/15/25)
REBOUNDS 13 Keimarya Rivera LaGrange (11/12/25)
ASSISTS 6 Marlie Battle Huntingdon (11/15/25)
STEALS 9 Battle,Marlie Agnes Scott (11/18/25)
BLOCKED SHOTS 2 Rivera,Keimarya Piedmont (11/08/25)
TURNOVERS 6 Battle,Marlie Piedmont (11/08/25)
FOULS 4 Sheraton Foster; Melton,Malia Huntingdon (11/15/25); Piedmont (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rivera, Keimarya 4 72 18.0
#12 Battle, Marlie 4 37 9.3
#11 Conza, Anna 4 31 7.8
#23 Foster, Sheraton 4 30 7.5
#22 Elder, Briley 4 28 7.0
#03 Melton, Malia 4 24 6.0
#30 Shaffer, Aliyah 4 15 3.8
#01 Winfrey, Jaden 4 13 3.3
#33 Rogers, Genny 4 9 2.3
#24 Phillip, Lauren 4 6 1.5
#21 Jones, Ashton 2 5 2.5
#32 LoPresti, Gaby 4 4 1.0
#13 Herdman, Brooke 3 3 1.0
#04 Cavender, Callie 2 2 1.0
#25 Evans, Sarah Kate 1 2 2.0
#51 Scott, Abby 2 2 1.0
#00 Segars, Channing 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rivera, Keimarya 4 27 40 .675 6.8 10.0
#12 Battle, Marlie 4 14 36 .389 3.5 9.0
#11 Conza, Anna 4 9 27 .333 2.3 6.8
#23 Foster, Sheraton 4 9 26 .346 2.3 6.5
#03 Melton, Malia 4 9 19 .474 2.3 4.8
#22 Elder, Briley 4 8 27 .296 2.0 6.8
#30 Shaffer, Aliyah 4 6 19 .316 1.5 4.8
#24 Phillip, Lauren 4 3 5 .600 0.8 1.3
#33 Rogers, Genny 4 3 7 .429 0.8 1.8
#01 Winfrey, Jaden 4 3 11 .273 0.8 2.8
#21 Jones, Ashton 2 2 3 .667 1.0 1.5
#32 LoPresti, Gaby 4 2 4 .500 0.5 1.0
#04 Cavender, Callie 2 1 6 .167 0.5 3.0
#25 Evans, Sarah Kate 1 1 2 .500 1.0 2.0
#13 Herdman, Brooke 3 1 3 .333 0.3 1.0
#51 Scott, Abby 2 1 3 .333 0.5 1.5
#25 Evans, Sarah Kate 1 0 1 .000 0.0 1.0
#34 McDermott, Kamaria 2 0 1 .000 0.0 0.5
#00 Segars, Channing 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Elder, Briley 4 7 22 .318 1.8 5.5
#11 Conza, Anna 4 6 17 .353 1.5 4.3
#23 Foster, Sheraton 4 4 8 .500 1.0 2.0
#30 Shaffer, Aliyah 4 3 9 .333 0.8 2.3
#01 Winfrey, Jaden 4 2 6 .333 0.5 1.5
#12 Battle, Marlie 4 1 5 .200 0.3 1.3
#21 Jones, Ashton 2 1 1 1.000 0.5 0.5
#03 Melton, Malia 4 1 6 .167 0.3 1.5
#04 Cavender, Callie 2 0 3 .000 0.0 1.5
#25 Evans, Sarah Kate 1 0 1 .000 0.0 1.0
#25 Evans, Sarah Kate 1 0 1 .000 0.0 1.0
#32 LoPresti, Gaby 4 0 1 .000 0.0 0.3
#20 Rivera, Keimarya 4 0 1 .000 0.0 0.3
#00 Segars, Channing 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rivera, Keimarya 4 18 23 .783 4.5 5.8
#12 Battle, Marlie 4 8 15 .533 2.0 3.8
#23 Foster, Sheraton 4 8 10 .800 2.0 2.5
#11 Conza, Anna 4 7 12 .583 1.8 3.0
#22 Elder, Briley 4 5 6 .833 1.3 1.5
#03 Melton, Malia 4 5 9 .556 1.3 2.3
#01 Winfrey, Jaden 4 5 6 .833 1.3 1.5
#33 Rogers, Genny 4 3 4 .750 0.8 1.0
#13 Herdman, Brooke 3 1 4 .250 0.3 1.3
#00 Segars, Channing 2 1 2 .500 0.5 1.0
#04 Cavender, Callie 2 0 1 .000 0.0 0.5
#32 LoPresti, Gaby 4 0 2 .000 0.0 0.5
#30 Shaffer, Aliyah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rivera, Keimarya 4 37 9.3 14 3.5 23 5.8
#TM Team 4 30 7.5 12 3.0 18 4.5
#03 Melton, Malia 4 25 6.3 3 0.8 22 5.5
#12 Battle, Marlie 4 24 6.0 9 2.3 15 3.8
#30 Shaffer, Aliyah 4 15 3.8 5 1.3 10 2.5
#11 Conza, Anna 4 8 2.0 2 0.5 6 1.5
#32 LoPresti, Gaby 4 8 2.0 1 0.3 7 1.8
#33 Rogers, Genny 4 8 2.0 2 0.5 6 1.5
#01 Winfrey, Jaden 4 8 2.0 3 0.8 5 1.3
#23 Foster, Sheraton 4 7 1.8 2 0.5 5 1.3
#22 Elder, Briley 4 6 1.5 1 0.3 5 1.3
#24 Phillip, Lauren 4 6 1.5 1 0.3 5 1.3
#21 Jones, Ashton 2 4 2.0 0 0.0 4 2.0
#34 McDermott, Kamaria 2 4 2.0 1 0.5 3 1.5
#04 Cavender, Callie 2 3 1.5 3 1.5 0 0.0
#00 Segars, Channing 2 3 1.5 1 0.5 2 1.0
#51 Scott, Abby 2 2 1.0 1 0.5 1 0.5
#25 Evans, Sarah Kate 1 1 1.0 0 0.0 1 1.0
#13 Herdman, Brooke 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Battle, Marlie 4 16 4.0
#11 Conza, Anna 4 8 2.0
#03 Melton, Malia 4 8 2.0
#20 Rivera, Keimarya 4 7 1.8
#23 Foster, Sheraton 4 3 0.8
#32 LoPresti, Gaby 4 2 0.5
#30 Shaffer, Aliyah 4 2 0.5
#01 Winfrey, Jaden 4 2 0.5
#22 Elder, Briley 4 1 0.3
#13 Herdman, Brooke 3 1 0.3
#21 Jones, Ashton 2 1 0.5
#34 McDermott, Kamaria 2 1 0.5
#24 Phillip, Lauren 4 1 0.3
#33 Rogers, Genny 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Rivera, Keimarya 4 4 1.0
#12 Battle, Marlie 4 1 0.3
#21 Jones, Ashton 2 1 0.5
#03 Melton, Malia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Battle, Marlie 4 13 3.3
#23 Foster, Sheraton 4 7 1.8
#30 Shaffer, Aliyah 4 3 0.8
#01 Winfrey, Jaden 4 3 0.8
#03 Melton, Malia 4 2 0.5
#20 Rivera, Keimarya 4 2 0.5
#33 Rogers, Genny 4 2 0.5
#11 Conza, Anna 4 1 0.3
#22 Elder, Briley 4 1 0.3
#25 Evans, Sarah Kate 1 1 1.0
#32 LoPresti, Gaby 4 1 0.3
#24 Phillip, Lauren 4 1 0.3
#00 Segars, Channing 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Battle, Marlie 4 16 4.0
#30 Shaffer, Aliyah 4 12 3.0
#23 Foster, Sheraton 4 10 2.5
#03 Melton, Malia 4 9 2.3
#20 Rivera, Keimarya 4 9 2.3
#11 Conza, Anna 4 8 2.0
#TM Team 4 5 1.3
#24 Phillip, Lauren 4 4 1.0
#33 Rogers, Genny 4 4 1.0
#22 Elder, Briley 4 3 0.8
#21 Jones, Ashton 2 3 1.5
#00 Segars, Channing 2 2 1.0
#01 Winfrey, Jaden 4 2 0.5
#04 Cavender, Callie 2 1 0.5
#13 Herdman, Brooke 3 1 0.3
#32 LoPresti, Gaby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Melton, Malia 4 11 2.8
#12 Battle, Marlie 4 8 2.0
#23 Foster, Sheraton 4 8 2.0
#24 Phillip, Lauren 4 8 2.0
#20 Rivera, Keimarya 4 8 2.0
#30 Shaffer, Aliyah 4 6 1.5
#11 Conza, Anna 4 5 1.3
#01 Winfrey, Jaden 4 4 1.0
#22 Elder, Briley 4 3 0.8
#13 Herdman, Brooke 3 3 1.0
#33 Rogers, Genny 4 3 0.8
#21 Jones, Ashton 2 2 1.0
#32 LoPresti, Gaby 4 1 0.3
#51 Scott, Abby 2 1 0.5
#00 Segars, Channing 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Battle, Marlie 4 115 28.8
#11 Conza, Anna 4 102 25.5
#20 Rivera, Keimarya 4 95 23.8
#03 Melton, Malia 4 94 23.5
#23 Foster, Sheraton 4 82 20.5
#22 Elder, Briley 4 76 19.0
#30 Shaffer, Aliyah 4 48 12.0
#01 Winfrey, Jaden 4 44 11.0
#24 Phillip, Lauren 4 34 8.5
#32 LoPresti, Gaby 4 21 5.3
#33 Rogers, Genny 4 21 5.3
#13 Herdman, Brooke 3 18 6.0
#04 Cavender, Callie 2 10 5.0
#21 Jones, Ashton 2 10 5.0
#51 Scott, Abby 2 10 5.0
#25 Evans, Sarah Kate 1 6 6.0
#25 Evans, Sarah Kate 1 4 4.0
#34 McDermott, Kamaria 2 4 2.0
#00 Segars, Channing 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 LoPresti, Gaby 4 2 1 2.00
#12 Battle, Marlie 4 16 16 1.00
#11 Conza, Anna 4 8 8 1.00
#13 Herdman, Brooke 3 1 1 1.00
#01 Winfrey, Jaden 4 2 2 1.00