Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Lacrosse Cumulative Statistics

Team (3-8, 0-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 112 145
Assists 59 69
Shots 273 317
Shot Percentage .410 .457
Shots On Goal 194 200
Shots On Goal Percentage .78 .779
Shots Per Game 24.8 28.8
Goal Breakdown
Free Position 8 24
Woman-up 16 28
Woman-down 2 7
Unassisted 53 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-29 24-58
Free Position: % .276 .414
Miscellaneous
Ground Balls 200 210
Turnovers 224 189
Caused Turnovers 91 127
Draw Controls 146 130
Clears 99-182 123-192
Clear Percentage .544 .641

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Mitchum, Ellis Mitchum, Ellis 11-11 25 8 33 61 .410 46 .754 0 1 2 20 25 11 39 9 0-0-7
23 Ramsden, Anna Ramsden, Anna 11-10 24 5 29 39 .615 31 .795 0 2 5 16 24 10 19 1 0-0-4
03 Butler, Mariah Butler, Mariah 8-7 16 9 25 41 .390 36 .878 0 1 1 14 15 4 4 1 0-3-9
04 Conza, Anna Conza, Anna 8-6 12 11 23 30 .400 22 .733 0 0 5 21 17 10 30 1 0-0-3
05 Cuni, Jersey Cuni, Jersey 11-11 8 13 21 30 .267 23 .767 1 0 4 12 25 7 1 1 0-2-6
08 Freeman, Savannah Freeman, Savannah 11-11 11 5 16 26 .423 19 .731 0 4 7 25 13 10 35 16 0-3-8
28 Atiba, Adesewa Atiba, Adesewa 11-8 12 3 15 30 .400 21 .700 1 0 2 16 25 9 5 4 0-1-8
26 Liang, Sarah Liang, Sarah 11-11 3 5 8 12 .250 12 1.000 0 0 3 21 12 15 5 8 0-0-1
10 Johnson, Kirstyn Johnson, Kirstyn 11-11 1 0 1 4 .250 3 .750 0 0 0 8 18 5 0 10 0-2-4
19 Clark, Alexandra Clark, Alexandra 11-11 0 0 0 0 .000 0 .000 0 0 0 14 10 2 0 7 0-2-4
25 Gardner, Madelyn Gardner, Madelyn 11-11 0 0 0 0 .000 0 .000 0 0 0 18 11 1 0 0 0-0-0
18 Jimnah, Brenda Jimnah, Brenda 7-3 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0 4 0-0-2
07 Maltarich, Amelia Maltarich, Amelia 11-9 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-1-0
21 Shaffer, Aliyah Shaffer, Aliyah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
09 Ursem, Jill Ursem, Jill 11-11 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 7 0-1-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 8 8 0-0-0  
Totals 11 112 59 171 273 .410 213 .780 2 8 29 200 224 91 146 78 0-15-57
Opponents 11 145 69 214 317 .457 247 .779 8 24 58 210 189 127 130 44 0-11-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Gardner, Madelyn Gardner, Madelyn 11-11 651:55 145 13.35 102 .413 2 7 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
03 Butler, Mariah Butler, Mariah 1-1 1 2 3 4 .250 3 .750 0 0 0 1 3 0 0 0 0-0-0
28 Atiba, Adesewa Atiba, Adesewa 1-1 2 0 2 2 1.000 2 1.000 0 0 0 3 2 4 0 1 0-0-0
04 Conza, Anna Conza, Anna 1-1 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 2 0 0-0-1
05 Cuni, Jersey Cuni, Jersey 1-1 1 0 1 4 .250 3 .750 0 0 2 0 2 0 0 0 0-0-0
17 Mitchum, Ellis Mitchum, Ellis 1-1 0 1 1 3 .000 2 .667 0 0 1 1 4 0 5 0 0-0-1
19 Clark, Alexandra Clark, Alexandra 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
08 Freeman, Savannah Freeman, Savannah 1-1 0 0 0 2 .000 2 1.000 0 0 0 2 4 0 0 0 0-0-1
25 Gardner, Madelyn Gardner, Madelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
18 Jimnah, Brenda Jimnah, Brenda 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-1
10 Johnson, Kirstyn Johnson, Kirstyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
26 Liang, Sarah Liang, Sarah 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 1 2 0-0-0
07 Maltarich, Amelia Maltarich, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Ramsden, Anna Ramsden, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3 1 0-0-0
21 Shaffer, Aliyah Shaffer, Aliyah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
09 Ursem, Jill Ursem, Jill 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 5 3 8 18 .278 15 .833 0 0 3 16 22 11 11 8 0-0-4
Opponents 1 15 9 24 32 .469 28 .875 1 1 4 26 17 16 10 8 0-2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Gardner, Madelyn Gardner, Madelyn 1-1 60:00 15 15.00 13 .464 0 1 32

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Transylvania L 8-12 8 3 11 28 .286 18 .643 0 1 4 1 0 18 22 9 8
2/11/26 at Piedmont L 4-15 4 1 5 15 .267 12 .800 0 1 2 2 1 18 33 10 7
2/22/26 Meredith L 6-18 6 3 9 11 .545 6 .545 0 2 2 2 0 13 26 4 7
2/28/26 at Methodist L 12-13 12 4 16 23 .522 19 .826 0 1 2 2 0 21 23 6 18
3/01/26 at William Peace W 20-0 20 11 31 43 .465 33 .767 0 0 0 0 0 27 10 19 15
3/07/26 Brevard W 22-1 22 17 39 49 .449 40 .816 1 1 4 2 0 30 11 5 22
3/12/26 Baldwin Wallace L 6-20 6 3 9 23 .261 18 .783 0 0 5 0 1 16 14 8 17
3/14/26 at Reinhardt (GA) L 6-18 6 2 8 16 .375 11 .688 0 0 2 0 0 11 19 6 13
3/18/26 Wis.-River Falls L 13-24 13 5 18 20 .650 17 .850 0 2 4 4 0 9 22 4 17
3/21/26 Rhodes L 5-15 5 3 8 18 .278 15 .833 0 0 3 2 0 16 22 11 11
3/26/26 DePauw W 10-9 10 7 17 27 .370 24 .889 1 0 1 1 0 21 22 9 11
Oglethorpe 112-145 112 59 171 273 .410 213 .780 2 8 29 16 2 200 224 91 146
Opponents 145-112 145 69 214 317 .457 247 .779 8 24 58 28 7 210 189 127 130

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Transylvania 8-12 51:55 12 13.87 16 .571 0 1 33
2/11/26 at Piedmont 4-15 60:00 15 15.00 10 .400 0 1 32
2/22/26 Meredith 6-18 60:00 18 18.00 14 .438 0 1 49
2/28/26 at Methodist 12-13 60:00 13 13.00 2 .133 0 1 21
3/01/26 at William Peace 20-0 60:00 0 0.00 0 .000 1 0 2
3/07/26 Brevard 22-1 60:00 1 1.00 3 .750 1 0 6
3/12/26 Baldwin Wallace 6-20 60:00 20 20.00 7 .259 0 1 32
3/14/26 at Reinhardt (GA) 6-18 60:00 18 18.00 9 .333 0 1 35
3/18/26 Wis.-River Falls 13-24 60:00 24 24.00 16 .400 0 1 48
3/21/26 Rhodes 5-15 60:00 15 15.00 13 .464 0 1 32
3/26/26 DePauw 10-9 60:00 9 9.00 12 .571 1 0 27
Oglethorpe 112-145 651:55 145 13.35 102 .413 3 8 317
Opponents 145-112 651:55 112 10.31 101 .474 8 3 273

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Transylvania W 12-8 12 4 16 33 .364 28 .848 1 1 4 3 0 22 20 12 15
2/11/26 Piedmont W 15-4 15 9 24 32 .469 25 .781 1 1 2 1 4 28 28 16 14
2/22/26 at Meredith W 18-6 18 7 25 49 .367 32 .653 1 4 13 2 1 24 13 18 18
2/28/26 Methodist W 13-12 13 6 19 21 .619 15 .714 1 2 5 9 0 19 23 9 9
3/01/26 William Peace L 0-20 0 0 0 2 .000 0 .000 0 0 0 0 0 11 24 8 7
3/07/26 at Brevard L 1-22 1 0 1 6 .167 4 .667 0 0 2 0 0 4 16 1 3
3/12/26 at Baldwin Wallace W 20-6 20 11 31 32 .625 27 .844 1 2 6 4 0 18 11 11 11
3/14/26 Reinhardt (GA) W 18-6 18 9 27 35 .514 27 .771 1 6 8 0 0 20 7 16 12
3/18/26 at Wis.-River Falls W 24-13 24 11 35 48 .500 40 .833 1 4 7 5 0 19 10 9 21
3/21/26 at Rhodes W 15-5 15 9 24 32 .469 28 .875 1 1 4 3 2 26 17 16 10
3/26/26 at DePauw L 9-10 9 3 12 27 .333 21 .778 0 3 7 1 0 19 20 11 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Transylvania 12-8 51:55 8 9.25 10 .556 1 0 28
2/11/26 Piedmont 15-4 60:00 4 4.00 8 .667 1 0 15
2/22/26 at Meredith 18-6 60:00 6 6.00 0 .000 1 0 11
2/28/26 Methodist 13-12 60:00 12 12.00 7 .368 1 0 23
3/01/26 William Peace 0-20 60:00 20 20.00 13 .394 0 1 43
3/07/26 at Brevard 1-22 60:00 22 22.00 18 .450 0 1 49
3/12/26 at Baldwin Wallace 20-6 60:00 6 6.00 12 .667 1 0 23
3/14/26 Reinhardt (GA) 18-6 60:00 6 6.00 5 .455 1 0 16
3/18/26 at Wis.-River Falls 24-13 60:00 13 13.00 4 .235 1 0 20
3/21/26 at Rhodes 15-5 60:00 5 5.00 10 .667 1 0 18
3/26/26 at DePauw 9-10 60:00 10 10.00 14 .583 0 1 27
Opponents 145-112 651:55 112 10.31 101 .474 8 3 273
Oglethorpe 112-145 651:55 145 13.35 102 .413 3 8 317

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Transylvania L 8-12 3/4 28/33 18/28 18/22 22/20 8/15 10-22/11-19
2/11/26 at Piedmont L 4-15 1/9 15/32 12/25 18/28 33/28 7/14 15-31/13-21
2/22/26 Meredith L 6-18 3/7 11/49 6/32 13/24 26/13 7/18 6-26/5-8
2/28/26 at Methodist L 12-13 4/6 23/21 19/15 21/19 23/23 18/9 8-11/12-27
3/01/26 at William Peace W 20-0 11/0 43/2 33/0 27/11 10/24 15/7 2-2/2-6
3/07/26 Brevard W 22-1 17/0 49/6 40/4 30/4 11/16 22/3 9-10/3-14
3/12/26 Baldwin Wallace L 6-20 3/11 23/32 18/27 16/18 14/11 17/11 7-9/18-22
3/14/26 at Reinhardt (GA) L 6-18 2/9 16/35 11/27 11/20 19/7 13/12 7-14/15-16
3/18/26 Wis.-River Falls L 13-24 5/11 20/48 17/40 9/19 22/10 17/21 8-18/14-15
3/21/26 Rhodes L 5-15 3/9 18/32 15/28 16/26 22/17 11/10 12-18/16-20
3/26/26 DePauw W 10-9 7/3 27/27 24/21 21/19 22/20 11/10 15-21/14-24
Oglethorpe 112-145 59/69 273/317 213/247 200/210 224/189 146/130 99-182/123-192
Opponents 145-112 69/59 317/273 247/213 210/200 189/224 130/146 123-192/99-182

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Brevard (3/07/26)
GOALS 22 Brevard (3/07/26)
ASSISTS 17 Brevard (3/07/26)
SHOTS 49 Brevard (3/07/26)
SHOTS ON GOAL 40 Brevard (3/07/26)
SAVES 16 Transylvania (2/06/26); Wis.-River Falls (3/18/26)
GROUND BALLS 30 Brevard (3/07/26)
TURNOVERS 33 Piedmont (2/11/26)
CAUSED TURNOVERS 19 William Peace (3/01/26)
CLEARS 15 DePauw (3/26/26); Piedmont (2/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Anna Ramsden Brevard (3/07/26)
GOALS 6 Ellis Mitchum Brevard (3/07/26)
ASSISTS 5 Anna Conza Brevard (3/07/26)
SHOTS 11 Ellis Mitchum Brevard (3/07/26)
SHOTS ON GOAL 8 Mariah Butler; Ellis Mitchum Transylvania (2/06/26); Brevard (3/07/26)
SAVES 16 Madelyn Gardner Transylvania (2/06/26); Wis.-River Falls (3/18/26)
GROUND BALLS 7 Anna Conza William Peace (3/01/26)
TURNOVERS 9 Team Reinhardt (GA) (3/14/26)
CAUSED TURNOVERS 5 Anna Conza William Peace (3/01/26)