Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 1-4)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 226 171
Assists 76 72
Shots 490 439
Shot Percentage .461 .390
Shots On Goal 277 252
Shots On Goal Percentage .794 .765
Shots Per Game 28.8 25.8
Goal Breakdown
Free Position 44 29
Woman-up 34 30
Woman-down 7 4
Unassisted 148 99
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 44-99 29-73
Free Position: % .444 .397
Miscellaneous
Ground Balls 346 333
Turnovers 335 353
Caused Turnovers 166 184
Draw Controls 218 224
Clears 228-316 218-316
Clear Percentage .722 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Bowens, Makenna Bowens, Makenna 17-17 81 10 91 142 .570 115 .810 3 14 29 21 41 8 45 4 0-0-1
23 Ramsden, Anna Ramsden, Anna 17-17 38 10 48 77 .494 66 .857 0 7 14 24 34 5 20 5 0-1-5
3 Butler, Mariah Butler, Mariah 17-15 24 15 39 75 .320 60 .800 1 5 11 20 43 12 3 9 0-3-9
8 Freeman, Savannah Freeman, Savannah 17-17 18 9 27 38 .474 30 .789 1 5 10 33 30 20 52 14 0-5-5
17 Mitchum, Ellis Mitchum, Ellis 9-8 17 6 23 44 .386 32 .727 0 2 7 18 20 12 36 5 0-1-2
4 Conza, Anna Conza, Anna 13-11 14 8 22 27 .519 20 .741 0 5 13 24 5 18 29 10 0-2-8
5 Cuni, Jersey Cuni, Jersey 17-15 14 4 18 35 .400 29 .829 1 2 6 12 23 8 1 9 0-0-6
1 Fowler, Camryn Fowler, Camryn 17-12 10 4 14 32 .313 21 .656 1 2 5 14 16 11 10 18 0-1-3
26 Liang, Sarah Liang, Sarah 17-11 9 4 13 12 .750 11 .917 0 2 3 28 26 14 3 10 0-0-0
2 Fuentes, Amber Fuentes, Amber 17-17 1 6 7 6 .167 4 .667 0 0 1 41 19 17 8 15 0-0-1
24 Bertolini, Sybella Bertolini, Sybella 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 0 0-0-1
11 Burkholder, Adelais Burkholder, Adelais 14-12 0 0 0 0 .000 0 .000 0 0 0 20 5 10 1 3 0-0-0
19 Clark, Alexandra Clark, Alexandra 12-10 0 0 0 0 .000 0 .000 0 0 0 11 6 5 0 14 1-0-2
13 Johnson, Amaya Johnson, Amaya 12-7 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0 13 0-0-0
10 Johnson, Kirstyn Johnson, Kirstyn 17-17 0 0 0 0 .000 0 .000 0 0 0 13 8 7 0 25 0-4-1
7 Maltarich, Amelia Maltarich, Amelia 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
30 Perez, Tori Perez, Tori 16-16 0 0 0 0 .000 0 .000 0 0 0 60 37 14 0 4 0-0-0
25 Savage, Sophia Savage, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
9 Ursem, Jill Ursem, Jill 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 10 1 0-0-0  
Totals 17 226 76 302 490 .461 389 .794 7 44 99 346 335 166 218 160 1-18-44
Opponents 17 171 72 243 439 .390 336 .765 10 29 73 333 353 184 224 189 0-22-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Perez, Tori Perez, Tori 16-10 960:00 160 10.00 153 .489 7 9 383
9 Ursem, Jill Ursem, Jill 1-1 63:59 11 10.32 12 .522 0 1 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Bowens, Makenna Bowens, Makenna 5-5 29 2 31 48 .604 38 .792 0 6 9 4 13 4 2 1 0-0-0
8 Freeman, Savannah Freeman, Savannah 5-5 8 2 10 15 .533 11 .733 0 1 3 11 17 8 19 1 0-1-1
23 Ramsden, Anna Ramsden, Anna 5-5 8 1 9 19 .421 16 .842 0 1 4 8 10 0 6 1 0-0-1
4 Conza, Anna Conza, Anna 5-5 5 3 8 12 .417 9 .750 0 0 5 6 4 5 12 3 0-0-4
3 Butler, Mariah Butler, Mariah 5-3 4 2 6 19 .211 15 .789 0 1 1 5 14 5 1 2 0-2-4
1 Fowler, Camryn Fowler, Camryn 5-4 3 3 6 15 .200 9 .600 1 0 3 4 3 3 2 4 0-1-0
5 Cuni, Jersey Cuni, Jersey 5-4 2 1 3 11 .182 9 .818 0 1 3 2 10 1 0 1 0-0-3
26 Liang, Sarah Liang, Sarah 5-4 1 1 2 2 .500 1 .500 0 0 0 11 3 5 1 4 0-0-0
2 Fuentes, Amber Fuentes, Amber 5-5 0 1 1 3 .000 1 .333 0 0 0 13 5 6 0 5 0-0-1
24 Bertolini, Sybella Bertolini, Sybella 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
11 Burkholder, Adelais Burkholder, Adelais 4-3 0 0 0 0 .000 0 .000 0 0 0 9 1 7 1 1 0-0-0
19 Clark, Alexandra Clark, Alexandra 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 6 0-0-1
13 Johnson, Amaya Johnson, Amaya 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Johnson, Kirstyn Johnson, Kirstyn 5-5 0 0 0 0 .000 0 .000 0 0 0 3 7 3 0 10 0-2-0
7 Maltarich, Amelia Maltarich, Amelia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Mitchum, Ellis Mitchum, Ellis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Perez, Tori Perez, Tori 4-4 0 0 0 0 .000 0 .000 0 0 0 16 11 5 0 2 0-0-0
25 Savage, Sophia Savage, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
27 Ursem, Jill Ursem, Jill 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 0 0-0-0  
Totals 5 60 16 76 145 .414 110 .759 1 10 28 102 106 55 49 41 0-6-15
Opponents 5 56 28 84 149 .376 116 .779 4 9 23 108 120 72 83 30 0-6-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Ursem, Jill Ursem, Jill 1-1 63:59 11 10.32 12 .522 0 1 29
30 Perez, Tori Perez, Tori 4-3 240:00 45 11.25 48 .516 1 3 120

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 Methodist W 12-9 12 3 15 31 .387 26 .839 1 2 4 2 1 25 24 9 10
2/12/25 Piedmont L 13-18 13 1 14 31 .419 21 .677 0 6 12 2 0 17 19 7 19
2/18/25 at Huntingdon W 19-0 19 7 26 31 .613 28 .903 1 0 0 3 2 20 7 9 14
2/22/25 at Meredith L 4-15 4 0 4 16 .250 13 .813 0 3 6 0 0 12 30 6 12
2/23/25 at Guilford W 20-6 20 9 29 32 .625 25 .781 1 4 4 0 0 13 18 7 18
3/01/25 Pfeiffer W 22-1 22 11 33 38 .579 31 .816 1 2 6 1 0 16 10 11 22
3/10/25 vs Otterbein W 16-6 16 8 24 35 .457 30 .857 1 0 0 3 1 24 10 16 11
3/12/25 at Ave Maria (FL) L 8-13 8 2 10 25 .320 20 .800 0 2 5 2 0 17 19 7 13
3/17/25 Hartford L 9-10 9 3 12 27 .333 22 .815 0 3 12 0 1 30 19 5 13
3/23/25 Sewanee L 7-13 7 1 8 13 .538 10 .769 0 3 4 2 1 24 28 15 5
3/25/25 Buffalo State L 11-12 11 5 16 24 .458 18 .750 0 3 6 2 0 19 22 8 11
3/29/25 at Centre L 7-13 7 3 10 22 .318 19 .864 0 0 3 3 0 18 23 11 8
4/08/25 at Berry L 10-11 10 5 15 33 .303 26 .788 0 0 6 3 0 31 22 12 10
4/12/25 Rhodes L 15-17 15 2 17 28 .536 20 .714 0 5 7 5 0 20 23 8 10
4/19/25 at Hendrix W 21-2 21 5 26 49 .429 35 .714 1 2 8 0 1 9 10 9 16
4/25/25 at Centre W 20-9 20 7 27 35 .571 29 .829 1 4 7 3 0 23 20 9 14
4/27/25 at Sewanee L 12-16 12 4 16 20 .600 16 .800 0 5 9 3 0 28 31 17 12
Oglethorpe 226-171 226 76 302 490 .461 389 .794 7 44 99 34 7 346 335 166 218
Opponents 171-226 171 72 243 439 .390 336 .765 10 29 73 30 4 333 353 184 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 Methodist 12-9 60:00 9 9.00 10 .526 1 0 21
2/12/25 Piedmont 13-18 60:00 18 18.00 8 .308 0 1 28
2/18/25 at Huntingdon 19-0 60:00 0 0.00 3 1.000 1 0 3
2/22/25 at Meredith 4-15 60:00 15 15.00 15 .500 0 1 33
2/23/25 at Guilford 20-6 60:00 6 6.00 7 .538 1 0 16
3/01/25 Pfeiffer 22-1 60:00 1 1.00 0 .000 1 0 1
3/10/25 vs Otterbein 16-6 60:00 6 6.00 9 .600 1 0 0
3/12/25 at Ave Maria (FL) 8-13 60:00 13 13.00 11 .458 0 1 29
3/17/25 Hartford 9-10 60:00 10 10.00 11 .524 0 1 33
3/23/25 Sewanee 7-13 60:00 13 13.00 17 .567 0 1 39
3/25/25 Buffalo State 11-12 60:00 12 12.00 9 .429 0 1 30
3/29/25 at Centre 7-13 60:00 13 13.00 14 .519 0 1 34
4/08/25 at Berry 10-11 63:59 11 10.32 12 .522 0 1 29
4/12/25 Rhodes 15-17 60:00 17 17.00 13 .433 0 1 40
4/19/25 at Hendrix 21-2 60:00 2 2.00 4 .667 1 0 7
4/25/25 at Centre 20-9 60:00 9 9.00 15 .625 1 0 30
4/27/25 at Sewanee 12-16 60:00 16 16.00 7 .304 0 1 39
Oglethorpe 226-171 1023:59 171 10.02 165 .491 7 10 412
Opponents 171-226 1023:59 226 13.24 163 .419 10 7 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 at Methodist L 9-12 9 2 11 21 .429 19 .905 0 1 3 2 0 28 23 17 14
2/12/25 at Piedmont W 18-13 18 6 24 28 .643 26 .929 1 5 10 3 0 18 17 7 16
2/18/25 Huntingdon L 0-19 0 0 0 3 .000 3 1.000 0 0 0 0 0 17 18 3 6
2/22/25 Meredith W 15-4 15 4 19 33 .455 30 .909 1 2 5 1 0 21 16 11 11
2/23/25 Guilford L 6-20 6 1 7 16 .375 13 .813 0 1 3 1 0 8 19 7 11
3/01/25 at Pfeiffer L 1-22 1 1 2 1 1.000 1 1.000 0 0 0 0 0 9 20 1 4
3/10/25 vs Otterbein L 6-16 6 3 9 27 .222 15 .556 0 0 0 0 0 10 16 6 9
3/12/25 Ave Maria (FL) W 13-8 13 7 20 29 .448 24 .828 1 1 4 2 0 21 16 13 12
3/17/25 at Hartford W 10-9 10 4 14 33 .303 21 .636 1 3 7 3 0 25 22 8 7
3/23/25 at Sewanee W 13-7 13 7 20 39 .333 30 .769 1 2 9 3 1 27 26 15 18
3/25/25 at Buffalo State W 12-11 12 3 15 30 .400 21 .700 1 5 9 2 0 22 19 9 15
3/29/25 Centre W 13-7 13 8 21 34 .382 27 .794 1 2 6 2 0 24 23 18 15
4/08/25 Berry W 11-10 11 5 16 29 .379 23 .793 1 2 4 1 1 23 24 16 16
4/12/25 at Rhodes W 17-15 17 7 24 40 .425 30 .750 1 3 4 4 1 29 26 19 26
4/19/25 Hendrix L 2-21 2 1 3 7 .286 6 .857 0 0 0 1 0 5 21 4 8
4/25/25 Centre L 9-20 9 2 11 30 .300 24 .800 0 0 3 2 1 18 18 12 18
4/27/25 Sewanee W 16-12 16 11 27 39 .410 23 .590 1 2 6 3 0 28 29 18 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at Methodist 9-12 60:00 12 12.00 14 .538 0 1 31
2/12/25 at Piedmont 18-13 60:00 13 13.00 8 .381 1 0 31
2/18/25 Huntingdon 0-19 60:00 19 19.00 9 .321 0 1 31
2/22/25 Meredith 15-4 60:00 4 4.00 9 .692 1 0 16
2/23/25 Guilford 6-20 60:00 20 20.00 5 .200 0 1 32
3/01/25 at Pfeiffer 1-22 60:00 22 22.00 9 .290 0 1 38
3/10/25 vs Otterbein 6-16 60:00 16 16.00 14 .467 0 1 35
3/12/25 Ave Maria (FL) 13-8 60:00 8 8.00 12 .600 1 0 25
3/17/25 at Hartford 10-9 60:00 9 9.00 13 .591 1 0 27
3/23/25 at Sewanee 13-7 60:00 7 7.00 3 .300 1 0 13
3/25/25 at Buffalo State 12-11 60:00 11 11.00 7 .389 1 0 24
3/29/25 Centre 13-7 60:00 7 7.00 12 .632 1 0 22
4/08/25 Berry 11-10 63:59 10 9.38 16 .615 1 0 33
4/12/25 at Rhodes 17-15 60:00 15 15.00 5 .250 1 0 28
4/19/25 Hendrix 2-21 60:00 21 21.00 14 .400 0 1 49
4/25/25 Centre 9-20 60:00 20 20.00 9 .310 0 1 35
4/27/25 Sewanee 16-12 60:00 12 12.00 4 .250 1 0 20
Opponents 171-226 1023:59 226 13.24 163 .419 10 7 490
Oglethorpe 226-171 1023:59 171 10.02 165 .491 7 10 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/25 Methodist W 12-9 3/2 31/21 26/19 25/28 24/23 10/14 14-18/14-24
2/12/25 Piedmont L 13-18 1/6 31/28 21/26 17/18 19/17 19/16 10-17/14-20
2/18/25 at Huntingdon W 19-0 7/0 31/3 28/3 20/17 7/18 14/6 0-0/0-0
2/22/25 at Meredith L 4-15 0/4 16/33 13/30 12/21 30/16 12/11 6-17/7-7
2/23/25 at Guilford W 20-6 9/1 32/16 25/13 13/8 18/19 18/11 16-16/11-18
3/01/25 Pfeiffer W 22-1 11/1 38/1 31/1 16/9 10/20 22/4 2-2/2-17
3/10/25 vs Otterbein W 16-6 8/3 35/27 30/15 24/10 10/16 11/9 10-11/17-24
3/12/25 at Ave Maria (FL) L 8-13 2/7 25/29 20/24 17/21 19/16 13/12 16-16/17-17
3/17/25 Hartford L 9-10 3/4 27/33 22/21 30/25 19/22 13/7 16-21/17-28
3/23/25 Sewanee L 7-13 1/7 13/39 10/30 24/27 28/26 5/18 21-30/16-22
3/25/25 Buffalo State L 11-12 5/3 24/30 18/21 19/22 22/19 11/15 15-23/14-18
3/29/25 at Centre L 7-13 3/8 22/34 19/27 18/24 23/23 8/15 13-26/16-20
4/08/25 at Berry L 10-11 5/5 33/29 26/23 31/23 22/24 10/16 19-23/19-28
4/12/25 Rhodes L 15-17 2/7 28/40 20/30 20/29 23/26 10/26 20-29/12-13
4/19/25 at Hendrix W 21-2 5/1 49/7 35/6 9/5 10/21 16/8 14-14/8-16
4/25/25 at Centre W 20-9 7/2 35/30 29/24 23/18 20/18 14/18 18-25/13-19
4/27/25 at Sewanee L 12-16 4/11 20/39 16/23 28/28 31/29 12/18 18-28/21-25
Oglethorpe 226-171 76/72 490/439 389/336 346/333 335/353 218/224 228-316/218-316
Opponents 171-226 72/76 439/490 336/389 333/346 353/335 224/218 218-316/228-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Pfeiffer (3/01/25)
GOALS 22 Pfeiffer (3/01/25)
ASSISTS 11 Pfeiffer (3/01/25)
SHOTS 49 Hendrix (4/19/25)
SHOTS ON GOAL 35 Hendrix (4/19/25)
SAVES 17 Sewanee (3/23/25)
GROUND BALLS 31 Berry (4/08/25)
TURNOVERS 31 Sewanee (4/27/25)
CAUSED TURNOVERS 17 Sewanee (4/27/25)
CLEARS 21 Sewanee (3/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Makenna Bowens Rhodes (4/12/25); Otterbein (3/10/25)
GOALS 8 Makenna Bowens Rhodes (4/12/25); Otterbein (3/10/25); Hendrix (4/19/25)
ASSISTS 3 Mariah Butler; Ellis Mitchum Guilford (2/23/25); Otterbein (3/10/25)
SHOTS 15 Makenna Bowens Hendrix (4/19/25)
SHOTS ON GOAL 11 Makenna Bowens Otterbein (3/10/25)
SAVES 17 Tori Perez Sewanee (3/23/25)
GROUND BALLS 9 Tori Perez Sewanee (3/23/25)
TURNOVERS 8 Ellis Mitchum; Tori Perez Piedmont (2/12/25); Buffalo State (3/25/25)
CAUSED TURNOVERS 5 Anna Conza Otterbein (3/10/25)