Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Oglethorpe (4-7)-VS-Columbia (S.C.) (7-4)

Box Score

Oglethorpe logo
14
vs
Columbia (S.C.) logo
19

Oglethorpe (4-7)
-VS-
Columbia (S.C.) (7-4)

Team Score By Period
Team F Total
Oglethorpe 6 8 14
Winner Columbia (S.C.) 7 12 19
OUW
Goss, Madison (4); Kaiser, Glenn (3); Gierok, Elena (3); Altman, Juliana (2); Czaplinski, Jillian (2)
COL
Kendra Blackstock (6); Tiffany Totorello (5); Devon Walter (5); Morgan Solesbee (1); Aaleeyah Brimmer (1); Sunema Mauga (1)
Date:
3/28/2017
Start:
6 p.m.
Time:
2:00
Attendance:
75
Location:
Columbia, S.C.
Stadium:
Columbia College
VIEW
Match History vs Columbia (S.C.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OUW COL
OUW 1st 23:59 Madison Goss Unassisted 1 0
COL 1st 22:39 Kendra Blackstock Unassisted 1 1
OUW 1st 21:45 Elena Gierok Jillian Czaplinski 2 1
COL 1st 20:18 Kendra Blackstock Shanna Puckett 2 2
COL 1st 20:06 Devon Walter Kendra Blackstock 2 3
COL 1st 18:19 Kendra Blackstock Tiffany Totorello 2 4
COL 1st 16:44 Kendra Blackstock Unassisted 2 5
OUW 1st 16:20 Elena Gierok Unassisted 3 5
OUW 1st 14:21 Juliana Altman Unassisted 4 5
COL 1st 12:31 Devon Walter Unassisted 4 6
OUW 1st 11:14 Jillian Czaplinski Juliana Altman 5 6
COL 1st 07:52 Tiffany Totorello Unassisted 5 7
OUW 1st 02:45 Glenn Kaiser Unassisted 6 7
COL 2nd 29:38 Kendra Blackstock Unassisted 6 8
COL 2nd 27:34 Aaleeyah Brimmer Unassisted 6 9
COL 2nd 26:07 Morgan Solesbee Kendra Blackstock 6 10
OUW 2nd 24:54 Elena Gierok Unassisted 7 10
COL 2nd 23:25 Tiffany Totorello Unassisted 7 11
OUW 2nd 22:57 Madison Goss Unassisted 8 11
COL 2nd 22:51 Kendra Blackstock Unassisted 8 12
COL 2nd 21:59 Devon Walter Unassisted 8 13
OUW 2nd 21:24 Jillian Czaplinski Unassisted 9 13
COL 2nd 21:06 Tiffany Totorello Kendra Blackstock 9 14
COL 2nd 20:15 Sunema Mauga Unassisted 9 15
OUW 2nd 17:43 Glenn Kaiser Unassisted 10 15
COL 2nd 17:30 Devon Walter Tiffany Totorello 10 16
COL 2nd 16:31 Devon Walter Unassisted 10 17
COL 2nd 14:28 Tiffany Totorello Unassisted 10 18
COL 2nd 13:28 Tiffany Totorello Unassisted 10 19
OUW 2nd 11:13 Madison Goss Unassisted 11 19
OUW 2nd 02:21 Madison Goss (UP) Unassisted 12 19
OUW 2nd 01:23 Juliana Altman Unassisted 13 19
OUW 2nd 01:01 Glenn Kaiser Unassisted 14 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
COL 2nd 02:57 Keyerra Anderson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Oglethorpe 11 14 25
Columbia (S.C.) 21 22 43
Shots On Goal
Oglethorpe 0 0 0
Columbia (S.C.) 0 0 0
Saves
Oglethorpe 10 7 17
Columbia (S.C.) 4 2 6
Turnovers
Oglethorpe 9 11 20
Columbia (S.C.) 8 10 18
Clears
Oglethorpe 2-2 0-0 2-2
Columbia (S.C.) 1-3 3-3 4-6
Ground Balls
Oglethorpe 10 12 22
Columbia (S.C.) 15 15 30
Draw Controls
Oglethorpe 7 7 14
Columbia (S.C.) 7 14 21
Free-Position Shots
Oglethorpe 3-5 2-5 5-10
Columbia (S.C.) 0-3 4-8 4-11

Individual Statistics

Oglethorpe 14

Oglethorpe 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Chandler, Jordan 0 0 0 0 0 1 1 0 0 0
7 Chap, Samantha 0 0 0 1 1 1 3 0 2 0
9 Chamberlain, Caroline 0 0 0 0 0 0 1 1 0 0
10 Altman, Juliana 2 1 3 5 4 4 0 2 1 0 2-3
11 Johnson, Autumn 0 0 0 0 0 0 0 0 0 0
16 Mitchum, Balie 0 0 0 0 0 1 1 2 0 0
17 Fuller, Danielle 0 0 0 0 0 2 0 0 0 0
18 Kaiser, Glenn 3 0 3 4 3 1 3 0 2 0
20 Gierok, Elena 3 0 3 5 5 6 2 0 1 0 1-3
23 Goss, Madison 4 0 4 5 4 2 2 1 2 0 2-2
24 Shramek, Michelle 0 0 0 0 0 2 2 2 3 0
27 Czaplinski, Jillian 2 1 3 5 3 2 5 0 3 0 0-2
Totals 14 2 16 25 20 22 20 8 14 0 5-10

Columbia (S.C.) 19

Columbia (S.C.) 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Iris Betancourth 0 0 0 0 0 0 1 0 0 0
2 Morgan Solesbee 1 0 1 7 5 3 2 0 2 0 0-2
4 Alexa Campbell 0 0 0 1 0 6 2 3 0 0
5 Chelsea Vogleson 0 0 0 0 0 3 2 0 0 0
6 Aaleeyah Brimmer 1 0 1 3 3 1 1 0 0 0 0-1
7 Tiffany Totorello 5 2 7 6 5 2 1 1 0 0 2-2
8 Alex Gilbert 0 0 0 2 1 1 3 1 0 0
13 Kendra Blackstock 6 3 9 11 10 5 2 6 14 0 0-2
16 Keyerra Anderson 0 0 0 0 0 2 0 2 0 0
17 Devon Walter 5 0 5 9 9 3 2 0 2 0 1-3
18 Sunema Mauga 1 0 1 4 3 1 1 0 1 0 1-1
20 Shanna Puckett 0 1 1 0 0 1 0 0 0 0
22 Taylor Curtiss 0 0 0 0 0 1 0 1 1 0
23 Kristina Grant 0 0 0 0 0 0 0 1 1 0
27 Katherine Grant 0 0 0 0 0 0 0 0 0 0
28 Elle Zeeman 0 0 0 0 0 0 0 0 0 0
G 32 Diamond Brown 0 0 0 0 0 0 1 0 0 0
96 Jordan Chaisson 0 0 0 0 0 1 0 0 0 0
Totals 19 6 25 43 36 30 18 15 21 0 4-11

Goalkeeping Statistics

OUW - Goalkeeping
# Player Minutes GA Saves Dec
1 Chandler, Jordan 60:00 19 17 L
Totals 19 17
COL - Goalkeeping
# Player Minutes GA Saves Dec
32 Diamond Brown 40:00 10 5 W
28 Elle Zeeman 20:00 4 1
Totals 14 6

Play By Play