Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Women's Soccer Cumulative Statistics

Team (6-7-2, 2-5-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 25 30
Goals Per Game 1.67 2.00
Shots 179 241
Shots Per Game 11.9 16.1
Shots Percentage 0.140 0.124
Shots On Goal 88-179 114-241
Shots On Goal Percentage 0.492 0.473
Penalties
Yellow Cards 9 10
Red Cards 1 0
Miscellaneous
Assists 17 27
Saves 84 63
Fouls 125 128
Corner Kicks 46 66
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Thomas, Evan 15 14 1223 11 2 24 44 0.250 27 0.614 2-0 3 0-0
2 Stuart, Mikayla 15 15 1153 3 3 9 11 0.273 8 0.727 0-0 0 0-0
7 Gross, Rowan 14 12 978 2 3 7 34 0.059 14 0.412 0-0 1 1-1
6 Nuzum, Ella 14 4 521 3 0 6 9 0.333 5 0.556 0-0 1 1-1
8 Sikora, Marlie 15 5 748 2 1 5 10 0.200 3 0.300 1-0 0 0-0
20 Cardenas, Jasmine 15 15 1163 1 2 4 8 0.125 2 0.250 0-0 1 0-0
22 Oglesby, Myleigh 15 14 1091 2 0 4 27 0.074 14 0.519 1-0 0 0-0
18 Aurelia, Izzy 12 3 417 0 2 2 2 0.000 0 0.000 0-0 0 0-0
11 Perkins, Emma 5 5 319 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Zerm, Abigail 15 15 1271 0 2 2 8 0.000 3 0.375 2-0 0 0-0
26 Hanks, Delaney 15 12 974 0 1 1 16 0.000 6 0.375 0-0 0 0-1
12 Williams, Ana 15 15 1350 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Burford, Lily 8 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Byers, Lauren 15 6 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crim, Katherine 15 13 1066 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Flores, Ashley 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Leonard, Emma 14 14 1102 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Parker, Kate 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Plaia, Gabi 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Price, Ella 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Renggli, Masha 9 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saleh, Ruba 10 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14769 25 17 67 179 0.140 88 0.492 9-1 6 2-3
Opponent 15 - 14836 30 27 87 241 0.124 114 0.473 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crim, Katherine 15 13 1065:31 23 1.94 68 0.747 6 7 2 2/2 190
0 Renggli, Masha 8 2 239:29 7 2.63 15 0.682 0 0 0 0/2 45
Total 15 - 1305:00 30 2.07 83 0.735 6 7 2 4 235
Opponents 15 - 1350:00 25 1.67 63 0.716 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Thomas, Evan 8 7 663 6 1 13 24 0.250 14 0.583 1-0 1 0-0
2 Stuart, Mikayla 8 8 685 2 2 6 5 0.400 4 0.800 0-0 0 0-0
8 Sikora, Marlie 8 5 546 2 1 5 7 0.286 3 0.429 1-0 0 0-0
20 Cardenas, Jasmine 8 8 698 1 1 3 6 0.167 2 0.333 0-0 1 0-0
7 Gross, Rowan 7 5 388 0 2 2 13 0.000 4 0.308 0-0 0 0-0
18 Aurelia, Izzy 6 2 177 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Ana 8 8 720 0 1 1 5 0.000 2 0.400 1-0 0 0-0
25 Zerm, Abigail 8 8 684 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 Burford, Lily 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Byers, Lauren 8 5 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crim, Katherine 8 8 681 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hanks, Delaney 8 7 521 0 0 0 8 0.000 2 0.250 0-0 0 0-0
4 Leonard, Emma 7 7 492 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Nuzum, Ella 7 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Oglesby, Myleigh 8 8 624 0 0 0 14 0.000 7 0.500 0-0 0 0-0
14 Parker, Kate 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Plaia, Gabi 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Renggli, Masha 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saleh, Ruba 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7842 11 10 32 86 0.128 40 0.465 9-1 2 0-0
Opponent 8 - 7907 18 15 51 133 0.135 56 0.421 10-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crim, Katherine 8 8 679:41 17 2.25 37 0.685 2 5 1 0/2 127
0 Renggli, Masha 3 0 40:19 1 2.23 0 0 0 0 0 0/2 6
Total 8 - 720:00 18 2.25 37 0.673 2 5 1 2 133
Opponents 8 - 720:00 11 1.38 29 0.725 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/09/2026 vs Brevard T 1-1 (0-0-1, 0-0-0) 0-0-0 121 Evan Thomas (1) (Jasmine Cardenas)
09/12/2026 vs Talladega W 3-2 (1-0-1, 0-0-0) 0-0-0 95 Myleigh Oglesby (1) (Rowan Gross)
Evan Thomas (2)
Rowan Gross (1)
9/15/2026 at Huntingdon W 2-0 (2-0-1) 0 Evan Thomas (0)
Evan Thomas (0)
09/20/2026 vs Chris. Newport L 1-3 (2-1-1, 0-0-0) 0-0-0 118 Myleigh Oglesby (2)
09/22/2026 at LaGrange W 5-1 (3-1-1, 0-0-0) 0-0-0 38 Rowan Gross (1)
Ella Nuzum (1)
Emma Perkins (1) (Evan Thomas , Izzy Aurelia)
Ella Nuzum (1) (Abigail Zerm)
Mikayla Stuart (1)
09/25/2026 vs Emory L 0-5 (3-2-1, 0-0-0) 0-0-0 234
09/30/2026 at Berry L 1-4 (3-3-1, 0-1-0) 0-1-0 150 Evan Thomas (5)
10/04/2026 vs Centre L 0-4 (3-4-1, 0-2-0) 0-2-0 142
10/09/2026 at Millsaps W 4-0 (4-4-1, 1-2-0) 1-2-0 35 Evan Thomas (8) (Abigail Zerm)
Mikayla Stuart (2) (Izzy Aurelia)
Evan Thomas (8) (Mikayla Stuart)
Evan Thomas (8) (Marlie Sikora)
10/11/2026 at Rhodes L 0-3 (4-5-1, 1-3-0) 1-3-0 50
10/16/2026 at Southwestern (TX) T 1-1 (4-5-2, 1-3-1) 1-3-1 206 Marlie Sikora (1) (Ana Williams)
10/18/2026 at Trinity (TX) L 0-4 (4-6-2, 1-4-1) 1-4-1 153
10/25/2026 vs Piedmont W 2-0 (5-6-2, 1-4-1) 1-4-1 223 Evan Thomas (9) (Mikayla Stuart)
Ella Nuzum (3) (Delaney Hanks)
10/30/2026 vs Maryville (TN) W 4-0 (6-6-2, 2-4-1) 2-4-1 106 Jasmine Cardenas (1) (Rowan Gross)
Evan Thomas (11) (Jasmine Cardenas , Rowan Gross)
Evan Thomas (11)
Marlie Sikora (2) (Mikayla Stuart)
11/01/2026 vs Sewanee L 1-2 (6-7-2, 2-5-1) 2-5-1 161 Mikayla Stuart (3) (Evan Thomas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2026 vs Brevard 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
09/12/2026 vs Talladega 3-2 3 1 7 17 0.176 8 0.471 2-0 1 0-0 990
9/15/2026 at Huntingdon 2-0 2 0 4 18 0.111 8 0.444 0-0 1 0-0 990
09/20/2026 vs Chris. Newport 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
09/22/2026 at LaGrange 5-1 5 3 13 29 0.172 19 0.655 0-0 1 2-2 988
09/25/2026 vs Emory 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 at Berry 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 989
10/04/2026 vs Centre 0-4 0 0 0 3 0.000 1 0.333 0-1 0 0-0 913
10/09/2026 at Millsaps 4-0 4 4 12 25 0.160 10 0.400 1-0 1 0-0 990
10/11/2026 at Rhodes 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/16/2026 at Southwestern (TX) 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
10/18/2026 at Trinity (TX) 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/25/2026 vs Piedmont 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-1 990
10/30/2026 vs Maryville (TN) 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
11/01/2026 vs Sewanee 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
Total 25-30 25 17 67 179 0.140 88 0.492 9-1 6 2-3 14769
Opponent - 30 27 87 241 0.124 114 0.473 10-0 7 - 14836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2026 Brevard 1-1 90:00 1 1.00 10 0.909 0 0 1 0 16
09/12/2026 Talladega 3-2 90:00 2 1.50 2 0.500 1 0 0 0 12
9/15/2026 Huntingdon 2-0 45:00 0 1.20 2 1.000 1 0 0 1 2
09/20/2026 Chris. Newport 1-3 90:00 3 1.71 13 0.813 0 1 0 0 22
09/22/2026 LaGrange 5-1 90:00 1 1.56 2 0.667 1 0 0 0 11
09/25/2026 Emory 0-5 90:00 5 2.18 12 0.706 0 1 0 0 28
09/30/2026 Berry 1-4 90:00 4 2.46 9 0.692 0 1 0 0 27
10/04/2026 Centre 0-4 90:00 4 2.67 0 0.000 0 1 0 0 13
10/09/2026 Millsaps 4-0 90:00 0 2.35 0 0.00 1 0 0 1 5
10/11/2026 Rhodes 0-3 90:00 3 2.42 1 0.250 0 1 0 0 11
10/16/2026 Southwestern (TX) 1-1 90:00 1 2.29 11 0.917 0 0 1 0 27
10/18/2026 Trinity (TX) 0-4 90:00 4 2.43 2 0.333 0 1 0 0 20
10/25/2026 Piedmont 2-0 90:00 0 2.24 5 1.000 1 0 0 1 11
10/30/2026 Maryville (TN) 4-0 90:00 0 2.07 8 1.000 1 0 0 1 12
11/01/2026 Sewanee 1-2 90:00 2 2.07 6 0.750 0 1 0 0 18
Totals - 1305 30 2.07 83 0.735 6 7 2 4 235
Opponent - 1350:00 25 1.67 63 0.716 7 6 2 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2026 Brevard 1-1 1 1 3 16 0.063 11 0.688 0-0 0 0-0 990
09/12/2026 Talladega 2-3 2 2 6 12 0.167 4 0.333 1-0 0 0-0 990
9/15/2026 Huntingdon 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
09/20/2026 Chris. Newport 3-1 3 3 9 22 0.136 16 0.727 2-0 1 0-0 990
09/22/2026 LaGrange 1-5 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/25/2026 Emory 5-0 5 5 15 28 0.179 17 0.607 0-0 1 0-0 990
09/30/2026 Berry 4-1 4 2 10 27 0.148 13 0.481 0-0 1 0-0 990
10/04/2026 Centre 4-0 4 4 12 13 0.308 4 0.308 1-0 1 0-0 990
10/09/2026 Millsaps 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 985
10/11/2026 Rhodes 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 982
10/16/2026 Southwestern (TX) 1-1 1 1 3 27 0.037 12 0.444 0-0 0 0-0 990
10/18/2026 Trinity (TX) 4-0 4 4 12 20 0.200 7 0.350 0-0 1 0-0 990
10/25/2026 Piedmont 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/30/2026 Maryville (TN) 0-4 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
11/01/2026 Sewanee 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 990
Total 30-25 30 27 87 241 0.124 114 0.473 10-0 7 0-0 14836
Oglethorpe - 25 17 67 179 0.140 88 0.492 9-1 6 - 14769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2026 Brevard 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/12/2026 Talladega 2-3 90:00 3 2.00 5 0.625 0 1 0 0 17
9/15/2026 Huntingdon 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/20/2026 Chris. Newport 3-1 90:00 1 1.75 2 0.667 1 0 0 0 3
09/22/2026 LaGrange 1-5 90:00 5 2.40 14 0.737 0 1 0 0 29
09/25/2026 Emory 5-0 90:00 0 2.00 0 0.00 1 0 0 1 2
09/30/2026 Berry 4-1 90:00 1 1.86 4 0.800 1 0 0 0 7
10/04/2026 Centre 4-0 90:00 0 1.63 1 1.000 1 0 0 1 3
10/09/2026 Millsaps 0-4 90:00 4 1.89 6 0.600 0 1 0 0 25
10/11/2026 Rhodes 3-0 90:00 0 1.70 1 1.000 1 0 0 1 3
10/16/2026 Southwestern (TX) 1-1 90:00 1 1.64 8 0.889 0 0 1 0 20
10/18/2026 Trinity (TX) 4-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/25/2026 Piedmont 0-2 90:00 2 1.54 4 0.667 0 1 0 0 16
10/30/2026 Maryville (TN) 0-4 90:00 4 1.71 6 0.600 0 1 0 0 17
11/01/2026 Sewanee 2-1 90:00 1 1.67 2 0.667 1 0 0 0 7
Totals - 1350 25 1.67 63 0.716 7 6 2 4 169
Oglethorpe - 1305:00 30 2.07 83 0.735 6 7 2 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/09/2026 vs Brevard 1-1 1/1 1/1 8/16 4/11 1/3 0/0 0/0
09/12/2026 vs Talladega 3-2 3/2 1/2 17/12 8/4 3/2 2/1 0/0
9/15/2026 at Huntingdon 2-0 2/0 0/0 18/8 8/2 4/3 0/0 0/0
09/20/2026 vs Chris. Newport 1-3 1/3 0/3 3/22 3/16 0/6 1/2 0/0
09/22/2026 at LaGrange 5-1 5/1 3/1 29/11 19/3 5/3 0/0 0/0
09/25/2026 vs Emory 0-5 0/5 0/5 2/28 0/17 0/10 0/0 0/0
09/30/2026 at Berry 1-4 1/4 0/2 7/27 5/13 3/4 0/0 0/0
10/04/2026 vs Centre 0-4 0/4 0/4 3/13 1/4 3/8 0/1 1/0
10/09/2026 at Millsaps 4-0 4/0 4/0 25/5 10/0 9/1 1/1 0/0
10/11/2026 at Rhodes 0-3 0/3 0/3 3/11 1/4 0/3 1/0 0/0
10/16/2026 at Southwestern (TX) 1-1 1/1 1/1 20/27 9/12 2/5 0/0 0/0
10/18/2026 at Trinity (TX) 0-4 0/4 0/4 4/20 1/7 1/5 1/0 0/0
10/25/2026 vs Piedmont 2-0 2/0 2/0 16/11 6/5 6/3 1/2 0/0
10/30/2026 vs Maryville (TN) 4-0 4/0 4/0 17/12 10/8 6/5 0/1 0/0
11/01/2026 vs Sewanee 1-2 1/2 1/1 7/18 3/8 3/5 2/2 0/0
Totals 25/30 17/27 179/241 88/114 46/66 9/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 LaGrange (09/22/2026)
GOALS 5 LaGrange (09/22/2026)
ASSISTS 4 Millsaps (10/09/2026)
Maryville (TN) (10/30/2026)
SHOTS 29 LaGrange (09/22/2026)
SHOTS ON GOAL 19 LaGrange (09/22/2026)
SAVES 13 Chris. Newport (09/20/2026)
FOULS 17 Piedmont (10/25/2026)
CORNER KICKS 9 Millsaps (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Emory (09/25/2026)
GOALS 5 Emory (09/25/2026)
ASSISTS 5 Emory (09/25/2026)
SHOTS 28 Emory (09/25/2026)
SHOTS ON GOAL 17 Emory (09/25/2026)
SAVES 14 LaGrange (09/22/2026)
FOULS 16 Talladega (09/12/2026)
Centre (10/04/2026)
CORNER KICKS 10 Emory (09/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (09/20/2026)
Berry (09/30/2026)
GOALS 1 Brevard (09/09/2026)
Chris. Newport (09/20/2026)
Berry (09/30/2026)
Southwestern (TX) (10/16/2026)
Sewanee (11/01/2026)
ASSISTS 1 Brevard (09/09/2026)
Talladega (09/12/2026)
Southwestern (TX) (10/16/2026)
Sewanee (11/01/2026)
SHOTS 2 Chris. Newport (09/20/2026)
Emory (09/25/2026)
Centre (10/04/2026)
Rhodes (10/11/2026)
SHOTS ON GOAL 1 Centre (10/04/2026)
Rhodes (10/11/2026)
Trinity (TX) (10/18/2026)
SAVES 1 Rhodes (10/11/2026)
FOULS 2 Brevard (09/09/2026)
LaGrange (09/22/2026)
Emory (09/25/2026)
Trinity (TX) (10/18/2026)
CORNER KICKS 1 Brevard (09/09/2026)
Trinity (TX) (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Brevard (09/09/2026)
LaGrange (09/22/2026)
Southwestern (TX) (10/16/2026)
GOALS 1 Brevard (09/09/2026)
LaGrange (09/22/2026)
Southwestern (TX) (10/16/2026)
ASSISTS 1 Brevard (09/09/2026)
LaGrange (09/22/2026)
Southwestern (TX) (10/16/2026)
Sewanee (11/01/2026)
SHOTS 5 Huntingdon (9/15/2026)
Millsaps (10/09/2026)
SHOTS ON GOAL 2 Huntingdon (9/15/2026)
SAVES 1 Centre (10/04/2026)
Rhodes (10/11/2026)
Trinity (TX) (10/18/2026)
FOULS 2 LaGrange (09/22/2026)
Maryville (TN) (10/30/2026)
CORNER KICKS 1 Talladega (09/12/2026)
Millsaps (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millsaps (10/09/2026)
GOALS 3 Millsaps (10/09/2026)
ASSISTS 2 Maryville (TN) (10/30/2026)
SHOTS 8 LaGrange (09/22/2026)
SHOTS ON GOAL 4 LaGrange (09/22/2026)
Millsaps (10/09/2026)
SAVES 11 Southwestern (TX) (10/16/2026)
FOULS 5 Piedmont (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 LaGrange (09/22/2026)
GOALS 5 LaGrange (09/22/2026)
ASSISTS 4 Millsaps (10/09/2026)
Maryville (TN) (10/30/2026)
SHOTS 29 LaGrange (09/22/2026)
SHOTS ON GOAL 19 LaGrange (09/22/2026)
SAVES 13 Chris. Newport (09/20/2026)
FOULS 17 Piedmont (10/25/2026)
CORNER KICKS 9 Millsaps (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thomas, Evan
Millsaps (10/09/2026)
GOALS 3 Thomas, Evan
Millsaps (10/09/2026)
ASSISTS 2 Gross, Rowan
Maryville (TN) (10/30/2026)
SHOTS 8 Gross, Rowan
LaGrange (09/22/2026)
SHOTS ON GOAL 4 Gross, Rowan
Thomas, Evan
LaGrange (09/22/2026)
Millsaps (10/09/2026)
SAVES 11 Crim, Katherine
Southwestern (TX) (10/16/2026)
FOULS 5 Zerm, Abigail
Piedmont (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Evan 24
Stuart, Mikayla 9
Gross, Rowan 7
Nuzum, Ella 6
Sikora, Marlie 5
Team Leaders: Goals
Player High
Goals
Thomas, Evan 11
Stuart, Mikayla 3
Nuzum, Ella 3
Gross, Rowan 2
Sikora, Marlie 2
Team Leaders: Assists
Player High
Assists
Stuart, Mikayla 3
Gross, Rowan 3
Thomas, Evan 2
Cardenas, Jasmine 2
Aurelia, Izzy 2
Team Leaders: Shots
Player High
Shots
Thomas, Evan 44
Gross, Rowan 34
Oglesby, Myleigh 27
Hanks, Delaney 16
Stuart, Mikayla 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Evan 27
Gross, Rowan 14
Oglesby, Myleigh 14
Stuart, Mikayla 8
Hanks, Delaney 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Evan 3
Gross, Rowan 1
Nuzum, Ella 1
Cardenas, Jasmine 1