Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2025 Women's Soccer Cumulative Statistics

Team (9-5-1, 3-3-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 29 16
Goals Per Game 1.93 1.07
Shots 208 196
Shots Per Game 13.9 13.1
Shots Percentage 0.139 0.082
Shots On Goal 99-208 82-196
Shots On Goal Percentage 0.476 0.418
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 32 9
Saves 66 70
Fouls 143 114
Corner Kicks 57 71
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hanks, Delaney 26Hanks, Delaney 15 15 1059 10 0 20 25 0.400 14 0.560 1-0 3 0-0
23 Cregar, Harlow 23Cregar, Harlow 14 12 1104 4 5 13 39 0.103 17 0.436 0-0 2 0-0
27 Thomas, Evan 27Thomas, Evan 14 3 712 4 4 12 24 0.167 11 0.458 0-0 1 0-0
22 Oglesby, Myleigh 22Oglesby, Myleigh 15 15 1013 3 4 10 26 0.115 12 0.462 2-0 1 1-1
7 Gross, Rowan 7Gross, Rowan 12 1 379 3 0 6 8 0.375 4 0.500 0-0 0 0-0
18 Aurelia, Izzy 18Aurelia, Izzy 15 14 1011 2 1 5 14 0.143 4 0.286 0-0 0 0-0
11 Perkins, Emma 11Perkins, Emma 15 14 897 1 3 5 14 0.071 7 0.500 2-0 1 0-0
5 Flores, Ashley 5Flores, Ashley 15 15 1021 0 4 4 14 0.000 6 0.429 0-0 0 0-0
19 Loftin, Caylen 19Loftin, Caylen 14 3 455 0 4 4 1 0.000 0 0.000 0-0 0 0-0
21 Plaia, Gabi 21Plaia, Gabi 15 11 945 1 2 4 8 0.125 6 0.750 0-0 1 0-0
16 Smith, Malia 16Smith, Malia 13 7 715 1 1 3 6 0.167 3 0.500 0-0 0 0-0
25 Zerm, Abigail 25Zerm, Abigail 15 1 347 0 2 2 8 0.000 4 0.500 2-0 0 0-0
29 Byers, Lauren 29Byers, Lauren 15 15 1260 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Hearn, Allyssa 6Hearn, Allyssa 15 7 700 0 1 1 16 0.000 8 0.500 0-0 0 0-0
3 Burford, Lily 3Burford, Lily 8 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cardenas, Jasmine 20Cardenas, Jasmine 14 0 340 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Crim, Katherine 1Crim, Katherine 15 15 1247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elsevier, Grace 0Elsevier, Grace 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McKenna, Molly 32McKenna, Molly 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parker, Kate 14Parker, Kate 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saleh, Ruba 24Saleh, Ruba 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stuart, Mikayla 2Stuart, Mikayla 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Ana 12Williams, Ana 15 15 1350 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 15 - 14851 29 32 90 208 0.139 99 0.476 9-0 9 1-1
Opponent 15 - 14850 16 9 41 196 0.082 82 0.418 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crim, Katherine 1Crim, Katherine 15 15 1245:33 15 1.08 59 0.797 8 5 1 5/2 188
0 Elsevier, Grace 0Elsevier, Grace 6 0 104:27 1 0.86 5 0.833 1 0 0 0/2 8
Total 15 - 1350:00 16 1.07 64 0.800 9 5 1 7 196
Opponents 15 - 1350:00 29 1.93 70 0.707 5 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hanks, Delaney 26Hanks, Delaney 7 7 475 4 0 8 7 0.571 4 0.571 0-0 2 0-0
27 Thomas, Evan 27Thomas, Evan 7 2 390 1 2 4 12 0.083 6 0.500 0-0 0 0-0
22 Oglesby, Myleigh 22Oglesby, Myleigh 7 7 450 1 1 3 7 0.143 5 0.714 1-0 1 0-0
5 Flores, Ashley 5Flores, Ashley 7 7 453 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 Gross, Rowan 7Gross, Rowan 7 0 174 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Byers, Lauren 29Byers, Lauren 7 7 581 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Hearn, Allyssa 6Hearn, Allyssa 7 4 373 0 1 1 10 0.000 5 0.500 0-0 0 0-0
19 Loftin, Caylen 19Loftin, Caylen 7 0 191 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Perkins, Emma 11Perkins, Emma 7 7 467 0 1 1 9 0.000 3 0.333 1-0 0 0-0
21 Plaia, Gabi 21Plaia, Gabi 7 7 520 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 Aurelia, Izzy 18Aurelia, Izzy 7 7 439 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Burford, Lily 3Burford, Lily 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cardenas, Jasmine 20Cardenas, Jasmine 7 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cregar, Harlow 23Cregar, Harlow 6 5 460 0 0 0 9 0.000 5 0.556 0-0 0 0-0
1 Crim, Katherine 1Crim, Katherine 7 7 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elsevier, Grace 0Elsevier, Grace 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parker, Kate 14Parker, Kate 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saleh, Ruba 24Saleh, Ruba 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Malia 16Smith, Malia 7 3 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Ana 12Williams, Ana 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zerm, Abigail 25Zerm, Abigail 7 0 116 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 7 - 6931 7 10 24 67 0.104 35 0.522 9-0 3 0-0
Opponent 7 - 6930 8 4 20 108 0.074 45 0.417 7-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crim, Katherine 1Crim, Katherine 7 7 603:27 8 1.19 35 0.814 3 3 1 3/0 106
0 Elsevier, Grace 0Elsevier, Grace 2 0 26:33 0 0.00 1 1.000 0 0 0 0/0 2
Total 7 - 630:00 8 1.14 36 0.818 3 3 1 3 108
Opponents 7 - 630:00 7 1.00 28 0.800 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Agnes Scott W 4-1 (1-0-0, 0-0-0) 0-0-0 170 Delaney Hanks (1) (Harlow Cregar)
Harlow Cregar (2) (Evan Thomas)
Izzy Aurelia (1) (Harlow Cregar)
Harlow Cregar (2) (Emma Perkins)
09/02/2025 vs Covenant W 3-1 (2-0-0, 0-0-0) 0-0-0 161 Delaney Hanks (2)
Evan Thomas (1) (Abigail Zerm)
Rowan Gross (1) (Myleigh Oglesby)
09/05/2025 at Piedmont W 2-0 (3-0-0, 0-0-0) 0-0-0 432 Harlow Cregar (4) (Abigail Zerm)
Harlow Cregar (4)
09/10/2025 vs LaGrange W 1-0 (4-0-0, 0-0-0) 0-0-0 101 Gabi Plaia (1) (Harlow Cregar)
09/14/2025 vs Huntingdon W 6-0 (5-0-0, 0-0-0) 0-0-0 152 Delaney Hanks (4) (Harlow Cregar)
Delaney Hanks (4) (Caylen Loftin , Myleigh Oglesby)
Izzy Aurelia (2) (Myleigh Oglesby)
Myleigh Oglesby (1) (Emma Perkins)
Evan Thomas (3) (Ashley Flores)
Evan Thomas (3) (Harlow Cregar)
09/23/2025 at Emory L 0-3 (5-1-0, 0-0-0) 0-0-0 57
09/26/2025 vs Talladega W 6-0 (6-1-0, 0-0-0) 0-0-0 139 Emma Perkins (1) (Gabi Plaia , Ashley Flores)
Delaney Hanks (6) (Malia Smith)
Rowan Gross (2) (Evan Thomas , Caylen Loftin)
Malia Smith (1) (Izzy Aurelia , Caylen Loftin)
Delaney Hanks (6)
Myleigh Oglesby (1)
10/03/2025 vs Trinity (TX) L 0-3 (6-2-0, 0-1-0) 0-1-0 96
10/05/2025 vs Southwestern (TX) W 2-0 (7-2-0, 1-1-0) 1-1-0 159 Delaney Hanks (8) (Emma Perkins , Ashley Flores)
Delaney Hanks (8) (Lauren Byers)
10/11/2025 at Rhodes L 1-2 (7-3-0, 1-2-0) 1-2-0 50 Evan Thomas (4) (Allyssa Hearn)
10/18/2025 vs Millsaps W 3-1 (8-3-0, 2-2-0) 2-2-0 177 Rowan Gross (3) (Evan Thomas , Caylen Loftin)
Delaney Hanks (10) (Myleigh Oglesby , Gabi Plaia)
Delaney Hanks (10) (Evan Thomas , Ashley Flores)
10/24/2025 at Sewanee L 0-2 (8-4-0, 2-3-0) 2-3-0 203
10/26/2025 at Centre W 1-0 (9-4-0, 3-3-0) 3-3-0 372 Myleigh Oglesby (3)
11/01/2025 at Berry T 0-0 (9-4-1, 3-3-1) 3-3-1 200
11/06/2025 vs Centre L 0-3 (9-5-1, 3-3-1) 3-3-1 77

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs Agnes Scott 4-1 4 4 12 38 0.105 16 0.421 0-0 1 0-0 990
09/02/2025 vs Covenant 3-1 3 2 8 13 0.231 5 0.385 1-0 1 0-0 990
09/05/2025 at Piedmont 2-0 2 1 5 23 0.087 10 0.435 3-0 1 0-0 990
09/10/2025 vs LaGrange 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/14/2025 vs Huntingdon 6-0 6 7 19 22 0.273 12 0.545 0-0 1 0-0 990
09/23/2025 at Emory 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/26/2025 vs Talladega 6-0 6 7 19 25 0.240 11 0.440 1-0 1 1-1 990
10/03/2025 vs Trinity (TX) 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/05/2025 vs Southwestern (TX) 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
10/11/2025 at Rhodes 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
10/18/2025 vs Millsaps 3-1 3 6 12 32 0.094 16 0.500 0-0 1 0-0 990
10/24/2025 at Sewanee 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/26/2025 at Centre 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
11/01/2025 at Berry 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/06/2025 vs Centre 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 29-16 29 32 90 208 0.139 99 0.476 9-0 9 1-1 14851
Opponent - 16 9 41 196 0.082 82 0.418 7-0 5 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Agnes Scott 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/02/2025 Covenant 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2025 Piedmont 2-0 90:00 0 0.67 6 1.000 1 0 0 1 11
09/10/2025 LaGrange 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/14/2025 Huntingdon 6-0 90:00 0 0.40 2 1.000 1 0 0 1 4
09/23/2025 Emory 0-3 90:00 3 0.83 11 0.786 0 1 0 0 42
09/26/2025 Talladega 6-0 90:00 0 0.71 3 1.000 1 0 0 1 5
10/03/2025 Trinity (TX) 0-3 90:00 3 1.00 5 0.625 0 1 0 0 17
10/05/2025 Southwestern (TX) 2-0 90:00 0 0.89 6 1.000 1 0 0 1 12
10/11/2025 Rhodes 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
10/18/2025 Millsaps 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/24/2025 Sewanee 0-2 90:00 2 1.08 10 0.833 0 1 0 0 23
10/26/2025 Centre 1-0 90:00 0 1.00 3 1.000 1 0 0 1 16
11/01/2025 Berry 0-0 90:00 0 0.93 8 1.000 0 0 1 1 24
11/06/2025 Centre 0-3 90:00 3 1.07 3 0.500 0 1 0 0 15
Totals - 1350 16 1.07 64 0.800 9 5 1 7 196
Opponent - 1350:00 29 1.93 70 0.707 5 9 1 5 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Agnes Scott 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/02/2025 Covenant 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-1 990
09/05/2025 Piedmont 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/10/2025 LaGrange 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/14/2025 Huntingdon 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2025 Emory 3-0 3 1 7 42 0.071 14 0.333 2-0 1 0-0 990
09/26/2025 Talladega 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/03/2025 Trinity (TX) 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
10/05/2025 Southwestern (TX) 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/11/2025 Rhodes 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
10/18/2025 Millsaps 1-3 1 0 2 1 1.000 1 1.000 0-0 0 1-1 990
10/24/2025 Sewanee 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 990
10/26/2025 Centre 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
11/01/2025 Berry 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 990
11/06/2025 Centre 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
Total 16-29 16 9 41 196 0.082 82 0.418 7-0 5 1-2 14850
Oglethorpe - 29 32 90 208 0.139 99 0.476 9-0 9 - 14851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Agnes Scott 1-4 90:00 4 4.00 12 0.750 0 1 0 0 38
09/02/2025 Covenant 1-3 90:00 3 3.50 2 0.400 0 1 0 0 13
09/05/2025 Piedmont 0-2 90:00 2 3.00 8 0.800 0 1 0 0 23
09/10/2025 LaGrange 0-1 90:00 1 2.50 6 0.857 0 1 0 0 13
09/14/2025 Huntingdon 0-6 90:00 6 3.20 6 0.500 0 1 0 0 22
09/23/2025 Emory 3-0 90:00 0 2.67 1 1.000 1 0 0 1 3
09/26/2025 Talladega 0-6 90:00 6 3.14 5 0.455 0 1 0 0 25
10/03/2025 Trinity (TX) 3-0 90:00 0 2.75 1 1.000 1 0 0 1 2
10/05/2025 Southwestern (TX) 0-2 90:00 2 2.67 5 0.714 0 1 0 0 13
10/11/2025 Rhodes 2-1 90:00 1 2.50 2 0.667 1 0 0 0 5
10/18/2025 Millsaps 1-3 90:00 3 2.55 13 0.813 0 1 0 0 32
10/24/2025 Sewanee 2-0 90:00 0 2.33 3 1.000 1 0 0 1 3
10/26/2025 Centre 0-1 90:00 1 2.23 1 0.500 0 1 0 0 5
11/01/2025 Berry 0-0 90:00 0 2.07 3 1.000 0 0 1 1 7
11/06/2025 Centre 3-0 90:00 0 1.93 2 1.000 1 0 0 1 4
Totals - 1350 29 1.93 70 0.707 5 9 1 5 208
Oglethorpe - 1350:00 16 1.07 64 0.800 9 5 1 7 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Agnes Scott 4-1 4/1 4/1 38/2 16/2 10/0 0/0 0/0
09/02/2025 vs Covenant 3-1 3/1 2/1 13/7 5/2 5/2 1/2 0/0
09/05/2025 at Piedmont 2-0 2/0 1/0 23/11 10/6 4/4 3/1 0/0
09/10/2025 vs LaGrange 1-0 1/0 1/0 13/2 7/1 5/1 1/0 0/0
09/14/2025 vs Huntingdon 6-0 6/0 7/0 22/4 12/2 6/2 0/0 0/0
09/23/2025 at Emory 0-3 0/3 0/1 3/42 1/14 1/14 0/2 0/0
09/26/2025 vs Talladega 6-0 6/0 7/0 25/5 11/3 7/3 1/1 0/0
10/03/2025 vs Trinity (TX) 0-3 0/3 0/2 2/17 1/8 0/8 2/0 0/0
10/05/2025 vs Southwestern (TX) 2-0 2/0 3/0 13/12 7/6 4/1 0/0 0/0
10/11/2025 at Rhodes 1-2 1/2 1/0 5/15 3/6 0/7 0/0 0/0
10/18/2025 vs Millsaps 3-1 3/1 6/0 32/1 16/1 8/0 0/0 0/0
10/24/2025 at Sewanee 0-2 0/2 0/2 3/23 3/12 0/11 0/0 0/0
10/26/2025 at Centre 1-0 1/0 0/0 5/16 2/3 2/6 0/1 0/0
11/01/2025 at Berry 0-0 0/0 0/0 7/24 3/9 3/8 1/0 0/0
11/06/2025 vs Centre 0-3 0/3 0/2 4/15 2/7 2/4 0/0 0/0
Totals 29/16 32/9 208/196 99/82 57/71 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Huntingdon (09/14/2025)
Talladega (09/26/2025)
GOALS 6 Huntingdon (09/14/2025)
Talladega (09/26/2025)
ASSISTS 7 Huntingdon (09/14/2025)
Talladega (09/26/2025)
SHOTS 38 Agnes Scott (08/31/2025)
SHOTS ON GOAL 16 Agnes Scott (08/31/2025)
Millsaps (10/18/2025)
SAVES 11 Emory (09/23/2025)
FOULS 15 Trinity (TX) (10/03/2025)
CORNER KICKS 10 Agnes Scott (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Trinity (TX) (10/03/2025)
Centre (11/06/2025)
GOALS 3 Emory (09/23/2025)
Trinity (TX) (10/03/2025)
Centre (11/06/2025)
ASSISTS 2 Trinity (TX) (10/03/2025)
Sewanee (10/24/2025)
Centre (11/06/2025)
SHOTS 42 Emory (09/23/2025)
SHOTS ON GOAL 14 Emory (09/23/2025)
SAVES 13 Millsaps (10/18/2025)
FOULS 13 LaGrange (09/10/2025)
CORNER KICKS 14 Emory (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (10/26/2025)
GOALS 1 LaGrange (09/10/2025)
Rhodes (10/11/2025)
Centre (10/26/2025)
ASSISTS 1 Piedmont (09/05/2025)
LaGrange (09/10/2025)
Rhodes (10/11/2025)
SHOTS 2 Emory (09/23/2025)
Trinity (TX) (10/03/2025)
Sewanee (10/24/2025)
SHOTS ON GOAL 1 Emory (09/23/2025)
Trinity (TX) (10/03/2025)
Centre (10/26/2025)
Centre (11/06/2025)
SAVES 1 Agnes Scott (08/31/2025)
Covenant (09/02/2025)
LaGrange (09/10/2025)
FOULS 3 Southwestern (TX) (10/05/2025)
Berry (11/01/2025)
CORNER KICKS 1 Emory (09/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millsaps (10/18/2025)
GOALS 1 Agnes Scott (08/31/2025)
Covenant (09/02/2025)
Millsaps (10/18/2025)
ASSISTS 1 Agnes Scott (08/31/2025)
Covenant (09/02/2025)
Emory (09/23/2025)
SHOTS 1 Agnes Scott (08/31/2025)
LaGrange (09/10/2025)
Millsaps (10/18/2025)
SHOTS ON GOAL 1 Agnes Scott (08/31/2025)
Covenant (09/02/2025)
LaGrange (09/10/2025)
Huntingdon (09/14/2025)
Millsaps (10/18/2025)
SAVES 1 Covenant (09/02/2025)
Emory (09/23/2025)
Trinity (TX) (10/03/2025)
Rhodes (10/11/2025)
Centre (10/26/2025)
Centre (11/06/2025)
FOULS 2 Agnes Scott (08/31/2025)
Huntingdon (09/14/2025)
Millsaps (10/18/2025)
CORNER KICKS 1 LaGrange (09/10/2025)
Southwestern (TX) (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Agnes Scott (08/31/2025)
GOALS 2 Agnes Scott (08/31/2025)
Piedmont (09/05/2025)
Huntingdon (09/14/2025)
Talladega (09/26/2025)
Southwestern (TX) (10/05/2025)
Millsaps (10/18/2025)
ASSISTS 2 Agnes Scott (08/31/2025)
Huntingdon (09/14/2025)
Talladega (09/26/2025)
Millsaps (10/18/2025)
SHOTS 9 Agnes Scott (08/31/2025)
SHOTS ON GOAL 5 Agnes Scott (08/31/2025)
SAVES 11 Emory (09/23/2025)
FOULS 4 Covenant (09/02/2025)
Trinity (TX) (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Huntingdon (09/14/2025)
Talladega (09/26/2025)
GOALS 6 Huntingdon (09/14/2025)
Talladega (09/26/2025)
ASSISTS 7 Huntingdon (09/14/2025)
Talladega (09/26/2025)
SHOTS 38 Agnes Scott (08/31/2025)
SHOTS ON GOAL 16 Agnes Scott (08/31/2025)
Millsaps (10/18/2025)
SAVES 11 Emory (09/23/2025)
FOULS 15 Trinity (TX) (10/03/2025)
CORNER KICKS 10 Agnes Scott (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cregar, Harlow
Agnes Scott (08/31/2025)
GOALS 2 Cregar, Harlow
Cregar, Harlow
Hanks, Delaney
Hanks, Delaney
Hanks, Delaney
Hanks, Delaney
Agnes Scott (08/31/2025)
Piedmont (09/05/2025)
Huntingdon (09/14/2025)
Talladega (09/26/2025)
Southwestern (TX) (10/05/2025)
Millsaps (10/18/2025)
ASSISTS 2 Cregar, Harlow
Oglesby, Myleigh
Loftin, Caylen
Thomas, Evan
Agnes Scott (08/31/2025)
Huntingdon (09/14/2025)
Talladega (09/26/2025)
Millsaps (10/18/2025)
SHOTS 9 Cregar, Harlow
Agnes Scott (08/31/2025)
SHOTS ON GOAL 5 Cregar, Harlow
Agnes Scott (08/31/2025)
SAVES 11 Crim, Katherine
Emory (09/23/2025)
FOULS 4 Oglesby, Myleigh
Oglesby, Myleigh
Covenant (09/02/2025)
Trinity (TX) (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Hanks, Delaney 20
Cregar, Harlow 13
Thomas, Evan 12
Oglesby, Myleigh 10
Gross, Rowan 6
Team Leaders: Goals
Player High
Goals
Hanks, Delaney 10
Cregar, Harlow 4
Thomas, Evan 4
Oglesby, Myleigh 3
Gross, Rowan 3
Team Leaders: Assists
Player High
Assists
Cregar, Harlow 5
Thomas, Evan 4
Oglesby, Myleigh 4
Flores, Ashley 4
Loftin, Caylen 4
Team Leaders: Shots
Player High
Shots
Cregar, Harlow 39
Oglesby, Myleigh 26
Hanks, Delaney 25
Thomas, Evan 24
Hearn, Allyssa 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cregar, Harlow 17
Hanks, Delaney 14
Oglesby, Myleigh 12
Thomas, Evan 11
Hearn, Allyssa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hanks, Delaney 3
Cregar, Harlow 2
Thomas, Evan 1
Oglesby, Myleigh 1
Perkins, Emma 1