Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Piedmont College (3-2) -VS- Oglethorpe Univ. (1-0)

Box Score

Piedmont College logo
2
vs
Oglethorpe Univ. logo
3

Piedmont College (3-2)
-VS-
Oglethorpe Univ. (1-0)

Team Score By Period
Team 1 2 3 4 5
Piedmont College PCW 25 25 23 22 6
Winner Oglethorpe Univ. OUW 16 22 25 25 15
Date:
9/5/2012
Time:
7:00 PM
Site:
Atlanta, GA (Oglethorpe Univ.)
Attendance:
121
VIEW
Match History vs Piedmont College

Match Details

Game Statistics By Set
Set Piedmont College Oglethorpe Univ.
K E TA % K E TA %
Set #1 10 2 23 .348 11 4 33 .212
Set #2 11 4 35 .200 13 9 48 .083
Set #3 9 9 38 .000 12 4 43 .186
Set #4 5 3 26 .077 16 11 45 .111
Set #5 3 1 16 .125 13 3 21 .476
Total 38 19 138 .138 65 31 190 .179
Team Statistical Comparison
Statistic Team Comparison
PCW - OUW
Points
51.0
75.0
Kills
38
65
Aces
2
3
Blocks
11
7
Assists
33
51
Digs
78
91

Game Leaders

PCW - Leaders
Statistic Leaders
Kills Taylor Cramsey (8), Jennifer Opper (7), Kaitlin Norman (7)
Aces Paige Eslinger (1), Katheryn Knarr (1)
Blocks Kaitlin Norman (6), Danielle Maffett (5), Jennifer Opper (5)
Assists Xandy Green (17), Katheryn Knarr (15), Ashley Fannon (1)
Digs Paige Eslinger (20), Katie Byrd (18), Katie Faith (11)
OUW - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (21), Shelton, Erin (11), Bondarenko, McKenna (11)
Aces Makuck, Megan (2), Shelton, Erin (1)
Blocks Inglis, Lisa (4), Wienckowski, Courtney (3), Baer, Hayley (3)
Assists Brittin Dawson (36), Katherine Cassell (14), Baer, Hayley (1)
Digs Makuck, Megan (35), DiSalvo, Anna Marie (16), Shelton, Erin (14)

Individual Statistics

Piedmont College (3-2)

PCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Byrd 5 0 0 6 .000 0 0 0 1 0-1 0 0 0 18 0 1 0.0
6 6 Paige Eslinger 5 2 0 10 .200 0 0 1 0 1-0 0 0 0 20 0 2 3.0
8 8 Katie Faith 5 2 4 14 -.143 0 0 0 0 0-0 0 1 2 11 0 1 2.5
9 9 Xandy Green 5 0 0 0 0 17 0 0 1 0-1 0 0 0 5 2 0 0.0
11 11 Danielle Maffett 5 5 4 17 .059 0 0 0 0 0-0 0 5 1 1 0 0 7.5
12 12 Jennifer Opper 5 7 1 22 .273 0 0 0 0 0-0 2 3 1 3 0 0 10.5
15 15 Katheryn Knarr 5 1 0 2 .500 15 0 1 0 1-0 0 0 0 8 3 0 2.0
22 22 Kaitlin Norman 5 7 3 24 .167 0 0 0 0 0-0 1 5 4 4 0 0 10.5
33 33 Taylor Cramsey 5 8 2 22 .273 0 0 0 0 0-0 0 0 1 8 1 1 8.0
7 7 Courtney Bradshaw 4 5 3 17 .118 0 0 0 0 0-0 0 2 1 0 0 0 6.0
3 3 Jenna Hoffman 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Ashley Fannon 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 19 139 .137 33 0 2 2 2-2 3 16 10 78 6 5 51
PCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Byrd 5 0 0 0 18 0 1 0.0
6 6 Paige Eslinger 5 0 0 0 20 0 2 3.0
8 8 Katie Faith 5 0 1 2 11 0 1 2.5
9 9 Xandy Green 5 0 0 0 5 2 0 0.0
11 11 Danielle Maffett 5 0 5 1 1 0 0 7.5
12 12 Jennifer Opper 5 2 3 1 3 0 0 10.5
15 15 Katheryn Knarr 5 0 0 0 8 3 0 2.0
22 22 Kaitlin Norman 5 1 5 4 4 0 0 10.5
33 33 Taylor Cramsey 5 0 0 1 8 1 1 8.0
7 7 Courtney Bradshaw 4 0 2 1 0 0 0 6.0
3 3 Jenna Hoffman 2 0 0 0 0 0 0 1.0
13 13 Ashley Fannon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 16 10 78 6 5 51

Oglethorpe Univ. (1-0)

OUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 5 0 1 8 -.125 0 0 2 1 2-1 0 0 0 35 0 0 2.0
3 3 DiSalvo, Anna Marie 5 21 11 60 .167 0 0 0 1 0-1 0 1 0 16 0 0 21.5
4 4 Wienckowski, Courtney 5 5 0 14 .357 0 0 0 2 0-2 0 3 0 1 2 0 6.5
5 5 Shelton, Erin 5 11 7 32 .125 0 0 1 1 1-1 0 2 0 14 0 2 13.0
9 9 Bondarenko, McKenna 5 11 9 39 .051 0 0 0 0 0-0 0 1 0 1 0 0 11.5
10 10 Baer, Hayley 5 8 2 20 .300 1 0 0 0 0-0 0 3 0 8 1 0 9.5
11 11 Katherine Cassell 5 1 1 5 .000 14 0 0 3 0-3 0 0 0 6 4 0 1.0
12 12 Brittin Dawson 5 0 0 1 .000 36 0 0 2 0-2 0 0 0 8 3 0 0.0
25 25 Inglis, Lisa 5 8 0 11 .727 0 0 0 0 0-0 0 4 3 1 0 0 10.0
2 2 Earley, Kayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 65 31 190 .179 51 0 3 10 3-10 0 14 3 91 10 2 75
OUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 5 0 0 0 35 0 0 2.0
3 3 DiSalvo, Anna Marie 5 0 1 0 16 0 0 21.5
4 4 Wienckowski, Courtney 5 0 3 0 1 2 0 6.5
5 5 Shelton, Erin 5 0 2 0 14 0 2 13.0
9 9 Bondarenko, McKenna 5 0 1 0 1 0 0 11.5
10 10 Baer, Hayley 5 0 3 0 8 1 0 9.5
11 11 Katherine Cassell 5 0 0 0 6 4 0 1.0
12 12 Brittin Dawson 5 0 0 0 8 3 0 0.0
25 25 Inglis, Lisa 5 0 4 3 1 0 0 10.0
2 2 Earley, Kayley 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 14 3 91 10 2 75