Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

Rhodes Volleyball () -VS- Oglethorpe ()

Box Score

Rhodes Volleyball logo
3
vs
Oglethorpe logo
0

Rhodes Volleyball ()
-VS-
Oglethorpe ()

Team Score By Period
Team 1 2 3
Winner Rhodes Volleyball RCVB12 25 26 25
Oglethorpe HOME 21 24 18
Date:
9/23/2012
Time:
1:00 PM
Site:
Atlanta, GA ()
Attendance:
0
VIEW
Match History vs Rhodes Volleyball

Match Details

Game Statistics By Set
Set Rhodes Volleyball Oglethorpe
K E TA % K E TA %
Set #1 11 6 26 .192 7 7 26 .000
Set #2 14 4 42 .238 15 7 50 .160
Set #3 8 2 34 .176 10 11 37 -.027
Total 33 12 102 .206 32 25 113 .062
Team Statistical Comparison
Statistic Team Comparison
RCVB12 - HOME
Points
54.0
48.0
Kills
33
32
Aces
9
7
Blocks
12
9
Assists
25
26
Digs
55
55

Game Leaders

RCVB12 - Leaders
Statistic Leaders
Kills Meagan Mansfield (10), Lauren Johnson (5), Lexie Krall (4)
Aces Meagan Mansfield (6), Michelle Quina (1), Leah Washburn (1)
Blocks Lexie Krall (6), Stephanie Renner (5), Meagan Mansfield (5)
Assists Ally Limmer (12), Michelle Quina (10), Stephanie Renner (1)
Digs Tasha Heller (13), Meagan Mansfield (10), Leah Washburn (9)
HOME - Leaders
Statistic Leaders
Kills DiSalvo, Anna Marie (13), Bondarenko, McKenna (13), Wienckowski, Courtney (3)
Aces Shelton, Erin (2), Makuck, Megan (1), Earley, Kayley (1)
Blocks DiSalvo, Anna Marie (4), Wienckowski, Courtney (4), Haislip, Ashley (4)
Assists Brittin Dawson (10), Katherine Cassell (9), Makuck, Megan (3)
Digs Makuck, Megan (17), Brittin Dawson (9), DiSalvo, Anna Marie (7)

Individual Statistics

Rhodes Volleyball

RCVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Quina 3 2 0 2 1.000 10 0 1 1 1-1 0 0 0 6 0 0 3.0
6 6 Ally Limmer 3 1 1 4 .000 12 0 0 1 0-1 0 0 0 6 1 0 1.0
9 9 Stephanie Renner 3 2 0 8 .250 1 0 0 0 0-0 0 5 0 3 0 0 4.5
11 11 Leah Washburn 3 3 0 9 .333 0 0 1 0 1-0 0 0 0 9 1 0 4.0
12 12 Tasha Heller 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 13 0 0 2.0
14 14 Megan Zann 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Meagan Mansfield 3 10 3 30 .233 0 0 6 2 6-2 2 3 0 10 1 1 19.5
17 17 Lexie Krall 3 4 2 14 .143 1 0 0 0 0-0 1 5 0 2 0 0 7.5
18 18 Mollie Newbern 3 3 1 11 .182 1 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Lauren Johnson 3 5 2 14 .214 0 0 0 0 0-0 1 3 0 1 0 0 7.5
10 10 Brandi Massey 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Lauren Wenzel 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 33 12 102 .206 25 0 9 4 9-4 4 16 0 55 3 2 54
RCVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Quina 3 0 0 0 6 0 0 3.0
6 6 Ally Limmer 3 0 0 0 6 1 0 1.0
9 9 Stephanie Renner 3 0 5 0 3 0 0 4.5
11 11 Leah Washburn 3 0 0 0 9 1 0 4.0
12 12 Tasha Heller 3 0 0 0 13 0 0 2.0
14 14 Megan Zann 3 0 0 0 4 0 0 1.0
16 16 Meagan Mansfield 3 2 3 0 10 1 1 19.5
17 17 Lexie Krall 3 1 5 0 2 0 0 7.5
18 18 Mollie Newbern 3 0 0 0 1 0 0 3.0
19 19 Lauren Johnson 3 1 3 0 1 0 0 7.5
10 10 Brandi Massey 2 0 0 0 0 0 0 1.0
8 8 Lauren Wenzel 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 4 16 0 55 3 2 54

Oglethorpe

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makuck, Megan 3 0 3 8 -.375 3 0 1 1 1-1 0 0 0 17 0 0 1.0
2 2 Earley, Kayley 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 6 0 3 1.0
3 3 DiSalvo, Anna Marie 3 13 5 35 .229 0 0 1 1 1-1 1 3 0 7 0 4 16.5
4 4 Wienckowski, Courtney 3 3 0 5 .600 1 0 0 0 0-0 0 4 0 3 0 0 5.0
5 5 Shelton, Erin 3 0 2 3 -.667 1 0 2 2 2-2 0 0 1 1 0 2 2.0
9 9 Bondarenko, McKenna 3 13 7 32 .188 1 0 0 0 0-0 0 1 0 1 0 0 13.5
11 11 Katherine Cassell 3 0 0 0 0 9 0 1 1 1-1 0 0 0 6 1 0 1.0
12 12 Brittin Dawson 3 1 2 5 -.200 10 0 1 2 1-2 0 0 0 9 0 0 2.0
15 15 Haislip, Ashley 3 0 2 4 -.500 0 0 0 0 0-0 1 3 1 1 0 0 2.5
25 25 Inglis, Lisa 3 1 2 10 -.100 0 0 0 0 0-0 0 3 1 1 0 0 2.5
10 10 Baer, Hayley 2 1 1 8 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 32 25 113 .062 26 0 7 8 7-8 2 14 3 55 1 9 48
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makuck, Megan 3 0 0 0 17 0 0 1.0
2 2 Earley, Kayley 3 0 0 0 6 0 3 1.0
3 3 DiSalvo, Anna Marie 3 1 3 0 7 0 4 16.5
4 4 Wienckowski, Courtney 3 0 4 0 3 0 0 5.0
5 5 Shelton, Erin 3 0 0 1 1 0 2 2.0
9 9 Bondarenko, McKenna 3 0 1 0 1 0 0 13.5
11 11 Katherine Cassell 3 0 0 0 6 1 0 1.0
12 12 Brittin Dawson 3 0 0 0 9 0 0 2.0
15 15 Haislip, Ashley 3 1 3 1 1 0 0 2.5
25 25 Inglis, Lisa 3 0 3 1 1 0 0 2.5
10 10 Baer, Hayley 2 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 2 14 3 55 1 9 48