Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Turnquest, Andre .370 .967 39-39 154 40 57 14 2 1 19 78 .506 22 4 23 0 .461 0 1 35-38
10 Dearden, Keith .313 .852 39-39 147 30 46 9 2 4 27 71 .483 11 2 27 7 .369 0 0 0-0
11 Celata, Adrian .295 .799 39-36 122 19 36 7 0 3 17 52 .426 12 5 23 1 .373 3 0 0-0
29 McAlpin, Joey .293 .836 37-36 116 24 34 11 2 3 24 58 .500 7 1 31 1 .336 1 2 1-1
25 Ferlita, Austin .289 .759 39-39 152 21 44 13 0 2 25 63 .414 7 7 22 2 .345 2 0 4-5
19 Kulick, Patrick .267 .867 40-40 146 24 39 6 2 8 30 73 .500 18 5 37 1 .367 0 1 2-5
7 Transue, Spencer .257 .706 39-38 144 25 37 5 1 2 28 50 .347 19 5 18 2 .359 2 0 3-3
1 Trice, Vernon .256 .690 39-38 117 24 30 4 0 1 15 37 .316 19 3 32 1 .374 0 3 21-23
18 Hamm, Corey .500 1.417 7-1 4 4 2 1 0 0 4 3 .750 1 1 0 0 .667 0 0 0-0
20 Edwards, Henry .500 2.600 3-1 2 2 1 0 0 1 3 4 2.000 1 1 0 0 .600 1 0 0-0
33 Blamble, Tyler .400 .900 4-1 5 1 2 0 0 0 3 2 .400 1 1 1 0 .500 1 0 0-0
14 Blake, Morgan .333 1.000 6-1 6 4 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 1-1
23 Fish, Brandon .308 .785 11-3 13 3 4 1 0 0 1 5 .385 2 0 1 0 .400 0 0 0-0
6 Araujo, Britton .292 .745 24-4 24 6 7 2 0 0 3 9 .375 3 0 4 0 .370 0 0 2-2
46 Kelly, Dee .258 .624 27-20 66 8 17 1 0 0 4 18 .273 9 1 12 1 .351 1 0 0-0
9 Motz, Matt .257 .640 14-10 35 5 9 1 1 0 6 12 .343 1 1 9 0 .297 0 1 0-0
12 Vascimini, Frankie .250 .650 3-1 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
3 Schmutz, TJ .231 .662 23-12 39 9 9 3 0 0 4 12 .308 6 2 8 0 .354 1 2 1-1
37 .118 .368 14-5 17 2 2 0 0 0 3 2 .118 3 0 5 1 .250 0 0 0-0  
32 Innis, Casey .100 .282 8-1 10 0 1 0 0 0 1 1 .100 1 0 3 1 .182 0 0 1-1
4 Attebery, Alex .000 .375 14-1 5 4 0 0 0 0 1 0 .000 2 1 1 0 .375 0 0 4-5
41 Norman, Sam .000 .200 2-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
13 Crooke, Connor .000 .700 6-2 3 6 0 0 0 0 1 0 .000 6 1 0 0 .700 0 0 1-1
15 Davis, Trevor .000 .000 1-0 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .787 41-41 1337 264 380 79 10 25 222 554 .414 154 42 262 18 .373 12 10 76-86
Opponents .248 .650 41-41 1240 188 308 48 6 4 152 380 .306 142 51 239 22 .344 22 24 77-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Mitchell, Kyle 2.45 1.15 6-2 10-9 4 2-0 0 51.1 42 17 14 17 24 3 1 0 183 .230 1 1 0 2 5
44 Marco, Joe 3.10 1.30 2-4 17-3 0 0-0 1 49.1 50 25 17 14 38 12 2 0 188 .266 4 8 0 1 4
28 Davis, Matt 3.39 1.21 7-2 12-10 2 0-0 1 61.0 47 27 23 27 50 8 0 3 220 .214 3 8 0 2 1
26 Brennan, Ryan 0.00 1.00 1-0 1-1 0 0-0 0 4.0 3 0 0 1 0 0 0 0 14 .214 0 1 0 0 0
31 Welch, Ben 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
7 Transue, Spencer 0.84 .84 0-0 7-0 0 0-0 4 10.2 7 1 1 2 8 1 1 0 38 .184 0 1 0 0 0
21 Zimmer, Kolin 2.55 1.02 0-0 10-1 0 0-0 0 17.2 13 10 5 5 7 1 0 0 67 .194 2 3 0 1 3
57 Traxler, Sam 3.16 1.48 1-0 16-0 0 0-0 0 25.2 26 16 9 12 15 3 0 0 95 .274 1 8 0 5 3
30 Thigpen, Justin 3.57 1.36 6-2 18-0 0 0-0 1 35.1 32 25 14 16 27 5 2 0 137 .234 5 10 1 2 4
35 Spiers, Stuart 4.50 1.00 1-0 1-0 0 0-0 0 2.0 1 1 1 1 3 0 0 0 7 .143 1 1 0 0 0
22 McBryan, Dan 6.14 2.11 1-2 10-8 0 0-0 0 29.1 35 26 20 27 35 7 0 0 119 .294 8 4 0 2 1
50 Franklin, Sam 7.41 1.70 1-3 11-9 0 0-0 0 37.2 48 37 31 16 28 8 0 1 155 .310 9 6 0 6 3
23 Fish, Brandon 9.00 2.00 0-0 2-0 0 0-0 0 3.0 2 3 3 4 2 0 0 0 11 .182 5 0 0 1 0
Totals 3.78 1.37 26-15 116-41 6 3 7 329.0 308 188 138 142 239 48 6 4 1240 .248 39 51 1 22 24
Opponents 5.70 1.65 15-26 135-41 4 3 3 323.2 380 264 205 154 262 79 10 25 1337 .284 44 42 0 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Blamble, Tyler 20 18 2 0 1.000 2 0 0 0 0
6 Araujo, Britton 19 18 1 0 1.000 0 0 0 0 0
14 Blake, Morgan 9 8 1 0 1.000 0 1 0 0 0
23 Fish, Brandon 8 6 2 0 1.000 0 0 0 0 0
57 Traxler, Sam 7 1 6 0 1.000 0 9 1 0 0
12 Vascimini, Frankie 4 2 2 0 1.000 1 0 0 0 0
32 Innis, Casey 4 4 0 0 1.000 1 0 0 0 0
41 Norman, Sam 3 2 1 0 1.000 0 0 0 0 0
18 Hamm, Corey 2 2 0 0 1.000 0 0 0 0 0
31 Welch, Ben 2 1 1 0 1.000 1 0 1 0 0
26 Brennan, Ryan 1 0 1 0 1.000 0 1 0 0 0
35 Spiers, Stuart 1 0 1 0 1.000 0 0 0 0 0
3 Schmutz, TJ 100 76 22 2 .980 7 0 0 0 0
10 Dearden, Keith 228 151 72 5 .978 26 0 0 0 0
29 McAlpin, Joey 67 63 2 2 .970 1 0 0 0 0
8 Turnquest, Andre 55 51 2 2 .964 0 0 0 0 0
1 Trice, Vernon 99 92 3 4 .960 0 0 0 0 0
11 Celata, Adrian 252 215 26 11 .956 1 67 6 10 2
7 Transue, Spencer 157 52 97 8 .949 20 1 0 0 0
46 Kelly, Dee 154 136 10 8 .948 11 0 0 0 0
44 Marco, Joe 18 8 9 1 .944 0 14 1 0 0
37 37 31 27 2 2 .935 0 9 0 2 2  
40 Mitchell, Kyle 13 4 8 1 .923 1 3 3 0 0
9 Motz, Matt 38 15 20 3 .921 7 0 0 0 0
13 Crooke, Connor 10 2 7 1 .900 1 0 0 0 0
25 Ferlita, Austin 115 23 74 18 .843 7 0 0 0 0
19 Kulick, Patrick 6 5 0 1 .833 0 0 0 0 0
28 Davis, Matt 15 3 9 3 .800 1 19 1 0 0
21 Zimmer, Kolin 5 0 4 1 .800 0 1 0 0 0
50 Franklin, Sam 4 1 2 1 .750 0 13 1 0 0
30 Thigpen, Justin 8 0 5 3 .625 0 7 1 0 0
22 McBryan, Dan 5 1 2 2 .600 0 9 1 0 0
15 Davis, Trevor 0 0 0 0 .000 0 0 0 0 0
20 Edwards, Henry 0 0 0 0 .000 0 0 0 0 0
4 Attebery, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1460 987 394 79 .946 34 154 16 12 4
Opponents 1426 971 369 86 .940 27 152 18 12 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Blamble, Tyler 1.000 2.000 2-0 2 0 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
12 Vascimini, Frankie 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Araujo, Britton .667 1.381 8-1 6 3 4 0 0 0 1 4 .667 1 0 0 0 .714 0 0 1-1
8 Turnquest, Andre .371 1.033 19-19 70 17 26 9 2 0 10 39 .557 11 3 10 0 .476 0 1 14-16
11 Celata, Adrian .339 .884 19-19 62 8 21 5 0 2 11 32 .516 3 1 11 1 .368 2 0 0-0
23 Fish, Brandon .333 .833 6-1 6 2 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0
46 Kelly, Dee .300 .683 15-12 40 7 12 0 0 0 3 12 .300 5 1 5 0 .383 1 0 0-0
10 Dearden, Keith .299 .804 19-19 67 13 20 4 0 2 9 30 .448 4 2 11 1 .356 0 0 0-0
1 Trice, Vernon .293 .701 19-19 58 12 17 1 0 1 9 21 .362 3 1 15 1 .339 0 2 11-11
25 Ferlita, Austin .268 .733 19-19 71 9 19 7 0 1 6 29 .408 3 3 13 1 .325 0 0 0-0
29 McAlpin, Joey .255 .814 17-17 55 11 14 3 1 3 12 28 .509 3 1 16 1 .305 0 1 0-0
3 Schmutz, TJ .250 .688 9-4 12 5 3 0 0 0 0 3 .250 3 1 1 0 .438 0 0 0-0
19 Kulick, Patrick .236 .661 19-19 72 10 17 4 0 2 12 27 .375 3 2 24 1 .286 0 1 0-1
7 Transue, Spencer .213 .517 19-19 75 6 16 2 0 0 12 18 .240 6 1 12 2 .277 1 0 2-2
9 Motz, Matt .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
37 37 .143 .286 6-1 7 0 1 0 0 0 3 1 .143 0 0 1 0 .143 0 0 0-0  
32 Innis, Casey .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
13 Crooke, Connor .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Blake, Morgan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Hamm, Corey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Attebery, Alex .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .755 19-19 617 105 176 36 3 11 90 251 .407 45 16 122 9 .348 4 5 28-31
Opponents .244 .656 19-19 561 84 137 24 1 3 67 172 .307 71 23 107 9 .349 6 10 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Zimmer, Kolin 1.80 .80 0-0 3-0 0 0-0 0 5.0 3 3 1 1 3 0 0 0 17 .176 2 2 0 1 1
28 Davis, Matt 2.72 1.15 5-1 7-7 2 0-0 0 46.1 34 15 14 19 35 8 0 2 165 .206 3 5 0 1 1
40 Mitchell, Kyle 2.87 1.19 3-2 6-6 2 1-0 0 31.1 28 12 10 9 14 2 0 0 115 .243 0 1 0 0 3
30 Thigpen, Justin 3.75 1.42 2-1 6-0 0 0-0 0 12.0 12 11 5 5 12 4 0 0 51 .235 1 6 0 0 1
44 Marco, Joe 3.91 1.57 1-2 7-1 0 0-0 1 23.0 27 13 10 9 16 6 1 0 91 .297 3 4 0 0 1
7 Transue, Spencer 4.50 1.00 0-0 2-0 0 0-0 2 2.0 2 1 1 0 2 1 0 0 8 .250 0 0 0 0 0
22 McBryan, Dan 5.84 2.40 0-1 4-3 0 0-0 0 12.1 13 10 8 16 13 2 0 0 49 .265 4 1 0 0 0
57 Traxler, Sam 8.10 1.94 0-0 4-0 0 0-0 0 3.1 3 3 3 3 1 0 0 0 11 .273 0 1 0 1 2
50 Franklin, Sam 9.00 1.67 0-1 3-2 0 0-0 0 12.0 14 13 12 6 10 1 0 1 47 .298 3 3 0 2 1
23 Fish, Brandon 13.50 2.00 0-0 1-0 0 0-0 0 2.0 1 3 3 3 1 0 0 0 7 .143 5 0 0 1 0
Totals 4.04 1.40 11-8 43-19 4 1 3 149.1 137 84 67 71 107 24 1 3 561 .244 21 23 0 6 10
Opponents 5.24 1.48 8-11 59-19 1 2 2 149.1 176 105 87 45 122 36 3 11 617 .285 15 16 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schmutz, TJ 38 33 5 0 1.000 2 0 0 0 0
40 Mitchell, Kyle 9 4 5 0 1.000 0 1 2 0 0
23 Fish, Brandon 6 4 2 0 1.000 0 0 0 0 0
33 Blamble, Tyler 6 6 0 0 1.000 0 0 0 0 0
57 Traxler, Sam 3 0 3 0 1.000 0 0 0 0 0
6 Araujo, Britton 3 3 0 0 1.000 0 0 0 0 0
18 Hamm, Corey 1 1 0 0 1.000 0 0 0 0 0
7 Transue, Spencer 74 19 53 2 .973 11 0 0 0 0
10 Dearden, Keith 98 56 39 3 .969 12 0 0 0 0
29 McAlpin, Joey 27 25 1 1 .963 0 0 0 0 0
8 Turnquest, Andre 26 24 1 1 .962 0 0 0 0 0
11 Celata, Adrian 124 108 11 5 .960 0 26 0 4 1
46 Kelly, Dee 98 87 7 4 .959 8 0 0 0 0
1 Trice, Vernon 47 42 2 3 .936 0 0 0 0 0
37 37 13 11 1 1 .923 0 7 0 0 1  
44 Marco, Joe 12 6 5 1 .917 0 6 1 0 0
9 Motz, Matt 10 3 6 1 .900 1 0 0 0 0
25 Ferlita, Austin 55 13 35 7 .873 4 0 0 0 0
28 Davis, Matt 12 3 7 2 .833 1 13 0 0 0
50 Franklin, Sam 3 0 2 1 .667 0 8 0 0 0
30 Thigpen, Justin 5 0 3 2 .600 0 2 0 0 0
21 Zimmer, Kolin 2 0 1 1 .500 0 0 0 0 0
22 McBryan, Dan 2 0 0 2 .000 0 3 0 0 0
12 Vascimini, Frankie 0 0 0 0 .000 0 0 0 0 0
13 Crooke, Connor 0 0 0 0 .000 0 0 0 0 0
14 Blake, Morgan 0 0 0 0 .000 0 0 0 0 0
19 Kulick, Patrick 0 0 0 0 .000 0 0 0 0 0
32 Innis, Casey 0 0 0 0 .000 0 0 0 0 0
4 Attebery, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 674 448 189 37 .945 39 66 3 4 2
Opponents 660 448 176 36 .945 36 56 5 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 New York U. W 9-3 34 9 8 5 2 1 0 7 0 3 0 0 1 0 0 3 27 9 2 .235
2/14/2015 New York U. W 18-3 34 18 14 16 3 2 1 7 0 2 0 3 1 0 0 5 21 5 0 .412
2/14/2015 New York U. L 0-2 27 0 7 0 0 0 0 2 0 1 0 0 0 0 1 2 21 9 2 .259
2/21/2015 Curry W 10-3 37 10 14 9 5 0 2 3 0 2 0 0 0 0 1 4 27 11 1 .378
2/21/2015 Curry L 4-7 33 4 5 4 0 0 0 10 0 4 0 1 0 0 0 9 27 13 1 .152
2/24/2015 at Emory University W 7-6 40 7 12 6 4 0 1 3 0 5 1 1 0 0 0 8 27 6 3 .300
2/28/2015 at Birmingham-Southern L 2-12 32 2 5 2 1 0 1 3 0 1 0 0 0 0 0 14 24 11 1 .156
2/28/2015 at Birmingham-Southern L 2-3 25 2 6 2 1 0 0 0 0 0 1 1 0 1 1 7 18 9 2 .240
3/1/2015 at Birmingham-Southern L 0-9 29 0 4 0 0 0 0 2 0 0 1 0 0 0 3 6 24 14 3 .138
3/6/2015 at Trinity Baptist L 3-4 30 3 6 2 2 1 0 6 0 2 0 2 1 0 1 12 26 11 6 .200
3/7/2015 at Trinity Baptist W 10-7 31 10 13 8 2 0 0 7 0 5 1 5 0 1 1 3 21 8 4 .419
3/7/2015 at Trinity Baptist W 3-2 25 3 5 3 0 0 0 6 0 3 1 1 0 0 0 4 21 6 0 .200
3/10/2015 at Huntingdon College W 11-10 42 11 15 9 6 1 1 2 0 1 0 1 0 1 0 11 27 13 3 .357
3/14/2015 at MILLSAPS BASEBALL W 10-5 44 10 12 5 5 1 0 2 0 3 0 0 0 0 0 16 27 11 4 .273
3/15/2015 at MILLSAPS BASEBALL L 2-8 35 2 8 2 3 0 1 2 0 1 0 1 0 0 0 6 24 6 5 .229
3/15/2015 at MILLSAPS BASEBALL L 5-7 31 5 9 4 2 0 0 1 0 2 0 1 0 0 0 5 18 7 3 .290
3/18/2015 at LaGrange W 5-2 34 5 8 4 0 1 1 4 1 0 0 1 1 0 0 4 27 12 0 .235
3/21/2015 Rhodes L 2-6 36 2 7 2 1 0 1 3 0 2 0 0 0 0 0 6 27 19 1 .194
3/21/2015 Rhodes W 7-5 28 7 12 6 0 1 1 3 0 2 0 2 1 0 0 5 21 3 1 .429
3/25/2015 DePauw W 10-4 36 10 11 9 1 0 2 5 0 3 0 2 0 0 0 8 27 8 2 .306
3/28/2015 Hendrix W 3-2 30 3 7 1 0 0 0 1 0 2 0 0 1 0 0 9 27 12 2 .233
3/28/2015 Hendrix W 4-1 27 4 9 4 2 0 1 1 0 3 0 1 0 0 1 4 21 5 2 .333
3/29/2015 Hendrix W 4-3 28 4 5 4 2 0 0 2 0 1 0 1 0 0 1 6 27 9 2 .179
4/1/2015 at Piedmont W 6-2 31 6 7 6 3 0 0 7 0 2 0 1 0 0 2 9 27 6 1 .226
4/3/2015 at University of South W 9-1 39 9 16 9 2 0 1 6 0 0 0 2 0 2 0 3 27 7 1 .410
4/4/2015 at University of South L 0-1 26 0 1 0 0 0 0 1 0 1 0 2 1 0 0 6 24 14 0 .038
4/4/2015 at University of South W 13-1 38 13 15 11 3 0 0 6 0 4 0 1 0 0 0 2 21 9 3 .395
4/7/2015 LaGrange W 7-6 35 7 12 7 0 0 2 5 0 1 2 1 0 0 1 6 30 9 3 .343
4/8/2015 Emory University L 4-9 38 4 10 3 2 0 1 2 0 0 0 1 0 0 1 14 27 8 4 .263
4/9/2015 Rust W 15-1 25 15 11 13 6 0 0 8 0 1 0 1 0 0 0 2 15 5 0 .440
4/9/2015 Rust W 10-0 22 10 3 9 0 0 1 10 0 8 0 4 0 3 0 6 18 14 1 .136
4/11/2015 Centre W 11-1 33 11 12 8 3 0 2 4 0 3 0 0 0 0 0 8 21 10 2 .364
4/11/2015 Centre W 6-0 28 6 10 5 2 0 0 2 0 1 0 0 0 0 0 4 21 10 1 .357
4/12/2015 Centre W 12-8 34 12 12 12 3 1 2 3 0 1 1 3 1 1 0 4 27 12 0 .353
4/14/2015 Piedmont W 7-6 36 7 12 7 2 0 2 4 0 1 1 0 0 0 0 7 27 13 2 .333
4/18/2015 at Berry College L 4-5 40 4 12 4 1 0 0 3 0 0 0 0 0 0 3 5 28 14 2 .300
4/18/2015 at Berry College W 9-6 34 9 14 9 5 0 1 0 0 1 0 1 1 0 0 6 21 7 2 .412
4/21/2015 at Georgia State L 2-6 34 2 8 2 0 0 0 2 0 1 0 1 1 1 0 10 24 7 3 .235
4/24/2015 vs Berry L 3-10 32 3 6 3 2 0 0 0 0 0 0 0 0 1 0 7 27 12 3 .188
4/25/2015 vs Centre W 12-0 28 12 9 5 1 0 0 5 0 1 1 0 0 1 0 3 21 12 0 .321
4/25/2015 at Birmingham-Southern L 3-11 36 3 8 2 2 1 0 4 0 2 0 0 0 0 1 3 24 8 1 .222
Total 264-188 1337 264 380 222 79 10 25 154 1 76 10 42 10 12 18 262 987 394 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 New York U. W 9-3 9.0 4 3 2 5 8 0 0 0 0 0 0 0 1 0 0 2.00
2/14/2015 New York U. W 18-3 7.0 7 3 3 4 9 1 0 0 0 0 0 0 2 0 0 3.86
2/14/2015 New York U. L 0-2 7.0 3 2 1 0 4 0 0 0 2 0 0 0 2 1 0 1.29
2/21/2015 Curry W 10-3 9.0 5 3 2 2 5 0 0 1 0 0 4 0 3 1 0 2.00
2/21/2015 Curry L 4-7 9.0 9 7 5 4 7 1 1 0 3 0 3 0 3 2 0 5.00
2/24/2015 at Emory University W 7-6 9.0 6 6 1 6 10 0 0 0 4 0 1 0 4 2 0 1.00
2/28/2015 at Birmingham-Southern L 2-12 8.0 7 12 11 5 2 1 0 0 9 0 5 0 4 3 0 12.38
2/28/2015 at Birmingham-Southern L 2-3 6.0 3 3 3 4 6 0 0 0 1 0 0 0 4 4 0 4.50
3/1/2015 at Birmingham-Southern L 0-9 8.0 9 9 7 5 5 2 0 0 0 0 1 0 4 5 0 7.88
3/6/2015 at Trinity Baptist L 3-4 8.2 6 4 0 3 10 0 0 0 1 0 2 0 4 6 0 0.00
3/7/2015 at Trinity Baptist W 10-7 7.0 11 7 3 1 5 0 0 0 2 0 2 0 5 6 0 3.86
3/7/2015 at Trinity Baptist W 3-2 7.0 5 2 2 3 5 1 1 0 0 0 0 0 6 6 0 2.57
3/10/2015 at Huntingdon College W 11-10 9.0 14 10 8 6 5 2 1 0 0 0 2 0 7 6 0 8.00
3/14/2015 at MILLSAPS BASEBALL W 10-5 9.0 7 5 2 8 2 4 0 0 0 0 3 0 8 6 0 2.00
3/15/2015 at MILLSAPS BASEBALL L 2-8 8.0 11 8 5 7 11 1 0 0 4 0 0 0 8 7 0 5.63
3/15/2015 at MILLSAPS BASEBALL L 5-7 6.0 9 7 3 1 2 2 0 0 0 0 1 1 8 8 0 4.50
3/18/2015 at LaGrange W 5-2 9.0 5 2 2 3 6 0 0 0 0 0 1 0 9 8 0 2.00
3/21/2015 Rhodes L 2-6 9.0 13 6 6 4 8 2 1 0 0 0 1 0 9 9 0 6.00
3/21/2015 Rhodes W 7-5 7.0 8 5 5 3 6 3 0 0 1 0 1 0 10 9 0 6.43
3/25/2015 DePauw W 10-4 9.0 6 4 3 3 8 0 0 0 0 0 3 0 11 9 0 3.00
3/28/2015 Hendrix W 3-2 9.0 7 2 1 3 6 1 0 0 0 0 2 0 12 9 0 1.00
3/28/2015 Hendrix W 4-1 7.0 2 1 0 3 1 0 0 0 0 0 0 0 13 9 0 0.00
3/29/2015 Hendrix W 4-3 9.0 8 3 2 6 13 1 0 0 1 0 2 0 14 9 0 2.00
4/1/2015 at Piedmont W 6-2 9.0 6 2 2 4 6 1 0 0 2 0 1 0 15 9 0 2.00
4/3/2015 at University of South W 9-1 9.0 7 1 1 0 8 3 0 0 1 0 0 0 16 9 0 1.00
4/4/2015 at University of South L 0-1 8.0 4 1 1 1 5 1 0 0 1 0 1 0 16 10 0 1.13
4/4/2015 at University of South W 13-1 7.0 4 1 1 6 5 0 0 0 0 0 2 0 17 10 0 1.29
4/7/2015 LaGrange W 7-6 10.0 12 6 5 2 6 3 0 0 0 0 0 0 18 10 0 4.50
4/8/2015 Emory University L 4-9 9.0 13 9 6 3 10 4 0 0 1 0 1 0 18 11 0 6.00
4/9/2015 Rust W 15-1 5.0 3 1 1 1 5 0 0 0 1 0 1 0 19 11 0 1.80
4/9/2015 Rust W 10-0 6.0 5 0 0 1 2 0 0 0 0 0 1 0 20 11 0 0.00
4/11/2015 Centre W 11-1 7.0 7 1 1 1 6 1 0 1 0 0 0 0 21 11 0 1.29
4/11/2015 Centre W 6-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 22 11 0 0.00
4/12/2015 Centre W 12-8 9.0 9 8 8 6 6 1 0 1 1 0 2 0 23 11 0 8.00
4/14/2015 Piedmont W 7-6 9.0 9 6 3 6 9 3 0 0 1 0 2 0 24 11 0 3.00
4/18/2015 at Berry College L 4-5 9.1 6 5 5 5 6 0 0 1 1 0 2 0 24 12 0 4.82
4/18/2015 at Berry College W 9-6 7.0 10 6 5 3 6 1 0 0 1 0 0 0 25 12 0 6.43
4/21/2015 at Georgia State L 2-6 8.0 7 6 4 4 7 3 1 0 0 1 2 0 25 13 0 4.50
4/24/2015 vs Berry L 3-10 9.0 13 10 8 7 1 2 0 0 0 0 1 0 25 14 0 8.00
4/25/2015 vs Centre W 12-0 7.0 6 0 0 1 0 0 0 0 0 0 0 0 26 14 0 0.00
4/25/2015 at Birmingham-Southern L 3-11 8.0 16 11 10 2 4 3 1 0 1 0 1 0 26 15 0 11.25
Total 264-188 329.0 308 188 138 142 239 48 6 4 39 1 51 1 26 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 MILLSAPS BASEBALL (3/14/2015)
RUNS SCORED 18 New York U. (2/14/2015)
HITS 16 University of South (4/3/2015)
RBIS 16 New York U. (2/14/2015)
DOUBLES 6 Rust (4/9/2015); Huntingdon College (3/10/2015)
TRIPLES 2 New York U. (2/14/2015)
HOME RUNS 2 Curry (2/21/2015); DePauw (3/25/2015); LaGrange (4/7/2015); Centre (4/11/2015); Centre (4/12/2015)
WALKS 10 Curry (2/21/2015); Rust (4/9/2015)
STRIKEOUTS 16 MILLSAPS BASEBALL (3/14/2015)
SAC HITS 1 New York U. (2/13/2015); New York U. (2/14/2015); Rhodes (3/21/2015); Hendrix (3/28/2015); Centre (4/12/2015)
SAC FLIES 3 Rust (4/9/2015)
STOLEN BASES 8 Rust (4/9/2015)
HIT BY PITCH 5 Trinity Baptist (3/7/2015)
CAUGHT STEALING 2 LaGrange (4/7/2015)
HIT INTO DP 3 Birmingham-Southern (3/1/2015); Berry College (4/18/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 LaGrange (4/7/2015)
RUNS ALLOWED 12 Birmingham-Southern (2/28/2015)
EARNED RUNS 11 Birmingham-Southern (2/28/2015)
WALKS ALLOWED 8 MILLSAPS BASEBALL (3/14/2015)
STRIKEOUTS 13 Hendrix (3/29/2015)
HITS ALLOWED 16 Birmingham-Southern (4/25/2015)
DOUBLES ALLOWED 4 Emory University (4/8/2015); MILLSAPS BASEBALL (3/14/2015)
TRIPLES ALLOWED 1 Curry (2/21/2015); Rhodes (3/21/2015); Trinity Baptist (3/7/2015); Huntingdon College (3/10/2015); Georgia State (4/21/2015)
HOME RUNS ALLOWED 1 Curry (2/21/2015); Centre (4/11/2015); Centre (4/12/2015); Berry College (4/18/2015)
WILD PITCHES 9 Birmingham-Southern (2/28/2015)
HIT BATTERS 5 Birmingham-Southern (2/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 LaGrange (4/7/2015)
ASSISTS 19 Rhodes (3/21/2015)
ERRORS 6 Trinity Baptist (3/6/2015)
PASSED BALLS 2 Curry (2/21/2015); Piedmont (4/14/2015)
DPS TURNED 3 Curry (2/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Turnqu; Andre Turnquest Huntingdon College (3/10/2015); MILLSAPS BASEBALL (3/14/2015)
RUNS SCORED 4 Andre Turnquest DePauw (3/25/2015)
HITS 4 Spencer Transue; Andre Turnquest; Joey McAlpin; Patrick Kulick; A. Turnqu DePauw (3/25/2015); LaGrange (4/7/2015); Rust (4/9/2015); Piedmont (4/14/2015); Huntingdon College (3/10/2015)
