Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Kinnan, Trey .354 .882 29-28 113 26 40 8 0 1 20 51 .451 9 7 7 1 .431 1 1 6-9
34 Conway, Brick .354 .961 27-22 82 19 29 3 0 3 19 41 .500 16 2 14 5 .461 2 0 2-2
5 Eidam, Cade .337 .889 27-26 98 31 33 7 1 0 17 42 .429 20 4 9 2 .460 2 2 13-14
10 Causey, Ryan .330 1.202 28-28 106 29 35 6 0 13 40 80 .755 13 11 32 1 .447 2 0 0-0
3 Smallwood, Evan .298 .917 23-23 84 19 25 4 0 4 17 41 .488 13 7 17 0 .429 1 1 2-4
13 Armstrong, Jace .296 .702 27-27 98 16 29 1 0 1 10 33 .337 12 1 7 1 .365 4 0 0-0
44 Morgan, Nick .296 .745 25-22 71 17 21 4 0 0 11 25 .352 9 3 11 0 .393 1 4 1-2
39 Snipes, Ethan .264 .831 23-20 72 14 19 5 2 1 14 31 .431 9 8 21 0 .400 1 1 0-0
16 Mortimer, Logan .667 1.667 2-1 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
30 Hosford, Aiden .278 .823 18-14 54 9 15 4 1 1 12 24 .444 9 1 11 0 .379 2 0 0-1
11 Stephenson, Kaden .269 .952 7-7 26 6 7 3 1 1 7 15 .577 5 0 3 1 .375 1 0 1-1
2 Weaver, Will .246 .754 22-19 57 11 14 1 1 0 9 17 .298 16 6 11 2 .456 0 0 4-5
15 Husband, Maddox .242 .706 12-8 33 5 8 1 0 1 7 12 .364 4 1 4 0 .342 0 0 0-0
7 Perno, Jack .222 .564 8-5 18 1 4 1 0 0 2 5 .278 2 0 2 1 .286 1 1 0-0
18 Jabaley, Drew .190 .631 18-11 42 9 8 2 0 0 4 10 .238 8 6 12 1 .393 0 0 3-3
12 Chatham, Ben .160 .460 12-7 25 1 4 0 0 0 0 4 .160 4 1 5 0 .300 0 0 0-0
6 Steckler, Alex .143 .476 4-1 7 1 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
19 Murray, Nathan .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
Totals .295 .847 30-30 997 215 294 51 6 26 189 435 .436 151 59 173 15 .411 18 10 32-41
Opponents .306 .846 30-30 1054 244 322 47 5 31 222 472 .448 134 37 190 7 .398 14 21 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Knox, Micah 3.58 1.30 1-1 12-5 0 0-0 1 37.2 43 18 15 6 25 5 2 3 153 .281 6 3 0 1 3
40 Henderson, Tate 7.57 1.91 3-3 8-8 1 0-0 0 35.2 49 33 30 19 21 6 0 5 153 .320 8 4 0 2 2
24 24 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 1 0 1 0  
31 Hower, Tyler 2.45 1.13 2-2 14-0 0 0-0 4 25.2 20 14 7 9 26 0 0 0 103 .194 3 3 1 1 2
49 Lumpkin, Will 3.07 1.84 0-1 12-1 0 0-0 0 14.2 11 12 5 16 4 1 0 2 54 .204 0 1 0 0 2
26 Lovett, Hunter 3.74 1.52 0-0 15-0 0 0-0 1 21.2 25 14 9 8 19 4 0 2 88 .284 3 1 0 3 3
8 Guinther, Grant 4.98 1.71 2-1 8-2 0 0-0 0 21.2 22 18 12 15 23 3 0 5 86 .256 1 4 0 0 1
21 Stewart, Josh 7.00 1.78 0-0 7-0 0 0-0 0 9.0 10 10 7 6 7 2 0 0 34 .294 1 2 0 2 0
37 Rea, Ross 7.20 1.80 0-0 5-0 0 0-0 0 5.0 4 4 4 5 2 2 0 0 17 .235 2 1 0 1 1
33 Quintilio, Dylan 8.31 2.12 5-2 9-7 0 0-0 0 26.0 40 30 24 15 24 9 1 2 117 .342 6 1 1 1 2
22 Gaeta, Paul 9.00 1.85 1-0 8-0 0 0-0 0 13.0 20 15 13 4 8 3 0 1 60 .333 0 3 0 0 1
52 Kerr, Alex 9.00 3.67 0-0 4-0 0 0-0 0 3.0 4 6 3 7 2 0 0 2 13 .308 3 1 0 0 0
55 Spring, Parker 10.06 2.12 2-2 12-2 0 0-0 1 17.0 28 20 19 8 18 5 0 4 73 .384 2 1 2 2 3
23 Brennan, CJ 11.25 2.25 0-0 5-0 0 0-0 0 4.0 7 5 5 2 1 1 0 1 19 .368 0 3 0 0 0
13 Armstrong, Jace 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 6 .500 0 0 0 0 0
35 Wells, Rhett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 0 0 0 0 0
9 Sain, JB 23.25 3.42 0-2 6-4 0 0-0 0 12.0 33 31 31 8 7 5 2 4 65 .508 3 2 0 0 1
29 Partain, Hayden 63.00 3.00 0-0 3-1 0 0-0 0 1.0 0 7 7 3 1 0 0 0 3 .000 3 4 0 0 0
36 Barber, Jayson 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 2 2 0 0 0
Totals 7.11 1.82 16-14 133-30 1 0 7 250.2 322 244 198 134 190 47 5 31 1054 .306 43 37 4 14 21
Opponents 6.42 1.82 14-16 111-30 2 1 4 245.1 294 215 175 151 173 51 6 26 997 .295 34 59 4 18 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Snipes, Ethan 165 154 11 0 1.000 4 6 4 1 0
11 Stephenson, Kaden 42 39 3 0 1.000 2 0 0 0 0
5 Eidam, Cade 36 36 0 0 1.000 0 0 0 0 0
19 Murray, Nathan 21 20 1 0 1.000 1 0 0 0 0
2 Weaver, Will 7 7 0 0 1.000 0 0 0 0 0
32 Knox, Micah 5 2 3 0 1.000 0 1 3 0 0
49 Lumpkin, Will 3 1 2 0 1.000 0 3 1 0 0
6 Steckler, Alex 3 3 0 0 1.000 0 0 0 0 0
9 Sain, JB 3 1 2 0 1.000 0 2 1 0 0
22 Gaeta, Paul 2 0 2 0 1.000 0 2 0 0 0
21 Stewart, Josh 1 0 1 0 1.000 0 4 0 0 0
24 24 1 1 0 0 1.000 0 0 0 0 0  
33 Quintilio, Dylan 1 0 1 0 1.000 0 8 1 0 0
10 Causey, Ryan 158 140 16 2 .987 1 18 4 7 0
1 Kinnan, Trey 76 68 6 2 .974 1 0 0 0 0
18 Jabaley, Drew 35 34 0 1 .971 0 0 0 0 0
34 Conway, Brick 67 62 2 3 .955 2 0 0 0 0
12 Chatham, Ben 57 52 2 3 .947 1 23 1 2 0
3 Smallwood, Evan 93 27 59 7 .925 3 0 0 0 0
44 Morgan, Nick 78 33 39 6 .923 4 0 0 0 0
13 Armstrong, Jace 121 36 73 12 .901 6 0 0 0 0
30 Hosford, Aiden 57 29 22 6 .895 1 0 0 0 0
7 Perno, Jack 20 4 11 5 .750 1 0 0 0 0
26 Lovett, Hunter 3 1 1 1 .667 0 4 0 0 0
31 Hower, Tyler 3 0 2 1 .667 0 5 0 0 0
55 Spring, Parker 3 0 2 1 .667 0 4 2 0 0
40 Henderson, Tate 7 2 2 3 .571 0 3 0 0 0
8 Guinther, Grant 4 0 2 2 .500 0 7 1 0 0
29 Partain, Hayden 1 0 0 1 .000 0 0 0 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
16 Mortimer, Logan 0 0 0 0 .000 0 0 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 1 0 0 0
35 Wells, Rhett 0 0 0 0 .000 0 0 0 0 0
36 Barber, Jayson 0 0 0 0 .000 0 1 0 0 0
37 Rea, Ross 0 0 0 0 .000 0 2 0 0 0
43 Drake, Carter 0 0 0 0 .000 0 0 0 0 0
52 Kerr, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1073 752 265 56 .948 11 94 18 10 0
Opponents 1053 736 269 48 .954 19 64 18 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Conway, Brick .462 1.380 12-12 39 14 18 3 0 3 14 30 .769 13 2 6 3 .611 0 0 1-1
1 Kinnan, Trey .356 .923 12-11 45 14 16 3 0 1 11 22 .489 4 3 5 1 .434 1 0 4-5
5 Eidam, Cade .327 .841 12-12 49 15 16 2 1 0 7 20 .408 9 1 4 2 .433 1 1 7-7
44 Morgan, Nick .303 .779 10-9 33 6 10 3 0 0 8 13 .394 5 0 3 0 .385 1 0 0-1
30 Hosford, Aiden .300 .865 9-7 30 6 9 4 0 0 7 13 .433 6 1 8 0 .432 0 0 0-1
10 Causey, Ryan .298 1.116 11-11 47 13 14 2 0 6 22 34 .723 5 3 13 0 .393 1 0 0-0
3 Smallwood, Evan .273 .896 12-12 44 12 12 2 0 2 10 20 .455 11 3 12 0 .441 1 1 2-4
39 Snipes, Ethan .263 .894 11-11 38 9 10 3 1 1 10 18 .474 5 6 15 0 .420 1 1 0-0
18 Jabaley, Drew .250 .705 4-1 8 4 2 0 0 0 0 2 .250 2 1 3 0 .455 0 0 1-1
13 Armstrong, Jace .237 .603 10-10 38 4 9 1 0 0 3 10 .263 6 1 3 1 .340 2 0 0-0
2 Weaver, Will .231 .644 8-7 26 5 6 1 0 0 3 7 .269 4 2 5 1 .375 0 0 3-3
15 Husband, Maddox .200 .533 4-3 10 1 2 0 0 0 0 2 .200 1 1 2 0 .333 0 0 0-0
12 Chatham, Ben .111 .384 4-2 9 0 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 0-0
19 Murray, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Steckler, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .883 12-12 418 103 125 24 2 13 95 192 .459 72 25 84 8 .424 8 3 18-23
Opponents .341 .942 12-12 454 110 155 16 3 21 104 240 .529 49 10 80 2 .413 5 10 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Lumpkin, Will 1.93 2.86 0-0 5-0 0 0-0 0 4.2 5 6 1 7 2 0 0 2 18 .278 0 0 0 0 1
26 Lovett, Hunter 2.57 1.14 0-0 8-0 0 0-0 1 14.0 13 5 4 3 9 4 0 2 52 .250 2 0 0 1 3
8 Guinther, Grant 3.97 1.89 1-0 4-0 0 0-0 0 11.1 14 8 5 7 15 1 0 3 47 .298 0 1 0 0 0
31 Hower, Tyler 4.15 1.31 0-1 6-0 0 0-0 2 13.0 13 9 6 4 14 0 0 0 53 .245 2 1 1 1 1
32 Knox, Micah 6.20 1.64 1-1 4-4 0 0-0 0 20.1 29 14 14 4 13 4 2 2 87 .333 3 3 0 0 2
33 Quintilio, Dylan 7.88 2.63 3-0 4-2 0 0-0 0 8.0 15 8 7 6 9 0 0 0 40 .375 4 0 0 0 1
23 Brennan, CJ 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
21 Stewart, Josh 9.82 3.44 0-0 4-0 0 0-0 0 3.2 8 6 4 3 2 1 0 0 16 .500 1 0 0 2 0
40 Henderson, Tate 12.00 2.40 1-3 4-4 0 0-0 0 15.0 29 23 20 7 5 4 0 5 77 .377 2 2 0 1 0
22 Gaeta, Paul 14.21 2.13 1-0 4-0 0 0-0 0 6.1 10 10 10 3 5 1 0 1 28 .357 0 1 0 0 1
55 Spring, Parker 24.30 3.55 0-0 3-1 0 0-0 1 3.1 10 9 9 1 4 1 0 3 19 .526 0 0 2 0 1
9 Sain, JB 32.40 5.83 0-0 1-1 0 0-0 0 1.2 6 6 6 1 1 0 1 2 11 .545 2 0 0 0 0
29 Partain, Hayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
37 Rea, Ross 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 8.09 2.00 7-5 50-12 0 0 4 102.1 155 110 92 49 80 16 3 21 454 .341 18 10 3 5 10
Opponents 7.48 1.93 5-7 44-12 1 0 3 102.1 125 103 85 72 84 24 2 13 418 .299 12 25 3 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Snipes, Ethan 91 83 8 0 1.000 2 3 3 1 0
10 Causey, Ryan 73 68 5 0 1.000 1 7 1 2 0
1 Kinnan, Trey 30 27 3 0 1.000 1 0 0 0 0
34 Conway, Brick 29 29 0 0 1.000 0 0 0 0 0
12 Chatham, Ben 17 17 0 0 1.000 1 4 0 1 0
5 Eidam, Cade 12 12 0 0 1.000 0 0 0 0 0
18 Jabaley, Drew 5 5 0 0 1.000 0 0 0 0 0
32 Knox, Micah 4 2 2 0 1.000 0 1 3 0 0
19 Murray, Nathan 2 2 0 0 1.000 0 0 0 0 0
55 Spring, Parker 2 0 2 0 1.000 0 1 0 0 0
6 Steckler, Alex 2 2 0 0 1.000 0 0 0 0 0
22 Gaeta, Paul 1 0 1 0 1.000 0 1 0 0 0
31 Hower, Tyler 1 0 1 0 1.000 0 2 0 0 0
33 Quintilio, Dylan 1 0 1 0 1.000 0 1 0 0 0
49 Lumpkin, Will 1 0 1 0 1.000 0 0 0 0 0
44 Morgan, Nick 33 17 14 2 .939 1 0 0 0 0
3 Smallwood, Evan 56 17 35 4 .929 2 0 0 0 0
13 Armstrong, Jace 37 8 24 5 .865 1 0 0 0 0
30 Hosford, Aiden 34 16 13 5 .853 0 0 0 0 0
26 Lovett, Hunter 3 1 1 1 .667 0 1 0 0 0
40 Henderson, Tate 5 1 2 2 .600 0 2 0 0 0
8 Guinther, Grant 3 0 1 2 .333 0 3 1 0 0
15 Husband, Maddox 0 0 0 0 .000 0 0 0 0 0
2 Weaver, Will 0 0 0 0 .000 0 0 0 0 0
21 Stewart, Josh 0 0 0 0 .000 0 2 0 0 0
23 Brennan, CJ 0 0 0 0 .000 0 0 0 0 0
29 Partain, Hayden 0 0 0 0 .000 0 0 0 0 0
37 Rea, Ross 0 0 0 0 .000 0 0 0 0 0
7 Perno, Jack 0 0 0 0 .000 0 0 0 0 0
9 Sain, JB 0 0 0 0 .000 0 0 0 0 0
Totals 442 307 114 21 .952 9 28 8 4 0
Opponents 432 307 110 15 .965 23 36 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Wooster W 11-7 32 11 11 11 4 1 2 5 1 1 1 3 1 0 1 2 27 11 0 .344
2/20/2026 Wooster L 1-14 25 1 3 1 0 0 1 1 0 0 0 0 0 0 0 6 21 3 2 .120
2/21/2026 Wooster L 7-9 35 7 10 7 3 0 1 8 0 0 1 1 0 0 0 10 27 5 2 .286
2/24/2026 Piedmont L 5-7 32 5 7 5 1 0 1 6 0 0 0 2 2 0 0 11 27 11 4 .219
2/28/2026 Greensboro W 12-2 33 12 16 9 3 1 2 5 1 1 1 0 1 2 0 3 21 6 2 .485
3/1/2026 Greensboro W 8-7 32 8 6 7 3 1 0 6 0 3 0 4 0 0 1 3 27 11 1 .188
3/1/2026 Greensboro W 6-3 29 6 9 5 2 0 1 4 0 1 1 2 2 1 1 1 27 11 3 .310
3/3/2026 at Emory L 8-9 41 8 7 7 2 0 0 8 0 2 0 7 1 0 0 7 32 7 5 .171
3/6/2026 LaGrange W 8-1 27 8 12 6 0 0 1 3 0 1 0 0 0 2 0 2 18 10 2 .444
3/7/2026 at LaGrange W 7-6 39 7 14 7 2 0 2 3 0 1 0 4 0 1 0 9 27 13 2 .359
3/7/2026 at LaGrange L 1-16 20 1 7 1 1 0 0 1 0 0 0 0 0 0 1 6 15 7 2 .350
3/10/2026 at Huntingdon L 0-10 27 0 7 0 0 0 0 3 0 0 0 1 0 0 0 3 20 6 3 .259
3/13/2026 Wabash W 7-6 38 7 11 2 1 1 0 2 0 1 0 3 0 1 0 4 30 12 3 .289
3/13/2026 Wabash L 4-13 36 4 10 3 1 0 0 5 0 0 0 3 0 0 2 7 27 6 3 .278
3/14/2026 Wabash W 15-4 34 15 17 13 2 0 0 4 0 1 0 2 0 1 0 3 21 6 0 .500
3/20/2026 at Southwestern (Tex.) L 2-19 28 2 7 2 2 0 0 1 0 0 0 1 1 0 0 4 18 9 3 .250
3/21/2026 at Southwestern (Tex.) W 14-11 44 14 20 14 4 1 2 3 0 2 0 3 0 2 1 12 27 9 3 .455
3/21/2026 at Southwestern (Tex.) W 17-15 42 17 14 12 4 0 1 13 0 2 1 2 0 1 0 7 27 11 2 .333
3/24/2026 Covenant W 5-1 30 5 6 4 1 0 1 6 1 1 0 1 0 1 1 3 27 11 0 .200
3/27/2026 Trinity (Tex.) L 4-7 31 4 6 4 0 0 1 5 0 3 0 4 1 0 1 10 27 13 2 .194
3/28/2026 Trinity (Tex.) W 12-2 31 12 11 10 3 0 1 5 0 1 1 3 1 1 1 7 24 10 3 .355
3/28/2026 Trinity (Tex.) W 11-10 35 11 10 10 2 0 1 13 0 0 1 6 0 0 0 14 27 4 2 .286
3/31/2026 at Piedmont L 4-9 36 4 9 4 1 0 1 4 0 1 0 1 0 0 0 7 24 8 0 .250
4/3/2026 Millsaps W 6-4 31 6 10 6 1 0 1 3 0 2 0 1 0 1 2 4 27 10 3 .323
4/3/2026 Millsaps L 6-11 38 6 11 6 1 1 1 3 0 3 0 0 0 1 0 4 27 10 1 .289
4/4/2026 Millsaps W 10-7 31 10 10 10 2 0 2 4 0 0 0 1 0 2 2 1 27 6 1 .323
4/7/2026 Huntingdon L 3-10 33 3 7 2 0 0 0 5 0 0 0 0 0 1 0 2 27 7 1 .212
4/11/2026 at Rhodes L 1-9 33 1 6 1 1 0 0 2 0 1 0 0 0 0 0 7 24 10 0 .182
4/11/2026 at Rhodes L 6-7 31 6 5 6 1 0 1 11 0 2 0 2 0 0 1 7 25 11 1 .161
4/12/2026 at Rhodes W 14-8 43 14 15 14 3 0 2 9 0 2 2 2 0 0 0 7 27 11 0 .349
Total 215-244 997 215 294 189 51 6 26 151 3 32 9 59 10 18 15 173 752 265 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Wooster W 11-7 9.0 13 7 7 6 7 1 0 0 3 0 1 0 1 0 0 7.00
2/20/2026 Wooster L 1-14 7.0 7 14 14 12 9 1 0 2 5 0 4 0 1 1 0 18.00
2/21/2026 Wooster L 7-9 9.0 8 9 8 5 6 1 0 1 2 0 4 2 1 2 0 8.00
2/24/2026 Piedmont L 5-7 9.0 12 7 4 3 6 0 0 0 0 0 0 0 1 3 0 4.00
2/28/2026 Greensboro W 12-2 7.0 8 2 0 2 8 0 0 0 2 0 0 0 2 3 0 0.00
3/1/2026 Greensboro W 8-7 9.0 12 7 7 5 7 4 0 2 0 0 0 1 3 3 0 7.00
3/1/2026 Greensboro W 6-3 9.0 6 3 2 0 8 1 0 0 1 1 1 0 4 3 0 2.00
3/3/2026 at Emory L 8-9 10.2 9 9 5 8 7 1 0 0 4 0 3 1 4 4 0 4.22
3/6/2026 LaGrange W 8-1 6.0 3 1 1 1 6 1 0 0 2 0 0 0 5 4 0 1.50
3/7/2026 at LaGrange W 7-6 9.0 7 6 4 7 8 2 0 0 0 0 1 0 6 4 0 4.00
3/7/2026 at LaGrange L 1-16 5.0 16 16 11 2 3 5 2 1 0 0 1 0 6 5 0 19.80
3/10/2026 at Huntingdon L 0-10 6.2 8 10 8 4 2 4 0 0 0 0 3 0 6 6 0 10.80
3/13/2026 Wabash W 7-6 10.0 9 6 5 6 8 2 0 1 3 0 2 0 7 6 0 4.50
3/13/2026 Wabash L 4-13 9.0 15 13 11 7 8 1 0 3 0 0 2 0 7 7 0 11.00
3/14/2026 Wabash W 15-4 7.0 8 4 4 4 2 3 0 0 1 0 0 0 8 7 0 5.14
3/20/2026 at Southwestern (Tex.) L 2-19 6.0 15 19 17 6 6 1 0 5 4 0 3 0 8 8 0 25.50
3/21/2026 at Southwestern (Tex.) W 14-11 9.0 17 11 8 5 10 1 1 0 0 0 0 0 9 8 0 8.00
3/21/2026 at Southwestern (Tex.) W 17-15 9.0 17 15 11 5 4 2 1 5 3 1 1 0 10 8 0 11.00
3/24/2026 Covenant W 5-1 9.0 6 1 1 0 5 0 0 0 0 0 0 0 11 8 0 1.00
3/27/2026 Trinity (Tex.) L 4-7 9.0 12 7 5 4 7 2 0 1 1 0 1 0 11 9 0 5.00
3/28/2026 Trinity (Tex.) W 12-2 8.0 8 2 2 1 8 2 1 0 1 0 1 0 12 9 0 2.25
3/28/2026 Trinity (Tex.) W 11-10 9.0 15 10 7 3 9 1 0 1 2 1 0 0 13 9 0 7.00
3/31/2026 at Piedmont L 4-9 8.0 11 9 8 7 4 2 0 0 2 0 1 0 13 10 0 9.00
4/3/2026 Millsaps W 6-4 9.0 10 4 3 1 3 2 0 0 0 0 0 0 14 10 0 3.00
4/3/2026 Millsaps L 6-11 9.0 13 11 10 2 7 1 0 3 2 0 2 0 14 11 0 10.00
4/4/2026 Millsaps W 10-7 9.0 10 7 7 9 12 0 0 1 2 0 1 2 15 11 0 7.00
4/7/2026 Huntingdon L 3-10 9.0 9 10 6 6 6 2 0 0 0 0 4 0 15 12 0 6.00
4/11/2026 at Rhodes L 1-9 8.0 15 9 9 3 4 3 0 4 1 0 0 0 15 13 0 10.13
4/11/2026 at Rhodes L 6-7 8.1 10 7 5 4 6 0 0 0 2 1 1 0 15 14 0 5.40
4/12/2026 at Rhodes W 14-8 9.0 13 8 8 6 4 1 0 1 0 0 0 0 16 14 0 8.00
Total 215-244 250.2 322 244 198 134 190 47 5 31 43 4 37 6 16 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southwestern (Tex.) (3/21/2026)
RUNS SCORED 17 Southwestern (Tex.) (3/21/2026)
HITS 20 Southwestern (Tex.) (3/21/2026)
RBIS 14 Southwestern (Tex.) (3/21/2026); Rhodes (4/12/2026)
DOUBLES 4 Wooster (2/20/2026); Southwestern (Tex.) (3/21/2026); Southwestern (Tex.) (3/21/2026)
TRIPLES 1 Wooster (2/20/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Wabash (3/13/2026); Millsaps (4/3/2026)
HOME RUNS 2 Wooster (2/20/2026); Greensboro (2/28/2026); Millsaps (4/4/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
WALKS 13 Trinity (Tex.) (3/28/2026); Southwestern (Tex.) (3/21/2026)
STRIKEOUTS 14 Trinity (Tex.) (3/28/2026)
SAC HITS 2 Piedmont (2/24/2026); Greensboro (3/1/2026)
SAC FLIES 2 Greensboro (2/28/2026); LaGrange (3/6/2026); Millsaps (4/4/2026); Southwestern (Tex.) (3/21/2026)
STOLEN BASES 3 Greensboro (3/1/2026); Trinity (Tex.) (3/27/2026); Millsaps (4/3/2026)
HIT BY PITCH 7 Emory (3/3/2026)
CAUGHT STEALING 2 Rhodes (4/12/2026)
HIT INTO DP 2 Wabash (3/13/2026); Millsaps (4/3/2026); Millsaps (4/4/2026); LaGrange (3/7/2026); LaGrange (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wabash (3/13/2026); Emory (3/3/2026)
RUNS ALLOWED 19 Southwestern (Tex.) (3/20/2026)
EARNED RUNS 17 Southwestern (Tex.) (3/20/2026)
WALKS ALLOWED 12 Wooster (2/20/2026)
STRIKEOUTS 12 Millsaps (4/4/2026)
HITS ALLOWED 17 Southwestern (Tex.) (3/21/2026); Southwestern (Tex.) (3/21/2026)
DOUBLES ALLOWED 5 LaGrange (3/7/2026)
TRIPLES ALLOWED 2 LaGrange (3/7/2026)
HOME RUNS ALLOWED 5 Southwestern (Tex.) (3/20/2026); Southwestern (Tex.) (3/21/2026)
WILD PITCHES 5 Wooster (2/20/2026)
HIT BATTERS 4 Wooster (2/20/2026); Wooster (2/21/2026); Huntingdon (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Emory (3/3/2026)
ASSISTS 13 Trinity (Tex.) (3/27/2026); LaGrange (3/7/2026)
ERRORS 5 Emory (3/3/2026)
PASSED BALLS 2 Trinity (Tex.) (3/27/2026); LaGrange (3/7/2026)
DPS TURNED 2 Piedmont (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jace Armstrong; Trey Kinnan; Cade Eidam; Brick Conway Emory (3/3/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026); Rhodes (4/12/2026)
RUNS SCORED 4 Brick Conway Southwestern (Tex.) (3/21/2026)
HITS 4 Brick Conway Rhodes (4/12/2026)
RBIS 8 Ryan Causey Southwestern (Tex.) (3/21/2026)
DOUBLES 2 T. Kinnan; C. Eidam; E. Snipes; Trey Kinnan; Aiden Hosford Wooster (2/20/2026); Wooster (2/21/2026); Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026); Rhodes (4/12/2026)
TRIPLES 1 W. Weaver; K. Stephenso; A. Hosford; Ethan Snipes Wooster (2/20/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Wabash (3/13/2026); Millsaps (4/3/2026)
HOME RUNS 2 R. Causey; Ryan Causey; Brick Conway Greensboro (2/28/2026); Southwestern (Tex.) (3/21/2026); Rhodes (4/12/2026)
WALKS 3 W. Weaver; K. Stephenso; Cade Eidam; Drew Jabaley; Evan Smallwood Wooster (2/20/2026); Greensboro (3/1/2026); Huntingdon (4/7/2026); LaGrange (3/7/2026); Southwestern (Tex.) (3/21/2026)
STRIKEOUTS 4 Ethan Snipes Southwestern (Tex.) (3/21/2026)
SAC HITS 2 N. Morgan Greensboro (3/1/2026)
SAC FLIES 1 K. Stephenso; J. Perno; Cade Eidam; Brick Conway; Jace Armstrong Greensboro (2/28/2026); Greensboro (3/1/2026); LaGrange (3/6/2026); Wabash (3/13/2026); Wabash (3/14/2026)
STOLEN BASES 2 T. Kinnan; Cade Eidam Greensboro (3/1/2026); Southwestern (Tex.) (3/21/2026)
HIT BY PITCH 2 R. Causey; Trey Kinnan; Cade Eidam; Ryan Causey Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026); Emory (3/3/2026); LaGrange (3/7/2026)
CAUGHT STEALING 1 W. Weaver; T. Kinnan; C. Eidam; Nick Morgan Wooster (2/20/2026); Wooster (2/21/2026); Greensboro (2/28/2026); Greensboro (3/1/2026); Trinity (Tex.) (3/28/2026)
HIT INTO DP 2 Brick Conway Wabash (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
