Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2022 Men's Lacrosse Cumulative Statistics

Team (5-10, 0-6)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 138 189
Assists 79 116
Shots 449 747
Shot Percentage .307 .253
Shots On Goal 257 405
Shots On Goal Percentage .628 .659
Shots Per Game 29.9 49.8
Goal Breakdown
Man-up 11 21
Man-down 5 1
Unassisted 59 73
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-50 21-98
Power Plays: Percentage .220 .214
Miscellaneous
Ground Balls 479 564
Turnovers 418 292
Caused Turnovers 133 227
Faceoffs: W-L 198-173 173-198
Faceoffs: Percentage .534 .466
Clears 231-334 238-283
Clear Percentage .692 .841
Penalties 100 52
Penalty Minutes 76:00 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Washington, Jazz 15-14 29 25 54 67 .433 45 .672 1 2 1 25 47 6 0-0 .000 1-00:30
3 Bedgood, Quade 15-13 44 4 48 133 .331 80 .602 1 7 1 23 23 7 0-0 .000 9-05:00
22 Brand, Max 15-14 15 12 27 46 .326 32 .696 1 0 1 30 45 4 0-0 .000 6-04:00
13 Van Note, Carsen 15-15 12 9 21 51 .235 34 .667 1 0 0 107 26 6 144-229 .629 5-05:00
5 James, Jeremiah 15-2 12 4 16 51 .235 30 .588 0 1 1 24 30 5 0-0 .000 6-04:00
16 Pendleton-Moore, Israel 8-2 6 8 14 31 .194 15 .484 0 0 1 7 21 5 0-0 .000 3-01:30
2 Coull, Robbie 12-1 7 4 11 20 .350 12 .600 0 1 0 13 22 3 0-0 .000 4-02:30
18 Brand, Jack 13-5 6 1 7 12 .500 9 .750 0 0 0 15 17 5 1-2 .500 8-07:30
0 Zaichick, Alexander 10-1 1 5 6 4 .250 2 .500 0 0 0 6 4 0 0-0 .000 2-01:00
19 Chandler, Hinton 15-7 3 2 5 12 .250 7 .583 1 0 0 63 32 9 53-136 .390 12-08:00
15 Wade, Ricky 13-0 1 2 3 4 .250 4 1.000 0 0 0 4 15 1 0-0 .000 0-00:00
17 D’Amato, Dylan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Poland, Mac 15-1 1 0 1 2 .500 2 1.000 0 0 0 27 8 9 0-0 .000 3-02:00
26 Jonske, Wyatt 15-15 0 1 1 0 .000 0 .000 0 0 0 33 28 26 0-0 .000 23-24:30
16 Pendleton-Moore, Israel 2-0 0 1 1 9 .000 6 .667 0 0 0 1 5 1 0-0 .000 0-00:00
24 Brown, Zach 15-15 0 0 0 1 .000 1 1.000 0 0 0 12 7 7 0-0 .000 5-03:00
6 Duax, Xay 8-0 0 0 0 2 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-02:00
8 Freeman, Ty 15-14 0 0 0 1 .000 0 .000 0 0 0 21 17 5 0-2 .000 1-00:30
7 Irwin, Addison 15-15 0 0 0 0 .000 0 .000 0 0 0 32 32 9 0-0 .000 1-00:30
2 Coull, Robbie 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
10 Kwon, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
20 Sides, Collin 15-15 0 0 0 1 .000 1 1.000 0 0 0 28 18 22 0-0 .000 7-04:00
25 Southern, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Valenzuela, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00  
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-1 .000 0-00:00  
Totals 15 138 79 217 449 .307 282 .628 5 11 5 479 418 133 198-371 .534 100-76:00
Opponents 15 189 116 305 747 .253 492 .659 9 21 1 564 292 227 173-371 .466 52-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Duax, Xay 3-0 33:57 6 10.60 9 .600 0 0 20
7 Irwin, Addison 15-7 869:43 183 12.62 294 .616 5 9 727

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Bedgood, Quade 6-4 7 1 8 42 .167 23 .548 0 0 0 6 15 2 0-0 .000 2-01:00
1 Washington, Jazz 6-5 6 2 8 19 .316 13 .684 0 0 0 9 10 3 0-0 .000 1-00:30
13 Van Note, Carsen 6-6 5 2 7 18 .278 12 .667 0 0 0 25 9 4 34-83 .410 1-00:30
16 Pendleton-Moore, Israel 4-2 2 4 6 11 .182 5 .455 0 0 1 3 13 2 0-0 .000 2-01:00
22 Brand, Max 6-6 2 2 4 9 .222 6 .667 0 0 0 9 21 0 0-0 .000 1-00:30
5 James, Jeremiah 6-1 2 0 2 10 .200 4 .400 0 0 0 10 6 2 0-0 .000 2-01:00
18 Brand, Jack 6-1 1 1 2 2 .500 1 .500 0 0 0 4 6 2 1-2 .500 1-00:30
2 Coull, Robbie 4-1 1 0 1 3 .333 2 .667 0 0 0 4 6 0 0-0 .000 3-02:00
11 Poland, Mac 6-1 1 0 1 1 1.000 1 1.000 0 0 0 14 3 5 0-0 .000 1-01:00
26 Jonske, Wyatt 6-6 0 1 1 0 .000 0 .000 0 0 0 10 15 8 0-0 .000 9-09:00
16 Pendleton-Moore, Israel 2-0 0 1 1 9 .000 6 .667 0 0 0 1 5 1 0-0 .000 0-00:00
24 Brown, Zach 6-6 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0-0 .000 1-01:00
19 Chandler, Hinton 6-4 0 0 0 0 .000 0 .000 0 0 0 18 10 3 17-61 .279 8-05:30
6 Duax, Xay 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Freeman, Ty 6-5 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0-0 .000 1-00:30
7 Irwin, Addison 6-6 0 0 0 0 .000 0 .000 0 0 0 14 16 4 0-0 .000 0-00:00
2 Coull, Robbie 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
10 Kwon, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Sides, Collin 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 8 7 0-0 .000 3-01:30
12 Valenzuela, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00  
15 Wade, Ricky 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
0 Zaichick, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-1 .000 0-00:00  
Totals 6 27 14 41 128 .211 76 .594 0 0 1 153 167 47 52-148 .351 36-25:30
Opponents 6 102 66 168 376 .271 255 .678 5 7 0 251 92 84 96-148 .649 10-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Irwin, Addison 6-3 360:00 102 17.00 153 .600 0 5 376

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Warren Wilson W 27-1 27 18 45 58 .466 41 .707 1 1 0 52 19 20 28-3 8-04:00
2/11/22 at Bridgewater (Va.) L 5-21 5 2 7 15 .333 12 .800 0 1 0 36 40 5 15-14 8-07:00
2/13/22 at Randolph W 15-9 15 6 21 33 .455 23 .697 1 2 1 31 22 6 21-6 8-05:30
2/19/22 LAGRANGE L 9-13 9 4 13 43 .209 23 .535 0 0 0 27 24 7 16-8 6-03:00
2/25/22 at Brevard W 10-4 10 4 14 49 .204 28 .571 1 1 2 41 31 8 9-8 9-10:30
2/26/22 at Pfeiffer L 3-10 3 1 4 11 .273 7 .636 0 0 0 23 36 8 1-14 7-06:30
3/05/22 MUMLX L 12-13 12 9 21 28 .429 19 .679 0 1 0 39 23 6 20-9 3-01:30
3/09/22 MARIAN W 15-11 15 10 25 46 .326 27 .587 1 1 0 36 25 8 18-10 4-02:00
3/12/22 AUM W 15-5 15 11 26 38 .395 26 .684 1 4 1 41 31 18 18-5 11-10:30
3/19/22 at Sewanee L 4-22 4 2 6 21 .190 12 .571 0 0 0 26 26 8 8-22 8-07:30
3/25/22 at Rhodes L 4-17 4 2 6 21 .190 13 .619 0 0 0 22 31 5 6-17 4-03:30
3/27/22 at Hendrix L 6-11 6 3 9 17 .353 11 .647 0 0 0 25 38 7 13-7 6-05:30
4/02/22 CENTRE L 4-16 4 3 7 23 .174 13 .565 0 0 0 21 17 8 5-19 1-00:30
4/07/22 BSCM L 2-18 2 0 2 23 .087 12 .522 0 0 0 34 29 10 14-9 7-03:30
4/16/22 Berry L 7-18 7 4 11 23 .304 15 .652 0 0 1 25 26 9 6-22 10-05:00
Oglethorpe 138-189 138 79 217 449 .307 282 .628 5 11 5 479 418 133 198-173 100-76:00
Opponents 189-138 189 116 305 747 .253 492 .659 9 21 1 564 292 227 173-198 52-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Warren Wilson 27-1 60:00 1 1.00 6 .857 1 0 9
2/11/22 at Bridgewater (Va.) 5-21 60:00 21 21.00 27 .563 0 1 68
2/13/22 at Randolph 15-9 60:00 9 9.00 12 .571 1 0 36
2/19/22 LAGRANGE 9-13 60:00 13 13.00 20 .606 0 1 45
2/25/22 at Brevard 10-4 59:40 4 4.02 15 .789 1 0 37
2/26/22 at Pfeiffer 3-10 60:00 10 10.00 22 .688 0 1 50
3/05/22 MUMLX 12-13 64:00 13 12.19 22 .629 0 1 55
3/09/22 MARIAN 15-11 60:00 11 11.00 11 .500 1 0 43
3/12/22 AUM 15-5 60:00 5 5.00 15 .750 1 0 28
3/19/22 at Sewanee 4-22 60:00 22 22.00 20 .476 0 1 64
3/25/22 at Rhodes 4-17 60:00 17 17.00 28 .622 0 1 71
3/27/22 at Hendrix 6-11 60:00 11 11.00 29 .725 0 1 65
4/02/22 CENTRE 4-16 60:00 16 16.00 24 .600 0 1 54
4/07/22 BSCM 2-18 60:00 18 18.00 24 .571 0 1 52
4/16/22 Berry 7-18 60:00 18 18.00 28 .609 0 1 70
Oglethorpe 138-189 903:40 189 12.55 303 .616 5 10 747
Opponents 189-138 903:40 138 9.16 144 .511 10 5 449

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Warren Wilson L 1-27 1 0 1 9 .111 7 .778 0 0 0 13 23 7 3-28 6-03:00
2/11/22 Bridgewater (Va.) W 21-5 21 14 35 68 .309 48 .706 1 4 1 57 19 17 14-15 5-05:00
2/13/22 Randolph L 9-15 9 5 14 36 .250 21 .583 0 2 0 15 14 9 6-21 4-02:30
2/19/22 at LAGRANGE W 13-9 13 7 20 45 .289 33 .733 1 1 0 25 17 20 8-16 4-02:00
2/25/22 Brevard L 4-10 4 2 6 37 .108 19 .514 0 1 0 59 36 9 8-9 4-02:30
2/26/22 Pfeiffer W 10-3 10 4 14 50 .200 32 .640 1 4 0 57 30 27 14-1 3-02:00
3/05/22 at MUMLX W 13-12 13 9 22 55 .236 35 .636 1 0 0 40 11 17 9-20 2-01:00
3/09/22 at MARIAN L 11-15 11 7 18 43 .256 22 .512 0 0 0 20 26 14 10-18 6-03:00
3/12/22 at AUM L 5-15 5 2 7 28 .179 20 .714 0 2 0 27 24 23 5-18 8-08:00
3/19/22 Sewanee W 22-4 22 11 33 64 .344 42 .656 1 4 0 42 19 10 22-8 0-00:00
3/25/22 Rhodes W 17-4 17 12 29 71 .239 45 .634 0 1 0 56 16 10 17-6 2-01:30
3/27/22 Hendrix W 11-6 11 9 20 65 .169 40 .615 1 1 0 36 15 25 7-13 1-00:00
4/02/22 at CENTRE W 16-4 16 8 24 54 .296 40 .741 1 0 0 35 12 5 19-5 3-01:30
4/07/22 at BSCM W 18-2 18 11 29 52 .346 42 .808 1 1 0 37 14 21 9-14 3-01:30
4/16/22 at Berry W 18-7 18 15 33 70 .257 46 .657 1 0 0 45 16 13 22-6 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Warren Wilson 1-27 60:00 27 27.00 14 .341 0 1 58
2/11/22 Bridgewater (Va.) 21-5 60:00 5 5.00 7 .583 1 0 15
2/13/22 Randolph 9-15 60:00 15 15.00 8 .348 0 1 33
2/19/22 at LAGRANGE 13-9 60:00 9 9.00 14 .609 1 0 43
2/25/22 Brevard 4-10 59:40 10 10.06 18 .643 0 1 49
2/26/22 Pfeiffer 10-3 60:00 3 3.00 4 .571 1 0 11
3/05/22 at MUMLX 13-12 64:00 12 11.25 7 .368 1 0 28
3/09/22 at MARIAN 11-15 60:00 15 15.00 12 .444 0 1 46
3/12/22 at AUM 5-15 60:00 15 15.00 11 .423 0 1 38
3/19/22 Sewanee 22-4 60:00 4 4.00 8 .667 1 0 21
3/25/22 Rhodes 17-4 60:00 4 4.00 9 .692 1 0 21
3/27/22 Hendrix 11-6 60:00 6 6.00 5 .455 1 0 17
4/02/22 at CENTRE 16-4 60:00 4 4.00 9 .692 1 0 23
4/07/22 at BSCM 18-2 60:00 2 2.00 10 .833 1 0 23
4/16/22 at Berry 18-7 60:00 7 7.00 8 .533 1 0 23
Opponents 189-138 903:40 138 9.16 144 .511 10 5 449
Oglethorpe 138-189 903:40 189 12.55 303 .616 5 10 747

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Warren Wilson W 27-1 18/0 58/9 41/7 52/13 19/23 28/3 8-8/5-5 8-04:00/6-03:00
2/11/22 at Bridgewater (Va.) L 5-21 2/14 15/68 12/48 36/57 40/19 15/14 16-32/21-26 8-07:00/5-05:00
2/13/22 at Randolph W 15-9 6/5 33/36 23/21 31/15 22/14 21/6 14-17/15-18 8-05:30/4-02:30
2/19/22 LAGRANGE L 9-13 4/7 43/45 23/33 27/25 24/17 16/8 17-25/18-22 6-03:00/4-02:00
2/25/22 at Brevard W 10-4 4/2 49/37 28/19 41/59 31/36 9/8 22-31/19-28 9-10:30/4-02:30
2/26/22 at Pfeiffer L 3-10 1/4 11/50 7/32 23/57 36/30 1/14 23-35/21-24 7-06:30/3-02:00
3/05/22 MUMLX L 12-13 9/9 28/55 19/35 39/40 23/11 20/9 6-6/1-1 3-01:30/2-01:00
3/09/22 MARIAN W 15-11 10/7 46/43 27/22 36/20 25/26 18/10 16-19/11-16 4-02:00/6-03:00
3/12/22 AUM W 15-5 11/2 38/28 26/20 41/27 31/24 18/5 16-20/17-22 11-10:30/8-08:00
3/19/22 at Sewanee L 4-22 2/11 21/64 12/42 26/42 26/19 8/22 12-28/10-13 8-07:30/0-00:00
3/25/22 at Rhodes L 4-17 2/12 21/71 13/45 22/56 31/16 6/17 22-33/24-26 4-03:30/2-01:30
3/27/22 at Hendrix L 6-11 3/9 17/65 11/40 25/36 38/15 13/7 17-30/31-34 6-05:30/1-00:00
4/02/22 CENTRE L 4-16 3/8 23/54 13/40 21/35 17/12 5/19 15-15/13-13 1-00:30/3-01:30
4/07/22 BSCM L 2-18 0/11 23/52 12/42 34/37 29/14 14/9 16-20/18-19 7-03:30/3-01:30
4/16/22 Berry L 7-18 4/15 23/70 15/46 25/45 26/16 6/22 11-15/14-16 10-05:00/1-00:30
Oglethorpe 138-189 79/116 449/747 282/492 479/564 418/292 198/173 231-334/238-283 100-76:00/52-34:00
Opponents 189-138 116/79 747/449 492/282 564/479 292/418 173/198 238-283/231-334 52-34:00/100-76:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Warren Wilson (2/05/22)
GOALS 27 Warren Wilson (2/05/22)
ASSISTS 18 Warren Wilson (2/05/22)
SHOTS 58 Warren Wilson (2/05/22)
SHOTS ON GOAL 41 Warren Wilson (2/05/22)
SAVES 29 Hendrix (3/27/22)
GROUND BALLS 52 Warren Wilson (2/05/22)
TURNOVERS 40 Bridgewater (Va.) (2/11/22)
CAUSED TURNOVERS 20 Warren Wilson (2/05/22)
CLEARS 23 Pfeiffer (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jazz Washington Warren Wilson (2/05/22)
GOALS 9 Richard Bedgood IV Warren Wilson (2/05/22)
ASSISTS 6 Jazz Washington Warren Wilson (2/05/22)
SHOTS 21 Richard Bedgood IV Warren Wilson (2/05/22)
SHOTS ON GOAL 13 Richard Bedgood IV Warren Wilson (2/05/22)
SAVES 29 Addison Irwin Hendrix (3/27/22)
GROUND BALLS 20 Carsen Van Note Warren Wilson (2/05/22)
TURNOVERS 9 Jazz Washington Bridgewater (Va.) (2/11/22)
CAUSED TURNOVERS 6 Collin Sides AUM (3/12/22)