Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2016 Men's Soccer Cumulative Statistics

Team (7-6-3, 6-0-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Shots
Goals 30 28
Goals Per Game 1.88 1.75
Shots 268 183
Shots Per Game 16.8 11.4
Shots Percentage 0.112 0.153
Shots On Goal 111-268 86-183
Shots On Goal Percentage 0.414 0.470
Penalties
Yellow Cards 13 19
Red Cards 0 0
Miscellaneous
Assists 16 18
Saves 58 81
Fouls 156 191
Corner Kicks 82 64
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Marshall, Topher 15 15 1184 7 0 14 72 0.097 26 0.361 2-0 2 3-3
33 Alvarez, Gabe 13 5 817 5 3 13 37 0.135 18 0.486 1-0 1 1-1
26 Fennell, Hudson 12 7 659 4 0 8 20 0.200 9 0.450 0-0 1 0-0
8 Patterson, Devon 9 8 435 4 0 8 16 0.250 7 0.438 0-0 0 0-0
18 Hoeft, Josh 16 15 1153 1 4 6 13 0.077 4 0.308 2-0 1 0-0
20 Locke, Jordan 14 13 1124 2 1 5 17 0.118 6 0.353 1-0 0 0-0
10 Hernandez, Alan 14 8 616 1 2 4 17 0.059 7 0.412 0-0 0 0-0
21 Meade, Rodrigo 12 2 415 2 0 4 7 0.286 3 0.429 1-0 0 0-0
32 Perez, Jose 14 1 519 1 1 3 9 0.111 5 0.556 0-0 1 0-0
2 Waegelin, Christian 15 15 1245 1 1 3 5 0.200 3 0.600 0-0 0 0-0
37 Annan, Ekow 6 0 115 1 0 2 5 0.200 2 0.400 0-0 1 0-0
9 Keegan, Will 9 1 284 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Whelan, Luke 14 14 1312 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Martinez, Gustavo 12 11 889 0 1 1 7 0.000 3 0.429 0-0 0 0-1
16 Sole, Adam 4 0 68 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Adams, Tobi 4 1 154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Akin, Micah 16 15 1331 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Bonet, Rob 11 6 534 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Costa, Kelvin 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Duckworth, Devonte 11 1 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Fendig, Phil 4 0 86 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Goldin, Robert 4 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grodhaus, Andrew 15 15 1218 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Harper, Dylan 4 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Johnson, Stephen 5 1 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Marquez, Erik 15 11 811 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 McGuire, Miles 3 0 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Mercer, McKinley 9 2 279 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sayer, Jacob 6 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Tamayo, Sebastian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Vicente, Gabriel 4 1 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Williams, Stefan 10 5 526 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team 2 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 16 - 16821 30 16 76 268 0.112 111 0.414 13-0 7 4-5
Opponent 16 - 17078 28 18 74 183 0.153 86 0.470 19-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Goldin, Robert 4 2 227:39 6 2.37 12 0.667 0 2 0 0/1 18
25 Whelan, Luke 14 14 1312:21 22 1.51 45 0.672 6 4 3 4/1 151
Total 16 - 1540:00 28 1.64 57 0.671 6 6 3 5 169
Opponents 16 - 1540:00 30 1.75 78 0.722 2 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Alvarez, Gabe 7 2 467 4 1 9 24 0.167 13 0.542 1-0 1 0-0
11 Marshall, Topher 7 7 615 4 0 8 36 0.111 15 0.417 1-0 2 2-2
20 Locke, Jordan 7 7 672 2 1 5 12 0.167 5 0.417 0-0 0 0-0
2 Waegelin, Christian 7 7 594 1 1 3 5 0.200 3 0.600 0-0 0 0-0
37 Annan, Ekow 4 0 71 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Fennell, Hudson 6 4 317 1 0 2 10 0.100 5 0.500 0-0 1 0-0
18 Hoeft, Josh 7 7 622 0 2 2 2 0.000 1 0.500 0-0 0 0-0
21 Meade, Rodrigo 5 0 152 1 0 2 3 0.333 1 0.333 1-0 0 0-0
8 Patterson, Devon 3 3 136 1 0 2 8 0.125 3 0.375 0-0 0 0-0
32 Perez, Jose 6 0 194 1 0 2 4 0.250 3 0.750 0-0 1 0-0
10 Hernandez, Alan 7 6 425 0 1 1 11 0.000 4 0.364 0-0 0 0-0
25 Whelan, Luke 7 7 690 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Adams, Tobi 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Akin, Micah 7 7 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Bonet, Rob 5 4 264 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Duckworth, Devonte 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fendig, Phil 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grodhaus, Andrew 7 7 607 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Harper, Dylan 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Johnson, Stephen 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Keegan, Will 3 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Marquez, Erik 7 5 402 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Martinez, Gustavo 4 3 243 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 McGuire, Miles 2 0 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Mercer, McKinley 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sayer, Jacob 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sole, Adam 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Vicente, Gabriel 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Williams, Stefan 3 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7655 16 7 39 133 0.120 62 0.466 13-0 6 2-2
Opponent 7 - 7731 6 5 17 76 0.079 29 0.382 19-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Whelan, Luke 7 7 690:00 6 0.78 23 0.793 5 0 1 3/0 76
Total 7 - 690:00 6 0.78 23 0.793 5 0 1 3 76
Opponents 7 - 690:00 16 2.09 46 0.742 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Maryville College L 2-3 (0-1) 115 Topher Marshall (1)
Hudson Fennell (1) (Josh Hoeft)
9/4/2016 vs Texas-Tyler L 1-2 (0-2) 150 Topher Marshall (2)
9/9/2016 at Messiah College L 1-5 (0-3-0) 1528 Devon Patterson (1)
9/10/2016 at Franklin & Marshall T 0-0 (0-3-1) 467
9/16/2016 vs Lynchburg T 2-2 (0-3-2) 279 Devon Patterson (2) (Josh Hoeft)
Topher Marshall (3)
9/17/2016 at Emory University L 2-3 (0-4-2) 278 Devon Patterson (3) (Luke Whelan)
Gabe Alvarez (1)
9/24/2016 at Centre W 2-1 (1-4-2, 1-0-0 SAA) 1-0-0 SAA 113 Rodrigo Meade (0) (Gabe Alvarez)
Topher Marshall (0)
10/1/2016 vs Sewanee W 3-0 (2-4-2, 2-0 SAA) 2-0 SAA 0 Ekow Annan (1) (Jordan Locke)
Topher Marshall (5)
Gabe Alvarez (2) (Alan Hernandez)
10/7/2016 vs Rhodes W 3-2 (3-4-2, 3-0 SAA) 3-0 SAA 316 Jordan Locke (1) (Luke Whelan)
Devon Patterson (4) (Christian Waegelin)
Hudson Fennell (2)
10/9/2016 vs Hendrix W 3-1 (4-4-2, 4-0 SAA) 4-0 SAA 300 Jordan Locke (2) (Josh Hoeft)
Jose Perez (1) (Josh Hoeft)
Christian Waegelin (1)
10/14/2016 at Birmingham-Southern T 0-0 (4-4-3, 4-0-1 SAA) 4-0-1 SAA 245
10/16/2016 at MILLCOL W 2-0 (5-4-3) 200 Topher Marshall (0)
Gabe Alvarez (0)
10/22/2016 at Berry W 3-2 (6-4-3(6-0-1)) 175 Gabe Alvarez (4)
Topher Marshall (7)
Gabe Alvarez (0)
2016-10-23 at Georgia Gwinnett L 0-3 (6-5-3) 125
10/29/2016 vs Hendrix W 5-0 (7-5-3) 350 Josh Hoeft (1) (Alan Hernandez)
Will Keegan (1) (Gustavo Martinez)
Alan Hernandez (1) (Gabe Alvarez)
Hudson Fennell (3) (Gabe Alvarez)
Rodrigo Meade (2) (Adam Sole)
11/4/2016 vs Centre L 1-4 (7-6-3) 500 Hudson Fennell (4) (Jose Perez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 at Maryville College 2-3 2 1 5 14 0.143 6 0.429 0-0 0 1-1 999
9/4/2016 vs Texas-Tyler 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 942
9/9/2016 at Messiah College 1-5 1 0 2 4 0.250 1 0.250 0-0 0 0-0 1001
9/10/2016 at Franklin & Marshall 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1187
9/16/2016 vs Lynchburg 2-2 2 1 5 15 0.133 5 0.333 4-0 0 0-0 1196
9/17/2016 at Emory University 2-3 2 1 5 12 0.167 6 0.500 3-0 0 1-1 966
9/24/2016 at Centre 2-1 2 1 5 22 0.091 11 0.500 1-0 1 1-1 1211
10/1/2016 vs Sewanee 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-0 1012
10/7/2016 vs Rhodes 3-2 3 2 8 14 0.214 8 0.571 2-0 1 0-0 991
10/9/2016 vs Hendrix 3-1 3 2 8 31 0.097 13 0.419 1-0 1 0-0 982
10/14/2016 at Birmingham-Southern 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 1211
10/16/2016 at MILLCOL 2-0 2 0 4 14 0.143 3 0.214 0-0 1 0-0 1004
10/22/2016 at Berry 3-2 3 0 6 19 0.158 11 0.579 0-0 1 1-1 1244
2016-10-23 at Georgia Gwinnett 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 894
10/29/2016 vs Hendrix 5-0 5 5 15 40 0.125 13 0.325 0-0 1 0-1 991
11/4/2016 vs Centre 1-4 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
Total 30-28 30 16 76 268 0.112 111 0.414 13-0 7 4-5 16821
Opponent - 28 18 74 183 0.153 86 0.470 19-0 6 - 17078

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Maryville College 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
9/4/2016 Texas-Tyler 1-2 90:00 2 2.50 4 0.667 0 1 0 0 9
9/9/2016 Messiah College 1-5 90:00 5 3.33 5 0.500 0 1 0 0 15
9/10/2016 Franklin & Marshall 0-0 110:00 0 2.37 5 1.000 0 0 1 1 19
9/16/2016 Lynchburg 2-2 110:00 2 2.20 5 0.714 0 0 1 0 13
9/17/2016 Emory University 2-3 90:00 3 2.33 3 0.500 0 1 0 0 13
9/24/2016 Centre 2-1 110:00 1 2.09 2 0.667 1 0 0 0 10
10/1/2016 Sewanee 3-0 90:00 0 1.85 4 1.000 1 0 0 1 5
10/7/2016 Rhodes 3-2 90:00 2 1.86 1 0.333 1 0 0 0 11
10/9/2016 Hendrix 3-1 90:00 1 1.78 3 0.750 1 0 0 0 8
10/14/2016 Birmingham-Southern 0-0 110:00 0 1.60 4 1.000 0 0 1 1 12
10/16/2016 MILLCOL 2-0 90:00 0 1.47 3 1.000 1 0 0 1 13
10/22/2016 Berry 3-2 110:00 2 1.49 6 0.750 1 0 0 0 17
2016-10-23 Georgia Gwinnett 0-3 90:00 3 1.59 4 0.571 0 1 0 0 0
10/29/2016 Hendrix 5-0 90:00 0 1.49 1 1.000 1 0 0 1 1
11/4/2016 Centre 1-4 90:00 4 1.64 2 0.333 0 1 0 0 8
Totals - 1540 28 1.64 58 0.674 7 6 3 5 169
Opponent - 1540:00 30 1.75 81 0.730 6 7 3 2 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Maryville College 3-2 3 2 8 16 0.188 9 0.563 3-0 1 1-1 995
9/4/2016 Texas-Tyler 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1035
9/9/2016 Messiah College 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0 981
9/10/2016 Franklin & Marshall 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 1256
9/16/2016 Lynchburg 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0 1222
9/17/2016 Emory University 3-2 3 0 6 13 0.231 6 0.462 1-0 1 0-0 1003
9/24/2016 Centre 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1309
10/1/2016 Sewanee 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1011
10/7/2016 Rhodes 2-3 2 1 5 11 0.182 3 0.273 2-0 0 0-0 1002
10/9/2016 Hendrix 1-3 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
10/14/2016 Birmingham-Southern 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1210
10/16/2016 MILLCOL 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/22/2016 Berry 2-3 2 2 6 17 0.118 8 0.471 0-0 0 0-0 1219
2016-10-23 Georgia Gwinnett 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 889
10/29/2016 Hendrix 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 975
11/4/2016 Centre 4-1 4 1 9 8 0.500 6 0.750 1-0 1 0-0 991
Total 28-30 28 18 74 183 0.153 86 0.470 19-0 6 1-1 17078
Oglethorpe - 30 16 76 268 0.112 111 0.414 13-0 7 - 16821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Maryville College 3-2 90:00 2 2.00 4 0.667 1 0 0 0 13
9/4/2016 Texas-Tyler 2-1 90:00 1 1.50 4 0.800 1 0 0 0 16
9/9/2016 Messiah College 5-1 90:00 1 1.33 0 0.000 1 0 0 0 4
9/10/2016 Franklin & Marshall 0-0 110:00 0 0.95 3 1.000 0 0 1 1 9
9/16/2016 Lynchburg 2-2 110:00 2 1.10 3 0.600 0 0 1 0 14
9/17/2016 Emory University 3-2 90:00 2 1.24 4 0.667 1 0 0 0 11
9/24/2016 Centre 1-2 110:00 2 1.30 9 0.818 0 1 0 0 21
10/1/2016 Sewanee 0-3 90:00 3 1.50 3 0.500 0 1 0 0 14
10/7/2016 Rhodes 2-3 90:00 3 1.66 5 0.625 0 1 0 0 15
10/9/2016 Hendrix 1-3 90:00 3 1.78 10 0.769 0 1 0 0 31
10/14/2016 Birmingham-Southern 0-0 110:00 0 1.60 10 1.000 0 0 1 1 19
10/16/2016 MILLCOL 0-2 90:00 2 1.63 1 0.333 0 1 0 0 14
10/22/2016 Berry 2-3 110:00 3 1.70 8 0.727 0 1 0 0 18
2016-10-23 Georgia Gwinnett 3-0 90:00 0 1.59 2 1.000 1 0 0 1 0
10/29/2016 Hendrix 0-5 90:00 5 1.80 8 0.615 0 1 0 0 37
11/4/2016 Centre 4-1 90:00 1 1.75 7 0.875 1 0 0 0 19
Totals - 1540 30 1.75 81 0.730 6 7 3 3 255
Oglethorpe - 1540:00 28 1.64 58 0.674 7 6 3 5 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 at Maryville College 2-3 2/3 1/2 14/16 6/9 5/3 0/3 0/0
9/4/2016 vs Texas-Tyler 1-2 1/2 0/2 16/9 5/6 5/3 0/0 0/0
9/9/2016 at Messiah College 1-5 1/5 0/3 4/15 1/10 2/3 0/0 0/0
9/10/2016 at Franklin & Marshall 0-0 0/0 0/0 9/19 3/5 3/13 1/1 0/0
9/16/2016 vs Lynchburg 2-2 2/2 1/2 15/14 5/7 5/3 4/1 0/0
9/17/2016 at Emory University 2-3 2/3 1/0 12/13 6/6 7/4 3/1 0/0
9/24/2016 at Centre 2-1 2/1 1/1 22/10 11/3 3/5 1/1 0/0
10/1/2016 vs Sewanee 3-0 3/0 2/0 14/5 6/4 6/3 1/2 0/0
10/7/2016 vs Rhodes 3-2 3/2 2/1 14/11 8/3 4/3 2/2 0/0
10/9/2016 vs Hendrix 3-1 3/1 2/1 31/8 13/4 11/2 1/4 0/0
10/14/2016 at Birmingham-Southern 0-0 0/0 0/0 19/12 10/4 6/3 0/2 0/0
10/16/2016 at MILLCOL 2-0 2/0 0/0 14/13 3/3 0/6 0/0 0/0
10/22/2016 at Berry 3-2 3/2 0/2 19/17 11/8 4/5 0/0 0/0
2016-10-23 at Georgia Gwinnett 0-3 0/3 0/3 7/12 2/7 3/3 0/0 0/0
10/29/2016 vs Hendrix 5-0 5/0 5/0 40/1 13/1 14/1 0/1 0/0
11/4/2016 vs Centre 1-4 1/4 1/1 18/8 8/6 4/4 0/1 0/0
Totals 30/28 16/18 268/183 111/86 82/64 13/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hendrix (10/29/2016)
GOALS 5 Hendrix (10/29/2016)
ASSISTS 5 Hendrix (10/29/2016)
SHOTS 40 Hendrix (10/29/2016)
SHOTS ON GOAL 13 Hendrix (10/9/2016)
Hendrix (10/29/2016)
SAVES 6 Maryville College (9/3/2016)
Berry (10/22/2016)
FOULS 18 Franklin & Marshall (9/10/2016)
CORNER KICKS 14 Hendrix (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah College (9/9/2016)
GOALS 5 Messiah College (9/9/2016)
ASSISTS 3 Messiah College (9/9/2016)
Georgia Gwinnett (2016-10-23)
SHOTS 19 Franklin & Marshall (9/10/2016)
SHOTS ON GOAL 10 Messiah College (9/9/2016)
SAVES 10 Hendrix (10/9/2016)
Birmingham-Southern (10/14/2016)
FOULS 17 Lynchburg (9/16/2016)
Centre (11/4/2016)
CORNER KICKS 13 Franklin & Marshall (9/10/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas-Tyler (9/4/2016)
Messiah College (9/9/2016)
GOALS 1 Texas-Tyler (9/4/2016)
Messiah College (9/9/2016)
Centre (11/4/2016)
ASSISTS 1 Maryville College (9/3/2016)
Lynchburg (9/16/2016)
Emory University (9/17/2016)
Centre (9/24/2016)
Centre (11/4/2016)
SHOTS 4 Messiah College (9/9/2016)
Georgia Gwinnett (2016-10-23)
SHOTS ON GOAL 1 Messiah College (9/9/2016)
Georgia Gwinnett (2016-10-23)
SAVES 1 Centre (9/24/2016)
Rhodes (10/7/2016)
Hendrix (10/29/2016)
Centre (11/4/2016)
FOULS 2 Rhodes (10/7/2016)
Georgia Gwinnett (2016-10-23)
CORNER KICKS 2 Messiah College (9/9/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Centre (9/24/2016)
Hendrix (10/9/2016)
GOALS 1 Centre (9/24/2016)
Hendrix (10/9/2016)
ASSISTS 1 Centre (9/24/2016)
Rhodes (10/7/2016)
Hendrix (10/9/2016)
Centre (11/4/2016)
SHOTS 1 Sewanee (10/1/2016)
Hendrix (10/29/2016)
SHOTS ON GOAL 1 Centre (9/24/2016)
Rhodes (10/7/2016)
MILLCOL (10/16/2016)
Hendrix (10/29/2016)
SAVES 1 MILLCOL (10/16/2016)
FOULS 4 Messiah College (9/9/2016)
Georgia Gwinnett (2016-10-23)
Hendrix (10/29/2016)
CORNER KICKS 1 Hendrix (10/9/2016)
Hendrix (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Berry (10/22/2016)
GOALS 2 Berry (10/22/2016)
ASSISTS 2 Hendrix (10/9/2016)
Hendrix (10/29/2016)
SHOTS 8 Hendrix (10/29/2016)
SHOTS ON GOAL 5 Centre (9/24/2016)
SAVES 6 Maryville College (9/3/2016)
Berry (10/22/2016)
FOULS 9 Centre (11/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hendrix (10/29/2016)
GOALS 5 Hendrix (10/29/2016)
ASSISTS 5 Hendrix (10/29/2016)
SHOTS 40 Hendrix (10/29/2016)
SHOTS ON GOAL 13 Hendrix (10/9/2016)
Hendrix (10/29/2016)
SAVES 6 Maryville College (9/3/2016)
Berry (10/22/2016)
FOULS 18 Franklin & Marshall (9/10/2016)
CORNER KICKS 14 Hendrix (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gabe Alvarez
Berry (10/22/2016)
GOALS 2 Gabe Alvarez
Berry (10/22/2016)
ASSISTS 2 Josh Hoeft
Gabe Alvarez
Hendrix (10/9/2016)
Hendrix (10/29/2016)
SHOTS 8 Topher Marshall
Hendrix (10/29/2016)
SHOTS ON GOAL 5 Gabe Alvarez
Centre (9/24/2016)
SAVES 6 Robert Goldin
Luke Whelan
Maryville College (9/3/2016)
Berry (10/22/2016)
FOULS 9 TEAM
Centre (11/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Marshall, Topher 14
Alvarez, Gabe 13
Fennell, Hudson 8
Patterson, Devon 8
Hoeft, Josh 6
Team Leaders: Goals
Player High
Goals
Marshall, Topher 7
Alvarez, Gabe 5
Fennell, Hudson 4
Patterson, Devon 4
Locke, Jordan 2
Team Leaders: Assists
Player High
Assists
Hoeft, Josh 4
Alvarez, Gabe 3
Hernandez, Alan 2
Whelan, Luke 2
Locke, Jordan 1
Team Leaders: Shots
Player High
Shots
Marshall, Topher 72
Alvarez, Gabe 37
Fennell, Hudson 20
Locke, Jordan 17
Hernandez, Alan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marshall, Topher 26
Alvarez, Gabe 18
Fennell, Hudson 9
Patterson, Devon 7
Hernandez, Alan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marshall, Topher 2
Alvarez, Gabe 1
Fennell, Hudson 1
Hoeft, Josh 1
Perez, Jose 1