Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-2, 7-1)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Total Points 682 603
Points Per Game 75.8 67.0
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 257-680 193-579
FG: Percentage .378 .333
FG: Per Game 28.6 21.4
3PT: Made-Attempted 38-154 69-240
3PT: Percentage .247 .288
3PT: Per Game 4.2 7.7
FT: Made-Attempted 130-208 148-232
FT: Percentage .625 .638
FT: Per Game 14.4 16.4
Rebounding
Total 483 409
Per Game 53.7 45.4
Margin 8.2 --
Assists
Total 119 99
Per Game 13.2 11.0
Turnovers
Total 175 212
Per Game 19.4 23.6
Margin 4.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 22.2 15.0
Steals
Total 109 91
Per Game 12.1 10.1
Blocks
Total 40 26
Per Game 4.4 2.9
Attendance
Total 0 175
Per Game 4-0 4-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 LeGate, Savannah 9 9 199 22.1 67 142 .472 0 0 .000 36 57 .632 170 18.9 61 49 110 12.2 24 10 15 6 14
24 Plemons, Sarah 9 9 194 21.6 27 77 .351 2 22 .091 18 27 .667 74 8.2 12 33 45 5.0 26 24 27 22 2
03 Reed, Nikki 9 6 200 22.2 30 74 .405 5 18 .278 8 19 .421 73 8.1 5 23 28 3.1 22 19 26 15 1
10 Donovan, Sydni 7 7 140 20.0 18 48 .375 0 0 .000 16 20 .800 52 7.4 18 34 52 7.4 11 5 17 6 9
04 Vazquez, Amy 9 8 167 18.6 21 76 .276 2 19 .105 10 14 .714 54 6.0 13 18 31 3.4 22 14 8 12 1
11 Ajorgbor, Omotese 9 2 151 16.8 21 47 .447 0 2 .000 9 10 .900 51 5.7 14 20 34 3.8 9 4 9 7 1
22 Henderson, Carly 7 0 109 15.6 14 43 .326 9 28 .321 1 7 .143 38 5.4 1 9 10 1.4 10 6 4 6 0
00 Dolmovich, Rose 9 1 172 19.1 16 42 .381 12 32 .375 1 2 .500 45 5.0 9 21 30 3.3 12 7 11 2 0
25 Buggs, Reyna 9 3 159 17.7 12 35 .343 5 13 .385 7 8 .875 36 4.0 2 12 14 1.6 18 16 20 14 3
12 Inman, Maya 7 0 82 11.7 8 24 .333 0 1 .000 7 10 .700 23 3.3 7 13 20 2.9 9 2 7 5 3
21 McAdams, Daesha 5 0 42 8.4 3 8 .375 0 3 .000 9 13 .692 15 3.0 2 3 5 1.0 3 3 5 4 0
02 Jackson, Sydnee 6 0 59 9.8 6 12 .500 1 1 1.000 4 7 .571 17 2.8 3 12 15 2.5 8 6 9 5 0
32 Sheridan, Wylie 9 0 85 9.4 9 26 .346 0 0 .000 3 6 .500 21 2.3 8 22 30 3.3 13 2 10 3 6
33 Spears, Alea 2 0 8 4.0 2 4 .500 0 1 .000 0 2 .000 4 2.0 0 2 2 1.0 3 1 2 1 0
20 Buggs, Debra 5 0 34 6.8 3 22 .136 2 14 .143 1 6 .167 9 1.8 4 4 8 1.6 4 0 2 1 0
05 Dolmovich, Rachel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 5.4 0 0 3 0 0  
Total 9 1802 200.2 257 680 .378 38 154 .247 130 208 .625 682 75.78 182 301 483 53.7 194 119 175 109 40
Opponents 9 1800 200.0 193 579 .333 69 240 .288 148 232 .638 603 67.00 128 281 409 45.4 178 99 212 91 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 LeGate, Savannah 8 8 173 21.6 57 119 .479 0 0 .000 32 49 .653 146 18.3 53 40 93 11.6 20 10 1.3 14 6 13
24 Plemons, Sarah 8 8 176 22.0 25 73 .342 2 20 .100 16 25 .640 68 8.5 11 29 40 5.0 21 22 2.8 20 19 2
10 Donovan, Sydni 6 6 121 20.2 17 42 .405 0 0 .000 15 18 .833 49 8.2 15 31 46 7.7 10 5 0.8 15 6 7
03 Reed, Nikki 8 5 167 20.9 26 61 .426 4 14 .286 7 16 .438 63 7.9 4 20 24 3.0 20 16 2.0 23 11 1
04 Vazquez, Amy 8 8 164 20.5 21 75 .280 2 19 .105 10 14 .714 54 6.8 13 17 30 3.8 20 14 1.8 8 12 1
11 Ajorgbor, Omotese 8 2 140 17.5 21 46 .457 0 2 .000 9 10 .900 51 6.4 14 20 34 4.3 7 4 0.5 7 7 1
00 Dolmovich, Rose 8 0 155 19.4 16 37 .432 12 28 .429 1 2 .500 45 5.6 8 20 28 3.5 12 7 0.9 10 2 0
22 Henderson, Carly 7 0 109 15.6 14 43 .326 9 28 .321 1 7 .143 38 5.4 1 9 10 1.4 10 6 0.9 4 6 0
25 Buggs, Reyna 8 3 142 17.8 11 30 .367 4 11 .364 7 8 .875 33 4.1 2 11 13 1.6 14 15 1.9 17 14 2
12 Inman, Maya 6 0 74 12.3 8 22 .364 0 1 .000 7 10 .700 23 3.8 5 12 17 2.8 8 2 0.3 6 5 3
20 Buggs, Debra 4 0 24 6.0 3 19 .158 2 13 .154 0 2 .000 8 2.0 2 3 5 1.3 2 0 0.0 2 1 0
02 Jackson, Sydnee 5 0 47 9.4 5 10 .500 0 0 .000 3 5 .600 13 2.6 3 9 12 2.4 5 6 1.2 8 4 0
21 McAdams, Daesha 4 0 31 7.8 3 7 .429 0 3 .000 5 7 .714 11 2.8 1 3 4 1.0 1 3 0.8 3 3 0
32 Sheridan, Wylie 8 0 71 8.9 8 25 .320 0 0 .000 2 4 .500 18 2.3 7 20 27 3.4 9 2 0.3 8 3 6
33 Spears, Alea 2 0 8 4.0 2 4 .500 0 1 .000 0 2 .000 4 2.0 0 2 2 1.0 3 1 0.5 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 5.0 0 0 0.0 3 0 0  
Total 8 1602 200.3 237 613 .387 35 140 .250 115 179 .642 624 78.00 158 267 425 53.1 162 113 14.1 150 100 36
Opponents 8 1600 200.0 172 512 .336 60 209 .287 127 195 .651 531 66.38 107 248 355 44.4 151 93 11.6 193 81 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 LeGate, Savannah 9 9 199 67 142 .472 0 0 .000 36 57 .632 170 18.9
24 Plemons, Sarah 9 9 194 27 77 .351 2 22 .091 18 27 .667 74 8.2
03 Reed, Nikki 9 6 200 30 74 .405 5 18 .278 8 19 .421 73 8.1
10 Donovan, Sydni 7 7 140 18 48 .375 0 0 .000 16 20 .800 52 7.4
04 Vazquez, Amy 9 8 167 21 76 .276 2 19 .105 10 14 .714 54 6.0
11 Ajorgbor, Omotese 9 2 151 21 47 .447 0 2 .000 9 10 .900 51 5.7
00 Dolmovich, Rose 9 1 172 16 42 .381 12 32 .375 1 2 .500 45 5.0
22 Henderson, Carly 7 0 109 14 43 .326 9 28 .321 1 7 .143 38 5.4
25 Buggs, Reyna 9 3 159 12 35 .343 5 13 .385 7 8 .875 36 4.0
12 Inman, Maya 7 0 82 8 24 .333 0 1 .000 7 10 .700 23 3.3
21 McAdams, Daesha 5 0 42 3 8 .375 0 3 .000 9 13 .692 15 3.0
02 Jackson, Sydnee 6 0 59 6 12 .500 1 1 1.000 4 7 .571 17 2.8
32 Sheridan, Wylie 9 0 85 9 26 .346 0 0 .000 3 6 .500 21 2.3
33 Spears, Alea 2 0 8 2 4 .500 0 1 .000 0 2 .000 4 2.0
20 Buggs, Debra 5 0 34 3 22 .136 2 14 .143 1 6 .167 9 1.8
05 Dolmovich, Rachel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1802 257 680 .378 38 154 .247 130 208 .625 682 75.78
Opponents 9 1800 193 579 .333 69 240 .288 148 232 .638 603 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 LeGate, Savannah 9 22.1 .472 .000 .632 6.8 5.4 12.2 1.1 0.7 1.6 18.9
24 Plemons, Sarah 9 21.6 .351 .091 .667 1.3 3.7 5.0 2.7 2.4 0.2 8.2
03 Reed, Nikki 9 22.2 .405 .278 .421 0.6 2.6 3.1 2.1 1.7 0.1 8.1
10 Donovan, Sydni 7 20.0 .375 .000 .800 2.6 4.9 7.4 0.7 0.9 1.3 7.4
04 Vazquez, Amy 9 18.6 .276 .105 .714 1.4 2.0 3.4 1.6 1.3 0.1 6.0
11 Ajorgbor, Omotese 9 16.8 .447 .000 .900 1.6 2.2 3.8 0.4 0.8 0.1 5.7
00 Dolmovich, Rose 9 19.1 .381 .375 .500 1.0 2.3 3.3 0.8 0.2 0.0 5.0
22 Henderson, Carly 7 15.6 .326 .321 .143 0.1 1.3 1.4 0.9 0.9 0.0 5.4
25 Buggs, Reyna 9 17.7 .343 .385 .875 0.2 1.3 1.6 1.8 1.6 0.3 4.0
12 Inman, Maya 7 11.7 .333 .000 .700 1.0 1.9 2.9 0.3 0.7 0.4 3.3
21 McAdams, Daesha 5 8.4 .375 .000 .692 0.4 0.6 1.0 0.6 0.8 0.0 3.0
02 Jackson, Sydnee 6 9.8 .500 1.000 .571 0.5 2.0 2.5 1.0 0.8 0.0 2.8
32 Sheridan, Wylie 9 9.4 .346 .000 .500 0.9 2.4 3.3 0.2 0.3 0.7 2.3
33 Spears, Alea 2 4.0 .500 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 2.0
20 Buggs, Debra 5 6.8 .136 .143 .167 0.8 0.8 1.6 0.0 0.2 0.0 1.8
05 Dolmovich, Rachel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.2 .378 .247 .625 20.2 33.4 53.7 13.2 12.1 4.4 75.78
Opponents 9 200.0 .333 .288 .638 14.2 31.2 45.4 11.0 10.1 2.9 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Birmingham-So. 01/22/21 106-81 W 40-90 .444 6-9 .667 20-31 .645 27 51 78 78.0 17 18 32 8 19 106 106.0
at Birmingham-So. 01/23/21 114-104 W 44-96 .458 3-12 .250 23-32 .719 29 39 68 73.0 30 19 26 5 13 114 110.0
vs Rhodes 01/30/21 67-59 W 26-78 .333 9-25 .360 6-12 .500 16 36 52 66.0 16 13 10 7 10 67 95.7
vs Rhodes 01/31/21 71-70 W 30-71 .423 1-10 .100 10-15 .667 13 34 47 61.3 21 13 14 1 6 71 89.5
at Hendrix 02/05/21 86-55 W 31-75 .413 6-19 .316 18-27 .667 17 36 53 59.6 17 18 11 4 13 86 88.8
at Hendrix 02/06/21 72-43 W 30-61 .492 3-15 .200 9-18 .500 8 31 39 56.2 19 16 15 4 12 72 86.0
vs Millsaps 02/20/21 60-56 W 20-63 .317 4-23 .174 16-26 .615 23 23 46 54.7 17 12 21 2 14 60 82.3
vs Millsaps 02/21/21 48-63 L 16-79 .203 3-27 .111 13-18 .722 25 17 42 53.1 25 4 21 5 13 48 78.0
vs Rhodes 03/12/21 58-72 L 20-67 .299 3-14 .214 15-29 .517 24 34 58 53.7 32 6 25 4 9 58 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Birmingham-So. 01/22/21 81-106 L 30-102 .294 10-45 .222 11-17 .647 25 28 53 53.0 23 19 30 7 14 81 81.0
Birmingham-So. 01/23/21 104-114 L 30-82 .366 15-41 .366 29-47 .617 22 29 51 52.0 26 17 24 3 19 104 92.5
Rhodes 01/30/21 59-67 L 19-64 .297 7-21 .333 14-21 .667 13 39 52 52.0 14 11 17 4 8 59 81.3
Rhodes 01/31/21 70-71 L 24-62 .387 6-22 .273 16-24 .667 7 31 38 48.5 13 9 14 4 8 70 78.5
Hendrix 02/05/21 55-86 L 16-57 .281 8-27 .296 15-22 .682 7 33 40 46.8 22 14 24 2 6 55 73.8
Hendrix 02/06/21 43-72 L 13-51 .255 5-21 .238 12-18 .667 11 27 38 45.3 18 7 24 0 2 43 68.7
Millsaps 02/20/21 56-60 L 22-53 .415 2-16 .125 10-18 .556 12 23 35 43.9 19 6 24 1 11 56 66.9
Millsaps 02/21/21 63-48 W 18-41 .439 7-16 .438 20-28 .714 10 38 48 44.4 16 10 36 0 13 63 66.4
Rhodes 03/12/21 72-58 W 21-67 .313 9-31 .290 21-37 .568 21 33 54 45.4 27 6 19 5 10 72 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Birmingham-So. 01/22/21 106-81 25 40-90/30-102 .444/.294 6-9/10-45 .667/.222 20-31/11-17 .645-.647 78/53 25 18/19 32/30 8/7 19/14 17/23
Birmingham-So. 01/23/21 114-104 10 44-96/30-82 .458/.366 3-12/15-41 .250/.366 23-32/29-47 .719-.617 68/51 17 19/17 26/24 5/3 13/19 30/26
Rhodes 01/30/21 67-59 8 26-78/19-64 .333/.297 9-25/7-21 .360/.333 6-12/14-21 .500-.667 52/52 0 13/11 10/17 7/4 10/8 16/14
Rhodes 01/31/21 71-70 1 30-71/24-62 .423/.387 1-10/6-22 .100/.273 10-15/16-24 .667-.667 47/38 9 13/9 14/14 1/4 6/8 21/13
Hendrix 02/05/21 86-55 31 31-75/16-57 .413/.281 6-19/8-27 .316/.296 18-27/15-22 .667-.682 53/40 13 18/14 11/24 4/2 13/6 17/22
Hendrix 02/06/21 72-43 29 30-61/13-51 .492/.255 3-15/5-21 .200/.238 9-18/12-18 .500-.667 39/38 1 16/7 15/24 4/0 12/2 19/18
Millsaps 02/20/21 60-56 4 20-63/22-53 .317/.415 4-23/2-16 .174/.125 16-26/10-18 .615-.556 46/35 11 12/6 21/24 2/1 14/11 17/19
Millsaps 02/21/21 48-63 -15 16-79/18-41 .203/.439 3-27/7-16 .111/.438 13-18/20-28 .722-.714 42/48 -6 4/10 21/36 5/0 13/13 25/16
Rhodes 03/12/21 58-72 -14 20-67/21-67 .299/.313 3-14/9-31 .214/.290 15-29/21-37 .517-.568 58/54 4 6/6 25/19 4/5 9/10 32/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Birmingham-So. (01/23/21)
FIELD GOALS MADE 44 Birmingham-So. (01/23/21)
FIELD GOAL ATTEMPTS 96 Birmingham-So. (01/23/21)
3 PT FIELD GOALS MADE 9 Rhodes (01/30/21)
3 PT FG ATTEMPTS 27 Millsaps (02/21/21)
FREE THROWS MADE 23 Birmingham-So. (01/23/21)
FREE THROW ATTEMPTS 32 Birmingham-So. (01/23/21)
REBOUNDS 78 Birmingham-So. (01/22/21)
ASSISTS 19 Birmingham-So. (01/23/21)
STEALS 19 Birmingham-So. (01/22/21)
BLOCKED SHOTS 8 Birmingham-So. (01/22/21)
TURNOVERS 32 Birmingham-So. (01/22/21)
FOULS 32 Rhodes (03/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Savannah LeGate Birmingham-So. (01/23/21)
FIELD GOALS MADE 18 Savannah LeGate Birmingham-So. (01/23/21)
FIELD GOAL ATTEMPTS 29 Savannah LeGate Birmingham-So. (01/23/21)
3 PT FIELD GOALS MADE 3 Rose Dolmovich; Carly Henderson Rhodes (01/30/21); Birmingham-So. (01/22/21)
3 PT FG ATTEMPTS 7 Carly Henderson; Sarah Plemons Rhodes (01/30/21); Millsaps (02/21/21)
FREE THROWS MADE 7 Sydni Donovan; Savannah LeGate Millsaps (02/20/21); Birmingham-So. (01/23/21)
FREE THROW ATTEMPTS 9 Savannah LeGate Birmingham-So. (01/23/21)
REBOUNDS 21 Savannah LeGate Birmingham-So. (01/23/21)
ASSISTS 7 Sarah Plemons Birmingham-So. (01/22/21)
STEALS 5 Sarah Plemons; Reyna Buggs Millsaps (02/20/21); Birmingham-So. (01/22/21)
BLOCKED SHOTS 4 Savannah LeGate Millsaps (02/21/21)
TURNOVERS 8 Nikki Reed Birmingham-So. (01/23/21)
FOULS 5 Sarah Plemons; Reyna Buggs Rhodes (03/12/21); Birmingham-So. (01/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 LeGate, Savannah 9 170 18.9
#24 Plemons, Sarah 9 74 8.2
#03 Reed, Nikki 9 73 8.1
#04 Vazquez, Amy 9 54 6.0
#10 Donovan, Sydni 7 52 7.4
#11 Ajorgbor, Omotese 9 51 5.7
#00 Dolmovich, Rose 9 45 5.0
#22 Henderson, Carly 7 38 5.4
#25 Buggs, Reyna 9 36 4.0
#12 Inman, Maya 7 23 3.3
#32 Sheridan, Wylie 9 21 2.3
#02 Jackson, Sydnee 6 17 2.8
#21 McAdams, Daesha 5 15 3.0
#20 Buggs, Debra 5 9 1.8
#33 Spears, Alea 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 LeGate, Savannah 9 67 142 .472 7.4 15.8
#03 Reed, Nikki 9 30 74 .405 3.3 8.2
#24 Plemons, Sarah 9 27 77 .351 3.0 8.6
#11 Ajorgbor, Omotese 9 21 47 .447 2.3 5.2
#04 Vazquez, Amy 9 21 76 .276 2.3 8.4
#10 Donovan, Sydni 7 18 48 .375 2.6 6.9
#00 Dolmovich, Rose 9 16 42 .381 1.8 4.7
#22 Henderson, Carly 7 14 43 .326 2.0 6.1
#25 Buggs, Reyna 9 12 35 .343 1.3 3.9
#32 Sheridan, Wylie 9 9 26 .346 1.0 2.9
#12 Inman, Maya 7 8 24 .333 1.1 3.4
#02 Jackson, Sydnee 6 6 12 .500 1.0 2.0
#20 Buggs, Debra 5 3 22 .136 0.6 4.4
#21 McAdams, Daesha 5 3 8 .375 0.6 1.6
#33 Spears, Alea 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dolmovich, Rose 9 12 32 .375 1.3 3.6
#22 Henderson, Carly 7 9 28 .321 1.3 4.0
#25 Buggs, Reyna 9 5 13 .385 0.6 1.4
#03 Reed, Nikki 9 5 18 .278 0.6 2.0
#20 Buggs, Debra 5 2 14 .143 0.4 2.8
#24 Plemons, Sarah 9 2 22 .091 0.2 2.4
#04 Vazquez, Amy 9 2 19 .105 0.2 2.1
#02 Jackson, Sydnee 6 1 1 1.000 0.2 0.2
#11 Ajorgbor, Omotese 9 0 2 .000 0.0 0.2
#12 Inman, Maya 7 0 1 .000 0.0 0.1
#21 McAdams, Daesha 5 0 3 .000 0.0 0.6
#33 Spears, Alea 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 LeGate, Savannah 9 36 57 .632 4.0 6.3
#24 Plemons, Sarah 9 18 27 .667 2.0 3.0
#10 Donovan, Sydni 7 16 20 .800 2.3 2.9
#04 Vazquez, Amy 9 10 14 .714 1.1 1.6
#11 Ajorgbor, Omotese 9 9 10 .900 1.0 1.1
#21 McAdams, Daesha 5 9 13 .692 1.8 2.6
#03 Reed, Nikki 9 8 19 .421 0.9 2.1
#25 Buggs, Reyna 9 7 8 .875 0.8 0.9
#12 Inman, Maya 7 7 10 .700 1.0 1.4
#02 Jackson, Sydnee 6 4 7 .571 0.7 1.2
#32 Sheridan, Wylie 9 3 6 .500 0.3 0.7
#20 Buggs, Debra 5 1 6 .167 0.2 1.2
#00 Dolmovich, Rose 9 1 2 .500 0.1 0.2
#22 Henderson, Carly 7 1 7 .143 0.1 1.0
#33 Spears, Alea 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 LeGate, Savannah 9 110 12.2 61 6.8 49 5.4
#10 Donovan, Sydni 7 52 7.4 18 2.6 34 4.9
#TM Team 9 49 5.4 23 2.6 26 2.9
#24 Plemons, Sarah 9 45 5.0 12 1.3 33 3.7
#11 Ajorgbor, Omotese 9 34 3.8 14 1.6 20 2.2
#04 Vazquez, Amy 9 31 3.4 13 1.4 18 2.0
#00 Dolmovich, Rose 9 30 3.3 9 1.0 21 2.3
#32 Sheridan, Wylie 9 30 3.3 8 0.9 22 2.4
#03 Reed, Nikki 9 28 3.1 5 0.6 23 2.6
#12 Inman, Maya 7 20 2.9 7 1.0 13 1.9
#02 Jackson, Sydnee 6 15 2.5 3 0.5 12 2.0
#25 Buggs, Reyna 9 14 1.6 2 0.2 12 1.3
#22 Henderson, Carly 7 10 1.4 1 0.1 9 1.3
#20 Buggs, Debra 5 8 1.6 4 0.8 4 0.8
#21 McAdams, Daesha 5 5 1.0 2 0.4 3 0.6
#33 Spears, Alea 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Plemons, Sarah 9 24 2.7
#03 Reed, Nikki 9 19 2.1
#25 Buggs, Reyna 9 16 1.8
#04 Vazquez, Amy 9 14 1.6
#23 LeGate, Savannah 9 10 1.1
#00 Dolmovich, Rose 9 7 0.8
#22 Henderson, Carly 7 6 0.9
#02 Jackson, Sydnee 6 6 1.0
#10 Donovan, Sydni 7 5 0.7
#11 Ajorgbor, Omotese 9 4 0.4
#21 McAdams, Daesha 5 3 0.6
#12 Inman, Maya 7 2 0.3
#32 Sheridan, Wylie 9 2 0.2
#33 Spears, Alea 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 LeGate, Savannah 9 14 1.6
#10 Donovan, Sydni 7 9 1.3
#32 Sheridan, Wylie 9 6 0.7
#25 Buggs, Reyna 9 3 0.3
#12 Inman, Maya 7 3 0.4
#24 Plemons, Sarah 9 2 0.2
#11 Ajorgbor, Omotese 9 1 0.1
#03 Reed, Nikki 9 1 0.1
#04 Vazquez, Amy 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Plemons, Sarah 9 22 2.4
#03 Reed, Nikki 9 15 1.7
#25 Buggs, Reyna 9 14 1.6
#04 Vazquez, Amy 9 12 1.3
#11 Ajorgbor, Omotese 9 7 0.8
#10 Donovan, Sydni 7 6 0.9
#22 Henderson, Carly 7 6 0.9
#23 LeGate, Savannah 9 6 0.7
#12 Inman, Maya 7 5 0.7
#02 Jackson, Sydnee 6 5 0.8
#21 McAdams, Daesha 5 4 0.8
#32 Sheridan, Wylie 9 3 0.3
#00 Dolmovich, Rose 9 2 0.2
#20 Buggs, Debra 5 1 0.2
#33 Spears, Alea 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Plemons, Sarah 9 27 3.0
#03 Reed, Nikki 9 26 2.9
#25 Buggs, Reyna 9 20 2.2
#10 Donovan, Sydni 7 17 2.4
#23 LeGate, Savannah 9 15 1.7
#00 Dolmovich, Rose 9 11 1.2
#32 Sheridan, Wylie 9 10 1.1
#11 Ajorgbor, Omotese 9 9 1.0
#02 Jackson, Sydnee 6 9 1.5
#04 Vazquez, Amy 9 8 0.9
#12 Inman, Maya 7 7 1.0
#21 McAdams, Daesha 5 5 1.0
#22 Henderson, Carly 7 4 0.6
#TM Team 9 3 0.3
#20 Buggs, Debra 5 2 0.4
#33 Spears, Alea 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Plemons, Sarah 9 26 2.9
#23 LeGate, Savannah 9 24 2.7
#03 Reed, Nikki 9 22 2.4
#04 Vazquez, Amy 9 22 2.4
#25 Buggs, Reyna 9 18 2.0
#32 Sheridan, Wylie 9 13 1.4
#00 Dolmovich, Rose 9 12 1.3
#10 Donovan, Sydni 7 11 1.6
#22 Henderson, Carly 7 10 1.4
#11 Ajorgbor, Omotese 9 9 1.0
#12 Inman, Maya 7 9 1.3
#02 Jackson, Sydnee 6 8 1.3
#20 Buggs, Debra 5 4 0.8
#21 McAdams, Daesha 5 3 0.6
#33 Spears, Alea 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Reed, Nikki 9 200 22.2
#23 LeGate, Savannah 9 199 22.1
#24 Plemons, Sarah 9 194 21.6
#00 Dolmovich, Rose 9 172 19.1
#04 Vazquez, Amy 9 167 18.6
#25 Buggs, Reyna 9 159 17.7
#11 Ajorgbor, Omotese 9 151 16.8
#10 Donovan, Sydni 7 140 20.0
#22 Henderson, Carly 7 109 15.6
#32 Sheridan, Wylie 9 85 9.4
#12 Inman, Maya 7 82 11.7
#02 Jackson, Sydnee 6 59 9.8
#21 McAdams, Daesha 5 42 8.4
#20 Buggs, Debra 5 34 6.8
#33 Spears, Alea 2 8 4.0
#05 Dolmovich, Rachel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Henderson, Carly 7 6 4 1.50
#04 Vazquez, Amy 9 14 8 1.75