Skip To Main Content
Skip To Main Content

Oglethorpe University

Official Athletics Site of the Oglethorpe University Stormy Petrels

2019 Women's Lacrosse Cumulative Statistics

Team (5-9, 1-5)

Overall Team Statistics
Statistic Oglethorpe Opponents
Scoring
Goals 136 181
Assists 46 81
Shots 324 419
Shot Percentage .420 .432
Shots On Goal 65 82
Shots On Goal Percentage .796 .764
Shots Per Game 23.1 29.9
Goal Breakdown
Free Position 24 48
Woman-up 5 11
Woman-down 1 7
Unassisted 90 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-79 48-99
Free Position: % .304 .485
Miscellaneous
Ground Balls 292 306
Turnovers 340 320
Caused Turnovers 185 182
Draw Controls 148 190
Clears 210-301 217-311
Clear Percentage .698 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Goss, Madison Goss, Madison 14-14 34 6 40 70 .486 58 .829 2 1 6 19 33 15 32 9 0-3-0
27 Czaplinski, Jill Czaplinski, Jill 14-9 19 8 27 51 .373 41 .804 2 4 14 17 28 5 12 7 0-2-0
5 Hopkins, Clarissa Hopkins, Clarissa 14-11 21 4 25 39 .538 31 .795 0 7 11 21 27 11 20 14 0-0-0
7 Chap, Samantha Chap, Samantha 14-14 16 6 22 49 .327 35 .714 0 2 14 19 37 14 4 8 0-1-0
9 Chamberlain, Caroline Chamberlain, Caroline 14-7 15 2 17 32 .469 26 .813 0 3 10 14 26 6 16 6 0-1-0
14 Harris, Tatyana Harris, Tatyana 14-8 9 4 13 22 .409 19 .864 0 4 11 22 17 18 17 15 0-1-0
4 Mahoney, Audrey Mahoney, Audrey 8-8 5 6 11 16 .313 13 .813 1 0 1 14 14 6 0 1 0-0-0
19 Rodriguez, Jalina Rodriguez, Jalina 12-4 5 5 10 11 .455 9 .818 0 2 3 12 16 16 24 8 0-0-0
15 Cox, Samanda Cox, Samanda 13-7 7 1 8 22 .318 15 .682 0 1 5 23 24 11 10 7 0-2-0
12 Hunter, Ahjinah Hunter, Ahjinah 13-11 2 1 3 5 .400 5 1.000 0 0 2 3 13 0 2 7 0-1-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9 3 4 0 4 0-0-0
1 Chandler, Jordan Chandler, Jordan 10-8 0 1 1 0 .000 0 .000 0 0 0 16 11 3 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 7-7 0 1 1 0 .000 0 .000 0 0 0 21 7 15 0 10 0-3-0
3 Bryant, Rebecca Bryant, Rebecca 14-12 0 0 0 0 .000 0 .000 0 0 0 11 10 9 0 11 0-3-0
2 Buddington, Precious Buddington, Precious 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Coulter, Nyah Coulter, Nyah 14-14 0 0 0 1 .000 0 .000 0 0 0 13 9 14 0 16 0-3-0
31 Geiger, Zoe Geiger, Zoe 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0 0 0-0-0
30 Green, LeeAnne Green, LeeAnne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Hanley, Kelly Hanley, Kelly 8-5 0 0 0 3 .000 2 .667 0 0 1 2 12 1 1 1 0-1-1
18 Heffner, Emilee Heffner, Emilee 12-6 0 0 0 0 .000 0 .000 0 0 0 14 9 9 1 7 0-0-0
11 Johnson, Autumn Johnson, Autumn 11-6 0 0 0 0 .000 0 .000 0 0 0 3 2 6 1 8 0-2-0
13 Kassam, Jalisa Kassam, Jalisa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 2-2 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0 1 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0 3 0-0-0
22 Marquez Robles, Indira Marquez Robles, Indira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Mathis, Sedaries Mathis, Sedaries 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 1 0-0-0
10 Mejeidu, Olumeka Mejeidu, Olumeka 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
29 Quick, Reign Quick, Reign 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Marquez Robles, Indira Marquez Robles, Indira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Marquez Robles, Indira Marquez Robles, Indira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Stanfield, Caroline Stanfield, Caroline 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
TM Team Team 14-1 1 0 1 0 .000 1 .000 0 0 1 4 21 6 8 118 0-0-2  
Totals 14 136 45 181 324 .420 258 .796 5 24 79 292 339 182 148 265 0-23-3
Opponents 14 181 81 262 419 .432 320 .764 9 48 99 305 320 182 190 279 0-27-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Geiger, Zoe Geiger, Zoe 7-7 316:06 66 12.53 27 .290 3 3 122
1 Chandler, Jordan Chandler, Jordan 9-8 511:53 115 13.48 111 .491 2 6 296

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Czaplinski, Jill Czaplinski, Jill 6-5 7 1 8 24 .292 18 .750 0 0 6 3 13 0 1 2 0-0-0
23 Goss, Madison Goss, Madison 6-6 7 1 8 24 .292 21 .875 1 1 3 8 17 6 13 2 0-1-0
5 Hopkins, Clarissa Hopkins, Clarissa 6-4 7 1 8 13 .538 10 .769 0 2 3 14 17 6 6 2 0-0-0
9 Chamberlain, Caroline Chamberlain, Caroline 6-3 4 1 5 12 .333 10 .833 0 0 4 4 12 3 6 5 0-1-0
14 Harris, Tatyana Harris, Tatyana 6-4 2 2 4 7 .286 6 .857 0 1 3 8 8 6 8 2 0-0-0
7 Chap, Samantha Chap, Samantha 6-6 2 1 3 12 .167 10 .833 0 0 3 6 11 5 2 3 0-0-0
15 Cox, Samanda Cox, Samanda 5-3 2 0 2 8 .250 6 .750 0 1 4 6 11 3 4 1 0-2-0
19 Rodriguez, Jalina Rodriguez, Jalina 4-2 1 1 2 2 .500 2 1.000 0 0 0 3 5 7 4 2 0-0-0
4 Mahoney, Audrey Mahoney, Audrey 2-2 1 0 1 4 .250 4 1.000 0 0 0 3 5 4 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 4-4 0 1 1 0 .000 0 .000 0 0 0 8 5 7 0 5 0-1-0
3 Bryant, Rebecca Bryant, Rebecca 6-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-2-0
2 Buddington, Precious Buddington, Precious 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Chandler, Jordan Chandler, Jordan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0 0 0-0-0
8 Coulter, Nyah Coulter, Nyah 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 7 0 4 0-2-0
31 Geiger, Zoe Geiger, Zoe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
6 Hanley, Kelly Hanley, Kelly 3-2 0 0 0 1 .000 0 .000 0 0 1 1 2 1 0 0 0-0-0
18 Heffner, Emilee Heffner, Emilee 5-2 0 0 0 0 .000 0 .000 0 0 0 7 6 6 0 2 0-0-0
12 Hunter, Ahjinah Hunter, Ahjinah 5-5 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 3 0-0-0
11 Johnson, Autumn Johnson, Autumn 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 3 0-1-0
13 Kassam, Jalisa Kassam, Jalisa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Mapps-Whitmore, Dreshona Mapps-Whitmore, Dreshona 1-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
22 Marquez Robles, Indira Marquez Robles, Indira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Mathis, Sedaries Mathis, Sedaries 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
10 Mejeidu, Olumeka Mejeidu, Olumeka 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
29 Quick, Reign Quick, Reign 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Marquez Robles, Indira Marquez Robles, Indira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Stanfield, Caroline Stanfield, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 1 .000 0 0 1 4 11 6 5 57 0-0-0  
Totals 6 34 9 43 108 .315 89 .824 1 5 28 101 153 81 51 96 0-10-0
Opponents 6 101 48 149 247 .409 193 .781 5 22 51 135 125 98 93 86 0-10-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Chandler, Jordan Chandler, Jordan 5-5 301:53 82 16.30 83 .503 1 4 214
31 Geiger, Zoe Geiger, Zoe 1-1 60:00 19 19.00 8 .296 0 1 32

Game-By-Game

Oglethorpe

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Southern Wesleyan W 9-6 9 3 12 21 .429 16 .762 1 3 7 1 0 23 33 19 8
2/16/19 Sewanee L 0-19 0 0 0 5 .000 5 1.000 0 0 2 0 0 12 34 9 7
2/22/19 Montreat W 21-1 21 4 25 38 .553 29 .763 1 4 10 0 0 28 22 19 18
2/24/19 vs University of Dallas W 20-12 20 8 28 40 .500 34 .850 1 3 10 0 0 34 17 17 10
2/26/19 at Piedmont L 8-16 8 2 10 28 .286 23 .821 0 2 4 2 0 23 17 12 14
3/02/19 at Hendrix L 12-13 12 3 15 30 .400 24 .800 0 3 8 1 0 22 27 22 8
3/11/19 at Palm Beach Atl. L 1-18 1 1 2 13 .077 6 .462 0 0 5 1 0 15 22 5 8
3/20/19 Brenau W 23-2 23 10 33 27 .852 24 .889 1 3 4 0 1 15 11 7 15
3/23/19 at Centre L 4-19 4 2 6 8 .500 8 1.000 0 0 2 0 0 14 29 13 11
3/27/19 Point University L 12-14 12 5 17 31 .387 23 .742 0 2 8 0 0 28 33 18 15
3/30/19 Birmingham Southern L 3-13 3 1 4 16 .188 14 .875 0 0 5 0 0 10 23 8 9
4/06/19 Rhodes L 3-26 3 1 4 7 .429 6 .857 0 1 3 0 0 16 23 7 5
4/09/19 at Berry W 12-11 12 2 14 42 .286 32 .762 1 1 8 0 0 27 17 22 11
4/19/19 vs Centre L 8-11 8 4 12 18 .444 14 .778 0 2 3 0 0 25 32 7 9
Oglethorpe 136-181 136 46 182 324 .420 258 .796 5 24 79 5 1 292 340 185 148
Opponents 181-136 181 81 262 419 .432 320 .764 9 48 99 11 7 306 320 182 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Southern Wesleyan 9-6 46:06 6 7.81 4 .400 1 0 15
2/16/19 Sewanee 0-19 60:00 19 19.00 8 .296 0 1 32
2/22/19 Montreat 21-1 60:00 1 1.00 2 .667 1 0 6
2/24/19 vs University of Dallas 20-12 60:00 12 12.00 4 .250 1 0 21
2/26/19 at Piedmont 8-16 60:00 16 16.00 5 .238 0 1 31
3/02/19 at Hendrix 12-13 60:50 13 12.82 16 .552 0 1 38
3/11/19 at Palm Beach Atl. 1-18 60:00 18 18.00 9 .333 0 1 29
3/20/19 Brenau 23-2 60:00 2 2.00 3 .600 1 0 5
3/23/19 at Centre 4-19 60:00 19 19.00 26 .578 0 1 52
3/27/19 Point University 12-14 60:00 14 14.00 9 .391 0 1 29
3/30/19 Birmingham Southern 3-13 60:00 13 13.00 19 .594 0 1 46
4/06/19 Rhodes 3-26 60:00 26 26.00 16 .381 0 1 52
4/09/19 at Berry 12-11 61:03 11 10.81 7 .389 1 0 26
4/19/19 vs Centre 8-11 60:00 11 11.00 11 .500 0 1 36
Oglethorpe 136-181 827:59 181 13.12 139 .434 5 9 418
Opponents 181-136 827:59 136 9.86 123 .475 9 5 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Southern Wesleyan L 6-9 6 1 7 15 .400 10 .667 0 3 7 1 0 29 35 16 8
2/16/19 at Sewanee W 19-0 19 11 30 32 .594 27 .844 1 3 3 0 2 25 23 20 14
2/22/19 at Montreat L 1-21 1 0 1 6 .167 3 .500 0 1 1 0 0 14 25 16 6
2/24/19 vs University of Dallas L 12-20 12 3 15 21 .571 16 .762 0 5 7 0 0 31 29 6 24
2/26/19 Piedmont W 16-8 16 4 20 31 .516 21 .677 1 7 10 1 0 20 24 9 11
3/02/19 Hendrix W 13-12 13 5 18 38 .342 29 .763 1 3 10 1 0 19 28 23 18
3/11/19 Palm Beach Atl. W 18-1 18 13 31 29 .621 27 .931 1 4 5 1 2 21 14 9 13
3/20/19 at Brenau L 2-23 2 1 3 5 .400 5 1.000 0 0 0 1 0 4 21 2 10
3/23/19 Centre W 19-4 19 13 32 53 .358 45 .849 1 3 6 0 0 31 16 21 12
3/27/19 at Point University W 14-12 14 4 18 29 .483 23 .793 1 4 9 2 2 25 27 15 13
3/30/19 at Birmingham Southern W 13-3 13 0 13 46 .283 32 .696 1 5 12 2 1 13 12 10 9
4/06/19 at Rhodes W 26-3 26 14 40 52 .500 42 .808 1 5 12 1 0 29 15 14 26
4/09/19 Berry L 11-12 11 5 16 26 .423 18 .692 0 3 8 0 0 18 31 10 14
4/19/19 vs Centre W 11-8 11 7 18 36 .306 22 .611 1 2 9 1 0 27 20 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Southern Wesleyan 6-9 46:06 9 11.71 7 .438 0 1 21
2/16/19 at Sewanee 19-0 60:00 0 0.00 5 1.000 1 0 5
2/22/19 at Montreat 1-21 60:00 21 21.00 8 .276 0 1 38
2/24/19 vs University of Dallas 12-20 60:00 20 20.00 14 .412 0 1 40
2/26/19 Piedmont 16-8 60:00 8 8.00 15 .652 1 0 28
3/02/19 Hendrix 13-12 60:50 12 11.84 12 .500 1 0 30
3/11/19 Palm Beach Atl. 18-1 60:00 1 1.00 5 .833 1 0 13
3/20/19 at Brenau 2-23 60:00 23 23.00 2 .080 0 1 28
3/23/19 Centre 19-4 60:00 4 4.00 4 .500 1 0 9
3/27/19 at Point University 14-12 60:00 12 12.00 11 .478 1 0 31
3/30/19 at Birmingham Southern 13-3 60:00 3 3.00 11 .786 1 0 16
4/06/19 at Rhodes 26-3 60:00 3 3.00 3 .500 1 0 7
4/09/19 Berry 11-12 61:03 12 11.79 20 .625 0 1 42
4/19/19 vs Centre 11-8 60:00 8 8.00 6 .429 1 0 18
Opponents 181-136 827:59 136 9.86 123 .475 9 5 326
Oglethorpe 136-181 827:59 181 13.12 139 .434 5 9 418

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 Southern Wesleyan W 9-6 3/1 21/15 16/10 23/29 33/35 8/8 16-25/12-23
2/16/19 Sewanee L 0-19 0/11 5/32 5/27 12/25 34/23 7/14 7-18/13-16
2/22/19 Montreat W 21-1 4/0 38/6 29/3 28/14 22/25 18/6 11-12/8-19
2/24/19 vs University of Dallas W 20-12 8/3 40/21 34/16 34/31 17/29 10/24 39-44/33-46
2/26/19 at Piedmont L 8-16 2/4 28/31 23/21 23/20 17/24 14/11 11-16/16-24
3/02/19 at Hendrix L 12-13 3/5 30/38 24/29 22/19 27/28 8/18 18-24/17-21
3/11/19 at Palm Beach Atl. L 1-18 1/13 13/29 6/27 15/21 22/14 8/13 10-17/19-21
3/20/19 Brenau W 23-2 10/1 27/5 24/5 15/4 11/21 15/10 12-12/4-15
3/23/19 at Centre L 4-19 2/13 8/53 8/45 14/31 29/16 11/12 6-10/2-4
3/27/19 Point University L 12-14 5/4 31/29 23/23 28/25 33/27 15/13 20-28/22-30
3/30/19 Birmingham Southern L 3-13 1/0 16/46 14/32 10/13 23/12 9/9 16-23/24-24
4/06/19 Rhodes L 3-26 1/14 7/52 6/42 16/29 23/15 5/26 8-22/12-13
4/09/19 at Berry W 12-11 2/5 42/26 32/18 27/18 17/31 11/14 22-24/19-32
4/19/19 vs Centre L 8-11 4/7 18/36 14/22 25/27 32/20 9/12 14-26/16-23
Oglethorpe 136-181 46/81 324/419 258/320 292/306 340/320 148/190 210-301/217-311
Opponents 181-136 81/46 419/324 320/258 306/292 320/340 190/148 217-311/210-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Brenau (3/20/19)
GOALS 23 Brenau (3/20/19)
ASSISTS 10 Brenau (3/20/19)
SHOTS 42 Berry (4/09/19)
SHOTS ON GOAL 34 University of Dallas (2/24/19)
SAVES 26 Centre (3/23/19)
GROUND BALLS 34 University of Dallas (2/24/19)
TURNOVERS 34 Sewanee (2/16/19)
CAUSED TURNOVERS 22 Hendrix (3/02/19); Berry (4/09/19)
CLEARS 39 University of Dallas (2/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chap, Samantha University of Dallas (2/24/19)
GOALS 7 Chap, Samantha University of Dallas (2/24/19)
ASSISTS 2 Mahoney, Audrey; Clarissa Hopkins; Jalina Rodriguez University of Dallas (2/24/19); Brenau (3/20/19); Point University (3/27/19)
SHOTS 15 Jill Czaplinski Berry (4/09/19)
SHOTS ON GOAL 11 Jill Czaplinski Berry (4/09/19)
SAVES 25 Jordan Chandler Centre (3/23/19)
GROUND BALLS 6 Samanda Cox; Dre Mapps-Whitmore Montreat (2/22/19); Point University (3/27/19); Rhodes (4/06/19)
TURNOVERS 7 Samantha Chap; Clarissa Hopkins Point University (3/27/19); Rhodes (4/06/19)
CAUSED TURNOVERS 6 Dreshona Mapps-Whitm Southern Wesleyan (2/09/19)